BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2023 | |||||
(Under B.T.C. Rules of Racing) | |||||
SEVENTEENTH DAY, SATURDAY, 15TH JULY 2023 | |||||
ENTRIES | |||||
(closed at 5:00 pm on Tuesday, 11th July 2023) | |||||
1) | The R. R. Byramji Memorial Cup - (About) 1400 metres. 3-year-old horses (foaled in 2020).(Terms as published in the prospectus) | ||||
1. | Mr. Cheriyan Abraham & Mr. Ananta Narayanan Suresh's | $ | b | i c | ALCARAZ 3 *Dr Anil Kumar Moonlight Magic(GB)/To The Manor Born |
2. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla's | b | i c | ALDIVA 3 Arjun Mangalorkar Roderic O'Connor(IRE)/Common Wealth |
|
3. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran & Mr Laksh Bhatia's | b (mtg) | i f | ALICE BLUE 3 *Irfan Ghatala Pinson(IRE)/Impressive Touch |
|
4, | Mr S. Pathy's | b | i f | AMAZING ATTRACTION 3
S.S. Attaollahi Akeed Champion(GB)/Amazing Charm |
|
5, | Mr V. Krishna Das , Mr. Akshay Karan & Mr Syed Nawaz Hussain's | gr | i f | ANZAC PIPERNAL 3
S. Dominic Sir Cecil/Connemara |
|
6. | Mr Rajan Aggarwal , Mr Gautam Aggarwal , Ms Ameeta Mehra & Mr. Haider SoomarM/s.Arun Alagappan Racing LLP's | b | i f | ARALINA 3 Arjun Mangalorkar Speaking of Which(IRE)/Analeah |
|
7. | M/s.Arun Alagappan Racing LLP , Mr. Haider Soomar , Mr Chandrakanth Kankaria & Mr Gautam Aggarwal & Mr Joydeep Datta GuptaMr Rajan Aggarwal's | b | i f | AUGUST 3 Arjun Mangalorkar Multidimensional(IRE)/Majestic Opinion |
|
8, | Mr. Jatin Laxmikant Trivedi & Mr. Nitin Himmatmal Jain's | $ | b | i g | BLEUE DALI 3 *S. Sreekanth Dali(USA)/Allee Bleue |
9. | M/s. Blazing Saddles(PF) , Mr. K.Kaliyaperumal & So Blest Trading Co. Pvt Ltd's | b | i f | BURMESE 3 Rajesh Narredu Multidimensional(IRE)/Skylight Express |
|
10. | Mr. Cheriyan Abraham , Mrs. Smita Bajoria & Mrs. Sandhya Suman's | $ | b | i c | CALL ME 3 *Dr Anil Kumar Roderic O'Connor(IRE)/Thurayaat(GB) |
11, | Mr. Teja Gollapudi & M/s. Blazing Saddles(PF)'s | b | i c | CHAMPIONS WAY 3
S. Narredu Sanus Per Aquam(IRE)/Castle Queen |
|
12. | Manjri Horse Breed's Farm Pvt. Ltd , Mr Hemant Dharnidharka , Mrs Anneka Darashah Mr. Roopesh S's | b | i g | CLIFFORD 3
Neil Darashah Phoenix Tower(USA)/Jolie Rue(USA) |
|
13, | Mr S. Pathy's | $ | b | i f | CLOCKWISE 3 *J. Sebastian Akeed Champion(GB)/Times Time |
14. | Mr P. J. Vazifdar , Stride Livestock Pvt Ltd , Mr Chetan Shantilal Shah Mr. Girish Mehta's | $ | b | i f | CONFIDENTIAL 3 *Vijay Singh Roderic O'Connor(IRE)/Rhinefall |
15, | Mr. Sanjoy Banerjee & Mr. Raunak Banerji's | $ | b | i c | CONTRIBUTE 3 *Vijay Singh Roderic O'Connor(IRE)/Coccinella |
16, | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K DhunjibhoyMr Berjis Minoo Desai's | $ | dk b | i f | CORDELIA 3 *P. Shroff Multidimensional(IRE)/Dhaawiah(USA) |
17. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran & M/s. Blazing Saddles(PF)'s | b | i c | CZAR 3 Arjun Mangalorkar Western Aristocrat(USA)/Sovetskaya |
|
18, | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | i c | DEDICATE 3 *Vijay Singh Dali(USA)/Star Mountain |
19. | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala & Mr S. R. Sanas' | ch | i g | DOUBLE SCOTCH 3
S.S. Attaollahi Win Legend(JPN)/Twice Over |
|
20. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | dk b | i c | EBOTSE 3 Arjun Mangalorkar Win Legend(JPN)/Winged Foot |
|
21. | Mrs. Smita Bajoria's | $ | dk b | i f | ELIZABETH REGINA 3 *J. Sebastian Win Legend(JPN)/Clairet |
22, | M/S. Kunal Gupta Stud Farm LLP's | b | i f | #FAST PACE
3 Prithviraj B. Western Aristocrat(USA)/Striking |
|
23. | M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant Nagar's | $ | b | i g | FIGHTON 3 *M. K. Jadhav U S Navy Flag/Starletina(IRE) |
24, | M/S. Kunal Gupta Stud Farm LLP rep. by Mr. Kunal Gupta & Ms. Nandini B. Nanjundaswamy's | $ | b | i c | FORTUNE WARRIOR 3 *Patrick Quinn Sanus Per Aquam(IRE)/Schiavone |
25, | Sarainaga Racing Pvt Ltd , M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala & Mr S. R. SanasMr Inderraj Anand's | gr | i r | GALAHAD 3 S.S. Attaollahi Sir Cecil/Vadarousse(GER) |
|
26. | Mr Mukul A. Sonawala , M/s. DT Racing & Breeding LLP rep. by Mr D. R. Thacker & Mr. Girish Mehta's | $ | b | i g | GOLDEN GLOW 3 *Imtiaz Sait Excellent Art(GB)/Iceglow |
27. | Mr Mukul A. Sonawala , M/s. DT Racing & Breeding LLP , Mr. Girish Mehta Mr. K. Mahaveer Chand's | b | i f | GOLDEN PEAKS 3 *Parvati Byramji Speaking of Which(IRE)/Kanchenjunga |
|
P.T.O. | |||||
2 | |||||
28. | Ms Ameeta Mehra's | $ | b | i f | GRACE 3 *Vijay Singh Multidimensional(IRE)/Irises |
29, | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | gr | i c | IMPERIAL GESTURE 3 *Vijay Singh Sir Cecil/Scenic Park |
30, | Mr Darius R. Byramji , Mr Mukul A. Sonawala , Mrs B. S. Vishno Priya & Mr Kersi H. VachhaMr Manohar Duggal's | ch | i g | INVINCIBLE 3
Darius R. Byramji Win Legend(JPN)/Aerona |
|
31, | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy , Mr Rama Seshu Eyunni , Mr Mukul A. Sonawala & M/s. DT Racing & Breeding LLP rep. by Mr D. R. Thacker Miss. Anita J. Captain's | $ | b | i f | JAMARI 3 *P. Shroff Cougar Mountain(IRE)/Glyndebourne |
32. | Equus Racing rep. by Mr S. M. Ruia's | $ | b | i g | KEATS 3 *Deshmukh L. V. R. Moonlight Magic(GB)/Aliwiyya(IRE) |
33, | M/s Cairnhill Stud Farm Pvt Ltd & Sarainaga Racing Pvt Ltd's | $ | dk b | i f | KIND OF MAGIC 3 *Vijay Singh Sir Cecil/One Vision |
34. | Mr C. Aryama Sundaram's | ch | i g | KNIGHT DEFENSOR 3 *Imtiaz Khan Win Legend(JPN)/Passion To Perform |
|
35. | Mr Mehernosh H. Deboo & Mrs. Auzita M Deboo's | $ | b | i c | LAZARUS 3 *P. Shroff Admiralty/Maisha |
36, | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan & Mr Girish Baliga's | ch | i c | LONE RANGER 3 *Imtiaz Khan Win Legend(JPN)/Sur La Tete |
|
37, | Mr. Nitin Himmatmal Jain & Mr. Jatin Laxmikant Trivedi's | b | i f | MADAM RICH 3
Prithviraj B. Phoenix Tower(USA)/Arthur's Girl(GB) |
|
38, | Mr. Cheriyan Abraham & Mr D. Nagaraj's | $ | b | i c | MARY'S BOY CHILD 3 *Dr Anil Kumar Western Aristocrat(USA)/Setaglow |
39. | M/s. DT Racing & Breeding LLP & Manjri Horse Breed's Farm Pvt. Ltd's | b | i g | MARZGOVEL 3
S.S. Attaollahi Phoenix Tower(USA)/Lady In Lace |
|
40, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr. Jatin Laxmikant Trivedi Mr. Nitin Himmatmal Jain's | b | i r | #MAZAL TOV 3
*Neil B Devaney Whatsthescript(IRE)/Jersey Girl |
|
41. | Mr Darius R. Byramji & Mr Aditya P. Thackersey's | b | i f | MULTISIDED 3
Darius R. Byramji Multidimensional(IRE)/Goldie's Pet |
|
42, | Mr. Neil Madan Bahal's | $ | b | i c | MULTIVERSE 3 *Adh'singh Jodha Speaking of Which(IRE)/Manifold |
43, | Mr P. J. Vazifdar , Mr M. Rishad & Mr C. Aryama Sundaram's | b | i f | MYSTIKOS 3 *Imtiaz Khan Excellent Art(GB)/Miss Mystique |
|
44. | Mr. Ravinder Reddy Male's | $ | b | i f | N R I DOUBLEPOWER 3 *G. Shashikanth Gusto(GB)/Sparkling Crystal(IRE) |
45. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | i g | PNEUMA 3 Prasanna Kumar Gusto(GB)/Star of China |
|
46. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | i c | PRANA 3 Prasanna Kumar Gusto(GB)/Dovers Hill |
|
47, | Mr. Sudendu Shah , Mr. K. M. Shah , Dr. Rahul Shah & Mrs. Preeti C. Shah & Mrs. Pooja S. Shah & Mr. Tanmay V. Mathurawala Mr. Chaitanya Shah's | $ | ch | i g | PRIDE'S PRINCE 3 *Imtiaz Sait Excellent Art(GB)/Polished Chrome |
48, | Mr Solomon Benveniste , M/S. Deciding Factor LLP , Mr. Hemang D.Doctor & Mr. Viral Doctor & Mr. Cheriyan Abraham & Mrs Menaka Gupta & Mr. Zadmal Singh Gogadey Mr. Achuthan Siddharth's | $ | b | i c | PYRGOS 3 *Aashay Doctor Territories/Blaugrana(IRE) |
49. | Ms Ameeta Mehra , Mrs B. E. Saldanha & So Blest Trading Co. Pvt Ltd rep. by Mrs Rashmee A. Amersey's | $ | b | i f | QUEEN OF KYIV 3
Rajesh Narredu Multidimensional(IRE)/Euqranian(USA) |
50. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | ch | i g | RED FALCON 3 *Irfan Ghatala Western Aristocrat(USA)/St Pauli Girl |
|
51, | Mr. Haider Soomar , M/s.Arun Alagappan Racing LLP , Mr Chandrakanth KankariaMukteshwar Racing LLP's | b | i c | RICARDO 3 Arjun Mangalorkar Dali(USA)/Earl Grey |
|
52. | Mr Mukul A. Sonawala , M/s. DT Racing & Breeding LLP , Mr. Girish Mehta Mr. K. Mahaveer Chand's | dk b | i g | RIVER OF GOLD 3 *Parvati Byramji Speaking of Which(IRE)/Starry Brook |
|
53. | M/s. Blazing Saddles(PF)'s | b | i c | ROYAL MYSORE 3
Prasanna Kumar Gusto(GB)/Daffodils |
|
54. | Mr. K.Kaliyaperumal's | b | i g | RULING DYNASTY 3
Prasanna Kumar Western Aristocrat(USA)/Super Class |
|
55, | Five Stars Shipping Co Pvt Ltd , Mr Rama Seshu Eyunni , M/s. DT Racing & Breeding LLPMr Mukul A. Sonawala's | b | i f | SASSY 3 S.S. Attaollahi Cougar Mountain(IRE)/Titian's Pride(USA) |
|
56. | Bachhawat Farms Pvt Ltd., , Mr. Achuthan Siddharth & Mr. Avneesh Sachdev's | $ | b | i c | SEPTIMIUS SEVERUS 3 *Vijay Singh Cougar Mountain(IRE)/Leptis Magna |
P.T.O. | |||||
3 | |||||
57. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Mr Jay V. Shirke & M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant NagarFive Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy's | $ | b | i g | SERRANO 3 *M. K. Jadhav Twilight Son/Merletta(GB) |
58. | Mrs. Smita Bajoria's | $ | ch | i c | SMASH SHOT 3 *Dr Anil Kumar Win Legend(JPN)/Chapmans Peak |
59, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Mr Yohan Z. Poonawalla, Mrs Michelle Y. Poonawalla, Ms Delna Z. Poonawalla, Mrs Simone Poonawalla Pandole and Mr Rishad N. Pandole , Mr. Atul Ishwardas Chordia & Mr Chaduranga Kanthraj Urs' | b | i f | SNOWPIERCER 3
S.S. Attaollahi Excellent Art(GB)/Ice Glacier |
|
60. | Mr P. Arun Kumar's | b | i f | SPARK IS BACK 3 *Pradeep Annaiah Moonlight Magic(GB)/Veritas |
|
61. | Mr. Cheriyan Abraham & Mr. M. V. Balaji's | $ | ch | i f | SPARKLE N SHINE 3 *Dr Anil Kumar Win Legend(JPN)/Terra Nova |
62, | Mr Rama Seshu Eyunni , Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | i c | STELLANTIS 3
S.S. Attaollahi Western Aristocrat(USA)/Expect(GB) |
|
63, | M/s. Blazing Saddles(PF) & Mr P. Ashwin Pai's | b | i c | STRAVINSKY 3 *Irfan Ghatala Western Aristocrat(USA)/Strelitzia |
|
64, | Mr. Syed Mohiuddin Mufeed's | $ | b | i f | SUBHA 3 *L. D'Silva Roderic O'Connor(IRE)/Book Thief |
65. | M/s.Arun Alagappan Racing LLP , M/s Cairnhill Stud Farm Pvt Ltd & Mr Chandrakanth Kankaria's | $ | b | i g | SUPER STRIDE 3 *Vijay Singh Speaking of Which(IRE)/Set Aside |
66, | Ms Ameeta Mehra , Mr Balam Mohla , So Blest Trading Co. Pvt LtdMr Anil Saraf's | b | i c | SYNTHESIS 3 *Rajesh Narredu Speaking of Which(IRE)/Sana |
|
67. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla , Mr Mukul A. Sonawala , M/s. DT Racing & Breeding LLP rep. by Mr D. R. ThackerMr S. R. Sanas' | dk b | i f | TEHANI 3 S.S. Attaollahi Excellent Art(GB)/Unforgettable You |
|
68. | Mrs B. E. Saldanha & Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy's | $ | b | i c | THE GODFATHER 3 *M. Narredu Cougar Mountain(IRE)/Frosty |
69, | Mr Balam Mohla , Mr Anil Saraf & Mr.Apana Subaiya P's | gr | i c | TOUCH OF GREY 3
S. Narredu Top Class(USA)/Zacara |
|
70. | Manjri Horse Breed's Farm Pvt. Ltd's | b | i f | TRIDENT STAR 3
Neil Darashah Phoenix Tower(USA)/Sugar Mint(IRE) |
|
71. | Mr. Cheriyan Abraham , Mr. Ananta Narayanan Suresh & Mr. Namra Paun's | $ | ch | i c | VINAMRAO 3 *Dr Anil Kumar Planetaire(GB)/Just Julie(USA) |
72. | Mrs. Gaja Manoj & Mr K. Manoj Kumar's | b | i c | VIVALDO 3 Prasanna Kumar Phoenix Tower(USA)/Kismat |
|
73. | Mr Darius R. Byramji's | ch | i g | VYASA 3 Darius R. Byramji Speaking of Which(IRE)/Prussian Blue |
|
74. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Mr Jay V. Shirke & M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant NagarFive Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy's | $ | b | i f | WAIKIKI 3 *M. K. Jadhav Leitir Mor(IRE)/Mauna Kea |
75, | Five Stars Shipping Co Pvt Ltd , Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey & Mr Rama Seshu Eyunni's | b | i f | ZURI 3 S.S. Attaollahi Win Legend(JPN)/Maun Vrat(IRE) |
|
# Final Entry | |||||
2) | The Chennai Cup - (About) 1600 metres. Horses rated 60 to 85 (Handicap) | ||||
1. | Mr Vijay B Shirke , Mrs Vijay B. Shirke & M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant Nagar's | $ | b | g | FORTUNATE SON 4 *M. K. Jadhav |
2. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | f | INYOUWEBELIEVE 4 Prasanna Kumar | |
3, | Mr Daulat Chhabria's | b | g | KNIGHT IN HOOVES 5 Rajesh Narredu | |
4. | Dr Suresh Chintamaneni's | b | g | LAST WISH 4 Neil B Devaney | |
5. | Five Stars Shipping Co Pvt Ltd & Manjri Horse Breed's Farm Pvt. Ltd's | b | f | PLACE VENDOME 4 S.S. Attaollahi | |
6. | M/s. DT Racing & Breeding LLP & Mr Mukul A. Sonawala's | b | g | PRINCE ABIR 5 S.S. Attaollahi | |
P.T.O. | |||||
4 | |||||
7. | Ultimo Stud Farm Pvt Ltd's | $ | b | f | REGENCY SMILE 4 *Vijay Singh (late STORMWATCH) |
8, | Mr. Santhosh G , Mr. Francis Arun Kumar , Mr Nirmal SinghMr Mohd. Javeed Ghatala's | ch | g | SANTORINO 4 Irfan Ghatala | |
9. | Mr Laksh Bhatia's | gr | h | SHUBANKAR 5 Warren Singh | |
10, | Mr Balam Mohla , Mr Anil Saraf & Mr.Apana Subaiya P's | gr | c | TOUCH OF GREY 3 S. Narredu | |
3) | The Kolkata Cup - (About) 1400 metres. Horses rated 40 to 65, 4 years old and over (Handicap) | ||||
1. | Mr Saurabh Jetli & Mr. Vasanth Kumar R's | b | g | AHERNE 5 Imtiaz Khan | |
2, | M/S. Kunal Gupta Stud Farm LLP's | b | g | ALL ATTRACTION 4 Prithviraj B. | |
3, | Mr. Gautam Maini's | b | g | BALOR 4 *Darius R. Byramji | |
4, | Mr. K.Kaliyaperumal , M/s. Blazing Saddles(PF) , Mr. M. Ravi Mrs. R.Chellam's | b | f | CROWN CONSORT 4 S. Narredu | |
5. | Mr C. Aryama Sundaram & Mr P. J. Vazifdar's | dk b | c | CYRENIUS 4 *Imtiaz Khan | |
6, | Mr. Mohammed Shakeel & Mr Patrick Quinn's | $ | b | g | DUBAI FLAME 5 *Patrick Quinn (late SINNER) |
7. | Mr M. Venkatesh's | b | g | ENGLISH BAY 4 S. Dominic | |
8. | Mr Aziz A. Jaffer's | b | f | ERIDANI 4 Azhar Ali | |
9, | Mr. Akshay Karan , Mr Syed Nawaz Hussain & Mr V. Krishna Das' | b | g | FOUR WHEEL DRIVE 6 S. Dominic | |
10. | Mr. Girish S.'s | b | f | HONEY GIRL 4 *Pradeep Annaiah (late TOUGH COOKIE) | |
11. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | f | INYOUWEBELIEVE 4 Prasanna Kumar | |
12. | Mr Ronak J Kimmane , Mr N. C. Arun , Mr. M.P.Vikram Mr. Rohan Vijayendra's | b | f | NIKOLINA 4 Prasanna Kumar | |
13. | Dr. A.C. Muthiah's | b | m | OWN LEGACY 5 *S. Ganapathy | |
14, | Mr Rama Seshu Eyunni & Mr P. Prabhakar Reddy's | b | m | PINK JASMINE 5 S.S. Attaollahi | |
15, | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | b | m | RULING GODDESS 5 S.S. Attaollahi | |
16, | M/s. Blazing Saddles(PF) & Mr Daulat Chhabria's | ch | f | SHABELLE 4 S.S. Attaollahi | |
17. | Mr. Praveen Kumar N's | dkb | g | SUPER KIND 5 Pradeep Annaiah | |
18, | Mr. Mohammed Shakeel's | $ | b | m | TIME 5 *Patrick Quinn |
19. | Mrs. Deepa Devaney & Mr. Sunil Kumar.Y's | b | g | TWILIGHT TORNADO 4 Neil B Devaney | |
20, | Mr H. K. Lakshman Gowda , Mr Sharath M. Narayana , Mr N. Prem KumarMr Shailendra Singh's | b | g | ULTIMATE STRIKER 7 V. Lokanath | |
21. | Mr. Ananda.C's | dk b | f | VICTORIA PUNCH 4 *Irfan Ghatala | |
4) | The Mysore Cup - (About) 1400 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)(Terms as published in the prospectus) | ||||
1. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla's | b | i c | ALDIVA 3 Arjun Mangalorkar Roderic O'Connor(IRE)/Common Wealth |
|
2, | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i g | ART GALLERY 3 *S. Dominic Total Gallery(IRE)/Vision of Art |
|
3. | Mr. Girish Mehta , Mr Mukul A. Sonawala & M/s. DT Racing & Breeding LLP rep. by Mr D. R. Thacker's | $ | dk b | i g | BOOSTER SHOT 3 *Imtiaz Sait Multidimensional(IRE)/Fortaleza |
4, | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i g | BRAVE MAJESTY 3
S. Ganapathy David Livingston(IRE)/Indispensable |
|
5, | M/s. Blazing Saddles(PF) & Mr. Teja Gollapudi's | b | i g | CROWN WITNESS 3
S. Narredu Sanus Per Aquam(IRE)/Crown Empress |
|
6. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Mr Jay V. Shirke & M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant NagarFive Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy's | $ | b | i g | DECACORN 3 *M. K. Jadhav Leitir Mor(IRE)/Amazing Ray |
7. | Mr. Cheriyan Abraham , Mrs. Smita Bajoria & Mrs. Sandhya Suman's | $ | ch | i c | FELIX 3 *Dr Anil Kumar Sir Percy/Alacritas(GB) |
8, | Dr Prabhakar Chowdary Tripuraneni , Mr. Teja Gollapudi & Dr Tripuraneni Venkata Aditya Chowdary's | $ | b | i g | INDIAN SNIPER 3 *Laxman Singh Moonlight Magic(GB)/Edith Piaf |
9. | Mr K. Kamesh , Mr. Srikanth Badruka , Mr. N. Swaroop Kumar & Mr K.Balamukunda Das & Mr. Dharmesh Mehta & Mr M. N. NambiarMr. D. Sanjeev Basapa's | b | i c | KNOTTY CHALLENGER 3
Prasanna Kumar Gusto(GB)/Farrfesheena(USA) |
|
P.T.O. | |||||
5 | |||||
10. | Stride Livestock Pvt Ltd , Mr Mukul A. Sonawala & M/s. DT Racing & Breeding LLP's | dk b | i f | MOMENTOUS 3
Rajesh Narredu Sanus Per Aquam(IRE)/Systematic |
|
11. | M/s.Arun Alagappan Racing LLP & Mr Chandrakanth Kankaria's | $ | b | i f | PRECIOUS 3 *R.H.Sequeira Gusto(GB)/Carma |
12. | M/s. Blazing Saddles(PF)'s | b | i c | ROYAL MYSORE 3
Prasanna Kumar Gusto(GB)/Daffodils |
|
13, | M/S. Kunal Gupta Stud Farm LLP rep. by Mr. Kunal Gupta's | $ | gr | i c | SHADOW OF THE MOON 3 *Laxman Singh Sir Cecil/Avarua |
14, | Mr H. K. Lakshman Gowda , Mr N. Prem Kumar , Mr. Rakesh KumarMr Sharath M. Narayana's | b | i f | STRIKING EYES 3
V. Lokanath Declaration of War(IRE)/Flotus |
|
15. | Mr H. S. Chandre Gowda's | ch | i g | TIGERKING 3 *M. Rajendra Singh Planetaire(GB)/Cockayne(IRE) |
|
16. | Bachhawat Farms Pvt Ltd., 's | $ | b | i f | TRUTH IN WINE 3 *Vijay Singh Ampere(FR)/Je Suis |
17. | M/s. Blazing Saddles(PF)'s | ch | i f | WONDER WOMAN 3
S.S. Attaollahi Win Legend(JPN)/Wind of Soul |
|
5) | The Delhi Cup - (About) 1600 metres. Horses rated 20 to 45 (Handicap) | ||||
1, | Mr S. N. Harish's | ch | g | AFERPI 7 *S. Inayathulla | |
2, | Mr S. Pathy's | b | f | AMAZING ATTRACTION 3 S.S. Attaollahi | |
3. | Dr. G. Ravi Shankar's | b | h | ANTILOPE 6 M. Rajendra Singh | |
4. | M/s.Arun Alagappan Racing LLP , Mr. Haider Soomar , Mr Chandrakanth Kankaria & Mr Gautam Aggarwal & Mr Joydeep Datta GuptaMr Rajan Aggarwal's | b | f | AUGUST 3 Arjun Mangalorkar | |
5. | Mrs Liane Milan Luthria , Mr Milan Luthria , Mr Homi F. Mehta & Mrs Homi F. Mehta & Mr Jehangir Homi Mehta & Mr Mukul A. Sonawala M/s. DT Racing & Breeding LLP rep. by Mr D. R. Thacker's | $ | ch | g | BIG RED 3 *Imtiaz Sait |
6. | Mr Srinath Byregowda , Mrs. Divyajyothi C M , Mrs Champa SharathMr. Rakesh Kumar's | b | r | BREEZE BLUSTER 4 V. Lokanath | |
7, | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | dk b | g | CAT WHISKERS 3 Aravind G. | |
8, | M/s. Blazing Saddles(PF) & Mr. Teja Gollapudi's | b | g | CROWN WITNESS 3 S. Narredu | |
9. | Mr Mukul A. Sonawala , M/s. DT Racing & Breeding LLP , Mr. Girish Mehta Mr. K. Mahaveer Chand's | b | f | GOLDEN PEAKS 3 *Parvati Byramji | |
10. | Mr C. Aryama Sundaram's | $ | b | f | ORIGINAL SIN 3 *R.H.Sequeira |
11. | Mr Anil K. Joseph's | b | f | QUEVEGA 4 *S. Inayathulla | |
12. | Mr. Deepak Kumar's | dk b | f | SERAI 3 Aravind G. | |
13, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Mr Yohan Z. Poonawalla, Mrs Michelle Y. Poonawalla, Ms Delna Z. Poonawalla, Mrs Simone Poonawalla Pandole and Mr Rishad N. Pandole , Mr. Atul Ishwardas Chordia & Mr Chaduranga Kanthraj Urs' | b | f | SNOWPIERCER 3 S.S. Attaollahi | |
14, | Mr. Karlapati Ramnath Apparo's | $ | b | f | SURYAKRISHI 3 *James Mckeown |
15. | Manjri Horse Breed's Farm Pvt. Ltd's | b | g | TIGER SHARK 3 Neil Darashah | |
16. | Dr Suresh Chintamaneni's | b | m | TOP DANCER 5 Neil B Devaney | |
17, | Mr Girish Baliga's | b | g | ULTIMATE RULER 4 *S. Dominic (late KING POMPOUS) | |
6) | The Indian Pattern Committee Trophy - (About) 1200 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr. Arun Kumar K. N.'s | b | g | AGERA 4 Pradeep Annaiah | |
2. | Mr Rajan Aggarwal , Mr Gautam Aggarwal , Ms Ameeta Mehra & Mr. Haider SoomarM/s.Arun Alagappan Racing LLP's | b | f | ARALINA 3 Arjun Mangalorkar | |
3. | Mr S. T. Kalappa's | ch | c | BLUES BALLAD 4 Warren Singh | |
4. | Mr Srinath Byregowda , Mrs. Divyajyothi C M , Mrs Champa SharathMr. Rakesh Kumar's | b | r | BREEZE BLUSTER 4 V. Lokanath | |
5. | Mr. C.V. Prasad Rao's | b | m | CAPRI GIRL 5 Warren Singh | |
6. | Mr Darius R. Byramji's | b | f | CHINKY PINKY 4 Darius R. Byramji | |
7. | Equus Racing's | $ | dk b | f | DEAR LADY 4 *James Mckeown |
8. | Mr Ashok A. Rajani's | ch | f | DOUBLE VISION 4 M. Rajendra Singh | |
9. | Mr. K.Kaliyaperumal's | dk b | g | DYNAMIC FORCE 3 Prasanna Kumar | |
10. | The Estate of Late Naresh Kumar Pawar & Mr Dinesh Kumar K's | b | g | ECO FRIENDLY 7 Sharat Kumar | |
P.T.O. | |||||
6 | |||||
11. | Mr. Cheriyan Abraham & Mr. Haider Soomar's | $ | b | g | EMBANKMENT 4 *Dr Anil Kumar |
12. | Mr S. T. Kalappa's | b | f | FAIR COUNSEL 4 Warren Singh | |
13. | Mr B. E. Vasanth Kumar's | b | g | GLOW IN THE DARK 4 Warren Singh | |
14, | Mr S. N. Harish's | ch | f | GOLDEN STARLET 4 *S. Inayathulla | |
15. | Mr Anil K. Joseph's | ch | g | ICE STORM 4 *S. Inayathulla | |
