BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2023 | |||||
(Under B.T.C. Rules of Racing) | |||||
TWENTIETH DAY, SUNDAY, 23RD JULY 2023 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 18th July 2023) | |||||
1) | The Usha Stud Golden Jubilee Bangalore St. Leger (Grade II)- (About) 2800 metres. Indian Horses 4 years old and over (foaled in 2019 or before)(Terms as published in the prospectus) | ||||
1. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla & Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla,Ms Delna Z. Poonawalla & Mrs Simone Poonawalla Pandole's | b | h | A STAR IS BORN 5 Rajesh Narredu | |
2, | Arion Horse Co. Pvt. Ltd.'s | b | c | ADJUSTMENT 4 *Imtiaz Khan | |
3. | M/s. Blazing Saddles(PF)'s | $ | b | f | ARROWETTE 4 *S.S. Attaollahi |
4, | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr K. RaviMr. Sudarshan M Raju's | $ | dk b | g | AUTOMATIC 9 * Irfan Ghatala |
5. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | g | DARWIN 5 *Karthik Ganapathy |
6, | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey , Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | ch | g | DISRUPTOR 4 S.S. Attaollahi | |
7. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | m | FAITH OF SUCCESS 5 * Aravind G. | |
8. | SKJ Racing & Breeding Pvt Ltd.'s | $ | b | g | IAMSTORM 5 *M. K. Jadhav |
9. | Mr Kishore M. Dingra & Mr Sultan Singh's | $ | b | c | ~KANCHA 4 *Magan Singh |
10. | Mr M. Satyanarayana's | b | g | ^KARANVEER 5 Prithviraj B. | |
11. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Mr Jay V. Shirke & Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K DhunjibhoyDarashaw Bloodstock Pvt. Ltd. rep. by M/s Keki D. Mehta and Dara K. Mehta's | $ | b | f | ~KING'S RANSOM 4 *P. Shroff |
12. | Queen's Gambit Racing Syndicate's | ch | f | LA REINA 4 *Imtiaz Khan | |
13. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | g | MAGNANIMOUS 4 *Karthik Ganapathy |
14. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | MIGHTY SWALLOW 4 Pradeep Annaiah | |
15. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | ch | h | ^MY OPINION 8 *B.Suresh |
16. | Dr. A.C. Muthiah's | b | m | OWN LEGACY 5 *S. Ganapathy | |
17, | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy & Mr Rama Seshu Eyunni's | ch | g | PISSARRO 6 S.S. Attaollahi | |
18, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs. Behroze Z. Poonawalla, Ms. Delna Z Poonawalla ,Mrs Simone Ponnawalla Pandole & Mr.Rishad Pandole , Mr Chaduranga Kanthraj Urs & Mr. Sagar Ishwardas Chordia's | b | c | PRAGUE 4 S.S. Attaollahi | |
19. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | ch | g | REGAL COMMAND 5 *Karthik Ganapathy |
20. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust & Manjri Horse Breed's Farm Pvt. Ltd's | $ | b | g | ROYAL BLUE 4 *Karthik Ganapathy |
21, | Mr Gaurav Gopalkrishan Sethi , Mr Abhimanyu J. Thackersey , Mrs. Kannika D KochharM/S. Deciding Factor LLP's | $ | b | g | SAN SALVATORE 5 *Altamash Ahmed |
22. | Mr Joydeep Datta Gupta , Mr. Sanjay Datta Gupta & Mr. Shomenath Roy Chowdhury's | dk b | g | SILVARIUS 5 Arjun Mangalorkar | |
23. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | g | SOUTHERN DYNASTY 5 S. Ganapathy | |
24. | Mr M. Rishad , Mr P. J. Vazifdar , M/s. DT Racing & Breeding LLPMr Mukul A. Sonawala's | ch | c | SPLENDIDO 4 *Imtiaz Khan | |
25. | Mr Aditya P. Thackersey's | b | g | STORMY OCEAN 4 Darius R. Byramji | |
26. | Dr. A.C. Muthiah's | $ | b | f | ~SUCCESS 4 *Vijay Singh |
27. | Mr Joydeep Datta Gupta's | $ | b | c | ~TREVALIUS 4 *James Mckeown |
P.T.O. | |||||
2 | |||||
28. | Raptakos, Brett & Company Ltd & Mr Geoffrey B. Nagpal's | $ | b | f | VENETIAN 4 *S.S. Attaollahi |
^ First Supplementary Entry | |||||
~ Second Supplementary Entry | |||||
2) | The Raja of Bobbili Memorial Trophy - (About) 1400 metres. Horses rated 40 to 65, 5 years old and over (Handicap) | ||||
1. | Mr Savi K. Jain's | b | g | ABLE ONE 5 *Azhar Ali | |
2. | M/S. Kunal Gupta Stud Farm LLP's | b | g | CLEVER HANS 5 Prithviraj B. | |
3. | Mr Kishore M. Dingra , Mr Ashok Ranpise & Mr Prakash Babu's | b | g | DOUGLAS 5 *Neil B Devaney | |
4. | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan , Mr C. Aryama Sundaram , Mrs P. J. VazifdarBachhawat Farms Pvt Ltd., rep. by Mr Vikram Bachhawat's | gr | h | LORD FRANKEL 6 *Imtiaz Khan | |
5, | Dr. K.Raghavan , Dr Arun Raghavan , Mr Anil SarafMr Dayanand Kachuwah's | ch | m | MEASURE OF TIME 5 Faraz Arshad | |
6. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | b | m | MILLBROOK 5 Arjun Mangalorkar | |
7. | Mr. Aravind Ganapathy's | b | g | MUSTERION 7 *Aravind G. | |
8. | Mr Chitturi Krishna Kannaiah's | b | m | MYSTIC EYE 6 Kishan Thomas. K | |
9. | Dr. A.C. Muthiah's | b | m | OWN LEGACY 5 *S. Ganapathy | |
10. | Mr. Aravind Ganapathy's | b | g | SMITHSONIAN 6 *Aravind G. | |
11. | Dr Suresh Chintamaneni's | ch | m | WIN MY LUV 5 Neil B Devaney | |
3) | The Mamma's Mink Plate - (About) 1200 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)(Terms as published in the prospectus) | ||||
1. | Mr Warren Singh's | dk b | i f | CHILILADY 3 *Warren Singh Whatsthescript(IRE)/Chilli Girl |
|
2. | Mr. Nanda Kumar N's | b | i g | CONTRACTOR 3 *Warren Singh Tale of a Champion(USA)/Khatinza(IRE) |
|
3. | Mr K. Manoj Kumar & Mrs. Gaja Manoj's | b | i g | CRISTALDO 3
Prasanna Kumar Win Legend(JPN)/Abnoba |
|
4. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | b | i f | CROSSWATER 3
Arjun Mangalorkar Dali(USA)/Spyglass Hill |
|
5, | Mr Sharath M. Narayana , Mr N. Prem Kumar , Mr. Rakesh KumarMr H. K. Lakshman Gowda's | b | i f | DIAMOND HOOVES 3
V. Lokanath Declaration of War(IRE)/Royal Princess |
|
6. | Mr. C.V. Prasad Rao's | b | i c | GRIZZLY 3 Warren Singh Top Class(USA)/Diamonite |
|
7. | M/s Cairnhill Stud Farm Pvt Ltd , Mr. Suvamoy Saha & Mr Chandrakanth Kankaria's | $ | b | i c | HIGH TRIBUTE 3 *Vijay Singh Win Legend(JPN)/One Life to Love |
8. | Mr. Cheriyan Abraham & Mrs. Smita Bajoria's | $ | ch | i c | I WANT IT ALL 3 *Dr Anil Kumar Cougar Mountain(IRE)/Ajaweed(IRE) |
9, | A.B. Stud Thoroughbred Pvt Ltd's | b | i c | INSTRUCTOR 3 *Warren Singh Declaration of War(IRE)/Premier Thrill |
|
10, | Mr S. Pathy's | dk b | i f | ISABELLE 3
Irfan Ghatala Akeed Champion(GB)/Iris |
|
11. | Mr. Cheriyan Abraham & Mrs. Smita Bajoria's | $ | b | i c | MADE IN HEAVEN 3 *Dr Anil Kumar Kingda Ka(AUS)/Vanity Fair |
12. | M/s. DT Racing & Breeding LLP & Manjri Horse Breed's Farm Pvt. Ltd's | b | i g | MARZGOVEL 3
S.S. Attaollahi Phoenix Tower(USA)/Lady In Lace |
|
13. | Ms Ameeta Mehra , Mrs B. E. Saldanha & So Blest Trading Co. Pvt Ltd rep. by Mrs Rashmee A. Amersey's | $ | b | i f | QUEEN OF KYIV 3
Rajesh Narredu Multidimensional(IRE)/Euqranian(USA) |
14. | Mr Sunil K. Vasant , Mr Balam Mohla , Mrs. Shreya Rajesh Narredu & Stride Livestock Pvt LtdMr Chetan Shantilal Shah's | ch | i g | STAR CONCEPT 3
S. Narredu Win Legend(JPN)/Conceptual |
|
15, | Mr Rajesh Sahgal & Sohna Stud Farm Pvt Ltd rep. by Mr Sultan Singh's | $ | b | i c | STUNNING ART 3 *Magan Singh Planetaire(GB)/Artistic |
16. | M/s.Arun Alagappan Racing LLP , Ms Ameeta Mehra & Mr Gamini Jayaratne's | ch | i g | SUNLIT PATH 3
Irfan Ghatala Speaking of Which(IRE)/One Giant Leap(IRE) |
|
17. | Mr R. M. Ramaswamy's | b | i r | THE WHISPERING 3
Sharat Kumar Total Gallery(IRE)/Whispering Gallery |
|
18. | Mr. B. Ganesh's | b | i g | TIMER'SPLANET 3
Sriram Komandur Planetaire(GB)/She's Zoff(IRE) |
|
19. | Mr Warren Singh's | b | i f | TROPICAL MIST 3 *Warren Singh Arazan(IRE)/Raw Silk |
|
20. | M/s. DT Racing & Breeding LLP & Mr Mukul A. Sonawala's | ch | i f | WEST BROOK 3
S.S. Attaollahi Western Aristocrat(USA)/Sugar Bay |
|
4) | The Flirting Vision Plate - (About) 1100 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr S. Inayathulla's | b | m | AIR DISPLAY 5 S. Inayathulla | |
2. | Mr Sharat Kumar's | dk b | r | ALTAIR 7 *Sharat Kumar | |
P.T.O. | |||||
3 | |||||
3. | Mr Rajan Aggarwal's | b | g | ARDAKAN 4 Pradeep Annaiah | |
4. | Mr H. R. Pai's | b | r | CAESARS PALACE 7 M. Rajendra Singh | |
5. | Manjri Horse Breed's Farm Pvt. Ltd , Mr Hemant Dharnidharka , Mrs Anneka Darashah Mr. Roopesh S's | b | g | CLIFFORD 3 Neil Darashah | |
6. | Mrs. Smita Bajoria's | $ | dk b | f | ELIZABETH REGINA 3 *J. Sebastian |
7. | Mr. Nitin Himmatmal Jain & Mr. Jatin Laxmikant Trivedi's | b | g | EMPIRE OF DREAMS 4 *M. Rajendra Singh | |
8. | Mr S. Vishwanatha Reddy's | b | r | FIRST ROYALIST 5 *Kishan Thomas. K | |
9. | Mr. S. Thiruppathy's | dk b | m | FLAMINGO ROAD 6 Azhar Ali | |
10. | Mr. S. Thiruppathy's | b | g | GERONTOCRAT 8 Azhar Ali | |
11. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | $ | gr | g | OPUS ONE 4 *Irfan Ghatala |
12. | Mr. Praveen Kumar N's | b | f | PHOEBE 4 Pradeep Annaiah | |
13. | Mr. Haider Soomar , M/s.Arun Alagappan Racing LLP , Mr Chandrakanth KankariaMukteshwar Racing LLP's | b | c | RICARDO 3 Arjun Mangalorkar | |
14. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | c | ROMAN SPIRIT 3 *S. Dominic | |
15. | Mr Kumaraswamy M. S.'s | b | m | SCHAFENBERG 7 *Faraz Arshad | |
16. | Manjri Horse Breed's Farm Pvt. Ltd , Mr Hemant Dharnidharka , Mr. Anjan Kumar Rangaraj & Mr. Kishore ReddyMr Aziz A. Jaffer's | b | f | SEA EAGLE 3 Neil Darashah | |
17. | Mr. Raghu S , Mr. Santhosh.P & Mr P. Ramesh Naidu's | b | f | SHEER BLISS 4 S. Narredu | |
18, | Mr. Rakesh Kumar & Dr. C N Devayya's | b | g | SOLO PRINCE 5 Pradeep Annaiah | |
19. | Mr. Subodh Chand Bothra & The Estate of Late R. R. Byramji's | b | f | SPIRIT OF THE ROSE 3 Parvati Byramji | |
20. | Mr Sunil K. Vasant , Mr Balam Mohla , Mrs. Shreya Rajesh Narredu & Stride Livestock Pvt LtdMr Chetan Shantilal Shah's | ch | g | STAR CONCEPT 3 S. Narredu | |
21. | Mr H. S. Chandre Gowda's | dk b | g | SUPERHERO 3 Faraz Arshad | |
22. | Mr B. E. Vasanth Kumar's | ch | g | THE ADVISER 5 Sharat Kumar | |
23. | Mr Dinesh Kumar K's | dk b | g | THE KING N I 5 Warren Singh | |
24. | Mr H. S. Chandre Gowda's | b | g | THE OMEGA MAN 5 Faraz Arshad | |
25. | Mr Md. Minhaj Raza & Mr N. Mohan Reddy's | ch | c | THE WELCOME 3 Sharat Kumar | |
26. | Mr S. N. Harish's | gr | g | TWILIGHT FAME 5 *S. Inayathulla | |
27. | Dr Suresh Chintamaneni's | b | g | WISH AGAIN 5 Neil B Devaney (late LUCKY AGAIN) | |
5) | The Aboline Plate - (About) 1200 metres. Horses rated 20 to 45, 4 years old and over (Handicap) | ||||
1. | Mr. Arun Kumar K. N.'s | b | g | AGERA 4 Pradeep Annaiah | |
2. | Mr S. Inayathulla's | b | m | AIR DISPLAY 5 S. Inayathulla | |
3. | M/s. Blazing Saddles(PF) , Mr. K.Kaliyaperumal , Mr. M. Ravi Mrs. R.Chellam's | ch | f | APPSARA 4 S. Narredu | |
4. | Mr Rajan Aggarwal's | b | g | ARDAKAN 4 Pradeep Annaiah | |
5. | Mr K. Narayan & Mr N. Shyam Sunder's | ch | g | BORN KING 4 S. Narredu | |
6. | Mr M. Sridhar & M/S. Seabliss Racing LLP's | b | f | BURST OF BLAZE 4 *Warren Singh | |
7. | Mr H. R. Pai's | b | r | CAESARS PALACE 7 M. Rajendra Singh | |
8. | Mr H. S. Chandre Gowda's | dk b | g | CHIRAAG 5 *M. Rajendra Singh | |
9. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | ch | c | CONTADOR 4 *Arjun Mangalorkar | |
10. | Mrs. Kokila.E's | b | m | DAWN RISING 5 *Faraz Arshad | |
11. | Dr Suresh Chintamaneni's | b | m | DIVINE BLESSINGS 5 Neil B Devaney | |
12. | Mrs. Pallavi Vivek Rao , Mr. C N Shashikiran , Mr. AVM.K.Shanmugam Mr. Raoul Prem Menon's | dk b | m | DOMINA 5 Arjun Mangalorkar | |
13. | Mr. Cheriyan Abraham & Mr. Haider Soomar's | $ | b | g | EMBANKMENT 4 *Dr Anil Kumar |
14. | Mr. S. Thiruppathy's | dk b | m | FLAMINGO ROAD 6 Azhar Ali | |
15. | Mr. Aravind Ganapathy's | b | f | FOI 4 *Aravind G. | |
16. | Mr. Maria Prashanth's | b | g | JERSEY LEGEND 7 *Kishan Thomas. K | |
17. | Mr S. T. Kalappa's | b | f | KALLU SAKKARE 4 Sharat Kumar | |
18. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | $ | gr | g | OPUS ONE 4 *Irfan Ghatala |
19. | Mr Eugene Aloysious Mayne & Mrs. Joan Mayne's | b | g | PHOENIX SURPRISE 6 Kishan Thomas. K | |
20. | Mr Tatineni Prasad Rao , Mr R. Shiva Shankar & Mr M. Satyanarayana's | b | m | RIGHTLY NOBLE 6 Prithviraj B. | |
21. | Mr S. N. Harish's | b | m | SACRED CREATOR 5 *S. Inayathulla | |
22. | Mr Kumaraswamy M. S.'s | b | m | SCHAFENBERG 7 *Faraz Arshad | |
23. | Mr. Raghu S , Mr. Santhosh.P & Mr P. Ramesh Naidu's | b | f | SHEER BLISS 4 S. Narredu | |
P.T.O. | |||||
4 | |||||
24. | M/s. Blazing Saddles(PF)'s | ch | g | SILKWOOD 4 *Irfan Ghatala | |
25, | Mr. Rakesh Kumar & Dr. C N Devayya's | b | g | SOLO PRINCE 5 Pradeep Annaiah | |
26, | Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN FORCE 4 Faraz Arshad | |
27. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | ch | m | SPIRIT DANCER 5 S. Ganapathy | |
28. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | f | STAR COMET 4 S. Ganapathy | |
29. | Mukteshwar Racing LLP , Mr. Puneet Singh & Mr. Anirudh Chaudhry's | b | f | STARS ABOVE 4 *Arjun Mangalorkar | |
30. | Mr B. E. Vasanth Kumar's | ch | g | THE ADVISER 5 Sharat Kumar | |
31. | Mr Dinesh Kumar K's | dk b | g | THE KING N I 5 Warren Singh | |
32. | Mr H. S. Chandre Gowda's | b | g | THE OMEGA MAN 5 Faraz Arshad | |
33. | Mr S. N. Harish's | gr | g | TWILIGHT FAME 5 *S. Inayathulla | |
34. | Mrs. Kokila.E & Manjri Horse Breed's Farm Pvt. Ltd's | $ | b | f | VENUS 4 Neil Darashah |
35. | Dr Suresh Chintamaneni's | b | g | WISH AGAIN 5 Neil B Devaney (late LUCKY AGAIN) | |
6) | The Azhar Plate - (About) 1400 metres. Horses rated 20 to 45, 4 years old and over (Handicap) | ||||
1. | Mr. Arun Kumar K. N.'s | b | g | AGERA 4 Pradeep Annaiah | |
2. | M/s. Blazing Saddles(PF) , Mr. K.Kaliyaperumal , Mr. M. Ravi Mrs. R.Chellam's | ch | f | APPSARA 4 S. Narredu | |
3. | Mr K. Narayan & Mr N. Shyam Sunder's | ch | g | BORN KING 4 S. Narredu | |
4. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | ch | c | CONTADOR 4 *Arjun Mangalorkar | |
5. | Mr S. T. Kalappa's | b | f | KALLU SAKKARE 4 Sharat Kumar | |
6, | Mr H. K. Lakshman Gowda & Mr Sharath M. Narayana's | b | m | MEMORABLE TIME 5 V. Lokanath | |
7. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | b | m | MILLBROOK 5 Arjun Mangalorkar | |
8. | Mr. Imtiaz Khan's | b | g | PELUCHE 8 *Imtiaz Khan | |
9. | Mr Fazal Ur Rahman , Mr. Naveen Preben Gowda , Mr. Ananda.CMr Prashanth Raj. N's | b | f | PERIDOT 4 Irfan Ghatala | |
10. | Mr Hemant Dharnidharka & Mr Sultan Singh's | ch | m | RHAPSODY IN GREEN 5 Neil Darashah | |
11. | Mr. Roopesh S & Mr. Sridhar Murthy Srinivas' | b | g | RIVETING 4 Warren Singh | |
12. | Mr S. N. Harish's | b | m | SACRED CREATOR 5 *S. Inayathulla | |
13. | Mr. Deepak Kumar's | b | f | SEOUL 4 Aravind G. | |
14, | Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN FORCE 4 Faraz Arshad | |
15. | Mr. C.V. Prasad Rao's | dk b | g | THE PERFECT CHOICE 4 Sharat Kumar | |
16. | Mr Girish Baliga & Mr Subash Baliga's | b | g | ULTIMATE CHANCE 5 *S. Dominic | |
17. | Mrs. Kokila.E & Manjri Horse Breed's Farm Pvt. Ltd's | $ | b | f | VENUS 4 Neil Darashah |
7) | The Amazing Grace Plate - (About) 1400 metres. Horses rated 00 to 25, 6 years old and over (Handicap) | ||||
1. | Mr S. N. Harish's | ch | g | AFERPI 7 *S. Inayathulla | |
2. | Mr. Ramesh R's | dk b | g | AKASI 7 *S. Inayathulla | |
3. | Mr Sharat Kumar's | dk b | r | ALTAIR 7 *Sharat Kumar | |
4. | Mr S. Inayathulla's | b | m | ALTAMONTE 6 S. Inayathulla | |
5. | Mr. Santhosh G & Mr. Francis Arun Kumar's | b | g | CINCO DE MAYO 6 Neil B Devaney | |
6. | The Estate of Late R. R. Byramji's | dk b | g | ELITE AGENT 7 *S. Inayathulla | |
7. | Mr K. L. Gangadhar's | b | g | JAI VIKRAM 7 *Azhar Ali | |
8. | Mr Amritlal Vithaldas Rukhana , Mrs Pratima Amritlal Rukhana , Mr Himanshu Amritlal RukhanaMs Minal Amritlal Rukhana's | dk b/br | g | KONICHIWA 7 Warren Singh | |
9. | Mr. Ramesh R's | b | g | MAX MUELLER 6 *V. Lokanath | |
10. | Miss. Maria Divya Dominic & Mr F. Sirajuddin's | b | m | RORITO 7 S. Dominic | |
11. | Mr. Nirash Bothara's | b | g | RUSSIAN ROMANCE 6 M. Rajendra Singh | |
Total number of entries = 149 | |||||
Number of horses entered in more than one race = 25 | |||||
Schedule of Handicap etc., for Sunday, 23rd July 2023 | |||||
Handicaps will be published by 6 p.m. on Tuesday, 18th July 2023 | |||||
Scratchings at 10:30 a.m. on Wednesday, 19th July 2023 | |||||
Declaration at 10 a.m. on Thursday, 20th July 2023 | |||||
Revised Ratings by 6 p.m. on Monday, 24th July 2023 | |||||
KIRAN M.K | |||||
C.E.O & SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
18th July, 2023 |