BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2023 | |||||
(Under B.T.C. Rules of Racing) | |||||
TWENTYFOURTH DAY, FRIDAY, 4TH AUGUST 2023 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 31st July 2023) | |||||
1) | The Governor's Cup (Grade III)- (About) 2400 metres. 4 years old and over.(Terms as published in the prospectus) | ||||
1. | Mr Ravinder Pal Singh Chauhan's | b | c | ASHWA MAGADHEERA 4 *S. Narredu | |
2. | Col. Nair.S. B & Ms Ameeta Mehra's | $ | dk b | g | FIRE POWER 5 S.S. Attaollahi |
3. | Sohna Stud Farm Pvt Ltd's | $ | b | f | FOREVER 4 *Deepesh Narredu |
4. | Equus Racing's | $ | b | f | GEOGRAPHIQUE 4 *Imtiaz Sait |
5. | M/s Cairnhill Stud Farm Pvt Ltd & Sarainaga Racing Pvt Ltd's | $ | b | h | JAKE 5 *Vijay Singh |
6. | Mr Solomon Benveniste , M/S. Deciding Factor LLP , Sarainaga Racing Pvt Ltd & Mr. Hemang D.Doctor Mr. Lokessh Ahuja's | b | g | KALAMITSI 4 S.S. Attaollahi | |
7. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | gr | m | KAMARIA 6 *Karthik Ganapathy |
8. | Mr M. Satyanarayana's | b | g | KARANVEER 5 Prithviraj B. | |
9. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Mr Jay V. Shirke & Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K DhunjibhoyDarashaw Bloodstock Pvt. Ltd. rep. by M/s Keki D. Mehta and Dara K. Mehta's | $ | b | f | KING'S RANSOM 4 *P. Shroff |
10; | Mr Joydeep Datta Gupta , Dr Bhaskar Banerjee , Mr Jeet Banerjee & Mr. Achuthan Siddharth & Mr. Sanjay Datta Gupta & Mr. Ananda Bose & Mr. Sanjay Ginodia Mr. Dipak H Doshi's | $ | dk b | c | KING LOUIS 4 *James Mckeown |
11. | Queen's Gambit Racing Syndicate's | ch | f | LA REINA 4 *Imtiaz Khan | |
12. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Mr Yohan Z. Poonawalla, Mrs Michelle Y. Poonawalla, Ms Delna Z. Poonawalla, Mrs Simone Poonawalla Pandole and Mr Rishad N. Pandole & Mr Chaduranga Kanthraj Urs' | $ | b | c | MANDELA 4 *Vijay Singh |
13. | M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant Nagar's | $ | ch | g | MOJITO 4 *M. K. Jadhav |
14. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Mr Yohan Z. Poonawalla, Mrs Michelle Y. Poonawalla, Ms Delna Z. Poonawalla, Mrs Simone Poonawalla Pandole and Mr Rishad N. Pandole , Byramjee Jeejeebhoy Pvt Ltd & Mr Chaduranga Kanthraj Urs' | $ | b | c | MONTEVERDI 4 *Vijay Singh |
15. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha & Sarainaga Racing Pvt Ltd's | $ | dk b | c | ONCE YOU GO BLACK 4 *James Mckeown |
16. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy & Mr Rama Seshu Eyunni's | ch | g | PISSARRO 6 S.S. Attaollahi | |
17, | Mr Homi F. Mehta , Mrs Homi F. Mehta , Mr Jehangir Homi Mehta & Mr Milan LuthriaMrs Liane Milan Luthria's | $ | b | g | RASPUTIN 5 *Imtiaz Sait |
18, | Mr. Santhosh G , Mr. Francis Arun Kumar , Mr Nirmal SinghMr Mohd. Javeed Ghatala's | ch | g | SANTORINO 4 Irfan Ghatala | |
19. | Mr. M. Ravi , Mr Daulat Chhabria , Mr. K.Kaliyaperumal Mrs. R.Chellam's | b | c | SHAMROCK 4 S. Narredu | |
20. | Mr Laksh Bhatia's | gr | h | SHUBANKAR 5 Warren Singh | |
21. | Mr Joydeep Datta Gupta , Mr. Sanjay Datta Gupta & Mr. Shomenath Roy Chowdhury's | dk b | g | SILVARIUS 5 Arjun Mangalorkar | |
22. | Dr. A.C. Muthiah's | $ | b | f | SUCCESS 4 *Vijay Singh |
23. | Mr Kersi H. Vachha's | $ | b | h | THIRD AVENUE 5 *Arti Doctor |
24. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | g | TIGNANELLO 4 *Irfan Ghatala | |
25. | Mr Joydeep Datta Gupta's | $ | b | c | TREVALIUS 4 *James Mckeown |
26. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon S. Mistry's | $ | b | c | WORDSMITH 4 Neil Darashah |
P.T.O. | |||||
2 | |||||
2) | The Leading Stud Cup - (About) 1400 metres. Horses rated 70 and above (Handicap) | ||||
1, | Mr. Balasubramanya R & Mr. Lohith Anand's | b | f | ARTEMIS IGNACIA 4 *Neil Darashah | |
2. | Mr Marthand Singh Mahindra , Mr James Mathews & Mr Rama Seshu Eyunni's | ch | g | BELLATOR 6 S.S. Attaollahi | |
3. | Mr Rajesh Narredu's | b | r | FOREVER TOGETHER 6 *Rajesh Narredu | |
4. | Mr Daulat Chhabria's | b | g | KNIGHT IN HOOVES 5 Rajesh Narredu | |
5. | Dr Suresh Chintamaneni's | b | g | LAST WISH 4 Neil B Devaney | |
6. | Mr Daulat Chhabria & Mr S. Narredu's | b | g | PEYO 5 S. Narredu | |
7. | Mr Daulat Chhabria , Mr. K.Kaliyaperumal , Mr. M. Ravi Mrs. R.Chellam's | b | f | POLISHED GIRL 4 Rajesh Narredu | |
8. | M/s. DT Racing & Breeding LLP & Mr Mukul A. Sonawala's | b | g | PRINCE ABIR 5 S.S. Attaollahi | |
9. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dk b | m | PROMISE KEPT 5 Arjun Mangalorkar | |
10. | Manjri Horse Breed's Farm Pvt. Ltd & Mr Hemant Dharnidharka's | b | f | QUEENSTOWN 4 Neil Darashah | |
11. | M/S. Sujan Tiger Polo Foundation rep. by Mr. Jaisal Singh & Mr Gurpal Singh's | $ | dk b | f | RAISINA STAR 4 *Vijay Singh |
12, | Ultimo Stud Farm Pvt Ltd's | $ | b | f | REGENCY SMILE 4 *Vijay Singh |
13. | Mr. Faiz Adam's | $ | b | f | SAVVY CHIC 4 *Patrick Quinn (late INAMORATA) |
14. | Manjri Horse Breed's Farm Pvt. Ltd , M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran , Mr. Anjan Kumar Rangaraj Mr. Roopesh S's | b | g | SEA LION 5 Neil Darashah | |
15. | Mr. M. Ravi , Mr Daulat Chhabria , Mr. K.Kaliyaperumal Mrs. R.Chellam's | b | c | SHAMROCK 4 S. Narredu | |
16. | Sarainaga Racing Pvt Ltd's | $ | b | f | SLAINTE 4 *James Mckeown |
17, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr P. Prabhakar ReddyMr Rama Seshu Eyunni's | b | g | YUKAN 4 S.S. Attaollahi | |
3) | The Leading Owner Cup - (About) 1200 metres. Horses rated 40 to 65, 6 years old and over (Handicap) | ||||
1. | Mr H. K. Lakshman Gowda , Mr. Rakesh Kumar & Mr V. Lokanath's | b | g | ANAKIN 8 V. Lokanath | |
2. | Mr H. S. Chandre Gowda's | b | m | CHUL BUL RANI 7 Faraz Arshad | |
3. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | m | CLASSIC CHARM 6 S. Ganapathy | |
4. | Mr K. Kamesh's | b | g | GENERAL PATTON 6 *Azhar Ali | |
5. | Mr H. K. Lakshman Gowda's | b | g | GOLDEN TIME 6 V. Lokanath | |
6, | Mr Chitturi Krishna Kannaiah's | b | m | MYSTIC EYE 6 Kishan Thomas. K | |
7. | Mr H. K. Lakshman Gowda's | b | g | OMBUDSMAN 6 V. Lokanath | |
8. | Mr B. Prithviraj & Mr. Harakchand C. Gandhi's | b | g | SKYFIRE 7 Prithviraj B. | |
9. | Mr H. K. Lakshman Gowda , Mr Sharath M. Narayana , Mr N. Prem KumarMr Shailendra Singh's | b | g | ULTIMATE STRIKER 7 V. Lokanath | |
4) | The Champion Trainer Cup - (About) 1600 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)(Terms as published in the prospectus) | ||||
1. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i g | BRAVE MAJESTY 3
S. Ganapathy David Livingston(IRE)/Indispensable |
|
2. | M/s. Blazing Saddles(PF) , Mr. K.Kaliyaperumal & So Blest Trading Co. Pvt Ltd's | b | i f | BURMESE 3 Rajesh Narredu Multidimensional(IRE)/Skylight Express |
|
3, | M/s. Blazing Saddles(PF) & Mr. Teja Gollapudi's | b | i g | CROWN WITNESS 3
S. Narredu Sanus Per Aquam(IRE)/Crown Empress |
|
4. | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala & Mr S. R. Sanas' | ch | i g | DOUBLE SCOTCH 3
S.S. Attaollahi Win Legend(JPN)/Twice Over |
|
5. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | dk b | i c | EBOTSE 3 Arjun Mangalorkar Win Legend(JPN)/Winged Foot |
|
6. | M/S. Kunal Gupta Stud Farm LLP & Mr. K.Kaliyaperumal's | ch | i g | FEARLESS JOEY 3
S. Narredu Speaking of Which(IRE)/Heaven is Here |
|
7. | Mr. Cheriyan Abraham , Mrs. Smita Bajoria & Mrs. Sandhya Suman's | $ | ch | i c | FELIX 3 *Dr Anil Kumar Sir Percy/Alacritas(GB) |
8. | Ms Ameeta Mehra's | $ | b | i f | GRACE 3 *Vijay Singh Multidimensional(IRE)/Irises |
9. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | gr | i c | IMPERIAL GESTURE 3 *Vijay Singh Sir Cecil/Scenic Park |
10. | Five Stars Shipping Co Pvt Ltd , Mr Dinshaw P. Adenwalla & Mrs Jasmine D. Adenwalla's | ch | i g | JULIO 3 S.S. Attaollahi Cougar Mountain(IRE)/Aquamarine |
|
P.T.O. | |||||
3 | |||||
11, | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan & Mr Girish Baliga's | ch | i c | LONE RANGER 3 *Imtiaz Khan Win Legend(JPN)/Sur La Tete |
|
12. | Mr. M. V. Balaji , Mr Mohd. Javeed Ghatala & Mr. J.Ramesh's | ch | i c | PHARAZON 3
Irfan Ghatala Be Safe/Ultimate Desire |
|
13. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | i g | PNEUMA 3 Prasanna Kumar Gusto(GB)/Star of China |
|
14. | Ms Ameeta Mehra , Mrs B. E. Saldanha & So Blest Trading Co. Pvt Ltd rep. by Mrs Rashmee A. Amersey's | $ | b | i f | QUEEN OF KYIV 3
Rajesh Narredu Multidimensional(IRE)/Euqranian(USA) |
15. | Five Stars Shipping Co Pvt Ltd , Mr Rama Seshu Eyunni , M/s. DT Racing & Breeding LLPMr Mukul A. Sonawala's | b | i f | SASSY 3 S.S. Attaollahi Cougar Mountain(IRE)/Titian's Pride(USA) |
|
16, | Soom Stud Farm Private Limited & Arion Horse Co. Pvt. Ltd.'s | $ | b | i f | SENSATIONS 3 *James Mckeown Top Class(USA)/Friendship |
17. | Bachhawat Farms Pvt Ltd., , Mr. Achuthan Siddharth & Mr. Avneesh Sachdev's | $ | b | i c | SEPTIMIUS SEVERUS 3 *Vijay Singh Cougar Mountain(IRE)/Leptis Magna |
18, | Mr K. Harish Nayak , Mr H.J. Balram , Dr Pratap Madhukar KamathM/s. Blazing Saddles(PF)'s | dk b | i c | SEVENTH SAMURAI 3
Arjun Mangalorkar Western Aristocrat(USA)/Exotic Fantasy |
|
19, | Mr. Subodh Chand Bothra & Mr Darius R. Byramji's | b | i g | SIAN 3 Darius R. Byramji Whatsthescript(IRE)/Anantara |
|
20, | M/s. Blazing Saddles(PF) & Mr P. Ashwin Pai's | b | i c | STRAVINSKY 3 *Irfan Ghatala Western Aristocrat(USA)/Strelitzia |
|
21. | M/s.Arun Alagappan Racing LLP , M/s Cairnhill Stud Farm Pvt Ltd & Mr Chandrakanth Kankaria's | $ | b | i g | SUPER STRIDE 3 *Vijay Singh Speaking of Which(IRE)/Set Aside |
22. | Bachhawat Farms Pvt Ltd., 's | $ | b | i f | TRUTH IN WINE 3 *Vijay Singh Ampere(FR)/Je Suis |
23. | Rajagiri Rubber & Produce Co. Ltd.,'s | $ | ch | i c | WOLF CREEK 3 *James Mckeown Sir Cecil/Oakdale |
5) | The Champion Jockey Cup - (About) 1200 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr S. T. Kalappa's | ch | c | BLUES BALLAD 4 Warren Singh | |
2. | Mr. K.Kaliyaperumal & M/S. Kunal Gupta Stud Farm LLP's | ch | g | BOLD ACT 3 S. Narredu | |
3. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | g | BOURBON BAY 3 S. Ganapathy | |
4. | Mr Srinath Byregowda , Mrs. Divyajyothi C M , Mrs Champa SharathMr. Rakesh Kumar's | b | r | BREEZE BLUSTER 4 V. Lokanath | |
5. | Mr M. Sridhar & M/S. Seabliss Racing LLP's | b | f | BURST OF BLAZE 4 *Warren Singh | |
6. | Mr H. S. Chandre Gowda's | dk b | g | CHIRAAG 5 *M. Rajendra Singh | |
7, | Mr K. Pradeep Annaiah , Dr. C N Devayya , Mr. Abhishek NagarajMr M. Sudheer Reddy's | ch | r | CHISOX 6 Pradeep Annaiah | |
8. | Mr S. Pathy's | $ | b | f | CLOCKWISE 3 *J. Sebastian |
9. | Mr Dayanand Kachuwah's | ch | g | DEBONAIR 7 Faraz Arshad | |
10. | Mr H. S. Chandre Gowda's | ch | f | DESERTDRAGON 3 *M. Rajendra Singh | |
11. | Mr. K.Kaliyaperumal's | dk b | g | DYNAMIC FORCE 3 Prasanna Kumar | |
12. | Mr. Francis Arun Kumar & Mr. Santhosh G's | b | c | FLYING BRAVE 4 *Faraz Arshad | |
13. | Mr C. Aryama Sundaram , Mr P. J. Vazifdar & Mr M. Rishad's | b | g | FORTUNATUS 4 *Imtiaz Khan | |
14. | Mr. Maria Prashanth's | b | g | JERSEY LEGEND 7 *Kishan Thomas. K | |
15, | Mr. Subodh Chand Bothra & Mr Darius R. Byramji's | dk b | f | KALLANIA 3 Darius R. Byramji | |
16. | Mr. Praveen Kumar N's | b | f | LOVING PEARL 4 Pradeep Annaiah | |
17, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr. Jatin Laxmikant Trivedi & Mr. Nitin Himmatmal Jain & Mr G. SurendranathMr Sp. Thirunavukkarasu's | b | r | MAZAL TOV 3 *Neil B Devaney | |
18, | Mr Warren Singh's | b | f | MEGHANN 4 *Warren Singh | |
19. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | MIGHTY SWALLOW 4 Pradeep Annaiah | |
20. | Mr H. S. Chandre Gowda's | b | r | OOH LA LA 4 *M. Rajendra Singh | |
21. | Mr S. T. Kalappa's | ch | f | OXYTOCIN 4 Sharat Kumar | |
22. | Mr Eugene Aloysious Mayne & Mrs. Joan Mayne's | b | g | PHOENIX SURPRISE 6 Kishan Thomas. K | |
23. | Mr. K.Kaliyaperumal , Mr Meka Yugandhar & Manjri Horse Breed's Farm Pvt. Ltd's | dk b | c | RAINBOW DREAMER 3 Prasanna Kumar | |
24. | Mr H. K. Lakshman Gowda , Mr. Rakesh Kumar & Mr. Dileep Kumar R's | dk b | g | RECREATOR 5 V. Lokanath | |
P.T.O. | |||||
4 | |||||
25. | Mr Kumaraswamy M. S.'s | b | m | SCHAFENBERG 7 *Faraz Arshad | |
26. | Mr Ashok Ranpise & Mr S. Dominic's | b | f | SMILE OF BEAUTY 3 S. Dominic | |
27. | Mr H. K. Lakshman Gowda , Mr V. Lokanath , Mr. Rakesh KumarMr Sharath M. Narayana's | b | f | STRIKING EYES 3 V. Lokanath | |
28. | Mr H. S. Chandre Gowda's | dk b | g | SUPERHERO 3 Faraz Arshad | |
29. | Mr R. M. Ramaswamy's | dk b | g | THE GALLERY TIME 3 Sharat Kumar | |
30. | Mr B. E. Vasanth Kumar's | b | f | THE STRIKINGLY 4 Sharat Kumar | |
31. | Mr Md. Minhaj Raza & Mr N. Mohan Reddy's | ch | c | THE WELCOME 3 Sharat Kumar | |
32. | Mr B. E. Vasanth Kumar's | b | g | THEWHISPERQUIETLY 4 Sharat Kumar | |
6) | The Racing Officials Cup - (About) 1400 metres. Horses rated 20 to 45, 4 years old and over (Whips not allowed) (Handicap) | ||||
1. | Mr. Arun Kumar K. N.'s | b | g | AGERA 4 Pradeep Annaiah | |
2. | Mr S. T. Kalappa's | ch | c | BLUES BALLAD 4 Warren Singh | |
3. | Mr Srinath Byregowda , Mrs. Divyajyothi C M , Mrs Champa SharathMr. Rakesh Kumar's | b | r | BREEZE BLUSTER 4 V. Lokanath | |
4, | Mr. Rohit Raman , Mr. Anjan Kumar Rangaraj & Mr. Kishore Reddy's | b | g | BRUCE ALMIGHTY 4 Faraz Arshad | |
5. | Mr M. Sridhar & M/S. Seabliss Racing LLP's | b | f | BURST OF BLAZE 4 *Warren Singh | |
6. | M/s. Blazing Saddles(PF)'s | b | f | CAPRIATI 4 Arjun Mangalorkar | |
7, | Mr Darius R. Byramji's | b | f | CHINKY PINKY 4 Darius R. Byramji | |
8. | Mr S. Pathy's | b | f | EMMA 4 Irfan Ghatala | |
9. | Mr. S. Thiruppathy's | b | g | GERONTOCRAT 8 Azhar Ali | |
10. | Mr S. N. Harish's | ch | f | GOLDEN STARLET 4 *S. Inayathulla | |
11. | Mr Srinivasa. M's | b | g | JE NE SAIS QUOI 8 *Azhar Ali | |
12. | Mr. Nanda Kumar N's | b | g | MASTER OF COURAGE 4 S. Inayathulla | |
13. | Mr S. N. Harish & Mr. Shiju Vazhapully Joseph's | b | m | MYSTICAL MERKABAH 5 *S. Inayathulla | |
14. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | ch | g | NOBLE RULER 5 S. Ganapathy | |
15. | Mr. Imtiaz Khan's | b | g | PELUCHE 8 *Imtiaz Khan | |
16. | M/s. Blazing Saddles(PF)'s | ch | g | SILKWOOD 4 *Irfan Ghatala | |
17. | Mr Daulat Chhabria & M/s. Blazing Saddles(PF)'s | b | f | SOFIYA 4 S.S. Attaollahi | |
18. | Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN FORCE 4 Faraz Arshad | |
19. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | f | STAR COMET 4 S. Ganapathy | |
20. | Mr. C.V. Prasad Rao & Manjri Horse Breed's Farm Pvt. Ltd's | b | g | STEP TO DESTINY 4 V. Lokanath | |
21. | Mr B. E. Vasanth Kumar's | b (mtg) | g | THE GREY GERANIUM 4 Sharat Kumar | |
22. | Mr B. E. Vasanth Kumar's | b | f | THE STRIKINGLY 4 Sharat Kumar | |
23. | Mrs. Kokila.E & Manjri Horse Breed's Farm Pvt. Ltd's | $ | b | f | VENUS 4 Neil Darashah |
24. | Ms Ameeta Mehra & Col. Nair.S. B's | $ | b | f | WHITE ROSES 4 S.S. Attaollahi |
7) | The Sayonara Plate - (About) 1600 metres. Horses rated 00 to 25 (Handicap) | ||||
1. | Mr S. N. Harish's | ch | g | AFERPI 7 *S. Inayathulla | |
2. | Mr. Santhosh G & Mr. Francis Arun Kumar's | b | g | CINCO DE MAYO 6 Neil B Devaney | |
3. | Manjri Horse Breed's Farm Pvt. Ltd , Mrs Anneka Darashah & Mr. Roopesh S's | $ | b | f | EASTERN SEA 4 Neil Darashah |
4. | M/S. Kunal Gupta Stud Farm LLP & Mr. K.Kaliyaperumal's | ch | g | FEARLESS JOEY 3 S. Narredu | |
5. | Manjri Horse Breed's Farm Pvt. Ltd's | b | f | MARS 4 Neil Darashah | |
6. | Mr M. Sridhar & M/S. Seabliss Racing LLP's | b | m | SAND CASTLES 6 *Warren Singh | |
7. | Mr Aditya P. Thackersey's | b | g | THE PIRATE 4 Darius R. Byramji | |
8. | Mr H. Thambuswamy's | dk b/br | g | TREASURE CHEST 3 S. Dominic | |
8) | Betway Kundapura Stakes - (About) 1400 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr S. Pathy's | b | f | AMAZING ATTRACTION 3 S.S. Attaollahi | |
2. | M/s. Blazing Saddles(PF) , Mr. K.Kaliyaperumal , Mr. M. Ravi Mrs. R.Chellam's | ch | f | APPSARA 4 S. Narredu | |
3. | Mr. K.Kaliyaperumal & M/S. Kunal Gupta Stud Farm LLP's | ch | g | BOLD ACT 3 S. Narredu | |
4. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | g | BOURBON BAY 3 S. Ganapathy | |
5. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran & M/s. Blazing Saddles(PF)'s | b | c | CZAR 3 Arjun Mangalorkar | |
6. | Equus Racing's | $ | dk b | f | DEAR LADY 4 *James Mckeown |
P.T.O. | |||||
5 | |||||
7. | M/s. Blazing Saddles(PF) & Mr. K.Kaliyaperumal's | b | f | ESTEFANIA 3 Arjun Mangalorkar | |
8, | Dr. C N Devayya's | b | g | IRISH COFFEE 3 Pradeep Annaiah | |
9, | Mr. Subodh Chand Bothra & Mr Darius R. Byramji's | dk b | f | KALLANIA 3 Darius R. Byramji | |
10, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr. Jatin Laxmikant Trivedi & Mr. Nitin Himmatmal Jain & Mr G. SurendranathMr Sp. Thirunavukkarasu's | b | r | MAZAL TOV 3 *Neil B Devaney | |
11. | Stride Livestock Pvt Ltd , Mr Mukul A. Sonawala & M/s. DT Racing & Breeding LLP's | dk b | f | MOMENTOUS 3 Rajesh Narredu | |
12. | Mr H. K. Lakshman Gowda , Mr. Rakesh Kumar & Mr. Dileep Kumar R's | dk b | g | RECREATOR 5 V. Lokanath | |
13, | Mr. Deepak Kumar's | b | f | SEOUL 4 Aravind G. | |
14, | Mr. Deepak Kumar's | dk b | f | SERAI 3 Aravind G. | |
15. | Sarainaga Racing Pvt Ltd's | $ | b (mtg) | f | STARKOVA 3 *James Mckeown |
Total number of entries = 154 | |||||
Number of horses entered in more than one race = 11 | |||||
Schedule of Handicap etc., for Friday, 4th August 2023 | |||||
Handicaps will be published by 6 p.m. on Monday, 31st July 2023 | |||||
Scratchings at 10:30 a.m. on Tuesday, 1st August 2023 | |||||
Declaration at 10 a.m. on Wednesday, 2nd August 2023 | |||||
Revised Ratings by 6 p.m. on Saturday, 5th August 2023 | |||||
KIRAN M.K | |||||
C.E.O & SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
31st July, 2023 |