BANGALORE TURF CLUB LTD
													   Bangalore Summer Meeting 2023
													Thirteenth Day,Saturday, 1st July, 2023
															RACE CARD

1st Race	01:30 PM	(About) 1400 Metres
Course Record: 1 Min. 23.091 Sec.
(88) THE ROYAL CHALLENGE PLATE
A Handicap for Horses rated 00 to 25, 5 years old and over
Winner	Second	Third	Fourth	Fifth	Sixth
Ow	Rs.1,65,000	Rs.82,500	Rs.49,500	Rs.19,140	Rs.9,240	Rs.4,620
Tr	Rs.20,000	Rs.10,000	Rs.6,000	Rs.2,320	Rs.1,120	Rs.560
Jk	Rs.15,000	Rs.7,500	Rs.4,500	Rs.1,740	Rs.840	Rs.420
                                                                                                                                                
1	ULTIMATE CHANCE	62	Inayat -3 (1)
Win Legend(JPN)-Imperial Verse	(24)	S. Dominic
Stud:Dashmesh  04/03/18	<b> (blk) (cnb) (ts) (hood) 	<b>AAAA
Mr Girish Baliga & Mr Subash Baliga's b g 5
Peach, brown horse shoe and sleeves, hooped cap
Starts:8	First:0	Second:1	Third:0	Fourth:3	Unplaced:4
17/12/22	B30   	 20-45	1100	55.0     	Rayan Ahme	 20/1  	419	 4/11	  25-2	  1:7:87(4.1)	        AAAA
13/01/23	B79   	 00-25	1200	61.5     	AImranKhan	  9/2  	412	 8/12	  23-0	 1:17:06(3.8)	        AAAA
17/02/23	B116  	 20-45	1400	53.5/50.0	Tousif    	  8/1  	415	 2/12	  23+1	 1:27:90(4.0)	        AAAA
24/03/23	B176  	 00-25	1400	62.0/60.0	A Rozario 	  6/1  	411	 4/10	  24-0	 1:27:40(4.0)	        AAAA
11/06/23	B54   	 20-45	1600	52.0     	Vishal Bun	 15/1  	408	 9/10	  24-0	1:42:746(3.2)	        AAAA
13/01/23 B79 Tr adv 1 Mock Race; inconvd passing 1000 M. 
24/03/23 B176 hanging out from 600 M - NAD.
11/06/23 B54 hanging 'in' from 600 M - NAD.
2	RORITO	61.5	Khurshad Alam (6)
Burden of Proof(IRE)-Sugarbird	(23)	S. Dominic
Stud:Kunigal  02/04/16	<b> (ts) (cnb) 	<b>AAAA
Miss. Maria Divya Dominic & Mr F. Sirajuddin's b m 7
Light blue, orange disc, arm band and cap
Starts:25	First:2	Second:1	Third:2	Fourth:1	Unplaced:19
03/12/22	B11   	 20-45	1400	52.5/48.5	Tousif    	 20/1  	430	 8/11	  23-0	 1:27:85(3.8)	        AAAA
30/12/22	B54   	 00-25	1400	61.5     	AImranKhan	 12/10 	419	 3/9 	  23-0	 1:29:44(4.0)	        AAAA
25/01/23	B80   	 20-45	1200	51.5     	Md Aliyar 	 20/1  	429	 9/10	  23-0	 1:16:96(4.2)	        AAAA
17/02/23	B117  	 00-25	1600	61.5     	As'k Kumar	 20/1  	427	12/12	  23-0	 1:44:42(4.0)	        AAAA
21/05/23	B8    	 00-25	1200	61.5     	AImranKhan	 10/1  	418	11/11	  23-0	1:18:316(4.6)	        AAAA
03/12/22 B11 interfd appr 1200 M. 
25/01/23 B80 lame on left fore. 
21/05/23 B8 ran detached from the field - NAD.
3	ALTAIR	61	Naveen M. (9)
Stardan(IRE)-Adiynara	(22)	Sharat Kumar
Stud:Rolli  06/05/16	<b> (cnb) (blk) (ts) (bb) 	<b>AAAA
Mr. Divya Chawcharia , Mr Anil Saraf & Mr Sharat Kumar's dk b r 7
Yellow,light blue sash,light blue arm bands on yellow sleeves,light blue cap
Starts:46	First:2	Second:6	Third:6	Fourth:5	Unplaced:27
11/03/23	B153  	 00-25	1400	62.0     	Srinath   	  5/2  	438	 5/8 	  24-2	 1:28:14(3.6)	        AAAA
18/03/23	B162  	 20-45	1200	52.5/51.5	HasibA    	  7/1  	441	 2/8 	  22+2	 1:16:41(4.6)	        AAAA
21/05/23	B8    	 00-25	1200	62.0/58.0	Sidduraju 	 10/1  	446	 8/11	  24-0	1:16:897(4.6)	        AAAA
28/05/23	B22   	 00-25	1200	62.0     	KSKiran   	 15/1  	441	 9/12	  24-2	1:16:821(3.1)	        AAAA
10/06/23	B46   	 20-45	1200	51.0/49.0	Sidduraju 	 25/1  	439	 7/8 	  22-0	 1:15:41(3.3)	        AAAA
4	SEKHMET	61	Arvind Kumar. N (8)
Sedgefield(USA)-Spark of Silver	(22)	Kishan Thomas. K
Stud:Jai-Govind  10/04/18	<b> (ts) (blk) 	<b>AAHAHA
Mr Vasanth Kumar T. S's gr m 5
Yellow, dark blue triangular panel and arm band, dark blue cap
Starts:9	First:0	Second:1	Third:0	Fourth:1	Unplaced:7
13/10/22	my93  	 00-25	1400	60       	Pradeep AR	 13/2  	435	 2/14	   *-*	 1:28:27(3.2)	      AAhAhA
30/12/22	B48   	 00-25	1600	62.0     	Pradeep AR	  8/1  	445	 7/8 	  24-0	 1:43:78(4.0)	      AAhAhA
17/02/23	B117  	 00-25	1600	62.0     	Naz'l Alam	 20/1  	449	 8/12	  24-2	 1:43:07(4.0)	      AAhAhA
17/03/23	B155  	 20-45	1400	54.5     	Naz'l Alam	 20/1  	457	 0/8 	  22-0	        (4.4)	    hAhAhAhA
24/03/23	B176  	 00-25	1400	61.0     	Rayan Ahme	 20/1  	463	10/10	  22-0	 1:53:03(4.0)	    hAhAhAhA
17/03/23 B155 not galloping fluently & Joc dismounted - NAD.
24/03/23 B176 Tr adv 1 Mock Race.
5	SKY PRINCESS	60	Salman Khan (7)
Total Gallery(IRE)-Stormy Princess	(20)	Warren Singh
Stud:Bishan  28/04/18	<b> (scp) 	<b>AAAA
Mr. C.V. Prasad Rao's dk b m 5
Black,yellow spots,white sleeves,yellow spots on black cap
Starts:6	First:0	Second:0	Third:1	Fourth:2	Unplaced:3
18/02/22	B179  	 00-25	1400	61.0     	A.A. Asbar	  8/1  	384	 3/9 	  22-0	 1:30:60(3.6)	        AAAA
26/03/22	B232  	 00-25	1400	61.0/59.0	Arul J.H  	  7/1  	385	 5/9 	  22-2	 1:27:58(3.5)	        AAAA
19/06/22	B53   	 00-25	1200	60.0     	A.A. Asbar	  4/1  	399	 4/11	  20-0	 1:17:18(4.8)	        AAAA
18/08/22	B181  	 20-45	1200	53.0     	Naz'l Alam	  9/2  	394	 4/8 	  20-0	 1:13:95(3.1)	        AAAA
23/12/22	B46   	 00-25	1200	60.0     	Chetan K.S	 11/2  	384	 7/11	  20-0	 1:16:82(4.2)	        AAAA
18/02/22 B179 Adv 1 Mock Race, interfd appr 350 M.
26/03/22 B232 bumped passing 1200 M. 
19/06/22 B53 Adv 1 G.P.
18/08/22 B181 had to be steadied passing 800 M. 
23/12/22 B46 Tr & Joc suspd under BTC Rules.
6	RULE OF LAW	59	Vishal N Bunde (10)
David Livingston(IRE)-Glebe Queen(IRE)	(18)	S. Ganapathy
Stud:Hazara  23/01/18	<b> (blk) (ts) 	<b>AAAA
Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's ch g 5
Gold,brown belt and cap
Starts:13	First:0	Second:0	Third:3	Fourth:0	Unplaced:10
17/12/22	B31   	 00-25	1800	60.5     	Darshan RN	 20/1  	368	 3/6 	  21-0	 1:55:54(4.1)	        AAAA
30/12/22	B50   	 20-45	2000	50.5     	I.Chisty  	 15/1  	365	 6/7 	  21-1	  2:9:48(4.0)	        AAAA
10/03/23	B139  	 00-25	1800	60.0     	Darshan RN	  9/1  	375	 3/5 	  20-0	 1:56:69(4.0)	        AAAA
24/03/23	B169  	 20-45	1600	50.0/51.0	V.R Jag'sh	 20/1  	368	12/12	  20-0	 1:44:63(4.0)	        AAAA
03/06/23	B32   	 20-45	1600	50.0     	Vishal Bun	 60/1  	362	 6/9 	  20-2	1:40:697(3.3)	        AAAA
30/12/22 B50 sustd superfl injuries on left hind pastern & rht hind fetlock, 
24/03/23 B169 ran detached from 200 M.
7	ELITE AGENT	58.5	Kiran Rai P (3)
Ravel(USA)-Calliope	(17)	Narayana Gowda V.
Stud:Chhatari  10/03/16	<b> (cnb) 	<b>AAAA
The Estate of Late R. R. Byramji's dk b g 7
Dark blue, gold hoops, hooped cap
Starts:46	First:2	Second:1	Third:3	Fourth:9	Unplaced:31
17/02/23	B117  	 00-25	1600	57.5     	Angad     	 12/1  	428	 9/12	  15-0	 1:43:27(4.0)	        AAAA
11/03/23	B146  	 00-25	1400	58.5     	Kiran RaiP	 20/1  	429	 2/8 	  15+2	 1:27:79(3.6)	        AAAA
21/05/23	B8    	 00-25	1200	58.5     	Raj.KumarM	 12/1  	438	 7/11	  17-0	1:16:821(4.6)	        AAAA
04/06/23	B37   	 00-25	1400	58.5     	Raj.KumarM	  8/1  	438	 3/8 	  17-0	1:27:893(3.3)	        AAAA
17/06/23	B60   	 00-25	1400	58.5     	Raj.KumarM	 12/1  	436	 6/9 	  17-0	1:29:209(4.0)	        AAAA
17/06/23 B60 interfd appr 1200 M.
8	ALTAMONTE	58	Vivek (12)
Knight's Tour(AUS)-Lady Duff	(16)	S. Inayathulla
Stud:Sans Craintes Agrl.  05/02/17	<b> (blk) 	<b>AAAA
Mr S. Inayathulla's b m 6
Dark blue, white cross sashes and arm band, hooped cap
Starts:24	First:1	Second:1	Third:3	Fourth:4	Unplaced:15
03/02/23	B98   	 00-25	1400	59.0     	Vivek     	  6/1  	450	 4/11	  18-0	 1:29:45(3.8)	        AAAA
17/02/23	B117  	 00-25	1600	59.0     	Vivek     	  9/1  	452	11/12	  18-0	 1:44:37(4.0)	        AAAA
11/03/23	B146  	 00-25	1400	60.0     	Vivek     	 20/1  	442	 5/8 	  18-2	 1:28:39(3.6)	        AAAA
21/05/23	B8    	 00-25	1200	58.0     	Vivek     	 20/1  	445	 3/11	  16-0	1:16:437(4.6)	        AAAA
04/06/23	B37   	 00-25	1400	58.0     	Vivek     	 15/1  	435	 4/8 	  16-0	1:27:903(3.3)	        AAAA
03/02/23 B98 Tr adv 1 G.P.
21/05/23 B8 Tr adv 1 G.P.
04/06/23 B37 Tr adv 1 G.P.
9	MARCO POLO	56.5	Syed Imran (11)
Royal Gladiator-Moneypenny(IRE)	(13)	Azhar Ali
Stud:Pratap  25/04/15	<b> (ts) (cnb) 	<b>AAAA
Mr Srinivasa. M's dk b g 8
Light green,yellow star,yellow sleeves,light greencap
Starts:36	First:2	Second:3	Third:3	Fourth:3	Unplaced:25
19/08/22	B188  	 00-25	1600	59.5     	B. Nayak  	 25/1  	434	 5/11	  19-0	 1:42:36(3.1)	      hAhAAA
23/12/22	B46   	 00-25	1200	59.5     	R.Ajinkya 	 12/1  	439	 8/11	  19-2	 1:17:21(4.2)	      hAhAAA
13/01/23	B71   	 00-25	1200	58.5     	R.Ajinkya 	 12/1  	459	 9/11	  17-2	 1:17:93(3.8)	      hAhAAA
17/02/23	B117  	 00-25	1600	57.5     	C.Umesh   	  6/1  	444	 4/12	  15-2	 1:42:18(4.0)	      hAhAAA
11/03/23	B146  	 00-25	1400	57.5/56.5	Kirtish   	  7/1  	427	 7/8 	  13-0	 1:28:96(3.6)	      hAhAAA
11/03/23 B146 loss of whip passing 300 M.
10	MAX MUELLER	56.5	Abhay Singh (2)
Smuggler's Cove(IRE)-Evelyn May(IRE)	(13)	V. Lokanath
Stud:Tohana  18/02/17	<b> (ts) 	<b>HAHAAA
Mr. Ramesh R's b g 6
Yellow, blue 'V's,halved sleeves ,blue cap
Starts:14	First:0	Second:1	Third:0	Fourth:2	Unplaced:11
24/09/22	my55  	 00-25	1400	56.5/52.5	S. khan   	  7/1  	436	10/12	   *-*	 1:28:00(3.0)	      hAhAAA
03/12/22	B8    	 00-25	1400	55.5     	PrashantPD	 10/1  	441	 8/12	  11-2	 1:28:54(3.8)	      hAhAAA
13/01/23	B71   	 00-25	1200	54.5/51.5	A Rozario 	 19/4  	448	 2/11	   9+4	 1:16:18(3.8)	      hAhAAA
28/05/23	B22   	 00-25	1200	56.5     	Vin.Shinde	 20/1  	448	 5/12	  13-0	1:16:449(3.1)	      hAhAAA
18/06/23	B65   	 00-25	1200	56.5     	S. Saqlain	  9/2  	443	 5/9 	  13-0	1:15:369(3.6)	      hAhAAA
03/12/22 B8 inconvd passing 1000 M. 
18/06/23 B65 Joc reptd that mount was not galloping fluently throughout race - NAD.
11	PETTES LOVE	56	Abdul Fazal -3 (4)
(Ex LOVE)
Roderic O'Connor(IRE)-Constantina	(12)	M. Rajendra Singh
Stud:Kunigal  18/05/18	<b> (blk) (ts) 	<b>AAAA
Mr. Nirash Bothara's ch m 5
White,orange star,striped sleeves,orange cap with white stars
Starts:12	First:0	Second:0	Third:2	Fourth:2	Unplaced:8
19/08/22	B188  	 00-25	1600	57.0     	Rayan Ahme	 12/1  	383	 3/11	  14-0	 1:40:82(3.1)	        AAAA
24/09/22	my56  	 00-25	1600	59.5     	Rayan Ahme	  5/1  	370	 3/7 	   *-*	 1:39:31(3.0)	        AAAA
17/12/22	B31   	 00-25	1800	57.0     	M.Pr'karan	 12/1  	364	 4/6 	  14-0	 1:55:70(4.1)	        AAAA
25/01/23	B82   	 00-25	1600	57.0     	Yash N'rdu	  8/1  	362	 8/11	  14-0	 1:43:54(4.2)	        AAAA
11/06/23	B51   	 00-25	1200	57.0     	M.Pr'karan	 25/1  	403	 6/8 	  14-2	1:15:690(3.2)	        AAAA
17/12/22 B31  sharp molars - Tr fined. 
25/01/23 B82 inconvd passing 500 M; hanging 'in' throughout race - NAD.
11/06/23 B51 Tr qustd reg increase in weight - explan noted.
12	SAND CASTLES	53	Hindu Singh (5)
Whatsthescript(IRE)-Cruising	(6)	Warren Singh
Stud:Manju Meadows  15/02/17	<b> (ts) (blk) 	<b>AAAA
Mr M. Sridhar &  M/S. Seabliss Racing LLP's b m 6
Light blue,dark green sleeves,light blue cap
Starts:16	First:0	Second:1	Third:1	Fourth:1	Unplaced:13
30/10/22	my124 	 00-25	1200	53       	Pradeep AR	 15/2  	400	 6/15	   *-*	 1:13:96(3.1)	      bAbAAA
17/12/22	B31   	 00-25	1800	53.0     	Pradeep AR	 20/1  	412	 5/6 	   6-2	 1:55:79(4.1)	      bAbAAA
17/02/23	B117  	 00-25	1600	52.0     	Ar'd Alam 	 10/1  	423	 7/12	   4-0	 1:42:97(4.0)	        AAAA
11/03/23	B146  	 00-25	1400	53.0     	Ar'd Alam 	 20/1  	410	 4/8 	   4-2	 1:28:18(3.6)	        AAAA
04/06/23	B37   	 00-25	1400	51.0     	Hindu S'gh	  6/1  	412	 2/8 	   2+4	1:27:174(3.3)	        AAAA
(Allowances may be claimed in this race)
Change of Equipment
ALTAMONTE TS OFF
Change of Shoe
SEKHMET hAhAhAhA to AAHAHA
MARCO POLO hAhAAA to AAAA
ULTIMATE CHANCE EIPH(Bleeder) from 28/05/22 to 01/06/22 , EIPH(Bleeder) from 19/08/22 to 23/08/22 , Sesamoiditis from 17/09/22 to 07/10/22 , Infection 25/04/23 ,  Sore Back 29/04/23 ,  Sore Back 26/05/23
SEKHMET Sesamoiditis from 17/12/21 to 14/01/22 , Infection from 24/04/23 to 26/04/23 , Infection from 25/04/23 to 29/04/23
SKY PRINCESS  Sore Back 01/04/23 ,  Sore Back 08/04/23 , ESWT(Physiotherapy) 19/04/23 , ESWT(Physiotherapy) 26/04/23 , Dermatitis 30/04/23
RULE OF LAW Intra Articular Inj. 17/06/23 , ESWT(Physiotherapy) 17/06/23
ELITE AGENT EIPH(Bleeder) from 14/10/22 to 18/10/22
MARCO POLO Lameness from 27/04/23 to 30/04/23 , splint 28/04/23
MAX MUELLER Phlebitis from 11/05/19 to 12/05/19 , Sesamoiditis from 21/01/20 to 10/02/20
PETTES LOVE Dermatitis 14/04/23 , Myopathy from 12/06/23 to 13/06/23
First Treble Pool Leg 1
2nd Race	02:00 PM	(About) 1400 Metres
Course Record: 1 Min. 23.091 Sec.
(89) THE MALAKPET PLATE DIV II
A Handicap for Horses rated 20 to 45, 5 years old and over
Winner	Second	Third	Fourth
Ow	Rs.1,89,745	Rs.94,875	Rs.56,925	Rs.22,010
Tr	Rs.23,000	Rs.11,500	Rs.6,900	Rs.2,670
Jk	Rs.17,250	Rs.8,625	Rs.5,175	Rs.2,000
                             
1	ABLE ONE	60	P. S. Chouhan (6)
Green Coast(IRE)-Pensacola	(34)	Azhar Ali
Stud:A.B.  22/04/18	<b> (ts) 	<b>AAAA
Mr Savi K. Jain's b g 5
Peacock blue, yellow and brown belt, arm band, yellow cap
Starts:11	First:1	Second:2	Third:2	Fourth:1	Unplaced:5
02/12/22	B7    	 20-45	1200	55.5     	B.L.Paswan	 15/1  	400	 6/9 	  31-0	 1:14:79(4.1)	        AAAA
31/12/22	B62   	 20-45	1200	55.5     	S. khan   	 12/1  	397	 5/8 	  31-2	 1:15:21(3.5)	        AAAA
26/01/23	B89   	 20-45	1200	59.5     	B.L.Paswan	 20/1  	400	 6/9 	  29-2	 1:15:03(4.0)	        AAAA
17/03/23	B155  	 20-45	1400	57.0     	V.R Jag'sh	  7/1  	399	 2/8 	  27+4	 1:28:87(4.4)	        AAAA
04/06/23	B43   	 20-45	1200	55.5/56.0	Syed Imran	 19/4  	407	 2/9 	  31+3	1:14:180(3.3)	        AAAA
2	MYSTICAL MERKABAH	59.5	Kiran Rai P (5)
Air Support(USA)-Six Sigma	(33)	Narayana Gowda V.
Stud:Kunigal  19/03/18	<b> (ts) (cnb) 	<b>RPARPAAA
Mr V. Narayana Gowda , Mr S. N. Harish & Mr. Shiju Vazhapully Joseph's b m 5
Dark blue, light green diamonds, light green and white hooped sleeves, light green cap
Starts:9	First:1	Second:1	Third:1	Fourth:2	Unplaced:4
07/01/23	B69   	 20-45	1400	52.0     	Kiran RaiP	 12/1  	447	 4/10	  24-0	 1:27:12(3.8)	        AAAA
25/01/23	B81   	 20-45	1400	57.0     	Kiran RaiP	 13/4  	435	 1/10	  24+8	 1:26:70(4.2)	    rpArpAAA
03/02/23	B105  	 20-45	1400	56.0     	Kiran RaiP	  2/1  	433	 4/12	  32-0	 1:27:38(3.8)	    rpArpAAA
10/03/23	B141  	 20-45	1200	57.0     	Kiran RaiP	  9/2  	436	 3/8 	  32+1	 1:14:41(4.0)	    rpArpAAA
11/06/23	B54   	 20-45	1600	56.5     	Raj.KumarM	 10/1  	439	 7/10	  33-0	1:41:506(3.2)	    rpArpAAA
03/02/23 B105 Tr adv1 Mock Race. 
10/03/23 B141  Tr adv 2 Mock Races ; sustd inj on left buccal commissure. 
11/06/23 B54 inconvd in the final 150 M.
3	BENIGNITY	59	Vishal N Bunde (1)
One Lucky Dane(USA)-Sydney	(32)	Prithviraj B.
Stud:Pratap Racecitement  28/05/17	<b> (cnb) (bb) (ts) 	<b>AAAA
Mr P. Jayakumar's b g 6
Gold, dark blue epaulettes, peacock blue cap.
Starts:12	First:1	Second:3	Third:0	Fourth:0	Unplaced:8
03/12/22	B8    	 00-25	1400	60.0     	P. Ramesh 	 20/1  	431	 7/12	  20-2	 1:28:51(3.8)	        AAAA
13/01/23	B71   	 00-25	1200	59.0     	P. Ramesh 	 15/1  	441	 8/11	  18-0	 1:17:27(3.8)	        AAAA
11/03/23	B153  	 00-25	1400	59.0     	Rayan Ahme	  4/1  	431	 2/8 	  18+3	 1:27:48(3.6)	        AAAA
28/05/23	B22   	 00-25	1200	60.5     	Surya P.  	 12/1  	440	 2/12	  21+2	1:16:239(3.1)	        AAAA
11/06/23	B51   	 00-25	1200	61.5/57.5	Saba      	  8/1  	434	 1/8 	  23+9	1:14:384(3.2)	        AAAA
13/01/23 B71 jumped awkwardly inwards; Joc fined for not making sufficient effort.
11/03/23 B153 inconvd appr 1200 M. 
28/05/23 B22 jumped awkwardly inwards.
4	ECO FRIENDLY	57.5	K. Sai Kiran (7)
Sedgefield(USA)-Friendly	(29)	Sharat Kumar
Stud:Jai-Govind  27/01/16	<b> (ts) (blk) 	<b>AAAA
The Estate of Late Naresh Kumar Pawar & Mr Dinesh Kumar K's b g 7
White, cerise sleeves, white arm band, cerise cap
Starts:56	First:5	Second:5	Third:3	Fourth:9	Unplaced:34
20/05/23	B2    	 20-45	1400	58.5/54.5	Sidduraju 	 20/1  	436	 9/10	  37-2	1:28:185(3.6)	        AAAA
28/05/23	B29   	 20-45	1200	57.5     	KSKiran   	 20/1  	437	 7/9 	  35-2	1:14:505(3.1)	        AAAA
10/06/23	B50   	 20-45	1200	56.5     	K'srd Alam	 30/1  	443	 5/8 	  33-2	1:14:515(3.3)	        AAAA
17/06/23	B61   	 20-45	1200	55.5     	Afsar Khan	 20/1  	439	 4/9 	  31-0	1:13:700(4.0)	        AAAA
25/06/23	B87   	 20-45	1100	55.5/51.5	Sidduraju 	 15/1  	442	 4/7 	  31-2	 1:7:966(3.8)	        AAAA
25/06/23 B87 inconvd at the start.
5	ANTILOPE	57	Akshay Kumar (3)
Tenth Star(IRE)-Tipping Point	(28)	M. Rajendra Singh
Stud:Punjab  20/04/17	<b> (blk) (ts) 	<b>AAAA
Dr. G. Ravi Shankar's b h 6
Light green,white stripes,light green sleeves,quartered cap
Starts:5	First:0	Second:0	Third:3	Fourth:1	Unplaced:1
26/01/23	B90   	 00-25	1200	62.5/59.5	Likith    	 15/1  	400	 7/13	  25-0	 1:14:75(4.0)	        AAAA
10/02/23	B115  	 00-25	1200	62.5     	R.Ajinkya 	  9/2  	406	 4/10	  25-0	 1:15:64(3.8)	        AAAA
24/03/23	B176  	 00-25	1400	62.5     	S. John   	 16/10 	416	 3/10	  25+1	 1:27:38(4.0)	        AAAA
20/05/23	B2    	 20-45	1400	53.0     	N.S.Parmar	  7/1  	423	 3/10	  26+1	1:26:192(3.6)	        AAAA
11/06/23	B54   	 20-45	1600	53.5     	Hindu S'gh	 10/1  	413	 3/10	  27+1	1:40:253(3.2)	        AAAA
10/02/23 B115 Joc fined for not making suff effort.
6	AKASI	53.5	Rayan Ahmed R. (4)
Phoenix Tower(USA)-Tigresse Noire	(21)	S. Inayathulla
Stud:Manjri  23/04/16	<b> (ts) (cnb) (hbb) 	<b>AAAA
Mr. Ramesh R's dk b g 7
Yellow, blue 'V's,halved sleeves ,blue cap
Starts:19	First:1	Second:2	Third:0	Fourth:5	Unplaced:11
03/02/23	B99   	 20-45	1400	54.5     	Vivek     	 12/1  	392	 2/9 	  24+1	 1:28:06(3.8)	        AAAA
17/03/23	B155  	 20-45	1400	56.0     	Vivek     	 10/1  	392	 5/8 	  25-0	 1:30:26(4.4)	        AAAA
24/03/23	B168  	 20-45	1400	57.0     	Vivek     	 15/1  	388	 4/11	  25-0	 1:26:83(4.0)	        AAAA
28/05/23	B22   	 00-25	1200	62.5     	Chetan K.S	  9/1  	387	 4/12	  25-2	1:16:378(3.1)	        AAAA
18/06/23	B65   	 00-25	1200	61.5     	Chetan K.S	  6/1  	388	 4/9 	  23-2	1:15:152(3.6)	        AAAA
17/03/23 B155 had to be checked appr 900 M.
7	CINCO DE MAYO	53	Shreyas Singh S (2)
Green Coast(IRE)-Just Gold	(20)	Neil B Devaney
Stud:A.B.  23/02/17	<b> (ts) (cnb) 	<b>AAAA
Mr. Santhosh G &  Mr. Francis Arun Kumar's b g 6
Dark blue,gold belt,dark blue sleeves with gold arm band,dark blue cap
Starts:10	First:0	Second:1	Third:2	Fourth:0	Unplaced:7
18/01/22	B138  	 00-25	1400	60.5     	M. Mark   	 15/1  	433	 6/10	  21-1	 1:29:20(3.5)	        AAAA
02/07/22	B81   	 00-25	1200	60.0     	M. Mark   	  5/1  	441	 7/9 	  20-0	 1:19:02(4.0)	        AAAA
11/08/22	B171  	 20-45	1200	52.0     	B. Nayak  	 25/1  	446	 8/12	  20-2	 1:18:34(4.8)	        AAAA
24/03/23	B176  	 00-25	1400	59.0/57.0	Likith    	  9/1  	443	 2/10	  18+2	 1:27:32(4.0)	        AAAA
04/06/23	B38   	 20-45	1200	50.0     	Shreyas S 	 15/1  	453	 3/10	  20-0	1:13:492(3.3)	        AAAA
02/07/22 B81 Adv 1 G.P.; bumped appr 900 M.
8	SLING SHOT	53	S. Saqlain (8)
Green Coast(IRE)-Browne Envelope(IRE)	(20)	V. Lokanath
Stud:A.B.  05/01/18		<b>AAAA
Col. Kuldeep Singh Garcha , Mr Srinath Byregowda ,  Mrs. Divyajyothi C M Mrs Shruthiba L. Gowda's b g 5
Cerise, white panel, striped sleeves, cerise cap
Starts:14	First:0	Second:1	Third:2	Fourth:1	Unplaced:10
31/12/22	B56   	 20-45	1200	53.5     	Vivek.G   	 16/10 	434	 2/9 	  20+1	 1:14:72(3.5)	        AAAA
26/01/23	B89   	 20-45	1200	55.5     	S. Saqlain	 11/2  	438	 3/9 	  21-0	 1:13:71(4.0)	        AAAA
17/02/23	B116  	 20-45	1400	52.5     	S. Saqlain	 11/10 	437	 6/12	  21-0	 1:28:44(4.0)	        AAAA
17/03/23	B157  	 20-45	1600	50.5     	Vin.Shinde	 20/1  	440	 7/8 	  21-1	 1:42:32(4.4)	        AAAA
20/05/23	B1    	 20-45	1400	50.0     	Vin.Shinde	 25/1  	430	 8/10	  20-0	1:27:450(3.6)	        AAAA
17/02/23 B116 interfd appr 1100 M.
20/05/23 B1 bumped 1000 Metres; interfd passing 350 M.
(Allowances may be claimed in this race)
Weights raised 3.0Kgs
Change of Equipment
ANTILOPE TS ON
CINCO DE MAYO CNB ON
ABLE ONE Suspensory Desmitis from 11/02/21 to 16/02/21 , Phlebitis 20/08/21 , Lameness from 21/04/23 to 23/04/23 , Lameness 04/05/23 , Intra Articular Inj. 04/05/23
BENIGNITY Suspensory Desmitis 21/12/20
ECO FRIENDLY Phlebitis 29/06/19 , Phlebitis 27/11/19
CINCO DE MAYO ESWT(Physiotherapy) 30/04/23 , ESWT(Physiotherapy) 13/05/23 , ESWT(Physiotherapy) 06/06/23
First Treble Pool Leg 2
Jackpot Pool Leg 1
3rd Race	02:30 PM	(About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(90) THE POONAWALLA STUD PLATE
A Handicap for Horses rated 40 to 65, 4 years old and over
Winner	Second	Third	Fourth	Fifth
Ow	Rs.2,40,850	Rs.120,430	Rs.72,260	Rs.27,940	Rs.13,490
Tr	Rs.29,195	Rs.14,600	Rs.8,760	Rs.3,385	Rs.1,635
Jk	Rs.21,895	Rs.10,950	Rs.6,570	Rs.2,540	Rs.1,225
                      
1	ETERNAL PRINCESS	62.5	Vinod Shinde (10)
Roderic O'Connor(IRE)-Yutai	(65)	S. Narredu
Stud:Poonawalla Estates  04/04/19	<b> (ts) (bb) (cnb) 	<b>AAAA
Mr. K.Kaliyaperumal ,  Mr. Teja Gollapudi ,  Mr. M. Ravi Mrs. R.Chellam's ch f 4
Royal Blue,Red sash,Red sleeves and cap
Starts:11	First:2	Second:4	Third:0	Fourth:0	Unplaced:5
23/12/22	B43   	 40-65	1200	58.0     	Vin.Shinde	  6/1  	435	 8/10	  56-0	 1:15:21(4.2)	        AAAA
17/02/23	B119  	 40-65	1200	58.0     	Vin.Shinde	 15/1  	444	 9/10	  56-2	 1:15:27(4.0)	        AAAA
10/03/23	B142  	 40-65	1200	59.0     	K'srd Alam	 30/1  	437	 7/9 	  54-2	 1:14:62(4.0)	        AAAA
24/03/23	B175  	 40-65	1100	56.0     	M.Pr'karan	 40/1  	438	 2/10	  52+3	  1:6:24(4.0)	        AAAA
10/06/23	B47   	 40-65	1200	60.0     	Vin.Shinde	 15/1  	445	 1/8 	 55+10	1:11:855(3.3)	        AAAA
23/12/22 B43 Joc suspd under BTC Rules.
17/02/23 B119 interfd appr 900 M.
2	SMITHSONIAN	60.5	Vishal N Bunde (3)
Planetaire(GB)-Peritomoreno	(61)	Aravind G.
Stud:Chester  18/03/17	<b> (blk) (ts) (cnb) 	<b>HAHAAA
Mr. Aravind Ganapathy's b g 6
White,purple fleur- de-lys, purple sleeves, purple cap
Starts:20	First:4	Second:2	Third:3	Fourth:1	Unplaced:10
