7th Day  Saturday, 10th June, 2023

GOING : Good Going . Penetrometer Reading : 3.3 cms
Railing fixed at average width of 9.0 Meters from 1600 Meters to winning post from its original position.
(44) THE RARE GEM PLATE - Div. III
(about) 1200 Metres	(Net Rs. 2,29,995)
 Horses rated 20 to 45, 4 years old and over, 
Weight raised 3.5 Kg
	SILVER SWIFT             27+13     	438   	(9/4)	57		(1)	C.Umesh             	1	1:13.9403
	MR HUMBLE                33+2      	453   	(12/1)	60		(7)	Vishal N Bunde      	2	1:14.5881
	BELLISSIMO               20-0      	420   	(17/4)	53.5	Cr52.5	(2)	K.G. Likith Appu    	3	1:14.7417
	BALTIMORE                32-2      	461   	(6/1)	59.5		(8)	S. John             	4	1:15.1821
	QUEVEGA                  27-0      	408   	(20/1)	57		(6)	Angad               	5	1:15.6267
9wdr	MASTER OF COURAGE        26-2      	393   	(20/1)	56.5		(5)	T. S. Jodha         	6	1:16.2531
	CHIRAAG                  20-0      	425   	(3/1)	53.5	Cr49.5	(3)	Siddaraju.P         	7	1:16.3331
9	BURST OF BLAZE           27-0      	410   	(20/1)	57		(4)	Salman Khan         	8	1:17.4960
D-4, 1, 2 3/4, 2 3/4, 3 3/4, 1/2, 7
Tote- W 21 P 12,18,12 SHP 56 THP 38 Q 131 F 188 T 358 EXP 888
Or- Mr Srinivasa. M's
Tr- Azhar Ali

 MR HUMBLE (Vishal N Bunde) pulled up lame on left fore. Trainer was informed to produce  a Fitness Certificate and also it had apparently lost its left hind shoe during the race. 
 Jockey Angad (QUEVEGA) was fined Rs.2,000/- for not improving his position to his mount between the 1000 Metres till about 600 Metres. 
Jockey Angad (QUEVEGA) was reprimanded for shifting 'in' and inconveniencing BURST OF BLAZE (Salman Khan) on his inside passing the 300 Metres. 
 CHIRAAG (Siddaraju.P) planted and lost many lengths at the start. Trainer was informed one Mock Race and also it was found to have burst its blood vessels. Trainer was informed to produce a Fitness Certificate.
 Jockey Salman Khan (BURST OF BLAZE)  reported that his mount was hanging 'in' after entering the straight and the horse was subjected to veterinary examination but no abnormality was reported. Trainer was informed to take appropriate corrective measures.
 
Routine Sample - winner gr m SILVER SWIFT. 


(45) THE ASCOT PLATE
(about) 1400 Metres	(Net Rs. 5,50,000)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
4b	TEHANI                   *-37      	439   	(5/2)	54.5		(4)	Akshay Kumar        	1	1:24.9608
28wdr	KNIGHT DEFENSOR                    	473   	(18/10)	56		(8)	P. Trevor           	2	1:25.0951
	IRISH COFFEE                       	453   	(30/1)	56		(5)	Arvind Kumar. N     	3	1:25.8311
	VICTORIA DORESAANI                 	418   	(12/1)	54.5		(6)	S. Saqlain          	4	1:25.8897
	EBOTSE                             	490   	(13/4)	56		(3)	P. S. Chouhan       	5	1:25.8947
24	RAINBOW DREAMER          *-29      	424   	(20/1)	56		(2)	S. Zervan           	6	1:26.9168
20e	SALOME                   29-2      	417   	(15/1)	54.5		(1)	Hindu Singh         	7	1:27.6525
4e	TREASURE CHEST           26-2      	463   	(25/1)	56		(7)	T. S. Jodha         	8	1:29.4372
D-3/4, 4 1/2, Lnk, Ns, 6 1/4, 4 1/2, 11
Tote- W 26 P 12,11,69 SHP 30 THP 199 Q 28 F 50 T 1603 EXP 6983
Or- Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla , Mr Mukul A. Sonawala ,  M/s. DT Racing & Breeding LLP rep. by Mr D. R. ThackerMr S. R. Sanas'
Tr- S.S. Attaollahi

 EBOTSE (P. S. Chouhan) was subjected to veterinary examination but no abnormality was reported. 
 
Routine Sample - winner dk b f TEHANI. 


(46) THE RARE GEM PLATE - Div. II
(about) 1200 Metres	(Net Rs. 2,29,995)
 Horses rated 20 to 45, 4 years old and over, 
	MACRON                   34+14     	457   	(7/1)	57		(2)	A.R.Pradeep         	1	1:12.9603
	GROOVIN                  30+2      	442   	(2/1)	55		(7)	Hindu Singh         	2	1:13.5989
16d	GLOW IN THE DARK         30-0      	444   	(11/4)	55		(5)	A.Ashhad Asbar      	3	1:13.8167
29b	SEOUL                    40-0      	423   	(9/2)	60		(6)	Bhawani Singh       	4	1:14.0832
	FLAMINGO ROAD            31-1      	443   	(8/1)	55.5		(1)	B. L. Paswan        	5	1:14.2036
21e	MILLBROOK                41-1      	415   	(12/1)	60.5		(3)	S. John             	6	1:14.6900
22	ALTAIR                   22-0      	439   	(25/1)	51	Cr49	(4)	Siddaraju.P         	7	1:15.0417
23c	GOLDEN STARLET           27-0      	399   	(15/1)	53.5		(8)	Angad               	8	1:19.0564
D-4, 1 1/4, 1 1/2, 3/4, 3, 2 1/4, 24 1/2
Tote- W 62 P 20,12,16 SHP 37 THP 50 Q 90 F 206 T 1629 EXP 1836
Or-  Mr. Arun Kumar K. N.'s
Tr- Pradeep Annaiah

 GLOW IN THE DARK (A.Ashhad Asbar) was slowly away and lost many lengths at the start. Trainer was informed one Mock Race. 
Jockey A.Ashhad Asbar (GLOW IN THE DARK) was fined Rs.3,000/- for not sufficiently persevering with his mount in the final 100 Metres and also the horse was subjected to veterinary examination. On examination, it was found to have bit injury below tongue (sublingal). 
 GOLDEN STARLET (Angad) after jumping out did not raise a fluent gallop for the first 100 Metres and ran detached thereafter. In view of its continuous behaviour, Trainer  was informed at least two Mock Races. 
 
Routine Sample - winner b g MACRON. 


(47) THE MANJRI STUD PLATE
(about) 1200 Metres	(Net Rs. 2,91,940)
 Horses rated 40 to 65, 4 years old and over, 
Weight raised 2.5 Kg
	ETERNAL PRINCESS         55+10     	445   	(15/1)	60		(4)	Vinod Shinde        	1	1:11.8558
17c	CROWN CONSORT            48+4      	457   	(1/1)	56.5		(3)	Yash Narredu        	2	1:11.9783
34e	LAUTERBRUNNEN            48+1      	431   	(8/1)	56.5		(6)	Angad               	3	1:12.3726
3	ARCHWAY                  46-2      	468   	(20/1)	55.5		(10)	K. Nazil            	4	1:13.4019
17	CLASSIC CHARM            47-2      	432   	(20/1)	56		(9)	Vishal N Bunde      	5	1:13.5926
18	ENGLISH BAY              54-2      	433   	(50/1)	59.5		(2)	D. Patel            	6	1:13.8783
17	THE REPUBLIC POWER       46-2      	460   	(12/1)	55.5		(5)	K. Sai Kiran        	7	1:14.1683
17	RIGHTLY NOBLE            47-0      	464   	(15/1)	56		(1)	P. Ajeeth Kumar     	8	1:14.8758
	TRIPITAKA                53-*      	431   	(0/0)	59	Cr55	(7)	Siddaraju.P         	wdr	
3wdr	TOUGH COOKIE             46-*      	479   	(0/0)	55.5		(8)	A.R.Pradeep         	wdr	
D-3/4, 2 1/2, 6 1/4, 1 1/4, 1 3/4, 1 3/4, 4 1/4
Tote- W 90 P 26,10,16 SHP 27 THP 36 Q 46 F 165 T 490 EXP 1435
Or-  Mr. K.Kaliyaperumal ,  Mr. Teja Gollapudi ,  Mr. M. Ravi Mrs. R.Chellam's
Tr- S. Narredu

 TRIPITAKA (Siddaraju.P) reared up and sat down inside the starting gates. On immediate examination by the Club's Veterinary Officer was found to have sustained bleeding cut injury on left fore arm. Under the circumstances, it was permitted to be withdrawn on veterinary grounds before coming under Starter's order. Trainer  was informed to produce a Fitness Certificate.
 TOUGH COOKIE (A.R.Pradeep) was extremely fractious inside the gates and injured its rider. Under the circumstances, it was permitted to be withdrawn before coming under Starter's order. 
 
Routine Sample - winner ch f ETERNAL PRINCESS. 


(48) THE BRIG.R.C.R. HILL MEMORIAL TROPHY
(about) 1800 Metres	(Net Rs. 3,26,940)
 Horses rated 40 to 65, 
Weight raised 1.5 Kg
36b	MIGHTY ZO                42+9      	455   	(5/1)	52.5		(3)	Akshay Kumar        	1	1:51.8822
26c	SPLENDIDO                57+1      	440   	(6/1)	60		(5)	Vinod Shinde        	2	1:52.2955
	TRUTH                    40-0      	442   	(7/1)	51.5		(2)	S. Saqlain          	3	1:52.3391
	STORMY OCEAN             54-2      	421   	(9/4)	58.5		(4)	P. Trevor           	4	1:52.5155
26	STELLAR GOLD             46-2      	389   	(20/1)	54.5		(7)	Bhawani Singh       	5	1:53.6001
26e	TIGNANELLO               56-0      	420   	(9/2)	59.5		(1)	P. S. Chouhan       	6	1:53.7558
18	PELUCHE                  49-2      	463   	(25/1)	56		(6)	T. S. Jodha         	7	1:55.5191
D-2 1/2, Nk, 1, 6 1/2, 1, 10 3/4
Tote- W 39 P 12,16,19 SHP 43 THP 38 Q 150 F 264 T 2067 EXP 4539
Or- Mr K. Manoj Kumar &  Mrs. Gaja Manoj's
Tr- Prasanna Kumar
Jockey Akshay Kumar (MIGHTY ZO) was reprimanded for shifting 'in' and inconveniencing SPLENDIDO (Vinod Shinde) on his inside passing the 300 Metres.
 
 Trainer Mr. S. Sreekanth was fined Rs.1,000/- for failing to produce the declared colors at the scales in respect of his charge TRUTH (S. Saqlain). Subsequently All Black emergency colors were permitted to be used.  
 TIGNANELLO (P. S. Chouhan) was slowly away and lost few lengths at the start.Trainer was informed in a jump out on a starting gate practice day. 
 
Routine Sample - winner b c MIGHTY ZO. 


(49) THE NAWAB M ARSHAD ALI KHAN MEMORIAL CUP
(about) 1400 Metres	(Net Rs. 6,10,000)
 Horses rated 70 and above, 
	MONTEVERDI               85+8      	452   	(20/1)	57.5		(3)	Hindu Singh         	1	1:24.7417
	PRIDE'S ANGEL            80+3      	477   	(5/1)	55		(1)	Akshay Kumar        	2	1:24.7945
27	DE VILLIERS              87+1      	464   	(15/1)	58.5		(4)	Shreyas Singh S     	3	1:25.1002
	BELLATOR                 88-3      	493   	(30/1)	59	Cr58	(5)	Kirtish Bhagat      	4	1:25.2649
5e	SEA LION                 89-3      	478   	(15/1)	59.5		(9)	S. Zervan           	5	1:25.4460
	RAISINA STAR             87-3      	453   	(25/1)	58.5		(8)	S. Saqlain          	6	1:25.4928
	ISNT SHE BEAUTIFUL       90-0      	446   	(6/4)	60		(6)	P. Trevor           	7	1:25.5064
	BLACK ONYX               93-3      	469   	(15/1)	61.5		(2)	T. S. Jodha         	8	1:25.6664
(5)	FAST RAIN                93-0      	465   	(7/1)	61.5		(7)	N. S. Parmar        	9	1:25.7049
5b	PROMISE KEPT             72-0      	405   	(6/1)	51	Cr53	(10)	P. S. Chouhan       	10	1:25.9224
D-Lnk, 1 3/4, 1, 1, Nk, Shd, 1, Nk, 1 1/4
Tote- W 100 P 21,18,31 SHP 37 THP 72 Q 263 F 702 T 37064 EXP 43078
Or- Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Mr Yohan Z. Poonawalla, Mrs Michelle Y. Poonawalla, Ms Delna Z. Poonawalla, Mrs Simone Poonawalla Pandole and Mr Rishad N. Pandole , Byramjee Jeejeebhoy Pvt Ltd & Mr Chaduranga Kanthraj Urs'
Tr- Vijay Singh

 Jockey S. Saqlain (RAISINA STAR) was reprimanded for shifting 'in' and inconveniencing ISNT SHE BEAUTIFUL (P. Trevor) on his inside passing the 1300 Metres and Jockey S. Saqlain (RAISINA STAR) reported that he could not get a clear run in the final 100 Metres due to a closely packed field. 
 Trainer Mr. Imtiaz Khan and Jockey P. Trevor were questioned regarding the running and riding of ISNT SHE BEAUTIFUL in the above race. 
The trainer stated that:
a)	He had instructed the Jockey to ride his own race and do his best;
b)	He did not take any exception to the positioning of Jockey P. Trevor as his charge was running over 1400 Metres for the first time;
c)	His charge did not relish the extra two hundred metres as his charge stopped galloping in the final 100 Metres;
d)	He would run his charge in 1200 Metres during the season.
The Jockey while corroborating the statements of the trainer added that 1400 Metres was little too much for his mount. However, he added that his mount had pulled up sound after the race.
Their explanations were noted for future reference.
ISNT SHE BEAUTIFUL (P. Trevor) was subjected to veterinary examination but no abnormality was reported.
Surprise sample - b f ISNT SHE BEAUTIFUL. 
 Jockey N. S. Parmar (FAST RAIN) reported that he could not get a clear run in the final 200 Metres due to a closely packed field. 
 
Routine Sample - winner b c MONTEVERDI. 


(50) THE RARE GEM PLATE - Div. I
(about) 1200 Metres	(Net Rs. 2,29,995)
 Horses rated 20 to 45, 4 years old and over, 
(9)	PAVAROTTI                45+16     	419   	(40/100)	62.5		(8)	Arul J.H            	1	1:12.7075
21	SACRED CREATOR           28+2      	458   	(15/1)	54		(7)	Angad               	2	1:13.4222
25c	AIR DISPLAY              36+1      	471   	(25/1)	58		(5)	Vivek               	3	1:13.5639
	CHISOX                   45-2      	473   	(50/1)	62.5		(2)	Tauseef Ahmed       	4	1:14.3158
29	ECO FRIENDLY             33-2      	443   	(30/1)	56.5		(1)	Khurshad Alam       	5	1:14.5154
	SUPER RUFFIAN            40-2      	452   	(20/1)	60		(4)	IndraJeet Singh     	6	1:14.5454
	STARS ABOVE              44-2      	462   	(12/1)	62		(3)	S. John             	7	1:15.2125
	STAR ADMIRAL             44-0      	429   	(15/1)	62		(6)	Bhawani Singh       	8	1:17.8675
D-4 1/4, 3/4, 4 1/2, 1 1/4, Snk, 4, 16 1/4
Tote- W 15 P 10,19,16 SHP 39 THP 44 Q 54 F 53 T 459 EXP 3333
Or- Manjri Horse Breed's Farm Pvt. Ltd ,  Mr. Roopesh S & Mr Neil Darashah's
Tr- Neil Darashah

 STAR ADMIRAL (Bhawani Singh) after jumping out swerved towards the left, did not raise a fluent gallop and ran detached thereafter. Trainer was informed at least one Mock Race. 
 
Routine Sample - winner b g PAVAROTTI. 



Jackpot-paid c/f Rs.111640 on MACRON,ETERNAL PRINCESS,MIGHTY ZO,MONTEVERDI,PAVAROTTI

Treble I-paid Rs.10940 on TEHANI,MACRON,ETERNAL PRINCESS(Winning Tickets1)
Treble II-paid Rs.740 on MIGHTY ZO,MONTEVERDI,PAVAROTTI(Winning Tickets27)