22nd Day  Saturday, 12th August, 2023


GOING : Good Going . Penetrometer Reading : 3.0 cms
Railing fixed at its original position.  
(172) THE CAMINETO PLATE - Div. III
(about) 1200 Metres	(Net Rs. 2,29,995)
 Horses rated 20 to 45, 
Weight raised 2.0 Kg
39	GOOD TIP                 29+14     	426   	(9/4)	56.5		(11)	P. Trevor           	1	1:12.5418
135d	SOLO PRINCE              23+4      	454   	(3/1)	53.5		(5)	Vivek.G             	2	1:13.2042
132	THE STRIKINGLY           25+2      	478   	(17/4)	54.5		(3)	Afsar Khan          	3	1:13.3675
135	APPSARA                  32-0      	473   	(25/1)	58		(9)	Vinod Shinde        	4	1:14.6671
141e	SUPERHERO                25-2      	444   	(15/1)	54.5		(6)	Arvind Kumar. N     	5	1:14.6735
	INDIAN BLUES             27-0      	400   	(12/1)	55.5		(4)	Girish R.           	6	1:14.8792
87e	STEP TO DESTINY          34-2      	399   	(15/1)	59		(1)	Vivek               	7	1:15.2089
117	MASTER OF COURAGE        24-0      	390   	(25/1)	54		(8)	Rayan Ahmed R.      	8	1:15.5621
76	BOURBON BAY              29-2      	390   	(15/1)	56.5		(7)	S. Saqlain          	9	1:15.6275
133	MEGHANN                  23-0      	393   	(25/1)	53.5		(10)	A.R.Pradeep         	10	1:16.8710
58	MAYBACH                  25-0      	416   	(25/1)	54.5		(2)	D. Patel            	11	1:21.1210
	GOLD FAME                36-*      	401   	(0/0)	60	Cr57	(12)	Abdul Fazal         	wdr	
D-4, 1, 8, Ns, 1 1/4, 2, 2 1/4, Lnk, 7 1/2, 26
Tote- W 17 P 10,14,15 SHP 31 THP 40 Q 25 F 38 T 239 EXP 2044
Or- Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla's
Tr- Rajesh Narredu

 APPSARA (Vinod Shinde) was slowly away and lost few lengths at the start.Trainer was informed in a jump out on a starting gate practice day. 
 Jockey Girish R. (INDIAN BLUES) reported that his mount was inclined to run out between the 900 Metres till about 600 Metres and the horse was was subjected to veterinary examination but no abnormality was reported. Trainer was informed to take appropriate corrective measures before accepting with it again. 
 Jockey Rayan Ahmed R (MASTER OF COURAGE) reported that his mount was inclined to run out between the 900 Metres till about 600 Metres and the horse was subjected to veterinary examination. On examination, it was found to have burst its blood vessels. Trainer was informed to produce a Fitness Certificate.
 Jockey A.R.Pradeep (MEGHANN) reported that his mount was inclined to run out between the 900 Metres till about 600 Metreshe horse was subjected to veterinary examination. On examination, it was found to have sustained superficial bit injury on lower lip.  
 MAYBACH (D. Patel) reared up as the gates opened, totally unbalancing the rider, whereby the rider lost both the stirrups, which he regained approaching 1000 Metres.  Trainer was informed one Mock Race. 
 It was reported by the Club's Veterinary Officer that GOLD FAME (Abdul Fazal) sustained multiple injuries on right knee and both hock after a fall in the saddling enclosure. Under the circumstances, it was permitted to be withdrawn on veterinary grounds. Trainer was informed to produce a Fitness Certificate.
 
Routine Sample - winner b f GOOD TIP. 


(173) THE ESQUIRE PLATE - Div. II
(about) 1200 Metres	(Net Rs. 5,50,000)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
129c	MOMENTOUS                29+40     	398   	(6/1)	54.5		(1)	M. Prabhakaran      	1	1:13.2461
	ANGELES                            	483   	(14/10)	54.5		(5)	Antony Raj S.       	2	1:13.6122
142	INSTRUCTOR                         	476   	(9/4)	56		(9)	Akshay Kumar        	3	1:14.0411
91	HIGH TRIBUTE             *-30      	471   	(12/1)	56		(3)	Hindu Singh         	4	1:14.0733
116	SUNLIT PATH                        	433   	(15/1)	56		(6)	C.Umesh             	5	1:14.8072
116	THE LADY EMPORIO         *-27      	457   	(40/1)	54.5		(8)	A.Ramu              	6	1:15.0594
	SNOWFLAKE                          	420   	(25/1)	54.5		(10)	P. Tejeshwar        	7	1:15.5254
74	TIME LIMIT               *-30      	402   	(25/1)	56		(7)	Inayat              	8	1:15.8629
	PALOMINO                           	431   	(0/0)	56		(2)	Vivek.G             	wdr	
	HALCHEMENY                         	382   	(0/0)	54.5		(11)	Shamaz Shareef      	wdr	
142wdr	ISABELLE                           	352   	(10/1)	54.5		(4)	S. Saqlain          	dnc	
D-2 1/4, 2 1/2, Snk, 4 1/2, 1 1/2, 2 3/4, 2
Tote- W 56 P 15,12,12 SHP 34 THP 40 Q 41 F 106 T 393 EXP 1268
Or- Stride Livestock Pvt Ltd , Mr Mukul A. Sonawala &  M/s. DT Racing & Breeding LLP's
Tr- Rajesh Narredu
Jockey M. Prabhakaran (MOMENTOUS) was fined Rs.3,000/- for shifting out and bumping HIGH TRIBUTE (Hindu Singh)  and ISABELLE (S. Saqlain) which was travelling directly behind struck the front runner HIGH TRIBUTE (Hindu Singh), totally unbalancing and dislodged the rider passing the 1000 Metres. 
It was observed that MOMENTOUS (M. Prabhakaran) drifted out under pressure in the final 100 Metres. 

 TIME LIMIT (Inayat) was slowly away and lost few lengths at the start. Trainer  was informed  in a jump out on a starting gate practice day. 
 PALOMINO (Vivek.G) dropped the rider at 1600 Metres on the way to the starting gates, ran on tar road and was apprehended at the starting gates. On immediate examination by the Club's Veterinary Officer, it was found to have sustained bleeding cut injury on right hind pastern.  Under the circumstances, it was permitted to be withdrawn on veterinary grounds before coming under starter's order. Trainer was informed to produce a Fitness Certificate.
 HALCHEMENY (Shamaz Shareef) dropped the rider on the way to the starting gates, galloped on inner sand track almost covered entire track. Under the circumstances, it was permitted to be withdrawn before coming under Starter's order.
 
Routine Sample - winner dk b f MOMENTOUS. 


(174) THE LUMBINI STUD PLATE
(about) 1200 Metres	(Net Rs. 2,91,940)
 Horses rated 40 to 65, 4 years old and over, 
Weight raised 1.0 Kg
90b	ALCIDES SYNERGY          51+8      	519   	(3/1)	56.5		(7)	Arul J.H            	1	1:12.1222
87b	FORTY NINER              47+3      	434   	(4/1)	54.5		(12)	Akshay Kumar        	2	1:12.1979
(95)	GROOVIN                  47+1      	446   	(9/4)	54.5		(10)	P. Trevor           	3	1:12.4622
102	GENERAL PATTON           44-0      	443   	(12/1)	53		(8)	V.R.Jagadeesh       	4	1:12.6151
(139)	DIVINE BLESSINGS         58-0      	444   	(10/1)	60	Cr57	(5)	Abdul Fazal         	5	1:12.8415
123	ULTIMATE STRIKER         47-2      	428   	(20/1)	54.5		(6)	Vivek.G             	6	1:13.1855
(79)	CLASSIC CHARM            55-0      	452   	(12/1)	58.5		(1)	P. S. Chouhan       	7	1:13.2458
145b	SEOUL                    40-0      	426   	(20/1)	51		(11)	S. Saqlain          	8	1:13.3401
114	CHUL BUL RANI            42-2      	434   	(20/1)	52	Cr51.5	(4)	Tousif Khan         	9	1:13.6993
90e	ANAKIN                   54-2      	405   	(40/1)	58		(3)	Vivek               	10	1:13.8486
90d	MONTELENA                48-2      	403   	(10/1)	55		(2)	C.Umesh             	11	1:13.8686
	GOLDEN VISION            52-0      	441   	(40/1)	57		(9)	A.Ramu              	12	1:14.3162
D-1/2, 1 1/2, 1, 1 1/2, 2, Lnk, 1/2, 2 1/4, 1, Shd, 2 3/4
Tote- W 33 P 14,16,15 SHP 40 THP 53 Q 77 F 192 T 255 EXP 3169
Or-  Mr. Balasubramanya R ,  Mr. T. Chetan Prasad &  Mr. Lohith Anand's
Tr- Neil Darashah
It was observed that Jockey Arul J.H (ALCIDES SYNERGY) accidentally struck the left hand of Jockey P. Trevor, the rider of GROOVIN, whereby he lost his left rein momentarily in the final 75 Metres of the race. 

 Jockey Akshay Kumar (FORTY NINER) reported that his mount was hanging out after entering the straight and the horse was subjected to veterinary examination. On examination, it was found to have sustained superficial injury on left fore inner fetlock and also sustained bit injury on both side oral commissure. 
Jockey Akshay Kumar (FORTY NINER) was fined Rs.3,000/- for not maintaining a straight course in the final 300 Metres, whereby he allowed his mount to drift out, thereby he inconvenienced GROOVIN (P. Trevor). 
 
Routine Sample - winner b g ALCIDES SYNERGY. 


(175) BETWAY SALAZAAR PLATE
(about) 1200 Metres	(Net Rs. 3,50,000)
 Horses rated 60 to 85, 
	POLISHED GIRL            72+11     	473   	(8/1)	56		(1)	Vinod Shinde        	1	1:11.1363
106c	ETOSHA                   76+2      	HNC   	(7/4)	58		(9)	Akshay Kumar        	2	1:11.4095
(106)	ASHWA YUDHVIR            84-0      	477   	(13/4)	62		(7)	P. Trevor           	3	1:11.7899
131	PEYO                     70-2      	460   	(20/1)	55		(3)	P. Tejeshwar        	4	1:12.0067
100c	ARTEMIS IGNACIA          70-2      	433   	(5/1)	55		(11)	S. Saqlain          	5	1:12.0542
(114)	TRIPITAKA                64-0      	433   	(15/1)	52		(10)	Vivek.G             	6	1:12.1052
131e	PROMISE KEPT             70-2      	397   	(10/1)	55		(2)	Antony Raj S.       	7	1:12.1909
137c	KNIGHT IN HOOVES         74-2      	464   	(20/1)	57		(4)	Vivek               	8	1:12.3499
(143)	CLEVER HANS              65-0      	451   	(12/1)	52.5	Cr51.5	(8)	Dharshan Antony.B   	9	1:12.6831
106e	KAY STAR                 66-2      	427   	(12/1)	53		(5)	Hindu Singh         	10	1:13.2702
100	FOREVER TOGETHER         73-0      	487   	(20/1)	56.5		(6)	Salman Khan         	11	1:13.7599
D-1 3/4, 2 1/4, 1 1/4, Nk, Lnk, 1/2, 1, 2, 3 1/2, 3
Tote- W 81 P 22,12,15 SHP 40 THP 68 Q 170 F 396 T 1218 EXP 18185
Or- Mr Daulat Chhabria ,  Mr. K.Kaliyaperumal ,  Mr. M. Ravi Mrs. R.Chellam's
Tr- Rajesh Narredu

 As Jockey S. Zervan was certified medically unfit to ride. Permission was granted to Trainer Mr. Neil Darashah to declare Jockey Akshay Kumar to ride ETOSHA in place of the declared rider.
 It was observed that TRIPITAKA (Vivek.G) got sequeezed between ETOSHA (Akshay Kumar) and ARTEMIS IGNACIA (S. Saqlain) soon after the start. 
 FOREVER TOGETHER (Salman Khan) was found to be bleeding from right nostril due to injury. 
 
Routine Sample - winner b f POLISHED GIRL. 


(176) THE ESQUIRE PLATE - Div. I
(about) 1200 Metres	(Net Rs. 5,50,000)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
142e	QUEEN OF KYIV            *-41      	396   	(8/1)	54.5		(9)	Yash Narredu        	1	1:12.4341
138d	CLOCKWISE                28+6      	440   	(9/1)	54.5		(5)	C.Umesh             	2	1:12.6741
98c	PROPHECY                 31-0      	492   	(6/1)	54.5		(1)	P. S. Chouhan       	3	1:13.0437
112c	HIGH SPEED DIVE                    	446   	(8/1)	56		(11)	Inayat              	4	1:13.3280
	ZURI                               	439   	(5/2)	54.5		(8)	P. Trevor           	5	1:13.6713
125b	BRAVE MAJESTY            *-31      	402   	(15/1)	56		(10)	S. Saqlain          	6	1:13.7120
45	SALOME                   27-2      	421   	(30/1)	54.5		(7)	Neeraj Rawal        	7	1:14.0230
107e	EBOTSE                   *-30      	487   	(8/1)	56		(4)	Antony Raj S.       	8	1:14.0330
55d	PIZARRO                            	448   	(15/1)	56		(2)	Akshay Kumar        	9	1:14.4130
105	ALICE BLUE               *-27      	387   	(30/1)	54.5		(3)	Vivek.G             	10	1:14.7895
	MADAM RICH                         	427   	(0/0)	54.5		(6)	Hindu Singh         	wdr	
D-1 1/2, 2 1/4, 1 3/4, 2, Nk, 2, Shd, 2 1/4, 2 1/4
Tote- W 188 P 39,33,14 SHP 102 Q 2168 F 2664 T 18320 EXP C/o 30893
Or- Ms Ameeta Mehra , Mrs B. E. Saldanha & So Blest Trading Co. Pvt Ltd rep. by Mrs Rashmee A. Amersey's
Tr- Rajesh Narredu

 Jockey Inayat (HIGH SPEED DIVE) was fined Rs.3,000/- for shifting 'in' and causing interference to ZURI (P. Trevor) on his inside approaching 300 Metres. 
 MADAM RICH (Hindu Singh) reared up, flipped over in the starting gates and the bridle had snapped.Under the circumstances, it was permitted to be withdrawn before coming under Starter's order. 
 
Routine Sample - winner b f QUEEN OF KYIV. 


(177) THE ADMIRAL HENRY JOHN ROUS TROPHY
(about) 1400 Metres	(Net Rs. 3,26,940)
 Horses rated 40 to 65, 
136	NIKOLINA                 49+8      	HNC   	(12/1)	54.5		(9)	Akshay Kumar        	1	1:24.2995
127d	CONTRIBUTE               42+3      	435   	(11/2)	51		(5)	Hindu Singh         	2	1:24.4020
127e	SHABELLE                 63-0      	466   	(11/2)	61.5		(1)	P. Trevor           	3	1:24.7856
122	CZAR                     45-2      	480   	(19/10)	52.5	Cr53	(4)	Antony Raj S.       	4	1:24.8416
72	LOCH LOMOND              54-2      	424   	(11/2)	57	Cr55	(7)	Inayat              	5	1:24.9324
132	DEAR LADY                42-2      	448   	(30/1)	51		(6)	Neeraj Rawal        	6	1:25.0392
136	IMPIANA                  54-2      	423   	(20/1)	57		(11)	Vivek.G             	7	1:25.1135
123	AHERNE                   48-2      	426   	(40/1)	54		(8)	A.Ramu              	8	1:25.6559
127	TWINKLE FEET             45-2      	419   	(30/1)	52.5		(10)	Vinod Shinde        	9	1:25.7888
(117)	SERAI                    40-0      	422   	(20/1)	50	Cr50.5	(2)	S. Saqlain          	10	1:25.9574
(145)	THE PERFECT CHOICE       50-0      	460   	(5/1)	55	Cr54.5	(3)	Abdul Fazal         	11	1:26.3466
170	TWILIGHT TORNADO         53-*      	NDS   	(0/0)	56.5		()	                    	wdr	
D-3/4, 2 1/4, Lnk, 1/2, 3/4, 1/2, 3 1/4, 3/4, 1, 2 1/4
Tote- W 143 P 28,17,15 SHP 44 THP 58 Q 621 F 1391 T 2301 EXP 15999
Or- Mr Ronak J Kimmane , Mr N. C. Arun ,  Mr. M.P.Vikram Mr. Rohan Vijayendra's
Tr- Prasanna Kumar

 At the request of trainer Mr. Sharat Kumar, endoscopy was performed on THE PERFECT CHOICE (Abdul Fazal) and no abnormality was found. 
 Trainer Mr. Neil B Devaney was fined Rs.10,000/- for Contravention of General Condition 5 of the Prospectus of Bangalore Summer Meeting 2023 in accepting (TWILIGHT TORNADO)in the above race and also in The Fantabulous King Plate - (About) 1600 metres. Horses rated 40 to 65, 4 years old and over.Subsequently, TWILIGHT TORNADO was not declared to start in the above race. 
 
Routine Sample - winner b f NIKOLINA. 


(178) THE KARNATAKA MILE CHAMPIONSHIP CUP(Grade II)
(about) 1600 Metres	(Net Rs. 10,34,560)
4 years old and over.
Weight raised 0.5 Kg
128c	EVALDO                   103+21    	452   	(9/4)	58.5		(4)	Akshay Kumar        	1	1:35.0187
115e	A STAR IS BORN           106+7     	430   	(9/4)	60		(6)	P. Trevor           	2	1:36.1176
56	ONCE YOU GO BLACK        106-0     	457   	(11/2)	58		(3)	Neeraj Rawal        	3	1:36.6118
(92)	MOON'S BLESSING          87+2      	453   	(15/1)	52	Cr53	(5)	P. S. Chouhan       	4	1:36.7304
121c	REGENCY SMILE            83-0      	488   	(15/1)	50.5		(2)	Hindu Singh         	5	1:36.8368
128b	SUPREME DANCE            116-0     	460   	(8/1)	53		(7)	C.Umesh             	6	1:38.9918
128	JAKE                     104-0     	506   	(15/1)	55.5		(1)	Antony Raj S.       	7	1:39.3301
D-6 3/4, 3, 3/4, 3/4, 13 1/4, 2
Tote- W 32 P 11,11,15 SHP 35 THP 42 Q 43 F 90 T 184 EXP 643
Or- Mr K. Manoj Kumar &  Mrs. Gaja Manoj's
Tr- Prasanna Kumar
Compulsory urine and blood samples were taken for analysis from the following I, II & III placed horses viz:
b g EVALDO                                       I 
b h A STAR IS BORN                       II 
dk b c ONCE YOU GO BLACK       III 
 ONCE YOU GO BLACK (Neeraj Rawal) had apparently lost its left hind shoe during the race. 
 JAKE (Antony Raj S.) burst its blood vessels and sustained superficial injury on left hind fetlock. Trainer was informed to produce a Fitness Certificate.
 

(160) THE GOVERNOR'S CUP(Grade III)
(about) 2400 Metres	(Net Rs. 8,54,000)
4 years old and over.
Weight raised 4.0 Kg
115b	THIRD AVENUE             101+2     	438   	(5/2)	59		(4)	Akshay Kumar        	1	2:30.1066
144c	LA REINA                 95-0      	412   	(7/2)	60		(3)	P. S. Chouhan       	2	2:30.6737
137b	SHUBANKAR                67-0      	458   	(20/1)	57		(1)	Vivek.G             	3	2:30.8880
144b	PISSARRO                 102-0     	484   	(12/10)	58		(2)	P. Trevor           	4	2:30.9059
115	FIRE POWER               87-*      	NDS   	(0/0)	57		(3)	Yash Narredu        	wdr	
115	MONTEVERDI               89-*      	NDS   	(0/0)	56.5		(5)	Hindu Singh         	wdr	
D-3 1/2, 1 1/4, Shd
Tote- W 30 P 14,11 SHP 23 THP 34 Q 68 F 111 T 429
Or- Mr Kersi H. Vachha's
Tr- Arti Doctor
Compulsory urine and blood samples were taken for analysis from the following I, II & III placed horses viz:
b h THIRD AVENUE    I 
ch f LA REINA             II 
gr h SHUBANKAR      III 
  Trainer Mr.S.S. Attaollahi was fined Rs.10,000/-  for not declaring his charge FIRE POWER to start after having accepted with it to run in the above race. 
  Trainer Mr.Vijay Singh was fined Rs.10,000/-  for not declaring his charge MONTEVERDI to start after having accepted with it to run in the above race. 
 

(179) THE CAMINETO PLATE - Div. II
(about) 1200 Metres	(Net Rs. 2,29,995)
 Horses rated 20 to 45, 
Weight raised 1.0 Kg
(133)	GREENWICH                38+14     	383   	(8/1)	60		(11)	S. John             	1	1:13.3438
124b	DYNAMIC FORCE            33+4      	483   	(16/10)	57.5		(4)	Akshay Kumar        	2	1:13.4688
124c	MIGHTY SWALLOW           26-0      	407   	(2/1)	54		(7)	P. Trevor           	3	1:14.3145
132	DEBONAIR                 27-2      	469   	(40/1)	54.5		(1)	B. Nayak            	4	1:14.4335
104c	JERSEY LEGEND            28-2      	453   	(12/1)	55		(3)	Arvind Kumar. N     	5	1:14.5181
120	STRIKING EYES            27-2      	411   	(40/1)	54.5		(2)	Vinod Shinde        	6	1:14.6102
119e	GOLDEN STARLET           27-0      	395   	(12/1)	54.5		(6)	Rajesh Kumar M      	7	1:15.0042
125	SMILE OF BEAUTY          27-0      	398   	(20/1)	54.5		(5)	Arul J.H            	8	1:15.0524
	BOLD ACT                 38-0      	483   	(12/1)	60		(12)	M. Prabhakaran      	9	1:15.4985
141	THE WELCOME              28-0      	458   	(25/1)	55		(10)	Afsar Khan          	10	1:15.6802
119	THEWHISPERQUIETLY        26-0      	488   	(40/1)	54	Cr51	(8)	Siddaraju.P         	11	1:17.7645
104	DESERTDRAGON             26-0      	440   	(20/1)	54		(9)	Inayat              	12	1:29.1509
D-3/4, 5 1/4, 3/4, 1/2, 1/2, 2 1/2, Nk, 2 3/4, 1, 12 3/4, 69 1/2
Tote- W 44 P 14,12,12 SHP 33 THP 49 Q 59 F 136 T 341 EXP 2766
Or- M/s.Arun Alagappan Racing LLP & Mr S. Pathy's
Tr- Arjun Mangalorkar

 GOLDEN STARLET (Rajesh Kumar M) planted and lost many lengths at the start. Trainer was informed at least two Mock Races.
 SMILE OF BEAUTY (Arul J.H) was subjected to veterinary examination but no abnormality was reported. 
An enquiry is being held into the running and riding of SMILE OF BEAUTY, trained by Mr.S. Dominic  and ridden by Jockey Arul J.H in the above race. 
 Jockey M. Prabhakaran (BOLD ACT) reported that his mount was hanging 'in' after entering the straight and the horse was subjected to veterinary examination but no abnormality was reported. Trainer was informed to take appropriate corrective measures. 
Jockey M. Prabhakaran (BOLD ACT) reported that he accidentlly lost his whip passing the 200 Meters. 
 It was observed that Jockey Afsar Khan (THE WELCOME) had lost his left stirrup soon after the start and he removed his right leg from the right stirrup passing the 1000 Metres, as such he could not offer any assistance thereafter. 
 THEWHISPERQUIETLY (Siddaraju.P) was slowly away and lost few lengths at the start. Trainer was informed in a jump out on a starting gate practice day. 
 Jockey Inayat (DESERTDRAGON) reported that the saddle shifted back at the 800 Meters as such he could not offer any assistance thereafter. After due examination of the equipment, Trainer was fined Rs.3,000/- for faulty saddling of his charge. 
 
Routine Sample - winner ch f GREENWICH. 


(180) THE CAMINETO PLATE - Div. I
(about) 1200 Metres	(Net Rs. 2,29,995)
 Horses rated 20 to 45, 
132wdr	SOFIYA                   38+13     	458   	(5/1)	59		(1)	Akshay Kumar        	1	1:12.2375
122	MAZAL TOV                43+1      	456   	(1/1)	61.5		(10)	S. John             	2	1:13.0282
132	OOH LA LA                36-0      	457   	(7/1)	58		(5)	Hindu Singh         	3	1:13.0539
119	BREEZE BLUSTER           29-2      	430   	(30/1)	54.5	Cr54	(12)	Inayat              	4	1:13.1103
119d	CAPRI GIRL               35-2      	418   	(10/1)	57.5	Cr54.5	(8)	Abdul Fazal         	5	1:13.9268
141c	TWILIGHT FAME            38-0      	471   	(30/1)	59		(3)	Rajesh Kumar M      	6	1:14.6318
(116)	RAINBOW DREAMER          42-0      	430   	(5/1)	61		(9)	Vivek.G             	7	1:14.7968
109	LOVING PEARL             27-0      	477   	(40/1)	53.5		(2)	A.R.Pradeep         	8	1:15.0196
	THE GREY GERANIUM        28-0      	433   	(60/1)	54	Cr54.5	(11)	Afsar Khan          	9	1:15.0925
(110)	PHOENIX SURPRISE         35-0      	400   	(30/1)	57.5		(7)	Arvind Kumar. N     	10	1:15.2239
79	SILVER SWIFT             40-2      	437   	(60/1)	60		(4)	B. L. Paswan        	11	1:15.3646
	OMBUDSMAN                40-0      	403   	(40/1)	60		(6)	Vinod Shinde        	12	1:15.6150
D-4 3/4, Hd, Lnk, 5, 4 1/4, 1, 1 1/4, 1/2, 3/4, 3/4, 1 1/2
Tote- W 49 P 19,10,23 SHP 39 Q 53 F 127 T 839 EXP 17763
Or- Mr Daulat Chhabria & M/s. Blazing Saddles(PF)'s
Tr- S.S. Attaollahi

 Jockey Vivek.G (RAINBOW DREAMER) was fined Rs.1,000/- for shifting 'in' and tightening MAZAL TOV (S. John) on his inside passing the 1000 Metres. 
It was observed that RAINBOW DREAMER (Vivek.G) was inclined to run out between the 900 Metres to 600 Metres and the horse was subjected to veterinary examination but no abnormality was reported.  
 
Routine Sample -winner b f SOFIYA. 



@just=Jackpot-paid Rs.19063 on NIKOLINA,EVALDO,THIRD AVENUE,GREENWICH,SOFIYA(Winning Tickets4)

Jackpot Consolation-paid Rs.1485(Winning Tickets22)
Treble I-paid Rs.4236 on MOMENTOUS,ALCIDES SYNERGY,POLISHED GIRL(Winning Tickets2)
Treble II-paid Rs.10449 on QUEEN OF KYIV,NIKOLINA,EVALDO(Winning Tickets1)
Treble III-paid Rs.1080 on THIRD AVENUE,GREENWICH,SOFIYA(Winning Tickets18)