BANGALORE TURF CLUB LTD
						      Bangalore Summer Meeting 2024
						    Third Day,Friday, 19th July, 2024
								RACE CARD

First Treble Pool Leg 1
1st Race	02:30 PM	(About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(19) THE K.N. GURUSWAMY MEMORIAL TROPHY DIV II
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Weights: 	Colts & Geldings	 - 56	Kgs.
 	Fillies	 - 54.5	Kgs.


Winner Rs.35000
(value of the Trophy)&	Second	Third	Fourth
Ow	Rs.4,53,750	Rs.226,875	Rs.136,125	Rs.52,635
Tr	Rs.55,000	Rs.27,500	Rs.16,500	Rs.6,380
Jk	Rs.41,250	Rs.20,625	Rs.12,375	Rs.4,785
             
1	CORINTHIAN	56	P. Trevor (6)
Western Aristocrat(USA)-Well Focused(IRE)	( - )	S.S. Attaollahi
Stud:Kunigal  23/04/21	<b> (ts) (cnb) 	<b>AAAA
Mr C. Aryama Sundaram's dk b c 3
Red,white sleeves with red seam, striped cap
Starts:1	First:0	Second:0	Third:0	Fourth:0	Unplaced:1
16/03/24	B162  	   3YO	1400	56.0     	P. Trevor 	  9/1  	471	 6/8 	   *-*	1:27:504(2.9)	        AAAA
2	STRIKING FORTUNE	56	Faizan Khan (2)
Top Class(USA)-Winning Fortune	( - )	V. Lokanath
Stud:Samra  24/01/21		<b>AAAA
Mr. Rakesh Kumar & Mr H. K. Lakshman Gowda's b g 3
Turquoise green,purple stars,striped sleeves,purple cap
Starts:1	First:0	Second:0	Third:0	Fourth:0	Unplaced:1
30/12/23	B67   	   2YO	1200	56.0     	Shreyas S 	 20/1  	421	 6/7 	   *-*	1:16:473(3.7)	        AAAA
30/12/23 B67 Joc severely reprd for not improving position.
3	THE MILENIUM FORCE	56	Suraj Narredu (8)
Air Support(USA)-Sovetskaya	( - )	Warren Singh
Stud:Kunigal  25/04/21		<b>AAAA
Mr B. E. Vasanth Kumar's b c 3
Brown, grey belt, brown sleeves with grey arm bands, brown cap
Starts:nil
4	TRUE PUNCH	56	D'nuSingh Deora (3)
Whatsthescript(IRE)-One Punch(USA)	( - )	M. Rajendra Singh
Stud:Broadacres  02/05/21	<b> (ts) 	<b>AAAA
Mr Anil Saraf's b g 3
Pink,dark blue and orange V's ,arm band, dark blue cap
Starts:2	First:0	Second:0	Third:2	Fourth:0	Unplaced:0
02/02/24	B119  	   3YO	1200	54.5     	I.Chisty  	 10/1  	451	 3/10	   *-*	1:12:868(3.4)	        AAAA
16/03/24	B162  	   3YO	1400	56.0     	I.Chisty  	 15/4  	450	 3/8 	   *-*	1:26:851(2.9)	        AAAA
5	JOON	54.5	Neeraj Rawal (5)
Surfrider(IRE)-Honey Dew	( - )	Aravind G.
Stud:Ruia  31/03/21	<b> (ts) (cnb) 	<b>AAAA
Mr. Aravind Ganapathy &  Mr. Deepak Kumar's b f 3
White,purple fleur- de-lys, purple sleeves, purple cap
Starts:2	First:0	Second:0	Third:0	Fourth:0	Unplaced:2
24/02/24	B137  	   3YO	1200	54.5     	I.Chisty  	 12/1  	405	 5/9 	   *-*	 1:15:46(3.2)	        AAAA
09/03/24	B145  	   3YO	1100	54.5/55.5	Darshan RN	 12/1  	399	 5/8 	   *-*	 1:8:662(3.0)	        AAAA
09/03/24 B145 inconvd appr 100 M.
6	MASAKI	54.5	K. Sai Kiran (4)
Moonlight Magic(GB)-Semper Eadem	( - )	Prasanna Kumar
Stud:Equus  05/02/21	<b> (ts) 	<b>AAAA
Mr P. Arun Kumar's ch f 3
Claret, white diamonds, striped sleeves and claret cap
Starts:nil
7	MRIGA	54.5	Shreyas Singh S (1)
Phoenix Tower(USA)-Leonessa(IRE)	( - )	Prithviraj B.
Stud:Manjri  05/05/21	<b> (hood) 	<b>AAAA
Manjri Horse Breed's Farm Pvt. Ltd's b f 3
Claret, gold epaulettes and claret cap
Starts:nil
8	SENSATIONAL	54.5	Vinod Shinde (7)
Roderic O'Connor(IRE)-Miss Mystique	( - )	Rajesh Narredu
Stud:Cyza  22/03/21	<b> (ts) 	<b>DCADCAAA
Stride Livestock Pvt Ltd , Mr Chetan Shantilal Shah ,  Mr. Girish Mehta &  M/s. DT Racing & Breeding LLPMr Ashok Ranpise's b f 3
Black,pink cross sashes,white sleeves,pink star on black cap
Starts:nil
Change of Equipment
JOON CNB ON TS ON
STRIKING FORTUNE Tendon 25/01/24 , Tendon 26/01/24 , Infection from 13/06/24 to 17/06/24 , Injury 24/06/24
THE MILENIUM FORCE Sesamoiditis 05/07/23 , Sesamoiditis from 21/07/23 to 19/08/23 , Infection from 29/05/24 to 02/06/24
TRUE PUNCH Lameness from 19/04/24 to 20/04/24 , Oedema 19/04/24 , Dermatitis from 21/04/24 to 25/04/24 , Injury from 21/04/24 to 25/04/24 ,  Sore Back 06/05/24 , Dermatitis 06/05/24 , Injury from 11/05/24 to 12/05/24 , Injury 12/06/24 , Lameness from 12/06/24 to 13/06/24 , Injury 15/06/24 , Lameness from 15/06/24 to 16/06/24
JOON Oedema 17/06/24
MASAKI Injury from 26/06/24 to 27/06/24 , Injury from 03/07/24 to 04/07/24
SENSATIONAL Myopathy 24/04/24 , Myopathy 03/05/24 , Myopathy from 15/05/24 to 17/05/24
First Treble Pool Leg 2
Jackpot Pool Leg 1
2nd Race	03:00 PM	(About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(20) THE COL. DESRAJ URS TROPHY
A Handicap for Horses rated 60 to 85
A Trophy (Value Rs. 35,000) presented by Bangalore Turf Club Ltd.
Winner - The Trophy &	Second	Third	Fourth
Ow	Rs.2,88,750	Rs.144,375	Rs.86,625	Rs.33,495
Tr	Rs.35,000	Rs.17,500	Rs.10,500	Rs.4,060
Jk	Rs.26,250	Rs.13,125	Rs.7,875	Rs.3,045
     
1	PHILOSOPHY	60.5	A. Sandesh (5)
Speaking of Which(IRE)-Manifold	(81)	Imtiaz Khan
Stud:Usha  10/03/19	<b> (ts) 	<b>BABAAA
Mr P. J. Vazifdar , Mrs P. J. Vazifdar , Mr M. RishadMr Kersi H. Vachha's b m 5
Gold,royal blue sash,striped sleeves, gold cap
Starts:15	First:4	Second:3	Third:3	Fourth:2	Unplaced:3
04/03/23	B126  	 60-85	1600	54.5     	A.Sandesh 	 11/10 	421	 4/12	  60-0	 1:37:51(4.0)	      bAbAAA
18/11/23	B19   	 40-65	1400	60.0     	Neeraj Raw	 15/4  	433	 3/7 	  60+1	 1:26:34(4.2)	      bAbAAA
30/12/23	B73   	 40-65	1600	60.5     	Antony Raj	  8/10 	426	 1/9 	 61+11	1:38:570(3.7)	      bAbAAA
14/01/24	C128  	  4+YO	1600	57       	Antony Raj	 14/10 	HNC	 1/5 	   *-*	 1:41:35(3.4)	      bAbAAA
03/03/24	K127  	  4+YO	1600	57.5     	Antony Raj	 15/2  	435	 6/8 	   *-*	 1:36:68(1.6)	        AAAA
04/03/23 B126 Tr adv 1 Mock Race. 
18/11/23 B19 Tr adv 1 G.P.
2	AMRELI	59.5	Arvind Kumar. N (2)
Excellent Art(GB)-Star of Venus	(79)	Pradeep Annaiah
Stud:Poonawalla Mystical  01/02/19	<b> (ts) (blk) (hood) (cnb) (bb) 	<b>AAAA
Mr Rajan Aggarwal's b m 5
Brown, gold belt and sleeves, light green cap
Starts:14	First:4	Second:2	Third:2	Fourth:3	Unplaced:3
07/09/23	my14  	   60+	1400	54       	P. Trevor 	 19/10 	444	 5/15	   *-*	 1:25:74(3.1)	        AAAA
27/09/23	my48  	   60+	1200	53.5     	P. Trevor 	 11/10 	447	 2/9 	   *-*	  1:9:70(2.8)	        AAAA
12/11/23	B14   	 60-85	1200	55.5     	Srinath   	 11/10 	448	 1/7 	 71+11	 1:11:86(3.5)	        AAAA
05/01/24	B80   	  4+YO	1400	57.0     	Arvind Kum	 20/1  	433	 5/9 	  82-0	1:24:869(3.8)	        AAAA
10/02/24	B126  	  4+YO	1200	57.5     	Srinath   	 20/1  	440	 4/6 	  82-0	1:12:986(3.0)	        AAAA
12/11/23 B14 jumped awkwardly outwards.
3	TRIPITAKA	55	Suraj Narredu (3)
Knight's Tour(AUS)-Prophetic(IRE)	(70)	Irfan Ghatala
Stud:Sans Craintes  23/02/19	<b> (blk) (ts) 	<b>AAXX
Mrs Mahima Shailesh , Sans Craintes Stud Farm [p] LtD & Dr Dayananda Pai. P's b m 5
Orange, royal blue cross sashes, royal blue sleeves and white cap
Starts:20	First:4	Second:6	Third:2	Fourth:3	Unplaced:5
30/12/23	B72   	 40-65	1200	60.0/56.0	Sidduraju 	 10/1  	437	 9/10	  60-2	1:14:419(3.7)	        AAXX
19/01/24	B94   	 40-65	1200	59.0     	Suraj Nare	 11/4  	435	 2/12	  58+2	1:13:572(3.6)	        AAXX
26/01/24	B109  	 60-85	1200	54.5     	P. Trevor 	 13/4  	437	 1/7 	 60+11	1:11:983(3.4)	        AAXX
24/02/24	B142  	 60-85	1200	56.5     	I.Chisty  	  6/1  	437	 4/7 	  71-0	1:12:897(3.2)	        AAXX
15/03/24	B155  	 60-85	1200	55.5     	P. Trevor 	  7/1  	445	 2/9 	  71+2	1:11:221(2.9)	        AAXX
19/01/24 B94 tigtnd appr 900 M.
4	STELLANTIS	54.5	P. Trevor (7)
Western Aristocrat(USA)-Expect(GB)	(69)	S.S. Attaollahi
Stud:Kunigal  12/05/20	<b> (ts) 	<b>AAAA
Mr Rama Seshu Eyunni , Mr Marthand Singh Mahindra & Mrs Rina Mahindra's b c 4
Purple, gold stars, gold stars on white sleeves,purple & black quartered cap
Starts:7	First:4	Second:0	Third:1	Fourth:1	Unplaced:1
30/06/23	my40  	   3YO	1400	57       	P. Trevor 	 13/10 	HNC	 1/9 	   *-*	 1:23:79(2.8)	        AAAA
18/11/23	B19   	 40-65	1400	59.0     	Srinath   	 10/1  	456	 4/7 	  58-0	1:26:612(4.2)	        AAAA
25/12/23	C112  	   3YO	1600	57       	Srinath   	 26/1  	HNC	 5/8 	   *-*	 1:37:66(3.6)	        AAAA
19/01/24	B95   	 40-65	1400	60.0     	P. Trevor 	  5/2  	458	 1/8 	 58+14	1:25:512(3.6)	        AAAA
10/02/24	B124  	 60-85	1400	56.0     	F. Norton 	 14/10 	461	 3/7 	  72-0	 1:25:43(3.0)	        AAAA
19/01/24 B95 sustd superf inj on right gaskin. 
10/02/24 B124 hanging 'in' straight - NAD.
5	RAPIDUS	53	Akshay Kumar (8)
Phoenix Tower(USA)-Attractive	(66)	S.S. Attaollahi
Stud:Manjri  04/05/19	<b> (ts) 	<b>AAAA
Manjri Horse Breed's Farm Pvt. Ltd ,  M/s. DT Racing & Breeding LLP , Mr Mukul A. SonawalaMr Aditya P. Thackersey's b g 5
Claret, gold epaulettes and claret cap
Starts:11	First:3	Second:3	Third:1	Fourth:1	Unplaced:3
26/01/23	B93   	 40-65	1600	54.0     	Ak'y Kumar	 15/4  	443	 2/8 	  44+3	 1:36:84(4.0)	        AAAA
27/05/23	B17   	 40-65	1200	56.0     	Ak'y Kumar	  9/4  	451	 1/12	 47+10	1:12:848(3.4)	        AAAA
18/06/23	B72   	 40-65	1400	58.5     	Ak'y Kumar	  2/1  	453	 3/11	  57+1	1:24:625(3.6)	        AAAA
09/07/23	B114  	 40-65	1200	59.0     	Ak'y Kumar	  2/1  	458	 5/10	  58-0	1:15:545(4.6)	        AAAA
15/03/24	B156  	 40-65	1200	60.0     	Ak'y Kumar	  6/4  	465	 1/8 	 58+11	1:11:926(2.9)	        AAAA
26/01/23 B93 Joc lost left rein b/w 300 M & 200 M.
6	PRIME ABBESS	52.5	Neeraj Rawal (6)
Top Class(USA)-Moussaeif	(65)	Imtiaz Khan
Stud:Mukteshwar  16/01/19		<b>BABAAA
Mr C. Aryama Sundaram's b m 5
Red,white sleeves with red seam, striped cap
Starts:12	First:4	Second:0	Third:2	Fourth:0	Unplaced:6
06/10/23	my67  	 40-65	1200	56.5     	Vivek.G   	  3/2  	456	 1/12	   *-*	  1:9:84(2.8)	      bAbAAA
12/11/23	B13   	 40-65	1400	60.0     	Antony Raj	 14/10 	458	 1/11	 58+10	 1:25:65(3.5)	      bAbAAA
22/12/23	B63   	 60-85	1400	54.0     	Neeraj Raw	  6/1  	449	 5/12	  68-0	1:25:925(3.6)	      bAbAAA
10/02/24	B126  	  4+YO	1200	57.5     	A Rozario 	 30/1  	446	 5/6 	  68-0	1:13:575(3.0)	      bAbAAA
15/03/24	B155  	 60-85	1200	54.0     	Ak'y Kumar	  8/1  	451	 6/9 	  68-0	1:11:978(2.9)	      bAbAAA
12/11/23 B13 accidentally brushed gates while jumping out.
15/03/24 B155 Tr adv 1 G.P.; inconvd at the start; hanging out in straight.
7	CZAR	51	Vivek.G (1)
Western Aristocrat(USA)-Sovetskaya	(62)	Arjun Mangalorkar
Stud:Kunigal  07/05/20	<b> (ts) (cnb) 	<b>AAAA
M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran & M/s. Blazing Saddles(PF)'s b c 4
Red,Red and Blue striped sleeves,Blue stars on Red cap
Starts:11	First:3	Second:2	Third:0	Fourth:3	Unplaced:3
25/11/23	B30   	 20-45	1100	61.5     	Antony Raj	  2/1  	477	 1/9 	  43+8	 1:7:306(3.5)	        AAAA
30/12/23	B72   	 40-65	1200	55.5     	Antony Raj	  7/2  	480	 2/10	  51+2	1:13:676(3.7)	        AAAA
14/01/24	C126  	 40-65	1200	56       	Antony Raj	 11/10 	HNC	 4/10	   *-*	 1:12:03(3.4)	        AAAA
10/02/24	B125  	 40-65	1200	57.5     	I.Chisty  	  7/1  	472	 1/12	 53+12	1:12:427(3.0)	        AAAA
15/03/24	B155  	 60-85	1200	52.5     	I.Chisty  	  2/1  	474	 4/9 	  65-0	1:11:701(2.9)	        AAAA
15/03/24 B155 left rein had come off at the gates & had to ride without the aid of equipment.
8	MAPLE LEAF	50.5	S.K.Paswan (4)
Phoenix Tower(USA)-Symi(IRE)	(61)	S. Dominic
Stud:Manjri  23/02/19	<b> (hood) (rhbb) 	<b>AAAA
Miss. Maria Divya Dominic's dk b h 5
Light blue, orange disc, arm band and cap
Starts:12	First:2	Second:4	Third:1	Fourth:0	Unplaced:5
25/11/23	B26   	 40-65	1100	57.0     	Ak'y Kumar	 95/100	432	 2/7 	  54+2	 1:7:672(3.5)	        AAAA
30/12/23	B72   	 40-65	1200	58.0/54.0	Tousif    	 10/1  	432	 8/10	  56-0	1:13:992(3.7)	        AAAA
25/01/24	B100  	 40-65	1200	58.0     	P. Trevor 	 11/4  	431	 1/11	 56+10	1:13:198(3.2)	        AAAA
24/02/24	B142  	 60-85	1200	54.0/52.0	Sidduraju 	  6/1  	429	 6/7 	  66-0	1:13:901(3.2)	        AAAA
15/03/24	B155  	 60-85	1200	53.0     	S. khan   	 30/1  	431	 8/9 	  66-2	1:12:429(2.9)	        AAAA
30/12/23 B72 sustd superf injuries on rht fore fetlock & lt fore cannon. 
24/02/24 B142 jumped awkwardly, rider lost left stirrup & regained rounding final bend.
(Allowances may be claimed in this race)
Change of Shoe
PHILOSOPHY AAAA to BABAAA
AMRELI Tie Forward/Laryngeal Advancement Surgery 17/02/24 , Infection from 15/06/24 to 19/06/24 ,  Sore Back 16/06/24
TRIPITAKA Injury from 29/04/24 to 30/04/24 , Lameness 03/05/24 , Injury from 10/06/24 to 11/06/24
STELLANTIS Phlebitis from 04/12/23 to 05/12/23 , Phlebitis from 12/12/23 to 16/12/23 , Lameness from 03/06/24 to 05/06/24 , Injury from 03/06/24 to 09/06/24
RAPIDUS Tendon 12/09/21
CZAR Fracture 04/01/23 , guttural pouch infection 25/04/24
MAPLE LEAF Sesamoid Fracture 19/12/22 , Injury from 19/04/24 to 23/04/24
First Treble Pool Leg 3
Jackpot Pool Leg 2
3rd Race	03:30 PM	(About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(21) THE K.N. GURUSWAMY MEMORIAL TROPHY DIV I
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
A Trophy (Value Rs. 35,000) presented by Bangalore Turf Club Ltd.
Weights: 	Colts & Geldings	 - 56	Kgs.
 	Fillies	 - 54.5	Kgs.


Winner - The Trophy &	Second	Third	Fourth
Ow	Rs.4,53,750	Rs.226,875	Rs.136,125	Rs.52,635
Tr	Rs.55,000	Rs.27,500	Rs.16,500	Rs.6,380
Jk	Rs.41,250	Rs.20,625	Rs.12,375	Rs.4,785
              
1	ALSVIOR	56	Arvind Kumar. N (5)
Gusto(GB)-Flamboyance	( - )	Pradeep Annaiah
Stud:Bishan  20/03/21	<b> (ts) (cnb) (bb) 	<b>BABAAA
Mr Rajan Aggarwal & Mr Gautam Aggarwal's b c 3
Brown, gold belt and sleeves, light green cap
Starts:nil
2	FLIGHT ON	56	P. Trevor (6)
Roderic O'Connor(IRE)-Angels Touch	( - )	Prasanna Kumar
Stud:Villoo Poonawalla  20/03/21	<b> (ts) (cnb) (rdrb) 	<b>BABAAA
M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran , Mr Ashok Ranpise &  Mr. K.Kaliyaperumal's b g 3
Red,Red and Blue striped sleeves,Blue stars on Red cap
Starts:2	First:0	Second:1	Third:0	Fourth:0	Unplaced:1
25/01/24	B102  	   3YO	1200	53.0     	Shamaz    	 25/1  	438	 5/7 	   *-*	 1:13:66(3.2)	  bAbAdcAdcA
25/02/24	M126  	   3YO	1400	56       	Antony Raj	 12/1  	421	 2/11	   *-*	 1:22:01(3.8)	        AAAA
25/01/24 B102 Joc reptd grabbed its bit at the start; inconvd passing 1000 M.
3	GISMO	56	P. Mani (3)
Sir Cecil-Deserving Visit	(30)	M. Rajendra Singh
Stud:Akal Sahai  11/02/21	<b> (ts) 	<b>AAAA
Mrs S. Jagadamba & Mr Mahmood Khan's ch r 3
Dark blue, light green and white cross sashes, striped sleeves and yellow cap
Starts:3	First:0	Second:0	Third:0	Fourth:1	Unplaced:2
22/12/23	B64   	   2YO	1100	56.0     	Vivek     	 20/1  	433	 9/10	   *-*	 1:9:519(3.6)	        AAAA
26/01/24	B108  	   3YO	1400	56.0     	Vivek     	 30/1  	427	 5/7 	   *-*	1:26:980(3.4)	        AAAA
24/02/24	B137  	   3YO	1200	56.0     	Vivek     	 12/1  	433	 4/9 	   *-*	1:14:886(3.2)	        AAAA
22/12/23 B64 jumped awkwardly outwards.
4	IMPERIAL STAR	56	Suraj Narredu (8)
Roderic O'Connor(IRE)-Nostalgic Memories	( - )	Rajesh Narredu
Stud:Villoo Poonawalla  04/03/21	<b> (ts) 	<b>RPARPAAA
Mr Daulat Chhabria ,  Mr. Teja Gollapudi ,  Mr. Santhosh.PMr Rajesh Narredu's b c 3
Orange,black panel,orange seam on black sleeves,  black stripe on orange cap
Starts:nil
5	KRYSTALLOS	56	Akshay Kumar (4)
Dali(USA)-Eternal Spirit	( - )	S.S. Attaollahi
Stud:Mukteshwar  10/02/21	<b> (ts) (cnb) 	<b>AAAA
Mr C. Aryama Sundaram & Mukteshwar Racing LLP's gr c 3
Red,white sleeves with red seam, striped cap
Starts:1	First:0	Second:0	Third:1	Fourth:0	Unplaced:0
22/12/23	B64   	   2YO	1100	56.0     	Neeraj Raw	 20/1  	435	 3/10	   *-*	 1:7:863(3.6)	        AAAA
6	MISTER BROWN	56	*L. Alex Rozario (1)
Saamidd(GB)-Tourmalet(GB)	( - )	Irfan Ghatala
Stud:Hazara  06/03/21	<b> (hood) (ts) (cnb) 	<b>WPAAAA
Mr Mohd. Javeed Ghatala & Mr Nirmal Singh's b g 3
Gold, dark blue spots, quartered cap
Starts:nil
7	ROMAN KNIGHT	56	Tousif Khan (7)
Speaking of Which(IRE)-Auntie Kathryn(IRE)	( - )	S. Dominic
Stud:Usha  22/04/21		<b>AAAA
Dr. A.C. Muthiah's dk b g 3
Lilac,crimson sash,lilac sleeves and cap
Starts:nil
8	WINDCLEAVER	56	D'nuSingh Deora (2)
Planetaire(GB)-Peritomoreno	( - )	Prithviraj B.
Stud:Sohna  11/05/21		<b>RPARPAAA
Mr. Vikram Sreeram ,  Mrs. Sandhya Sreeram ,  Mr. Sandeep C Raghuram                       &  Mr. V Srinivasa Murthy  & Dr T. S. Ravindra &  Mr. Kiran Gowda &  Mr. C N Shashikiran &  Mr. Cheriyan Abraham Mr. Harish Appareddy's ch c 3
Silver grey, royal blue "V",royal blue diamond on silver grey cap
Starts:nil
Change of Equipment
FLIGHT ON RDRB ON
GISMO TS ON
Change of Shoe
FLIGHT ON AAAA to BABAAA
*NO WHIP
FLIGHT ON first run after gelding  on 18/03/24
ALSVIOR Fracture 27/11/23 , Arthrotomy (Chip Fracture Knee) 30/11/23 , Myopathy from 30/05/24 to 31/05/24 , Infection from 15/06/24 to 19/06/24 , Lameness 16/06/24 , Intra Articular Inj. 16/06/24
FLIGHT ON Injury 24/05/24 , Injury 06/07/24
IMPERIAL STAR Injury from 02/05/24 to 06/05/24 , cellulitis from 02/05/24 to 06/05/24
KRYSTALLOS Arthrotomy (Chip Fracture Knee) 18/01/24 , Infection from 07/07/24 to 11/07/24
MISTER BROWN Lameness from 01/06/24 to 02/06/24 , Injury 01/06/24
Second Treble Pool Leg 1
Jackpot Pool Leg 3
4th Race	04:00 PM	(About) 1400 Metres
Course Record: 1 Min. 23.091 Sec.
(22) THE KARNATAKA JUVENILE MILLION (Grade III)
A Sweepstakes of Rs. 12,000 each with Rs. 10,00,000 added. Total Prize Money will thereafter be distributed in the following manner:-
OWNER	TRAINER	JOCKEY
Winner - The Trophy &	49.5%	6%	4.5%
Second	16.5%	2%	1.5%
Third	8.25%	1%	0.75%
Fourth	4.125%	0.5%	0.375%
Fifth	2.475%	0.3%	0.225%
Sixth	1.65%	0.2%	0.15%
3-year-old horses (foaled in 2021).
Weights: 	Colts & Geldings	 - 52	Kgs.
@racehead = 	Fillies	 - 50.5	Kgs.
Penalties : (i) Winner of two races to carry 3 kgs. extra;
winner of three races to carry 5 kgs. extra;
winner of four or more races to carry 6 kgs. extra.
(ii) Winner of a race of the value of Rs.10,00,000 or
over to carry 1 kg. OR either of two or more such races or
a race of the value of Rs.15,00,000 or over to carry 1.5 Kgs.
OR either of two or more such races or a race of the value of
Rs.30,00,000 or over to carry 2 Kgs extra.

N.B.	 If the highest weight an acceptor has to carry is less than 57 Kgs it shalll be raised to 57 Kgs and the other weights shall be raised equally.
Entries	6	@ 12000	on	16/07/24
5	@ 	left in on	17/07/24
A Trophy (Value Rs. 75,000) presented by Bangalore Turf Club Ltd.
@rheadstakes =Total Prize Money : Rs.12,00,000
Winner - The Trophy &	Second	Third	Fourth	Fifth
Ow	Rs.6,06,124	Rs.2,02,041	Rs.1,01,020	Rs.50,510	Rs.30,306
Tr	Rs.73,469	Rs.24,490	Rs.12,245	Rs.6,122	Rs.3,673
Jk	Rs.55,102	Rs.18,367	Rs.9,184	Rs.4,592	Rs.2,755
   Twelve to enter in bona fide separate interests or the above race to be at the option of the Stewards.
1	EXCELLENT LASS	57	Suraj Narredu (4)
Excellent Art(GB)-Remembrance of You	(47)	Rajesh Narredu
Stud:Villoo Poonawalla  15/01/21	<b> (ts) 	<b>AAAA
Mr Daulat Chhabria , Mr Ashok Ranpise ,  Mr. Teja GollapudiM/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's dk b f 3
Orange,black panel,orange seam on black sleeves,  black stripe on orange cap
Starts:2	First:2	Second:0	Third:0	Fourth:0	Unplaced:0
02/02/24	B119  	   3YO	1200	53.0     	Neeraj Raw	  3/1  	488	 1/10	   *-*	1:12:201(3.4)	        AAAA
25/02/24	M126  	   3YO	1400	54.5     	Suraj Nare	  6/1  	485	 1/11	   *-*	 1:21:93(3.8)	        AAAA
2	AFRICAN GOLD	53.5	Akshay Kumar (1)
Multidimensional(IRE)-Botswana	(46)	Parvati Byramji
Stud:Usha  19/04/21	<b> (bb) (cnb) 	<b>BABAHAHA
Mr Mukul A. Sonawala ,  M/s. DT Racing & Breeding LLP , So Blest Trading Co. Pvt Ltd Mr. Girish Mehta's dk b g 3
Red: light blue ,yellow & light blue 'V's, light blue & yellow chevrons on red sleeves,light blue & yellow stripes on red cap
Starts:1	First:1	Second:0	Third:0	Fourth:0	Unplaced:0
15/03/24	B157  	   3YO	1200	53.0/53.5	Ak'y Kumar	 11/10 	464	 1/10	   *-*	1:11:568(2.9)	      AAhAhA
3	DENSETSU	53.5	A. Sandesh (2)
Win Legend(JPN)-Aksinya	(44)	James Mckeown
Stud:Dashmesh  23/03/21	<b> (ts) 	<b>AAAA
Diamond Band Rac. Syn. Pvt Ltd , Mr Kersi H. Vachha & Sarainaga Racing Pvt Ltd's b c 3
Yellow, grey diamond belt, grey sleeves with yellow seam, grey cap with yellow diamond
Starts:1	First:1	Second:0	Third:0	Fourth:0	Unplaced:0
18/02/24	C185  	   3YO	1200	56       	Yash N'rdu	  4/10 	HNC	 1/5 	   *-*	 1:12:18(3.0)	        AAAA
4	MASATO	53.5	Vivek.G (5)
Dali(USA)-Elusive Legend	(40)	Prasanna Kumar
Stud:Mukteshwar  16/03/21	<b> (cnb) 	<b>BABAAA
Mr P. Arun Kumar's dk b c 3
Claret, white diamonds, striped sleeves and claret cap
Starts:2	First:1	Second:1	Third:0	Fourth:0	Unplaced:0
26/01/24	B108  	   3YO	1400	56.0     	I.Chisty  	 11/10 	457	 1/7 	   *-*	1:24:530(3.4)	        AAAA
16/02/24	B134  	   3YO	1400	55.0     	Suraj Nare	  3/1  	448	 2/4 	   *-*	1:24:527(3.2)	        AAAA
5	VAL D'ARAN	52	S.J. Moulin (3)
Dreamfield(GB)-Occitan	(39)	James Mckeown
Stud:Dashmesh  16/03/21		<b>AAAA
Mr. Deepak Kumar , Sarainaga Racing Pvt Ltd & Mr Kersi H. Vachha's ch f 3
White, dark green maltese cross, dark green sleeves with white arm band, dark green cap
Starts:2	First:1	Second:0	Third:1	Fourth:0	Unplaced:0
09/02/24	C164  	   3YO	1000	54.5     	F. Norton 	 17/4  	HNC	 3/8 	   *-*	  1:1:19(3.2)	        AAAA
14/04/24	U22   	   3YO	1200	54.5     	C.Umesh   	  6/10 	HNC	 1/9 	   *-*	 1:14:83(3.5)	        AAAA
Weights raised 1.5Kgs
Change of Equipment
AFRICAN GOLD CNB ON
DENSETSU TS ON
Change of Shoe
AFRICAN GOLD AAhAhA to BABAHAHA
MASATO AAAA to BABAAA
AFRICAN GOLD  Sore Back 24/05/24
DENSETSU Injury from 24/06/24 to 28/06/24
MASATO Intra Articular Inj. 20/06/24
Second Treble Pool Leg 2
Jackpot Pool Leg 4
5th Race	04:30 PM	(About) 1400 Metres
Course Record: 1 Min. 23.091 Sec.
(23) THE USHA STUD PLATE
A Handicap for Horses rated 40 to 65, 4 years old and over
Winner	Second	Third	Fourth
Ow	Rs.2,40,850	Rs.120,430	Rs.72,260	Rs.27,940
Tr	Rs.29,195	Rs.14,600	Rs.8,760	Rs.3,385
Jk	Rs.21,895	Rs.10,950	Rs.6,570	Rs.2,540
                                          
1	SAMURAI BLUE	60	S.J. Moulin (3)
Win Legend(JPN)-Anarosa	(54)	James Mckeown
Stud:Dashmesh  23/04/20	<b> (ts) (cnb) (rdrb) 	<b>DCADCAAA
Hyperion Bloodstock Pvt. Ltd. & Sarainaga Racing Pvt Ltd's b g 4
Yellow, green epaulettes, striped cap
Starts:8	First:2	Second:2	Third:1	Fourth:1	Unplaced:2
01/01/24	C119  	 20-45	1400	56       	Antony Raj	 15/2  	HNC	 2/12	   *-*	 1:27:01(3.5)	    dcAdcAAA
