8th Day  Saturday, 3rd August, 2024
					  GOING : Soft Going . Penetrometer Reading : 4.6 cms
						Railing fixed at its original position. 
 
(45) THE GUINDY PLATE
(about) 1200 Metres	(Net Rs. 2,00,000)
 Horses rated 00 to 25, 5 years old and over, 
24b	AKASI                    12+10     	390   	(/)	56		(6)	Arvind Kumar. N     	1	1:14.6877
2c	RECREATOR                14+2      	447   	(/)	57		(5)	Vivek.G             	2	1:14.9491
24c	PHOENIX SURPRISE         25-0      	418   	(/)	62.5	Cr60.5	(4)	Faizan Khan         	3	1:15.4513
4	AIR BLAST                11+1      	444   	(/)	55.5	Cr56	(2)	Tauseef Ahmed       	4	1:16.0698
26e	BURNING ARROW            9-0       	432   	(/)	54.5		(8)	Kiran Rai P         	5	1:16.2105
	CHIRAAG                  18-2      	443   	(/)	59		(7)	P. Mani             	6	1:16.7009
4	MEGHANN                  11-2      	404   	(/)	55.5		(1)	V.R.Jagadeesh       	7	1:17.0605
	BLUES BALLAD             21-0      	425   	(/)	60.5		(3)	K. Sai Kiran        	8	1:17.6027
D-1 1/2, 3, 3 3/4, 3/4, 3, 2 1/4, 3 1/4
Tote- W 71 P 18,11,18 SHP 30 THP 32 Q 56 F 101 T 612 EXP 4130
Or-  Mr. Ramesh R's
Tr- S. Inayathulla

 AIR BLAST (Tauseef Ahmed) planted and lost many lengths at the start. Trainer was informed one Mock Race. 
 BURNING ARROW (Kiran Rai P) was slowly away and lost few lengths at the start. Trainer  was informed in a jump out on a starting gate practice day. 
 BLUES BALLAD (K. Sai Kiran) burst its blood vessels. Trainer was informed to produce a Fitness Certificate.
 
Routine Sample - winner dk b g AKASI. 


(46) THE MALENAHALLI PLATE
(about) 1100 Metres	(Net Rs. 2,00,000)
 Horses rated 00 to 25, 
3c	STRIKING EYES            16+13     	440   	(/)	58		(2)	Vivek.G             	1	1:08.2217
	LOVING PEARL             18+3      	492   	(/)	59		(3)	D'nuSingh Deora     	2	1:08.7100
2b	ESTEFANIA                19-0      	444   	(/)	59.5		(8)	Antony Raj S.       	3	1:09.3924
	SUPERHERO                14-2      	476   	(/)	57		(1)	Rayan Ahmed R.      	4	1:09.5343
44wdr	BENZEMA                  23-2      	367   	(/)	61.5	Cr59.5	(6)	Koshi Kumar         	5	1:09.7185
30	SPRINGSTEEN              25-2      	501   	(/)	62.5		(7)	S.J. Moulin         	6	1:10.4853
3	TROPICAL MIST            24-0      	432   	(/)	62		(5)	Naveen M.           	7	1:13.4789
	MASTER OF COURAGE        15-*      	WDR   	(/)	57.5		(4)	Arvind Kumar. N     	wdr	
D-3, 4 1/4, 3/4, 1, 4 3/4, 18 1/4
Tote- W 23 P 11,12,11 SHP 33 THP 67 Q 54 F 117 T 144 EXP 475
Or- Mr H. K. Lakshman Gowda , Mr V. Lokanath , Mr. Rakesh KumarMr Sharath M. Narayana's
Tr- V. Lokanath

 Trainer Mr. Arjun Mangalorkar was questioned regarding the relative performance of ESTEFANIA (Antony Raj.S) in the above race. The trainer stated that:
a)	He had informed the jockey to take a good jump, try to ride from a forward position as it had shown decent speed in its previous start and do his best in the straight;
b)	He had observed negotiating the 700 Metres, his charge had to travel wide due to the chain reaction, after that the jockey had ridden out but could only finish 3rd;
c)	Due to the poor performance of his charge in the past, it was running in the weakest company;
d)	He added that it may perform better over longer distance.
The Jockey while corroborating the statements of the trainer also added that the horse requires a longer trip.
Their explanations were noted for future reference.
ESTEFANIA (Antony Raj S.) was subjected to veterinary examination but no abnormality was reported. 
 Jockey Naveen M (TROPICAL MIST) reported that his mount was inclined to run out between the 900 Metres to 800 Metres, in the process he inconvenienced BENZEMA (Koshi Kumar) and ESTEFANIA (Antony Raj S.) on his outside. 
 MASTER OF COURAGE (Arvind Kumar. N) was withdrawn on veterinary grounds as it was found to be lame on right fore. Trainer was informed to produce a Fitness Certificate.
 
Routine Sample - winner b f STRIKING EYES. 


(47) THE YOUNGSTERS PLATE
(about) 1400 Metres	(Net Rs. 2,29,995)
 Horses rated 20 to 45, 
	AMAZING RULER            40+14     	538   	(/)	60		(13)	A. Sandesh          	1	1:25.9101
	MYSTICAL AIR             22+4      	462   	(/)	51		(7)	Vivek.G             	2	1:26.4744
14c	MAGICAL BAY              35+1      	428   	(/)	57.5		(12)	Akshay Kumar        	3	1:26.9879
	THE GOLDEN DREAM         35-0      	411   	(/)	57.5		(9)	K. Sai Kiran        	4	1:27.6837
3d	AVICENA                  23-2      	461   	(/)	51.5		(5)	Neeraj Rawal        	5	1:28.3165
8	THE GREY GERANIUM        36-2      	416   	(/)	58		(11)	Naveen M.           	6	1:28.5012
(1)	CRIMSON FLAME            37-0      	440   	(/)	58.5		(2)	S.J. Moulin         	7	1:28.7341
26	DOUBLE SCOTCH            23-2      	449   	(/)	51.5		(6)	Girish R.           	8	1:29.6248
	STEP TO DESTINY          40-0      	406   	(/)	60	Cr58	(1)	Faizan Khan         	9	1:29.9079
37	SOUTHERNARISTOCRAT       35-0      	483   	(/)	57.5		(8)	Arshad Alam         	10	1:30.2422
16	SUPER BOLD               27-2      	387   	(/)	53.5		(3)	Rayan Ahmed R.      	11	1:30.2526
26	EMPRESS BELLA            22-0      	406   	(/)	51		(10)	Vinod Shinde        	12	1:31.0526
	SELHURST PARK            30-*      	WDR   	(/)	55		(4)	D'nuSingh Deora     	wdr	
D-3 1/2, 3 1/4, 4 1/4, 3 3/4, 1 1/4, 1 1/2, 5 1/2, 1 3/4, 2, Shd, 5
Tote- W 12 P 10,21,15 SHP 61 THP 33 Q 87 F 114 T 209 EXP 1355
Or-  Mrs. Seema Kamlesh Shah &  Mrs. Tasneem Hakim Lakdawala's
Tr- Prithviraj B.

 MYSTICAL AIR (Vivek.G) jumped out awkwardly. 
 THE GOLDEN DREAM (K. Sai Kiran) jumped awkwardly inwards and inconvenienced SOUTHERNARISTOCRAT (Arshad Alam) soon after the start. 
 DOUBLE SCOTCH (Girish R.) jumped out awkwardly. 
 STEP TO DESTINY (Faizan Khan) was slowly away and lost few lengths at the start. Trainer was informed in a jump out on a starting gate practice day. 
 SOUTHERNARISTOCRAT (Arshad Alam) sustained injury on right hind inner bulb. 
 Jockey Vinod Shinde (EMPRESS BELLA) reported that his mount was hanging out after entering the straight and the horse was subjected to veterinary examination. On examination, it was found to have bit sore on left oral commissure. 
 SELHURST PARK (D'nuSingh Deora) was withdrawn on veterinary grounds as it was found to have injury on left eyelid. Trainer was informed to produce a Fitness Certificate.
 
Routine Sample - winner b c AMAZING RULER. 


(48) THE JUSTICE P. MEDAPA MEMORIAL CUP
(about) 1600 Metres	(Net Rs. 5,85,000)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
17c	STORM SHADOW             33+7      	438   	(/)	56		(1)	Suraj Narredu       	1	1:38.8290
10c	VICTOR HUGO                        	481   	(/)	56		(3)	Vivek.G             	2	1:38.9126
17e	ART OF ROMANCE           28-0      	454   	(/)	54.5		(2)	K. Sai Kiran        	3	1:39.6019
	MESCALITO                30-0      	466   	(/)	56		(11)	Akshay Kumar        	4	1:40.1429
27d	VERRAZZANO                         	463   	(/)	56		(5)	Vinod Shinde        	5	1:40.3083
10b	AMAZING STRIDE           *-32      	496   	(/)	56		(9)	A. Sandesh          	6	1:40.8857
27c	ROCK BANK                          	446   	(/)	56		(10)	D'nuSingh Deora     	7	1:41.3183
	PURSUIT OF WEALTH        *-30      	471   	(/)	56		(6)	Darshan R.N         	8	1:41.9379
17	WESTLAKE                 *-33      	467   	(/)	56		(7)	Antony Raj S.       	9	1:42.7865
	BOWEN                    27-0      	439   	(/)	54.5		(4)	Tousif Khan         	10	1:42.8336
27wdr	MICHIKO                            	466   	(/)	56		(8)	Arvind Kumar. N     	wdr	
D-1/2, 4 1/4, 3 1/4, 1, 3 1/2, 2 3/4, 3 3/4, 5 1/4, Nk
Tote- W 23 P 13,14,16 SHP 37 THP 49 Q 48 F 103 T 533 EXP 4345
Or- Mr K. Harish Nayak , Mr H.J. Balram , Mr K. Manoj KumarMr Aniruddha Mehta's
Tr- Prasanna Kumar

 Jockey K. Sai Kiran (ART OF ROMANCE) was fined Rs.3,000/- for shifting out and causing interference to WESTLAKE (Antony Raj S.) on his outside approaching 400 Metres. 
 Jockey Antony Raj S  (WESTLAKE) reported that his  mount stopped galloping in the final 200 Metres and the horse was subjected to veterinary examination. On examination it was found to be lame on right hind. Trainer was informed to produce a Fitness Certificate.
 BOWEN (Tousif Khan) planted and lost many lengths at the start. Trainer was informed one Mock Race. 
 MICHIKO (Arvind Kumar. N) reared up and flipped over inside the gates. Under the circumstances, it was permitted to be withdrawn before coming under Starter's order. 
 
Routine Sample - winner ch c STORM SHADOW. 


(49) THE BRIG.R.C.R. HILL MEMORIAL CUP
(about) 1200 Metres	(Net Rs. 3,26,940)
 Horses rated 40 to 65, 5 years old and over, 
34b	INDIAN BLUES             50+11     	434   	(/)	55		(5)	Kiran Rai P         	1	1:12.9639
5	THE PERFECT CHOICE       47+2      	466   	(/)	53.5		(2)	K. Sai Kiran        	2	1:13.3978
	MACRON                   55-0      	452   	(/)	57.5		(1)	Arvind Kumar. N     	3	1:13.4281
44b	SOUTHERN FORCE           46-0      	423   	(/)	53		(3)	Neeraj Rawal        	4	1:13.7835
20	MAPLE LEAF               61-2      	438   	(/)	60.5		(6)	Tousif Khan         	5	1:14.5481
12	MILLBROOK                44-2      	438   	(/)	52		(4)	V.R.Jagadeesh       	6	1:14.5617
23	SOLO PRINCE              52-2      	463   	(/)	56		(7)	Darshan R.N         	7	1:14.8800
44d	ULTIMATE STRIKER         41-2      	419   	(/)	50.5	Cr49	(8)	Siddaraju.P         	8	1:15.0571
D-2 3/4, Snk, 2 1/4, 4 3/4, Shd, 2, 1
Tote- W 26 P 14,19,10 SHP 53 THP 45 Q 99 F 178 T 381 EXP 1400
Or- Mr S. N. Harish's
Tr- Narayana Gowda V.

 THE PERFECT CHOICE (K. Sai Kiran) was slowly away and lost few lengths at the start. Trainer was informed in a jump out on a starting gate practice day. 
 
Routine Sample - winner ch m INDIAN BLUES. 


(50) THE FILLIES CHAMPIONSHIP STAKES(Grade I)
(about) 1600 Metres	(Net Rs. 31,64,998)
3-year-old Indian Fillies (foaled in 2021)
22c	EXCELLENT LASS           47+4      	484   	(/)	56		(5)	Suraj Narredu       	1	1:37.4545
17d	MAGNETIC                 32-0      	434   	(/)	56		(8)	A. Sandesh          	2	1:38.3477
10d	NYX                      27-0      	457   	(/)	56		(3)	J. Chinoy           	3	1:39.0541
8b	DEL AVIZ                 42-0      	468   	(/)	56		(7)	Vivek.G             	4	1:39.5374
	SCARLETTE LADY           35-0      	430   	(/)	56		(4)	D'nuSingh Deora     	5	1:39.9131
17b	BALMORAL                 *-31      	444   	(/)	56		(2)	Akshay Kumar        	6	1:41.5059
(19)	MASAKI                   36-0      	460   	(/)	56		(6)	K. Sai Kiran        	7	1:41.8338
	TESORINO                 46-0      	471   	(/)	56		(1)	Antony Raj S.       	8	1:43.9166
D-5 1/2, 4 1/4, 3, 2 1/4, 9 3/4, 2, 12 3/4
Tote- W 13 P 12,16,26 SHP 50 THP 58 Q 80 F 79 T 909 EXP 2776
Or- Mr Daulat Chhabria , Mr Ashok Ranpise ,  Mr. Teja GollapudiM/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's
Tr- Rajesh Narredu
Compulsory urine and blood samples were taken for analysis from the following I,II & III placed horses viz:
dk b f EXCELLENT LASS   I 
b f MAGNETIC                   II 
b f NYX                             III 
 It was observed that Jockey Akshay Kumar, the rider of BALMORAL momentarily had to steady his mount passing the 500 Metres due to a closely packed field. 
 At the request of Trainer Mr. Darius R. Byramji, endoscopy was performed on TESORINO and no abnormality was found. 
 

(51) THE STEWARDS CUP
(about) 1400 Metres	(Net Rs. 3,85,000)
 Horses rated 60 to 85, 
Weight raised 0.5 Kg
	PRANA                    77+7      	467   	(/)	59		(9)	Suraj Narredu       	1	1:25.0334
(12)	GALAHAD                  75+1      	482   	(/)	58		(4)	Akshay Kumar        	2	1:25.0687
15d	VIVALDO                  71-0      	412   	(/)	56		(5)	Vivek.G             	3	1:25.1413
(23)	GRIZZLY                  64-0      	450   	(/)	52.5		(3)	K. Sai Kiran        	4	1:25.5377
	RAVISHING FORM           77-2      	496   	(/)	59		(7)	Antony Raj S.       	5	1:25.5523
15b	ARALINA                  62-0      	409   	(/)	51.5		(8)	Neeraj Rawal        	6	1:26.0220
20	PHILOSOPHY               79-2      	466   	(/)	60		(1)	A. Sandesh          	7	1:26.3173
	FONDNESS OF YOU          68-2      	419   	(/)	54.5	Cr52.5	(6)	Siddaraju.P         	8	1:26.4241
(5)	ENGLISH BAY              73-0      	448   	(/)	57		(2)	Rayan Ahmed R.      	9	1:26.8345
D-Snk, 1/2, 2 1/2, Shd, 2 3/4, 1 3/4, 3/4, 2 1/2
Tote- W 59 P 16,13,21 SHP 31 THP 42 Q 86 F 141 T 907 EXP 5023
Or- M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's
Tr- Prasanna Kumar
An enquiry is being held into the excessive use of whip by Jockey Suraj Narredu, the rider of PRANA in the above race. 

 FONDNESS OF YOU (Siddaraju.P) took a fly jump. 
 
Routine Sample - winner b c PRANA. 


(52) THE COLTS CHAMPIONSHIP STAKES(Grade I)
(about) 1600 Metres	(Net Rs. 31,64,998)
3-year-old Indian Colts and Geldings (foaled in 2021)
(22)	AFRICAN GOLD             58+18     	472   	(/)	56		(3)	Akshay Kumar        	1	1:36.9342
(15)	SANTISSIMO               73-0      	492   	(/)	56		(6)	Vivek.G             	2	1:36.9696
(27)	MANDARINO                40-0      	442   	(/)	56		(1)	Antony Raj S.       	3	1:38.7906
(21)	FLIGHT ON                46-0      	431   	(/)	56		(2)	A. Sandesh          	4	1:39.6946
(17)	MANSA MUSA               38-0      	439   	(/)	56		(5)	C.Umesh             	5	1:39.7503
(25)	CASTEEL                  39-0      	495   	(/)	56		(4)	Suraj Narredu       	6	1:39.7531
D-Snk, 11, 5 1/2, Lnk, Ns
Tote- W 22 P 10,14 SHP 31 THP 41 Q 18 F 49 T 316 EXP 594
Or- Mr Mukul A. Sonawala ,  M/s. DT Racing & Breeding LLP , So Blest Trading Co. Pvt Ltd Mr. Girish Mehta's
Tr- Parvati Byramji
AFRICAN GOLD (Akshay Kumar) jumped awkwardly outwards and inconvenienced CASTEEL (Suraj Narredu), MANSA MUSA (C.Umesh) and SANTISSIMO (Vivek.G) soon after the start. 
Compulsory urine and blood samples were taken for analysis from the following I,II & III placed horses viz:
dk b g AFRICAN GOLD  I 
b c SANTISSIMO           II
b g MANDARINO           III 
 SANTISSIMO (Vivek.G) had apparently lost its left fore shoe after the race. 
 MANDARINO (Antony Raj S.) had apparently lost its right fore shoe during the race. 
 Jockey C.Umesh (MANSA MUSA) reported that he had to steady his mount approaching 1200 Metres due to a closely packed field. 
 

(53) THE MARILINGAIAH MEMORIAL CUP
(about) 1100 Metres	(Net Rs. 5,85,000)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
	DIVINE ART               *-39      	446   	(/)	54.5		(4)	Suraj Narredu       	1	1:07.2670
	MARTINO                            	388   	(/)	54.5		(3)	K. Sai Kiran        	2	1:07.7370
19e	MRIGA                              	396   	(/)	54.5		(14)	D'nuSingh Deora     	3	1:08.2066
21	GISMO                    30-0      	457   	(/)	56		(6)	P. Mani             	4	1:08.8031
	STRAORDINARIO            33-0      	467   	(/)	56		(7)	Neeraj Rawal        	5	1:09.1570
16	HELIOS                   31-0      	470   	(/)	56		(11)	A. Sandesh          	6	1:09.5209
	FOREVER ROYAL                      	486   	(/)	56		(8)	J. Chinoy           	7	1:09.9378
	ANANYA                             	437   	(/)	54.5		(2)	Koshi Kumar         	8	1:10.0299
35d	DAYS DATE                27-0      	384   	(/)	54.5		(10)	B. R. Kumar         	9	1:10.7495
1	HAVASKA                            	382   	(/)	54.5		(1)	Antony Raj S.       	10	1:13.0285
	THUTMOSE                           	401   	(/)	56		(12)	Darshan R.N         	11	1:13.7156
	DEFENCE COUNSEL                    	450   	(/)	56		(5)	S.K.Paswan          	wdr	
	JULLY                              	410   	(/)	54.5		(9)	Arshad Alam         	wdr	
	LOVEISGOD                          	407   	(/)	54.5		(13)	V.R.Jagadeesh       	wdr	
D-2 3/4, 2 3/4, 3 3/4, 2 1/4, 2 1/4, 2 1/2, 1/2, 4 1/2, 14, 4 1/4
Tote- W 15 P 12,14,25 SHP 32 THP 69 Q 38 F 38 T 423 EXP 6786
Or- Mr Ashok Ranpise , Mr Daulat Chhabria ,  Mr. Teja Gollapudi Mr. Raghu S's
Tr- S. Narredu

 Jockey D'nuSingh Deora (MRIGA) reported that his mount was running green throughout the race. 
 Jockey P. Mani (GISMO) was fined Rs.2,000/- for coming 'in' and causing interference to ANANYA (Koshi Kumar) on his inside passing the 400 Metres. 
 Jockey Neeraj Rawal (STRAORDINARIO) reported that his mount was running green throughout the race. 
 HELIOS (A. Sandesh) planted and lost many lengths at the start. Trainer was informed one Mock Race.
 Jockey Koshi Kumar, the rider of ANANYA was fined Rs.3,000/- for coming 'in' and causing interference to HAVASKA (Antony Raj S.) on his inside rounding the final bend. 
 Jockey Darshan R.N (THUTMOSE) reported that his mount was wobbling passing the 200 Metres and the horse was subjected to veterinary examination but no abnormality was reported. 
 DEFENCE COUNSEL (S.K.Paswan) was extremely fractious, reared up and got stuck for considerable period of time inside the stalls. Under the circumstances, it was permitted to be withdrawn before coming under Starter's order.
 JULLY (Arshad Alam) dropped the rider on the way to the starting gates, ran anti clock wise and completed one round of the course. Under the circumstances, it was permitted to be withdrawn on veterinary grounds. Trainer was informed to produce a Fitness Certificate.
 LOVEISGOD (V.R.Jagadeesh) was extremely fractious and flipped over inside the stalls. On immediate examination by the Club''s Veterinary Officer, it was found to have sustained bleeding cut injury on left hind pastern. Under the circumstances, it was permitted to be withdrawn on veterinary grounds. Trainer was informed to produce a Fitness Certificate.
 
Routine Sample - winner b f DIVINE ART. 


(54) THE RICHELIEU PLATE
(about) 1200 Metres	(Net Rs. 2,29,995)
 Horses rated 20 to 45, 5 years old and over, 
44c	LAUTERBRUNNEN            39+7      	429   	(/)	59.5		(8)	Rajesh Kumar M      	1	1:14.6402
13c	GENERAL PATTON           42+2      	447   	(/)	61		(2)	Antony Raj S.       	2	1:14.6627
31	ALTAMONTE                36+1      	443   	(/)	58		(4)	Vivek               	3	1:14.6977
(2)	SLING SHOT               25-0      	427   	(/)	52.5	Cr52	(1)	Koshi Kumar         	4	1:14.8238
(32)	DEBONAIR                 26-0      	487   	(/)	53		(5)	Rayan Ahmed R.      	5	1:15.1877
8	BREEZE BLUSTER           45-2      	425   	(/)	62.5	Cr60.5	(7)	Faizan Khan         	6	1:15.3902
11e	EMBOSOM                  24-2      	397   	(/)	52		(6)	Shreyas Singh S     	7	1:15.5227
11	DAWN RISING              29-2      	418   	(/)	54.5		(3)	Arshad Alam         	8	1:16.1498
D-Hd, Snk, 3/4, 2 1/4, 1 1/4, 3/4, 3 3/4
Tote- W 29 P 13,11,28 SHP 37 THP 71 Q 37 F 95 T 498 EXP 2123
Or-  Mrs. Sandhya Suman & Mr Anil K. Joseph's
Tr- Narayana Gowda V.
Jockey Rajesh Kumar M (LAUTERBRUNNEN) was reprimanded for shifting 'in' and inconveniencing BREEZE BLUSTER (Faizan Khan) on his inside passing the 1000 Metres.
Jockey Rajesh Kumar M (LAUTERBRUNNEN) was fined Rs.1,000/- for shifting 'in' and causing interference to DEBONAIR (Rayan Ahmed R.) on his inside approaching 900 Metres. 

 ALTAMONTE (Vivek) was slowly away and lost few lengths at the start. Trainer was informed in a jump out on a starting gate practice day. 
 An enquiry is being held into the excessive use of whip by Jockey Koshi Kumar, the rider of SLING SHOT in the above race. 
 
Routine Sample - winner ch g  LAUTERBRUNNEN 



@just=Jackpot-paid Rs.1233 on EXCELLENT LASS,PRANA,AFRICAN GOLD,DIVINE ART,LAUTERBRUNNEN(Winning Tickets252)

Jackpot Consolation-paid Rs.108(Winning Tickets1236)
Treble I-paid Rs.158 on STRIKING EYES,AMAZING RULER,STORM SHADOW(Winning Tickets53)
Treble II-paid Rs.434 on INDIAN BLUES,EXCELLENT LASS,PRANA(Winning Tickets19)
Treble III-paid Rs.219 on AFRICAN GOLD,DIVINE ART,LAUTERBRUNNEN(Winning Tickets61)