BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2025 | |||||
(Under B.T.C. Rules of Racing) | |||||
FIRST DAY, SATURDAY, 17TH MAY 2025 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 12th May 2025) | |||||
1) | The B.T.C. Charitable Trust Trophy - (About) 1200 metres. Horses rated 80 and above (Handicap) | ||||
1, | Mr. Haider Soomar , Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | ALDGATE 6 Arjun Mangalorkar | |
2. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran , Mr Ronak J Kimmane & Mr. Ananth Iyengar's | dk b | g | BHARAT 4 Prasanna Kumar | |
3, | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | c | CROWN DRIVE 4 *B.Suresh |
4, | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran & M/s. Blazing Saddles(PF)'s | b | h | CZAR 5 Arjun Mangalorkar | |
5. | M/s.Arun Alagappan Racing LLP's | b | g | IMPERIAL BLUE 7 Irfan Ghatala | |
6. | Mr. J.S.Lokesh's | b | g | METZINGER 6 G. Y. Rajesh Babu | |
7, | Mr. Haider Soomar , M/s.Arun Alagappan Racing LLP , Mr Chandrakanth KankariaMukteshwar Racing LLP's | b | h | RICARDO 5 Arjun Mangalorkar | |
8, | Mr Daulat Chhabria & Mr S. Narredu's | b | h | STAR GLORY 6 S. Narredu | |
9. | Mrs. Smita Bajoria's | b | g | VIVALDO 5 Faraz Arshad | |
2) | The Racing Patrons Plate - (About) 1200 metres. Horses rated 40 to 65 (Handicap) | ||||
1. | Mr Saurabh Jetli & Mr. Vasanth Kumar R's | b | g | AHERNE 7 Imtiaz Khan | |
2, | Mr. Vikram Sreeram , Mrs. Sandhya Sreeram , Mr. Sandeep C Raghuram & Mr. V Srinivasa Murthy & Dr T. S. Ravindra & Mr. Kiran Gowda & Mr. C N Shashikiran Mr. Cheriyan Abraham's | b | f | CARAT LOVE 4 Vishesh M.P. | |
3. | Mr Amritlal Vithaldas Rukhana , Mrs Pratima Amritlal Rukhana , Mr Himanshu Amritlal RukhanaMs Minal Amritlal Rukhana's | gr | f | CHOTIPARI 4 Warren Singh | |
4, | Diamond Band Rac. Syn. Pvt Ltd , Mr Kersi H. Vachha & Sarainaga Racing Pvt Ltd's | $ | b | g | DENSETSU 4 *James Mckeown |
5, | Mr Ashok Ranpise , Mr Daulat Chhabria , Mr. Teja Gollapudi Mr. Raghu S's | b | f | DIVINE ART 4 S. Narredu | |
6. | Mr. J.S.Lokesh's | ch | g | DUFY 6 G. Y. Rajesh Babu | |
7, | Mr P. J. Vazifdar , Mr. Firoze Adi Vakil , Mr M. Rishad & Mr. Prem VaziraniMiss Soonu J. Davar's | $ | b | f | ELUSIVE ART 3 *Adh'singh Jodha |
8, | Mr Daulat Chhabria , Mr Ashok Ranpise , Mr. Teja GollapudiM/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | dk b | f | EXCELLENT LASS 4 Rajesh Narredu | |
9, | Mr Rama Seshu Eyunni & M/s. Blazing Saddles(PF)'s | b | f | FINLEY 4 S.S. Attaollahi | |
10. | Mrs. Rohini Thuppal's | b | g | IL VOLO 4 G. Y. Rajesh Babu | |
11. | Mr K. Kamesh & Mr Ashok Ranpise's | b | c | KNOTTY BLUSH 4 K. Purshotham (late REDOUBLE) | |
12. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy, Mr. Z. K. Dhunjibhoy & Ms Anosha Meyers' | b | m | SASSY 5 *G. Y. Rajesh Babu | |
13. | Mr Prakash Kishan Srivastava's | b | m | SMILE OF BEAUTY 5 S. Dominic | |
14, | Mr. Gautam Maini's | b | f | TESORINO 4 *Azhar Ali | |
15, | Mr. Deepak Kumar , Sarainaga Racing Pvt Ltd & Mr Kersi H. Vachha's | $ | ch | f | VAL D'ARAN 4 *James Mckeown |
3) | The Kunigal Stud Plate - (About) 1400 metres. Horses rated 40 to 65, 5 years old and over (Handicap) | ||||
1. | Mr Saurabh Jetli & Mr. Vasanth Kumar R's | b | g | AHERNE 7 Imtiaz Khan | |
2, | M/S. Kunal Gupta Stud Farm LLP's | b | g | ALL ATTRACTION 6 V. Lokanath | |
3. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Mr Jay V. Shirke M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant Nagar's | $ | b | g | FORTUNATE SON 6 *M. K. Jadhav |
4. | Mr S. Pathy's | dk b | m | ISABELLE 5 Irfan Ghatala | |
5. | Mr K. Kamesh & Mr Ashok Ranpise's | b | g | KNOTTY PATTON 8 K. Purshotham | |
P.T.O. | |||||
2 | |||||
6, | Mr. K.Kaliyaperumal & M/s. Blazing Saddles(PF)'s | ch | m | MYSTICAL AIR 5 S.S. Attaollahi | |
7. | Mr C. Aryama Sundaram's | b | m | PRIME ABBESS 6 S. Padmanabhan | |
8, | Sarainaga Racing Pvt Ltd & Diamond Band Rac. Syn. Pvt Ltd's | dk b | g | SPRINGSTEEN 5 Arjun Mangalorkar | |
4) | The International Labour Day Trophy - (About) 1200 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)(Terms as published in the prospectus) | ||||
1, | Mr. Teja Gollapudi , Dr Prabhakar Chowdary Tripuraneni , Mr. Karan Kashinath & Mr Balam MohlaMr Anil Saraf's | dk b | i f | BEST OF US 3
S. Narredu Speaking of Which(IRE)/Usha |
|
2. | Mr. Reethan B K 's | b | i g | CR SEVEN 3
Narayana Gowda V. Planetaire(GB)/Win and Enjoy |
|
3, | Mr. Deepak Kumar's | b | i f | DEVATE 3 Aravind G. Deauville(IRE)/Angel Grace |
|
4. | M/s. SKJ Thoroughbreds Pvt Ltd.'s | $ | b | i f | DREAMER 3 *M. K. Jadhav Dreamfield(GB)/Practicallyperfect |
5, | Mr P. Arun Kumar's | b | i g | EAGLE EYE 3 *Pradeep Annaiah Gusto(GB)/Mahasuvi |
|
6, | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala , Mr S. R. SanasSarainaga Racing Pvt Ltd's | ch | i f | ELYSIUM 3 S.S. Attaollahi Win Legend(JPN)/Passion To Perform |
|
7. | Mrs Mahima Shailesh , Dr Dayananda Pai. P , Mr. Naveen Preben GowdaMr Kaardam Patel's | dk b | i f | JALWA 3 *Azhar Ali Fiero(JPN)/Glorious Light |
|
8, | M/s. Blazing Saddles(PF) & Sarainaga Racing Pvt Ltd's | dk b | i g | MIDNIGHT BLUE 3 *Rajesh Narredu Dreamfield(GB)/Antananarivo |
|
9, | Mr. Satish G Kundapur's | b | i f | MNEMOSYNE 3 *Irfan Ghatala Gusto(GB)/Tsesebe |
|
10, | Sarainaga Racing Pvt Ltd's | b | i f | MUTUAL TRUST 3
S.S. Attaollahi Dreamfield(GB)/Implicit Trust |
|
11. | Mr H. S. Chandre Gowda's | b | i f | MYSTIC CHARM 3
M. Rajendra Singh Gusto(GB)/Whistling Strait |
|
12. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy, Mr. Z. K. Dhunjibhoy & Ms Anosha Meyers' | b | i f | QUEEN MAXIMA 3
S.S. Attaollahi Kingda Ka(AUS)/Renee |
|
13, | Mr. Teja Gollapudi , Mr Daulat Chhabria & Dr Prabhakar Chowdary Tripuraneni's | b | i g | RESPLENDENCE 3
S. Narredu Leitir Mor(IRE)/Missing You |
|
14, | Mr. M. Ravi , Mrs. R.Chellam , Mrs. Shreya Rajesh NarreduMr B. P. Devaraja's | b | i c | SEA GLORY 3
S. Narredu Arod(IRE)/Best in Show |
|
15. | Mr H. S. Chandre Gowda's | gr | i f | SILVER QUEST 3
M. Rajendra Singh Phoenix Tower(USA)/Kissed by the Mist(USA) |
|
16. | Mr. Arun Kumar K. N.'s | dk b | i f | VIBRANT QUEEN 3
Pradeep Annaiah Sanus Per Aquam(IRE)/Caprile |
|
17. | Ms Ameeta Mehra's | $ | dk b | i c | VICTORIA CROSS 3 *Neil Darashah Multitude/Victoria Falls |
18. | M/s.Arun Alagappan Racing LLP's | b | i f | ZEPHYRINE 3
Irfan Ghatala Sanus Per Aquam(IRE)/Matchless |
|
19, | Mr H. K. Lakshman Gowda , Mr Sharath M. Narayana & Mr V. Lokanath's | dk b | i f | ZIVA 3 V. Lokanath Win Legend(JPN)/Integra |
|
5) | The Welcome Plate - (About) 1400 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mrs. Rohini Thuppal's | b | g | ADELANTO 4 G. Y. Rajesh Babu | |
2. | Mr C. Aryama Sundaram's | ch | f | BASILICA 4 S.S. Attaollahi | |
3, | Mr. Ravinder Reddy Male's | b | g | CARTER 4 *Md Sajid Qu'shi | |
4. | Mr. Shiju Vazhapully Joseph's | b | g | COUNT BASIE 4 G. Y. Rajesh Babu | |
5. | Mr M. Venkatesh's | dk b | g | DEFENCE COUNSEL 4 S. Dominic | |
6, | Mr B. Vijeth Bhandari & Mrs Esha N. Hariraj's | b | g | DIVINE PROTECTOR 4 Warren Singh | |
7, | Mr Aziz A. Jaffer & Mr. Roopesh S's | b | g | ECLIPSE PULSE 4 Azhar Ali (late EL ASESINO) | |
8, | M/s.Arun Alagappan Racing LLP , Mr Joydeep Datta Gupta & Sarainaga Racing Pvt Ltd's | b | f | FELISA 4 Irfan Ghatala | |
9. | Mr. Nanda Kumar N's | ch | g | FORCE OF NATURE 4 *V. Lokanath | |
10, | Manjri Horse Breed's Farm Pvt. Ltd's | b | c | FORTIS 3 S.S. Attaollahi | |
11. | Mr Mahmood Khan's | ch | g | GISMO 4 *M. Rajendra Singh | |
12, | Mr. Deepak Kumar & Mr. Aravind Ganapathy's | b | f | JOON 4 Aravind G. | |
P.T.O. | |||||
3 | |||||
13. | Mr K. Kamesh , Mr K.Balamukunda Das & Mr Ashok Ranpise's | b | f | KNOTTY AFFAIR 4 *Azhar Ali (late BALMORAL) | |
14. | Mr Srinivasa. M's | ch | g | LEX LUTHOR 7 *Kishan Thomas. K | |
15, | Mr H. K. Lakshman Gowda & Mr. Rakesh Kumar's | b | f | LG'S STAR 4 V. Lokanath | |
16. | Mr. Shiju Vazhapully Joseph's | b | g | LOCKHEED 4 G. Y. Rajesh Babu | |
17, | Mr P. Arun Kumar's | b | g | MONTERIO 4 *Pradeep Annaiah | |
18. | Mr C. Aryama Sundaram's | b | f | SEE THE LIGHT 3 S.S. Attaollahi | |
19. | Mr K. Pradeep Annaiah's | b | f | STAR SYMPHONY 4 Pradeep Annaiah | |
20, | Mr. C.V. Prasad Rao's | b | m | THE GOLDEN DREAM 7 Warren Singh | |
21, | Mr. Teja Gollapudi & M/s. Blazing Saddles(PF)'s | b | g | VERRAZZANO 4 S. Narredu | |
22. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | ch | g | WESTLAKE 4 Arjun Mangalorkar | |
6) | The Quasar Plate - (About) 1400 metres. Horses rated 20 to 45, 5 years old and over (Handicap) | ||||
1. | Mr. Arun Kumar K. N.'s | b | g | AGERA 6 Pradeep Annaiah | |
2, | Sarainaga Racing Pvt Ltd , Mr. Haider Soomar , Mr Gaurav Gopalkrishan SethiMr Abhimanyu J. Thackersey's | b | g | ELVEDEN 5 Arjun Mangalorkar | |
3. | Mr. Y.S. Harsha's | dk b | g | GANDOLFINI 5 K. Purshotham | |
4. | Mr S. Pathy's | dk b | m | ISABELLE 5 Irfan Ghatala | |
5. | Mr Syed Muheeb's | b | m | LADY INVICTUS 6 *M. Eshwer | |
6, | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust & Manjri Horse Breed's Farm Pvt. Ltd's | b | g | RAFFLES 6 *S. Dominic | |
7. | Mr. Aravind Ganapathy's | b | g | SOUTHERN DYNASTY 7 *Aravind G. | |
8. | Mr Srinivasa. M's | ch | g | SOUTHERNARISTOCRAT 8 *Kishan Thomas. K | |
9, | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | m | STAR COMET 6 Aravind G. | |
7) | The Ich Dien Plate - (About) 1200 metres. Horses rated 00 to 25 (Handicap) | ||||
1. | Mrs. Rohini Thuppal's | b | g | ADELANTO 4 G. Y. Rajesh Babu | |
2, | Mr. Syed Imranuddin Mujahid , Mr H. K. Lakshman Gowda & Mr. A. Muniraja's | b | m | EMBOSOM 8 V. Lokanath | |
3. | Mr. Arun Kumar K. N.'s | b | g | EMERALDO 7 Pradeep Annaiah | |
4. | Mr Srinivasa. M's | b | m | EMPRESS BELLA 6 *Kishan Thomas. K | |
5. | Mrs. Rohini Thuppal's | dk b | g | EQUALIZER 4 G. Y. Rajesh Babu | |
6, | M/s. Blazing Saddles(PF) & Mr. K.Kaliyaperumal's | b | m | ESTEFANIA 5 Arjun Mangalorkar | |
7. | Mr Babu Krishna Kishore's | ch | g | ICE STORM 6 Narayana Gowda V. | |
8. | Mrs. Rohini Thuppal's | dk b | g | LORVEN LUV 4 G. Y. Rajesh Babu | |
9. | Mr Warren Singh's | b | m | MEGHANN 6 *Warren Singh | |
10. | Mr. Arun Kumar K. N.'s | b | f | MEHRA 4 Pradeep Annaiah | |
11. | Mr. Ramesh R's | ch | m | MY SOLITAIRE 6 S.Shoban Babu | |
12, | Mr. Ravinder Reddy Male's | b | f | N R I GOLD 4 *Md Sajid Qu'shi | |
13. | Mr. Vikram Sreeram & Dr T. S. Ravindra's | dk b | f | POSTHASTE 4 Vishesh M.P. | |
14, | Mr S. Saleem Shah's | b | f | QUEEN BEANDAZ 4 S. Inayathulla | |
15. | Mr. Reethan B K 's | b | m | SACRED CREATOR 7 Narayana Gowda V. | |
16. | Mr K. Pradeep Annaiah's | b | f | STAR SYMPHONY 4 Pradeep Annaiah | |
Total number of entries = 98 | |||||
Number of horses entered in more than one race = 4 | |||||
Schedule of Handicap etc., for Saturday, 17th May 2025 | |||||
Handicaps will be published by 6 p.m. on Monday, 12th May 2025 | |||||
Scratchings at 10:30 a.m. on Wednesday, 14th May 2025 | |||||
Declaration at 10 a.m. on Thursday, 15th May 2025 | |||||
Revised Ratings by 6 p.m. on Monday, 19th May 2025 | |||||
KIRAN M.K | |||||
C.E.O & SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
12th May, 2025 |