BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2025 | |||||
(Under B.T.C. Rules of Racing) | |||||
SECOND DAY, SUNDAY, 18TH MAY 2025 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 12th May 2025) | |||||
1) | The War Hammer Million - (About) 1400 metres. 3-year-old horses(foaled in 2022).(Terms as published in the prospectus) | ||||
1, | Gainsville Stud & Agrl. Farm Pvt Ltd., , Bachhawat Farms Pvt Ltd., , Mr. Haider Soomar & Mr. Kishore Rungta & So Blest Trading Co. Pvt Ltd & Mr Mukul A. Sonawala & Mr Saleem Fazelbhoy & M/S. Phantom Racing LLP & Ms Ameeta Mehra & Mr Ajay K. Arora's | $ | ch | i c | ARRIVED 3 *Adh'singh Jodha Deauville(IRE)/Transformation |
2. | Mrs Liane Milan Luthria's | $ | b | i f | BISHOP 3 *P. Shroff Deauville(IRE)/Winds of Fortune |
3, | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala , Mr S. R. Sanas & Sarainaga Racing Pvt Ltd & Mr. Amit Dilip ThackerStride Livestock Pvt Ltd's | b | i c | CIRCLE OF DREAMS 3
S.S. Attaollahi Dreamfield(GB)/Stimulate |
|
4, | Mr. Gurjinder Singh's | $ | gr | i f | DECEMBER CASPIAN 3 *Jasbir Singh Saamidd(GB)/Ruthba |
5, | Mr. Gurjinder Singh's | $ | dk b | i f | DECEMBER DREAM 3 *Jasbir Singh Saamidd(GB)/Shivalik Sunrise |
6. | Queen's Gambit Racing Syndicate's | b | i c | EL REY 3 *S. Padmanabhan Win Legend(JPN)/Chapmans Peak |
|
7, | Mr N. Shyam Sunder & Mr N. Krishnamurthy's | $ | b | i f | EMERALD TOUCH 3 *Neelesh N Rawal Smuggler's Cove(IRE)/Carved Emerald(GB) |
8, | Mr K. N. Ramaraju's | b | i f | ETERNAL GLORY 3
Aravind G. Leitir Mor(IRE)/Flaming Glory |
|
9, | Manjri Horse Breed's Farm Pvt. Ltd's | b | i c | FORTIS 3 S.S. Attaollahi Phoenix Tower(USA)/Arthur's Girl(GB) |
|
10. | Five Stars Shipping Co Pvt Ltd , Mr Vispi R. Patel & Miss. Anita J. Captain's | $ | b | i f | FYNBOS 3 *P. Shroff Kingda Ka(AUS)/Mahali |
11, | Mr. Raghu S , Mr S. Narredu , Mr Balam MohlaMr Anil Saraf's | b | i f | GLORIOUSNESS 3
S. Narredu Sanus Per Aquam(IRE)/Treasure Quest |
|
12, | Mr. Teja Gollapudi , Mr Daulat Chhabria , So Blest Trading Co. Pvt LtdMr Mukul A. Sonawala's | b | i g | GOLD EMPIRE 3
Rajesh Narredu Speaking of Which(IRE)/Goldie's Pet |
|
13, | Mr P. Arun Kumar's | b | i f | ICE OF FIRE 3 *Pradeep Annaiah Gusto(GB)/Ainra |
|
14, | Mr Enrico R. Piperno , Mr. Dhananjay Singh , Mr. Naresh Agarwal & Mr. S. L. AgarwalManjri Horse Breed's Farm Pvt. Ltd's | $ | b | i c | KYOTO 3 *Neil Darashah Fiero(JPN)/Venus Star |
15, | Mr Jiyaji Bhosale , Mr Rishikesh Bhosale , Mr S. R. Sanas & Mr. Kamlesh Vrajlal Shah & Stride Livestock Pvt Ltd & Mr. Sudendu Shah Dr. Rahul Shah's | $ | gr | i c | MACHIAVELLIAN 3 *Adh'singh Jodha Dali(USA)/Soak(IRE) |
16. | Five Stars Shipping Co Pvt Ltd & Mr Vispi R. Patel's | $ | b | i c | MATISSE 3 *P. Shroff Kingda Ka(AUS)/Darinza(FR) |
17. | Dr. A.C. Muthiah's | b | i f | MOON STAR 3 *Aravind G. Leitir Mor(IRE)/Stravella(IRE) |
|
18, | M/S. United Investments , Mr Chandrakanth Kankaria , Mr. Rajesh SardaMukteshwar Racing LLP's | $ | b | i f | MORANO 3 *Aashay Doctor Dali(USA)/Harmonica |
19. | M/s. Rapar's Galloping Stars LLP & Mr. K.Kaliyaperumal's | b | i f | MOUNTAIN JEWEL 3
Prasanna Kumar Deauville(IRE)/Kanchenjunga |
|
20, | M/s. Rapar's Galloping Stars LLP , Mr. Anjan Kumar Rangaraj , Manjri Horse Breed's Farm Pvt. LtdStride Livestock Pvt Ltd's | b | i g | POLE STAR 3
Prasanna Kumar Phoenix Tower(USA)/Sugar House(USA) |
|
21, | Poonawalla Racing & Breeding Pvt Ltd's | b | i g | PROKOFIEV 3 *Prasanna Kumar Leitir Mor(IRE)/Balmoral Castle |
|
22. | Five Stars Shipping Co Pvt Ltd & Miss. Anita J. Captain's | $ | b | i g | RED BISHOP 3 *P. Shroff Kingda Ka(AUS)/Solar Midnight(USA) |
23. | M/s. SKJ Thoroughbreds Pvt Ltd.'s | $ | b | i c | STORMY SEA 3 *M. K. Jadhav Dreamfield(GB)/Anjeze |
24, | Mr Ashok Ranpise , Mr Shankar Srinivas , Mr G. S. ReddyMr P. K. Jain's | b | i g | VIBRANT BLISS 3
S. Dominic Phoenix Tower(USA)/Ha Ha Tonka(USA) |
|
P.T.O. | |||||
2 | |||||
25. | Ms Ameeta Mehra's | $ | dk b | i c | VICTORIA CROSS 3 *Neil Darashah Multitude/Victoria Falls |
26. | Rajagiri Rubber & Produce Co. Ltd.,'s | $ | ch | i c | WAITARA 3 *James Mckeown Win Legend(JPN)/Cape Kidnappers |
27. | Mr C. Aryama Sundaram's | b | i f | XANTHE 3 S.S. Attaollahi Deauville(IRE)/Sheryl |
|
2) | The Mayor's Cup - (About) 1400 metres. Horses rated 60 to 85 (Handicap) | ||||
1, | M/S. Kunal Gupta Stud Farm LLP's | b | g | ALL ATTRACTION 6 V. Lokanath | |
2. | Mr. Reethan B K 's | b | m | AUSPICIOUS QUEEN 5 Narayana Gowda V. | |
3. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran , Mr Ronak J Kimmane & Mr. Ananth Iyengar's | dk b | g | BHARAT 4 Prasanna Kumar | |
4, | Mrs Anneka Darashah & Mrs. Kokila.E's | $ | b | g | BLINKY BILL 5 Neil Darashah |
5. | Mr. Nanda Kumar N's | b | g | ENGLISH BAY 6 *Warren Singh | |
6. | Mr Imtiaz Khan's | b | h | FORSETI 6 *Imtiaz Khan | |
7, | Mr. C.V. Prasad Rao's | b | h | GRIZZLY 5 Warren Singh | |
8. | Mr. Reethan B K 's | ch | g | INVINCIBLE 5 Narayana Gowda V. | |
9. | Mr. Vikram Sreeram , Mr. Ananth Iyengar , Mr Shankar SrinivasMr Prakash Kishan Srivastava's | b | c | JERSEY KING 4 S. Dominic | |
10, | Mr. Francis Arun Kumar , Mr. J.Ramesh & Mr. M. V. Balaji's | b | g | MANDARINO 4 Irfan Ghatala | |
11. | Mr. J.S.Lokesh's | b | g | METZINGER 6 G. Y. Rajesh Babu | |
12, | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla , M/s. DT Racing & Breeding LLP , Mr Mukul A. SonawalaMr Chaduranga Kanthraj Urs' | b | f | REGAL REALITY 4 S.S. Attaollahi | |
13. | Mr Vasanth Kumar T. S's | gr | m | SEKHMET 7 *Kishan Thomas. K | |
14, | Mrs Menaka Gupta , Mrs Rina Mahindra , Mr Solomon Benveniste & Mr Marthand Singh Mahindra & M/S. Deciding Factor LLP & Mr. Hemang D.Doctor & Mr. Achuthan Siddharth Mr. Viral Doctor's | $ | b | f | TRAKILA 4 *Aashay Doctor |
3) | The Epsom Plate - (About) 1400 metres. Horses rated 40 to 65 (Handicap) | ||||
1. | Mr. Nandish R's | ch | g | DISRUPTOR 6 Imtiaz Khan | |
2, | Mr Ashok Ranpise , Mr Daulat Chhabria , Mr. Teja Gollapudi Mr. Raghu S's | b | f | DIVINE ART 4 S. Narredu | |
3. | Mr. J.S.Lokesh's | ch | g | DUFY 6 G. Y. Rajesh Babu | |
4, | Mr Daulat Chhabria , Mr Ashok Ranpise , Mr. Teja GollapudiM/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | dk b | f | EXCELLENT LASS 4 Rajesh Narredu | |
5, | Mr Rama Seshu Eyunni & M/s. Blazing Saddles(PF)'s | b | f | FINLEY 4 S.S. Attaollahi | |
6. | Mr. Chiranthan J Mirji's | $ | b | h | IBRAHIMOVIC 6 S. Inayathulla |
7. | Mrs. Rohini Thuppal's | b | g | IL VOLO 4 G. Y. Rajesh Babu | |
8, | M/s. DT Racing & Breeding LLP , Mr Ashok Ranpise , M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran & Manjri Horse Breed's Farm Pvt. LtdMr Kishore M. Dingra's | b | f | LIVE THE DREAM 4 Prasanna Kumar | |
9. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy, Mr. Z. K. Dhunjibhoy & Ms Anosha Meyers' | b | m | SASSY 5 *G. Y. Rajesh Babu | |
10. | Mr. K.Kaliyaperumal , Mr Meka Yugandhar & Mr Ashok Ranpise's | b | f | SCARLETTE LADY 4 Prasanna Kumar | |
11, | Mr. Gautam Maini's | b | f | TESORINO 4 *Azhar Ali | |
4) | The Track Lightning Plate - (About) 1400 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)(Terms as published in the prospectus) | ||||
1. | Mr. Reethan B K 's | b | i g | CR SEVEN 3
Narayana Gowda V. Planetaire(GB)/Win and Enjoy |
|
2, | M/s. Ajaad Stud and Livestock (OPC) Pvt. Ltd. rep. by Dr Kumaravel & Mr. J.Ramesh's | b | i g | DARRINGTON 3
Irfan Ghatala Be Safe/Darkyila(IRE) |
|
3, | Mr. Deepak Kumar's | b | i f | DEVATE 3 Aravind G. Deauville(IRE)/Angel Grace |
|
4, | M/s. Blazing Saddles(PF)'s | b | i c | EDMONTON 3
Prasanna Kumar Gusto(GB)/Lady of Luxury |
|
P.T.O. | |||||
3 | |||||
5, | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala , Mr S. R. SanasSarainaga Racing Pvt Ltd's | ch | i f | ELYSIUM 3 S.S. Attaollahi Win Legend(JPN)/Passion To Perform |
|
6, | Mr Enrico R. Piperno , Mr. S. K. Shingal , Ashok Kumar Agarwal & Mr. Lalit Baid & Mr. Bishwajit Sinha Roy & Mr. Vivek Choudhary & M/s Speedex Livestock Pvt Ltd & Mr. Sharath Jhunjhunwala & Mr. Sawhny & Mr. Rajesh Kabra's | $ | b | i f | GALWAY GIRL 3 *Neil Darashah Dreamfield(GB)/Actual |
7. | Mrs Mahima Shailesh , Dr Dayananda Pai. P , Mr. Naveen Preben GowdaMr Kaardam Patel's | dk b | i f | JALWA 3 *Azhar Ali Fiero(JPN)/Glorious Light |
|
8, | M/s. Blazing Saddles(PF) & Sarainaga Racing Pvt Ltd's | dk b | i g | MIDNIGHT BLUE 3 *Rajesh Narredu Dreamfield(GB)/Antananarivo |
|
9, | Mr. Satish G Kundapur's | b | i f | MNEMOSYNE 3 *Irfan Ghatala Gusto(GB)/Tsesebe |
|
10, | Sarainaga Racing Pvt Ltd's | b | i f | MUTUAL TRUST 3
S.S. Attaollahi Dreamfield(GB)/Implicit Trust |
|
11. | Mr H. S. Chandre Gowda's | b | i f | MYSTIC CHARM 3
M. Rajendra Singh Gusto(GB)/Whistling Strait |
|
12. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy, Mr. Z. K. Dhunjibhoy & Ms Anosha Meyers' | b | i f | QUEEN MAXIMA 3
S.S. Attaollahi Kingda Ka(AUS)/Renee |
|
13, | Mr. Teja Gollapudi , Mr Daulat Chhabria & Dr Prabhakar Chowdary Tripuraneni's | b | i g | RESPLENDENCE 3
S. Narredu Leitir Mor(IRE)/Missing You |
|
14, | Mr. M. Ravi , Mrs. R.Chellam , Mrs. Shreya Rajesh NarreduMr B. P. Devaraja's | b | i c | SEA GLORY 3
S. Narredu Arod(IRE)/Best in Show |
|
15. | Mr H. S. Chandre Gowda's | gr | i f | SILVER QUEST 3
M. Rajendra Singh Phoenix Tower(USA)/Kissed by the Mist(USA) |
|
16. | Mr C. Aryama Sundaram's | b | i f | XANTHE 3 S.S. Attaollahi Deauville(IRE)/Sheryl |
|
5) | The Sweet Memories Plate - (About) 1200 metres. Horses rated 20 to 45 (Handicap) | ||||
1, | Mr. Akshay Karan & Mr Syed Nawaz Hussain's | b | f | ANZAC PARADE 4 S. Dominic | |
2. | Mr C. Aryama Sundaram's | ch | f | BASILICA 4 S.S. Attaollahi | |
3. | Mr. Shiju Vazhapully Joseph's | b | g | COUNT BASIE 4 G. Y. Rajesh Babu | |
4, | Mr Aziz A. Jaffer & Mr. Roopesh S's | b | g | ECLIPSE PULSE 4 Azhar Ali (late EL ASESINO) | |
5. | Mrs. Rohini Thuppal's | dk b | g | EQUALIZER 4 G. Y. Rajesh Babu | |
6, | Mr K. N. Ramaraju's | b | f | ETERNAL GLORY 3 Aravind G. | |
7, | M/s.Arun Alagappan Racing LLP , Mr Joydeep Datta Gupta & Sarainaga Racing Pvt Ltd's | b | f | FELISA 4 Irfan Ghatala | |
8. | Mr. Nanda Kumar N's | ch | g | FORCE OF NATURE 4 *V. Lokanath | |
9, | Manjri Horse Breed's Farm Pvt. Ltd's | b | c | FORTIS 3 S.S. Attaollahi | |
10. | Mr Mahmood Khan's | ch | g | GISMO 4 *M. Rajendra Singh | |
11. | Mr. Reethan B K 's | b | f | HONEYPOT 3 Narayana Gowda V. | |
12. | Mr K. Kamesh , Mr K.Balamukunda Das & Mr Ashok Ranpise's | b | f | KNOTTY AFFAIR 4 *Azhar Ali (late BALMORAL) | |
13, | Mr Sharath M. Narayana & Mr H. K. Lakshman Gowda's | b | f | LEGENDARY IMPACT 4 V. Lokanath | |
14, | Mr H. K. Lakshman Gowda & Mr. Rakesh Kumar's | b | f | LG'S STAR 4 V. Lokanath | |
15. | Mr. Shiju Vazhapully Joseph's | b | g | LOCKHEED 4 G. Y. Rajesh Babu | |
16. | Mrs. Rohini Thuppal's | dk b | g | LORVEN LUV 4 G. Y. Rajesh Babu | |
17; | Mr. S. Thiruppathy's | b | g | MASTER WAY 5 *Umar Shariff. S (late BLEUE DALI) | |
18, | Mr. Ravinder Reddy Male's | b | f | N R I GOLD 4 *Md Sajid Qu'shi | |
19. | Mr. Nandish R's | b | m | PERIDOT 6 Imtiaz Khan | |
20, | Mr S. Saleem Shah's | b | f | QUEEN BEANDAZ 4 S. Inayathulla | |
21. | Mr. Koushik Dutta's | b | g | REAL HAPPINESS 4 S. Narredu | |
22. | Mr C. Aryama Sundaram's | b | f | SEE THE LIGHT 3 S.S. Attaollahi | |
23. | Mr Dinesh Kumar K's | b | f | SELECTION 4 Warren Singh | |
24, | Mr. Rakesh Kumar & Dr. C N Devayya's | b | g | SOLO PRINCE 7 Pradeep Annaiah | |
25. | Mr S. T. Kalappa's | dk b | c | SUPERCHARGE 4 Warren Singh | |
26, | Mr. C.V. Prasad Rao's | dk b | g | THE GALLERY TIME 5 Warren Singh | |
P.T.O. | |||||
4 | |||||
6) | The Manitou Plate - (About) 1100 metres. Horses rated 20 to 45, 5 years old and over (Handicap) | ||||
1. | Mr H. S. Chandre Gowda's | b | g | ABLE ONE 7 *Azhar Ali | |
2. | Mr Mahmood Khan & Mr. Nandish R's | b | m | CHINKY PINKY 6 *M. Rajendra Singh | |
3, | Dr. C N Devayya , Mr. Abhishek Nagaraj , Mr M. Sudheer Reddy Mr. Mohammad Abdul Raheem's | ch | r | CHISOX 8 Pradeep Annaiah | |
4. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | dk b | g | EBOTSE 5 Arjun Mangalorkar | |
5. | Mr S. T. Kalappa's | ch | m | OXYTOCIN 6 Warren Singh | |
6. | Mr. Nandish R's | b | m | PERIDOT 6 Imtiaz Khan | |
7, | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | ch | m | SPIRIT DANCER 7 Aravind G. | |
The above race has been declared void owing to paucity of entries. | |||||
7) | The Newmarket Plate - (About) 1400 metres. Horses rated 00 to 25, 5 years old and over (Handicap) | ||||
1. | Mr Babu Krishna Kishore's | ch | g | BURNING ARROW 6 Narayana Gowda V. | |
2. | Mr Mahmood Khan & Mr. Nandish R's | b | m | CHINKY PINKY 6 *M. Rajendra Singh | |
3. | Mr S. Inayathulla's | ch | m | FIREFINCH 6 S. Inayathulla | |
4. | Mr Babu Krishna Kishore's | ch | g | ICE STORM 6 Narayana Gowda V. | |
5. | Mr. Reethan B K 's | b | m | SACRED CREATOR 7 Narayana Gowda V. | |
6. | Mr M. Sridhar & M/S. Seabliss Racing LLP's | b | m | SEA DIAMOND 5 Umar Shariff. S | |
7; | Mrs Shruthiba L. Gowda's | b | g | SLING SHOT 7 V. Lokanath | |
8. | Mr Srinivasa. M's | ch | g | SOUTHERNARISTOCRAT 8 *Kishan Thomas. K | |
Total number of entries = 109 | |||||
Number of horses entered in more than one race = 5 | |||||
Schedule of Handicap etc., for Sunday, 18th May 2025 | |||||
Handicaps will be published by 6 p.m. on Monday, 12th May 2025 | |||||
Scratchings at 10:30 a.m. on Wednesday, 14th May 2025 | |||||
Declaration at 10 a.m. on Thursday, 15th May 2025 | |||||
Revised Ratings by 6 p.m. on Monday, 19th May 2025 | |||||
KIRAN M.K | |||||
C.E.O & SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
12th May, 2025 |