BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2025 | |||||
(Under B.T.C. Rules of Racing) | |||||
THIRTEENTH DAY, SATURDAY, 28TH JUNE 2025 | |||||
FINAL AND CORRECT ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 24th June 2025) | |||||
1) | The Deltin Juvenile Sprinters' Million (Grade III)- (About) 1200 metres. 3-year-old horses(foaled in 2022).(Terms as published in the prospectus) | ||||
1, | Sarainaga Racing Pvt Ltd's | $ | b | i f | AKITANIA 3 *James Mckeown Dreamfield(GB)/Aquitaine |
2. | Bachhawat Farms Pvt Ltd., 's | b | i f | ALLEGRO DANCE 3 *Azhar Ali Total Gallery(IRE)/Vanity Fair |
|
3. | Mrs Liane Milan Luthria's | $ | b | i f | BISHOP 3 *P. Shroff Deauville(IRE)/Winds of Fortune |
4. | Mr. Koushik Dutta's | $ | b | i f | CASHABLE 3
Rajesh Narredu Smuggler's Cove(IRE)/Azarenka |
5, | Mr C. Aryama Sundaram & Mukteshwar Racing LLP's | $ | dk b | i f | DIVINE SECRET 3 *R.H.Sequeira Dali(USA)/Vallee Secrete |
6, | Mr S. R. Sanas , Manjri Horse Breeders' Farm Pvt Ltd , Mr Aditya P. Thackersey & Mr Ashok Ranpise M/s. DT Racing & Breeding LLP's | b | i f | DONCASTER BELLE 3
Darius R. Byramji Phoenix Tower(USA)/Sunset |
|
7. | M/s. SKJ Thoroughbreds Pvt Ltd.'s | $ | b | i f | DREAMER 3 *M. K. Jadhav Dreamfield(GB)/Practicallyperfect |
8. | Mr Daulat Chhabria , Mr Maloji Baburao Bhosale & Mrs. Anasuya Gupta's | b | i g | EFFICACY 3
S.S. Attaollahi Top Class(USA)/Organic |
|
9, | Mr P. J. Vazifdar , Mr. Firoze Adi Vakil , Mr M. Rishad & Mr. Prem VaziraniMiss Soonu J. Davar's | $ | b | i f | ELUSIVE ART 3 *Adh'singh Jodha Dali(USA)/Elusive Legend |
10, | Capt Jamshed J. Appoo , Mr Kersi H. Vachha , Mr Ashok Ranpise & Mr S. R. Sanas & Sarainaga Racing Pvt LtdMr Darius R. Byramji's | dk b | i f | FLIGHT OF FANCY 3
Darius R. Byramji Win Legend(JPN)/Windunderherwings |
|
11, | Manjri Horse Breeders' Farm Pvt Ltd & M/s. DT Racing & Breeding LLP's | b | i c | FORTIS 3 S.S. Attaollahi Phoenix Tower(USA)/Arthur's Girl(GB) |
|
12, | Mr. Vara Prasad Reddy , Mr N. Shyam Sunder & Mr. Kempegowda D N's | $ | b | i f | GACHCHHATU 3 *Neelesh N Rawal Sanus Per Aquam(IRE)/Senora Bella |
13, | Mr. Raghu S , Mr S. Narredu , Mr Anil SarafM/s Bramhastra Racing LLP's | b | i f | GLORIOUSNESS 3
S. Narredu Sanus Per Aquam(IRE)/Treasure Quest |
|
14, | Mr. Kunal N Sharma & Mr. Chirag Sharma's | $ | ch | i f | GOLD BAR 3 *Adh'singh Jodha French Navy(GB)/Gold Bag |
15. | Ms Ameeta Mehra's | dk b | i f | #INDIAN BROCADE 3 *Rajesh Narredu Multitude/Anywaysmile(IRE) |
|
16. | Rajagiri Rubber & Produce Co. Ltd.,'s | $ | b | i f | JOONDALUP 3 *James Mckeown Dreamfield(GB)/Kirkwood |
17, | Manjri Horse Breeders' Farm Pvt Ltd & Mr. Amitesh Singh's | $ | b | i f | KERRYGOLD 3
Neil Darashah Phoenix Tower(USA)/Kerania(IRE) |
18. | Mr Geoffrey B. Nagpal's | b | i r | KONKRAH 3 *Arjun Mangalorkar Gusto(GB)/Adalicia |
|
19, | Mr Ashok Ranpise , Mr Soloman F. Sopher , Mr. Kairus Dadachanji & Sohna Stud Farm Pvt Ltd rep. by & Mr Anil Saraf & Mrs Ayesha A. Hussain Mr. Rajiv S. Ghule's | $ | b | i f | MARCELLE 3 * Aman Altaf Hussain Planetaire(GB)/Akina Speed Star |
20, | Manjri Horse Breeders' Farm Pvt Ltd's | $ | dk b | i f | MIDNIGHT STAR 3
Neil Darashah Phoenix Tower(USA)/Sunset Sail |
21. | Mr. Satish G Kundapur's | b | i f | MNEMOSYNE 3 *Azhar Ali Gusto(GB)/Tsesebe |
|
22, | M/S. United Investments , Mr Chandrakanth Kankaria , Mr. Rajesh SardaMukteshwar Racing LLP's | $ | b | i f | MORANO 3 *Aashay Doctor Dali(USA)/Harmonica |
23, | Mr Geoffrey B. Nagpal , Mukteshwar Racing LLP rep. by Mr Angad Singh & Mr. Jaisal Singh's | $ | dk b | i f | NEPTUNE 3 *Karthik Ganapathy Dali(USA)/Bravia(GB) |
24, | Capt Jamshed J. Appoo , Mr Ashok Ranpise , Mr Anil Saraf & Mrs Ayesha A. Hussain & Sohna Stud Farm Pvt LtdSshaawn Horses & Sports (P)ltd's | $ | ch | i c | NEUTRALIST 3 * Aman Altaf Hussain Planetaire(GB)/Nuray |
25, | Mr. M. Rama Krishna Reddy's | $ | b | i f | PACIFIC HEIGHTS 3 *L. D'Silva Dali(USA)/Parade Queen |
26, | M/s. Rapar's Galloping Stars LLP , Mr. Anjan Kumar Rangaraj , Manjri Horse Breeders' Farm Pvt LtdStride Livestock Pvt Ltd's | b | i g | POLE STAR 3
Prasanna Kumar Phoenix Tower(USA)/Sugar House(USA) |
|
27. | Mr Mukul A. Sonawala , Mr. Girish Mehta & M/s. DT Racing & Breeding LLP's | b | i g | POWER OF GOLD 3
Darius R. Byramji Deauville(IRE)/Multistar |
|
28. | M/s. Blazing Saddles(PF)'s | dk b | i g | QUEBEC 3 *Neil B Devaney Win Legend(JPN)/Flying Show |
|
P.T.O. | |||||
2 | |||||
29, | Mr. Teja Gollapudi , Mr. Bollineni Krishnaiah , Mr Ashok Ranpise & Mr. Seshadri Reddy Pochana & Mr Mukund Kakani & Dr Teegala Vijender Reddy & Mr. Teegala Sumant Reddy Mr. Harinath Reddy Teegala 's | $ | b | i c | RACING RULER 3 *Prasad Raju K.S.V. Leitir Mor(IRE)/Qawaafy(USA) |
30, | Sarainaga Racing Pvt Ltd's | $ | ch | i f | REINE ETOILE 3 *James Mckeown Dreamfield(GB)/Star Of The Crop |
31. | Mr Daulat Chhabria , Mr. Hatim A Lakdawala , Mr. Teja Gollapudi & Dr Prabhakar Chowdary TripuraneniMr Anil Saraf's | $ | b | i f | ROMPING HOME 3 *Deepesh Narredu Roderic O'Connor(IRE)/Justice Angel |
32, | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | ch | i f | SCENT OF RAIN 3
S.S. Attaollahi Western Aristocrat(USA)/Nickel Chrome |
|
33. | Poonawalla Racing & Breeding Pvt Ltd's | $ | b | i c | SCHOENBERG 3 *Vijay Singh Leitir Mor(IRE)/Selfie Star |
34, | Mr C. Aryama Sundaram's | b | i f | SEE THE LIGHT 3
S.S. Attaollahi Dali(USA)/Confiance |
|
35, | Mr. M. Ravi , Mrs. R.Chellam , Mr Ashok Ranpise & Mr. Teja Gollapudi & Mr. Aditya Prakash Apte & Mr Deepesh M. NarreduMr Anil Saraf's | $ | b | i c | SET IN GOLD 3 *Deepesh Narredu Sanus Per Aquam(IRE)/Setaglow |
36, | M/s Cairnhill Stud Farm Pvt Ltd & Sarainaga Racing Pvt Ltd's | $ | b | i f | SHINE 3 *Vijay Singh Dreamfield(GB)/Let There Be Light |
37. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | b | i g | SICYON 3 S.S. Attaollahi Air Support(USA)/Cocktail Circuit |
|
38. | M/s.Arun Alagappan Racing LLP's | $ | b | i c | SIR WINSTON 3 *Vijay Singh Kingda Ka(AUS)/Smoke Ring(IRE) |
39, | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala , Mr S. R. SanasSarainaga Racing Pvt Ltd's | ch | i f | SOLARA 3 S.S. Attaollahi Dreamfield(GB)/Lady Legend |
|
40. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran & Mr Sp. Thirunavukkarasu's | b | i c | THESSALIAN 3
Prasanna Kumar Gusto(GB)/Time Square |
|
41, | Mr Ashok Ranpise , Mr Shankar Srinivas , Mr G. S. ReddyMr P. K. Jain's | b | i g | VIBRANT BLISS 3
S. Dominic Phoenix Tower(USA)/Ha Ha Tonka(USA) |
|
42. | Mr. Meka Nitish Reddy & Mr. Gundla Narender's | $ | b | i f | VICTORIA BELLA 3 *S. Sreekanth Air Support(USA)/Scarlette |
43. | Ms Ameeta Mehra's | $ | dk b | i c | VICTORIA CROSS 3 *Neil Darashah Multitude/Victoria Falls |
44. | Mr Kersi H. Vachha's | b | i c | VORFREUDE 3
S. Padmanabhan Dali(USA)/Poll Promise |
|
45. | Rajagiri Rubber & Produce Co. Ltd.,'s | $ | ch | i c | WAITARA 3 *James Mckeown Win Legend(JPN)/Cape Kidnappers |
46, | Bachhawat Farms Pvt Ltd., rep. by Mr Vikram Bachhawat , Mr. Achuthan Siddharth , Mr. Hoshedar Carnac & Stride Livestock Pvt Ltd rep. by Mr. Ram H Shroff & Mr. Raj H ShroffSarainaga Racing Pvt Ltd rep. by Mr T. S. Brar's | $ | dk b | i g | WHIRLWIND 3 *Vijay Singh Win Legend(JPN)/Wind of Soul |
47, | Sans Craintes Stud Farm [p] LtD & M/s.Arun Alagappan Racing LLP's | b | i f | ZAYANA 3 Irfan Ghatala Arod(IRE)/Queen Latifa |
|
48. | Mr H. K. Lakshman Gowda , Mr Sharath M. Narayana & Mr V. Lokanath's | dk b | i f | ZIVA 3 V. Lokanath Win Legend(JPN)/Integra |
|
# Final Entry | |||||
2) | The Managing Committee Gold Cup - (About) 1600 metres. Horses rated 80 and above (Handicap) | ||||
1. | Mr. Teja Gollapudi & M/s. Blazing Saddles(PF)'s | b | h | CHAMPIONS WAY 5 S. Narredu | |
2, | Mr Hemant Dharnidharka & Mr Sultan Singh's | $ | ch | h | EUPHORIC 7 Neil Darashah |
3, | Sarainaga Racing Pvt Ltd , M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala & Mr S. R. SanasMr Inderraj Anand's | gr | g | GALAHAD 5 S.S. Attaollahi | |
4. | Mr. Syed Mohiuddin Mufeed's | $ | b | g | HURRICANE BAY 5 *L. D'Silva |
5. | Mr Eugene Aloysious Mayne & Mrs. Joan Mayne's | dk b | g | MAYNE MAGIC 4 Kishan Thomas. K | |
6, | M/S. Cherie Sports Pvt Ltd , Mr. Kevin Joseph Manuel , Mr. G. AlfordMr Balam Mohla's | $ | ch | g | SATIVUR 4 *Rutherford Alford |
7, | Mr C. Aryama Sundaram's | $ | b | f | STAR OF NIGHT 4 *R.H.Sequeira |
P.T.O. | |||||
3 | |||||
3) | The Astronomic Plate - (About) 2000 metres. Horses rated 40 to 65 (Handicap) | ||||
1, | Mr. Mohammed Shakeel & Mr. B. Mahesh's | $ | b | g | DUBAI SAFARI 3 *B. Mahesh (late SHELLACKING) |
2. | Villoo Poonawalla Racing & Breeding Pvt Ltd's | $ | b | g | GORDON 4 Rajesh Narredu |
3, | Mr Deepesh M. Narredu , Mr. Harshad Anil Kale , Stride Livestock Pvt Ltd & M/S. ZamZam EnterprisesMr Anil Saraf's | $ | b | c | MINDFUL 3 *Deepesh Narredu |
4. | Mr V. Narendar Reddy's | $ | b | f | MISS SMILEY ANGEL 3 *G. Shashikanth |
5. | Dr. A.C. Muthiah's | b | f | MOON STAR 3 *Aravind G. | |
6, | Equus Racing (PF) , Mr Kersi H. Vachha , Mr Suhrud S. Jhaveri & Gainsville Stud & Agrl. Farm Pvt Ltd.,Mr Berjis Minoo Desai's | $ | b | c | ODYSSEUS 4 *P. Shroff |
7. | Mr. Ananda.C's | b | g | VICTOR HUGO 4 Irfan Ghatala | |
8. | Rajagiri Rubber & Produce Co. Ltd.,'s | $ | ch | g | WOLF CREEK 5 *James Mckeown |
4) | The Poonawalla Stud Plate - (About) 1200 metres. Horses rated 40 to 65, 5 years old and over (Handicap) | ||||
1. | Mr Saurabh Jetli & Mr. Vasanth Kumar R's | b | g | AHERNE 7 Imtiaz Khan | |
2. | Mr Aqeel Abdulkhalik Bachhooali , Mr. Vishal kumar & Mr. Teja Gollapudi's | dk b | g | ASAGIRI 5 *Rajesh Narredu | |
3. | Mr. Mohammad Abdul Raheem's | dk b | g | DYNAMIC FORCE 5 Joseph B. Awale | |
4. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | dk b | g | EBOTSE 5 Arjun Mangalorkar | |
5. | Mr. Ramesh R's | b | g | FORTUNATUS 6 S.Shoban Babu | |
6. | M/S. Cherie Sports Pvt Ltd & Mr K. K. Belliappa's | $ | dk b | h | GIMMLER 5 *Rutherford Alford |
7. | Mr. Aditya Paul Lakhanpal's | $ | gr | m | GREY BEAUTY 5 *James Mckeown |
8. | Mr. C.V. Prasad Rao's | b | g | HIGH SPEED DIVE 5 *M. Rajendra Singh | |
9, | Mr S. Pathy's | dk b | m | ISABELLE 5 Irfan Ghatala | |
10. | Mr S. T. Kalappa's | b | m | KALLU SAKKARE 6 *M. Rajendra Singh | |
11. | Mr V. Narayana Gowda , Mr S. N. Harish & Mr Anil K. Joseph's | ch | g | LAUTERBRUNNEN 7 Narayana Gowda V. | |
12. | Mr. Arun Kumar K. N.'s | b | g | MACRON 6 Pradeep Annaiah | |
13. | Mr Faraz Arshad , Mr. Anjan Kumar Rangaraj & Mr. Pavan Rangaraj's | b | g | SOUTHERN FORCE 6 Faraz Arshad | |
14, | Sarainaga Racing Pvt Ltd & Diamond Band Rac. Syn. Pvt Ltd's | dk b | g | SPRINGSTEEN 5 Arjun Mangalorkar | |
15. | Mr Sunil K. Vasant , Mr. Karan Kashinath , Stride Livestock Pvt LtdMr Chetan Shantilal Shah's | ch | g | STAR CONCEPT 5 Rajesh Narredu | |
16, | Mr Sujay Chandrahas , Mrs. Deepa Devaney & Mr Sathish Kumar Joghee's | b (mtg) | m | SUPER MARVELLA 5 Neil B Devaney | |
17. | Mr P. Ramesh Naidu & Mr. Srinivas Naidu's | dk b | g | SUPER SAPPHIRE 5 Rajesh Narredu | |
18. | Mr M. Lakshminarayana & Mr. Charles Chinna Durai's | b | m | THE STRIKINGLY 6 Joseph B. Awale | |
5) | The Smart Chieftan Plate - (About) 1400 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)(Terms as published in the prospectus) | ||||
1, | Mr Rajan Aggarwal's | b | i r | APHELION 3
Pradeep Annaiah Leitir Mor(IRE)/Alexandra Mills |
|
2, | Mr Mukund Kakani & Mr S. Prasad Raju's | $ | b | i g | BEAST MASTER 3 *Prasad Raju K.S.V. Sanus Per Aquam(IRE)/Classical Dancer |
3. | So Blest Trading Co. Pvt Ltd , Mr Mukul A. Sonawala , Mr Kersi H. VachhaMr Darius R. Byramji's | ch | i f | BLUE PICASSO 3
Darius R. Byramji Deauville(IRE)/Prussian Blue |
|
4, | Sans Craintes Stud Farm [p] LtD's | dk b | i f | BLUE STORM 3 *Irfan Ghatala Arod(IRE)/Winning Force |
|
5. | Mr. Salman Tarique , Mr. Shankar Lal Agarwal , Mr. Akhilesh Singh & Mr. Dhananjay Singh & Mr. Roopesh S & Mr. Prashanth SharmaMrs Anneka Darashah's | $ | b | i c | CALL ME TRINITY 3 *Neil Darashah Saamidd(GB)/Kimono |
6, | Mr Ashok Ranpise , Mr S. R. Sanas & Manjri Horse Breeders' Farm Pvt Ltd's | dk b | i g | FIERY LEXI 3
Prasanna Kumar Fiero(JPN)/Lively Lexi(CAN) |
|
7. | Ms Ameeta Mehra's | $ | ch | i c | GOODWILL 3 *Neil Darashah Deauville(IRE)/Gloriosa |
8. | Mr D. Shailesh Shivaswamy , Dr Dayananda Pai. P , Mr K. RaviMr. Sudarshan M Raju's | ch | i g | HYPERDRIVE 3
Irfan Ghatala Lord Admiral(USA)/Power Drive |
|
P.T.O. | |||||
4 | |||||
9, | Mr K. Kamesh , Mr. Srikanth Badruka , Mr K.Balamukunda Das & Mr. D. Sanjeev Basapa & Mr Ashok Ranpise & Mr. Rajkumar S & Mr. Dharmesh MehtaMr M. N. Nambiar's | b | i f | KNOTTY CRUISE 3
Prasanna Kumar Gusto(GB)/Cruising |
|
10. | M/s. SKJ Thoroughbreds Pvt Ltd.'s | $ | ch | i f | LUNA 3 *M. K. Jadhav Moonlight Magic(GB)/Merveilleuse |
11, | Capt Jamshed J. Appoo , Mr Ashok Ranpise , Mr Anil Saraf & Mrs Ayesha A. Hussain & Sohna Stud Farm Pvt LtdSshaawn Horses & Sports (P)ltd's | $ | ch | i c | NEUTRALIST 3 * Aman Altaf Hussain Planetaire(GB)/Nuray |
12, | Mr. Pranay Gupta , Mrs Anneka Darashah & Mr. Roopesh S's | $ | b | i g | PAULITE WARRIOR 3
Neil Darashah Total Gallery(IRE)/Star Ex |
13. | Mr Mukul A. Sonawala , Mr. Girish Mehta & M/s. DT Racing & Breeding LLP's | b | i g | POWER OF GOLD 3
Darius R. Byramji Deauville(IRE)/Multistar |
|
14, | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | ch | i f | SCENT OF RAIN 3
S.S. Attaollahi Western Aristocrat(USA)/Nickel Chrome |
|
15, | Mr. Francis Arun Kumar's | b | i g | STALINGRAD 3 *Irfan Ghatala Air Support(USA)/Sovetskaya |
|
16. | Ms Ameeta Mehra's | $ | dk b | i c | VICTORIA CROSS 3 *Neil Darashah Multitude/Victoria Falls |
6) | The Malakpet Plate - (About) 1300 metres. Horses rated 20 to 45 (Handicap) | ||||
1, | Mrs. Rohini Thuppal's | b | g | ADELANTO 4 G. Y. Rajesh Babu | |
2. | Mr S. Inayathulla & Mr Hidayat Khan's | $ | b | m | AMAZING ATTRACTION 5 S. Inayathulla |
3. | Mr. Mohammad Abdul Raheem's | dk b | g | BEZAWADA SULTAN 6 Joseph B. Awale (late ADAMAS) | |
4, | Mr C. Aryama Sundaram's | b | f | BLIND FAITH 3 *Rajesh Narredu | |
5, | Mr Srinath Byregowda , Mrs. Divyajyothi C M , Mrs Champa SharathMr. Rakesh Kumar's | b | r | BREEZE BLUSTER 6 V. Lokanath | |
6; | Mr. Shiju Vazhapully Joseph's | b | g | COUNT BASIE 4 G. Y. Rajesh Babu | |
7, | Mr Kersi H. Vachha , Mr P. J. Vazifdar , Mr M. Rishad & Mrs P. J. VazifdarMr S. R. Sanas' | b | c | DESERT KINGDOM 4 S. Padmanabhan | |
8, | Mrs. Rohini Thuppal's | b | g | DR ASH 4 G. Y. Rajesh Babu | |
9. | Mr. C.V. Prasad Rao's | dk b | g | EXTRAORDINARY 8 Joseph B. Awale | |
10. | Mr S. T. Kalappa's | dk b | f | FEMME FATALE 4 *M. Rajendra Singh | |
11. | Mr. Nanda Kumar N's | ch | g | FORCE OF NATURE 4 *V. Lokanath | |
12, | Mr H. K. Lakshman Gowda & Mr. Rakesh Kumar's | gr | g | GREY IMPACT 4 V. Lokanath | |
13. | Vinayaka Breeders Pvt Ltd. rep. by Mr D. Pritham Basappa's | b | f | HABIBTI 4 Arjun Mangalorkar | |
14. | Mr. Reethan B K 's | b | f | HONEYPOT 3 Narayana Gowda V. | |
15. | Mrs Radhika Narredu's | b | m | IMMORTAL BEAUTY 5 S. Narredu | |
16. | Mr K. Kamesh , Mr K.Balamukunda Das & Mr Ashok Ranpise's | b | f | KNOTTY AFFAIR 4 *Azhar Ali (late BALMORAL) | |
17. | Mr Anil K. Joseph's | b | f | MARTHA 4 Narayana Gowda V. | |
18. | Mr. Arun Kumar K. N.'s | b | f | MEHRA 4 Pradeep Annaiah | |
19. | Mr. Ravinder Reddy Male's | b | f | N R I VICTORY 4 *Md Sajid Qu'shi | |
20, | Capt Jamshed J. Appoo , Mr Sp. Thirunavukkarasu & Mr. Dean Stephens' | b | f | OUT INTO SPOTLIGHT 3 Prasanna Kumar | |
21. | Mr. Saatharasi Deenadayal Aravindh , Mr M. Sudheer Reddy & Mr K. Pradeep Annaiah's | b | g | PERICLES 4 Pradeep Annaiah | |
22. | Mr K. Manoj Kumar , Mr K. Harish Nayak & Mr H.J. Balram's | b | f | SASSY SARAH 3 Prasanna Kumar | |
23. | Mr. Praveen Kumar N's | dkb | g | SUPER KIND 7 Pradeep Annaiah | |
24. | Mr. C.V. Prasad Rao's | dk b | g | THE GALLERY TIME 5 Warren Singh | |
25. | Mr M. Lakshminarayana & Mr. Charles Chinna Durai's | b | m | THE STRIKINGLY 6 Joseph B. Awale | |
7) | The Royal Challenge Plate - (About) 1200 metres. Horses rated 00 to 25, 6 years old and over (Handicap) | ||||
1. | Mr. S. Thiruppathy's | b | m | BALTIMORE 8 Azhar Ali | |
2. | Mr. John Faruki's | dk b | g | BENZEMA 6 Faraz Arshad | |
3; | Mr Babu Krishna Kishore's | ch | g | BURNING ARROW 6 Narayana Gowda V. | |
4. | Mr Mahmood Khan & Mr. Nandish R's | b | m | CHINKY PINKY 6 *M. Rajendra Singh | |
5. | Mr Faraz Arshad's | dk b | g | CHIRAAG 7 *Faraz Arshad | |
6; | Mr. Syed Imranuddin Mujahid , Mr H. K. Lakshman Gowda & Mr. A. Muniraja's | b | m | EMBOSOM 8 V. Lokanath | |
7. | Mr. Arun Kumar K. N.'s | b | g | EMERALDO 7 Pradeep Annaiah | |
8. | Mr S. Inayathulla's | ch | m | FLAMINGO DREAM 6 S. Inayathulla (late FIREFINCH) | |
9; | Mr. Syed Imranuddin Mujahid's | b | m | GOLDEN GALLERY 7 *V. Lokanath | |
10. | Mr Warren Singh's | b | m | MEGHANN 6 *Warren Singh | |
11, | Mr N. Krishnamurthy's | b | g | N R I MILLENNIUM 7 Md Sajid Qu'shi | |
P.T.O. | |||||
5 | |||||
12, | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust & Manjri Horse Breeders' Farm Pvt Ltd's | b | g | RAFFLES 6 *S. Dominic | |
13, | Mr H. K. Lakshman Gowda , Mr. Rakesh Kumar & Mr V. Lokanath's | dk b | g | RECREATOR 7 V. Lokanath | |
14. | Mr. Reethan B K 's | b | m | SACRED CREATOR 7 Narayana Gowda V. | |
Total number of entries = 136 | |||||
Number of horses entered in more than one race = 5 | |||||
Schedule of Handicap etc., for Saturday, 28th June 2025 | |||||
Handicaps will be published by 6 p.m. on Tuesday, 24th June 2025 | |||||
Scratchings at 10:30 a.m. on Wednesday, 25th June 2025 | |||||
Declaration at 10 a.m. on Thursday, 26th June 2025 | |||||
Revised Ratings by 6 p.m. on Monday, 30th June 2025 | |||||
KIRAN M.K | |||||
C.E.O & SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
24th June, 2025 |