BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2025 | |||||
(Under B.T.C. Rules of Racing) | |||||
FOURTEENTH DAY, SUNDAY, 29TH JUNE 2025 | |||||
FINAL AND CORRECT ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 24th June 2025) | |||||
1) | The Chief Minister's Cup - (About) 1200 metres. 4 years old and over.(Terms as published in the prospectus) | ||||
1, | Mr. Haider Soomar , Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | ALDGATE 6 Arjun Mangalorkar | |
2, | M/S. Kunal Gupta Stud Farm LLP's | dk b | g | ALL ATTRACTIVE 7 V. Lokanath | |
3, | Sarainaga Racing Pvt Ltd , Mr Joydeep Datta Gupta , Arion Horse Co. Pvt. Ltd. & Mr Gaurav Gopalkrishan Sethi M/S. United Investments' | $ | dk b | f | ASSIMILATE 4 *James Mckeown |
4. | M/S. A G Bloodstock LLP rep. by Mrs. Anasuya Gupta & Mr Abhiroop Gupta's | $ | dk b | g | BASHIR 4 *Karthik Ganapathy |
5, | M/s.Arun Alagappan Racing LLP & Mr Chandrakanth Kankaria's | $ | dk b | h | BERRETTINI 6 *A.Imran Khan |
6, | Mr Rama Seshu Eyunni , Mr. Harinath Reddy Teegala , Mr K. S. V. Prasad Raju & Mr. Teegala Sumant ReddyDr Teegala Vijender Reddy's | $ | dk b | g | BLACK DUST 4 *Prasad Raju K.S.V. |
7, | Mr N. V. Rohin Kumar's | $ | b | f | CLARA 4 *S. Sreekanth |
8, | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | c | CROWN DRIVE 4 *B.Suresh |
9. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran & M/s. Blazing Saddles(PF)'s | b | h | CZAR 5 Arjun Mangalorkar | |
10, | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey , Mr. Nitin Himmatmal Jain & Mr. Jatin Laxmikant Trivedi's | ch | f | DEL AVIZ 4 S.S. Attaollahi | |
11. | Mr Ashok Ranpise , Mr. Seshadri Reddy Pochana , Mr. Teegala Sumant Reddy & Dr Teegala Vijender Reddy & Mr. Satish Kumar Reddy Poondla & Mr. Giri Prathamesh Mahadev & Mr. Bollineni Krishnaiah Mr. Teja Gollapudi's | $ | b | g | DIABLO 4 *Prasad Raju K.S.V. |
12, | Mr Shankar Srinivas & Mrs. Smita Bajoria's | $ | dk b | g | EXCLUSIVE BLACK 4 *A.Imran Khan |
13. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Mr Jay V. Shirke M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant Nagar's | $ | b | g | FORTUNATE SON 6 *M. K. Jadhav |
14. | M/S. Cherie Sports Pvt Ltd & Mr K. K. Belliappa's | $ | dk b | h | GIMMLER 5 *Rutherford Alford |
15. | Mr. Teja Gollapudi , Dr Prabhakar Chowdary Tripuraneni , Mr Ashok RanpiseMr Rajesh Narredu's | ch | c | GLOBAL INFLUENCE 4 Rajesh Narredu | |
16. | M/s GMMSR Advisory Services LLP & Ms Ameeta Mehra's | $ | ch | g | GLORIOUS KING 5 *Deepesh Narredu |
17. | M/s.Arun Alagappan Racing LLP's | b | g | IMPERIAL BLUE 7 Irfan Ghatala | |
18, | Mrs G. Alford , Mr N. V. Rohin Kumar , Mr. Devesh PoddarMr R. W. Alford's | $ | b | g | INDIAN JACK 4 *Rutherford Alford |
19, | Mr Solomon Benveniste , M/S. Deciding Factor LLP , Sarainaga Racing Pvt Ltd & Mr. Hemang D.Doctor Mr. Lokesh Ahuja's | b | g | KALAMITSI 6 S.S. Attaollahi | |
20. | Mr K. Kamesh , Mr. Srikanth Badruka , Dr. N. Swaroop Kumar & Mr K.Balamukunda Das & Mr. Dharmesh Mehta & Mr M. N. NambiarMr. D. Sanjeev Basapa's | b | g | KNOTTY CHARMER 5 Prasanna Kumar | |
21, | Mrs. Manju Rani's | $ | b | g | LIFE IS GOOD 6 *Jasbir Singh |
22, | M/s GMMSR Advisory Services LLP & Sarainaga Racing Pvt Ltd's | $ | ch | c | LUCA 4 *James Mckeown |
23, | Mr Soloman F. Sopher , Miss. Jessy D'Cunha , Miss. Veera D'Souza & Mr Ashok RanpiseMr Anil Saraf's | $ | b | g | MAGILETO 6 * Aman Altaf Hussain |
24, | Mr Solomon Benveniste , M/S. Deciding Factor LLP , Mrs Menaka Gupta & Mrs Rina Mahindra & Mr Marthand Singh Mahindra & Mr. Hemang D.Doctor & Mr. Viral Doctor M/S. Cherie Sports Pvt Ltd's | $ | b | m | MEROPI 5 *Aashay Doctor |
25. | Mr B. E. Vasanth Kumar's | $ | b | g | MINECRAFT 5 *B. Mukesh Kumar |
26. | M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant Nagar's | $ | b | m | MISS AMERICAN PIE 5 *M. K. Jadhav |
P.T.O. | |||||
2 | |||||
27, | Mr. Gurjinder Singh's | $ | b | g | NUCLEUS 6 *Jasbir Singh |
28. | Mrs Namrataa Rakesh's | $ | b | m | O HANSINI 6 *Rakesh |
29, | Mr. Haider Soomar , M/s.Arun Alagappan Racing LLP , Mr Chandrakanth KankariaMukteshwar Racing LLP's | b | h | RICARDO 5 Arjun Mangalorkar | |
30. | Mr Daulat Chhabria & Mr S. Narredu's | b | h | STAR GLORY 6 S. Narredu | |
31. | M/S. Cherie Sports Pvt Ltd's | $ | b | g | THOUSAND WORDS 7 *Rutherford Alford |
32. | Bachhawat Farms Pvt Ltd., rep. by Mr Vikram Bachhawat's | $ | dk b | h | TIME AND TIDE 5 *Adh'singh Jodha |
33, | Mr. Vara Prasad Reddy & Mr A. C. Subbaiah's | $ | b | c | UCHCHAIHSHRAVAS 4 *Neelesh N Rawal |
34, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr P. Prabhakar ReddyMr Rama Seshu Eyunni's | b | g | YUKAN 6 S.S. Attaollahi | |
35. | Rajagiri Rubber & Produce Co. Ltd.,'s | $ | b | c | ZEBULA 4 *James Mckeown |
2) | The Karnataka Sub-Area Cup - (About) 1400 metres. Horses rated 60 to 85 (Handicap) | ||||
1, | M/S. Kunal Gupta Stud Farm LLP's | b | g | ALL ATTRACTION 6 V. Lokanath | |
2, | Mr Ashok Ranpise , Mr Deepak S. Suryavanshi , Mrs Aban N. Chothia & Mr. Dinesh P. Shroff & Mr Anil Saraf & Mrs Ayesha A. Hussain Mr. Aman Altaf Hussain's | $ | b | g | ART COLLECTOR 5 * Aman Altaf Hussain |
3. | M/S. A G Bloodstock LLP rep. by Mrs. Anasuya Gupta & Mr Abhiroop Gupta's | $ | dk b | g | BASHIR 4 *Karthik Ganapathy |
4. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran , Mr Ronak J Kimmane & Mr. Ananth Iyengar's | dk b | g | BHARAT 4 Prasanna Kumar | |
5. | Mr. Kevin Joseph Manuel & Mrs. Kokila.E's | $ | b | g | BLINKY BILL 5 *Neil Darashah |
6, | Mr Ashok Ranpise , Mr Daulat Chhabria , Mr. Teja Gollapudi Mr. Raghu S's | b | f | DIVINE ART 4 S. Narredu | |
7. | Mr Imtiaz Khan's | b | h | FORSETI 6 *Imtiaz Khan | |
8. | Mr. C.V. Prasad Rao's | b | h | GRIZZLY 5 Warren Singh | |
9. | Mr. Syed Mohiuddin Mufeed's | $ | b | g | HURRICANE BAY 5 *L. D'Silva |
10. | Mr. Reethan B K 's | ch | g | INVINCIBLE 5 Narayana Gowda V. | |
11. | Mr K. Kamesh & Mr Ashok Ranpise's | b | g | KNOTTY PATTON 8 K. Purshotham | |
12. | Mr. J.S.Lokesh's | b | g | METZINGER 6 G. Y. Rajesh Babu | |
13. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla , M/s. DT Racing & Breeding LLP , Mr Mukul A. SonawalaMr Chaduranga Kanthraj Urs' | b | f | REGAL REALITY 4 S.S. Attaollahi | |
14, | M/s. Blazing Saddles(PF) , Mr. Kishore Rungta & Mr Anil Saraf's | $ | ch | f | THIS IS GOLD 4 *Deepesh Narredu |
15, | Mr Solomon Benveniste , Mrs Rina Mahindra , Mrs Menaka Gupta & Mr Marthand Singh Mahindra & M/S. Deciding Factor LLP & Mr. Hemang D.Doctor & Mr. Achuthan Siddharth Mr. Viral Doctor's | $ | b | f | TRAKILA 4 *Aashay Doctor |
16. | Mr. Ananda.C's | b | m | VICTORIA DORESAANI 5 Irfan Ghatala | |
3) | The Adler Plate - (About) 1200 metres. Horses rated 40 to 65 (Handicap) | ||||
1, | Mr N. V. Rohin Kumar's | $ | b | f | CLARA 4 *S. Sreekanth |
2, | Mr Ashok Ranpise , Mr. Pranav Ashok Ranpise , M/s. DT Racing & Breeding LLP & Mr. Rajiv S. Ghule & Mr S. R. SanasSshaawn Horses & Sports (P)ltd's | $ | ch | g | DIVINE STAR 4 * Aman Altaf Hussain |
3. | Mr. Mohammad Abdul Raheem's | dk b | g | DYNAMIC FORCE 5 Joseph B. Awale | |
4. | Mr Rama Seshu Eyunni & M/s. Blazing Saddles(PF)'s | b | f | FINLEY 4 S.S. Attaollahi | |
5, | Mrs. Rohini Thuppal's | b | g | IL VOLO 4 G. Y. Rajesh Babu | |
6. | Mr S. T. Kalappa's | b | m | KALLU SAKKARE 6 *M. Rajendra Singh | |
7. | Mr V. Narayana Gowda , Mr S. N. Harish & Mr Anil K. Joseph's | ch | g | LAUTERBRUNNEN 7 Narayana Gowda V. | |
8. | Mr V. Narendar Reddy's | $ | b | f | MISS SMILEY ANGEL 3 *G. Shashikanth |
9, | Hyperion Bloodstock Pvt. Ltd. , M/S. Deciding Factor LLP , Mrs Menaka Gupta & Mr Marthand Singh Mahindra & Mr Solomon Benveniste & Mr. Hemang D.Doctor & Mr. Achuthan Siddharth & Mr. Viral Doctor & Mr. Farhan Elvis ahmed & Mr. Varun Kedia's | $ | b | c | PANTAZI 3 *Aashay Doctor |
10. | Dr. C N Devayya & Mr K. Pradeep Annaiah's | b | g | POWER OF BEAUTY 4 Pradeep Annaiah | |
P.T.O. | |||||
3 | |||||
11, | Mr. M. Ravi , Mrs. R.Chellam , Mr Ashok Ranpise & Mr. Teja Gollapudi & Mr. Aditya Prakash Apte & Mr Deepesh M. NarreduMr Anil Saraf's | $ | b | c | SET IN GOLD 3 *Deepesh Narredu |
12. | M/s.Arun Alagappan Racing LLP's | $ | b | c | SIR WINSTON 3 *Vijay Singh |
4) | The Littleover Plate - (About) 1200 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)(Terms as published in the prospectus) | ||||
1, | Mr Rajan Aggarwal's | b | i r | APHELION 3
Pradeep Annaiah Leitir Mor(IRE)/Alexandra Mills |
|
2, | Mr Mukund Kakani & Mr S. Prasad Raju's | $ | b | i g | BEAST MASTER 3 *Prasad Raju K.S.V. Sanus Per Aquam(IRE)/Classical Dancer |
3. | So Blest Trading Co. Pvt Ltd , Mr Mukul A. Sonawala , Mr Kersi H. VachhaMr Darius R. Byramji's | ch | i f | BLUE PICASSO 3
Darius R. Byramji Deauville(IRE)/Prussian Blue |
|
4, | Sans Craintes Stud Farm [p] LtD's | dk b | i f | BLUE STORM 3 *Irfan Ghatala Arod(IRE)/Winning Force |
|
5. | Mr. Salman Tarique , Mr. Shankar Lal Agarwal , Mr. Akhilesh Singh & Mr. Dhananjay Singh & Mr. Roopesh S & Mr. Prashanth SharmaMrs Anneka Darashah's | $ | b | i c | CALL ME TRINITY 3 *Neil Darashah Saamidd(GB)/Kimono |
6, | Mr H. S. Srikanth's | $ | b | i f | CATCH THE WORM 3 *R.H.Sequeira Gusto(GB)/Zellers(GB) |
7. | Mr Daulat Chhabria , Mr Maloji Baburao Bhosale & Mrs. Anasuya Gupta's | b | i g | EFFICACY 3
S.S. Attaollahi Top Class(USA)/Organic |
|
8, | Manjri Horse Breeders' Farm Pvt Ltd & Mr Ashok Ranpise's | b | i f | FIERY LOVE 3
Prasanna Kumar Fiero(JPN)/Latin Love(IRE) |
|
9. | Ms Ameeta Mehra's | $ | ch | i c | GOODWILL 3 *Neil Darashah Deauville(IRE)/Gloriosa |
10. | Mr D. Shailesh Shivaswamy , Dr Dayananda Pai. P , Mr K. RaviMr. Sudarshan M Raju's | ch | i g | HYPERDRIVE 3
Irfan Ghatala Lord Admiral(USA)/Power Drive |
|
11. | Mr. Satish G Kundapur's | dk b | i g | INICIO 3 *Neil B Devaney Total Gallery(IRE)/Rotterdam |
|
12. | M/s. SKJ Thoroughbreds Pvt Ltd.'s | $ | b | i f | KEY WEST 3 *M. K. Jadhav Arod(IRE)/Ciel Etoile |
13, | Mr K. Kamesh , Mr. Srikanth Badruka , Mr K.Balamukunda Das & Mr. D. Sanjeev Basapa & Mr Ashok Ranpise & Mr. Rajkumar S & Mr. Dharmesh MehtaMr M. N. Nambiar's | b | i f | KNOTTY CRUISE 3
Prasanna Kumar Gusto(GB)/Cruising |
|
14. | Mr Geoffrey B. Nagpal's | b | i r | KONKRAH 3 *Arjun Mangalorkar Gusto(GB)/Adalicia |
|
15, | Capt Jamshed J. Appoo , Mr Ashok Ranpise , Mr Anil Saraf & Mrs Ayesha A. Hussain & Sohna Stud Farm Pvt LtdSshaawn Horses & Sports (P)ltd's | $ | ch | i c | NEUTRALIST 3 * Aman Altaf Hussain Planetaire(GB)/Nuray |
16. | M/s. Rapar's Galloping Stars LLP's | b | i f | NOZOMI 3 *S. Dominic Well Done Fox(GB)/Desert Wings |
|
17, | Mr. Pranay Gupta , Mrs Anneka Darashah & Mr. Roopesh S's | $ | b | i g | PAULITE WARRIOR 3
Neil Darashah Total Gallery(IRE)/Star Ex |
18. | Mr Mukul A. Sonawala , Mr. Girish Mehta & M/s. DT Racing & Breeding LLP's | b | i g | POWER OF GOLD 3
Darius R. Byramji Deauville(IRE)/Multistar |
|
19, | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | ch | i f | SCENT OF RAIN 3
S.S. Attaollahi Western Aristocrat(USA)/Nickel Chrome |
|
20. | Ms Ameeta Mehra's | $ | dk b | i c | VICTORIA CROSS 3 *Neil Darashah Multitude/Victoria Falls |
5) | The Desert God Plate - (About) 1600 metres. Horses rated 20 to 45 (Outstation Horses Eligible) (Handicap) | ||||
1, | Mrs. Rohini Thuppal's | b | g | ADELANTO 4 G. Y. Rajesh Babu | |
2. | Mr Ravinder Pal Singh Chauhan's | b | f | ASHWA KALI BHANI 3 *Rajesh Narredu | |
3, | Sarainaga Racing Pvt Ltd , Mr Joydeep Datta Gupta , Arion Horse Co. Pvt. Ltd. & Mr Gaurav Gopalkrishan Sethi M/S. United Investments' | $ | dk b | f | ASSIMILATE 4 *James Mckeown |
4, | Mr Srinath Byregowda , Mrs. Divyajyothi C M , Mrs Champa SharathMr. Rakesh Kumar's | b | r | BREEZE BLUSTER 6 V. Lokanath | |
5, | M/S. A G Bloodstock LLP , Mr Joydeep Datta Gupta & Sarainaga Racing Pvt Ltd's | $ | b | g | CHICAGO CHIMES 3 *Karthik Ganapathy |
6. | Mr S. T. Kalappa's | ch | g | CONTINUES 4 Warren Singh | |
7. | Mr. Reethan B K 's | b | g | CR SEVEN 3 Narayana Gowda V. | |
8, | Mrs. Rohini Thuppal's | b | g | DR ASH 4 G. Y. Rajesh Babu | |
P.T.O. | |||||
4 | |||||
9, | Mr. Mohammed Shakeel & Mr. B. Mahesh's | $ | b | g | DUBAI SAFARI 3 *B. Mahesh (late SHELLACKING) |
10. | Mr. Chiranthan J Mirji's | $ | b | h | IBRAHIMOVIC 6 S. Inayathulla |
11. | M/S. Cherie Sports Pvt Ltd & Mr. Sumit Mazumder's | $ | b | f | KEITARO 3 *Rutherford Alford |
12. | Mr K. Kamesh , Mr K.Balamukunda Das & Mr Ashok Ranpise's | b | f | KNOTTY AFFAIR 4 *Azhar Ali (late BALMORAL) | |
13, | Mr Joydeep Datta Gupta , Mr. Shomenath Roy Chowdhury , Mr Surajit Banerjee & Mr. Achuthan Siddharth & Mr. Sanjay Datta Gupta & Mr Jeet BanerjeeMrs Heena Mukherjee's | $ | dk b | c | SANTORIUS 4 *James Mckeown |
14. | Mr K. Manoj Kumar , Mr K. Harish Nayak & Mr H.J. Balram's | b | f | SASSY SARAH 3 Prasanna Kumar | |
15. | Mr Anil K. Joseph's | b | g | STRAVINSKY 5 Narayana Gowda V. | |
6) | The Tudor Jet Plate - (About) 1200 metres. Horses rated 20 to 45, 5 years old and over (Whips not allowed) (Handicap) | ||||
1. | Mr. Arun Kumar K. N.'s | b | g | AGERA 6 Pradeep Annaiah | |
2. | Mr. J.S.Lokesh's | ch | g | ANCHORAGE 5 Imtiaz Khan | |
3. | Mr. Mohammad Abdul Raheem's | dk b | g | BEZAWADA SULTAN 6 Joseph B. Awale (late ADAMAS) | |
4. | Mr Mahmood Khan & Mr. Nandish R's | b | m | CHINKY PINKY 6 *M. Rajendra Singh | |
5; | Dr. C N Devayya , Mr. Abhishek Nagaraj , Mr M. Sudheer Reddy Mr. Mohammad Abdul Raheem's | ch | r | CHISOX 8 Pradeep Annaiah | |
6. | Mr. A. Muniraja's | dk b | g | DIVO 5 S.Shoban Babu | |
7, | Mr. Rakesh Kumar's | dk b | m | DOMINA 7 *S. Inayathulla | |
8. | Mr. C.V. Prasad Rao's | dk b | g | EXTRAORDINARY 8 Joseph B. Awale | |
9. | Mr. Y.S. Harsha's | dk b | g | GANDOLFINI 5 K. Purshotham | |
10. | Mrs Radhika Narredu's | b | m | IMMORTAL BEAUTY 5 S. Narredu | |
11, | Mr S. Pathy's | dk b | m | ISABELLE 5 Irfan Ghatala | |
12, | Mr. Rakesh Kumar , Mr H. K. Lakshman Gowda & Mrs Champa Sharath's | b | m | PRINCESS JASMINE 8 V. Lokanath | |
13, | Sarainaga Racing Pvt Ltd & Diamond Band Rac. Syn. Pvt Ltd's | dk b | g | SPRINGSTEEN 5 Arjun Mangalorkar | |
14. | Mr Anil K. Joseph's | b | g | STRAVINSKY 5 Narayana Gowda V. | |
15. | Mr. Praveen Kumar N's | dkb | g | SUPER KIND 7 Pradeep Annaiah | |
7) | The Mahalakshmi Plate - (About) 1600 metres. Horses rated 00 to 25 (Handicap) | ||||
1. | Mr. J.S.Lokesh's | ch | g | ANCHORAGE 5 Imtiaz Khan | |
2; | Mr Babu Krishna Kishore's | ch | g | BURNING ARROW 6 Narayana Gowda V. | |
3, | Mr M. Sridhar , M/S. Kunal Gupta Stud Farm LLP & M/S. Seabliss Racing LLP's | dk b | g | CHANNAGIDE 5 Umar Shariff. S (late EVERYONE GODFATHER) | |
4; | Mr. Shiju Vazhapully Joseph's | b | g | COUNT BASIE 4 G. Y. Rajesh Babu | |
5; | Mr. Syed Imranuddin Mujahid , Mr H. K. Lakshman Gowda & Mr. A. Muniraja's | b | m | EMBOSOM 8 V. Lokanath | |
6; | Mr Babu Krishna Kishore's | ch | g | ICE STORM 6 Narayana Gowda V. | |
7, | Mr H. K. Lakshman Gowda , Mr. Rakesh Kumar & Mr V. Lokanath's | dk b | g | RECREATOR 7 V. Lokanath | |
8, | Mrs. Deepa Devaney & Mr Sathish Kumar Joghee's | b | f | ROYAL WHISPER 4 Neil B Devaney | |
9. | Mr M. Sridhar & M/S. Seabliss Racing LLP's | b | m | SEA DIAMOND 5 Umar Shariff. S | |
10. | Mr. Vishnu Vardhan Reddy Komma's | ch | g | SUNLIT PATH 5 *K. Purshotham | |
11. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | ch | g | WESTLAKE 4 Arjun Mangalorkar | |
Total number of entries = 124 | |||||
Number of horses entered in more than one race = 5 | |||||
Schedule of Handicap etc., for Sunday, 29th June 2025 | |||||
Handicaps will be published by 6 p.m. on Tuesday, 24th June 2025 | |||||
Scratchings at 10:30 a.m. on Wednesday, 25th June 2025 | |||||
Declaration at 10 a.m. on Thursday, 26th June 2025 | |||||
Revised Ratings by 6 p.m. on Monday, 30th June 2025 | |||||
KIRAN M.K | |||||
C.E.O & SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
24th June, 2025 |