BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2025 | |||||
(Under B.T.C. Rules of Racing) | |||||
EIGHTEENTH DAY, SUNDAY, 13TH JULY 2025 | |||||
ENTRIES | |||||
(closed at 11:00 a.m. on Tuesday, 8th July 2025) | |||||
1) | The Zavaray S. Poonawalla Bangalore Summer Derby (Grade I)- (About) 2000 metres. 3-year-old Indian Horses (foaled in 2022)(Terms as published in the prospectus) | ||||
1. | Mr Mukul A. Sonawala & So Blest Trading Co. Pvt Ltd's | ch | i f | ADORNMENT 3
Darius R. Byramji Deauville(IRE)/Adiella |
|
2. | M/S. A G Bloodstock LLP , Ms Ameeta Mehra , Mr. Atul SinghMr Shantanu Sharma's | $ | dk b | i c | ANDRE' 3 *Bharath Singh (late ANDR'E) Multitude/Fontainebleau |
3. | Sarainaga Racing Pvt Ltd's | $ | ch | i r | ANGE RAPHAEL 3 *James Mckeown Win Legend(JPN)/Angelique |
4. | Gainsville Stud & Agrl. Farm Pvt Ltd., , Bachhawat Farms Pvt Ltd., , Mr. Haider Soomar & Mr. Kishore Rungta & So Blest Trading Co. Pvt Ltd & Mr Mukul A. Sonawala & Mr Saleem Fazelbhoy & M/S. Phantom Racing LLP & Ms Ameeta Mehra & Mr Ajay K. Arora's | $ | ch | i c | ARRIVED 3 *Adh'singh Jodha Deauville(IRE)/Transformation |
5. | Mr Balam Mohla , So Blest Trading Co. Pvt Ltd , Mr. Sanjay Punamchand Kothari & Mr Anil Saraf & Mrs B. E. Saldanha & Mr Jehangir Homi MehtaMrs Homi F. Mehta's | $ | b | i g | BIG BAY 3 *M. Narredu Speaking of Which(IRE)/Clementi |
6. | Poonawalla Racing & Breeding Pvt Ltd's | $ | b | i f | CACCINI 3 *Karthik Ganapathy Leitir Mor(IRE)/Forever Glory |
7. | M/s. Rapar's Galloping Stars LLP's | $ | b | i c | CHALLENGE ACCEPTED 3 *Adh'singh Jodha Gusto(GB)/Michaela |
8. | M/S. Cherie Sports Pvt Ltd rep. by Mrs. Smita Bajoria and Mr. Cheriyan Abraham , Mr. Sumit Mazumder & Mr Ashok Ranpise's | $ | ch | i c | CHARISMATIC 3
Prasanna Kumar Excellent Art(GB)/First And Only One |
9. | Mr. Atul Ishwardas Chordia , Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Mr. Rakesh Narayan Wadhwa & Ms Silva StoraiMiss Tarshia Dutta's | b | i g | CIGAR GALAXY 3
Irfan Ghatala Western Aristocrat(USA)/Celestial Way |
|
10. | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala , Mr S. R. Sanas & Sarainaga Racing Pvt Ltd & Mr. Amit Dilip ThackerStride Livestock Pvt Ltd's | b | i c | CIRCLE OF DREAMS 3
S.S. Attaollahi Dreamfield(GB)/Stimulate |
|
11, | Mr. M. Rama Krishna Reddy & Ms Meka Ahalya's | $ | ch | i c | CORTE MADERA 3 *L. D'Silva Dreamfield(GB)/Paso Robles |
12, | Ms Ameeta Mehra , Mr. Saif Ali Khan Pataudi , Mr. Kishore Rungta & Mr. Amit V Menda & Mr. Chirag V Shah Mr. Narendra Kumar Ambwani's | $ | b | i c | DEDICATION 3 *Shazaan Shah Deauville(IRE)/Devotee(USA) |
13, | Mr. Mohammed Shakeel & Mr. B. Mahesh's | $ | b | i g | DUBAI SAFARI 3 *B. Mahesh (late SHELLACKING) Sanus Per Aquam(IRE)/Cameron |
14. | Sohna Stud Farm Pvt Ltd's | $ | b | i c | ECHOES OF TIME 3
Pradeep Annaiah Planetaire(GB)/Alvarita |
15. | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala , Mr S. R. SanasSarainaga Racing Pvt Ltd's | ch | i f | ELYSIUM 3 S.S. Attaollahi Win Legend(JPN)/Passion To Perform |
|
16. | Manjri Horse Breeders' Farm Pvt Ltd & M/s. DT Racing & Breeding LLP's | b | i c | FORTIS 3 S.S. Attaollahi Phoenix Tower(USA)/Arthur's Girl(GB) |
|
17. | Five Stars Shipping Co Pvt Ltd , Mr Vispi R. Patel & Miss. Anita J. Captain's | $ | b | i f | FYNBOS 3 *P. Shroff Kingda Ka(AUS)/Mahali |
18. | Mr Daulat Chhabria , Mr. Teja Gollapudi & Mr Ashok Ranpise's | b | i c | GLORIOUS STRIDES 3
S. Narredu Dali(USA)/Strides of Glory |
|
19. | Mr. Raghu S , Mr S. Narredu , Mr Anil SarafM/s Bramhastra Racing LLP's | b | i f | GLORIOUSNESS 3
S. Narredu Sanus Per Aquam(IRE)/Treasure Quest |
|
20. | Mr. Teja Gollapudi , Mr Daulat Chhabria , So Blest Trading Co. Pvt LtdMr Mukul A. Sonawala's | b | i g | GOLD EMPIRE 3
Rajesh Narredu Speaking of Which(IRE)/Goldie's Pet |
|
21. | Mrs B. E. Saldanha , So Blest Trading Co. Pvt Ltd , Mr. Achuthan Siddharth & Mr Rohit J. Patel & Mr Vivek S. Jain & Mr Balam Mohla & Mr Homi F. Mehta & Mr Jehangir Homi Mehta M/S. Phantom Racing LLP's | $ | gr | i c | GUNSMOKE 3 *M. Narredu Havana Gold/Belliflore(FR) |
22, | Mr Balam Mohla , Mr Kishore M. Dingra , Mr. Vara Prasad ReddyMr Sultan Singh's | $ | b | i c | HANUMANMAHABALA 3 *Neelesh N Rawal Planetaire(GB)/Simply Sweet |
P.T.O. | |||||
2 | |||||
23. | M/S. Cherie Sports Pvt Ltd & Mr. Sumit Mazumder's | $ | b | i g | HERMOD 3 *Rutherford Alford French Navy(GB)/Romania |
24. | M/s.Arun Alagappan Racing LLP , Mr. M.P.Vikram , Mr A. S. Karthik Chandra & Mr Ronak J KimmaneMr. Ananth Iyengar's | b | i g | IMPERADOR 3
Prasanna Kumar Gusto(GB)/Castanea |
|
25. | Mr H. S. Srikanth's | $ | b | i c | JURACAN 3 * P. S. Chouhan Dreamfield(GB)/Fly Like The Wind |
26. | Mr C. Aryama Sundaram's | $ | b | i g | KNIGHT REGENT 3 *Deshmukh L. V. R. Top Class(USA)/Allee Bleue |
27, | Mr Enrico R. Piperno , Mr. Dhananjay Singh , Mr. Naresh Agarwal & Mr. S. L. AgarwalManjri Horse Breeders' Farm Pvt Ltd's | $ | b | i c | KYOTO 3 *Neil Darashah Fiero(JPN)/Venus Star |
28. | M/s Cairnhill Stud Farm Pvt Ltd & Sarainaga Racing Pvt Ltd's | $ | ch | i f | LAGUNA SECA 3 *Vijay Singh Dreamfield(GB)/Talladega |
29, | Ms Ameeta Mehra , Capt Jamshed J. Appoo & So Blest Trading Co. Pvt Ltd's | b | i f | MAANA 3 Darius R. Byramji Deauville(IRE)/Yana |
|
30, | Mr. Deepak Kumar's | b | i g | MAGNETAR 3
Aravind G. Excellent Art(GB)/Starletina(IRE) |
|
31. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy, Mr. Z. K. Dhunjibhoy & Ms Anosha Meyers' | b | i c | MAHLER 3 S.S. Attaollahi Moonlight Magic(GB)/La Rondine |
|
32. | Five Stars Shipping Co Pvt Ltd & Mr Vispi R. Patel's | $ | b | i c | MATISSE 3 *P. Shroff Kingda Ka(AUS)/Darinza(FR) |
33. | M/s. Blazing Saddles(PF) & Sarainaga Racing Pvt Ltd's | gr | i g | MIDNIGHT BLUE 3 *Rajesh Narredu Dreamfield(GB)/Antananarivo |
|
34. | Mr Deepesh M. Narredu , Mr. Harshad Anil Kale , Stride Livestock Pvt Ltd & M/S. ZamZam EnterprisesMr Anil Saraf's | $ | b | i c | MINDFUL 3 *Deepesh Narredu Deauville(IRE)/Armaity |
35. | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan's | b | i f | MIRACLE STAR 3
S. Padmanabhan Excellent Art(GB)/Romantic Star |
|
36. | Mr V. Narendar Reddy's | $ | b | i f | MISS SMILEY ANGEL 3 *G. Shashikanth Dreamfield(GB)/Different League |
37, | Capt Jamshed J. Appoo , Mr K. Manoj Kumar , Mr. K.Kaliyaperumal Mr. J.Ramesh's | b | i g | MONEY BAGS 3
Prasanna Kumar Leitir Mor(IRE)/Maleficent |
|
38. | Dr. A.C. Muthiah's | b | i f | MOON STAR 3 *Aravind G. Leitir Mor(IRE)/Stravella(IRE) |
|
39, | M/S. Cherie Sports Pvt Ltd , Mr. Sanjay Ramniklal Goyani & Mr. Sumit Mazumder's | $ | b | i f | MRS BRANDO 3 *Rutherford Alford Deauville(IRE)/Amelia |
40. | Sarainaga Racing Pvt Ltd's | b | i f | MUTUAL TRUST 3
S.S. Attaollahi Dreamfield(GB)/Implicit Trust |
|
41, | Capt Jamshed J. Appoo , Mr Ashok Ranpise , Mr Anil Saraf & Mrs Ayesha A. Hussain & Sohna Stud Farm Pvt LtdSshaawn Horses & Sports (P)ltd's | $ | ch | i c | NEUTRALIST 3 * Aman Altaf Hussain Planetaire(GB)/Nuray |
42. | M/s. SKJ Thoroughbreds Pvt Ltd.'s | $ | ch | i c | NEUTRON 3 *M. K. Jadhav New Bay/Navarra Queen(GB) |
43. | Mr V. Narendar Reddy's | $ | b | i f | NORTHERN WAVES 3 *G. Shashikanth Dreamfield(GB)/Fly With The Wind |
44, | Mr. M. Rama Krishna Reddy , Mr Bharat Venkat Epur & Mrs.Rajini Meka's | $ | b | i f | PETALUMA 3 *L. D'Silva Deauville(IRE)/Peninsula |
45. | Mr Mukul A. Sonawala & So Blest Trading Co. Pvt Ltd's | ch | i f | PLEDGE 3 Darius R. Byramji Deauville(IRE)/Arlene |
|
46. | Mr Mukul A. Sonawala , Mr. Girish Mehta & M/s. DT Racing & Breeding LLP's | b | i g | POWER OF GOLD 3
Darius R. Byramji Deauville(IRE)/Multistar |
|
47. | Mr C. Aryama Sundaram's | $ | ch | i f | PRISTINE GLORY 3 *Karthik Ganapathy Speaking of Which(IRE)/Heaven is Here |
48. | Poonawalla Racing & Breeding Pvt Ltd's | b | i g | PROKOFIEV 3 *Prasanna Kumar Leitir Mor(IRE)/Balmoral Castle |
|
49. | Mr. K.Kaliyaperumal , M/s. DT Racing & Breeding LLP , Sarainaga Racing Pvt LtdMr Meka Yugandhar's | dk b | i f | RAVISHING BEAUTY 3
Prasanna Kumar Win Legend(JPN)/Masquenada |
|
50. | Five Stars Shipping Co Pvt Ltd , Miss. Anita J. Captain , Mr Dinshaw P. Adenwalla & Mrs Jasmine D. Adenwalla & Mr A. S. NarielwalaMr Vispi R. Patel's | $ | b | i g | RED BISHOP 3 *P. Shroff Kingda Ka(AUS)/Solar Midnight(USA) |
51. | M/s. Blazing Saddles(PF) , Mr K. Manoj Kumar , Manjri Horse Breeders' Farm Pvt Ltd Mr. Dean Stephens' | dk b | i c | REFINED AGGRESSION 3
Prasanna Kumar Phoenix Tower(USA)/Strong Storm |
|
P.T.O. | |||||
3 | |||||
52. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy, Mr. Z. K. Dhunjibhoy & Ms Anosha Meyers , Mr Vispi R. Patel , Miss. Anita J. Captain & Mr Dinshaw P. Adenwalla & Mrs Jasmine D. Adenwalla & Mr A. S. Narielwala Mr. Eruch Adi Mody's | $ | b | i c | RENOIR 3 *P. Shroff Kingda Ka(AUS)/Nicollini |
53. | Mr Vijay B Shirke , Mrs Vijay B. Shirke & Mr Jay V. Shirke's | $ | b | i c | ~ROSARIO
3 *P. Shroff Western Aristocrat(USA)/Satellite |
54. | M/s Cairnhill Stud Farm Pvt Ltd & Sarainaga Racing Pvt Ltd's | $ | b | i f | SHINE 3 *Vijay Singh Dreamfield(GB)/Let There Be Light |
55. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | b | i g | SICYON 3 S.S. Attaollahi Air Support(USA)/Cocktail Circuit |
|
56, | Mr. Sudendu Shah , Mrs. Preeti C. Shah , Mrs. Hiral Shah & Dr. Rahul Shah & Mr. K. M. Shah & Mrs. Vanita K. Shah & Mr. Chaitanya Shah & Mr. Vinod M. Mathurawala Mrs. Pooja S. Shah's | $ | b | i c | ~SOVEREIGN KING
3 *Adh'singh Jodha Top Class(USA)/Starlet |
57. | Mr Daulat Chhabria , Mr. Teja Gollapudi , So Blest Trading Co. Pvt LtdMr Mukul A. Sonawala's | ch | i c | STAR STUDDED 3
Rajesh Narredu Deauville(IRE)/Immortality |
|
58. | M/s. SKJ Thoroughbreds Pvt Ltd.'s | $ | b | i c | STORMY SEA 3 *M. K. Jadhav Dreamfield(GB)/Anjeze |
59. | Mr Saleem A. Jasdanwalla , Mr Deepak S. Suryavanshi & Ms Ameeta Mehra's | ch | i f | SUNSHINE 3
Irfan Ghatala Speaking of Which(IRE)/Natalma |
|
60, | Mr K. N. Ramaraju's | b | i g | SUPREME SUCCESS 3 *V. Lokanath Leitir Mor(IRE)/Sweeping Success |
|
61. | Mr Mukul A. Sonawala & So Blest Trading Co. Pvt Ltd's | b | i f | TEFILLAH 3
Darius R. Byramji Deauville(IRE)/Prayer |
|
62. | Sarainaga Racing Pvt Ltd's | b | i c | TOLKIEN 3 *Darius R. Byramji (late VICTORIA MAKER) Dreamfield(GB)/Legendofthephoenix |
|
63. | M/s. SKJ Thoroughbreds Pvt Ltd.'s | $ | b | i c | TROPICAL PARADISE 3 *M. K. Jadhav Leitir Mor(IRE)/Isn't She Special |
64. | M/s. SKJ Thoroughbreds Pvt Ltd. & Equus Racing (PF)'s | $ | b | i c | TURFBLAZER 3 *M. K. Jadhav Teofilo/Conservatoire(USA) |
65. | Mr Aditya P. Thackersey's | $ | dk b | i g | WALKING THUNDER 3 *Deshmukh L. V. R. Air Support(USA)/Well Focused(IRE) |
66. | Mr C. Aryama Sundaram's | b | i f | XANTHE 3 S.S. Attaollahi Deauville(IRE)/Sheryl |
|
~ Second Supplementary Entry | |||||
2) | The Amokbash B. T. C. Anniversary Cup (Grade II)- (About) 1400 metres. 4 years old and over.(Terms as published in the prospectus) | ||||
1. | Mr Mukul A. Sonawala , M/s. DT Racing & Breeding LLP , So Blest Trading Co. Pvt Ltd Mr. Girish Mehta's | dk b | g | AFRICAN GOLD 4 Darius R. Byramji | |
2, | M/S. Kunal Gupta Stud Farm LLP's | dk b | g | ALL ATTRACTIVE 7 V. Lokanath | |
3. | Mr S. Pathy's | b | f | AQUASTIC 4 S.S. Attaollahi | |
4. | M/S. A G Bloodstock LLP rep. by Mrs. Anasuya Gupta & Mr Abhiroop Gupta's | $ | dk b | g | BASHIR 4 *Karthik Ganapathy |
5. | M/s.Arun Alagappan Racing LLP & Mr Chandrakanth Kankaria's | $ | dk b | h | BERRETTINI 6 *A.Imran Khan |
6. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | c | CROWN DRIVE 4 *B.Suresh |
7. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey , Mr. Nitin Himmatmal Jain & Mr. Jatin Laxmikant Trivedi's | ch | f | DEL AVIZ 4 S.S. Attaollahi | |
8. | Mr Mukul A. Sonawala & M/s. DT Racing & Breeding LLP rep. by Mr D. R. Thacker's | b | g | ELPENOR 5 S.S. Attaollahi | |
9. | Mr M. Rishad , Mr P. J. Vazifdar , Mrs P. J. Vazifdar & Mr. Nariman Dickey Chothia & M/s. DT Racing & Breeding LLPMr Mukul A. Sonawala's | dk b | f | EMPHATIC 4 S. Padmanabhan | |
10. | Mr Daulat Chhabria , Mr Ashok Ranpise , Mr. Teja GollapudiM/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | dk b | f | EXCELLENT LASS 4 Rajesh Narredu | |
11. | Mr Rama Seshu Eyunni & M/s. Blazing Saddles(PF)'s | b | f | FINLEY 4 S.S. Attaollahi | |
12. | Sarainaga Racing Pvt Ltd , M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala & Mr S. R. SanasMr Inderraj Anand's | gr | g | GALAHAD 5 S.S. Attaollahi | |
P.T.O. | |||||
4 | |||||
13. | Mr. Teja Gollapudi , Dr Prabhakar Chowdary Tripuraneni , Mr Ashok RanpiseMr Rajesh Narredu's | ch | c | GLOBAL INFLUENCE 4 Rajesh Narredu | |
14. | M/s.Arun Alagappan Racing LLP's | b | g | IMPERIAL BLUE 7 Irfan Ghatala | |
15. | Mr Solomon Benveniste , M/S. Deciding Factor LLP , Sarainaga Racing Pvt Ltd & Mr. Hemang D.Doctor Mr. Lokesh Ahuja's | b | g | KALAMITSI 6 S.S. Attaollahi | |
16. | Mr K. Kamesh , Mr. Srikanth Badruka , Dr. N. Swaroop Kumar & Mr K.Balamukunda Das & Mr. Dharmesh Mehta & Mr M. N. NambiarMr. D. Sanjeev Basapa's | b | g | KNOTTY CHARMER 5 Prasanna Kumar | |
17, | Mr Soloman F. Sopher , Miss. Jessy D'Cunha , Miss. Veera D'Souza & Mr Ashok RanpiseMr Anil Saraf's | $ | b | g | MAGILETO 6 * Aman Altaf Hussain |
18. | Mr Eugene Aloysious Mayne & Mrs. Joan Mayne's | dk b | g | MAYNE MAGIC 4 Kishan Thomas. K | |
19. | Mr Solomon Benveniste , M/S. Deciding Factor LLP , Mrs Menaka Gupta & Mrs Rina Mahindra & Mr Marthand Singh Mahindra & Mr. Hemang D.Doctor & Mr. Viral Doctor M/S. Cherie Sports Pvt Ltd's | $ | b | m | MEROPI 5 *Aashay Doctor |
20. | M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant Nagar's | $ | b | m | MISS AMERICAN PIE 5 *M. K. Jadhav |
21. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha & Sarainaga Racing Pvt Ltd's | $ | dk b | h | ONCE YOU GO BLACK 6 *James Mckeown |
22. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | r | PRANA 5 Prasanna Kumar | |
23. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla , M/s. DT Racing & Breeding LLP , Mr Mukul A. SonawalaMr Chaduranga Kanthraj Urs' | b | f | REGAL REALITY 4 S.S. Attaollahi | |
24, | Mr. Francis Arun Kumar , Mr Nirmal Singh & Mr Mohd. Javeed Ghatala's | ch | g | SANTORINO 6 Irfan Ghatala | |
25. | Mr. M. Ravi , Mr Daulat Chhabria , Mr. K.Kaliyaperumal Mrs. R.Chellam's | b | h | SHAMROCK 6 S. Narredu | |
26. | Mr. Dean Stephens & Mukteshwar Racing LLP's | b | g | SIEGE COURAGEOUS 6 Prasanna Kumar | |
27. | Mr Daulat Chhabria & Mr S. Narredu's | b | h | STAR GLORY 6 S. Narredu | |
28. | Mr C. Aryama Sundaram's | $ | b | f | STAR OF NIGHT 4 *R.H.Sequeira |
29, | Mrs. Rajani & Mr. Rohit Raman's | b | g | THE LEADER 4 *Azhar Ali | |
30, | Mr. Sudendu Shah , Manjri Horse Breeders' Farm Pvt Ltd rep. by Mr & Mrs Shapoor P. Mistry , Mr Akhtar Adamji Peerbhoy & M/S. Hallmark Racing & Equine Services LLP rep. by Mr Bharat V. Epur & Dr. Rahul Shah & Mr. K. M. Shah & Mr. Vinod M. Mathurawala & Mr Ajay K. Arora Mrs. Preeti C. Shah's | $ | b | c | THUNDERING PHOENIX 4 *Adh'singh Jodha |
31. | Bachhawat Farms Pvt Ltd., rep. by Mr Vikram Bachhawat's | $ | dk b | h | TIME AND TIDE 5 *Adh'singh Jodha |
32, | Mr. Vara Prasad Reddy & Mr A. C. Subbaiah's | $ | b | c | UCHCHAIHSHRAVAS 4 *Neelesh N Rawal |
33. | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr P. Prabhakar ReddyMr Rama Seshu Eyunni's | b | g | YUKAN 6 S.S. Attaollahi | |
34. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy, Mr. Z. K. Dhunjibhoy & Ms Anosha Meyers , Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey & Mr Rama Seshu Eyunni's | b | m | ZURI 5 S.S. Attaollahi | |
3) | The Mumbai Cup - (About) 1200 metres. Horses rated 80 and above (Handicap) | ||||
1, | J. M. Livestock Pvt Ltd. rep. by Mr Jaydev M. Mody's | $ | b | f | CREDENCE 4 *Shazaan Shah |
2. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | c | CROWN DRIVE 4 *B.Suresh |
3. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran & M/s. Blazing Saddles(PF)'s | b | h | CZAR 5 Arjun Mangalorkar | |
P.T.O. | |||||
5 | |||||
4. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | h | DEDICATE 5 *Vijay Singh |
5. | M/s.Arun Alagappan Racing LLP's | b | g | IMPERIAL BLUE 7 Irfan Ghatala | |
6. | Mr Solomon Benveniste , M/S. Deciding Factor LLP , Sarainaga Racing Pvt Ltd & Mr. Hemang D.Doctor Mr. Lokesh Ahuja's | b | g | KALAMITSI 6 S.S. Attaollahi | |
7. | Mr P. Arun Kumar's | dk b | g | MASATO 4 *Pradeep Annaiah | |
8. | Mr. Haider Soomar , M/s.Arun Alagappan Racing LLP , Mr Chandrakanth KankariaMukteshwar Racing LLP's | b | h | RICARDO 5 Arjun Mangalorkar | |
9. | Mr Daulat Chhabria & Mr S. Narredu's | b | h | STAR GLORY 6 S. Narredu | |
10, | Mr. Vara Prasad Reddy & Mr A. C. Subbaiah's | $ | b | c | UCHCHAIHSHRAVAS 4 *Neelesh N Rawal |
4) | The Hyderabad Salver - (About) 1400 metres. Horses rated 40 to 65 (Handicap) | ||||
1. | Bachhawat Farms Pvt Ltd., 's | $ | b | g | ANIGRAHA 3 *Vijay Singh |
2. | Five Stars Shipping Co Pvt Ltd , M/s. DT Racing & Breeding LLP & Mr Rama Seshu Eyunni's | ch | c | DON CARLOS 4 S.S. Attaollahi | |
3. | Mr. J.S.Lokesh's | ch | g | DUFY 6 G. Y. Rajesh Babu | |
4. | Mr. Reethan B K 's | b | g | HIDDEN DREAMS 3 Narayana Gowda V. | |
5. | M/s.Arun Alagappan Racing LLP , Mr. Haider Soomar , Mr Rajan AggarwalM/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | f | INSPIRE 4 Arjun Mangalorkar | |
6. | Mr K. Kamesh , Mr K.Balamukunda Das & Mr Ashok Ranpise's | b | f | KNOTTY AFFAIR 4 *Azhar Ali (late BALMORAL) | |
7. | Sarainaga Racing Pvt Ltd's | b | f | LUX AETERNA 4 S.S. Attaollahi | |
8. | M/s. Rapar's Galloping Stars LLP & Mr. K.Kaliyaperumal's | b | f | MOUNTAIN JEWEL 3 Prasanna Kumar | |
9. | Ms Ameeta Mehra's | ch | g | PROMISEOFTHEFUTURE 4 *Irfan Ghatala | |
10. | Mr Amarjeet Singh Narula's | b | m | SASSY 5 *G. Y. Rajesh Babu | |
11. | Rajagiri Rubber & Produce Co. Ltd., & Sarainaga Racing Pvt Ltd's | $ | dk b | g | SIMOLA 3 *James Mckeown |
12, | Mr. Gautam Maini's | b | f | TESORINO 4 *Azhar Ali | |
5) | The Turf Authorities of India Trophy - (About) 1800 metres. Horses rated 40 to 65 (Handicap) | ||||
1. | M/s.Arun Alagappan Racing LLP , Mr. Haider Soomar , Mr Rajan AggarwalM/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | f | INSPIRE 4 Arjun Mangalorkar | |
2. | Mr K. Kamesh , Mr Ashok Ranpise , Mr K. Manoj Kumar & Mr K.Balamukunda Das & Mr. Srikanth Badruka & Mr M. N. Nambiar & Mr. Darshan Uppini Dr. N. Swaroop Kumar's | dk b | g | KNOTTY SCOTTY 4 Prasanna Kumar | |
3. | Sarainaga Racing Pvt Ltd's | b | f | LUX AETERNA 4 S.S. Attaollahi | |
4. | Mr. K.Kaliyaperumal , Mr Ashok Ranpise & Mr Meka Yugandhar's | b | g | ROCK BANK 4 Prasanna Kumar | |
5, | Mr. Deepak Kumar's | ch | g | SERDAR 6 *J.S. Pillay | |
6, | Mr K. Harish Nayak , Mr H.J. Balram , Mr K. Manoj KumarMr Aniruddha Mehta's | ch | g | STORM SHADOW 4 Prasanna Kumar | |
7. | Mr Anil K. Joseph's | b | g | STRAVINSKY 5 Narayana Gowda V. | |
8. | Mr Sujay Chandrahas , Mrs. Deepa Devaney & Mr Sathish Kumar Joghee's | b (mtg) | m | SUPER MARVELLA 5 Neil B Devaney | |
9. | Mr Darius R. Byramji's | ch | g | VYASA 5 Darius R. Byramji | |
10. | Rajagiri Rubber & Produce Co. Ltd.,'s | $ | ch | g | WOLF CREEK 5 *James Mckeown |
6) | The Five Stars Shipping Million - (About) 1600 metres. Maiden 3-year-old Horses.(Terms as published in the prospectus) | ||||
1. | M/S. A G Bloodstock LLP , Ms Ameeta Mehra , Mr. Atul SinghMr Shantanu Sharma's | $ | dk b | i c | ANDRE' 3 *Bharath Singh (late ANDR'E) Multitude/Fontainebleau |
2. | M/s.Arun Alagappan Racing LLP rep. by Mr. Arun Alagappan , M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran , Mr Rajan Aggarwal & Mr. Sumit MazumderMr. Haider Soomar's | b | i f | ANNABELLE 3
Arjun Mangalorkar Speaking of Which(IRE)/Analeah |
|
3. | Mr B. Vijay's | $ | b | i g | ARCTIC SUN 3
S. Inayathulla Tale of a Champion(USA)/Aguante |
4. | Gainsville Stud & Agrl. Farm Pvt Ltd., , Bachhawat Farms Pvt Ltd., , Mr. Haider Soomar & Mr. Kishore Rungta & So Blest Trading Co. Pvt Ltd & Mr Mukul A. Sonawala & Mr Saleem Fazelbhoy & M/S. Phantom Racing LLP & Ms Ameeta Mehra & Mr Ajay K. Arora's | $ | ch | i c | ARRIVED 3 *Adh'singh Jodha Deauville(IRE)/Transformation |
P.T.O. | |||||
6 | |||||
5. | Arion Horse Co. Pvt. Ltd. & So Blest Trading Co. Pvt Ltd's | ch | i f | ASSURANCES 3 *Rajesh Narredu Sanus Per Aquam(IRE)/Chilli Girl |
|
6, | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha , Bachhawat Farms Pvt Ltd., rep. by Mr Vikram BachhawatDr Syed Ainuddin Arif's | $ | dk b | i c | BAYCHIMO 3 *Adh'singh Jodha French Navy(GB)/Lady Sergeant |
7. | Mr B. Vijay's | $ | b | i g | BEECH WOOD 3
S. Inayathulla Tale of a Champion(USA)/Pricelessgirl |
8. | Poonawalla Racing & Breeding Pvt Ltd's | $ | b | i f | CACCINI 3 *Karthik Ganapathy Leitir Mor(IRE)/Forever Glory |
9, | Mr. Salman Tarique , Mr. Shankar Lal Agarwal , Mr. Akhilesh Singh & Mr. Dhananjay Singh & Mr. Roopesh S & Mr. Prashanth SharmaMrs Anneka Darashah's | $ | b | i c | CALL ME TRINITY 3 *Neil Darashah Saamidd(GB)/Kimono |
10. | Manjri Horse Breeders' Farm Pvt Ltd & Mr Hemant Dharnidharka's | $ | dk b | i f | CARNATION 3
Neil Darashah Fiero(JPN)/Neath |
11. | Mr. Haider Soomar , Mr Chandrakanth Kankaria , Mr Rajan AggarwalM/s.Arun Alagappan Racing LLP rep. by Mr. Arun Alagappan's | b | i g | CEREMONIAL 3
Arjun Mangalorkar Deauville(IRE)/Manifold |
|
12. | M/S. A G Bloodstock LLP , Mr Joydeep Datta Gupta & Sarainaga Racing Pvt Ltd's | $ | b | i g | CHICAGO CHIMES 3 *Karthik Ganapathy Dreamfield(GB)/Smoking Bell |
