BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2025 | |||||
(Under B.T.C. Rules of Racing) | |||||
TWENTYTHIRD DAY, THURSDAY, 31ST JULY 2025 | |||||
ENTRIES | |||||
(closed at 3:00 pm on Monday, 28th July 2025) | |||||
1) | The Bangalore Summer Million - (About) 1600 metres. 3-year-old horses(foaled in 2022).(Terms as published in the prospectus) | ||||
1. | Mr Aziz A. Jaffer's | b | i f | ALLEGRO DANCE 3 *Md Sajid Qu'shi Total Gallery(IRE)/Vanity Fair |
|
2. | M/S. A G Bloodstock LLP , Ms Ameeta Mehra , Mr. Atul SinghMr Shantanu Sharma's | $ | dk b | i c | ANDRE' 3 *Bharath Singh (late ANDR'E) Multitude/Fontainebleau |
3, | Sarainaga Racing Pvt Ltd's | $ | ch | i r | ANGE RAPHAEL 3 *James Mckeown Win Legend(JPN)/Angelique |
4. | Bachhawat Farms Pvt Ltd., 's | $ | b | i g | ANIGRAHA 3 *Vijay Singh Win Legend(JPN)/Twice Over |
5, | M/s.Arun Alagappan Racing LLP rep. by Mr. Arun Alagappan , M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran , Mr Rajan Aggarwal & Mr. Sumit MazumderMr. Haider Soomar's | b | i f | ANNABELLE 3
Arjun Mangalorkar Speaking of Which(IRE)/Analeah |
|
6. | Mr B. Vijay's | $ | b | i g | ARCTIC SUN 3
S. Inayathulla Tale of a Champion(USA)/Aguante |
7, | Gainsville Stud & Agrl. Farm Pvt Ltd., , Bachhawat Farms Pvt Ltd., , Mr. Haider Soomar & Mr. Kishore Rungta & So Blest Trading Co. Pvt Ltd & Mr Mukul A. Sonawala & Mr Saleem Fazelbhoy & M/S. Phantom Racing LLP & Ms Ameeta Mehra & Mr Ajay K. Arora's | $ | ch | i c | ARRIVED 3 * Adh'singh Jodha Deauville(IRE)/Transformation |
8, | Mr Ravinder Pal Singh Chauhan's | $ | b | i f | ASHWA KALI BHANI 3 *Rajesh Narredu Moonlight Magic(GB)/Non Plus Ultra |
9. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha , Bachhawat Farms Pvt Ltd., rep. by Mr Vikram BachhawatDr Syed Ainuddin Arif's | $ | dk b | i c | BAYCHIMO 3 *Adh'singh Jodha French Navy(GB)/Lady Sergeant |
10. | Mr B. Vijay's | $ | b | i g | BEECH WOOD 3
S. Inayathulla Tale of a Champion(USA)/Pricelessgirl |
11, | Mr Balam Mohla , So Blest Trading Co. Pvt Ltd , Mr. Sanjay Punamchand Kothari & Mr Anil Saraf & Mrs B. E. Saldanha & Mr Jehangir Homi MehtaMrs Homi F. Mehta's | $ | b | i g | BIG BAY 3 *M. Narredu Speaking of Which(IRE)/Clementi |
12. | Poonawalla Racing & Breeding Pvt Ltd's | $ | b | i f | CACCINI 3 *Karthik Ganapathy Leitir Mor(IRE)/Forever Glory |
13, | Mr. Salman Tarique , Mr. Shankar Lal Agarwal , Mr. Akhilesh Singh & Mr. Dhananjay Singh & Mr. Roopesh S & Mr. Prashanth SharmaMrs Anneka Darashah's | $ | b | i c | CALL ME TRINITY 3 *Neil Darashah Saamidd(GB)/Kimono |
14. | Manjri Horse Breeders' Farm Pvt Ltd & Mr Hemant Dharnidharka's | $ | dk b | i f | CARNATION 3 * Neil Darashah Fiero(JPN)/Neath |
15, | Mr. Koushik Dutta's | $ | b | i f | CASHABLE 3
Rajesh Narredu Smuggler's Cove(IRE)/Azarenka |
16, | Mr. Haider Soomar , Mr Chandrakanth Kankaria , Mr Rajan AggarwalM/s.Arun Alagappan Racing LLP rep. by Mr. Arun Alagappan's | b | i g | CEREMONIAL 3
Arjun Mangalorkar Deauville(IRE)/Manifold |
|
17, | M/S. Cherie Sports Pvt Ltd rep. by Mrs. Smita Bajoria and Mr. Cheriyan Abraham , Mr. Sumit Mazumder & Mr Ashok Ranpise's | $ | ch | i c | CHARISMATIC 3
Prasanna Kumar Excellent Art(GB)/First And Only One |
18, | M/S. A G Bloodstock LLP , Mr Joydeep Datta Gupta & Sarainaga Racing Pvt Ltd's | $ | b | i g | CHICAGO CHIMES 3 *Karthik Ganapathy Dreamfield(GB)/Smoking Bell |
19, | Mr. Atul Ishwardas Chordia , Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Mr. Rakesh Narayan Wadhwa & Ms Silva StoraiMiss Tarshia Dutta's | b | i g | CIGAR GALAXY 3
Irfan Ghatala Western Aristocrat(USA)/Celestial Way |
|
20, | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala , Mr S. R. Sanas & Sarainaga Racing Pvt Ltd & Mr. Amit Dilip ThackerStride Livestock Pvt Ltd's | b | i c | CIRCLE OF DREAMS 3
S.S. Attaollahi Dreamfield(GB)/Stimulate |
|
21. | Mr. Berzis J. Engineer's | $ | dk b | i g | CLAUDE 3 *Adh'singh Jodha French Navy(GB)/Semele |
P.T.O. | |||||
2 | |||||
22, | M/s. Ajaad Stud and Livestock (OPC) Pvt. Ltd. rep. by Dr Kumaravel & Mr. J.Ramesh's | b | i g | DARRINGTON 3
Irfan Ghatala Be Safe/Darkyila(IRE) |
|
23, | Mr C. Aryama Sundaram & Mukteshwar Racing LLP's | $ | dk b | i f | DIVINE SECRET 3 *R.H.Sequeira Dali(USA)/Vallee Secrete |
24. | Sohna Stud Farm Pvt Ltd's | $ | b | i c | ECHOES OF TIME 3
Pradeep Annaiah Planetaire(GB)/Alvarita |
25, | Mr Daulat Chhabria , Mr Maloji Baburao Bhosale & Mrs. Anasuya Gupta's | b | i g | EFFICACY 3
S.S. Attaollahi Top Class(USA)/Organic |
|
26. | Poonawalla Racing & Breeding Pvt Ltd's | ch | i c | EINAUDI 3 *S.S. Attaollahi Leitir Mor(IRE)/Elouana(IRE) |
|
27. | Queen's Gambit Racing Syndicate's | b | i c | EL REY 3 *S. Padmanabhan Win Legend(JPN)/Chapmans Peak |
|
28, | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala , Mr S. R. SanasSarainaga Racing Pvt Ltd's | ch | i f | ELYSIUM 3 S.S. Attaollahi Win Legend(JPN)/Passion To Perform |
|
29. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | i f | ENDURETH 3 *Neil Darashah Chinese Whisper(IRE)/Supernova |
30. | Manjri Horse Breeders' Farm Pvt Ltd's | $ | b | i f | ENOLA HOLMES 3
Neil Darashah Fiero(JPN)/Tower Bridge |
31, | Villoo Poonawalla Greenfield Farms' | $ | b | i g | EPIC PLAY 3 *Neil Darashah Air Support(USA)/Perfect Polly(GB) |
32. | Manjri Horse Breeders' Farm Pvt Ltd & M/s. DT Racing & Breeding LLP's | b | i c | FORTIS 3 S.S. Attaollahi Phoenix Tower(USA)/Arthur's Girl(GB) |
|
33, | Mr Enrico R. Piperno , Mr. S. K. Shingal , Ashok Kumar Agarwal & Mr. Lalit Baid & Mr. Bishwajit Sinha Roy & Mr. Vivek Choudhary & M/s Speedex Livestock Pvt Ltd rep. by & Mr. Sharath Jhunjhunwala & Mr. Shawney & Mr. Rajesh Kabra's | $ | b | i f | GALWAY GIRL 3 *Neil Darashah Dreamfield(GB)/Actual |
34. | Mr Daulat Chhabria , Mr. Teja Gollapudi & Mr Ashok Ranpise's | b | i c | GLORIOUS STRIDES 3
S. Narredu Dali(USA)/Strides of Glory |
|
35; | Mr. Kunal N Sharma & Mr. Chirag Sharma's | $ | ch | i f | GOLD BAR 3 *Adh'singh Jodha French Navy(GB)/Gold Bag |
36. | Ms Ameeta Mehra's | $ | ch | i c | GOODWILL 3 *Neil Darashah Deauville(IRE)/Gloriosa |
37, | Mrs B. E. Saldanha , So Blest Trading Co. Pvt Ltd , Mr. Achuthan Siddharth & Mr Rohit J. Patel & Mr Vivek S. Jain & Mr Balam Mohla & Mr Homi F. Mehta & Mr Jehangir Homi Mehta M/S. Phantom Racing LLP's | $ | gr | i c | GUNSMOKE 3 *M. Narredu Havana Gold/Belliflore(FR) |
38, | M/S. Cherie Sports Pvt Ltd & Mr. Sumit Mazumder's | $ | b | i g | HERMOD 3 *Rutherford Alford French Navy(GB)/Romania |
39, | M/s.Arun Alagappan Racing LLP , Mr. M.P.Vikram , Mr A. S. Karthik Chandra & Mr Ronak J KimmaneMr. Ananth Iyengar's | b | i g | IMPERADOR 3
Prasanna Kumar Gusto(GB)/Castanea |
|
40. | Rajagiri Rubber & Produce Co. Ltd.,'s | $ | b | i f | JOONDALUP 3 *James Mckeown Dreamfield(GB)/Kirkwood |
41, | M/s. SKJ Thoroughbreds Pvt Ltd.'s | $ | b | i f | KAVYA 3 * M. K. Jadhav Win Legend(JPN)/Maun Vrat(IRE) |
42, | Mr Enrico R. Piperno , Mr. Dhananjay Singh , Mr. Naresh Agarwal & Mr. S. L. AgarwalManjri Horse Breeders' Farm Pvt Ltd's | $ | b | i c | KYOTO 3 *Neil Darashah Fiero(JPN)/Venus Star |
43, | M/s Cairnhill Stud Farm Pvt Ltd & Sarainaga Racing Pvt Ltd's | $ | ch | i f | LAGUNA SECA 3 *Vijay Singh Dreamfield(GB)/Talladega |
44, | Sarainaga Racing Pvt Ltd's | $ | b | i c | LUKE THE NUKE 3 *James Mckeown Dreamfield(GB)/Foi Et Amour |
45. | Ms Ameeta Mehra , Capt Jamshed J. Appoo & So Blest Trading Co. Pvt Ltd's | b | i f | MAANA 3 Darius R. Byramji Deauville(IRE)/Yana |
|
46, | Mr Jiyaji Bhosale , Mr Rishikesh Bhosale , Mr S. R. Sanas & Mr. Kamlesh Vrajlal Shah & Stride Livestock Pvt Ltd & Mr. Sudendu Shah Dr. Rahul Shah's | $ | gr | i c | MACHIAVELLIAN 3 * Adh'singh Jodha Dali(USA)/Soak(IRE) |
47. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy, Mr. Z. K. Dhunjibhoy & Ms Anosha Meyers & Miss. Anita J. Captain's | b | i c | MAHLER 3 S.S. Attaollahi Moonlight Magic(GB)/La Rondine |
|
48. | Manjri Horse Breeders' Farm Pvt Ltd's | $ | dk b | i f | MIDNIGHT STAR 3 * Neil Darashah Phoenix Tower(USA)/Sunset Sail |
49. | M/s GMMSR Advisory Services LLP's | $ | ch | i c | MIGHTY HERO 3 *James Mckeown Win Legend(JPN)/Auburn Beauty |
P.T.O. | |||||
3 | |||||
50, | Mr Deepesh M. Narredu , Mr. Harshad Anil Kale , Stride Livestock Pvt Ltd & M/S. ZamZam EnterprisesMr Anil Saraf's | $ | b | i c | MINDFUL 3 *Deepesh Narredu Deauville(IRE)/Armaity |
51. | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan's | b | i f | MIRACLE STAR 3
S. Padmanabhan Excellent Art(GB)/Romantic Star |
|
52. | M/s. Rapar's Galloping Stars LLP & Mr. K.Kaliyaperumal's | b | i f | MOUNTAIN JEWEL 3
Prasanna Kumar Deauville(IRE)/Kanchenjunga |
|
53, | M/S. Cherie Sports Pvt Ltd , Mr. Sanjay Ramniklal Goyani & Mr. Sumit Mazumder's | $ | b | i f | MRS BRANDO 3 *Rutherford Alford Deauville(IRE)/Amelia |
54, | Sarainaga Racing Pvt Ltd's | b | i f | MUTUAL TRUST 3
S.S. Attaollahi Dreamfield(GB)/Implicit Trust |
|
55. | Mr. Pranay Gupta , Mrs Anneka Darashah & Mr. Roopesh S's | $ | b | i g | PAULITE WARRIOR 3 * Neil Darashah Total Gallery(IRE)/Star Ex |
56. | Ms Ameeta Mehra , So Blest Trading Co. Pvt Ltd & Mr Rajan Aggarwal's | dk b | i f | PERFECT ATTITUDE 3
Arjun Mangalorkar Speaking of Which(IRE)/Great Attitude |
|
57, | Mr Mukul A. Sonawala , Mr. Girish Mehta , M/s. DT Racing & Breeding LLPSo Blest Trading Co. Pvt Ltd's | ch | i f | PLEDGE 3 Darius R. Byramji Deauville(IRE)/Arlene |
|
58, | Mr Mukul A. Sonawala , Mr. Girish Mehta & M/s. DT Racing & Breeding LLP's | b | i g | POWER OF GOLD 3
Darius R. Byramji Deauville(IRE)/Multistar |
|
59. | Mr C. Aryama Sundaram's | $ | ch | i f | PRISTINE GLORY 3 *Karthik Ganapathy Speaking of Which(IRE)/Heaven is Here |
60, | Mr. K.Kaliyaperumal , Mr P. Prasanna Kumar , Mr K. Manoj Kumar & Mr K. Kamesh & Mr. Dean StephensMr Balam Mohla's | b | i c | REFRESHMENT 3
Prasanna Kumar Deauville(IRE)/Scarborough Fair |
|
61, | Sarainaga Racing Pvt Ltd's | $ | ch | i f | REINE ETOILE 3 *James Mckeown Dreamfield(GB)/Star Of The Crop |
62. | M/s GMMSR Advisory Services LLP's | $ | b | i f | ROMANTIC VIEW 3 *James Mckeown Win Legend(JPN)/Romantic Sunset |
63, | Mr Joydeep Datta Gupta , Miss. Payal Chitlangia , Mr. Sanjay Datta Gupta & Mr. Sumit Sureka & Mr. Shib Sanker Mukherji & Mr Jeet Banerjee & Mr. Arjun Bhowmick & Mr. Prateek Chitlangia & Mr. Gautam Chakraborty & Mr. Zeeshan Basu's | $ | b | i f | SANAYA 3 Bharath Singh Deauville(IRE)/Sana |
64, | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | ch | i f | SCENT OF RAIN 3
S.S. Attaollahi Western Aristocrat(USA)/Nickel Chrome |
|
65. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Mr Yohan Z. Poonawalla, Mrs Michelle Y. Poonawalla, Ms Delna Z. Poonawalla, Mrs Simone Poonawalla Pandole and Mr Rishad N. Pandole's | $ | b | i c | SCHOENBERG 3 *Vijay Singh Leitir Mor(IRE)/Selfie Star |
66. | Mr C. Aryama Sundaram's | b | i f | SEE THE LIGHT 3
S.S. Attaollahi Dali(USA)/Confiance |
|
67, | Mr Joydeep Datta Gupta , Mr Kersi H. Vachha & Sarainaga Racing Pvt Ltd's | $ | gr | i f | SEINA 3 *James Mckeown Sir Cecil/Come on Sania |
68, | Mr. Haider Soomar , So Blest Trading Co. Pvt Ltd , Mr. Kishore Rungta & Mr Vivek S. Jain & Mr Saleem FazelbhoyGainsville Stud & Agrl. Farm Pvt Ltd.,'s | $ | b | i c | SENECA 3 *Adh'singh Jodha Deauville(IRE)/Star Nijinsky |
69, | M/s Cairnhill Stud Farm Pvt Ltd & Sarainaga Racing Pvt Ltd's | $ | b | i f | SHINE 3 *Vijay Singh Dreamfield(GB)/Let There Be Light |
70. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | b | i g | SICYON 3 S.S. Attaollahi Air Support(USA)/Cocktail Circuit |
|
71, | Rajagiri Rubber & Produce Co. Ltd., & Sarainaga Racing Pvt Ltd's | $ | dk b | i g | SIMOLA 3 *James Mckeown Kambaku/Flight to Glory |
72, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr Joydeep Datta Gupta & Mr. Atul Ishwardas Chordia Mr. Rakesh Narayan Wadhwa's | ch | i g | SKAGEN 3 S.S. Attaollahi Western Aristocrat(USA)/Mother's Pride |
|
73. | M/s. DT Racing & Breeding LLP's | ch | i g | SPLENDID DREAM 3
S.S. Attaollahi Sanus Per Aquam(IRE)/Quiet Storm(IRE) |
|
74, | Mr Daulat Chhabria , Mr. Teja Gollapudi , So Blest Trading Co. Pvt LtdMr Mukul A. Sonawala's | ch | i c | STAR STUDDED 3
Rajesh Narredu Deauville(IRE)/Immortality |
|
75, | M/s. SKJ Thoroughbreds Pvt Ltd.'s | $ | b | i c | STORMY SEA 3 *M. K. Jadhav Dreamfield(GB)/Anjeze |
P.T.O. | |||||
4 | |||||
76, | Mr Enrico R. Piperno , Mr. Vivek Choudhary , Mr. Anil Sharma & Mr. Naresh Agarwal & Mr. Navin Saraf & Capt. Ashraf Ali ShaikhMrs Anneka Darashah's | $ | b | i f | SURPRISE FANTASY 3 *Neil Darashah Total Gallery(IRE)/Fairy Fantasy |
77, | Mr Enrico R. Piperno , Mr. Prateek Bhalotia , Mr. Vivek Choudhary & Mr. Prashanth Sharma & Mr. Simarpreet SinghManjri Horse Breeders' Farm Pvt Ltd's | $ | dk b | i g | TOGO 3 *Neil Darashah Fiero(JPN)/Duma |
78, | Sarainaga Racing Pvt Ltd's | b | i c | TOLKIEN 3 *Darius R. Byramji (late VICTORIA MAKER) Dreamfield(GB)/Legendofthephoenix |
|
79, | M/s. SKJ Thoroughbreds Pvt Ltd. & Equus Racing (PF)'s | $ | b | i c | TURFBLAZER 3 *M. K. Jadhav Teofilo/Conservatoire(USA) |
80. | Rajagiri Rubber & Produce Co. Ltd.,'s | $ | ch | i c | WAITARA 3 *James Mckeown Win Legend(JPN)/Cape Kidnappers |
81, | Bachhawat Farms Pvt Ltd., rep. by Mr Vikram Bachhawat , Mr. Achuthan Siddharth , Mr. Hoshedar Carnac & Stride Livestock Pvt Ltd rep. by Mr. Ram H Shroff & Mr. Raj H ShroffSarainaga Racing Pvt Ltd rep. by Mr T. S. Brar's | $ | dk b | i g | WHIRLWIND 3 *Vijay Singh Win Legend(JPN)/Wind of Soul |
82. | Equus Racing (PF)'s | $ | ch | i f | WHOLEHEARTED 3 *Adh'singh Jodha Masar/Heartily(IRE) |
83, | Mr Hemant Dharnidharka , Mr Dinesh G. Virwani & Mukteshwar Racing LLP rep. by Mr Angad Singh's | $ | b | i g | WINGS OF FURY 3 *Adh'singh Jodha Top Class(USA)/Dangal |
84. | Mr C. Aryama Sundaram's | b | i f | XANTHE 3 S.S. Attaollahi Deauville(IRE)/Sheryl |
|
85. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla , M/s. DT Racing & Breeding LLP rep. by Mr D. R. Thacker & Mr S. R. Sanas' | b | i f | YOUR UNFORGETTABLE 3
S.S. Attaollahi Excellent Art(GB)/Unforgettable You |
|
2) | The B.T.C. Workforce Cup - (About) 1600 metres. Horses rated 40 to 65 (Handicap) | ||||
1. | Mr Saleem A. Jasdanwalla & Mr Ashok Ranpise's | dk b | g | ALAMGIR 3 Irfan Ghatala | |
2. | Mr. Reethan B K 's | b | m | ARMORY 7 Narayana Gowda V. | |
3. | Mr. Santhosh.P's | dk b | g | BAASHHA 5 Umar Shariff. S | |
4. | Ms Ameeta Mehra , Mr Joydeep Datta Gupta , Mr Rajan AggarwalMr Gautam Aggarwal's | b | f | DISCIPLE 4 Arjun Mangalorkar | |
5, | Mr. Mohammed Shakeel & Mr. B. Mahesh's | $ | b | g | DUBAI SAFARI 3 *B. Mahesh (late SHELLACKING) |
6, | Mr P. J. Vazifdar , Mr M. Rishad , Mr Kersi H. Vachha & M/s. DT Racing & Breeding LLP & Mr Mukul A. SonawalaMr S. R. Sanas' | b | f | FINAL CALL 4 S. Padmanabhan | |
7, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Mr Yohan Z. Poonawalla, Mrs Michelle Y. Poonawalla, Ms Delna Z. Poonawalla, Mrs Simone Poonawalla Pandole and Mr Rishad N. Pandole , Mr. Atul Ishwardas Chordia & Mr Chaduranga Kanthraj Urs' | $ | b | f | FOREST FRAGRANCE 4 *Vijay Singh |
8. | Villoo Poonawalla Racing & Breeding Pvt Ltd's | $ | b | g | GORDON 4 Rajesh Narredu |
9. | Mrs. Rohini Thuppal's | b | g | IL VOLO 4 G. Y. Rajesh Babu | |
10; | Mr N. V. Rohin Kumar , Mrs G. Alford , Mr. Devesh PoddarMr R. W. Alford's | $ | b | g | INDIAN JACK 4 *Rutherford Alford |
11, | M/s.Arun Alagappan Racing LLP , Mr. Haider Soomar , Mr Rajan AggarwalM/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | f | INSPIRE 4 Arjun Mangalorkar | |
12, | Sarainaga Racing Pvt Ltd's | b | f | LUX AETERNA 4 S.S. Attaollahi | |
13. | Mr Anil K. Joseph's | b | g | STRAVINSKY 5 Narayana Gowda V. | |
14. | Mr Darius R. Byramji's | ch | g | VYASA 5 Darius R. Byramji | |
3) | The Confucious Plate - (About) 1400 metres. Horses rated 40 to 65, 5 years old and over (Handicap) | ||||
1. | Mr. Reethan B K 's | b | m | ARMORY 7 Narayana Gowda V. | |
2. | Mr. Santhosh.P's | dk b | g | BAASHHA 5 Umar Shariff. S | |
P.T.O. | |||||
5 | |||||
3. | Mr. Mohammad Abdul Raheem's | dk b | g | BEZAWADA SULTAN 6 Joseph B. Awale (late ADAMAS) | |
4, | Mr. Koushik Dutta's | $ | dk b | g | BOOSTER SHOT 5 Rajesh Narredu |
5. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | b | m | CROSSWATER 5 Arjun Mangalorkar | |
6. | Mr. Nandish R's | ch | g | DISRUPTOR 6 Imtiaz Khan | |
7. | Mr. A. Muniraja's | ch | m | DOUBLE VISION 6 S.Shoban Babu | |
8. | Mr. Ravi Dunu Meghawat's | dk b | g | DYNAMIC FORCE 5 Joseph B. Awale | |
9, | Mr H. K. Lakshman Gowda's | b | g | GOLDEN TIME 8 V. Lokanath | |
10. | Mr Anil K. Joseph's | b | g | STRAVINSKY 5 Narayana Gowda V. | |
11, | Mr Sujay Chandrahas , Mrs. Deepa Devaney & Mr Sathish Kumar Joghee's | b (mtg) | m | SUPER MARVELLA 5 Neil B Devaney | |
12. | Mr M. Lakshminarayana & Mr. Charles Chinna Durai's | b | m | THE STRIKINGLY 6 Joseph B. Awale | |
13. | Mr Darius R. Byramji's | ch | g | VYASA 5 Darius R. Byramji | |
14. | Mr. Chiranthan J Mirji's | $ | dk b | g | WELLINGTON 7 S. Inayathulla |
15, | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy, Mr. Z. K. Dhunjibhoy & Ms Anosha Meyers , Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey & Mr Rama Seshu Eyunni's | b | m | ZURI 5 S.S. Attaollahi | |
4) | The Own Opinion Plate - (About) 1400 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)(Terms as published in the prospectus) | ||||
1. | Manjri Horse Breeders' Farm Pvt Ltd's | b (mtg) | i f | AGRIMA 3 *M. Eshwer Fiero(JPN)/Aspenglow(USA) |
|
2. | Mr Rajan Aggarwal's | b | i r | APHELION 3
Pradeep Annaiah Leitir Mor(IRE)/Alexandra Mills |
|
3, | Mr. Koushik Dutta's | $ | b | i f | CASHABLE 3
Rajesh Narredu Smuggler's Cove(IRE)/Azarenka |
4, | Mr. Haider Soomar , Mr Chandrakanth Kankaria , Mr Rajan AggarwalM/s.Arun Alagappan Racing LLP rep. by Mr. Arun Alagappan's | b | i g | CEREMONIAL 3
Arjun Mangalorkar Deauville(IRE)/Manifold |
|
5, | Mr. Atul Ishwardas Chordia , Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Mr. Rakesh Narayan Wadhwa & Ms Silva StoraiMiss Tarshia Dutta's | b | i g | CIGAR GALAXY 3
Irfan Ghatala Western Aristocrat(USA)/Celestial Way |
|
6, | M/s. Ajaad Stud and Livestock (OPC) Pvt. Ltd. rep. by Dr Kumaravel & Mr. J.Ramesh's | b | i g | DARRINGTON 3
Irfan Ghatala Be Safe/Darkyila(IRE) |
|
7, | Dr. C.A.Prashanth , Mr P. Prasanna Kumar , Dr. Arvind M.N.Mr. Satish G Kundapur's | dk b | i f | GODDESS OF WAR 3
Prasanna Kumar Ampere(FR)/La Femme Fleur |
|
8, | Mukteshwar Racing LLP's | dk b | i f | HUSANARA 3 *S. Narredu Top Class(USA)/Malakeye Ziba |
|
9. | Mr Geoffrey B. Nagpal's | b | i r | KONKRAH 3 *Arjun Mangalorkar Gusto(GB)/Adalicia |
|
10, | M/S. Cherie Sports Pvt Ltd's | ch | i f | LAAMIKA 3 *V. Lokanath Excellent Art(GB)/Chase the Sun |
|
11. | M/s. Blazing Saddles(PF)'s | ch | i f | LARISSA 3 S.S. Attaollahi Arod(IRE)/Zvonareave(IRE) |
|
12. | Mr Dinesh Kumar K's | ch | i c | LOTS OF LUCK 3
Warren Singh Leitir Mor(IRE)/Blackjack |
|
13, | Mr Mukul A. Sonawala , Mr. Girish Mehta , M/s. DT Racing & Breeding LLPSo Blest Trading Co. Pvt Ltd's | ch | i f | PLEDGE 3 Darius R. Byramji Deauville(IRE)/Arlene |
|
14, | Mr. Teja Gollapudi , Mr Daulat Chhabria & Dr Prabhakar Chowdary Tripuraneni's | b | i g | RESPLENDENCE 3
S. Narredu Leitir Mor(IRE)/Missing You |
|
15, | Mr. Rahul Sharma & Mr Rutherford Alford's | $ | dk b | i g | RUDRA 3 *Rutherford Alford Total Gallery(IRE)/Elysee |
16, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr Joydeep Datta Gupta & Mr. Atul Ishwardas Chordia Mr. Rakesh Narayan Wadhwa's | ch | i g | SKAGEN 3 S.S. Attaollahi Western Aristocrat(USA)/Mother's Pride |
|
17, | Mr Daulat Chhabria , Mr. Teja Gollapudi , So Blest Trading Co. Pvt LtdMr Mukul A. Sonawala's | ch | i c | STAR STUDDED 3
Rajesh Narredu Deauville(IRE)/Immortality |
|
18. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla's | b | i g | UNFORGETTABLE STAR 3
Rajesh Narredu Roderic O'Connor(IRE)/Nostalgic Memories |
|
19. | Mr. V. Shankar's | dk b | i f | VIBRANT QUEEN 3
Pradeep Annaiah Sanus Per Aquam(IRE)/Caprile |
|
P.T.O. | |||||
6 | |||||
20. | Mr C. Aryama Sundaram's | b | i f | XANTHE 3 S.S. Attaollahi Deauville(IRE)/Sheryl |
|
21, | M/s. Ajaad Stud and Livestock (OPC) Pvt. Ltd. & Ms Silva Storai's | ch | i g | ZORAWAR 3 Irfan Ghatala Akeed Champion(GB)/Ancillary |
|
5) | The Holding Court Plate - (About) 1600 metres. Horses rated 20 to 45 (Outstation Horses Eligible) (Handicap) | ||||
1. | Mr H. S. Chandre Gowda's | b | g | ABLE ONE 7 *Azhar Ali | |
2, | Mr Mukul A. Sonawala , Mr. Girish Mehta , M/s. DT Racing & Breeding LLPSo Blest Trading Co. Pvt Ltd's | ch | f | ADORNMENT 3 Darius R. Byramji | |
3. | Mr Saleem A. Jasdanwalla & Mr Ashok Ranpise's | dk b | g | ALAMGIR 3 Irfan Ghatala | |
4. | Mr P. J. Vazifdar , Mrs P. J. Vazifdar , Mr M. Rishad & Mr Kersi H. VachhaMr S. R. Sanas' | b | g | AMAZING STRIDE 4 S. Padmanabhan | |
5. | Mr Faraz Arshad , Mr. Kishore Reddy , Mr. Anjan Kumar Rangaraj Mr. Pavan Rangaraj's | b | g | BRUCE ALMIGHTY 6 Faraz Arshad | |
6. | Mr. Reethan B K 's | b | g | CR SEVEN 3 Narayana Gowda V. | |
7. | Mrs. Rohini Thuppal's | b | g | DR ASH 4 G. Y. Rajesh Babu | |
8, | Mr. Mohammed Shakeel & Mr. B. Mahesh's | $ | b | g | DUBAI SAFARI 3 *B. Mahesh (late SHELLACKING) |
9, | Mr P. J. Vazifdar , Mr M. Rishad , Mr Kersi H. Vachha & M/s. DT Racing & Breeding LLP & Mr Mukul A. SonawalaMr S. R. Sanas' | b | f | FINAL CALL 4 S. Padmanabhan | |
10. | Mr Daulat Chhabria , Mr. Teja Gollapudi & Mr Ashok Ranpise's | b | c | GLORIOUS STRIDES 3 S. Narredu | |
