@day = 9th Day  Saturday, 14th June, 2025
GOING : Good Going. Penetrometer Reading : 3.9 cms
Railing fixed at an average width of 6.0 Meters from 1600 Meters to winning post from its original position.
(57) THE KRANJI PLATE
(about) 2000 Metres	(Net Rs. 2,54,995)
 Horses rated 20 to 45, 
36	REFRESHMENT              32+9      	416   	(2/1)	56		(2)	Vivek.G             	1	2:07.9693
(30)	AMAZING STRIDE           40-0      	480   	(9/4)	60		(1)	Neeraj Rawal        	2	2:08.5326
24	GOLD EMPIRE              40-1      	435   	(9/4)	60		(4)	Suraj Narredu       	3	2:08.7264
34	CARAT LOVE               41-0      	457   	(40/1)	60.5	Cr55.5	(3)	Pavan               	4	2:13.7140
D-3 1/2, 1 1/4, 30 1/2
Tote- W 24 P 15,16 SHP 25 THP 29 Q 42 F 70 T 35,15
Or-  Mr. K.Kaliyaperumal , Mr P. Prasanna Kumar , Mr K. Manoj Kumar & Mr K. Kamesh &  Mr. Dean StephensMr Balam Mohla's
Tr- Prasanna Kumar

 AMAZING STRIDE (Neeraj Rawal) was subjected to veterinary examination but no abnormality was reported. 
 CARAT LOVE (Pavan) ran detached from the field. Trainer was informed to ensure better performance of his charge in future. 
 
Routine Sample - winner b c REFRESHMENT. 


(58) THE SIR CECIL PLATE
(about) 1200 Metres	(Net Rs. 2,54,995)
 Horses rated 20 to 45, 5 years old and over,  (Whips not allowed)
35b	EBOTSE                   38+10     	475   	(11/2)	59	Cr54	(5)	Aleemuddin          	1	1:15.1711
6c	SMILE OF BEAUTY          41+2      	397   	(11/4)	60.5	Cr55.5	(10)	Ramswarup           	2	1:15.4011
35e	AUGUSTO                  41+1      	429   	(17/4)	60.5		(9)	Vivek.G             	3	1:15.7639
2d	ISABELLE                 43-0      	370   	(5/1)	61.5	Cr56.5	(1)	Pavan               	4	1:15.8203
35c	MEGA SUCCESS             28-2      	432   	(15/1)	54		(8)	V.R.Jagadeesh       	5	1:16.4103
(35)	THE STRIKINGLY           44-0      	468   	(8/1)	62		(7)	K. Sai Kiran        	6	1:16.5257
	ACANTHA                  30-2      	452   	(12/1)	55		(12)	Akshay Kumar        	7	1:16.8899
1	EMERALDO                 24-2      	443   	(25/1)	52		(11)	Manish R            	8	1:17.5235
	BALTIMORE                24-3      	470   	(20/1)	52		(3)	C.A.Brisson         	9	1:17.5325
	DOMINA                   45-0      	432   	(20/1)	62.5		(2)	Vivek               	10	1:17.7703
35	IMMORTAL BEAUTY          30-3      	417   	(25/1)	55		(4)	M. Prabhakaran      	11	1:18.6496
	BOLD ACT                 34-0      	512   	(25/1)	57		(6)	R. Vaibhav          	12	1:19.3549
D-1 1/2, 2 1/4, Lnk, 3 1/2, 3/4, 2 1/4, 3 3/4, Ns, 1 1/2, 5 1/4, 4 1/4
Tote- W 44 P 18,16,19 SHP 42 THP 61 Q 55 F 158 T 359,229 EXP 1402,627
Or- Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs  Dilip Thomas'
Tr- Arjun Mangalorkar

 BOLD ACT (R. Vaibhav) was subjected to veterinary examination. On examination, it was found to be lame on right fore. Trainer was informed to produce a Fitness Certificate.
 
Routine Sample - winner dk b g EBOTSE. 


(59) THE JUSTICE P. MEDAPA MEMORIAL TROPHY
(about) 1200 Metres	(Net Rs. 3,50,015)
 Horses rated 40 to 65, 
Weight raised 1.0 Kg
	DIABLO                   46+7      	467   	(30/1)	54		(1)	P. Sai Kumar        	1	1:17.4582
(47)	DON CARLOS               58+2      	438   	(16/10)	60		(5)	P. Trevor           	2	1:17.4732
	WHIRLWIND                41+1      	451   	(20/1)	51.5		(10)	Neeraj Rawal        	3	1:17.6811
11	VIBRANT BLISS            46-0      	424   	(8/1)	54		(2)	Akshay Kumar        	4	1:18.1732
31	CRIMSON FLAME            51-2      	434   	(15/1)	56.5		(12)	Koshi Kumar         	5	1:18.2882
27e	THESSALIAN               42-0      	428   	(15/1)	52		(8)	Mustakim Alam       	6	1:18.9682
38	IL VOLO                  44-0      	456   	(20/1)	53		(7)	Prashant P.Dhebe    	7	1:18.9722
	BLUE GOD                 58-0      	486   	(12/1)	60	Cr55	(11)	Aleemuddin          	8	1:20.0036
6wdr	DENSETSU                 58-0      	430   	(5/2)	60		(4)	A. Sandesh          	9	1:21.1236
	RUN FOR THE SUN          51-0      	425   	(12/1)	56.5		(3)	K.G. Likith Appu    	10	1:21.5007
6	TESORINO                 47-0      	459   	(25/1)	54.5		(9)	C.A.Brisson         	11	1:21.8168
	KALLU SAKKARE            57-0      	453   	(30/1)	59.5		(6)	A.Ramu              	12	1:23.6139
D-Shd, 1 1/4, 3, 3/4, 4 1/4, Ns, 6 1/4, 6 3/4, 2 1/4, 2, 11
Tote- W 205 P 47,12,36 SHP 32 THP 83 Q 357 F 1602 T 79906 EXP C/O-89952.00
Or- Mr Ashok Ranpise ,  Mr. Seshadri Reddy Pochana , Mr. Teegala Sumant Reddy & Dr Teegala Vijender Reddy &  Mr. Satish Kumar Reddy Poondla &  Mr. Giri Prathamesh Mahadev &  Mr. Bollineni Krishnaiah Mr. Teja Gollapudi's
Tr- Prasad Raju K.S.V.
 Jockey P. Sai Kumar (DIABLO) was fined Rs.3,000/- for the excessive use of the whip on his mount during the race (1st infringement). 

 Jockey Neeraj Rawal (WHIRLWIND) reported that he lost his right rein momentarily in the final 200 Metres. 
 Jockey Akshay Kumar (VIBRANT BLISS) reported that his mount was trying to run out throughout the race. 
Jockey Akshay Kumar (VIBRANT BLISS) reported that he could not get a clear run between the 600 Metres till about 400 Metres due to a closely packed field.  
Jockey Akshay Kumar (VIBRANT BLISS) was fined Rs.2,000/- for shifting out and causing interference to THESSALIAN (Mustakim Alam) on his outside approaching 200 Metres. 
 Jockey Prashant P.Dhebe (IL VOLO) reported that his mount threw its head up in the air during the race and he also added that the horse had a soft mouth.  
 Jockey K.G. Likith Appu (RUN FOR THE SUN) reported that his mount was changing its legs after entering the straight and the horse was subjected to veterinary examination but no abnormality was reported. 
 Jockey C.A.Brisson (TESORINO) was reprimanded for dropping hands in the final 200 Metres. 
 KALLU SAKKARE (A.Ramu) ran detached from the field  and the horse was subjected to veterinary examination but no abnormality was reported. Trainer was informed to ensure better performance of his charge in future. 
 
Routine Sample - winner b g DIABLO.


(60) THE WORLD BLOOD DONOR DAY CUP
(about) 1600 Metres	(Net Rs. 5,75,000)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
36d	ALAMGIR                  30+14     	456   	(6/4)	56		(5)	Suraj Narredu       	1	1:44.7607
	PRISTINE GLORY           35-0      	450   	(9/4)	54.5		(2)	Neeraj Rawal        	2	1:45.4325
22	DARRINGTON               31-0      	467   	(8/1)	56		(1)	L. Alex Rozario     	3	1:46.0196
22e	EDMONTON                 *-30      	437   	(6/1)	56		(6)	Kuldeep Singh       	4	1:46.8932
37	CR SEVEN                 *-30      	445   	(20/1)	56		(3)	Rajesh Kumar M      	5	1:47.1193
29	ASSURANCES               *-27      	425   	(20/1)	54.5		(4)	A.A. Vikrant        	6	1:47.5750
D-4, 3 1/2, 5 1/4, 1 1/2, 2 3/4
Tote- W 16 P 12,13 SHP 24 THP 31 Q 21 F 25 T 60,42 EXP 77,31
Or- Mr Saleem A. Jasdanwalla & Mr Ashok Ranpise's
Tr- Irfan Ghatala

 PRISTINE GLORY (Neeraj Rawal) was slowly away and lost few lengths at the start. Trainer was informed in a jump out on a starting gate practice day. 
 EDMONTON (Kuldeep Singh) returned bleeding from both nostrils. Trainer was informed to produce a Fitness Certificate.
 ASSURANCES (A.A. Vikrant) was slowly away and lost few lengths at the start. Trainer was informed in a jump out on a starting gate practice day. 
 
Routine Sample - winner dk b g ALAMGIR. 


(61) THE MEYDAN PLATE
(about) 1200 Metres	(Net Rs. 5,50,000)
 Horses rated 80 and above, 
4b	RICARDO                  93+6      	489   	(5/2)	55		(4)	P. Trevor           	1	1:16.8434
(4)	IMPERIAL BLUE            109+3     	454   	(12/1)	63	Cr58	(10)	Pavan               	2	1:16.8898
25	UCHCHAIHSHRAVAS          80+3      	423   	(15/1)	50		(7)	Neeraj Rawal        	3	1:17.3970
4e	CROWN DRIVE              102-2     	506   	(20/1)	59.5	Cr56	(9)	Abhishek Mhatre     	4	1:17.9462
46b	KALAMITSI                96-0      	456   	(7/2)	56.5		(2)	A. Sandesh          	5	1:18.2098
	BERRETTINI               91-0      	482   	(15/4)	54		(6)	Akshay Kumar        	6	1:18.2409
4c	CZAR                     100-2     	482   	(12/1)	58.5	Cr53.5	(8)	Aleemuddin          	7	1:18.5024
	CLIFFORD                 95-0      	423   	(15/1)	56	Cr51	(1)	Ramswarup           	8	1:18.5938
	GLOBAL INFLUENCE         106-0     	424   	(12/1)	61.5		(5)	Yash Narredu        	9	1:18.8924
	THOUSAND WORDS           92-0      	465   	(15/1)	54.5		(3)	Imran Chisty        	10	1:23.5034
D-Nk, 3, 3 1/4, 1 1/2, Snk, 1 1/2, 1/2, 1 3/4, 28
Tote- W 27 P 14,31,29 SHP 94 THP 62 Q 235 F 179 T 6083,2607 EXP 95177,40790
Or- Mr. Haider Soomar , M/s.Arun Alagappan Racing LLP , Mr Chandrakanth KankariaMukteshwar Racing LLP's
Tr- Arjun Mangalorkar
Jockey P. Trevor (RICARDO) was fined Rs.3,000/- for shifting 'in' and causing interference to GLOBAL INFLUENCE (Yash Narredu) on his inside passing the 900 Metres.  
 Jockey A. Sandesh (KALAMITSI) reported that his mount slipped at about 700 Metres. 
 BERRETTINI (Akshay Kumar) had apparently lost both fore shoes during the race. 
 Jockey Ramswarup (CLIFFORD) reported that his mount was hanging out from the 350 Metres despite the best efforts of the Jockey, the horse went onto the sand track. The horse was subjected to veterinary examination but no abnormality was reported. In view of its behaviour, Trainer was informed one Mock Race. 
 Permission was granted to Trainer Mr. Rajesh Narredu to use Pacifier Blinkers in respect of his charge GLOBAL INFLUENCE (Yash Narredu) in the above race. 
 Jockey Imran Chisty (THOUSAND WORDS) reported that his mount stopped galloping after entering the straight and the horse was subjected to veterinary examination. On examination it was found to have burst its blood vessels (Endoscopy - Grade IV). Trainer was informed to produce a Fitness Certificate.
 
Routine Sample - winner b h RICARDO. 


(62) THE ROYAL COMMAND PLATE
(about) 1200 Metres	(Net Rs. 2,54,995)
 Horses rated 20 to 45, 
11	POLE STAR                40+16     	422   	(13/4)	60	Cr55.5	(11)	Darshan N           	1	1:17.1092
23c	BASILICA                 35+2      	435   	(10/1)	57.5	Cr52.5	(8)	Ramswarup           	2	1:18.2295
27b	SIENNA PRINCESS          28-0      	436   	(7/1)	54		(1)	K. Sai Kiran        	3	1:18.5688
11	EL REY                   45-0      	428   	(9/4)	62.5	Cr57.5	(9)	Aleemuddin          	4	1:18.6542
27d	REAL HAPPINESS           26-2      	416   	(20/1)	53		(7)	Siddaraju.P         	5	1:18.7113
	ELEANORA                 43-0      	439   	(5/1)	61.5		(10)	Yash Narredu        	6	1:19.2059
34c	ECLIPSE PULSE            37-2      	445   	(7/1)	58.5		(5)	P. Sai Kumar        	7	1:19.2085
55d	STRAVINSKY               32-0      	532   	(12/1)	56		(6)	Angad               	8	1:19.2163
34	THE COMMANDER            26-0      	449   	(40/1)	53		(4)	Tousif Khan         	9	1:19.7113
	LG'S SCRIPT              24-2      	452   	(30/1)	52		(2)	Koshi Kumar         	10	1:19.7292
21	STAR SERENADE            27-2      	431   	(30/1)	53.5		(3)	P. Tejeshwar        	11	1:19.7449
55	VAYU                     38-0      	459   	(40/1)	59		(12)	Manish R            	12	1:23.8095
D-6 3/4, 2, 1/2, Lnk, 3, Ns, Ns, 3, Shd, Shd, 24 3/4
Tote- W 47 P 17,26,21 SHP 62 THP 51 Q 258 F 869 T 1613,1273 EXP 3265,1088
Or- M/s. Rapar's Galloping Stars LLP ,  Mr. Anjan Kumar Rangaraj , Manjri Horse Breed's Farm Pvt. LtdStride Livestock Pvt Ltd's
Tr- Prasanna Kumar

 Jockey Siddaraju.P (REAL HAPPINESS) was fined Rs.1,000/- for shifting out under the use of whip and causing interference to the horses on his inside viz; STRAVINSKY (Angad) and STAR SERENADE (P. Tejeshwar) in the final 100 Metres. 
 THE COMMANDER (Tousif Khan) sustained bleeding clip injury on right hind cannon. 
 Jockey Koshi Kumar (LG'S SCRIPT) was fined Rs.1,000/- for shifting 'in' and causing interference to SIENNA PRINCESS (K. Sai Kiran) on his inside approaching 700 Metres. 
 Jockey P. Tejeshwar (STAR SERENADE) reported that he accidentally lost his whip passing the 250 Metres. 
 VAYU (Manish R) ran detached from the field. Trainer was informed to ensure better performance of his charge in future. 
 
Routine Sample - winner b g POLE STAR. 



@just=Jackpot-paid Rs.149447 on EBOTSE,DIABLO,ALAMGIR,RICARDO,POLE STAR(Winning Tickets3)

Jackpot Consolation-paid Rs.6862(Winning Tickets28)
Treble I-paid Rs.6463 on REFRESHMENT,EBOTSE,DIABLO(Winning Tickets1)
Treble II-paid Rs.435 on ALAMGIR,RICARDO,POLE STAR(Winning Tickets57)