@day = 2nd Day  Sunday, 3rd May, 2026
GOING : Good Going. Penetrometer Reading : 3.4 cm
Railings fixed at an average width of 7.0 meters from 1600 meters upto the winning post from its original position
(8) THE ROYAL COMMAND PLATE - Div. II
(about) 1400 Metres	(Net Rs. 2,25,000)
 Horses rated 00 to 25, 
	BLUE STORM               22+15     	402   	(55/100)	61	Cr57.5	(3)	Pavan               	1	1:27.7450
	LG'S SCRIPT              17+2      	458   	(15/1)	58.5		(6)	L. Alex Rozario     	2	1:28.5628
	VERSACE                  21-0      	473   	(10/1)	60.5		(2)	Indrajeet Kumar     	3	1:29.0368
	RANSOMWARE               19-2      	416   	(20/1)	59.5		(9)	Kiran Rai P         	4	1:30.1478
	ANZAC PARADE             19-2      	438   	(20/1)	59.5		(8)	Rayan Ahmed R.      	5	1:30.3118
	MY VISIONARY             2-0       	427   	(20/1)	51	Cr51.5	(5)	V.R.Jagadeesh       	6	1:30.9593
	WAKIZASHI                8-2       	417   	(20/1)	54		(7)	A.R.Pradeep         	7	1:31.7675
	ANCHORAGE                21-0      	484   	(20/1)	60.5	Cr55.5	(4)	Md Ashraf Reza      	8	1:32.7164
	SHOCK AND AWE            16-*      	416   	(0/0)	58		(1)	Darshan R.N         	wdr	
D-5, 3, 6 3/4, 1, 4, 5, 5 3/4
Tote- W 10 P 10,13,10 SHP 35 THP 28 Q 38 F 46 T 111,21 EXP 303,255
Or- Sans Craintes Stud Farm [p] LtD's
Tr- Irfan Ghatala

 Jockey Indrajeet Kumar, the rider of VERSACE was severely reprimanded for not making sufficient effort in the final 250 Metres. 
VERSACE (Indrajeet Kumar) was subjected to veterinary examination but no abnormality was reported. 
 It was reported after the race that ANCHORAGE (Md Ashraf Reza) splayed left fore shoe during the race. 
ANCHORAGE (Md Ashraf Reza ) was subjected to veterinary examination. On examination, it was found to be lame on left fore. Trainer Mr. Imtiaz Khan was informed to produce a Fitness Certificate.  
 SHOCK AND AWE (Darshan R.N)  was extremely fractious inside the starting gates. On immediate examination by the Club''s Veterinary Officer and was found to have sustained injury on both hocks and bleeding injury on right gaskin. Under the circumstances, it was permitted to be withdrawn on veterinary grounds before coming under Starter''s order. Trainer Mr.Neil B Devaney was informed to produce a Fitness Certificate from the Club''s Veterinary Officer before accepting with it again. 
 
Routine Sample -winner dk b f BLUE STORM. 


(9) THE BELMONT PARK PLATE - Div. II
(about) 1200 Metres	(Net Rs. 2,54,995)
 Horses rated 20 to 45, 
	MNEMOSYNE                25+10     	442   	(14/10)	52.5		(9)	Akshay Kumar        	1	1:14.5128
	NIGHT RAIDER             37+2      	411   	(5/1)	58.5		(6)	Arvind Kumar. N     	2	1:14.7542
	MUTUAL TRUST             43+1      	424   	(2/1)	61.5	Cr56.5	(7)	Asirvatham          	3	1:14.7645
	TIGER BAY                25-0      	455   	(9/1)	52.5		(5)	Shamaz Shareef      	4	1:14.7688
	PERIDOT                  26-2      	425   	(20/1)	53		(3)	Siddaraju.P         	5	1:15.6571
	HONEYPOT                 22-2      	418   	(20/1)	51		(8)	Arshad Alam         	6	1:16.1585
	POWER PILOT              22-2      	446   	(20/1)	51	Cr46.5	(1)	Suhas. K            	7	1:17.7357
	RIGHTLY NOBLE            25-2      	437   	(20/1)	52.5		(4)	Arul J.H            	8	1:18.2881
	ALLEGRO DANCE            22-*      	WDR   	(0/0)	51		(2)	V.R.Jagadeesh       	wdr	
D-1 1/2, Shd, Ns, 5 1/2, 3, 9 1/2, 3 1/4
Tote- W 23 P 11,10,12 SHP 28 THP 39 Q 41 F 71 T 89,34 EXP 219,116
Or- Mr. Satish G Kundapur's
Tr- Azhar Ali

 Jockey Arvind Kumar. N, the rider of NIGHT RAIDER was fined Rs.5,000/- for dropping hands in the final 100 Metres. 
 MUTUAL TRUST (Asirvatham) planted and lost many lengths at the start. In view of its behaviour, Trainer Mr.S.S. Attaollahi was informed not to accept with it again until its behaviour improved to the satisfaction of the Stipendiary Stewards in at least one Mock Race. 

 Permission was granted to Trainer Mr.Md Sajid Qureshi to withdraw ALLEGRO DANCE (V.R.Jagadeesh) on veterinary grounds as it was found to be lame on right fore. He was informed to produce a Fitness Certificate.. 
 
Routine Sample -winner b f MNEMOSYNE. 


(10) THE ROYAL COMMAND PLATE - Div. I
(about) 1400 Metres	(Net Rs. 2,25,000)
 Horses rated 00 to 25, 
	FILS DE FRANCE           25+13     	467   	(11/10)	62.5		(4)	Antony Raj S.       	1	1:28.5168
	STEFFEN                  22+2      	408   	(20/1)	61	Cr56	(8)	S. Sachin           	2	1:28.9883
	SUPREME SUCCESS          22-0      	458   	(3/1)	61		(9)	Darshan R.N         	3	1:29.3387
	BREEZE BLUSTER           16-2      	436   	(20/1)	58		(6)	R. Vaibhav          	4	1:29.9208
	LEGENDARY IMPACT         18-2      	453   	(20/1)	59	Cr54	(7)	Suhas. K            	5	1:30.2587
	KAZING                   22-0      	421   	(9/2)	61		(5)	Akshay Kumar        	6	1:30.4237
	ICE QUEEN                22-0      	452   	(25/1)	61		(1)	B. L. Paswan        	7	1:30.4422
	BIG SAUCE                22-0      	466   	(20/1)	61	Cr57.5	(2)	Pavan               	8	1:32.9465
	LARSON                   23-0      	408   	(20/1)	61.5		(3)	Arshad Alam         	9	1:36.0151
D-3, 2 1/4, 3 1/2, 2, 1, Shd, 15 1/4, 18 3/4
Tote- W 17 P 10,29,13 SHP 88 THP 38 Q 163 F 293 T 675,152 EXP 7033,7033
Or- M/s. Rapar's Galloping Stars LLP's
Tr- Arjun Mangalorkar

 Jockey Akshay Kumar, the rider of KAZING was reprimanded for the undesirable practice for dropping hands in the final 100 Metres. 
Jockey Akshay Kumar, the rider of KAZING reported that his mount was hanging out in the final 300 Metres. The horse was subjected to veterinary examination but no abnormality was reported. However, Trainer Mr. Darius R. Byramji  was informed to take appropriate corrective measures before accepting  with it again. 
 LARSON (Arshad Alam) jumped out awkwardly, thereby inconveniencing BIG SAUCE (Pavan) on his inside soon after the start. 
 LARSON (Arshad Alam) jumped out awkwardly, thereby inconveniencing BIG SAUCE (Pavan) on his inside soon after the start.
 Jockey Arshad Alam, the rider of LARSON reported that his mount stopped galloping in the final 200 Metres. The horse was subjected to veterinary examination but no abnormality was reported. However, Trainer Mr. Md Sajid Qureshi was ensure better performance of his charge in the future. 
 
Routine Sample -winner b c FILS DE FRANCE. 


(11) THE BELMONT PARK PLATE - Div. I
(about) 1200 Metres	(Net Rs. 2,54,995)
 Horses rated 20 to 45, 
	JADE MOUNTAIN            28+13     	480   	(2/1)	54	Cr54.5	(5)	P. Trevor           	1	1:13.1712
	SPLENDID DREAM           44+2      	483   	(9/4)	62		(1)	Shreyas Singh S     	2	1:13.7209
	SAPPORO                  44-0      	467   	(11/2)	62	Cr58.5	(3)	Pavan               	3	1:14.1166
	INICIO                   25-2      	442   	(15/1)	52.5	Cr48.5	(6)	S. Sachin           	4	1:14.2276
	GLORIOUSNESS             43-2      	465   	(8/1)	61.5		(4)	M. Prabhakaran      	5	1:14.4962
	DOUBLE YOUR MONEY        25-0      	438   	(15/1)	52.5	Cr54.5	(7)	A.Ramu              	6	1:14.5580
	NOBLE CAUSE              41-2      	458   	(20/1)	60.5		(8)	L. Alex Rozario     	7	1:15.4812
	ILIA                     31-0      	437   	(12/1)	55.5		(9)	Antony Raj S.       	8	1:19.6316
	LOCKHEED                 27-*      	WDR   	(0/0)	53.5		(2)	Kiran Rai P         	wdr	
D-3 1/4, 2 1/2, 3/4, 1 3/4, Lnk, 5 3/4, 25 1/4
Tote- W 20 P 14,12,12 SHP 26 THP 38 Q 24 F 54 T 111,65 EXP 1551,1076
Or- Mr Sharath M. Narayana , Mr H. K. Lakshman Gowda & Mr V. Lokanath's
Tr- V. Lokanath
It was observed that the saddle on JADE MOUNTAIN (P. Trevor) has shifted back during the race. After due examination of the equipment, Trainer Mr V. Lokanath.was fined Rs.3,000/- for faulty saddling of his charge. 

 Jockey S. Sachin, the rider of INICIO was reprimanded for not maintaining a proper course rounding the final bend. 
 NOBLE CAUSE (L. Alex Rozario) jumped awkwardly outwards, thereby ILIA (Antony Raj S.) on its outside soon after the start. 
 NOBLE CAUSE (L. Alex Rozario) jumped awkwardly outwards, thereby ILIA (Antony Raj S.) on its outside soon after the start. 
Trainer Mr. Arjun Mangalorkar and Jockey Antony Raj S were questioned regarding the poor performance of ILIA in the above race. 
 Permission was granted to Trainer Mr.G. Y. Rajesh Babu to withdraw LOCKHEED (Kiran Rai P) on veterinary grounds as it was found to be lame on right hind. He was informed to produce a Fitness Certificate. 
 
Routine Sample - winner b r JADE MOUNTAIN. 


(12) THE RANQUELINO CUP
(about) 1400 Metres	(Net Rs. 3,75,000)
 Horses rated 60 to 85, 
	PROKOFIEV                61+14     	474   	(65/100)	50.5		(5)	Neeraj Rawal        	1	1:25.6089
	RIEKO                    76+2      	458   	(17/4)	58		(2)	P. Trevor           	2	1:26.1428
	CROSSWATER               75-0      	433   	(30/1)	57.5	Cr54	(1)	Aleemuddin          	3	1:26.3539
	INSPIRE                  75-0      	472   	(9/1)	57.5		(7)	Antony Raj S.       	4	1:26.5221
	MONTERIO                 64-2      	468   	(40/1)	52		(4)	Arul J.H            	5	1:27.5318
	DON CARLOS               83-2      	450   	(15/1)	61.5		(8)	Akshay Kumar        	6	1:28.1989
	POWER OF BEAUTY          75-2      	469   	(15/1)	57.5		(6)	L. Alex Rozario     	7	1:28.2925
	DUN IT AGAIN             70-2      	379   	(40/1)	55		(3)	V.R.Jagadeesh       	8	1:28.5750
D-3 1/4, 1 1/4, 1, 6 1/4, 4, 1/2, 1 3/4
Tote- W 14 P 10,12,33 SHP 25 THP 83 Q 21 F 30 T 416,254 EXP 507,122
Or- Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Mr Yohan Z. Poonawalla, Mrs Michelle Y. Poonawalla, Ms Delna Z. Poonawalla, Mrs Simone Poonawalla Pandole, Mr Rishad N. Pandole & Ms Tania Y. Poonawalla's
Tr- Prasanna Kumar

 
Routine Sample-winner b g PROKOFIEV. 


(13) THE WELCOME PLATE
(about) 1200 Metres	(Net Rs. 5,50,000)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Bangalore based horses)
	BULLETPROOF              *-42      	449   	(1/1)	56		(2)	P. Trevor           	1	1:14.4253
	OSAKA                              	421   	(8/1)	54.5		(4)	Suraj Narredu       	2	1:15.1384
	MONSTERA                           	447   	(20/1)	54.5		(5)	L. Alex Rozario     	3	1:15.4106
	BELLUCCI                           	376   	(30/1)	54.5		(3)	Arvind Kumar. N     	4	1:15.5527
	SPREZZATURA                        	422   	(30/1)	54.5		(7)	Rayan Ahmed R.      	5	1:15.7410
	WHISTLING GLORY                    	479   	(30/1)	56		(6)	J. Chinoy           	6	1:15.8217
	KNIGHTSBRIDGE                      	412   	(10/1)	56		(9)	Akshay Kumar        	7	1:15.8913
	PEARL STAR                         	423   	(5/1)	54.5		(10)	Mukesh Kumar(HYD)   	8	1:15.9053
	BREATHTAKING                       	468   	(6/1)	54.5		(1)	Neeraj Rawal        	9	1:15.9281
	ESTELLE                            	452   	(20/1)	54.5		(11)	Antony Raj S.       	10	1:16.1749
	PANACHE                            	435   	(30/1)	56		(8)	Arul J.H            	11	1:17.5256
D-4 1/4, 1 3/4, 3/4, 1 1/4, 1/2, Lnk, Shd, Hd, 1 1/2, 8 1/4
Tote- W 16 P 10,16,41 SHP 43 THP 109 Q 33 F 47 T 774,531 EXP 15591,6682
Or- M/s. Blazing Saddles(PF) , Mr Marthand Singh Mahindra , Mr Rama Seshu EyunniMr Maloji Baburao Bhosale's
Tr- S.S. Attaollahi

 Jockey Arvind Kumar. N, the rider of BELLUCCI reported that he could not get a clear run in the final 200 Metres due to the crowding of the field. 
 Jockey Neeraj Rawal, the rider of BREATHTAKING was reprimanded for not maintaining a proper course from 900 Metres till about rounding the final bend. 
 
Routine Sample -winner b c BULLETPROOF. 


(14) THE  SQUANDERER PLATE
(about) 1200 Metres	(Net Rs. 3,15,015)
 Horses rated 40 to 65, 
	MONEY BAGS               60+17     	502   	(65/100)	60		(8)	P. Trevor           	1	1:12.5645
	POLE STAR                53+2      	421   	(12/1)	56.5		(10)	Mukesh Kumar(HYD)   	2	1:13.8033
	DEFENCE COUNSEL          53-0      	438   	(20/1)	56.5		(9)	Rayan Ahmed R.      	3	1:14.1966
	SEE THE LIGHT            47-0      	439   	(7/1)	53.5	Cr54.5	(3)	Suraj Narredu       	4	1:14.4023
	ZIVA                     51-2      	403   	(12/1)	55.5	Cr50.5	(7)	Suhas. K            	5	1:14.5333
	SMALL DREAMS             52-2      	426   	(20/1)	56	Cr51	(1)	Md Ashraf Reza      	6	1:14.7602
	ROYAL DECCAN             64-0      	467   	(20/1)	62	Cr58.5	(4)	Aleemuddin          	7	1:14.8176
	AGERA                    48-2      	387   	(20/1)	54		(2)	L. Alex Rozario     	8	1:14.8848
	FLIGHT OF FANCY          47-2      	428   	(7/1)	53.5	Cr54	(11)	Antony Raj S.       	9	1:15.5680
	AQUAMATIC                57-2      	438   	(20/1)	58.5		(12)	Salman Khan         	10	1:15.7169
	INVINCIBLE               56-2      	468   	(20/1)	58		(6)	Kiran Rai P         	11	1:16.0130
	LAUTERBRUNNEN            47-0      	431   	(20/1)	53.5		(5)	Arul J.H            	12	1:18.2552
D-7 1/2, 2 1/2, 1 1/4, 3/4, 1 1/2, Lnk, Lnk, 4 1/4, 1, 1 3/4, 13 3/4
Tote- W 16 P 11,17,74 SHP 48 THP 211 Q 65 F 72 T 3284,2033 EXP 6340,1293
Or- Capt Jamshed J. Appoo , Mr K. Manoj Kumar ,  Mr. K.Kaliyaperumal Mr. J.Ramesh's
Tr- Prasanna Kumar

 Jockey Suhas. K, the rider of ZIVA was fined Rs.1,000/- for shifting out and causing interference to ROYAL DECCAN (Aleemuddin) on his outside approaching 500 Metres. 
 Jockey Aleemuddin, the rider of ROYAL DECCAN was reprimanded for shifting out and inconveniencing the horses on his outside viz; POLE STAR (Mukesh Kumar(HYD) and FLIGHT OF FANCY (Antony Raj S.) passing the 900 Metres. Jockey Suhas. K, the rider of ZIVA was fined Rs.1,000/- for shifting out and causing interference to ROYAL DECCAN (Aleemuddin) on his outside approaching 500 Metres. 
 It was observed that LAUTERBRUNNEN (Arul J.H) stopped galloping in the final 200 Metres of the race.However, Trainer Mr. Narayana Gowda V. was informed to ensure better performance of his charge in future. 
 
Routine Sample -winner b g MONEY BAGS.