BANGALORE TURF CLUB LTD.
BANGALORE WINTER MEETING 2007-2008
27th DAY Friday, 7th March, 2008
RESULTS


TRACK CONDITION:
GOING: GOOD
PENETROMETER READING : 3 CMSFALSE RAILS : WIDTH OF 2 METRES FROM 1600 METRES TO THE WINNING POST.


(188) THE RAMNAGAR PLATE DIV-II (about) 1400 Metres. (Net Rs. 90,000)
A Handicap for horses rated 00 to 30.
Weights raised 1.0Kg.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 160  BADDA RUPAIYYA  393  (10/1)  54.5    (4)  A.R.Mani  1  1:30.71
 137c  SPREAD A SMILE  406  (11/4)  55  Cr51.5  (5)  Vinod Shinde  2  1:30.73
 140  SILVER PARIS  412  (20/1)  53.5    (2)  S. Rajesh  3  1:31.14
 79d  KING OF GOOD TIMES  392  (12/1)  57    (10)  Shakti Singh  4  1:31.40
 160e  CHOYA  413  (5/1)  56.5    (7)  K. P. G. Appu  5  1:31.73
 93  QUEEN OF SPEED  422  (25/1)  53.5    (1)  P. Ramesh  6  1:32.11
 140  RUNNING MAN  436  (40/1)  57  Cr52  (6)  Adarsh G.  7  1:32.54
 160c  BUCK PASSER JUNIOR  404  (5/2)  55.5    (8)  P. S. Chouhan  8  1:32.58
 161  ROAD TO ROMANCE  411  (50/1)  60    (3)  Shobhan Babu  9  1:32.85
 160  LIVE IT UP  HNC  (12/1)  56.5    (9)  Ryan Marshall  10  1:32.95
 167  MAJOR IMPRESSION  400  (40/1)  52.5    (11)  S.Chandrashekar  11  1:33.45

D-Shd, 2 1/2, 1 1/2, 2, 2 1/4, 2 1/2, Nk, 1 1/2, 3/4, 3
Tote-W 142 P 31, 15, 102 SHP 37 Q 206 F 274 T 3425, 5993
Or-Mr Srinivas Shankar
Tr-Mr M. B. Mangalorkar


(189) THE CHICKMANGALUR PLATE (about) 1400 Metres. (Net Rs. 112,500)
A Handicap for horses rated 20 to 50, who have run at least twice under B.T.C. rules after 15th August, 2007 and not won a race at any centre after that date.
Weights raised 0.5Kg.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 169d  CIBONEY  414  (7/1)  58  Cr54.5  (12)  Vinod Shinde  1  1:30.40
 161  PAINT ME RED  461  (60/1)  54    (10)  Imran Chisty  2  1:30.52
 159b  LIGHTNIN BLUES  414  (7/4)  55.5    (2)  Suraj Narredu  3  1:30.58
 146  GLOBAL GENIUS  400  (15/1)  53.5    (1)  B. Prakash  4  1:30.86
 169  GIVE ME THE MONEY  379  (40/1)  57    (5)  Jagdish Shukla  5  1:30.99
 159e  SHENANDOAH  396  (13/4)  55.5    (11)  M. Narredu  6  1:31.09
 168c  ANTIVIRUS  389  (15/1)  54.5    (4)  S. Guruprasad  7  1:31.21
 168wdr  PRAYATNA  404  (60/1)  51    (8)  Md. Shafiq  8  1:31.21
 139d  SHE'S A DIAMOND  413  (12/1)  50.5    (7)  C. Krishnan  9  1:31.34
 99c  BLISS  382  (5/1)  56.5    (9)  P. S. Chouhan  10  1:31.71
 116  SPIRIT OF CHINA  427  (0/0)  60    (3)    0  

D- 3/4, Lnk, 1 3/4, 3/4, 3/4, 3/4, Ns, 3/4, 2 1/4
Tote-W 76 P 22, 158, 14 SHP 568 Q 751 F 1650 T 1035, 21739
Or- Dr & Mrs Vijay Mallya rep. Utd Rac & B'Stk Breeders Ltd.
Tr-Mr. J. S. Dhariwal


(190) THE RAMNAGAR PLATE DIV-I (about) 1400 Metres. (Net Rs. 90,000)
A Handicap for horses rated 00 to 30.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 117  TACTICAL GAME  423  (7/1)  55.5    (1)  P. S. Chouhan  1  1:29.54
 150  ROYAL ARTIST  362  (15/1)  60  Cr55  (9)  Sunil Kumar V.  2  1:30.87
 113c  PROOF OF TREASURE  433  (9/4)  62    (5)  J.H.Christopher  3  1:31.28
 151  ZANGI  379  (20/1)  60  Cr55  (10)  C. Harish  4  1:31.43
 150  ASTONICAL  439  (50/1)  56.5    (8)  Jagdish Shukla  5  1:32.25
 93e  ORANGE ORCHARD  408  (12/1)  54.5    (7)  B. L. Paswan  6  1:32.33
 161e  GAMPU  419  (9/4)  61.5  Cr58  (2)  Vinod Shinde  7  1:32.43
 159  ACTION HERO  489  (7/1)  62    (3)  Md. Shafiq  8  1:32.45
 183  TOUCH OF PARADISE  397  (8/1)  59.5    (4)  S.Chandrashekar  9  1:32.62
 113  STARLIGHT GAZER  369  (80/1)  60.5    (11)  V. Patel  10  1:32.95
 66  SILVER CREST  412  (20/1)  59    (6)  C. Krishnan  11  1:37.39

D-8, 2 1/2, 1, 5, 1/2, 1/2, Shd, 1, 2, Dist
Tote-W 71 P 24, 49, 15 SHP 143 Q 637 F 884 T 1213, 3183
Or-M/s Gracious Saldhana, K. Vidyaranya & Warren Singh
Tr-Warren Singh


(191) THE OCTOGONAL PLATE (about) 1200 Metres. (Net Rs. 112,500)
A Handicap for horses rated 20 to 50.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 (139)  BEE THE STAR  HNC  (80/100)  62  Cr58.5  (10)  Vinod Shinde  1  1:15.34
 161  SMART N SPECIAL  420  (25/1)  56.5  Cr51.5  (2)  Khurshad Alam  2  1:15.71
 59  REMARKABLE STRIDE  451  (13/4)  58    (3)  B. Prakash  3  1:16.01
 161b  ROYAL HERO  417  (8/1)  54    (7)  Suraj Narredu  4  1:16.53
   WIN PRETTYBABY  446  (20/1)  52.5    (4)  Ryan Marshall  5  1:17.03
 (140)  CINDY GIRL  442  (20/1)  55.5    (1)  Vijay Kumar  6  1:17.29
   SUPREME QUEST  478  (20/1)  60  Cr55  (11)  Shiva Kumar S.  7  1:17.31
 142  SIMPLY DANGEROUS  427  (20/1)  58    (12)  D. Gnaneshwar  8  1:18.13
 149  PLATINIUM DREAMS  451  (60/1)  54    (9)  Md. Shafiq  9  1:18.70
 136  KIOKO  391  (60/1)  60.5    (8)  Zia Akhtar  10  1:18.90
 187d  SOUTHERN MAGIC  445  (60/1)  50.5    (6)  Shanth Kumar  11  1:19.67
   PRINCE CASPIAN  398  (60/1)  52  Cr49  (5)  Ashok Kumar A.  12  

D-2 1/4, 1 3/4, 3, 3, 1 1/2, Hd, 5, 3 1/2, 1 1/4, 4 3/4, Dist
Tote-W 18 P 11, 37, 16 SHP 108 Q 133 F 128 T 90, 258
Or-Mr Vikram Singh
Tr-Mr Irfan Ghatala


(192) THE DELHI RACE CLUB TROPHY (about) 1800 Metres. (Net Rs. 205,000)
A Handicap for horses rated 80 and above.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 (144)  ALEKONA  461  (13/4)  60    (2)  Y. S. Srinath  1  1:52.02
 172c  DARE DON  430  (6/1)  51    (3)  S. Rajesh  2  1:52.62
 172d  LIONHEART  518  (3/1)  60.5    (6)  J.H.Christopher  3  1:52.70
 144  SYMBOL OF SPEED  453  (8/1)  48.5  Cr49  (5)  K. P. G. Appu  4  1:53.02
 118c  STAFIRE  448  (5/2)  54.5    (1)  M. Narredu  5  1:53.13
   COPENHAGEN  457  (20/1)  47.5    (4)  Md. Shafiq  6  1:54.69

D-3 3/4, 1/2, 2, 3/4, 9 1/2
Tote-W 40 P 21, 30 SHP 52 Q 76 F 158 T 181, 379
Or-Mrs Tripti Kohli and M/s Srinivas Shankar & M. B. Mangalorkar
Tr-Mr M. B. Mangalorkar


(193) THE TUMKUR PLATE (about) 1200 Metres. (Net Rs. 135,000)
A Handicap for horses rated 40 to 70, 5 and 6 years old.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 157b  ATTAIN  446  (2/1)  62    (3)  Ryan Marshall  1  1:14.47
 163c  REBELLIOUS  437  (6/1)  62    (5)  Y. S. Srinath  2  1:15.12
 157d  TINA'S TRIUMPH  413  (11/2)  58    (11)  J.H.Christopher  3  1:15.40
 133e  ZAFAR  HNC  (20/1)  60    (4)  D. Gnaneshwar  4  1:15.58
 157e  FEELFREE  442  (10/1)  60  Cr56.5  (6)  Vinod Shinde  5  1:15.65
 (173)  SATIN WOOD  489  (15/1)  54.5  Cr51  (8)  Mohammed Shoaib  6  1:15.94
 97d  TURBO BABE  417  (12/1)  55    (2)  K. P. G. Appu  7  1:16.06
 163  HAWAIIAN SUNRISE  458  (20/1)  59.5  Cr58  (12)  S. John  8  1:16.63
 135e  FACTION LEADER  321  (40/1)  58  Cr53  (1)  Ashok Kumar A.  9  1:17.43
 157  WORTH A MILLION  447  (40/1)  49    (9)  Harsha N.  10  1:17.63
 (163)  ARTIC BLAST  384  (10/1)  59.5    (10)  Suraj Narredu  11  1:17.77
 157  SEASONS GREETINGS  396  (60/1)  54.5    (7)  P. Ramesh  12  1:17.82

D-4, 1 3/4, 1, 1/2, 1 3/4, 3/4, 3 1/2, 4 3/4, 1 1/4, 3/4, Nk
Tote-W 29 P 16, 25, 20 SHP 69 Q 84 F 160 T 137, 288 EXP 2528, 3334
Or-Mr Darius R. Byramji
Tr-Mr Darius R. Byramji


(194) THE VARADA TROPHY (about) 1200 Metres. (Net Rs. 167,500)
A Handicap for horses rated 60 to 90, 5 and 6 years old.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 (157)  PERFECT RHYTHM  411  (9/4)  55.5    (2)  K. P. G. Appu  1  1:14.68
 127b  MUCHO  463  (8/1)  57    (1)  B. L. Paswan  2  1:14.80
 157c  ASIATICUS  439  (8/1)  52  Cr52.5  (3)  Ryan Marshall  3  1:15.01
 144  PANCHAKSHARI  477  (15/1)  55.5    (10)  J.H.Christopher  4  1:15.08
 155d  EINSTEIN  HNC  (19/4)  62  Cr58.5  (7)  Mohammed Shoaib  5  1:15.10
 185d  SUGAR BLAZE  428  (7/1)  58.5  Cr55  (4)  Vinod Shinde  6  1:15.16
 (135)  EASY  498  (15/1)  54    (6)  N. Rawal  7  1:15.37
 144b  WOMAN IN CHARGE  451  (7/1)  56.5    (12)  Suraj Narredu  8  1:15.89
 144  CHIEF'S DREAM  409  (30/1)  59.5  Cr54.5  (5)  S. Mallikarjun  9  1:16.06
 177  KORPORATE  HNC  (20/1)  53.5    (9)  D. Gnaneshwar  10  1:16.10
 103  WAR HEAD  446  (60/1)  61.5  Cr56.5  (8)  Chethana K.  11  1:16.91
   MONEY WITH TALENT  496  (20/1)  52    (11)  Md. Shafiq  12  1:17.38

D- 3/4, 1 1/4, Lnk, Shd, Lnk, 1 1/4, 3, 1, Snk, 5, 2 3/4
Tote-W 31 P 15, 32, 32 SHP 77 Q 130 F 158 T 505, 1018 EXP , 33952
Or-Dr S. P. Sardeshmukh, Dr Chandrakant P. Sardeshmukh, Mrs. Sarita Sardeshmukh & Mrs Pooja C. Sardeshmukh
Tr-Mr S. Padmanabhan


(195) THE MARCH PLATE (about) 1400 Metres. (Net Rs. 180,000)
Maiden Indian horses 3 years old only.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 175b  MIGHTY HEART  431  (2/1)  55    (1)  D. Gnaneshwar  1  1:27.69
 171b  ALL MY COLOURS  437  (12/10)  53.5    (12)  B. Prakash  2  1:27.98
 148e  FLY FREE  486  (12/1)  55    (5)  P. S. Chouhan  3  1:28.71
 165  YOU BEAUTY  396  (40/1)  53.5    (7)  S. John  4  1:29.42
 152  SERENITY NOW  439  (20/1)  55    (6)  Suraj Narredu  5  1:29.49
 166e  JERSEY ROCK  478  (8/1)  55    (10)  K. P. G. Appu  6  1:29.68
 166  AHIRA  464  (40/1)  53.5    (9)  Vinod Shinde  7  1:29.79
 114  VOICE OF INDIA  398  (60/1)  55    (2)  S.Chandrashekar  8  1:30.28
 171  POWER TO FIGHT  397  (60/1)  55    (4)  K. Narasimha  9  1:30.58
   FAIR INVADER  441  (20/1)  55    (3)  J.H.Christopher  10  1:31.87
 171  CARLITO  419  (25/1)  55    (11)  M. Narredu  11  1:33.17
   CHILLI CHOCOLATE  413  (60/1)  53.5    (8)  Ryan Marshall  12  1:33.30

D-1 3/4, 4 1/2, 4 1/4, 1/2, 1 1/4, 3/4, 3, 1 3/4, 8, 8, 3/4
Tote-W 35 P 15, 13, 33 SHP 44 Q 21 F 49 T 184, 299 EXP 2517, 5454
Or-Mr V. Diwakar, Dr Pradeep Bery & Mr M. V. M. G. Appa Rao
Tr-Neil Darashah


Jackpot-Paid Rs. 2,572 on BEE THE STAR, ALEKONA, ATTAIN, PERFECT RHYTHM, MIGHTY HEART (Winning Tickets 161)
Jackpot Consolation-Paid Rs. 267 (Winning Tickets 664)
MiniJackpot I-Paid Rs. 5,137 on CIBONEY, TACTICAL GAME, BEE THE STAR, ATTAIN (Winning Tickets 5)
Treble I-Paid Rs. 745 on TACTICAL GAME, BEE THE STAR, ALEKONA (Winning Tickets 42)
Treble II-Paid Rs. 641 on ALEKONA, PERFECT RHYTHM, MIGHTY HEART (Winning Tickets 73)