BANGALORE TURF CLUB LTD.

BANGALORE WINTER MEETING 2008-2009
SIXTH DAY, SUNDAY, 30TH NOVEMBER, 2008
(Postponed from Saturday, 29th November, 2008)
REVISED RATINGS race nos from 39 to 47
                                                                                                   
A RUN TO REMEMBER  35  (37)   LOOK ALIKE         44  (44)                                           
ABS FABS           97  (97)   LUCKY GOLD STAR    26  (28)                                           
ACT SMART          70  (70)   LUCKYNUMBERSLEVIN  64  (66)                                           
AFFIRMED CROWN     38  (38)                                                                         
ALCMENE            56  (56)   MAN UNITED         53  (53)                                           
ALGIERS            63  (63)   MANTHARA           54  (41)                                           
AQUITAINE          66  (66)   MARCEGALIA         51  (51)                                           
ASPIRING SEVEN     24  (24)   MASQUENADA         71  (73)                                           
ATLANTUS           30  (32)   MUCHO              73  (75)                                           
ATTAIN             77  (79)   MUSICAL PARADISE   58  (58)                                           
ATTATURK           32  (32)   MY PRECIOUS GIRL   34  (34)                                           
AWESOME FIGHTER    2   (2)    MYSTIC STAR        61  (61)                                           
                                                                                                    
BADGE OF HONOR     49  (51)   ORIGINALITY        101 (101)                                          
BID FOR GLORY      46  (28)                                                                         
                              PINAAKINI          31  (31)                                           
CALLISTA           63  (63)                                                                         
CASSANDRA          72  (72)   RAIDER'S SUN       68  (66)                                           
CHAKRAVYUHA BHEDAK 33  (26)   REFLECTION OF GOLD 79  (79)                                           
COUELLE            8   (10)   RIMPUCHE           73  (73)                                           
CUTE STYLE         35  (35)   ROYAL PLAYER       54  (53)                                           
                              ROYAL TREASURE     64  (66)                                           
DOUBLE ELITE       55  (55)                                                                         
                              SANGINI            53  (53)                                           
EASY               65  (68)   SARMAIDAR          29  (28)                                           
EL GORDO           62  (64)   SCRAMJET           38  (38)                                           
EQUIDAE            60  (60)   SHISHAM            44  (43)                                           
EVENT HORIZON      43  (43)   SO MUCH MORE       28  (28)                                           
EXCELLENT ABILITY  25  (25)   SPARK OF GOLD      50  (52)                                           
EXCELLENT SPEED    61  (56)   STAR BLUE          27  (27)                                           
                              STAR NEWS          39  (41)                                           
FANTASY KNOT       28  (28)   STAR OF EXCELLENCE 46  (46)                                           
FIREZONE           57  (50)   STAR WAVE          84  (84)                                           
FLAIR QUEEN        57  (57)   STONE OF DESTINY   76  (74)                                           
FLAMING LAMBORGINI 85  (75)   SUN DEVICE         24  (26)                                           
FLYING JET         3   (3)    SUN ZONE           58  (58)                                           
FREEMASON          52  (50)   SUPER SHA          58  (45)                                           
                              SWEET VENGEANCE    23  (25)                                           
GAME FIGHTER       77  (80)                                                                         
GAMPU              20  (19)   TAKE MY WORD       49  (24)                                           
GENTLEMANS GLORY   24  (24)   THE LAST SAMURAI   46  (48)                                           
GLORIOUS PRINCESS  53  (53)   THE SPARTAN        36  (28)                                           
GREAT CHIEFTAN     23  (25)   TWO TO TANGO       21  (21)                                           
GREENS             54  (54)                                                                         
                              VALIANT BAY        74  (60)                                           
HALL MARK          52  (52)   VALIANT BID        22  (22)                                           
                              VAN DE STAR        75  (64)                                           
ICEBREAKER         106 (91)   VIOLET HONEY       78  (78)                                           
INSPIRING TRUST    82  (82)                                                                         
                              WHISPER VALLEY     19  (21)                                           
JERSEY POWER       49  (49)   WORTH A MILLION    37  (37)                                           
JUST GREAT         41  (41)                                                                         
                              ZANGI              25  (27)                                           
LADY OF LIGHT      17  (19)   ADDITION                                                                      
LITTLE PREMIUM     22  (22)   CENTRUMM           25




               				CHIEF HANDICAPPER
1st December, 2008 		  BANGALORE TURF CLUB LTD