BANGALORE TURF CLUB LIMITED
        WINTER MEETING 2009-2010, TWENTYSIXTH DAY, SATURDAY, 27TH FEBRUARY, 2010.
                                   DECLARATIONS

1. THE INFANTS PLATE  - DIVISION II   (Maiden Indian Horses 3 years old
    only)  (About) 1200 Metres.   Time: 2.30 p.m.
---------------------------------------------------------------------------------------
 1.DAY TRADER         55   (    0)|Mohammed Shoaib          |11|Al    Al    Al    Al
 2.RECOUP             55   (    0)|Amyn Merchant            | 9|Al    Al    Al    Al
 3.STAR OF STARS      55   (    0)|S. John                  | 7|St    St    St    St
 4.ANOTHER VOICE      55   (    0)|Afsar Khan               |12|St    St    St    St
 5.DANCE N CELEBRATE  53.5 (    0)|Ryan Marshall            | 8|St    St    St    St
 6.SUPER GOLD         53.5 (    0)|Md. Shafiq               | 1|St    St    St    St
 7.RAINBOW RISING     53.5 (    0)|M. Ravi                  |10|St    St    St    St
 8.SPARKLING CAT      53.5 (    0)|Imran Chisty             | 6|St    St    St    St
 9.SERAPH             53.5 (    0)|R. Koch                  | 2|St    St    St    St
10.ROSES SMELL SWEET  53.5 (    0)|David Allan              | 4|Al    Al    Al    Al
11.SPLASH OF BEAUTY   53.5 (    0)|Sreekanth B.             | 3|St    St    St    St
12.ABNOBA             53.5 (    0)|P. S. Chouhan            | 5|Al    Al    Al    Al
---------------------------------------------------------------------------------------
2. THE JAYANAGAR PLATE  (Horses rated 00 to 25)  (About) 1100 Metres.
     Time: 3.00 p.m.
---------------------------------------------------------------------------------------
 1.GAME FACE          62.5 (   25)|G.Y.Rajesh Babu          | 2|St    St    St    St
 2.STAR LEAGUE        62.5 (   25)|Sreekanth B.         -1    6|HAl   HAl   X     X
 3.GOD'S WILL         61.5 (   23)|Gautam Raj Urs       -3	  1|St    St    St    St
 4.SOUTH PARADE       60.5 (   21)|F.K. Shabuddin           | 5|St    St    St    St
 5.ALL RISE           60   (   20)|James Doyle              | 8|Al    Al    Al    Al
 6.SECRET GIRL        58.5 (   17)|Mohammed Shoaib      -1	  9|St    St    St    St
 7.ASPIRING SEVEN     57   (   14)|J.H.Christopher          | 4|St    St   HSt    HSt
 8.CUTE ANGEL         55   (   10)|S. John                  |10|St    St    St    St
 9.CHAR CHAND         54   (    8)|P. Mani                  | 7|HSt   HSt   HSt   HSt
10.SMART COOKY        51   (    2)|Amyn Merchant            | 3|St    HSt  St     St
---------------------------------------------------------------------------------------
3. THE INFANTS PLATE  - DIVISION I   (Maiden Indian Horses 3 years old
    only)  (About) 1200 Metres.   Time: 3.30 p.m.
---------------------------------------------------------------------------------------
 1.LEGEND REBORN      55   (    0)|Ryan Marshall            | 1|St    St    St    St
 2.FRUIT KING         55   (    0)|Shobhan Babu             | 7|St    St    St    St
 3.GLUTEUS MAXIMUS    55   (    0)|Imran Chisty             | 9|Al    Al    Al    Al
 4.WAR ARTIST         55   (    0)|Khurshad Alam            | 8|St    St    St    St
 5.ACCURATE           55   (    0)|R. Koch                  | 6|Al    Al    Al    Al
 6.FRIENDLY BOND      55   (    0)|James Doyle              |10|Al    Al    Al    Al
 7.BALAS GLORY        55   (    0)|P. S. Chouhan            |11|Al    Al    Al    Al
 8.ANNA               53.5 (    0)|S. John                  | 2|Al    Al    Al    Al
 9.YAS MARINA         53.5 (    0)|S. A. De Sousa           | 3|Al    Al    Al    Al
10.BUGATTI            53.5 (    0)|M. Narredu               | 4|Al    Al    X     X
11.LAD DIVA           53.5 (    0)|B. L. Paswan             |12|HAl   HAl  Al     Al
12.SOVIET MELODY      53.5 (    0)|Sreekanth B.             | 5|Al    Al    X     X
---------------------------------------------------------------------------------------
4. THE OCTOGONAL PLATE  (Horses rated 20 to 45)  (About) 1100 Metres.
     Time: 4.00 p.m.
---------------------------------------------------------------------------------------
 1.SPRAWLING ELEGANCE 60   (   37)|Khurshad Alam        -2	| 9|HAl   HAl   HAl   HAl
 2.ROYAL HERO         59.5 (   36)|Afsar                    | 7|HSt   HSt  St     St
 3.WAY TO FANTASY     59.5 (   36)|S. John                  | 3|St    St    St    St
 4.BOLZANO            58.5 (   34)|Sreekanth B.         -1	|10|Al    Al    Al    Al
 5.CARNIVAL OF JOY    58   (   33)|James Doyle              | 4|Al    Al    Al    Al
 6.BLACK SPLENDOUR    56.5 (   30)|Chethana K.         *-4  | 2|St    St   HSt    HSt
 7.PEARL OF BANGALORE 56   (   29)|Md. Shafiq               | 8|Al    Al    Al    Al
 8.TRILLION WIN       56   (   29)|Gaurav Sapra             | 1|St    St    St    St
 9.BHAGIRATHI         55.5 (   28)|B. L. Paswan             | 5|St    St    St    St
10.GOODGIRLGONEBAD    54   (   25)|Shiva Kumar S.       -2	| 6|HSt   HSt  St     St
---------------------------------------------------------------------------------------
5. THE GOVERNOR'S TROPHY  (For 3 year-old Indian Horses) (Foaled in
    2007) (About) 1600 Metres.   Time: 4.30 p.m.
---------------------------------------------------------------------------------------
 1.CAMORRA            57   (    0)|C. D. Hayes              | 7|rpal  rpal  al  al
 2.FIST OF RAGE       55   (    0)|WITHDRAWN               |  |
 3.UNLEASHED          55   (    0)|David Allan              | 1|Al    Al    Al    Al
 4.SUN DAWN           55   (    0)|Shobhan Babu             | 5|Al    Al    Al    Al
 5.MAKE MY DAY        53.5 (    0)|S. A. De Sousa           | 2|Al    Al    Al    Al
 6.GOLDEN QUEST       53.5 (    0)|B. Prakash               | 6|Al    Al    Al    Al
 7.SUN DANCING        53.5 (    0)|Imran Chisty             | 4|al  lphal  al  al
 8.SALONI             53.5 (    0)|P. S. Chouhan            | 3|Al    Al    Al    Al
---------------------------------------------------------------------------------------

6. THE VARADA TROPHY  - DIVISION I   (Horses rated 60 to 85, 5 years old
    and over)  (About) 1400 Metres.   Time: 5.00 p.m.
---------------------------------------------------------------------------------------
 1.CAPRIOSKA          61.5 (   83)|David Allan              | 5|Al    Al    Al    Al
 2.FLAMING LAMBORGINI 61   (   82)|M. Narredu               | 3|Al    Al    Al    Al
 3.HILL OF GRACE      61   (   82)|Ryan Marshall            | 7|St    St    St    St
 4.TIMELESS TREASURE  59   (   78)|P. S. Chouhan            | 1|HAl   HAl   HAl   HAl
 5.DESERT RULE        58   (   76)|Imran Chisty             | 6|HAl   HAl   HAl   HAl
 6.THE LAST SAMURAI   57   (   74)|J.H.Christopher          | 9|Al    Al    X     X
 7.NOBLE KINGDOM      56.5 (   73)|B. Prakash               | 2|St    St    St    St
 8.SUPERIOR SURPRISE  56.5 (   73)|Shobhan Babu             | 8|St    St   HSt    HSt
 9.THE CONTENDER      56.5 (   73)|Afsar Khan               |10|HSt   HSt  St     St
10.CANNAVARO          54   (   68)|Khurshad Alam        *-2	| 4|St    St    St    St
---------------------------------------------------------------------------------------
7. THE VARADA TROPHY  - DIVISION II   (Horses rated 60 to 85, 5 years
    old and over)  (About) 1400 Metres.   Time: 5.30 p.m.
---------------------------------------------------------------------------------------
 1.DANTE'S PEAK       60   (   80)|David Allan              | 9|HAl   HAl  Al     Al
 2.SPARKLINGADVENTURE 57.5 (   75)|S. John                  | 2|Al    Al    Al    Al
 3.ENDURING STAR      56   (   72)|P. S. Chouhan            | 5|Al    Al    Al    Al
 4.MILFORD            56   (   72)|S. Guruprasad            | 6|St    St   HSt    HSt
 5.STYLISH BAY        56   (   72)|M. Narredu               | 7|HAl   HAl  Al     Al
 6.THE SPARTAN        55.5 (   71)|Afsar Khan               | 3|HSt   HSt  St     St
 7.RAPTOR FORCE       54.5 (   69)|S. A. De Sousa           |11|St    HSt  St     St
 8.GREENS             54   (   68)|Ashok Kumar A.           | 4|HSt   HSt   HSt   HSt
 9.FANTABULOUS PRINCE 53.5 (   67)|S. Mallikarjun           | 1|HSt   HSt   HSt   HSt
10.ROYAL AMBER        53.5 (   67)|Shiva Kumar S.       -2	| 8|rpal  rpal  al  al
11.ASTOUNDING BLUE    53   (   66)|C. D. Hayes              |10|Al    Al    Al    Al
---------------------------------------------------------------------------------------
8. THE MUDABIDRI PLATE  (Horses rated 20 to 45, 5 years old and over)
    (About) 1600 Metres.   Time: 6.00 p.m.
---------------------------------------------------------------------------------------
 1.GOOD COMPANION     62.5 (   45)|Shobhan Babu             | 1|HSt   HSt   HSt   HSt
 2.MYSTIC STAR        62.5 (   45)|Ashok Kumar A.           | 7|St    St    St    St
 3.FREE GLIDER        62.5 (   45)|P. Mani                  | 3|St    St    St    St
 4.DARK HORSE         62   (   44)|S. John                  | 2|HAl   HAl  Al     Al
 5.SUPER SPEAR        61   (   42)|S. A. De Sousa           |12|Al    Al    Al    Al
 6.HAGGLER            60.5 (   41)|James Doyle              | 9|Al    Al    Al    Al
 7.MEXIKAN WAVE       54.5 (   29)|Adarsh G.           *-4  | 4|HSt   St   St     St
 8.SOLITARY CHAMP     53.5 (   27)|P. S. Chouhan            | 8|St    St   HSt    HSt
 9.SEVEN STAR         53.5 (   27)|Ryan Marshall            | 5|Al    Al    Al    Al
10.WIN PRETTYBABY     53.5 (   27)|Amyn Merchant            |11|HSt   HSt   HSt   HSt
11.ATTATURK           53   (   26)|J.H.Christopher          | 6|HSt   HSt   HSt   HSt
12.BURNING AMBITIONS  51   (   22)|Khurshad Alam        -2|10|Al    Al    Al    Al
---------------------------------------------------------------------------------------

Bangalore:Friday, 26th February, 2010.

FALSE RAILS:WIDTH OF 3.5 METRES FROM 1600 METERS TO 1000 METRES AND 7.0 METRES FROM
            1000 METRES TO THE WINNING POST.