Racecard
BANGALORE WINTER MEETING 2009-2010
30 January 2010, RACECARD


 1st Race 2:00 p.m. (About) 1200 Metres  (156) THE LALITMAHAL PLATE

1 ALLEGRO 62.5  (25)
Glory Of Dancer(GB)-Amanda's Song 08/02/04 Sharat Kumar
Stud : Kehelan
(ts)
Mr K. Dinesh's dk b m 6 yrs.
Peacock blue, silver grey star, peacock blue stars on silver grey sleeves and cap
 07/11/09  12/1  B17  1200  10/12  20-45  37  -2  S.Mal'rjun  58.5  **.*  414  1:22.85  (5.0)
 20/11/09  15/1  B27  1200  4/8  20-45  35  -1  Afsar Khan  59.5  **.*  406  1:19.96  (5.4)
 05/12/09  40/1  B62  1100  6/9  20-45  34  -2  Chand'kar  57.0  **.*  407  1:10.15  (3.8)
 18/12/09  20/1  B82  1200  10/12  20-45  32  -3  Chand'kar  56.0  **.*  410  1:16.46  (3.5)
 01/01/10  50/1  B102  1200  6/9  20-45  29  -2  Chand'kar  54.5  **.*  408  1:16.92  (3.7)
 15/01/10  60/1  B128  1200  7/12  20-45  27  -2  Chand'kar  53.5  **.*  412  1:16.94  (3.7)

2 CARIBBEAN PIRATE 62  (24)
Dahyah(USA)-Steinway 29/01/03 Nityanand G.
Stud : Harsal
(cnb)(ep)(hb)(bb)
Mr Ashwin Kumar Patel's b g 7 yrs.
Brown, light blue star, light blue sleeves, light blue star on brown cap
 21/06/09  60/1  B96  1200  10/11  20-45  29  0  G'av Sapra  54.5  Cr 53.5  437  1:20. 6  (3.7)
 20/11/09  40/1  B27  1200  2/8  20-45  29  1  G'av Sapra  56.5  **.*  456  1:19.83  (5.4)
 04/12/09  12/1  B56  1200  5/12  20-45  30  -2  S'kanth B.  55.0  Cr 53.0  453  1:17.39  (3.8)
 18/12/09  12/1  B82  1200  5/12  20-45  28  -2  S. John  54.0  Cr 54.5  449  1:15.69  (3.5)
 16/01/10  15/1  B135  1400  5/12  20-45  26  -2  P.S.Ch'han  53.0  **.*  441  1:30.12  (3.5)
@previ = 21/06/09 B96 Was very keen all through the race and rider was unable to control.

3 GIVE ME THE MONEY 62  (24)
Serious Spender(USA)-Waves Of Beauty 13/04/04 Amit Caddy
Stud : Yeravada
(blk)(ts)
Mr Peter Caddy's dk b m 6 yrs.
Yellow, light green panel, dark blue sleeves and cap
 23/05/09  5/1  B24  1200  8/12  20-45  28  0  P.S.Ch'han  55.5  **.*  389  1:20.88  (4.9)
 07/08/09  40/1  B205  1400  5/11  20-45  28  -3  G'av Sapra  57.0  **.*  410  1:31.71  (4.2)
 06/11/09  9/4  B1  1200  2/9  00-25  25  3  R Marshall  62.5  **.*  413  1:18.76  (5.0)
 05/12/09  30/1  B62  1100  8/9  20-45  28  -2  G'av Sapra  54.0  **.*  412  1:10.55  (3.8)
 25/12/09  10/1  B91  1100  5/8  20-45  26  -2  P.S.Ch'han  59.0  **.*  419  1:10.43  (3.5)
@previ = 23/05/09 B24 Was not galloping freely throughout the race;trotting lame on left fore due to sprained knee.
@previ = 05/12/09 B62 Could not get clear run approaching 900 Metres.

4 STAR LEAGUE 62  (24)
Polar Falcon-Primary 27/04/05 V. Lokanath
Stud : Sans Craintes
(ts)
M/s N. C. S. Raghavan & B. Sunil Kumar Sharma's b m 5 yrs.
White; light purple, yellow & light purple belt, light purple sleeves, hooped cap
 16/05/09  40/1  B2  1100  6/9  20-45  31  -2  Md Sameer  56.5  Cr 53.5  HNC  1:11.54  (4.5)
 07/06/09  9/4  B56  1200  8/8  20-45  29  0  V.R Jag'sh  57.5  **.*  HNC  1:20.63  (4.6)
 14/11/09  25/1  B21  1200  5/12  20-45  29  -2  Adarsh G.  60.0  Cr 56.0  HNC  1:21.53  (4.8)
 04/12/09  30/1  B56  1200  11/12  20-45  27  -2  Adarsh G.  53.5  Cr 50.0  HNC  1:18.37  (3.8)
 25/12/09  10/1  B91  1100  4/8  20-45  25  -1  S'kanth B.  58.5  Cr 56.5  HNC  1:10.13  (3.5)
@previ = 16/05/09 B2 Rider fined for shifting 'out'; was inconvenienced approaching 200 Metres.
@previ = 07/06/09 B56 Burst blood vessels during the race.
@previ = 14/11/09 B21 Jumped awkwardly outwards.
@previ = 25/12/09 B91 Jumped out awkwardly.

5 BLACK SPLENDOUR 61  (22)
Serious Spender(USA)-Jacinta 15/05/03 Samar Singh
Stud : Nakul
M/s Rakesh Bhargava & Aditya Bhargava's dkb/b m 7 yrs.
Yellow, cerise diamond belt, cerise sleeves, quartered cap
 18/10/09  10/1  M163  1100  6/11  20-45  26  0  Raja Rao  54.5  **.*  ---  1:9.55  (0.0)
 14/11/09  12/1  B21  1200  2/12  20-45  26  3  Raja Rao  58.5  **.*  457  1:21. 0  (4.8)
 04/12/09  12/1  B56  1200  6/12  20-45  29  -2  ShivaKumar  54.5  Cr 52.5  462  1:17.57  (3.8)
 18/12/09  15/1  B82  1200  9/12  20-45  27  -3  ShivaKumar  53.5  Cr 51.5  453  1:16.28  (3.5)
 23/01/10  30/1  B141  1400  10/12  00-25  24  -2  Amar'Singh  62.0  **.*  458  1:31.47  (3.3)

6 GARA FLUID 60  (20)
Barood-Alisa 30/01/03 Mahmood Khan
Stud : Yeshwant
(pb)
Mr N. Ramesh, Mrs S. Jagadamba, Mr K. K. Prakash & Mrs Mahmood Khan's b g 7 yrs.
Dark blue; light green and white cross sashes, white and light green striped sleeves and striped cap
 06/11/09  12/1  B1  1200  7/9  00-25  25  0  K'srd Alam  62.5  Cr 58.5  437  1:21.20  (5.0)
 20/11/09  10/1  B27  1200  3/8  20-45  25  0  K.P.G Appu  54.5  **.*  436  1:19.92  (5.4)
 12/12/09  8/1  B74  1200  6/12  20-45  25  -2  K.P.G Appu  52.5  **.*  439  1:16.95  (3.3)
 19/12/09  8/1  B85  1200  3/12  00-25  23  0  K.P.G Appu  61.5  **.*  438  1:16.71  (3.5)
 15/01/10  10/1  B130  1200  7/12  00-25  23  -3  S'kanth B.  61.5  Cr 59.5  438  1:18.49  (3.7)

7 BEAUTY 59.5  (19)
Juniper(USA)-Kiss And Tell 14/03/05 B. Puttanna
Stud : Broadacres
Mr A. N. Paramesh's dk b m 5 yrs.
Light green, gold maltese cross and cap
 06/12/08  5/1  B63  1100  6/10  20-45  25  -2  C.Kri'nan  52.5  **.*  423  1:12.34  (5.1)
 07/06/09  8/1  B56  1200  4/8  20-45  23  0  C.Kri'nan  54.5  **.*  444  1:18.19  (4.6)
 04/07/09  8/1  B120  1200  8/12  20-45  23  -2  C.Kri'nan  55.5  **.*  435  1:17.13  (3.8)
 14/11/09  20/1  B25  1200  6/12  20-45  21  0  Harsha N.  50.5  **.*  440  1:19.21  (4.8)
 19/12/09  12/1  B85  1200  4/12  00-25  21  -2  C. Harish  60.5  Cr 56.5  438  1:17.55  (3.5)
@previ = 07/06/09 B56 Saddle shifted back during the race.
@previ = 14/11/09 B25 Rider fined for checking and losing position during early stages for no apparent reason.

8 ASTONICAL 55.5  (11)
Brave Hunter-Shy Romance 30/01/04 V. Lokanath
Stud : Pratap
(ts)
M/s Sharath M. Narayana & Subash Baliga's b m 6 yrs.
Grey, claret horse shoe, arm bands and cap
 29/06/08  7/1  B108  1200  6/12  00-25  11  0  Vivek  55.5  **.*  450  1:17.58  (3.2)
 10/10/08  8/1  M129  1200  12/12  25&B  11  0  Vivek  55.5  **.*  ---  0:0. 0  (3.2)
 19/12/09  60/1  B85  1200  11/12  00-25  11  0  Adarsh G.  55.5  Cr 51.5  454  1:22.44  (3.5)
@previ = 29/06/08 B108 Slowly away and lost many lenghts;advised one mock race.
@previ = 10/10/08 M129 Planted and lost several lengths;advised one mock race.
@previ = 19/12/09 B85 Reared up and lost many lengths;advised one mock race.

9 CHAR CHAND 54  (8)
Case Law(IRE)-Swift Angel 19/04/04 Samar Singh
Stud : Jai-Govind
Mrs Shanti Devi and M/s U. V. Krishna Murthy & Syed Muheeb's ch g 6 yrs.
Light green, orange disc and arm band, light green cap
 06/08/09  10/1  B193  1200  6/12  00-25  16  -3  Himanshu  58.0  Cr 55.0  397  1:16.57  (3.2)
 01/10/09  7/1  M120  1400  6/11  25&B  13  0  Himanshu  57.0  Cr 54.0  ---  1:29.71  (0.0)
 06/11/09  15/1  B1  1200  9/9  00-25  13  0  V.R Jag'sh  56.5  **.*  413  0:0. 0  (5.0)
 19/12/09  20/1  B85  1200  5/12  00-25  13  -3  G. Vijay  56.5  Cr 53.5  401  1:17.82  (3.5)
 02/01/10  20/1  B107  1200  4/8  00-25  10  -2  P. Mani  55.0  **.*  396  1:17.54  (3.7)
@previ = 06/08/09 B193 Recieved interference passing 350 Metres.
@previ = 01/10/09 M120 Sustained cut injuries on left point of hip.
@previ = 06/11/09 B1 Burst blood vessels during the race.
@previ = 02/01/10 B107 Sustained cut injury on right fore fetlock.

(Allowances may be claimed in this race)
Change of Equipment
GIVE ME THE MONEY T.S. ON
ASTONICAL Blk OFF


Mini Jackpot Pool Leg 1
 2nd Race 2:30 p.m. (About) 1200 Metres  (157) THE FOREVER ELEGANCE PLATE DIV 2

1 STORMY AFFAIR 60  (37)
Storming Home-Taaly(USA) 07/03/06 S.S. Attaollahi
Stud : Kunigal
Dr & Mrs Vijay Mallya rep. Utd Rac & B'Stk Breeders Ltd.'s b f 4 yrs.
White, black 'V', red cap
 06/11/09  7/1  B3  1100  2/12  M3YO  0  36  R Marshall  55.5  **.*  HNC  1:10.87  (5.0)
 21/11/09  12/1  B37  1400  7/12  3YO  36  -2  C.D.Hayes  55.5  **.*  412  1:34.50  (5.0)
 09/01/10  12/1  B123  1200  2/12  20-45  34  3  R Marshall  57.0  **.*  HNC  1:15.31  (3.4)
@previ = 06/11/09 B3 Running green in the straight.

2 SANDALWOOD STAR 57  (31)
Dark Nile(USA)-City Queen 30/03/06 Sharat Kumar
Stud : Mare Haven
(ts)
Mr Nagarajan K's ch g 4 yrs.
Yellow, orange star, stars on sleeves, quartered cap
 08/10/09  2/1  M135  1200  2/10  20-45  26  7  S. John  58.5  **.*  ---  0:0. 0  (0.0)
 14/11/09  12/1  B25  1200  9/12  20-45  33  -2  Afsar Khan  56.5  **.*  448  1:20.25  (4.8)
 28/11/09  30/1  B44  1200  7/11  20-45  31  -2  Chand'kar  55.5  **.*  ---  1:16.30  (4.1)
 12/12/09  10/1  B67  1400  2/11  20-45  29  3  Afsar Khan  56.5  **.*  447  1:29.23  (3.3)
 01/01/10  15/1  B102  1200  4/9  20-45  32  -1  Afsar Khan  56.0  **.*  439  1:16.55  (3.7)
@previ = 12/12/09 B67 Rider fined for the excessive use of whip.
@previ = 01/01/10 B102 Sustained bleeding cut injury on right gaskin.

3 YOURE CHILUBULI 57  (31)
Brave Hunter-Cheers Zone 03/03/06 Pradeep Annaiah
Stud : Jai-Govind
Mrs B. Anu Bhandary's b g 4 yrs.
Dark blue, white stars and sleeves, dark blue arm band, yellow cap
 28/03/09  20/1  B252  1200  10/12  M3YO  0  0  P.S.Ch'han  55.0  **.*  469  1:18.55  (3.3)
 25/07/09  6/1  B160  1100  6/11  20-45  20  0  P.S.Ch'han  51.0  **.*  468  1:9.57  (3.8)
 21/11/09  13/10  B39  1200  1/12  20-45  20  12  P.S.Ch'han  50.0  **.*  449  1:19.40  (5.0)
 19/12/09  6/1  B84  1200  7/12  20-45  32  -1  P.S.Ch'han  56.0  **.*  468  1:16.67  (3.5)
 09/01/10  60/1  B123  1200  6/12  20-45  31  0  Afsar  55.5  **.*  452  1:15.79  (3.4)
@previ = 25/07/09 B160 Sustained gum injury.
@previ = 21/11/09 B39 Rider fined for shifting 'in' approaching 1100 Metres.
@previ = 09/01/10 B123 Rider fined for not making sufficient effort;sustained cut injury on left fore fetlock.

4 WALTER 56.5  (30)
Juniper(USA)-Forgotten Dreams 23/02/05 B. Puttanna
Stud : Chanhill
Mrs N. Suvarna's b g 5 yrs.
Dark green, red V's, and dark green cap
 13/03/09  6/1  B208  1200  8/10  20-45  24  -2  G'tm R Urs  52.0  Cr 48.0  477  1:17.29  (3.7)
 16/05/09  40/1  B2  1100  5/9  20-45  22  -2  C.Kri'nan  52.0  **.*  460  1:11.37  (4.5)
 07/06/09  6/1  B63  1400  2/9  20-45  20  7  C.Kri'nan  53.0  **.*  469  1:29.96  (4.6)
 27/06/09  2/1  B97  1400  2/8  20-45  27  5  C.Kri'nan  54.0  **.*  476  1:29. 5  (3.5)
 28/11/09  25/1  B46  1200  9/12  20-45  32  -2  Harsha N.  56.0  **.*  ---  1:17.74  (4.1)
@previ = 16/05/09 B2 Was inconvenienced.
@previ = 07/06/09 B63 Rider fined for improper and extravagant use of whip.
@previ = 27/06/09 B97 Rider disqualified for a period of three years for not permitting his mount to run on its merits.
@previ = 28/11/09 B46 Slowly away.

5 SKY DRIVE 55.5  (28)
Mudeer(GB)-Paddington Green 27/03/06 Sriram Komandur
Stud : Sans Craintes
(blk)
Mr Srinivas Shankar's b g 4 yrs.
Light green, orange epaulettes, light green cap
 14/03/09  60/1  B219  1200  9/12  M3YO  0  0  Gnaneshwar  55.0  **.*  416  1:18.70  (3.4)
 28/06/09  15/1  B105  1100  6/8  M3YO  0  0  Harish  56.0  **.*  437  1:10.21  (3.4)
@previ = 28/06/09 B105 Running green in straight;not galloping freely in final 200 Mts;sustained cut injuries on right hock

6 WYNN 55.5  (28)
Placerville((USA)-Fair Always 03/03/06 R. R. Byramji
Stud : Manjri
Manjri Stud Farm Pvt Ltd and M/s Abbas Y. Jasdanwalla & Saleem A. Jasdanwalla's ch c 4 yrs.
Claret, gold epaulettes, claret cap

7 ENDURING SPEED 54.5  (26)
Greensmith(GB)-Divine Elegance 11/04/06 S. Dominic
Stud : Yeravada
(blk)(ts)
Mr Sanjay's ch g 4 yrs.
White, red maple leaf, hooped sleeves, red cap
 30/09/09  10/1  M117  1200  6/11  M3YO  28  -2  Sh'n Babu  56.0  **.*  ---  1:14.81  (0.0)
 06/11/09  20/1  B4  1400  5/12  20-45  26  0  Sh'n Babu  55.0  **.*  425  1:32.13  (5.0)
 21/11/09  5/1  B39  1200  3/12  20-45  26  0  K'srd Alam  53.0  Cr 49.0  420  1:20. 0  (5.0)
 04/12/09  6/1  B56  1200  3/12  20-45  26  2  Sh'n Babu  53.0  **.*  424  1:16.54  (3.8)
 15/01/10  15/1  B128  1200  6/12  20-45  28  -2  A Merchant  54.0  **.*  428  1:16.62  (3.7)
@previ = 06/11/09 B4 Saddle shifted forward passing the 900 Metres.

8 MASTER STRATEGIST 54.5  (26)
Pennine Ridge(USA)-Pro Vost 03/03/03 Amit Caddy
Stud : Yeravada
(blk)(ts)
Mrs Sangeetha's b g 7 yrs.
Gold, black disc, gold stripe on black sleeves, quartered cap
 28/06/09  40/1  B112  1200  11/12  20-45  30  0  P.S.Ch'han  55.0  **.*  419  1:18.18  (3.4)
 11/09/09  9/2  M73  1200  8/12  20-45  30  0  G'av Sapra  55.0  **.*  ---  1:14. 7  (0.0)
 18/10/09  7/2  M163  1100  3/11  20-45  30  1  G'av Sapra  56.5  **.*  ---  1:7.79  (0.0)
 28/11/09  15/1  B46  1200  4/12  20-45  31  -2  G'av Sapra  55.5  **.*  ---  1:17. 8  (4.1)
 12/12/09  10/1  B74  1200  9/12  20-45  29  -3  P.S.Ch'han  54.5  **.*  434  1:17.61  (3.3)
@previ = 11/09/09 M73 Rider fined for the excessive use of whip.

9 SWEET TIMER 54.5  (26)
Eljohar(IRE)-Daddy's Girl 14/03/06 Prithviraj B.
Stud : Mukteshwar
(ts)
Mr T. N. Narahari Raju's ch g 4 yrs.
Light blue, orange chevrons, royal blue sleeves, orange cap
 17/05/09  40/1  B10  1100  9/12  M3YO  0  0  P. Ramesh  56.0  **.*  HNC  1:13.28  (3.6)
 06/06/09  60/1  B55  1100  7/12  M3YO  0  0  P. Ramesh  56.0  **.*  HNC  1:12.20  (4.6)
 28/06/09  30/1  B105  1100  3/8  M3YO  28  0  P. Ramesh  56.0  **.*  HNC  1:9.49  (3.4)
 25/12/09  60/1  B98  1100  10/12  M3YO  28  0  P. Ramesh  57.0  **.*  HNC  1:11.35  (3.5)
 09/01/10  80/1  B119  1200  4/12  20-45  28  -2  P. Ramesh  54.0  **.*  HNC  1:15.43  (3.4)
@previ = 25/12/09 B98 Was slowly away.
@previ = 09/01/10 B119 Sustained cut injury on left quarter.

10 ALL RISE 52.5  (22)
Puerto Madero(CHI)-Festival Flame(GB) 09/03/06 Neil Darashah
Stud : Sohna
Mrs Z. Darashah's b g 4 yrs.
White, pink spots, sleeves and cap
 28/06/09  8/1  B112  1200  8/12  20-45  28  -2  G. Vijay  54.0  Cr 51.0  HNC  1:16.60  (3.4)
 26/07/09  40/1  B169  1100  5/9  M3YO  26  0  G. Vijay  56.0  **.*  HNC  1:9.68  (3.5)
 21/11/09  60/1  B37  1400  9/12  3YO  26  0  Gnaneshwar  57.0  **.*  HNC  1:36.21  (5.0)
 04/12/09  30/1  B56  1200  4/12  20-45  26  -2  Chand'kar  53.0  **.*  HNC  1:17.18  (3.8)
 18/12/09  8/1  B75  1400  9/12  00-25  24  -2  Suraj Nare  62.0  **.*  HNC  1:30.22  (3.5)

(Allowances may be claimed in this race)
Weights raised 1.5 Kgs.


Treble Pool Leg 1
 3rd Race 3:00 p.m. (About) 1400 Metres  (158) THE NARASIMHARAJA CUP

1 SKY TRAIN 57  (-)
China Visit(USA)-God's Grace 25/04/07 Arjun Mangal'r
Stud : Usha
(ts)(cnb)
M/s. Rakesh Kumar Wadhawan and Prem Tharani rep. Wadhawan Livestock Pvt Ltd's dk b c 3 yrs.
Gold, red sash, white sleeves, gold, red and white hooped cap
 01/01/10  95/100  B99  1200  1/7  3YO  0  0  I.Chisty  57.0  **.*  452  1:14.63  (3.7)

2 MAKE MY DAY 55.5  (-)
Emerald Cat(USA)-Island Charm 07/04/07 R. R. Byramji
Stud : Capricorn
(ts)(cnb)
M/s R. R. Byramji & Berjis Minoo Desai's b f 3 yrs.
Dark blue, gold hoops, hooped cap
 05/12/09  15/1  B58  1200  3/10  M2YO  0  0  S. Fargeat  53.5  **.*  442  1:16.15  (3.8)
 02/01/10  60/100  B108  1400  1/8  M3YO  0  0  I.Chisty  53.5  **.*  HNC  1:27.90  (3.7)
@previ = 02/01/10 B108 Was lugging 'out'throughout the race.

3 AIRPLAY 53  (-)
Fantastic Light-Payola(USA) 15/03/07 J. S. Dhariwal
Stud : Kunigal
Utd Rac & B'Stk Breeders Ltd.'s b c 3 yrs.
White, black 'V', red cap

4 ELITE LAND 53  (-)
Alnasr Alwasheek(GB)-Ramjet 02/03/07 S. Ganapathy
Stud : Greenfield
(ts)(cnb)
Dr M. A. M. Ramaswamy's ch g 3 yrs.
Gold, brown belt and cap
 12/12/09  20/1  B66  1100  5/8  M2YO  0  0  S. Fargeat  55.0  **.*  451  1:10.58  (3.3)
 25/12/09  15/1  B93  1200  3/7  M2YO  0  0  B. Prakash  55.0  **.*  451  1:14.71  (3.5)
 15/01/10  95/100  B125  1100  5/9  M3YO  0  0  B. Prakash  55.0  **.*  450  1:9.88  (3.7)

5 INSPIRATOR 53  (-)
Duja(USA)-Maxim's 09/02/07 S. Inayathulla
Stud : Pratap
Mr Dipak Raj & Mrs Tina Raj's b g 3 yrs.
Dark blue, light blue star, white sleeves, dark blue cap
 09/01/10  50/1  B117  1200  11/12  M3YO  0  0  Vivek  55.0  **.*  420  1:18.53  (3.4)
@previ = 09/01/10 B117 Was slowly away.

6 CAMORRA 53  (-)
Brave Act(GB)-Camarioca 05/04/07 S.S. Attaollahi
Stud : Kunigal
Dr & Mrs Vijay Mallya rep. Utd Rac & B'Stk Breeders Ltd.'s dk b c 3 yrs.
White, black 'V', white cap
 25/12/09  8/1  B93  1200  4/7  M2YO  0  0  C.D.Hayes  55.0  **.*  448  1:15.61  (3.5)

Weights raised 1.5 Kgs.


Mini Jackpot Pool Leg 2
Jackpot Pool Leg 1
 4th Race 3:30 p.m. (About) 1200 Metres  (159) THE FOREVER ELEGANCE PLATE DIV 1

1 AMIABLE LADY 62.5  (45)
Sir Bordeaux(USA)-Northern Flower 26/01/06 S. Narredu
Stud : Privately
(blk)
Mrs Radhika Narredu's ch f 4 yrs.
Light blue, light purple maltese cross and cap
 09/10/09  10/1  M143  1200  6/12  40-65  46  -2  V.R Jag'sh  53.0  **.*  ---  1:14. 4  (0.0)
 07/11/09  15/1  B17  1200  5/12  20-45  44  -2  R. Koch  62.0  **.*  412  1:20.57  (5.0)
 05/12/09  15/1  B62  1100  2/9  20-45  42  3  G.Y.R.Babu  61.0  **.*  417  1:9.12  (3.8)
 25/12/09  6/1  B94  1100  5/9  20-45  45  0  G.Y.R.Babu  62.5  **.*  412  1:9.52  (3.5)
 09/01/10  15/1  B123  1200  9/12  20-45  45  0  S'kanth B.  62.5  Cr 60.5  426  1:18.27  (3.4)
@previ = 07/11/09 B17 Rider fined for coming 'in' before passing red marker post.
@previ = 25/12/09 B94 Was slowly away.
@previ = 09/01/10 B123 Reared up and lost few lengths.

2 SUNNY SPELL 62.5  (45)
Vaild Concept(USA)-Seize The Day 04/02/06 J. S. Dhariwal
Stud : Dashmesh
(cnb)
M/s Arjun Sajnani & J. S. Dhariwal's b f 4 yrs.
Gold, orange stripes, gold sleeves, quartered cap
 20/06/09  60/1  B81  1100  6/9  M3YO  0  0  St'neBreux  54.5  **.*  447  1:11.23  (4.0)
 04/12/09  25/1  B52  1200  9/12  M3YO  25  0  S. Fargeat  55.5  **.*  470  1:16.78  (3.8)
 25/12/09  5/2  B98  1100  1/12  M3YO  25  19  Suraj Nare  55.5  **.*  464  1:8.64  (3.5)
 15/01/10  4/1  B128  1200  3/12  20-45  44  1  Suraj Nare  62.0  **.*  461  1:15.71  (3.7)
@previ = 15/01/10 B128 Rider fined for shifting 'in'approaching 300 Metres.

3 SPARK OF OLDENBURG 61.5  (43)
Mr. Mellon(USA)-Born to Dance 10/03/06 Prasanna Kumar
Stud : Ruia
(ts)(dnb)
Mr P. Arun Kumar's dk b g 4 yrs.
Claret, white diamonds, striped sleeves and claret cap
 31/07/09  20/1  B189  2000  6/9  40-65  48  -2  S.Selvaraj  54.0  Cr 52.0  417  2:9.10  (3.6)
 11/09/09  10/1  M78  1400  8/12  40-65  46  0  Chand'kar  53.0  **.*  ---  1:27.68  (0.0)
 17/10/09  10/1  M149  1600  11/12  40-65  46  -2  Chand'kar  53.0  **.*  ---  1:41.35  (0.0)
 28/11/09  25/1  B42  1400  7/8  40-65  44  0  Srinath  54.0  Cr 56.0  ---  1:31.73  (4.1)
 19/12/09  60/1  B90  1200  10/12  20-45  44  -1  S.Selvaraj  62.0  Cr 61.0  428  1:17.86  (3.5)
@previ = 28/11/09 B42 Slowly away.
@previ = 19/12/09 B90 Was slowly away.

4 MISTY MOONLIGHT 61.5  (43)
Diffident(FR)-Pleasures 26/02/06 S. Ganapathy
Stud : Poonawalla
(ts)
Dr M. A. M. Ramaswamy's b f 4 yrs.
Gold, brown belt and cap
 18/10/09  17/10  M163  1100  4/11  20-45  26  0  Vin.Shinde  54.5  **.*  ---  1:7.83  (0.0)
 07/11/09  9/2  B9  1200  2/12  20-45  26  6  Vin.Shinde  53.0  **.*  402  1:18.49  (5.0)
 04/12/09  7/1  B52  1200  4/12  M3YO  32  0  B. Prakash  55.5  **.*  410  1:15.94  (3.8)
 25/12/09  3/2  B94  1100  1/9  20-45  32  12  B. Prakash  56.0  **.*  402  1:8.29  (3.5)
 16/01/10  12/1  B131  1400  4/8  40-65  44  -1  B. Prakash  55.0  **.*  402  1:29.26  (3.5)
@previ = 04/12/09 B52 Was inconvenienced soon after start.
@previ = 25/12/09 B94 Jumped awkwardly inwards.

5 MONARCHIAL 60  (40)
Flitch(USA)-Bella Vista 12/04/05 V. Lokanath
Stud : Galloping
M/s Subash Baliga, Girish Baliga, Sharath M. Narayana & V. Lokanath's b m 5 yrs.
Orange, dark blue quarters, orange sleeves, dark blue arm band, quartered cap
 26/07/09  11/2  B172  1200  5/11  20-45  43  -2  S'kanth B.  61.5  Cr 58.5  394  1:15.80  (3.5)
 24/09/09  6/1  M98  1200  4/12  20-45  41  0  Adarsh G.  60.5  Cr 56.5  ---  1:14.18  (0.0)
 20/11/09  10/1  B29  1200  2/9  20-45  41  2  S'kanth B.  60.5  Cr 58.5  398  1:19.54  (5.4)
 12/12/09  6/1  B74  1200  4/12  20-45  43  -1  S'kanth B.  61.5  Cr 59.5  397  1:16.25  (3.3)
 02/01/10  10/1  B112  1200  8/10  20-45  42  -2  Adarsh G.  61.0  Cr 57.0  392  1:17.62  (3.7)
@previ = 02/01/10 B112 Sustained bleeding gum injury on upper jaw.

6 JAMAICAN BOLT 59  (38)
Brave Act(GB)-Bella Dean(USA) 18/04/06 Babu Rao J.
Stud : Pratap
M/s Sanjay Gautam & Prakash Amithabh's dk b g 4 yrs.
Red; yellow, light blue and yellow belt, light green sleeves and cap
 07/06/09  12/1  B59  1200  3/8  20-45  39  0  S. S.Baria  58.5  **.*  448  1:15.80  (4.6)
 20/06/09  12/1  B82  1400  5/12  20-45  39  -2  M.F.Ali Kh  59.5  **.*  435  1:28.93  (4.0)
 30/07/09  3/1  B184  1200  2/11  20-45  37  5  P.S.Ch'han  58.5  **.*  438  1:15.27  (4.1)
 07/08/09  10/1  B202  1200  6/11  M3YO  42  -2  P.S.Ch'han  56.0  **.*  430  1:16.92  (4.2)
 25/12/09  3/2  B98  1100  4/12  M3YO  40  -2  A Merchant  57.0  **.*  441  1:9. 0  (3.5)
@previ = 30/07/09 B184 Shifted 'in' approaching 1000 Metres.

7 MERCUTIO 59  (38)
Burden of Proof(IRE)-Soonerland 25/02/06 S. Dominic
Stud : Kunigal
(ts)(bb)
M/s Aditya P. Thackersey & Sujan Dias' b g 4 yrs.
White, claret maltese cross, hooped sleeves and hooped cap
 07/08/09  13/4  B204  1200  3/11  20-45  29  1  W'ne Smith  60.0  **.*  394  1:15.40  (4.2)
 03/09/09  8/1  M52  1400  2/10  M3YO  30  11  W'ne Smith  56.0  **.*  ---  1:25.98  (0.0)
 06/11/09  3/2  B3  1100  8/12  M3YO  41  0  K.P.G Appu  57.0  **.*  392  1:11.79  (5.0)
 19/12/09  4/1  B84  1200  5/12  20-45  41  -1  K'srd Alam  60.5  Cr 57.5  394  1:15.83  (3.5)
 15/01/10  8/1  B128  1200  5/12  20-45  40  -2  K'srd Alam  60.0  Cr 57.0  390  1:16.36  (3.7)
@previ = 07/08/09 B204 Shifted 'in' soon after start.
@previ = 06/11/09 B3 Received interference approaching 100 Metres;hanging 'in' throughout the race.

8 APPROACH 58.5  (37)
Flitch(USA)-Astina(USA) 21/02/06 Prithviraj B.
Stud : Doaba
(blk)(ts)(cnb)
Mr N. Chandrashekar Rai's b g 4 yrs.
Light blue, claret panel and arm bands, light blue cap
 28/03/09  60/1  B247  1200  11/12  M3YO  0  0  I.Chisty  55.0  **.*  433  1:16.90  (3.3)
 20/06/09  12/1  B81  1100  5/9  M3YO  0  0  M. Narredu  56.0  **.*  426  1:9.32  (4.0)
 25/07/09  30/1  B167  1400  9/12  M3YO  26  0  G'av Sapra  56.0  **.*  430  1:30.48  (3.8)
