BANGALORE TURF CLUB LTD.
BANGALORE WINTER MEETING 2009-2010
9th DAY Saturday, 12th December, 2009
RESULTS


TRACK CONDITION:
GOING: GOOD
Penetrometer reading:3.3 Cms.False rails: No False rails.


(66) THE BEGINNERS PLATE (about) 1100 Metres. (Net Rs. 220,000)
Maiden Indian horses 2 years old only.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   SURE SPEED  443  (16/10)  55    (1)  Suraj Narredu  1  1:08.85
   GIFT OF LOVE  410  (15/1)  53.5    (4)  K. P. G. Appu  2  1:09.52
   BALAS GLORY  451  (25/1)  55    (3)  P. Mani  3  1:09.63
   GOLDEN QUEST  409  (90/100)  53.5  Cr54  (5)  B. Prakash  4  1:09.78
   ELITE LAND  451  (20/1)  55    (8)  Samuel Fargeat  5  1:10.58
   THE DARLING BOY  448  (100/1)  55    (7)  Vinod Shinde  6  1:11.60
   LEGEND REBORN  450  (60/1)  55    (6)  Gaurav Sapra  7  1:11.93
   KINGS ADMIRAL  389  (100/1)  55    (2)  Sreekanth B.  8  1:12.79

D-4, 3/4, 1, 4 3/4, 6 1/4, 2, 5 1/4
Tote-W 23 P 11, 20, 29 SHP 84 Q 98 F 141 T 318, 865
Or-M/s Jagadish S. M., Rajesh Narredu, K. Narayan & R. K. Damani
Tr-S.Narredu


(67) THE PARFAIT AMOUR PLATE DIV-II (about) 1400 Metres. (Net Rs. 137,500)
A Handicap for horses rated 20 to 45.
Weights raised 2.0Kg.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   GUSTAVO  477  (14/10)  56    (1)  B. L. Paswan  1  1:28.52
 44  SANDALWOOD STAR  447  (10/1)  56.5    (4)  Afsar Khan  2  1:29.23
 2  RED LAD  505  (60/1)  54    (8)  Ashok Kumar A.  3  1:29.50
   SEVEN STAR  424  (20/1)  53.5    (11)  Zia Akhtar  4  1:29.80
   GOLD CROWN  473  (6/1)  60    (3)  Vinod Shinde  5  1:29.89
 59wdr  YES WE CAN  520  (60/1)  54    (6)  M. A. Milan  6  1:30.09
 41d  LAMPON  465  (12/1)  52    (10)  P. S. Chouhan  7  1:30.30
   SILVER PARIS  404  (40/1)  54.5    (9)  S. Rajesh  8  1:30.68
   SAQQARAH  480  (20/1)  54.5    (2)  Gaurav Sapra  9  1:31.32
 33  MYWAY OR NOWAY  HNC  (60/1)  53.5    (7)  Amyn Merchant  10  1:32.97
 33  SOUTHERN STYLE  399  (0/0)  53    (5)    0  

D-4 1/4, 1 3/4, 1 3/4, 1/2, 1 1/4, 1 1/4, 2 1/4, 4, 10
Tote-W 22 P 13, 19, 276 SHP 71 Q 136 F 134 T 3293, 3415
Or-M/s Mohd. Javeed Ghatala, Shamil Muthanna & Saurabh Jetli
Tr-Mr Irfan Ghatala


(68) THE THIRTHAHALLI PLATE (about) 1200 Metres. (Net Rs. 110,000)
A Handicap for horses rated 00 to 25.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 1d  WESTERN PALACE  427  (4/1)  61.5    (2)  Harish  1  1:15.63
 44  DEFIANCE  464  (9/2)  62    (6)  D. Gnaneshwar  2  1:15.77
 44c  NOBLE BREEZE  434  (3/2)  61.5    (1)  B. Prakash  3  1:15.84
 10  AIM TO WIN  HNC  (30/1)  55.5    (7)  Ashok Kumar A.  4  1:16.94
 60e  CUTE ANGEL  421  (20/1)  59    (9)  S.Chandrashekar  5  1:17.42
 41  SMART COOKY  383  (50/1)  53    (3)  Afsar Khan  6  1:18.05
   ZIGGY STARDUST  465  (80/1)  59    (5)  Gaurav Sapra  7  1:18.21
 28d  GOOD GIFT  HNC  (8/1)  56.5  Cr53.5  (4)  Khurshad Alam  8  1:18.25
   GALVANIZE  478  (100/1)  60    (8)  Amyn Merchant  9  1:19.96

D- 3/4, 1/2, 6 3/4, 3, 3 3/4, 1, Nk, Dist
Tote-W 47 P 15, 18, 12 SHP 44 Q 114 F 249 T 50, 271
Or-Mr S. R. Banerjee
Tr-Warren Singh


(69) THE PARFAIT AMOUR PLATE DIV-I (about) 1400 Metres. (Net Rs. 137,500)
A Handicap for horses rated 20 to 45.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 37d  DEVIL GRANDMA  432  (3/2)  58.5    (8)  S. John  1  1:29.10
 49c  BUCK PASSER JUNIOR  394  (30/1)  56.5    (3)  Amyn Merchant  2  1:29.15
 49  XEL  413  (50/1)  56    (2)  F.K. Shabuddin  3  1:29.35
 24  RUBY LEGEND  423  (20/1)  58.5    (1)  Vinod Shinde  4  1:29.39
 17  MR AMBASSADOR  406  (10/1)  60.5  Cr58.5  (5)  Sreekanth B.  5  1:29.71
 33b  SHER DIL  399  (11/2)  56.5    (9)  K. P. G. Appu  6  1:30.44
 30  SUPERLATIVO  388  (60/1)  56    (4)  Afsar Khan  7  1:30.84
 27  KALYAN  459  (60/1)  54    (10)  Ashok Kumar A.  8  1:30.88
 24e  BRIGADE'S PASSION  423  (11/4)  62.5    (12)  Y. S. Srinath  9  1:30.97
 49  JUST GREAT  447  (40/1)  57.5    (6)  Gaurav Sapra  10  1:31.55
   SUMMER WINE  414  (20/1)  52.5    (7)  Zia Akhtar  11  1:32.19
 30d  BOLZANO  416  (30/1)  54    (11)  K. Raja Rao  12  1:32.24

D-Nk, 1 1/4, Nk, 2, 4 1/2, 2 1/2, Nk, 1/2, 3 1/2, 4, Nk
Tote-W 23 P 12, 74, 450 SHP 306 Q 202 F 487 T 8595, 20055 EXP 97625
Or- Mr A. K. S. Brar rep. Dashmesh & Harg'nd Rac'g P Ltd
Tr-Arjun Mangalorkar


(70) THE J.TYRRELL MEMORIAL PLATE (about) 1400 Metres. (Net Rs. 165,000)
A Handicap for horses rated 40 to 65, 4 years old and over.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 43b  NOBLE KINGDOM  446  (9/4)  59    (7)  B. Prakash  1  1:26.92
 32b  EXPRESS IT  469  (6/1)  57    (3)  Gaurav Sapra  2  1:27.46
 12b  REDFORD  459  (5/1)  59.5    (10)  Y. S. Srinath  3  1:28.25
 43  A RUN TO REMEMBER  437  (30/1)  56.5  Cr54.5  (9)  Himanshu  4  1:28.28
 47  VOICE OF INDIA  391  (20/1)  60.5    (4)  Afsar Khan  5  1:28.50
 (32)  NERMAI  464  (15/4)  62.5  Cr60.5  (2)  Sreekanth B.  6  1:28.51
 32  LESTER  HNC  (15/1)  58.5  Cr54.5  (1)  C. Harish  7  1:29.23
 26  MUSICAL PARADISE  HNC  (60/1)  57  Cr56  (6)  Mohammed Shoaib  8  1:30.36
 43e  HIDALGO  443  (10/1)  56.5    (8)  S.Chandrashekar  9  1:30.78
 32  LUNAR LUST  447  (60/1)  62    (5)  Vinod Shinde  10  1:30.95

D-3 1/4, 4 3/4, Hd, 1 1/4, Ns, 4 1/2, 6 3/4, 2 1/2, 1
Tote-W 26 P 13, 20, 15 SHP 56 Q 64 F 84 T 58, 164
Or-Mr M. A. M. R. Muthiah
Tr-S. Ganapathy


(71) THE SHANTINIKETAN TROPHY (about) 1400 Metres. (Net Rs. 230,000)
A Handicap for horses rated 80 and above.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 63c  ATLANTUS  435  (7/1)  55.5    (1)  S.Chandrashekar  1  1:26.15
 13  MIGHTY HEART  469  (20/1)  54    (8)  Samuel Fargeat  2  1:26.34
 (38)  KYLES OF BUTE  452  (12/1)  62.5    (4)  S. John  3  1:26.39
 38b  FIREZONE  491  (5/1)  61.5  Cr58.5  (11)  Khurshad Alam  4  1:26.44
 38c  SILKEN THOMAS  450  (13/4)  52.5    (6)  C. D. Hayes  5  1:26.57
 (5)  PHOENIX REACH  444  (12/1)  55    (2)  B. Prakash  6  1:26.59
 13b  TALISKER  425  (8/1)  54.5  Cr53.5  (12)  Sreekanth B.  7  1:26.83
 40b  STONE OF DESTINY  455  (12/1)  50    (10)  P. S. Chouhan  8  1:27.05
   GUIDED MISSILE  421  (40/1)  52    (5)  R. Koch  9  1:27.16
   ROYAL AMBASSADOR  516  (9/2)  62.5    (9)  Y. S. Srinath  10  1:27.25
 38e  WELCOME BACK  436  (15/1)  54    (3)  S. A. De Sousa  11  1:27.55
 38  FLEETING ARROW  427  (40/1)  64  Cr62  (7)  Shiva Kumar S.  12  1:27.56

D-1 1/4, Nk, Lnk, 3/4, Shd, 1 1/2, 1 1/4, 3/4, 1/2, 1 3/4, Ns
Tote-W 112 P 27, 126, 43 SHP 470 Q 381 F 2404 T 8011, 9347 EXP ***** c/f 580161
Or-Mr M. Lakshminarayana
Tr-Sharat Kumar


(72) THE GALLOPING ACRES STUD PLATE (about) 1800 Metres. (Net Rs. 192,500)
A Handicap for horses rated 60 to 85.
Weights raised 0.5Kg.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 (37)  CINNAMON ROSE  476  (90/100)  50.5    (10)  S. A. De Sousa  1  1:53.12
 20b  LOCK AND LOAD  HNC  (5/1)  57.5    (1)  C. D. Hayes  2  1:53.18
 5  SCIMITAR  446  (25/1)  60    (5)  Samuel Fargeat  3  1:53.90
 45  THE LAST SAMURAI  418  (25/1)  59.5    (9)  D. Gnaneshwar  4  1:54.44
 14c  SPARK OF REVERENCE  453  (7/1)  53    (7)  R. Koch  5  1:54.48
 40  ALGIERS  450  (60/1)  55.5    (8)  Amyn Merchant  6  1:54.61
   TABLE MOUNTAIN  451  (7/1)  58.5    (2)  S. John  7  1:54.63
 (12)  DUCKWORTH  500  (40/1)  59.5    (3)  G.Y.Rajesh Babu  8  1:54.80
 14  CIBONEY  422  (60/1)  57  Cr55  (6)  Sreekanth B.  9  1:55.07
 20  SUPERIOR SURPRISE  477  (50/1)  58.5    (4)  Harish  10  1:55.09

D-Lnk, 4 1/2, 3 1/4, Nk, 3/4, Shd, 1, 1 3/4, Shd
Tote-W 19 P 14, 14, 55 SHP 38 Q 36 F 27 T 198, 388
Or-Dr Y. K. Hamied, Mr Atul N. Amersey, Mr Sidharth Burman & Ms Ameeta Mehra
Tr-Mr R. R. Byramji


(73) THE HARVINS BANGALORE 2000 GUINEAS (GRADE II) (about) 1600 Metres. (Net Rs. 1353,200)
for 3-year-old Indian horses (Foaled in 2009)
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   SPRINT STAR  HNC  (1/1)  57    (6)  Suraj Narredu  1  1:37.12
 (20)  CORBETT  480  (12/1)  57    (7)  S. A. De Sousa  2  1:38.22
 37b  LEONARDO  504  (15/1)  57    (9)  David Allan  3  1:38.48
 24c  OPTIMUS PRIME  462  (12/1)  57    (8)  S. John  4  1:38.55
   SPEARHEAD  HNC  (8/1)  57    (1)  C. D. Hayes  5  1:38.64
 48d  MYSTIC QUEST  454  (9/2)  55.5    (4)  B. Prakash  6  1:38.76
 42b  GLORY TO DANCER  480  (40/1)  57    (2)  P. S. Chouhan  7  1:38.97
 47b  STAR OF MARMALADE  459  (35/1)  57    (5)  Samuel Fargeat  8  1:40.23
 (15)  REAL GLADIATOR  438  (20/1)  57    (3)  Y. S. Srinath  9  1:40.37

D-6 3/4, 1 1/2, 1/2, 1/2, 3/4, 1 1/4, 7 1/2, 3/4
Tote-W 19 P 12, 37, 29 SHP 108 Q 90 F 80 T 132, 246 EXP 2584, 5498
Or-Dr & Mrs Syed Ainuddin Arif and Mr M. Suresh Kumar Reddy
Tr-S.Narredu


(74) THE PREMIUM SPIRIT PLATE (about) 1200 Metres. (Net Rs. 137,500)
A Handicap for horses rated 20 to 45, 4 years old and over.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   LEON CAVALLO  463  (18/10)  62.5  Cr59.5  (10)  Khurshad Alam  1  1:15.62
 (27)  YOUR DESTINY  436  (5/1)  62.5    (11)  Harish  2  1:15.64
 4  THUMPING VICTORY  452  (8/1)  53.5    (2)  F.K. Shabuddin  3  1:16.09
 29b  MONARCHIAL  397  (6/1)  61.5  Cr59.5  (1)  Sreekanth B.  4  1:16.25
 49d  ACT OF DUTY  418  (7/1)  58.5    (12)  Ashok Kumar A.  5  1:16.76
 27c  GARA FLUID  439  (8/1)  52.5    (4)  K. P. G. Appu  6  1:16.95
 39  FLIP YOUR DESTINY  415  (20/1)  53.5    (3)  Gaurav Sapra  7  1:17.25
 27e  SHE'S BIG  460  (40/1)  53.5    (8)  Zia Akhtar  8  1:17.29
 46d  MASTER STRATEGIST  434  (10/1)  54.5    (5)  P. S. Chouhan  9  1:17.61
 29  SHE'S A DIAMOND  419  (40/1)  59.5  Cr55.5  (6)  C. Harish  10  1:18.26
 56  SOLITARY CHAMP  438  (60/1)  57    (9)  R. Koch  11  1:18.33
   ROYAL HERO  440  (60/1)  59.5    (7)  K. Raja Rao  12  1:20.46

D-Shd, 2 3/4, 1, 3, 1 1/4, 1 3/4, Nk, 2, 4, Lnk, Dist
Tote-W 29 P 16, 18, 27 SHP 56 Q 49 F 91 T 270, 546 EXP 649, 2433
Or-M/s Sunil Damani, Berjis Minoo Desai, K. J. Kuruvilla & Mrs Nandini A. Basappa
Tr-Mr Irfan Ghatala


Jackpot-Paid Rs. 2,422 on NOBLE KINGDOM, ATLANTUS, CINNAMON ROSE, SPRINT STAR, LEON CAVALLO (Winning Tickets 180)
Jackpot Consolation-Paid Rs. 278 (Winning Tickets 673)
MiniJackpot I-Paid Rs. 1,087 on WESTERN PALACE, NOBLE KINGDOM, CINNAMON ROSE, LEON CAVALLO (Winning Tickets 29)
Treble I-Paid Rs. 567 on GUSTAVO, DEVIL GRANDMA, ATLANTUS (Winning Tickets 59)
Treble II-Paid Rs. 94 on CINNAMON ROSE, SPRINT STAR, LEON CAVALLO (Winning Tickets 860)