BANGALORE TURF CLUB LIMITED
         WINTER MEETING 2010-2011, SEVENTEENTH DAY, SATURDAY, 8TH JANUARY, 2011.
                                   DECLARATIONS

1. THE JANUARY PLATE  - DIVISION II   (Maiden Indian Horses 3 years old
    only)  (About) 1200 Metres.   Time: 1.30 p.m.
---------------------------------------------------------------------------------------
 1.BOUNTY HUNTER      55   (    0)|S. Babu                  | 4|St    St    St    St
 2.I SPECIALIST       55   (    0)|Y. S. Srinath            | 6|Al    Al    Al    Al
 3.HILLSBORO          55   (    0)|S. Selvaraj              | 1|Al    Al    Al    Al
 4.NO DOUBT           53.5 (    0)|S. A. De Sousa           | 2|HAl   HAl   HAl   HAl
 5.RIGHT ON TIME      53.5 (    0)|P. S. Chouhan            | 5|Al    Al    Al    Al
 6.GOLD VENTURE       53.5 (    0)|A.Imran Khan             | 7|St    St    St    St
 7.SUPERIOR EDGE      53.5 (    0)|M. Ravi                  | 3|St    St    St    St
 8.NEARNESS OF YOU    53.5 (    0)|David Allan              |10|Al    Al    Al    Al
 9.CARRUS             53.5 (    0)|C. D. Hayes              | 8|Al    Al    Al    Al
10.ROSIE'S DREAM      53.5 (    0)|Sreekanth B.             | 9|St    St    St    St
---------------------------------------------------------------------------------------
2. THE KITTY BANK PLATE  (Horses rated 20 to 45, 5 years old and over)
    (About) 1400 Metres.   Time: 2.00 p.m.
---------------------------------------------------------------------------------------
 1.SUPER SPECTACLE    61.5 (   43)|Suraj Narredu            | 8|HAl   HAl   HAl   HAl
 2.PRASHASTHA         60.5 (   41)|P. S. Chouhan            | 4|St    St    St    St
 3.ALIANZ             60   (   40)|Ashok Kumar A.           | 6|St    St    St    St
 4.MAN UNITED         58   (   36)|S.Ramesh                 | 1|St    St    St    St
 5.SUN GOLD           55   (   30)|Naushad Alam         -3	| 5|HSt   HSt  St     St
 6.PRINCE NORBERT     54   (   28)|R. Pradeep          *-4  | 7|HSt   HSt  St     St
 7.TERN ME ON         53   (   26)|S. Mallikarjun           | 2|St    HSt  St     St
 8.ATTATURK           50.5 (   21)|K. Gopal Rao             | 3|HSt   HSt   HSt   HSt
---------------------------------------------------------------------------------------
3. THE JANUARY PLATE  - DIVISION I   (Maiden Indian Horses 3 years old
    only)  (About) 1200 Metres.   Time: 2.30 p.m.
---------------------------------------------------------------------------------------
 1.HATCHET HARRY      55   (    0)|G.Y.Rajesh Babu          | 8|St    St    St    St
 2.MOUNTAIN RANGE     55   (    0)|S. John                  | 3|HAl   HAl  Al     Al
 3.ADMIRAL            55   (    0)|Y. S. Srinath            | 7|HAl   HAl   HAl   HAl
 4.CASANOVA           55   (    0)|C. D. Hayes              | 5|Al    Al    Al    Al
 5.POLE POSITION      55   (    0)|D. Patel                 | 1|St    St    St    St
 6.WINDSOR KNIGHT     55   (    0)|Mohammed Shoaib          | 9|St    St    St    St
 7.POLARIS            55   (    0)|P.Mulrennan              | 2|Al    Al    Al    Al
 8.STYLE OF SIGNATURE 55   (    0)|Vivek                    | 4|St    St    St    St
 9.RHYTHMIC DANCER    53.5 (    0)|Sreekanth B.             | 6|Al    Al    Al    Al
---------------------------------------------------------------------------------------
4. THE SPLENDID ROLE PLATE  - DIVISION II   (Horses rated 20 to 45)
    (About) 1200 Metres.   Time: 3.00 p.m.
---------------------------------------------------------------------------------------
 1.DON DIEGO          60   (   40)|S. A. De Sousa           | 5|HAl   HAl   HAl   HAl
 2.NATURAL FORCE      55.5 (   31)|A.Imran Khan             | 1|St    St    St    St
 3.AMBER STAR         54   (   28)|K. Gopal Rao             | 2|HSt   HSt  St     St
 4.SPARKLING IMAGE    54   (   28)|P. Ramesh                | 9|HAl   HAl  Al     Al
 5.SUN DORO           54   (   28)|S. Selvaraj          -1	| 7|HAl   HAl  Al     Al
 6.SUPER SURPRISE     54   (   28)|P. S. Chouhan            | 4|HSt   HSt  St     St
 7.RED LAD            53.5 (   27)|R. Pradeep          *-4  |10|HSt   HSt   HSt   HSt
 8.ELUSIVE SPEED      53   (   26)|K. P. G. Appu            | 6|HAl   HAl  Al     Al
 9.ALLEGRO            52   (   24)|S. Mallikarjun           | 8|St    St    St    St
10.ANOTHER VOICE      50   (   20)|Vivek                    | 3|St    St    St    St
---------------------------------------------------------------------------------------
5. THE K. RAMA RAO MEMORIAL CUP  (Horses rated 60 to 85)  (About) 1600
    Metres.   Time: 3.30 p.m.
---------------------------------------------------------------------------------------
 1.MAGISTERIAL        61   (   82)|A.Imran Khan             | 8|Al    Al    Al    Al
 2.LUSH LASHES        59   (   78)|S. John                  | 6|Al    Al    Al    Al
 3.CAVALRY CHARGE     58   (   76)|P.Mulrennan              | 7|Al    Al    Al    Al
 4.CAPRIOSKA          57   (   74)|F.K. Shabuddin           | 2|St    St    St    St
 5.UNLEASHED          54.5 (   69)|S. A. De Sousa           | 4|Al    Al    Al    Al
 6.IN THE ZONE        54   (   68)|Vivek                    | 1|St    St    St    St
 7.CROWN EMPRESS      53.5 (   67)|C. D. Hayes              | 5|Al    Al    Al    Al
 8.RIP VAN WINKLE     51.5 (   63)|P. S. Chouhan            | 3|St    St   HSt    HSt
---------------------------------------------------------------------------------------
6. THE CHIEF MINISTER'S TROPHY  (For Indian Horses 4 years old and over
    at the time of starting)  (About) 2000 Metres.   Time: 4.00 p.m.
---------------------------------------------------------------------------------------
 1.SPARK OF GOLD      60   (-----)|S. John                  | 8|Al    Al    Al    Al
 2.CLASSERVILLE       59   (  103)|David Allan              | 4|Al    Al    Al    Al
 3.CIELO REY          59   (  109)|P.Mulrennan              | 3|Al    Al    Al    Al
 4.YOURE SO BEAUTIFUL 58.5 (  113)|Y. S. Srinath            | 1|Al    Al    Al    Al
 5.RAPTOR FORCE       58   (   95)|P. S. Chouhan            | 5|Al    HAl  Al     Al
 6.BRAAVO             56   (   90)|S. A. De Sousa           | 6|Al    Al    Al    Al
 7.AIRPLAY            54   (   56)|C. D. Hayes              | 2|lpal   lpal  al   al
 8.ORDAINED ONE       54   (   77)|A.Imran Khan             | 7|Al    Al    Al    Al
---------------------------------------------------------------------------------------
7. THE R.H.SHAW MEMORIAL PLATE  - DIVISION I   (Horses rated 40 to 65)
    (About) 1200 Metres.   Time: 4.30 p.m.
---------------------------------------------------------------------------------------
 1.DESERT REALM       62.5 (   65)| WITHDRAWN               |  |
 2.SPARK OF SOLITAIRE 62   (   64)|Mohd. Ghouse             | 2|St    St    St    St
 3.VALAHAK            62   (   64)|S. John                  | 1|HAl   HAl  Al     Al
 4.MONTEDORO          61.5 (   63)|Rajesh N            *-4  | 8|Al    HAl  Al     Al
 5.GIFT OF LOVE       59.5 (   59)|P. S. Chouhan            | 9|St    St    St    St
 6.CITRALI            58.5 (   57)|Y. S. Srinath            | 5|HSt   HSt   HSt   HSt
 7.SPARKLING CAT      58   (   56)|Sreekanth B.             | 7|St    St    St    St
 8.ENFORCER           57   (   54)|R. Pradeep          *-4  | 3|St    St    St    St
 9.A MOVE TO REMEMBER 55.5 (   51)|Gautam Raj Urs       -2	| 6|HSt   HSt  St     St
10.JALDI              54   (   48)|M. Kumar            *-4  | 4|HAl   Al   Al     Al
---------------------------------------------------------------------------------------
8. THE SPLENDID ROLE PLATE  - DIVISION I   (Horses rated 20 to 45)
    (About) 1200 Metres.   Time: 5.00 p.m.
---------------------------------------------------------------------------------------
 1.ALEXANDER HELIOS   62   (   44)|Rajesh N            *-4  |10|Al    Al    Al    Al
 2.TRILLION WIN       60.5 (   41)|Vivek                    | 3|St    St    St    St
 3.SUNSET GRILL       59.5 (   39)|S. Selvaraj          -1	| 9|Al    Al    Al    Al
 4.FANTABULOUS STAR   58   (   36)|K. Gopal Rao             | 1|HAl   HAl  Al     Al
 5.SKY RIDER          58   (   36)|S. John                  |11|Al    Al    Al    Al
 6.ROYAL ZEN          57.5 (   35)|S. Mallikarjun           | 7|HSt   HSt  St     St
 7.WILD NEXUS         56.5 (   33)|Suraj Narredu            | 8|HAl   HAl   HAl   HAl
 8.WALTZ AWAY         56   (   32)|Y. S. Srinath            | 4|HAl   HAl   HAl   HAl
 9.TRIBAL QUEEN       56   (   32)|Naushad Alam         -3	| 2|St    St    St    St
10.WAR ARTIST         55   (   30)|R. Bharath          *-4  | 5|St    St    St    St
11.SEQUANA            52.5 (   25)|Vinod Shinde             | 6|St    St    St    St
---------------------------------------------------------------------------------------
9. THE R.H.SHAW MEMORIAL PLATE  - DIVISION II   (Horses rated 40 to 65)
    (About) 1200 Metres.   Time: 5.30 p.m.
---------------------------------------------------------------------------------------
 1.LAD FURY           60   (   53)|Suraj Narredu            | 1|Al    Al    Al    Al
 2.ONE FOR THE MONEY  60   (   53)|S. A. De Sousa           | 8|Al    Al    Al    Al
 3.SPARK OF SILVER    59.5 (   52)|R.Vaideeshwaran     *-4  | 2|HSt   St   St     St
 4.AILSA              58   (   49)|S. John                  | 3|Al    Al    Al    Al
 5.DAY TRADER         58   (   49)|Y. S. Srinath            | 9|lpal  lpal  al    al
 6.FOSWELL            58   (   49)|Vinod Shinde             |10|Al    Al    Al    Al
 7.BID FOR GLORY      58   (   49)|Kiran Rai P         *-4  | 4|St    St   HSt    HSt
 8.SUNNYLAND          57.5 (   48)|Gautam Raj Urs       -2	| 6|St    St    St    St
 9.MYSTIC DAWN        57   (   47)|A.Imran Khan             | 5|St    St    St    St
10.TAKE MY WORD       55   (   43)|Ramesh Kumar N      *-4  | 7|HSt   HSt  St     St
---------------------------------------------------------------------------------------

Bangalore:Friday,  7th January, 2011.

FALSE RAILS:AVERAGE WIDTH OF 3.5 METRES FROM 1600 METRES TO 1000 METRES AND 7.5 METRES
            FROM 1000 METRES TO THE WINNING POST.