BANGALORE TURF CLUB LIMITED
         WINTER MEETING 2011-2012, TWENTYFIFTH DAY, FRIDAY, 24TH FEBRUARY, 2012.
                                   DECLARATIONS


1. THE KATIL PLATE  (Maiden Indian Horses 3 years old only)  (About)
    1100 Metres.   Time: 1.30p.m.
---------------------------------------------------------------------------------------
 1.HAND ME THE CASH   55   (    0)|Tauseef Ahmed            |10|St    St    St    St
 2.IMPRESSIVE BOLT    55   (    0)|Suraj Narredu            | 2|St    St    St    St
 3.UNION JACK         55   (    0)|Harish                   | 9|Al    Al    Al    Al
 4.BALANCE OF NATURE  53.5 (    0)|V.R.Jagadeesh            | 5|Al    Al    Al    Al
 5.BURST OF STARDUST  53.5 (    0)|Martin J. Dwyer          | 3|Al    Al    Al    Al
 6.CARESS             53.5 (    0)|Sreekanth B.             | 7|Al    Al    X     X
 7.DIAMONITE          53.5 (    0)|B. L. Paswan*            |11|Al    Al    Al    Al
 8.MOTIVATING         53.5 (    0)|S. John                  | 8|Al    Al    Al    Al
 9.SWEET SECRET       53.5 (    0)|P. S. Chouhan            | 1|Al    Al    Al    Al
10.VELVETINE          53.5 (    0)|J. Pradeep               | 6|Al    Al    Al    Al
11.ZERMATT            53.5 (    0)|Anthony Crastus          | 4|Al    Al    Al    Al
---------------------------------------------------------------------------------------
*will not carry whip

2. THE A. V. R. CHAR MEMORIAL CUP  - DIVISION II   (Horses rated 40 to
    65)  (About) 1400 Metres.   Time: 2.00p.m.
---------------------------------------------------------------------------------------
 1.GUN SALUTE         60   (   52)|Saddam Hussain      *-4  | 7|Al    Al    Al    Al
 2.UNIQUE SHOW        59   (   50)|Y. S. Srinath            | 2|Al    Al    Al    Al
 3.CAFE DEL MONTE     58.5 (   49)|Anthony Crastus          |10|Al    Al    Al    Al
 4.MISS CHING         58.5 (   49)|J. Pradeep               | 5|HSt   HSt  St     St
 5.BEAU SANCY         58   (   48)|Shiva Kumar S.           | 4|HSt   HSt  St     St
 6.HILLSTONE          58   (   48)|S. Selvaraj              | 6|Al    Al    Al    Al
 7.LADZONE            58   (   48)|P. S. Chouhan            | 1|St    St    St    St
 8.NORTH CAPE         58   (   48)|Kiran Rai P         *-4  |11|Al    Al    Al    Al
 9.WINDSOR KNIGHT     58   (   48)|Sreekanth B.             | 9|St    St    St    St
10.RECHARGED          57   (   46)|Ramesh Kumar N      *-4  | 8|St    St    St    St
11.BLUE STAR          56.5 (   45)|V.R.Jagadeesh            | 3|Al    Al    Al    Al
---------------------------------------------------------------------------------------
3. THE MUDABIDRI PLATE  (Horses rated 00 to 25)  (About) 1100 Metres.
     Time: 2.30p.m.
---------------------------------------------------------------------------------------
 1.BISCOTTI           62.5 (   25)|Anjar Alam          *-4  | 6|Al    Al    Al    Al
 2.FOLKLORE           62   (   24)|S.Ramesh                 | 2|St    St    St    St
 3.JAVANICA           61.5 (   23)|Mudassar Nazar      *-4  | 9|St    St    St    St
 4.BLUE MALA          60.5 (   21)|S. Guruprasad            | 8|HSt   HSt  St     St
 5.SPRING BEAUTY      59.5 (   19)|Kiran Rai P         *-4  | 4|Al    Al    Al    Al
 6.SMART EDITION      59   (   18)|J. Pradeep               |10|Al    Al    Al    Al
 7.AUTUMN RED         58.5 (   17)|Nasir Imam               |11|St    St    St    St
 8.LOVING FANTASY     57.5 (   15)|Vivek                    | 3|St    St    St    St
 9.DIDHITEE           56   (   12)|Chetan Kalay S.     *-4  |12|St    St    St    St
10.SHINING FAME       55.5 (   11)|R. Anand            *-4  | 5|St    St   HSt    HSt
11.SUPER SALONI       55.5 (   11)|S. John                  | 1|St    St    St    St
12.HEART OF GOLD      54   (    8)|Sreekanth B.             | 7|Al    Al    X     X
---------------------------------------------------------------------------------------
4. THE ALCHEMY PLATE  (Horses rated 20 to 45, who have run at least
    twice under B.T.C.Rules after 15th August, 2011 and not won a race at
    any center after that date)  (About) 1200 Metres.   Time: 3.00p.m.
---------------------------------------------------------------------------------------
 1.BIUTIFUL           61.5 (   43)|S.Ramesh                 | 6|St    St    St    St
 2.YOURE CHILUBULI    60   (   40)|Suraj Narredu            |11|HAl   HAl  Al     Al
 3.FAME AND GLORY     58.5 (   37)|Chethana K.         *-4  | 1|St    St    St    St
 4.INDIAN PRIDE       56   (   32)|V.R.Jagadeesh            | 9|Al    Al    Al    Al
 5.WALTZ AWAY         55   (   30)|Shiva Kumar S.           | 4|HSt   HSt   HSt   HSt
 6.SPARK OF LEGEND    54.5 (   29)|Sahanawaz           *-4  | 2|HSt   HSt   HSt   HSt
 7.DREAM RUNNER       54   (   28)|Vivek                    | 5|St    St   HSt    St
 8.LITTLE LION        54   (   28)|H. G. Rathod             | 3|St    St    St    St
 9.SONNTAGSKONIG      54   (   28)|R. Vaibhav           -1	|12|Al    Al    Al    Al
10.SHOURYA            53   (   26)|J.H.Christopher          |10|St    St    St    St
11.CARAWAY            52.5 (   25)|M. Noornabi         *-4  | 7|Al    Al    Al    Al
12.MIDTOWN DELIGHT    51   (   22)|Chetan Kalay S.     *-4  | 8|St    St    St    St
---------------------------------------------------------------------------------------

5. THE A. V. R. CHAR MEMORIAL CUP  - DIVISION I   (Horses rated 40 to
    65)  (About) 1400 Metres.   Time: 3.30p.m.
---------------------------------------------------------------------------------------
 1.TOP SECRET         62.5 (   65)|P. S. Chouhan            | 5|Al    Al    Al    Al
 2.LOWNDES SQUARE     61.5 (   63)|Vinod Shinde             | 2|HSt   HSt  HSt    St
 3.ATLAS POWER        60.5 (   61)|Nassar Alam         *-4  | 7|St    St    St    St
 4.MAGNOMICAL         58.5 (   57)|Harish B.           *-4  | 8|Al    Al    Al    Al
 5.GRAND SUCCESS      58   (   56)|Sahanawaz           *-4  | 4|Al    Al   HAl    Al
 6.SOUTHERN KING      57.5 (   55)|S. John                  | 3|Al    Al    Al    Al
 7.YOUNG ACHIEVER     57.5 (   55)|Suraj Narredu            | 6|HAl   HAl  Al     Al
 8.CAT LOGAN          57   (   54)|B. L. Paswan             |11|Al    Al    Al    Al
 9.SHOOT OUT          55.5 (   51)|Ryan Marshall            | 1|Al    Al    Al    Al
10.MIGROLINO          55   (   50)|R. Vaibhav           -1	|10|LPAL  LPAL  AL  AL
11.ONE TIME MAGIC     54.5 (   49)|A.Ramu              *-4  | 9|St    St    St    St
---------------------------------------------------------------------------------------
6. THE DELHI RACE CLUB TROPHY  (Horses rated 80 and above)  (About)
    2000 Metres.   Time: 4.00p.m.
---------------------------------------------------------------------------------------
 1.FIREZONE           63.5 (  107)|Anjar Alam          *-4  | 7|Al    Al    Al    Al
 2.SPARK OF GOLD      61   (  102)|S. John                  | 3|Al    Al    Al    Al
 3.ELITE LAND         59.5 (   99)|C. D. Hayes              | 6|St    St    St    St
 4.RED RENEGADE       58.5 (   97)|M. Kumar            *-4  | 2|Al    Al    Al    Al
 5.CROWN EMPRESS      55.5 (   91)|Anthony Crastus          | 1|Al    Al    Al    Al
 6.SIX GUN SMITH      51.5 (   83)|J.H.Christopher          | 4|Al    Al    Al    Al
 7.NATIVE TALENT      51   (   82)|P. S. Chouhan            | 5|Al    Al    Al    Al
---------------------------------------------------------------------------------------
7. THE TUMKUR PLATE  - DIVISION I   (Horses rated 40 to 65, 5 years old
    and over)  (About) 1200 Metres.   Time: 4.30p.m.
---------------------------------------------------------------------------------------
 1.JALDI              62   (   64)|Vinod Shinde             | 6|HAl   Al   Al     Al
 2.ANOTHER DESTINY    60.5 (   61)|Ahsan Qureshi            | 9|St    St    St    St
 3.FORTUNE QUEEN      60.5 (   61)|S. Mallikarjun           | 2|St    St    St    St
 4.KRIPA              60   (   60)|S. John                  | 1|Al    HAl  Al     Al
 5.SPARKLING CAT      58.5 (   57)|Mudassar Nazar      *-4  | 5|St    St    St    St
 6.SWEET TIMER        58.5 (   57)|Ashok Kumar A.           | 7|St    St    St    St
 7.SIX SHOOTER        58   (   56)|H. G. Rathod             | 3|St    St    St    St
 8.YOURE STUNNING     58   (   56)|R. Koch                  | 4|HSt   HSt  St     St
 9.WILD NEXUS         57.5 (   55)|P. S. Chouhan            | 8|HAl   HAl   HAl   HAl
10.THE SENATOR        57   (   54)|Shobhan Babu             |10|St    St    St    St
11.ASTON PARK         56.5 (   53)|San.KumarPaswan     *-4  |11|HSt   HSt  St     St
12.ITS MY PARTY       55.5 (   51)|A.Ramu              *-4  |12|St    St    St    St
---------------------------------------------------------------------------------------
8. THE STAR OF WINDSOR PLATE  (Horses rated 20 to 45)  (About) 1400
    Metres.   Time: 5.00p.m.
---------------------------------------------------------------------------------------
 1.STRIVE AND SERVE   62   (   44)|Saddam Hussain      *-4  | 6|St    St    St    St
 2.SUNDAY CRUZ        60.5 (   41)|Md Akbar            *-4  |11|St    St    St    St
 3.WILL STILL         58   (   36)|R.Vaideeshwaran      -3	|12|RPAL  RPAL  AL  AL
 4.STORMYRED          56   (   32)|S. Mallikarjun           | 2|St    St    St    St
 5.MERCUTIO           54.5 (   29)|Shiva Kumar S.           | 7|HSt   HSt  St     St
 6.ARTIC BREEZE       53   (   26)|J.H.Christopher          |10|HAl   HAl  Al     Al
 7.GOLD VENTURE       53   (   26)|Sreekanth B.             | 5|St    St    St    St
 8.RISE TO GLORY      53   (   26)|R. Bharath          *-4  | 9|HSt   HSt  St     St
 9.VEGA               52   (   24)|Ashok Kumar A.           | 4|St    St    St    St
10.YOUREWINDSOFCHANGE 52   (   24)|Vivek                    | 3|Al    Al    Al    Al
11.GUR KRIPA          51.5 (   23)|Chetan Kalay S.     *-4  | 1|St    St    St    St
12.SAYYONEE           50   (   20)|P. S. Chouhan            | 8|HSt   HSt  St     St
---------------------------------------------------------------------------------------
9. THE TUMKUR PLATE  - DIVISION II   (Horses rated 40 to 65, 5 years old
    and over)  (About) 1200 Metres.   Time: 5.30p.m.
---------------------------------------------------------------------------------------
 1.ENDURANCE          60   (   54)|Sreekanth B.             |11|Al    Al    Al    Al
 2.SILVER SCEPTRE     60   (   54)|H. G. Rathod             | 8|Al    Al    Al    Al
 3.MARK OF GENIUS     59.5 (   53)|P. Mani                  | 2|St    St    St    St
 4.SEVEN HEAVEN       59   (   52)|P. Ramesh                | 4|Al    Al    Al    Al
 5.BLACK BEAUTY       58   (   50)|Mudassar Nazar      *-4  | 1|HSt   HSt   HSt   HSt
 6.CASH IS KING       58   (   50)|S. Guruprasad            |12|St    St    St    St
 7.CORLEONE           58   (   50)|Ashok Kumar A.           | 7|St    St    St    St
 8.LEGEND REBORN      56.5 (   47)|A.Ramu              *-4  | 6|St    St    St    St
 9.NECTAR CROWN       56.5 (   47)|R. Koch                  | 3|HSt   HSt  St     St
10.ENDURING SPEED     55   (   44)|Khurshad Alam            | 5|St    St    St    St
11.STAR OF DESIRE     54.5 (   43)|Ryan Marshall            |10|St    St    St    St
12.INSPIRATOR         53   (   40)|Vivek                    | 9|St    St    St    St
---------------------------------------------------------------------------------------

Bangalore:Thursday, 23rd February, 2012.

FALSE RAILS:AVERAGE WIDTH OF 5 METERS FROM 1600 METRES TO 1000 METRES AND
             8 METRES FROM 1000 METRES TO THE WINNING POST.