BANGALORE TURF CLUB LTD.
BANGALORE WINTER MEETING 2012-2013
TWENTYEIGHTH DAY, SATURDAY, 9TH MARCH, 2013
REVISED RATINGS for race nos from 233 to 240
                                                                                                  
                                                                                                    
A GAME TO REMEMBER 51  (49)   OUR LOVE           15  (17)                                           
ADALWIN            45  (47)                                                                         
ADONIS             64  (61)   PARLIAMENT SQUARE  9   (11)                                           
ALIANZ             40  (38)   PERFECT ATTITUDE   33  (21)                                           
ANOTHER VOICE      35  (38)   PURPLE GLOW        47  (47)                                           
ASSURANCE          29  (31)                                                                         
ATLANTUS           104 (105)  RECHARGED          65  (65)                                           
                              RED HOT            6   (8)                                            
BALANCE OF NATURE  27  (24)   ROYAL TAURIAN      10  (12)                                           
BEAUTIFUL LIFE     35  (29)                                                                         
BLACK BLOSSOM      11  (11)   SARATOGA SPRING    52  (52)                                           
BLUE STAR          47  (49)   SAVVY CONCEPT      55  (57)                                           
BOUDICCA           40  (40)   SEBRIGHT           61  (61)                                           
BRIGADE'S PRIDE    52  (52)   SENOR SPEEDY       45  (48)                                           
BROWNIE            43  (45)   SMOOTH GLIDER      83  (84)                                           
BRYANT PARK        86  (90)   SOMETHINGDIFFERENT 48  (50)                                           
                              SPARK OF HARMONY   46  (50)                                           
CAPE FERRAT        98  (97)   STARSCREAM         32  (35)                                           
CECIL              103 (103)  STELLAR AMBITION   56  (58)                                           
CHUL BUL PANDY     112 (103)  SUDDEN MAGIK       85  (85)                                           
CLAARA             18  (17)   SUMMERS BREEZE     41  (41)                                           
                              SUNSTONE           89  (89)                                           
DEEP BLUE SEA      37  (28)   SUPREMACY          57  (59)                                           
DIVINE DELIVERANCE 50  (52)   SWEET SECRET       65  (54)                                           
                                                                                                    
FANTASTIC STRIKE   52  (40)   THUNDER BLITZ      26  (28)                                           
FLYING TRICOLOUR   61  (63)   TRUMAN             55  (54)                                           
FRAME PARTNER      26  (26)   TURF FAME          10  (10)                                           
                                                                                                    
GRAND SUCCESS      59  (56)   VEGA               40  (42)                                           
GROUND MARSHAL     64  (56)                                                                         
GUR KRIPA          11  (17)   WHISTLEJACKET      65  (62)                                           
                              WILL STILL         32  (32)                                           
HOT STUFF          40  (40)   WIND TUNNEL        26  (28)                                           
                              WONDER LASH        43  (45)                                           
INDEPENDENCE DAY   28  (25)                                                                         
INDIAN             62  (49)   RATINGS REVISED                                                                      
                              ARISTOS			104                                                                      
JERALEINE          46  (46)   DROP OF HONEY 	110                                                                      
JEYEM'S PRIDE      44  (45)   IMMENSE			113                                                                      
                              NICKEL CROME		 78                                                                      
KNOWLEDGE          48  (48)   OPTIMUS PRIME		119                                                                      
                              SHIVALIK STAR		104                                                                      
LA ISLA BONITA     25  (25)   SUCCESSOR		110                                                           
LIVING LEGEND      51  (51)   SUPER STORM		112                                                                      
LOVING FANTASY     11  (13)                                                                         
LOYAL KING         52  (54)   ADDITIONS                                                                      
                              ICE STORM		 28                                                                      
MAGIC WAVE         36  (36)   SPANISH FLY		 28                                                                      
MI AMOR            64  (63)   WIND FORCE		 28                                                                      
MIDTOWN DELIGHT    53  (53)   WIND WONDER		 28                                                                      
MISS CHING         63  (65)                                                                         
MOUNTAIN STORM     18  (20)                                                                         
                                                                                                    
NEXT MOVE          62  (62)                                                                         
               


                                                CHIEF HANDICAPPER
11th March, 2013 					BANGALORE TURF CLUB LTD. 
                                                                      
Figures in bracket indicate previous rating