Bangalore Winter Meeting 2013-2014, 2nd Day, Friday, 08 Nov 2013
1. The Somnathpur Plate DIV II - Horses rated 00 to 25, 4 years old and over, Distance: 1200m, Time:1.45p.m.
YOURE A STAR | EIPH(Bleeder) | (05/01/13) |
YOURE A STAR | EIPH(Bleeder) | (31/01/13) |
YOURE A STAR | EIPH(Bleeder) | (01/02/13) |
YOURE A STAR | Infection | (13/08/13) |
SEGOMO | EIPH(Bleeder) | (11/01/13) |
SEGOMO | EIPH(Bleeder) | (18/07/13) |
SEGOMO | Infection | (17/08/13) |
2. The Sarb-Kla Plate DIV II - Horses rated 20 to 45, Distance: 1400m, Time:2.15p.m.
JACKIE OH | Back | (19/09/13) |
FORCE ENSIGN | first run after gelding | (08/08/13) |
FORCE ENSIGN | Colic | (24/10/13) |
FORCE ENSIGN | Castration | (08/08/13) |
CADOGAN | Castration | (11/08/12) |
YOURE ROCKING | EIPH(Bleeder) | (23/02/11) |
YOURE ROCKING | Infection | (18/09/13) |
YOURE ROCKING | Laryngeal Abnormality(Roarer) | (06/09/12) |
SPIRIT | Injury | (23/08/13 to 27/08/13) |
PRIVATE PARTY | Castration | (27/06/13) |
PRIVATE PARTY | Injury | (07/09/13 to 11/09/13) |
HILLTON | Castration | (06/10/10) |
THUNDER | Castration | (26/01/11) |
3. The Somnathpur Plate DIV I - Horses rated 00 to 25, 4 years old and over, Distance: 1200m, Time:2.45p.m.
AFFIRMATOR | Arthrotomy | (08/08/12) |
AFFIRMATOR | Intra Articular Inj. | (05/09/13) |
AFFIRMATOR | Castration | (14/07/11) |
BLIZZARD OF OZ | Castration | (26/03/12) |
BLIZZARD OF OZ | Infection | (24/09/13) |
LEPTON PENNATUS | Castration | (20/10/11) |
PENDOLINO | Castration | (23/06/11) |
BUZZWORD | Castration | (08/08/12) |
ENDURANCE | EIPH(Bleeder) | (24/10/11) |
ENDURANCE | EIPH(Bleeder) | (16/12/11) |
ENDURANCE | EIPH(Bleeder) | (17/12/11) |
ENDURANCE | EIPH(Bleeder) | (27/02/12) |
ENDURANCE | EIPH(Bleeder) | (14/09/12) |
ENDURANCE | Castration | (23/12/10) |
4. The Chickballapur Plate - Horses rated 40 to 65, Distance: 1600m, Time:3.15p.m.
ENTERTAINER | Castration | (22/03/12) |
ENTERTAINER | Injury | (19/08/13 to 23/08/13) |
ENTERTAINER | Lameness | (16/09/13) |
EVRAZ | Castration | (23/01/13) |
MY LAKSHMI | Colic | (17/10/13) |
SCARLET O'HARA | Urticaria | (08/09/13) |
WINGED FOOT | Infection | (28/09/13) |
WINGED FOOT | Infection | (16/10/13) |
ACE BADRAAN | Castration | (19/05/12) |
ZAGATO | Castration | (07/03/13) |
NATIVE INDIAN | Castration | (02/04/12) |
5. The Garden City Trophy - Horses rated 60 and above, 4 years old and over, Distance: 1200m, Time:3.45p.m.
MR CARPE | EIPH(Bleeder) | (08/06/13) |
MR CARPE | EIPH(Bleeder) | (10/06/13) |
WILL STAR | Castration | (15/12/11) |
ICELANDER | Castration | (17/03/12) |
REAL STEEL | EIPH(Bleeder) | (09/12/12) |
REAL STEEL | Castration | (17/08/11) |
SMOOTH GLIDER | Epiglottic Entrapment | (31/08/13) |
SMOOTH GLIDER | Castration | (01/04/11) |
NESSIE | EIPH(Bleeder) | (16/12/11) |
NESSIE | EIPH(Bleeder) | (17/12/11) |
NESSIE | EIPH(Bleeder) | (20/12/11) |
NESSIE | Injury | (21/09/13 to 23/09/13) |
BESSIE | Arthrotomy | (21/03/12) |
CIELO SIGNORE | Castration | (14/02/13) |
LADS ABILITY | EIPH(Bleeder) | (29/01/12) |
LADS ABILITY | EIPH(Bleeder) | (16/01/13) |
ATHLETIC STAR | Castration | (11/04/12) |
ALCAZAAR | Castration | (30/05/12) |
ALCAZAAR | Lameness | (15/09/13) |
6. The Madras Race Club Trophy - 3-year-old Indian horses (foaled in 2010), Distance: 1400m, Time:4.15p.m.
ACCURACY | ESWT(Physiotherapy) | (27/08/13) |
INVINCIBLE PRINCE | Castration | (14/09/13) |
HIDDEN HERO | Colic | (26/08/13) |
7. The Dandeli Plate - Horses rated 20 to 45, 5 years old and over, Distance: 1200m, Time:4.45p.m.
THE GUARDIAN | EIPH(Bleeder) | (21/09/13) |
ALPINE SHINE | Lameness | (12/09/13) |
RAAGA | EIPH(Bleeder) | (02/12/11) |
RAAGA | EIPH(Bleeder) | (03/12/11) |
RAAGA | EIPH(Bleeder) | (04/03/12) |
RAAGA | EIPH(Bleeder) | (05/03/12) |
RAAGA | EIPH(Bleeder) | (30/12/12) |
RAAGA | EIPH(Bleeder) | (23/02/13) |
RAAGA | EIPH(Bleeder) | (18/07/13) |
RAAGA | Castration | (15/03/12) |
TAYLOR MADE | Arthrotomy | (15/01/13) |
8. The Sarb-Kla Plate DIV I - Horses rated 20 to 45, Distance: 1400m, Time:5.15p.m.
ABSOLUTE RED | Colic | (26/08/13) |
ABSOLUTE RED | Castration | (18/05/12) |
LOVE IS LIFE | Castration | (15/08/12) |
ARZIKI | Infection | (27/09/13) |
ARZIKI | Injury | (03/09/13 to 05/09/13) |
BERING SEA | Infection | (16/08/13) |
SMOKEHEAD | Castration | (27/06/11) |
SMOKEHEAD | Lameness | (06/10/13) |
CARDIGAN BAY | first run after gelding | (22/07/13) |