Bangalore Winter Meeting 2013-2014, 14th Day, Friday, 03 Jan 2014
1. The B.A.R.I.Plate DIV II - Horses rated 00 to 25, Distance: 1200m, Time:2.15p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | WHITE SNOWDROPS | 60.5 (21.00) | M. D. Praveen | 5 | S S S S |
2 | BALANCE OF NATURE | 60.0 (20.00) | P. Ramesh | 2 | HA HA HA HA |
3 | JEYEM | 59.5 (19.00) | Mudassar Nazar | 10 | HA HA A A |
4 | AUSSIEJACK | 59.0 (18.00) | B. Nayak | 1 | HS HS S S |
5 | CHEDDAR FACE | 59.0 (18.00) | Imran Chisty | 4 | A A A A |
6 | MAGICAL FILLY | 59.0 (18.00) | M. Ravi | 12 | S S S S |
7 | SIMRA | 58.5 (17.00) | Kiran Rai P | 11 | HA HA A A |
8 | PENDOLINO | 57.0 (14.00) | Adarsh G. | 6 | S S S S |
9 | BURDEN OF LADY | 56.0 (12.00) | S.Chandrashekar | 9 | HS HS S S |
10 | EXTRA SPARK | 55.5 (11.00) | V.R.Jagadeesh | 3 | S S S S |
11 | CALLIGRAPHY | 54.5 (9.00) | San.KumarPaswan | 7 | S S S S |
12 | BIG COPPER PENNY | 54.0 (8.00) | D. Gnaneshwar | 8 | A A A A |
2. The January Plate - Maiden Indian Horses 3 years old only at the time of starting, Distance: 1100m, Time:2.45p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | EMPEROR CRUISE | 55.0 (0.00) | S.Chandrashekar | 3 | A A A A |
2 | MAJOR ATTRACTION | 55.0 (0.00) | Imran Chisty | 8 | A A A A |
3 | NEW EMPEROR | 55.0 (0.00) | D. Gnaneshwar | 9 | A A A A |
4 | PIPPIN | 55.0 (0.00) | Arshad Alam | 7 | A A A A |
5 | SHARP WITTED | 55.0 (0.00) | Sreekanth B. | 5 | S S S S |
6 | TEMUJIN | 55.0 (0.00) | A. Sandesh | 2 | A A A A |
7 | TURF TACTICS | 55.0 (0.00) | Suraj Narredu | 6 | A A A A |
8 | RED RED ROSE | 53.5 (0.00) | T. S. Jodha | 4 | A A A A |
9 | STELLAR LIGHT | 53.5 (0.00) | -- withdrawn -- | 0 | |
10 | VIENTO PLATA | 53.5 (0.00) | Adarsh G. | 1 | A A A A |
3. The B.A.R.I.Plate DIV I - Horses rated 00 to 25, Distance: 1200m, Time:3.15p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | JERSEY HEIGHTS | 62.5 (25.00) | Ashok Kumar A. | 11 | HS HS S S |
2 | NAYAN STAR | 62.5 (25.00) | Amyn Merchant | 10 | S S S S |
3 | REAL SHOW | 62.5 (25.00) | R. Anand | 1 | HS HS S S |
4 | ZIZZI | 62.5 (25.00) | David Allan | 4 | LPA LPA A A |
5 | ACE SHINEON | 62.0 (24.00) | -- withdrawn -- | 0 | |
6 | SUPER SILVER | 62.0 (24.00) | AkshayaSundaram | 6 | A A A A |
7 | GREAT SECRET | 61.5 (23.00) | T. S. Jodha | 9 | HA HA A A |
8 | KIMORA | 61.5 (23.00) | Shobhan Babu | 7 | HA A X X |
9 | SPARK OF HARMONY | 61.5 (23.00) | Vishwanath A. | 3 | HS HS S S |
10 | JET SET GO | 60.0 (20.00) | D. Gnaneshwar | 8 | A A A A |
11 | LA LANTERNA | 59.5 (19.00) | Nassar Alam | 2 | S S S S |
12 | ENDURANCE | 58.5 (17.00) | P. Mani | 5 | S S S S |
4. The K.Rama Rao Memorial Trophy - Horses rated 40 to 65, Distance: 1400m, Time:3.45p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ANONYMOUS | 60.0 (58.00) | S.Chandrashekar | 3 | S S S S |
2 | WHISTLEJACKET | 60.0 (58.00) | P. Ramesh | 6 | S S S S |
3 | WINGS OF FORTUNE | 60.0 (58.00) | Sreekanth B. | 12 | A A A A |
4 | ACE MESMERISE | 59.0 (56.00) | M. Noornabi | 1 | A A HA HA |
5 | ARTORIUS | 59.0 (56.00) | David Allan | 8 | A A A A |
6 | ABBAS DREAMS | 58.5 (55.00) | G.Y.Rajesh Babu | 5 | A A A A |
7 | CINCH | 58.5 (55.00) | L.P Beuzelin | 10 | A A A A |
8 | HACKETT | 58.5 (55.00) | M. D. Praveen | 9 | S S S S |
9 | KAFKA | 56.5 (51.00) | R. Vaibhav | 2 | A A A A |
10 | BETTER THAN EVER | 56.0 (50.00) | Babu Singh | 7 | S HS S S |
11 | BRIGHT LADY | 56.0 (50.00) | Saddam Hussain | 4 | A A A A |
12 | MARK | 54.5 (47.00) | Vivek | 11 | S S S S |
5. The Chief Minister's Trophy - Indian Horses 4 years old and over at the time of starting, Distance: 2000m, Time:4.15p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | WIND STREAM | 60.0 (110.00) | Suraj Narredu | 2 | RPA RPA A A |
2 | PANAMERA | 56.5 (102.00) | David Allan | 8 | WPA A A A |
3 | APOLLO KING | 56.0 (78.00) | D. Gnaneshwar | 4 | HA HA HA HA |
4 | TURF STRIKER | 56.0 (98.00) | Y. S. Srinath | 1 | A A HA HA |
5 | AUBURN BEAUTY | 54.5 (96.00) | Arshad Alam | 5 | A A A A |
6 | NADIA | 54.5 (99.00) | V.R.Jagadeesh | 3 | A A A A |
7 | CZAR OF ROMANCE | 53.0 (91.00) | A. Sandesh | 7 | A A A A |
8 | AGOSTINI | 52.0 (77.00) | L.P Beuzelin | 6 | A A A A |
9 | PERFECT SOUL | 52.0 (74.00) | T. S. Jodha | 9 | A A A A |
6. The Taj Stud Plate DIV I - Horses rated 60 and above, 5 years old and over at the time of starting, Distance: 1200m, Time:4.45p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | THOUGHTS N ACTIONS | 61.5 (83.00) | Harish B. | 1 | HA HA A A |
2 | RICH CELEBRATION | 61.0 (82.00) | A.R.Pradeep | 3 | S S S S |
3 | DEEP BLUE SKY | 60.5 (81.00) | F.K. Shabuddin | 7 | A A A A |
4 | FRENEMEE | 60.5 (81.00) | Kiran Rai P | 8 | A A A A |
5 | MR CARPE | 59.0 (78.00) | M.A.Roushan | 4 | A A A A |
6 | VALAHAK | 58.5 (77.00) | Arshad Alam | 10 | RPA RPA A A |
7 | WILL STAR | 58.5 (77.00) | Y. S. Srinath | 6 | HA HA A A |
8 | FREE LAW | 57.0 (74.00) | P. Mani | 9 | S S S S |
9 | IMPRESSIVE BOLT | 55.5 (71.00) | M. Prabhakaran | 11 | S S S S |
10 | CATAMARAN | 55.0 (70.00) | Vishwanath A. | 2 | A A A A |
11 | LAD KING | 55.0 (70.00) | San.KumarPaswan | 5 | S S S S |
7. The Amber Regent Plate - Horses rated 20 to 45, Distance: 1600m, Time:5.15p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | MANTRA | 61.0 (42.00) | Imran Chisty | 2 | A A A A |
2 | ARTIC ATTRACTION | 60.5 (41.00) | Irvan Singh | 6 | A A A A |
3 | ESTELITA | 59.0 (38.00) | Vivek | 1 | A A A A |
4 | ZAGATO | 59.0 (38.00) | Vishwanath A. | 5 | A A A A |
5 | BRONZINO | 57.5 (35.00) | R. Vaibhav | 4 | A A A A |
6 | MY LAW | 57.5 (35.00) | B. Nayak | 10 | S S S S |
7 | PETER PARKER | 57.5 (35.00) | Y. S. Srinath | 7 | HA HA HA HA |
8 | REBUTTAL'S HOPE | 55.0 (30.00) | T. S. Jodha | 11 | A A A A |
9 | SPANISH CANNON | 54.0 (28.00) | David Allan | 8 | A A A A |
10 | CZAR RULE | 53.5 (27.00) | M. Prabhakaran | 3 | A A A A |
11 | DISTINCTIVE | 52.5 (25.00) | Arshad Alam | 9 | A A A A |
8. The Taj Stud Plate DIV II - Horses rated 60 and above, 5 years old and over at the time of starting, Distance: 1200m, Time:5.45p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DIVINE DELIVERANCE | 60.0 (73.00) | M. Prabhakaran | 11 | A A A A |
2 | SMITHSONITE | 58.0 (69.00) | Suraj Narredu | 5 | RPA RPA A A |
3 | SMOOTH GLIDER | 58.0 (69.00) | S.Chandrashekar | 1 | S S S S |
4 | STELLAR AMBITION | 57.0 (67.00) | Y. S. Srinath | 6 | A A A A |
5 | NEXT MOVE | 56.5 (66.00) | Babu Singh | 4 | S S S S |
6 | MARK OF GENIUS | 56.0 (65.00) | P. Mani | 10 | S S S S |
7 | AMAZING REDD | 55.5 (64.00) | Arshad Alam | 3 | A A A A |
8 | MOUNTAIN HIGH | 55.5 (64.00) | Adarsh G. | 8 | HA HA A A |
9 | SALSA TOUCH | 55.0 (63.00) | T. S. Jodha | 7 | A A A A |
10 | RED BOLT | 54.0 (61.00) | Irvan Singh | 9 | A A A A |
11 | ABNOBA | 53.5 (60.00) | D. Gnaneshwar | 2 | A A A A |