BANGALORE TURF CLUB LIMITED
         WINTER MEETING 2013-2014, TWENTYTHIRD DAY,SATURDAY, 15TH FEBRUARY, 2014.
                                   DECLARATIONS

1. THE DHARMASTHALA PLATE  - DIVISION II   (Horses rated 20 to 45)
    (About) 1200 Metres.   								Time: 2.15p.m.
---------------------------------------------------------------------------------------
 1.SEVEN OF HEARTS    60   (   31)|S. Mallikarjun           | 8|S     S     S     S
 2.WOODBERG           60   (   31)|Suraj Narredu            | 2|RPA   RPA    A    A
 3.FIRE STORM         58.5 (   28)|Arshad Alam              | 6|S     S     X     X
 4.AERO STAR          57.5 (   26)|M. Krishna               | 3|A     A     A     A
 5.ALWAYS REMEMBERING 57.5 (   26)|Syed Asgar               | 4|S     S     S     S
 6.ABBA               57   (   25)|Mohd.Feroz          *-4  | 5|A     A     A     A
 7.VICTORY GIRL       57   (   25)|P. Mani                  | 1|A     A     A     A
 8.ZIZZI              56.5 (   24)|M. Noornabi          -2  | 7|LPA   LPA    A    A
 9.SAILING THROUGH    56   (   23)|R. Anand                 | 9|S     HS   HS     HS
---------------------------------------------------------------------------------------

2. THE TIPTUR PLATE  (Hores rated 00 to 25)  (About) 1600 Metres.		Time: 2.45p.m.
---------------------------------------------------------------------------------------
 1.GLAMOUR BOY        61.5 (   23)|Mudassar Nazar           | 5|HA    HA    HA    HA
 2.JERSEY HEIGHTS     61   (   22)|J.H.Christopher          | 7|HA    HA   A      A
 3.PRIVATE PARTY      60.5 (   21)|Babu Singh               | 4|S     S     S     S
 4.EXTRA SPARK        59.5 (   19)|T. S. Jodha              | 1|S     S     S     S
 5.NATION'S GLORY     59   (   18)|Ashok Kumar A.           | 6|HA    HA    HA    HA
 6.VEGA               59   (   18)|M. Noornabi          -2  | 8|S     S     S     S
 7.MAGICAL FILLY      57   (   14)|Kiran Rai P          -2  |10|S     S     S     S
 8.MAGNETIZE          57   (   14)|S. John                  | 2|A     A     A     A
 9.BERNICIA           56.5 (   13)|R. Vaibhav               | 9|S     S     S     S
10.LA LANTERNA        56   (   12)|B. Mahesh                | 3|S     S     S     S
---------------------------------------------------------------------------------------

3. THE BECKET PLATE  - DIVISION II   (Maiden Indian Horses 3 years old only)  
   (About) 1400 Metres.   								Time: 3.15p.m.
---------------------------------------------------------------------------------------
 1.BAZINGA            55   (    0)|Kiran Rai P              | 5|A     A     A     A
 2.CROZIET            55   (    0)|P. Mani                  |10|S     S     S     S
 3.OCEAN PARK         55   (    0)|R. Vaibhav               | 8|A     A     A     A
 4.ONE TO NOTE        55   (    0)|V.R.Jagadeesh            |11|S     S     S     S
 5.PASSING FULCRUM    55   (    0)|Ryan Marshall            | 6|HA    HA   A      A
 6.SECRET DIMENSION   55   (    0)|San.KumarPaswan          | 9|S     HS   S      S
 7.BRIGHT EYES        53.5 (    0)|A.R.Pradeep              | 4|S     S     S     S
 8.DEEPALIKA          53.5 (    0)|R. Anand                 | 1|S     S     S     S
 9.SHIVALIK EYES      53.5 (    0)|Mudassar Nazar           | 7|A     A     A     A
10.SMART CONNECTIONS  53.5 (    0)|Fr'co F DaSilva          | 2|S     S     S     S
11.SOUTH PACIFIC      53.5 (    0)|Ashok Kumar A.           | 3|S     S     S     S
---------------------------------------------------------------------------------------

4. THE S. RANGARAJAN MEMORIAL CUP  (Horses rated 40 to 65)  (About) 1200 Metres.   
												Time: 3.45p.m.
---------------------------------------------------------------------------------------
 1.RUMOUR HAS IT      60   (   58)|David Allan              |12|A     A     A     A
 2.ANONYMOUS          59.5 (   57)|S.Ramesh                 | 8|S     S     S     S
 3.WIND SURFER        57.5 (   53)|Irvan Singh              | 9|HA    HA    HA    HA
 4.NOCTURNAL HUNTER   57   (   52)|M. Noornabi          -2  | 6|S     S     S     S
 5.ACCURACY           56.5 (   51)|Suraj Narredu            |11|A     A     A     A
 6.JOLIE              56   (   50)|T. S. Jodha              |10|A     A     A     A
 7.SMOKEY SID         55.5 (   49)|S. John                  | 7|A     A     A     A
 8.IRISH SONG         55   (   48)|K. Raja Rao              | 2|S     S     S     S
 9.TONY MONTANA       55   (   48)|P. Mani                  | 3|S     S     S     S
10.NIBBLEY            54   (   46)|Mudassar Nazar           | 5|A     A     A     A
11.VIGOROUS           53   (   44)|Arshad Alam              | 4|RPA   RPA    A    A
12.ASSIDUOUS          51   (   40)|A.R.Pradeep          -2  | 1|A     A     A     A
---------------------------------------------------------------------------------------








												P.T.O.




5. THE HOSMAT HOSPITAL BANGALORE WINTER MILLION (GRADE III)  (3-year-old Indian Horses ) 
   (Foaled in 2011). (About) 1200 Metres.   					Time: 4.15p.m.
---------------------------------------------------------------------------------------
 1.EMPEROR CRUISE     57   (    0)|S. John                  | 2|A     A     A     A
 2.PENTAGRAM          57   (    0)|David Allan              | 1|A     A     A     A
 3.JERSEY BRIDE       55.5 (    0)|J.H.Christopher          | 4|HA    HA   A      A
 4.NURAY              55.5 (    0)|Suraj Narredu            | 5|RPA   RPA    A    A
 5.GRAND GIBRALTAR    53   (    0)| N.D.S.                        
 6.AZURITE            51.5 (    0)|Anjar Alam               | 6|A     A     A     A
 7.MADAME SULTANA     51.5 (    0)|Arshad Alam              | 3|A     A     A     A
---------------------------------------------------------------------------------------

6. THE OCTOGONAL PLATE  (Horses rated 20 to 45,6 years old and over)
    (About) 1400 Metres.  							 Time: 4.45p.m.
---------------------------------------------------------------------------------------
 1.NATIVE INDIAN      61   (   42)|Suraj Narredu            | 4|A     A     A     A
 2.SHOOT OUT          60.5 (   41)|San.KumarPaswan          | 6|S     S     S     S
 3.JERALEINE          60   (   40)|B. Mahesh                | 3|S     S     S     S
 4.ARUN               59.5 (   39)|G.Y.Rajesh Babu          | 1|HA    HA   A      A
 5.BLUE STAR          58   (   36)|Shobhan Babu             | 2|A     A     A     A
 6.INSPIRATOR         56.5 (   33)|V.R.Jagadeesh            | 5|A     A     A     A
 7.JEWEL LADY         56.5 (   33)|J.H.Christopher          | 8|S     S     S     S
 8.SARATOGA SPRING    55.5 (   31)|M. Noornabi          -2  | 9|HA    HA   A      A
 9.SAYYONEE           50.5 (   21)|Irvan Singh              | 7|S     S     S     S
---------------------------------------------------------------------------------------

7. THE DHARMASTHALA PLATE  - DIVISION I   (Horses rated 20 to 45)
    (About) 1200 Metres.  								 Time: 5.15p.m.
---------------------------------------------------------------------------------------
 1.SUN GLOW           62.5 (   45)|AkshayaSundaram     *-4  | 6|A     A     A     A
 2.PRAZSKY            61   (   42)|David Allan              | 7|A     A     A     A
 3.GOLDEN WISDOM      60.5 (   41)|Ramesh KumarN            | 1|S     S     S     S
 4.GOLDEN PRINCESS    59.5 (   39)|Fr'co F DaSilva          | 2|S     S     S     S
 5.ACE LEXINGTON      57.5 (   35)|S. John                  | 5|RPA   RPA    A    A
 6.SPIRIT             54.5 (   29)|V.R.Jagadeesh            | 4|S     S     S     S
 7.STORMER            54   (   28)|Ryan Marshall            | 3|A     A     A     A
 8.KINGSTON TOWN      52.5 (   25)|K. Raja Rao              | 8|S     S     S     S
---------------------------------------------------------------------------------------

8. THE BECKET PLATE  - DIVISION I   (Maiden Indian Horses 3 years old only)  
   (About) 1400 Metres.  								 Time: 5.45p.m.

---------------------------------------------------------------------------------------
 1.BIG TICKET         55   (    0)|S. John                  |10|A     A     A     A
 2.COOL ICEMINT       55   (    0)|B. Mahesh                | 1|S     S     S     S
 3.FOREST TERN        55   (    0)|A.R.Pradeep              | 7|S     S     S     S
 4.JAMES BOND         55   (    0)|Harish B.                | 3|A     A     A     A
 5.PRIDE N GLORY      55   (    0)|Fr'co F DaSilva          | 5|S     S     S     S
 6.SHUBH RAHI         55   (    0)|R. Vaibhav               |11|A     A     A     A
 7.STAR OF DESTINY    55   (    0)|Suraj Narredu            | 8|A     A     A     A
 8.STARHUNT           55   (    0)|Arshad Alam              | 2|S     S     S     S
 9.BREAKING AWAY      53.5 (    0)|P. Mani                  | 9|S     S     S     S
10.FLAME'S FURY       53.5 (    0)|Adarsh G.                | 6|S     S     S     S
11.WHOLELOTTALOVE     53.5 (    0)|David Allan              | 4|A     A     A     A
---------------------------------------------------------------------------------------

Bangalore:Friday, 14th February, 2014.

FALSE RAILS: AVERAGE WIDTH OF 4.5 METRES FROM 1600 METRES TO THE WINNING POST.