BANGALORE TURF CLUB LIMITED
         WINTER MEETING 2013-2014, TWENTYFIFTH DAY, SATURDAY, 22ND FEBRUARY, 2014.
                                   DECLARATIONS


1. THE TUMKUR PLATE  - DIVISION II   (Horses rated 40 to 65,5 years old and over.)  
   (About) 1200 Metres.   									Time: 2.15p.m.
---------------------------------------------------------------------------------------
 1.LIVING LEGEND      60   (   59)|Suraj Narredu            | 7|A     A     A     A
 2.ANONYMOUS          58   (   55)|B. Mahesh                | 3|S     S     S     S
 3.HACKETT            57   (   53)|K. Raja Rao              | 1|S     S     S     S
 4.BOLD NATURE        55   (   49)|Kiran Rai P          -2  | 6|A     A     A     A
 5.ROSHAN STAR        55   (   49)|Ajeet Kumar          -3  | 4|S     S     S     S
 6.SIMPLETON          54   (   47)|T. S. Jodha              | 2|A     A     A     A
 7.SWEET ANGEL        51.5 (   42)|Adarsh G.                | 8|HS    HS   S      S
 8.VOLT               51   (   41)|Imran Chisty             | 5|HA    HA   A      A
---------------------------------------------------------------------------------------
2. THE MUDABIDRI PLATE  (Horses rated 00 to 25)  (About) 1100 Metres.	 Time: 2.45p.m.
---------------------------------------------------------------------------------------
 1.ANMOL HIRA         62.5 (   25)|Sarvan Kumar         -2  |12|HS    HS   S      S
 2.BEL ESPRIT         62.5 (   25)|Suraj Narredu            | 8|A     A     A     A
 3.BRAZILIAN BEAUTY   62.5 (   25)|Mudassar Nazar           | 6|A     A     A     A
 4.ALWAYS REMEMBERING 62   (   24)|B. Mahesh                |11|S     S     S     S
 5.RECORDMAKER        61   (   22)|Shobhan Babu             | 1|S     S     X     X
 6.BALAS DREAM        60.5 (   21)|Kiran Rai P          -2  |10|A     A     A     A
 7.IMPRESSIVE DELITE  60   (   20)|R. Anand                 | 7|S     S     S     S
 8.QUARTER CASK       60   (   20)|A. Velu                  | 4|S     S     S     S
 9.CUTE BEAST         59.5 (   19)|Adarsh G.                | 5|S     S     S     S
10.DREAM NEO          59.5 (   19)|H. G. Rathod             | 9|S     S     S     S
11.MAGIC MONEY        56   (   12)|Ashok Kumar A.           | 3|HA    HA   A      A
12.BIG COPPER PENNY   53   (    6)|T. S. Jodha              | 2|A     A     A     A
---------------------------------------------------------------------------------------
3. THE DASHMESH STUD PLATE  - DIVISION II   (Horses rated 60 and above,
   5 years old and over)  (About) 1200 Metres.   				Time: 3.15p.m.
---------------------------------------------------------------------------------------
 1.FRENEMEE           60   (   80)|Kiran Rai P          -2  | 2|A     A     A     A
 2.AMAZING REDD       59.5 (   79)|J.H.Christopher          | 1|A     A     A     A
 3.FREE LAW           57   (   74)|P. Mani                  | 9|S     S     S     S
 4.SMITHSONITE        56   (   72)|Anjar Alam               | 6|RPA   RPA    A    A
 5.DIVINE DELIVERANCE 55   (   70)|B. Mahesh                | 8|A     A     A     A
 6.AIR TIGHT          53.5 (   67)|Ajeet Kumar          -3  | 3|A     A     A     A
 7.ALCAZAAR           52.5 (   65)|Suraj Narredu            | 5|HA    HA    HA    HA
 8.OPEN PAGE          52.5 (   65)|Arshad Alam              | 4|HA    HA   A      A
 9.CLEVER TRICK       50.5 (   61)|Imran Chisty             | 7|A     A    HA     HA
---------------------------------------------------------------------------------------

4. THE STAR OF WINDSOR PLATE  (Horses rated 20 to 45)  (About) 1400 Metres.   Time: 3.45p.m.
---------------------------------------------------------------------------------------
 1.WOODSTREAM         62   (   44)|Ahsan Qureshi            | 3|RPA   RPA    A    A
 2.NAYAN STAR         60.5 (   41)|Imran Chisty             | 1|A     A     A     A
 3.SANTA ANA          60   (   40)|David Allan              | 2|A     A     A     A
 4.LOVE IS LIFE       59   (   38)|M. Noornabi          -2  | 4|HA    HA   A      A
 5.INDICATION         58.5 (   37)|Ryan Marshall            | 6|A     A     A     A
 6.ZAGATO             58   (   36)|Kiran Rai P          -2  | 8|S     S     S     S
 7.FANCY NUMBER       56.5 (   33)|Arshad Alam              |11|A     A     A     A
 8.ANCIENT TITLE      55   (   30)|T. S. Jodha              | 5|HA    HA   A      A
 9.SMILE STONE        54.5 (   29)|Ajeet Kumar          -3  |10|S     S     S     S
10.MARKUS SITTIKUS    54   (   28)|Adarsh G.                |12|S     S     S     S
11.OPTIMISTIC         53   (   26)|Anjar Alam               | 9|S     S     X     X
12.BOLTS COLT         52.5 (   25)|Irvan Singh              | 7|A     A    A      HA
---------------------------------------------------------------------------------------

5. THE TUMKUR PLATE  - DIVISION I   (Horses rated 40 to 65,5 years old and over.)  
  (About) 1200 Metres.   								Time: 4.15p.m.
---------------------------------------------------------------------------------------
 1.ABNOBA             62.5 (   65)|J.H.Christopher          | 2|A     A     A     A
 2.ATHLETIC STAR      62.5 (   65)|D. Gnaneshwar            | 6|A     A     A     A
 3.SWEET SECRET       61.5 (   63)|Kiran Rai P          -2  | 4|A     A     A     A
 4.HILLSTONE          60   (   60)|Ahsan Qureshi            | 5|A     A     A     A
 5.SAMARA SUN         60   (   60)|Ajeet Kumar          -3  | 7|A     A     A     A
 6.MOUNTAIN HIGH      59.5 (   59)|Suraj Narredu            | 3|HA    HA   A      A
 7.LADS ABILITY       58.5 (   57)|T. S. Jodha              | 1|HA    HA   A      A
 8.AMAZON BAY         57.5 (   55)|Imran Chisty             | 8|A     A     A     A
---------------------------------------------------------------------------------------

														P.T.O

-2-


6. THE GOVERNOR'S TROPHY  (3-year-old Indain Horses ) (Foaled in 2011).
    (About) 1600 Metres.   								Time: 4.45p.m.

---------------------------------------------------------------------------------------
 1.APOLLO STAR        57   (    0)|Arshad Alam              | 3|A     A     A     A
 2.JULIUS             57   (    0)|M. Noornabi              | 4|A     A     A     A
 3.MAJOR ATTRACTION   57   (    0)|R. Vaibhav               | 1|A     A     A     A
 4.MEDINAH            57   (    0)|Imran Chisty             | 7|A     A     A     A
 5.RULERS SECRET      57   (    0)|T. S. Jodha              | 8|HA    HA    HA    HA
 6.SUPREME DOMINATOR  57   (    0)|Suraj Narredu            | 5|A     A     A     A
 7.CONNEMARA          55.5 (    0)|David Allan              | 2|A     A     A     A
 8.SAIRANI            55.5 (    0)|J.H.Christopher          | 6|A     A     A     A
 9.SMART CONNECTIONS  55.5 (    0)|Fr'co F DaSilva          | 9|A     A     A     A
---------------------------------------------------------------------------------------

7. THE DASHMESH STUD PLATE  - DIVISION I   (Horses rated 60 and above,
   5 years old and over)  (About) 1200 Metres.   				Time: 5.15p.m.

---------------------------------------------------------------------------------------
 1.VIRAT              65.5 (   91)|Ajeet Kumar          -3  | 6|HA    HA    HA    HA
 2.MR CARPE           64   (   88)|Kiran Rai P          -2  | 1|A     A     A     A
 3.ICELANDER          61.5 (   83)|Suraj Narredu            | 5|RPA   RPA    A    A
 4.NICKEL CHROME      61   (   82)|M. Noornabi          -2  | 2|A     A     A     A
 5.THOUGHTS N ACTIONS 61   (   82)| WITHDRAWN                        
 6.RICH CELEBRATION   60   (   80)|R. Vaibhav               | 7|A     A     A     A
 7.BRYANT PARK        58.5 (   77)|Arshad Alam              | 4|A     A     A     A
 8.SMOOTH GLIDER      53   (   66)|T. S. Jodha              | 3|A     A     A     A
---------------------------------------------------------------------------------------

8. THE ALCHEMY PLATE  (Horses rated 20 to 45,who have run at least twice under B.T.C Rules  
   after 16th August 2013 and not won a race anywhere after that date, to be ridden by 
   Indain Jockeys who have ridden by during Bangalore Winter Meeting 2013-14 and not ridden 
   a winner anywhere after 1st November 2013. (WHIPS NOT ALLOWED) (About) 1200 Metres.   													Time: 5.45p.m.
---------------------------------------------------------------------------------------
 1.BEAU SANCY         60   (   40)|M. Ravi $                 | 4|S     S     S     S
 2.VIVA DIVA          58.5 (   37)|Ahsan Qureshi  $          | 6|A     A     A     A
 3.BLACKBIRD          57.5 (   35)|Shiva Kumar S. $          | 8|A     A     A     A
 4.JAANVI             57.5 (   35)|Chetan Kalay S. $   *-4   | 7|S     S     S     S
 5.SPANISH MOON       54.5 (   29)|Syed Asgar     $          |10|A     A     A     A
 6.STIMULATOR         54   (   28)|San.KumarPaswan   $       | 5|A     A     A     A
 7.TIGER EYES         54   (   28)|H. G. Rathod   $          | 2|S     S     S     S
 8.RAAGA              53   (   26)|Ashok Kumar A.  $         | 9|HA    HA   A      A
 9.SUPER SILVER       52.5 (   25)|Adarsh G.      $          | 3|A     A     A     A
10.GREAT SECRET       51.5 (   23)|R. Anand   $              | 1|HA    HA   A      A
---------------------------------------------------------------------------------------


Bangalore:Friday, 21st February, 2014.



FALSE RAILS: WILL BE ANNOUNCED ON THE RACE DAY.



$: WHIP NOT ALLOWED