BANGALORE TURF CLUB LTD.
BANGALORE WINTER MEETING 2013-2014
22nd DAY Friday, 14th February, 2014
RESULTS


TRACK CONDITION:
GOING: Good
Average width of 4.5 Metres from 1600 Metres to the Winning Post.


(182) The Doddaballapur Plate - DIV II
(about) 1200 Metres (Net Rs. 120,000)
Horses rated 00 to 25, 5 years old and over
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 165  SIMRA  11+14  393  (15/1)  55.5  Cr53.5  (1)  Kiran Rai P  1  1:16.35
 165  THUNDER  10+4  452  (7/1)  55  Cr52  (8)  Ajeet Kumar  2  1:16.66
 (96)  TIC TAC TOE  22-0  400  (11/2)  61    (4)  Suraj Narredu  3  1:16.93
 165e  ALL CLEAR  4-2  410  (10/1)  52    (10)  Arshad Alam  4  1:16.97
 37  CATCH THE EYE  17-2  392  (20/1)  58.5    (7)  Babu Singh  5  1:17.09
 148  VIEW FROM ABOVE  9-0  459  (40/1)  54.5    (6)  S. Mallikarjun  6  1:17.60
 167c  ATTRACTOR  15-3  441  (6/1)  57.5  Cr55.5  (9)  A.R.Pradeep  7  1:17.81
 96e  MOUNTAIN STORM  3-3  414  (10/1)  51.5    (12)  Irvan Singh  8  1:18.06
 156  THEJAGUAR  19-0  435  (18/10)  59.5    (3)  R. Vaibhav  9  1:18.07
 71  LAW OF THE LAND  12-0  393  (40/1)  56    (2)  J.H.Christopher  10  1:18.96
 105e  APOLLO GALAXY  10-3  413  (40/1)  55    (5)  Harish B.  11  1:19.07
 114  ENDURANCE  11-0  454  (60/1)  55.5    (11)  Adarsh G.  12  1:19.69

D-2, 1 3/4, Nk, 3/4, 3 1/4, 1 1/4, 1 3/4, Shd, 5 3/4, 3/4, 4
Tote-W 240 P 49, 27, 17 SHP 78 Q 520 F 3284 T 3989, 2137 EXP 55746
Or-Mr Oswald R. Miranda
Tr-Prithviraj B.


(183) The Gumbaz Plate
(about) 1400 Metres (Net Rs. 150,000)
Horses rated 20 to 45
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 159b  ARTA  37+14  459  (15/4)  58.5    (7)  Imran Chisty  1  1:27.03
   LIEGE LORD  26+9  483  (85/100)  53  Cr54.5  (3)  David Allan  2  1:27.32
 163e  DOFANTASY  43+1  439  (40/1)  61.5  Cr57.5  (12)  Mohd.Feroz  3  1:27.72
 118  MANTRA  42-2  423  (8/1)  61    (9)  S. John  4  1:28.09
 163  NOBLE REWARD  30-2  447  (60/1)  55    (4)  San.KumarPaswan  5  1:28.23
 (140)  WINNING STORY  29-2  449  (15/1)  54.5    (10)  J.H.Christopher  6  1:28.27
 45  SUMMER DAWN  26-2  443  (10/1)  53    (11)  Ashok Kumar A.  7  1:28.35
 159d  JET SET GO  33-2  389  (60/1)  56.5    (5)  D. Patel  8  1:28.57
 106  MASKED MARVEL  34-2  405  (60/1)  57    (1)  Fr'co F DaSilva  9  1:28.58
 138d  ATTRACTIVE BAY  29-2  440  (60/1)  54.5    (2)  Adarsh G.  10  1:29.02
 98  MR CHARM  20-4  419  (60/1)  50  Cr50.5  (6)  Harish B.  11  1:29.35
 159e  CHEDDAR FACE  31-0  439  (40/1)  55.5    (8)  Vinod Shinde  12  1:29.91

D-1 3/4, 2 1/4, 2 1/4, 3/4, Nk, 1/2, 1 1/4, Ns, 2 1/2, 2, 3 1/4
Tote-W 40 P 14, 12, 55 SHP 47 Q 10 F 41 T 542, 604 EXP 1710, 462
Or- Mr & Mrs K. N. Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd
Tr-Sulaiman S. Attaollahi


(184) The Doddaballapur Plate - DIV I
(about) 1200 Metres (Net Rs. 120,000)
Horses rated 00 to 25, 5 years old and over
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 121  YOURE ROCKING  24+14  478  (95/100)  62    (2)  Arshad Alam  1  1:16.04
 156  ICECREAM  20+7  434  (10/1)  60    (3)  Adarsh G.  2  1:16.14
 60  MAGIC MONEY  12-0  386  (25/1)  56    (1)  Ashok Kumar A.  3  1:17.17
 166  FASHION FLAME  24-2  378  (60/1)  62  Cr58  (10)  Chetan Kalay S.  4  1:17.35
 139  ANGEL QUEEN  21-2  441  (10/1)  60.5    (6)  B. Mahesh  5  1:17.45
 12  SHARED HEART  21-3  449  (60/1)  60.5    (4)  T. S. Jodha  6  1:18.04
 139d  SPARK OF HARMONY  19-3  439  (7/1)  59.5    (8)  J.H.Christopher  7  1:18.08
 139  STAR OF DESIRE  22-3  445  (40/1)  61    (9)  R. Vaibhav  8  1:18.36
   IMMACULATE  16-0  395  (30/1)  58  Cr54  (12)  Mohd.Feroz  9  1:18.48
   APRIL BABE  13-2  438  (60/1)  56.5    (7)  San.KumarPaswan  10  1:18.50
 148b  BALANCE OF NATURE  21-0  423  (9/2)  60.5  Cr58.5  (11)  Kiran Rai P  11  1:18.89
 107  PRINCESS LARA  25-0  433  (12/1)  62.5    (5)  S. John  12  1:19.15

D- 1/2, 6, 1, 1/2, 3 1/2, Nk, 1 1/2, 3/4, Shd, 2 1/4, 1 1/2
Tote-W 19 P 13, 25, 109 SHP 52 Q 225 F 241 T 3914, 2516 EXP c/f 117245
Or-Mrs B. Anu Bhandary & Mr Prashanth Raj. N
Tr-K. Pradeep Annaiah


(185) The K.Venkatesh Nayak Memorial Cup - DIV I
(about) 1400 Metres (Net Rs. 205,000)
Horses rated 40 to 65, 5 years old and over
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 160d  WREKIN  57+8  446  (8/1)  58.5    (8)  S. John  1  1:27.57
 160b  SUMMER SUN  63+2  463  (1/1)  61.5    (4)  Suraj Narredu  2  1:27.71
 87b  MOUNTAIN BEAUTY  54+1  HNC  (50/1)  57    (5)  Chethana K.  3  1:27.77
 160  ATHLETIC STAR  65-0  486  (13/4)  62.5  Cr60.5  (9)  Kiran Rai P  4  1:27.75
 175  ATLAS POWER  56-1  477  (60/1)  58    (1)  S.Ramesh  5  1:28.20
 171c  LADS GLADIATOR  58-3  475  (10/1)  59    (11)  Imran Chisty  6  1:28.67
 164b  BALLANTOY  56-1  437  (15/1)  58    (12)  Irvan Singh  7  1:28.75
 127  IGAH IGAH IGAH  62-0  457  (15/1)  61    (3)  V.R.Jagadeesh  8  1:29.34
 160  ABBAS DREAMS  57-0  405  (60/1)  58.5    (10)  G.Y.Rajesh Babu  9  1:29.58
 151  STELLAR AMBITION  65-0  HNC  (20/1)  62.5    (6)  J.H.Christopher  10  1:29.77
 (166)  VISTABELLA  53-0  474  (20/1)  56.5    (7)  Anjar Alam  11  1:30.07
 (172)  HATCHET HARRY  52-0  409  (60/1)  56    (2)  Babu Singh  12  1:30.64

D- 3/4, Nk, Shd, 2 1/2, 3, 1/2, 3 1/2, 1 1/2, 1 1/4, 1 3/4, 3 1/2
Tote-W 90 P 24, 12, 67 SHP 46 Q 36 F 233 T 2105, 2706 EXP 20800, 5768
Or- Mr Dilip Thomas rep. Rajagiri Rubber & Produce C.Lt
Tr-Arjun Mangalorkar


(186) The Saptharishi Cup - DIV I
(about) 1400 Metres (Net Rs. 235,000)
Horses rated 60 and above,5 years old and over
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 161d  TALISKER  85+7  432  (7/1)  62.5  Cr60.5  (11)  Kiran Rai P  1  1:27.03
 (151)  ETHOPHIAN  87+2  445  (4/1)  63.5    (3)  Suraj Narredu  2  1:27.11
 142b  PORT BLAIR  82-0  454  (6/4)  61    (7)  S. John  3  1:27.25
 133  SUNSTONE  79-1  532  (40/1)  59.5    (4)  Ahsan Qureshi  4  1:27.38
 (175)  MAGNITUDE STAR  75-1  509  (20/1)  57.5    (6)  B. Mahesh  5  1:27.43
 153e  REAL STEEL  72-0  418  (6/1)  56    (5)  Imran Chisty  6  1:27.65
 179e  VIRAT  93-2  477  (50/1)  66.5  Cr62.5  (1)  AkshayaSundaram  7  1:27.85
 179d  VALAHAK  75-3  444  (10/1)  57.5    (8)  Anjar Alam  8  1:28.40
 161  LAD KING  70-3  415  (40/1)  55    (2)  R. Vaibhav  9  1:28.56
 116  APOLLO KING  78-0  457  (60/1)  59    (10)  T. S. Jodha  10  1:29.10
 142  SUDDEN MAGIK  77-0  480  (50/1)  58.5    (9)  Ashok Kumar A.  11  1:29.79

D- 1/2, 3/4, 3/4, Nk, 1 1/4, 1 1/4, 3 1/4, 1, 3 1/4, 4
Tote-W 88 P 24, 15, 13 SHP 32 Q 141 F 365 T 674, 294 EXP 7901, 7619
Or-Miss Shahnaaz A Abbas
Tr-V. Lokanath


(187) The Amazing Grey Plate
(about) 1200 Metres (Net Rs. 150,000)
Horses rated 20 to 45, 5 years old and over
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 166e  GAGAN STAR  26+17  468  (12/1)  53  Cr50  (7)  Ajeet Kumar  1  1:15.40
   AMALFI  45+2  492  (12/10)  62.5  Cr60.5  (8)  Sarvan Kumar  2  1:16.35
   YOURE GORGEOUS  29+1  427  (9/2)  54.5    (5)  Harish B.  3  1:16.48
 141e  THE GUARDIAN  38-2  493  (12/1)  59  Cr57  (1)  M. Noornabi  4  1:16.71
 172  BLUES LEGEND  39-2  438  (10/1)  59.5    (6)  J.H.Christopher  5  1:16.87
 136  PRINCE OF DARKNESS  35-0  507  (40/1)  57.5  Cr55.5  (4)  A.R.Pradeep  6  1:17.89
 136  ISLE OF FIRE  31-0  431  (20/1)  55.5    (10)  T. S. Jodha  7  1:18.40
 166  HONOURABLE EMPRESS  24-0  443  (40/1)  52    (3)  R. Anand  8  1:18.54
 180e  SPANISH FLY  29-0  HNC  (7/1)  54.5    (12)  Anjar Alam  9  1:18.61
 172c  SUPER SALONI  37-0  477  (10/1)  58.5    (9)  B. Mahesh  10  1:18.68
 141  ASTONISHING  27-0  HNC  (40/1)  53.5    (11)  Arshad Alam  11  1:20.45
 172  INDIAN PRIDE  35-0  389  (60/1)  57.5    (2)  S. Babu  dnc  

D-5 1/4, 3/4, 1 1/4, 1, 5 3/4, 3, 3/4, 1/2, Lnk, 10
Tote-W 217 P 33, 13, 20 SHP 45 Q 151 F 904 T 2501, 1715 EXP 20293, 8697
Or-Mr S. N. Krishnamurthy
Tr-Samar Singh


(188) The Saptharishi Cup - DIV II
(about) 1400 Metres (Net Rs. 235,000)
Horses rated 60 and above,5 years old and over
Weights raised 1.0Kg.
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 153  SPIRITUAL STAR  69+7  480  (20/1)  55.5    (5)  Vinod Shinde  1  1:27.27
 142  NEXT MOVE  66+2  398  (40/1)  54    (7)  Ashok Kumar A.  2  1:27.32
 (164)  CLICK  70+1  439  (5/1)  56  Cr54  (9)  Kiran Rai P  3  1:27.34
 151e  OPEN PAGE  67-2  420  (8/1)  54.5    (4)  Arshad Alam  4  1:27.64
 151  SHAKA ZULU  70-2  413  (15/1)  56    (8)  V.R.Jagadeesh  5  1:27.73
 142  NOVEL APPROACH  73-0  454  (12/1)  57.5    (10)  S. John  6  1:28.45
 153  COOL APPROACH  69-0  457  (60/1)  55.5    (6)  Ramesh KumarN  7  1:29.02
 151b  ABNOBA  65-0  395  (11/2)  53.5    (2)  T. S. Jodha  8  1:29.21
 (160)  ICE CUTTER  78-0  470  (1/1)  60    (3)  Suraj Narredu  9  1:29.70
 171  MARK OF GENIUS  62-0  445  (40/1)  52    (1)  San.KumarPaswan  10  1:31.20

D-Nk, Shd, 1 3/4, 1/2, 4 1/4, 3 1/4, 1, 2 3/4, 8 1/2
Tote-W 246 P 44, 290, 18 SHP 990 Q c/f 4535 F c/f 7016 T c/f 27204 EXP c/f 139625
Or-M/s Nirmal Singh & Anil Heeroji Lad
Tr-Irfan Ghatala


(189) The K.Venkatesh Nayak Memorial Cup - DIV II
(about) 1400 Metres (Net Rs. 205,000)
Horses rated 40 to 65, 5 years old and over
Weights raised 0.5Kg.
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 145b  BANK ON ME  58+13  435  (17/10)  59.5    (8)  Suraj Narredu  1  1:27.72
 164c  MAGNOMICAL  51+1  396  (5/1)  56  Cr54  (1)  Kiran Rai P  2  1:28.29
 146b  MIDTOWN DELIGHT  47-0  433  (7/2)  54    (9)  Imran Chisty  3  1:28.31
 172b  RIGHT ON TIME  48-1  434  (20/1)  54.5    (2)  J.H.Christopher  4  1:28.32
 171d  COOL HAND  46-0  426  (20/1)  53.5    (12)  Ashok Kumar A.  5  1:28.43
 175  MR AMBASSADOR  53-2  413  (40/1)  57  Cr54  (5)  Ajeet Kumar  6  1:28.52
 164d  SIMPLETON  49-2  432  (8/1)  55    (4)  R. Vaibhav  7  1:28.63
 160  SUPREME  52-2  425  (8/1)  56.5    (10)  S. John  8  1:28.95
 171wdr  STARSTRUCK  51-0  422  (20/1)  56    (11)  B. Mahesh  9  1:29.45
 151  SALSA TOUCH  59-0  430  (20/1)  60    (6)  V.R.Jagadeesh  10  1:29.65
 127  CARDUCCI  48-0  471  (60/1)  54.5    (3)  R. Anand  11  1:30.05
 160  SUPER SURPRISE  50-1  429  (60/1)  55.5    (7)  T. S. Jodha  12  1:30.14

D-3 1/2, Shd, Shd, 3/4, 1/2, 3/4, 2, 3, 1 1/4, 2 1/4, 1/2
Tote-W 24 P 12, 20, 17 SHP 54 Q 67 F 138 T 226, 56 EXP 3556, 2331
Or-Mrs Sangeetha & Mr Bhavik Kalpesh Shah
Tr-Amit Caddy
XXX
Jackpot-C/F Rs. 5,11,676 on WREKIN, TALISKER, GAGAN STAR, SPIRITUAL STAR, BANK ON ME
Jackpot Consolation-Paid Rs. 2,19,290 (Winning Tickets 1)
MiniJackpot I-Paid Rs. 33,893 on ARTA, WREKIN, GAGAN STAR, BANK ON ME (Winning Tickets 2)
Treble I-Paid Rs. 2,564 on YOURE ROCKING, WREKIN, TALISKER (Winning Tickets 6)
Treble II-Paid Rs. 68,683 on GAGAN STAR, SPIRITUAL STAR, BANK ON ME (Winning Tickets 1)
XXX