BANGALORE TURF CLUB LIMITED

         WINTER MEETING 2014-2015, SEVENTEENTH DAY,SATURDAY, 17TH JANUARY, 2015.

                                   DECLARATIONS

 

1. THE VIRAJPET PLATE  - DIVISION II   (Maiden Horses 3 years old only) (About) 1100 Metres.

                                                                           Time: 1.45p.m.

---------------------------------------------------------------------------------------

 1.DESERT GILT        55   (    0)|Sahanawaz                | 8|S     S     S     S

 2.AMAZING CHARM      53.5 (    0)|P. Trevor                | 5|A     A     A     A

 3.AMAZING STRIKER    53.5 (    0)|Vishwanath A.            | 7|S     S     S     S

 4.DRACARYS           53.5 (    0)|B. Nayak                 | 6|A     A     A     A

 5.FOTOGENIC          53.5 (    0)|Ryan Marshall            | 3|A     A     A     A

 6.LIGHT OF MAGIC     53.5 (    0)|A.R.Pradeep              | 2|S     S     S     S

 7.NOSTALGIC MEMORIES 53.5 (    0)|David Allan              |10|A     A     A     A

 8.PULL THE PLUG      53.5 (    0)|T. S. Jodha              | 1|HS    HS    HS    HS

 9.SAFFRON INTENSE    53.5 (    0)|Rajesh N                 | 4|A     A     A     A

10.SKYFULLOFSTARS     53.5 (    0)|Keanen G Steyn           | 9|A     A     A     A

11.SPIRITUAL ACT      53.5 (    0)|Arshad Alam              |11|A     A     A     A

---------------------------------------------------------------------------------------

2. THE CHARMUDI PLATE  (Horses rated 00 to 25)  (About) 1200 Metres.      Time: 2.15p.m.

---------------------------------------------------------------------------------------

 1.HONEYFLOWER        62.5 (   25)|Chetan Kalay S.     *-4  | 2|A     A     A     A

 2.REYNA              62.5 (   25)|D. Gnaneshwar            |12|S     S     X     X

 3.ROYAL DEFENCE      62   (   24)|A.Imran Khan             | 1|S     S     S     S

 4.CLASSY GESTURES    61.5 (   23)|Irvan Singh              |11|A     A     A     A

 5.VIENTO PLATA       61.5 (   23)|G Sai Vamshi             | 5|A     A     A     A

 6.COURAGEOUS         61   (   22)|A. Velu                  | 7|S     S     S     S

 7.NEW VICTOR         60.5 (   21)|S. Mallikarjun           | 4|S     S     S     S

 8.FLYING FAIRY       59.5 (   19)|A.R.Pradeep          -1  | 8|S     S     S     S

 9.MOHER              59.5 (   19)|A.Ramu               -2  | 3|HS    HS    S     S

10.APOLLO RISING      58   (   16)|Imran Chisty             |10|HA    HA    HA    HA

11.SHINING BAY        56.5 (   13)|Chethana K.              | 6|A     A     A     A

12.YOURESCINTILATING  51.5 (    3)|Vishwanath A.        -2  | 9|A     A     A     A

---------------------------------------------------------------------------------------

3. THE VIRAJPET PLATE  - DIVISION I   (Maiden Horses 3 years old only) (About) 1100 Metres.

                                                                          Time: 2.45p.m.

---------------------------------------------------------------------------------------

 1.ABLE MASTER        55   (    0)|Arshad Alam              | 1|A     A     X     X

 2.GARV               55   (    0)|Imran Chisty             | 6|A     A     A     A

 3.RARE AND BOLD      55   (    0)|D. Gnaneshwar            |10|HA    HA    A     A

 4.REFERENT           55   (    0)|A.R.Pradeep              | 7|S     S     S     S

 5.SHARPSHOOTER       55   (    0)|Keanen G Steyn           | 9|A     A     A     A

 6.SIXTH SENSE        55   (    0)|Harish B.                | 4|A     A     A     A

 7.SPLENDID BRAVE     55   (    0)|M.A.Roushan              | 5|S     S     X     X

 8.VICIOUS CIRCLE     55   (    0)|Shobhan Babu             | 2|A     A     A     A

 9.ALL THATS NICE     53.5 (    0)|Vivek                    | 8|S     S     S     S

10.PRIVATE PARADISE   53.5 (    0)|T. S. Jodha              | 3|HA    HA    HA    HA

---------------------------------------------------------------------------------------

4. THE BHARACHUKKI PLATE  - DIVISION II   (Horses rated 40 to 65) (About) 1400 Metres.

                                                                          Time: 3.15p.m.

---------------------------------------------------------------------------------------

 1.SUPREME DOMINATOR  60   (   50)|Md Akbar            *-4  | 8|A     A     A     A

 2.FLAME OF PASSION   59   (   48)|Suraj Narredu            | 9|A     A     A     A

 3.HIDDEN SOLDIER     59   (   48)|Rajesh Kumar M           | 2|A     A     A     A

 4.SCHIAVONE          59   (   48)|P. Trevor                | 5|A     A     A     A

 5.EVALINA            58.5 (   47)|Keanen G Steyn           | 4|A     A     A     A

 6.RAPID ADVANCE      58.5 (   47)|A.Imran Khan             |10|HA    HA    HA    HA

 7.ANMOL HIRA         58   (   46)|Vishwanath A.        -  2| 7|HS    HS    S     S

 8.ARUN               58   (   46)|Ashok Kumar A.           | 6|HA    HA    A     A

 9.ERAGON             57.5 (   45)|Yash Narredu             | 1|BA    BA    A     A

10.MILLROSE           56.5 (   43)|Neeraj Rawal             | 3|A     A     A     A

---------------------------------------------------------------------------------------

5. THE RACING PATRONS TROPHY  (Horses rated 60 and above, 5 years old and over) 

   (About) 1400 Metres.                                                  Time: 3.45p.m.

---------------------------------------------------------------------------------------

 1.DIAMONITE          63.5 (   87)|Chetan Kalay S.     *-4  |12|RPA   RPA   A     A

 2.IRISH SONG         62   (   84)|S. Babu                  | 5|A     A     A     A

 3.TALISKER           61   (   82)|Suraj Narredu            |10|HA    HA    A     A

 4.NATIVE INDIAN      57.5 (   75)|D. Gnaneshwar            | 3|A     A     A     A

 5.RAPHIRE            56.5 (   73)|Vivek                    | 7|HS    HS    S     S

 6.AMAZING REDD       55.5 (   71)|Imran Chisty             | 6|A     A     X     X

 7.COOL HAND          54.5 (   69)|A.Ramu               -2  | 1|A     A     A     A

 8.SHIVALIK FIRE      54.5 (   69)|Arshad Alam              | 2|RPA   RPA   A     A

 9.VALERIAN           54.5 (   69)|P. S. Chouhan            |11|A     A     A     A

10.ICE CUTTER         54   (   68)|Yash Narredu             | 8|A     A     A     A

11.MICKEY MOUSE       53.5 (   67)|Rajesh Kumar M           | 4|S     S     S     S

12.ASSIDUOUS          50   (   60)|P. Trevor                | 9|A     A     A     A

---------------------------------------------------------------------------------------

 

                                                                              P.T.O.

 

                                   

     

                                          - 2 -

 

6. THE MYSORE RACE CLUB TROPHY  (Horses rated 80 and above)  (About) 1200 Metres.

                                                                        Time: 4.15p.m.

---------------------------------------------------------------------------------------

 1.SUPER STORM        60.5 (  101)|G.Y.Rajesh Babu          |11|A     A     A     A

 2.FRENEMEE           58.5 (   97)|Ashok Kumar A.           | 8|A     A     A     A

 3.EMPEROR CRUISE     57   (   94)|Suraj Narredu            |10|A     A     A     A

 4.WIND WONDER        56.5 (   93)|Chethana K.              |12|RPA   RPA   A     A

 5.TREASURE MOUNTAIN  56   (   92)|David Allan              | 4|BA    BA    A     A

 6.APPARITION         55.5 (   91)|R. Vaibhav               | 3|A     A     A     A

 7.INQUISITION        54.5 (   89)|Irvan Singh              | 5|S     S     HS    HS

 8.VIRAT              54.5 (   89)|Rajesh Kumar M           | 9|HA    HA    HA    HA

 9.SUN DIVINE         54   (   88)|P. Trevor                | 7|A     A     A     A

10.CHUL BUL PANDY     53   (   86)|Anjar Alam               | 2|A     A     A     A

11.JERSEY SHORE       53   (   86)|Arshad Alam              | 6|A     A     A     A

12.TRIUMPH            50   (   80)|Vinod Shinde             | 1|A     A     A     A

---------------------------------------------------------------------------------------

 

7. THE BHARACHUKKI PLATE  - DIVISION I   (Horses rated 40 to 65)  (About) 1400 Metres.

                                                                          Time: 4.45p.m.

---------------------------------------------------------------------------------------

 1.SALTORO RIDGE      60.5 (   61)|P. Trevor                | 5|A     A     A     A

 2.TRUST ME BOY       59.5 (   59)|S. Babu                  |10|S     S     S     S

 3.COUNTRYS PRIDE     58.5 (   57)|M. Noornabi          -1  | 1|A     A     X     X

 4.PROM QUEEN         57.5 (   55)|M. Prabhakaran           | 4|A     A     A     A

 5.GOOD FRUIT         56.5 (   53)|D. Gnaneshwar            | 7|A     A     A     A

 6.DEL SANTO          56   (   52)|P. S. Chouhan            | 8|A     A     A     A

 7.REMEMBRANCE OF YOU 55.5 (   51)|David Allan              |11|BA    BA    A     A

 8.WIND TUNNEL        55.5 (   51)|Ajeet Kumar          -2  | 2|A     A     A     A

 9.BAZINGA            55   (   50)|Rajesh Kumar M           | 3|A     A     A     A

10.RUSTIC SUNRISE     55   (   50)|T. S. Jodha              | 6|A     A     A     A

11.SALTOFTHEEARTH     54.5 (   49)|G Sai Vamshi             | 9|S     S     S     S

---------------------------------------------------------------------------------------

 

8. THE VIBRANT PLATE  (Horses rated 20 to 45)  (About) 1600 Metres.     Time: 5.15p.m.

---------------------------------------------------------------------------------------

 1.PRIZE FINDER       62.5 (   45)|Suraj Narredu            |11|A     A     HA    HA

 2.THE SOPRANO        61   (   42)|David Allan              | 6|BA    BA    A     A

 3.SHEER ELATION      60   (   40)|P. Trevor                | 2|A     A     A     A

 4.TURF TACTICS       60   (   40)|P. S. Chouhan            |12|A     A     A     A

 5.WHOLELOTTALOVE     56   (   32)|Sahanawaz                | 7|S     S     S     S

 6.LITTLE BROWN JUG   54.5 (   29)|Shiva Kumar S.           |10|S     S     HS    HS

 7.TREE LOUNGE        54   (   28)|Neeraj Rawal             | 1|A     A     A     A

 8.SOUTHERN FANTASY   53.5 (   27)|A.Ramu               -2  | 5|HA    HA    HA    HA

 9.AAYAN              53   (   26)|T. S. Jodha              | 3|S     S     S     S

10.INSIGHT            53   (   26)|Chetan Kalay S.     *-4  | 8|HS    HS    S     S

11.ONLY PRINCE        53   (   26)|Vishwanath A.        -2  | 9|A     A     A     A

12.BLACK POWER        50   (   20)|M.A.Roushan              | 4|S     S     S     S

---------------------------------------------------------------------------------------

 

9. THE CORDON BLEU PLATE  (Horses rated 20 to 45, 5 years old and over)

    (About) 1400 Metres.   Time: 5.45p.m.

 

---------------------------------------------------------------------------------------

 1.ZAGATO             61.5 (   43)|Rajesh Kumar M           |12|A     A     A     A

 2.AS GOOD AS IT GETS 59.5 (   39)|A.Ramu               -2  | 4|A     A     A     A

 3.CADOGAN            59.5 (   39)|Shobhan Babu             | 8|A     A     A     A

 4.STRENGTHANDWONDER  59.5 (   39)|A.Imran Khan             | 9|S     S     S     S

 5.APPY'S PRIDE       57.5 (   35)|Vishwanath A.        -2  | 3|A     A     A     A

 6.CANNES             57.5 (   35)|Keanen G Steyn           | 7|A     A     A     A

 7.TANGANYIKA         57   (   34)|David Allan              | 1|BA    BA    A     A

 8.MOTIVATION         56.5 (   33)|D. Gnaneshwar            |10|HA    HA    A     A

 9.WELL KNOWN         56   (   32)|Arshad Alam              | 6|HS    HS    S     S

10.I SMILE            54   (   28)|M. Kumar                 | 2|S     S     S     S

11.MUSICAL TREASURE   53.5 (   27)|Irvan Singh              |11|S     S     S     S

12.PRINCE ACADEMY     53.5 (   27)|P. Trevor                | 5|S     S     S     S

---------------------------------------------------------------------------------------

 

Bangalore : Friday, 16th January, 2015.

 

RAILING POSITION : RAILING FIXED AT AVERAGE WIDTH OF 4.5 METRES FROM 1600 METRES

                   TO THE WINNING POST FROM ITS ORIGINAL POSITION.