BANGALORE TURF CLUB LIMITED

           WINTER MEETING 2014-2015, THIRTEENTH DAY,FRIDAY, 2ND JANUARY, 2015.

                                   DECLARATIONS

 

 

1. THE B.A.R.I PLATE  - DIVISION II   (Horses rated 00 to 25, 5 years old and over at the

   time of starting)  (About) 1200 Metres.                                    Time:2.15p.m.

---------------------------------------------------------------------------------------

 1.HOSTESS            61.5 (   23)|Keanen G Steyn           | 9|RPA   RPA   A     A

 2.BYRONIC            58.5 (   17)|P. S. Chouhan            | 6|S     S     S     S

 3.SILHOUETTE         58.5 (   17)|Vivek                    |11|HA    HA    HA    HA

 4.ARTHUR             57.5 (   15)|Rajesh Kumar M           |12|A     A     A     A

 5.GLAMOUR BOY        57.5 (   15)|Ashok Kumar A.           | 4|HA    HA    HA    HA

 6.PRINCE ACADEMY     57.5 (   15)|A. Sandesh               | 5|S     S     S     S

 7.PRIVATE PARTY      57.5 (   15)|J.H.Christopher          |10|A     A     A     A

 8.ASTONISHING        56.5 (   13)|T. S. Jodha              | 7|S     S     S     S

 9.TIC TAC TOE        55.5 (   11)|Arshad Alam              | 8|A     A     A     A

10.DREAM NEO          54.5 (    9)|Nitin Singh              | 1|A     A     A     A

11.LA ISLA BONITA     54.5 (    9)|B. Nayak                 | 2|HS    HS    S     S

12.APOLLO GALAXY      51.5 (    3)|Ajeet Kumar          -2  | 3|HS    HS    HS    HS

---------------------------------------------------------------------------------------

 

2. THE JANUARY PLATE  (Maiden Horses 3 years old only at the time of starting) 

   (About) 1400 Metres.                                                       Time: 2.45p.m.

---------------------------------------------------------------------------------------

 1.AUTHORITARIAN      55   (    0)|Suraj Narredu            | 8|A     A     A     A

 2.CATO'S CALL        55   (    0)|Keanen G Steyn           | 3|A     A     HA    HA

 3.IGNITION           55   (    0)|R. Vaibhav               | 4|HA    HA    A     A

 4.J GATSBY           55   (    0)|Arshad Alam              |11|A     A     A     A

 5.REVERBERATING      55   (    0)|Shobhan Babu             | 9|A     A     A     A

 6.SAPTAJIT           55   (    0)|T. S. Jodha              |10|A     A     A     A

 7.SIR MAJESTIC       55   (    0)|Rajesh N                 | 1|A     A     A     A

 8.ANGEL DUST         53.5 (    0)|P. Trevor                | 2|A     A     A     A

 9.ETERNAL FLAME      53.5 (    0)|A. Sandesh               | 5|A     A     A     A

10.FESTIVE CHEER      53.5 (    0)|Ryan Marshall            |12|A     A     A     A

11.ICEGLOW            53.5 (    0)|David Allan              | 7|A     A     A     A

12.MULTI APP          53.5 (    0)|Vivek                    | 6|HA    HA    HA    HA

---------------------------------------------------------------------------------------

 

3. THE B.A.R.I PLATE  - DIVISION I   (Horses rated 00 to 25, 5 years old and over at the

   time of starting)  (About) 1200 Metres.                                     Time:3.15p.m.

---------------------------------------------------------------------------------------

 1.BALAS DREAM        62.5 (   25)|P. Ramesh                |11|S     S     S     S

 2.CHEDDAR FACE       62.5 (   25)|Irvan Singh              | 2|A     A     A     A

 3.LUC DIVINE         62.5 (   25)|A.Imran Khan             | 3|A     A     A     A

 4.SUPER SALONI       62.5 (   25)|Shobhan Babu             |12|S     S     S     S

 5.WOODRIDGE          62.5 (   25)|Ahsan Qureshi            | 5|A     A     A     A

 6.BIG COPPER PENNY   62   (   24)|Chetan Kalay S.     *-4  | 1|A     A     A     A

 7.SUPER SILVER       62   (   24)|G.Y.Rajesh Babu          |10|A     A     X     X

 8.YOURE GORGEOUS     62   (   24)|Harish B.                | 4|S     S     S     S

 9.BALANCE OF NATURE  59.5 (   19)|Vinod Shinde             | 6|S     S     S     S

10.HARD TO GET        58.5 (   17)|Shiva Kumar S.           | 8|S     S     S     S

11.MAGNETIZE          58.5 (   17)|J.H.Christopher          | 7|A     A     A     A

12.STAR OF DESIRE     58.5 (   17)|T. S. Jodha              | 9|S     S     S     S

---------------------------------------------------------------------------------------

 

4. THE K.RAMA RAO MEMORIAL TROPHY  (Horses rated 40 to 65)  (About) 1200 Metres.  

                                                                              Time: 3.45p.m.

---------------------------------------------------------------------------------------

 1.HILLSBORO          61   (   62)|Chetan Kalay S.     *-4  | 3|A     A     A     A

 2.SUPER FORCE        59   (   58)|A.Imran Khan             | 7|RPA   RPA   A     A

 3.CATTLEYA           58   (   56)|A.Ramu               -2  | 8|A     A     HA    HA

 4.COUNTRYS PRIDE     58   (   56)|Ajeet Kumar          -2  | 9|A     A     X     X

 5.MOUNTAIN HIGH      58   (   56)|R. Anand                 |11|HA    HA    HA    HA

 6.ANFIELD            56.5 (   53)|G Sai Vamshi             |10|S     S     S     S

 7.SCARLET EMPEROR    56   (   52)|David Allan              | 1|BA    BA    A     A

 8.VOLCANO            56   (   52)|T. S. Jodha              |12|A     A     A     A

 9.BAZINGA            55   (   50)|Rajesh Kumar M           | 2|A     A     A     A

10.BLITZSCHNELLE      55   (   50)|Keanen G Steyn           | 4|RPA   RPA   HA    HA

11.JERSEY BRIDE       54   (   48)|Suraj Narredu            | 5|HA    HA    A     A

12.TEMUJIN            53.5 (   47)|P. S. Chouhan            | 6|A     A     A     A

---------------------------------------------------------------------------------------

 

 

5. THE CHIEF MINISTER'S TROPHY  (4 years old and over at the time of starting) 

   (About) 2000 Metres.                                                       Time: 4.15p.m.

---------------------------------------------------------------------------------------

 1.BORSALINO          61.5 (   96)|David Allan              | 2|BA    BA    A     A

 2.AGOSTINI           59.5 (  112)|P. Trevor                | 4|A     A     A     A

 3.PURSUIT OF FAME    59.5 (   97)|A.Imran Khan             | 5|A     HA    HA    HA

 4.WIND STREAM        59.5 (  106)|Suraj Narredu            | 3|RPA   RPA   A     A

 5.SCARLET O'HARA     56   (   98)|Ryan Marshall            | 6|A     A     A     A

 6.AMBITIOUS REWARD   55.5 (   96)|J.H.Christopher          | 1|A     A     A     A

 7.BOOKER JONES       51.5 (   78)|D. K. Ashish             | 7|A     A     A     A

---------------------------------------------------------------------------------------

 

6. THE DASHMESH STUD PLATE  - DIVISION I   (Horses rated 60 and above,5 years old and over

   at the time of starting)  (About) 1200 Metres.                       Time: 4.45p.m.

---------------------------------------------------------------------------------------

 1.SECRET PUNCH       64.5 (   89)|A.R.Pradeep          -1  | 3|HA    HA    A     A

 2.ABSOLUTE MAJORITY  63   (   86)|M. Mark                  |12|S     S     S     S

 3.CHUL BUL PANDY     63   (   86)|Ahsan Qureshi            | 6|A     A     A     A

 4.SUN DIVINE         63   (   86)|A.Imran Khan             | 4|A     A     A     A

 5.CAPE FERRAT        62.5 (   85)|David Allan              |11|A     A     A     A

 6.TALISKER           62   (   84)|Chetan Kalay S.     *-4  | 8|HA    HA    A     A

 7.WILL STAR          61.5 (   83)|T. S. Jodha              |10|HA    HA    A     A

 8.SMILE STONE        58   (   76)|Nitin Singh              | 7|A     A     HA    HA

 9.COOL HAND          56   (   72)|A.Ramu               -2  | 1|A     A     A     A

10.ICELANDER          56   (   72)|Chethana K.              | 5|RPA   RPA   A     A

11.LOVEOFMYLIFE       55   (   70)|Suraj Narredu            | 9|A     A     A     A

12.SPIRITUAL STAR     55   (   70)|Anjar Alam               | 2|RPA   RPA   A     A

---------------------------------------------------------------------------------------

 

7. THE GOMOS PLATE  (Horses rated 20 to 45)  (About) 1400 Metres.        Time: 5.15p.m.

---------------------------------------------------------------------------------------

 1.BLACK ARECA        60.5 (   41)|Ashok Kumar A.           |10|HA    A     A     A

 2.ARTHURIAN          59   (   38)|A.Imran Khan             | 9|A     A     A     A

 3.SECRET PRAYER      57   (   34)|Harish B.                | 5|A     A     HA    HA

 4.WHOLELOTTALOVE     56   (   32)|Irvan Singh              | 6|S     S     S     S

 5.ASIAN STAR         54   (   28)|A.Ramu               -2  | 7|S     S     S     S

 6.KING GLORIEUX      54   (   28)|Rajesh N                 | 3|A     A     A     A

 7.PRECIOUS GLITTER   54   (   28)|T. S. Jodha              | 8|HA    HA    A     A

 8.PRIZE FINDER       53.5 (   27)|J.H.Christopher          |11|A     A     HA    HA

 9.CENTRAL PARK       52.5 (   25)|R. Vaibhav               | 2|A     A     X     X

10.NEW VICTOR         52   (   24)|Nitin Singh              | 4|S     S     S     S

11.RED ANGEL          50.5 (   21)|M.A.Roushan              | 1|HS    HS    S     S

12.SECRET LAUNCH      50.5 (   21)|Arshad Alam              |12|S     S     S     S

---------------------------------------------------------------------------------------

 

8. THE DASHMESH STUD PLATE  - DIVISION II   (Horses rated 60 and above,5 years old and over

   at the time of starting)  (About) 1200 Metres.                       Time: 5.45p.m.

---------------------------------------------------------------------------------------

 1.SOLITAIRE ROYALE   60   (   76)|M. Prabhakaran           | 3|S     S     HS    HS

 2.SWEET SECRET       58   (   72)|A.Ramu               -2  | 7|A     A     A     A

 3.VALERIAN           57.5 (   71)|P. S. Chouhan            | 9|A     A     A     A

 4.ICE CUTTER         57   (   70)|Suraj Narredu            | 6|A     A     A     A

 5.AMAZING REDD       56.5 (   69)|Harish B.                | 5|S     S     X     X

 6.SUNSTONE           56   (   68)|Vinod Shinde             |10|A     A     A     A

 7.KING JULIEN        55   (   66)|Ryan Marshall            | 8|A     A     A     A

 8.VALAHAK            55   (   66)|Anjar Alam               | 4|RPA   RPA   A     A

 9.ATLAS POWER        53.5 (   63)|Nitin Singh              |11|S     S     S     S

10.IGAH IGAH IGAH     53   (   62)|T. S. Jodha              |12|A     A     A     A

11.SHINNECOCK HILLS   53   (   62)|P. Trevor                | 2|A     HA    A     A

12.SCENIC BLAST       52   (   60)|M.A.Roushan              | 1|HS    HS    S     S

---------------------------------------------------------------------------------------

 

Bangalore:Thursday,  1st January, 2015.

 

RAILING POSITION : RAILING FIXED AT ITS AVERAGE WIDTH OF 2.5 METRES FROM 1600 METRES

                   TO THE WINNING POST FROM ITS ORIGINAL POSITION.