BANGALORE TURF CLUB LIMITED
            WINTER MEETING 2014-2015, THIRD DAY, FRIDAY, 14TH NOVEMBER, 2014.
                                   DECLARATIONS


1. THE CHINTAMANI PLATE  (Horses rated 00 to 25)  (About) 1200 Metres.    Time: 1.45p.m.
---------------------------------------------------------------------------------------
 1.HOSTESS            62.5 (   25)|A. Velu                  | 8|HS    HS   S      S
 2.OCEAN PARK         62   (   24)|Arshad Alam              | 3|A     A     A     A
 3.ICECREAM           61   (   22)|Chetan Kalay S.     *-4  | 5|A     A     A     A
 4.SOVIET MELODY      61   (   22)|T. S. Jodha              | 2|A     A     A     A
 5.VIENTO PLATA       61   (   22)|Kiran Rai P              | 1|A     A     A     A
 6.EMANCIPATION       60.5 (   21)|Ramesh KumarN            | 6|S     S     S     S
 7.SOMERSET ROSE      60.5 (   21)|Irvan Singh              |12|S     S     S     S
 8.DANCING LAURIE     59.5 (   19)|A.Ramu               -2  | 9|A     A     A     A
 9.REFORMER           59.5 (   19)|Vivek                    | 7|HS    HS   S      S
10.REVA               58.5 (   17)|Syed Asgar               | 4|A     A     A     A
11.REAL SHOW          58   (   16)|R. Anand                 |11|HS    HS   S      S
12.SAYYONEE           54.5 (    9)|Vishwanath            -2 |10|HA    HA    HA    HA
---------------------------------------------------------------------------------------

2. THE HEMAVATHI CUP  - DIVISION II   (Horse rated 40 to 65)  (About) 1200 Metres.   
									Time: 2.15p.m.
---------------------------------------------------------------------------------------
 1.SMOKEY SID         60   (   53)|S.K.Paswan               | 9|A     A     A     A
 2.LITTLE LOVE        58.5 (   50)|Yash Narredu             | 5|A     A     A     A
 3.RUSTIC SUNRISE     58.5 (   50)|T. S. Jodha              | 6|A     A     A     A
 4.TEMUJIN            58   (   49)|S. John                  | 4|A     A     A     A
 5.CULLINAN           57   (   47)|C. Harish                | 8|S     S     S     S
 6.ETERNAL DESIRE     57   (   47)|Kiran Rai P              | 1|HA    HA   A      A
 7.ANMOL HIRA         56.5 (   46)|A.Ramu               -2  | 3|HA    HA   A      A
 8.FOREST TERN        56.5 (   46)|P. Trevor                | 7|S     S     S     S
 9.DREAM STAR         54.5 (   42)|Arshad Alam              | 2|A     A     A     A
---------------------------------------------------------------------------------------

3. THE BIDAR PLATE  - DIVISION II   (Horses rated 20 to 45)  (About) 1200 Metres.   

---------------------------------------------------------------------------------------
 1.SECRET PRAYER      60   (   33)|Kiran Rai P              |12|A     A    HA     HA
 2.EVEREST            57.5 (   28)|A. Velu                  | 7|HS    HS    S     S
 3.SUPER MISSILE      57.5 (   28)|Vinod Shinde             | 2|A     A     A     A
 4.WHY SHOULD I       57.5 (   28)|M. Prabhakaran           | 3|S     S     S     S
 5.MASKED MARVEL      57   (   27)|A.R.Pradeep          -2  | 8|S     S     S     S
 6.NEW VICTOR         56.5 (   26)|Ramesh KumarN            |10|S     S     S     S
 7.ZULU FANTASY       56.5 (   26)|A.Ramu               -2  | 1|A     A     A     A
 8.FAUSTINA           56   (   25)|S.K.Paswan               |11|A     A     A     A
 9.NAGARJUNA          56   (   25)|R. Anand                 | 6|HS    HS    S     S
10.SPEEDSTRESS        56   (   25)|Yash Narredu             | 4|A     A     A     A
11.CLASSY GESTURES    55   (   23)|Irvan Singh              | 5|S     S     S     S
12.YOURE ROCKING      55   (   23)|Chetan Kalay S.     *-4  | 9|A     A     A     A
---------------------------------------------------------------------------------------

4. THE BELGAUM PLATE  (Horses rated 40 to 65, 4 years old and over) (About) 1400 Metres.   												Time: 3.15p.m.
---------------------------------------------------------------------------------------
 1.FRANKNESS          62   (   64)|P. Trevor                | 6|A     A    HA     HA
 2.BERING SEA         58.5 (   57)|Syed Asgar               | 2|BA    BA    A     A
 3.PROM QUEEN         58.5 (   57)|Ashok Kumar A.           |10|A     A     A     A
 4.GREYCONNECTION     57   (   54)|S.K.Paswan               | 8|HA    HA    A     A
 5.PRAZSKY            57   (   54)|Vivek                    | 3|A     A     A     A
 6.YELLOWZONE         55.5 (   51)|T. S. Jodha              | 1|A     A     A     A
 7.DEEP BLUE SEA      54.5 (   49)|Rajesh N                 | 7|A     HA    A     A
 8.PRESIDENTS RULE    54.5 (   49)|Tauseef Ahmed            | 5|S     S     S     S
 9.CAPITALIZE         52.5 (   45)|Kiran Rai P              | 4|S     S     S     S
10.SMILE STONE        52   (   44)|Irvan Singh              | 9|A     A     HA    HA
---------------------------------------------------------------------------------------

5. THE HEMAVATHI CUP  - DIVISION I   (Horse rated 40 to 65)  (About) 1200 Metres.   
									Time: 3.45p.m.
---------------------------------------------------------------------------------------
 1.WREKIN             60.5 (   61)|S.K.Paswan               | 2|A     A     A     A
 2.CATTLEYA           60   (   60)|S. John                  | 7|A     A     HA    HA
 3.NURAY              60   (   60)|Arshad Alam              | 8|RPA   RPA   A     A
 4.SCENIC BLAST       60   (   60)|B. Nayak                 | 1|HS    HS    S     S
 5.SUPER FORCE        59.5 (   59)|A.Imran Khan             | 4|RPA   RPA   A     A
 6.COUNTRYS PRIDE     59   (   58)|G.Y.Rajesh Babu          | 9|A     A     X     X
 7.COOL BABY          56   (   52)|Ramesh KumarN            | 6|S     S     S     S
 8.NIMFEA             56   (   52)|P. Trevor                | 3|A     A     A     A
 9.BAZINGA            53.5 (   47)|Kiran Rai P              | 5|A     A     A     A
---------------------------------------------------------------------------------------

6. THE DARIA DAULAT CUP  (Horses rated 60 and above)  (About) 1200 Metres. Time: 4.15p.m.
---------------------------------------------------------------------------------------
 1.VIRAT              65.5 (   91)|Chetan Kalay S.     *-4  | 6|HA    HA    HA    HA
 2.TRIUMPH            62.5 (   85)|Vinod Shinde             |11|S     S     S     S
 3.EMPEROR CRUISE     62   (   84)|S. John                  |12|A     A     A     A
 4.ATHLETIC STAR      60   (   80)|Kiran Rai P              | 2|A     A     A     A
 5.SMITHSONITE        58.5 (   77)|Anjar Alam               | 5|RPA   RPA   A     A
 6.WIND OF SOUL       58   (   76)|Chethana K.              | 8|A     A     A     A
 7.COOL HAND          57   (   74)|A.Ramu               -2  | 1|S     S     S     S
 8.ICELANDER          57   (   74)|Rajesh N                 | 7|RPA   RPA   A     A
 9.MADAME BOVARY      55   (   70)|Irvan Singh              |10|S     S     S     S
10.PORT BLAIR         55   (   70)|Ashok Kumar A.           | 3|HS    HS    S     S
11.RED RED ROSE       53.5 (   67)|Arshad Alam              | 4|A     A     A     A
12.COLDSTREAM         50   (   60)|P. Trevor                | 9|A     A     A     A
---------------------------------------------------------------------------------------

7. THE PREMIUM SPIRIT PLATE  (Horses rated 20 to 45, 4 years old and over)  
   (About) 1600 Metres.  						 Time: 4.45p.m.
---------------------------------------------------------------------------------------
 1.ACTIVE GREY        62.5 (   45)|C. Harish                |10|A     A    HA     HA
 2.DEEP BLUE STORM    62.5 (   45)|M. Noornabi          -1  | 7|A     A     A     A
 3.BETTER THAN EVER   61.5 (   43)|K. Raja Rao              | 4|S     HS    S     S
 4.ARUN               59.5 (   39)|Kiran Rai P              | 3|HA    HA    A     A
 5.CARDUCCI           59.5 (   39)|R. Anand                 | 2|S     S     S     S
 6.WOODSTREAM         59   (   38)|Chethana K.              | 1|A     A     A     A
 7.LUCKY THIRTEEN     54   (   28)|Ashok Kumar A.           |11|S     S     S     S
 8.ABBA               53.5 (   27)|Vivek                    | 6|A     A     A     A
 9.CHEDDAR FACE       53.5 (   27)|R. Vaibhav               |12|A     A     A     A
10.HILLTON            53.5 (   27)|T. S. Jodha              | 5|A     A     A     A
11.SHE LOVES IT       52.5 (   25)|Adarsh G.                | 8|HA    HA    A     A
12.SEVEN OF HEARTS    52   (   24)|Irvan Singh              | 9|A     A     A     A
---------------------------------------------------------------------------------------

8. THE BIDAR PLATE  - DIVISION I   (Horses rated 20 to 45)  (About) 1200 Metres.   
									Time: 5.15p.m.
---------------------------------------------------------------------------------------
 1.GOOD FRUIT         62.5 (   45)|V.R.Jagadeesh            |10|A     A     A     A
 2.SHREWD MASTER      62   (   44)|J.H.Christopher          |11|S     S     S     S
 3.VIVID IMPRESSION   61   (   42)|Vivek                    | 3|HA    HA   A      A
 4.GLITTERING         60.5 (   41)|Arshad Alam              |12|A     A     A     A
 5.ANDINA             59   (   38)|Vinod Shinde             | 1|A     A     A     A
 6.FEET ON FIRE       57   (   34)|A.Ramu               -2| 8|A     A     A     A
 7.SANDS OF TIME      56   (   32)|M. Noornabi          -1| 6|A     A     A     A
 8.NOBLE SAPPHIRE     54   (   28)|Shiva Kumar S.           | 5|HS    HS   S      S
 9.RAPID BOLT         54   (   28)|T. S. Jodha              | 2|S     S     S     S
10.RED DUKE           54   (   28)|M. Prabhakaran           | 7|S     S     S     S
11.COOL SPRINGS       53.5 (   27)|Kiran Rai P              | 9|S     S     S     S
12.INTENSIVE ACT      53.5 (   27)|Irvan Singh              | 4|HS    HS   S      S
---------------------------------------------------------------------------------------

Bangalore : Thursday, 13th November, 2014.

FALSE RAILS: AVERAGE WIDTH OF 5 METRES FROM 1600 METRES TO 1000 METRES
		 AND 8 METRES FROM 1000 METRES TO THE WINNING POST FROM ITS
		 ORIGINAL POSITION.