BANGALORE TURF CLUB LIMITED

            WINTER MEETING 2014-2015, NINTH DAY,SATURDAY, 13TH DECEMBER, 2014.

                                   DECLARATIONS

 

1. THE BANGARPET PLATE  - DIVISION II   (Horses rated 00 to 25)  (About)1200 Metres.  

                                                                        Time: 1.15p.m.

---------------------------------------------------------------------------------------

 1.ICECREAM           60   (   20)|Kiran Rai P              | 7|A     A     A     A

 2.ANGEL QUEEN        59   (   18)|B. Mahesh                | 6|S     S     S     S

 3.REFORMER           59   (   18)|Vivek                    | 9|HS    HS    S     S

 4.SHINING BAY        58.5 (   17)|G.Y.Rajesh Babu          |11|A     A     A     A

 5.SPARK OF ILLUSION  56   (   12)|Chetan Kalay S.     *-4  | 1|HS    HS    S     S

 6.ARYAN KNIGHT       55.5 (   11)|Deepak Singh        *    |10|S     S     S     S

 7.BUZZWORD           55   (   10)|Vishwanath A.        -2  | 4|A     A     A     A

 8.SAYYONEE           54.5 (    9)|J.H.Christopher          | 2|HA    HA    HA    HA

 9.ROMANS RUN         53.5 (    7)|Syed Asgar               | 3|S     S     S     S

10.MR CHARM           52   (    4)|Harish B.                | 8|A     A     A     A

11.DREAM NEO          51.5 (    3)|Nitin Singh              | 5|A     A     A     A

---------------------------------------------------------------------------------------

2. THE PARFAIT AMOUR PLATE  - DIVISION II   (Horses rated 20 to 45, 4 years old and over) 

   (About) 1400 Metres.                                                 Time: 1.45p.m.

---------------------------------------------------------------------------------------

 1.ACE MESMERISE      60   (   40)|M. Prabhakaran           | 9|S     S    HS     HS

 2.MOUNTAIN SPLENDOR  58.5 (   37)|Ryan Marshall            | 5|HA    A    A      A

 3.FIOROLOCO          57.5 (   35)|Ahsan Qureshi            | 8|A     A     A     A

 4.SUMMER DAWN        57.5 (   35)|A.Ramu              *-2  | 2|S     S     S     S

 5.EXTRA SPARK        55   (   30)|A.Imran Khan             | 6|A     A     A     A

 6.BROWN PANTHER      54.5 (   29)|M. Kumar                 | 4|S     S     S     S

 7.CHEDDAR FACE       53.5 (   27)|Irvan Singh              | 1|A     A     A     A

 8.LUC DIVINE         53.5 (   27)|Arshad Alam              |11|S     S     S     S

 9.LUCKY THIRTEEN     53.5 (   27)|Chetan Kalay S.     *-4  | 7|A     A     A     A

10.MUSICAL TREASURE   53   (   26)|Nitin Singh              |10|A     A     A     A

11.SHE LOVES IT       52   (   24)|Naveen B.L.              |12|HS    HS   S      S

12.VIVA DIVA          52   (   24)|Kiran Rai P              | 3|A     A     A     A

---------------------------------------------------------------------------------------

3. THE INFANTS PLATE  (Maiden Horses 2 years  old only)  (About) 1200 Metres.  

                                                                        Time: 2.15p.m.

---------------------------------------------------------------------------------------

 1.AMAZE              55   (    0)|Nitin Singh              | 3|S     S     S     S

 2.CATO'S CALL        55   (    0)|Keanen G Steyn           | 6|A     A     HA    HA

 3.J GATSBY           55   (    0)|P. Trevor                | 9|A     A     A     A

 4.NEW MALLET         55   (    0)|M. Kumar                 | 5|S     S     S     S

 5.OXFORD OPINION     55   (    0)|A. Sandesh               | 8|A     A     A     A

 6.AANYA              53.5 (    0)|M.A.Roushan              | 4|A     A     A     A

 7.LIGHT OF MAGIC     53.5 (    0)|A.R.Pradeep              | 2|A     A     A     A

 8.MAGICAL LIGHT      53.5 (    0)|Arshad Alam              | 1|A     A     A     A

 9.PRIVATE PARADISE   53.5 (    0)|Suraj Narredu            | 7|HA    HA    HA    HA

---------------------------------------------------------------------------------------

4. THE BANGARPET PLATE  - DIVISION I   (Horses rated 00 to 25)  (About) 1200 Metres.  

                                                                        Time: 2.45p.m.

---------------------------------------------------------------------------------------

 1.VIENTO PLATA       62.5 (   25)|Chetan Kalay S.     *-4  | 8|A     A     A     A

 2.VINCITORE          62.5 (   25)|M. Mark                  |11|S     S     X     X

 3.ANIMAL INSTINCTS   62   (   24)|Irvan Singh              | 5|S     S     S     S

 4.HIDDEN DEAL        61.5 (   23)|Kiran Rai P              | 4|A     A     A     A

 5.WILD WILD ANGELS   60.5 (   21)|A.Imran Khan             | 1|S     S     S     S

 6.BALANCE OF NATURE  59.5 (   19)|B. Nayak                 | 3|S     S     S     S

 7.EMANCIPATION       59.5 (   19)|Nitin Singh              |10|S     S     S     S

 8.ONE TWO KA FOUR    58.5 (   17)|D. Gnaneshwar            | 2|S     S     S     S

 9.DANUBE             58   (   16)|Harish B.                | 6|S     S     S     S

10.ARTHUR             57.5 (   15)|Ashok Kumar A.      *    | 7|S     S     S     S

11.REVA               57.5 (   15)|Syed Asgar               | 9|A     A     A     A

--------------------------------------------------------------------------------------

5. THE SOVEREIGN CROWN PLATE  (Horses rated 20 to 45)  (About) 1600Metres. Time: 3.15p.m.

---------------------------------------------------------------------------------------

 1.OCEAN PARK         60   (   39)|P. Trevor                |10|A     A     A     A

 2.EQUINE LOVE        58   (   35)|Suraj Narredu            | 4|BA    BA    A     A

 3.TO THE FUTURE      55.5 (   30)|Vivek                    | 2|A     A     A     A

 4.SHIVALIK EYES      55   (   29)|Neeraj Rawal             | 5|A     A     A     A

 5.BOLD VISION        54.5 (   28)|Vishwanath A.        -2  | 1|A     A     A     A

 6.REAL SUPREME       53.5 (   26)|Arshad Alam              | 9|A     A     A     A

 7.RED DUKE           53.5 (   26)|M.A.Roushan              |11|S     S     S     S

 8.AGUANTE            53   (   25)|L.P Beuzelin             |12|A     A     A     A

 9.DEEPALIKA          53   (   25)|R. Anand                 | 7|S     S     S     S

10.SHE'S STUNNING     53   (   25)|Naveen B.L.              | 6|S     S     S     S

11.SOUTHERN FANTASY   53   (   25)|A. Sandesh               | 3|A     A     A     A

12.NOBLE PRINCESS     52.5 (   24)|Irvan Singh              | 8|A     A     A     A

---------------------------------------------------------------------------------------

 

 

 

                                                                        P.T.O.

6. THE HARANGI PLATE  - DIVISION I   (Horses rated 40 to 65, 4 years old and over) 

   (About) 1200 Metres.                                                 Time: 3.45p.m.

---------------------------------------------------------------------------------------

 1.CLICK              62.5 (   65)|Suraj Narredu            | 4|A     A     A     A

 2.SHINNECOCK HILLS   62   (   64)|Neeraj Rawal             | 5|A     HA    A     A

 3.SHERLOCK HOLMES    61   (   62)|M.A.Roushan              | 1|S     S     HS    HS

 4.SMILE STONE        60   (   60)|Nitin Singh              | 2|A     A     HA    HA

 5.AIR TIGHT          59.5 (   59)|M. Prabhakaran           | 7|A     A     A     A

 6.CATCH THE EYE      58.5 (   57)|A.Ramu              *-2  | 3|S     S     S     S

 7.ALBERTINO          57.5 (   55)|Ahsan Qureshi            |11|RPA   RPA   A     A

 8.SALZBURG           57.5 (   55)|A.Imran Khan             | 6|A     A     A     A

 9.VOLCANO            57.5 (   55)|D. Gnaneshwar            |12|A     A     A     A

10.SMOKEY SID         56   (   52)|Ryan Marshall            |10|A     A     A     A

11.SALTOFTHEEARTH     54.5 (   49)|B. Nayak                 | 9|S     S     S     S

12.LADS GLADIATOR     53.5 (   47)|Arshad Alam              | 8|HA    HA    A     A

---------------------------------------------------------------------------------------

 

7. THE BANGALORE 2000 GUINEAS (GRADE II)  (3-year-old Indian Horses)(Foaled in 2011)

   (About) 1600 Metres.                                                 Time: 4.15p.m.

---------------------------------------------------------------------------------------

 1.BOLD MAJESTY       57   (   88)|A. Sandesh               | 5|HA    HA    A     A

 2.BOOKER JONES       57   (   60)|D. K. Ashish             | 6|A     A     A     A

 3.COLDSTREAM         57   (   80)|P. Trevor                | 7|A     A     A     A

 4.DEL SANTO          57   (   52)|Ahsan Qureshi            | 9|A     A     A     A

 5.HAVELOCK PRINCE    57   (   54)|L.P Beuzelin             | 3|A     A     A     A

 6.MEDINAH            57   (   57)|Neeraj Rawal             | 4|A     A     A     A

 7.PASSING FULCRUM    57   (   66)|B. Mahesh                | 1|A     A     A     A

 8.SPEED HAWK         57   (   65)|Y. S. Srinath            | 8|A     A     A     A

 9.ZUCCHERO           57   (   65)|Suraj Narredu            | 2|RPA   RPA   A     A

---------------------------------------------------------------------------------------

 

8. THE PARFAIT AMOUR PLATE  - DIVISION I   (Horses rated 20 to 45, 4 years old and over)

   (About) 1400 Metres.                                                  Time: 4.45p.m.

---------------------------------------------------------------------------------------

 1.BRIGHT LADY        62   (   44)|Chetan Kalay S.     *-4  |11|A     A     A     A

 2.BETTER THAN EVER   61.5 (   43)|A.Ramu              *-2  | 4|S     HS    S     S

 3.ZAGATO             61.5 (   43)|Kiran Rai P              | 7|A     A     A     A

 4.ACEEMPRESSJESSIE   61   (   42)|M. Mark                  | 6|HS    HS    HS    HS

 5.CARDUCCI           59.5 (   39)|R. Anand                 |12|S     S     S     S

 6.KIMORA             59.5 (   39)|Arshad Alam              | 2|A     A     A     A

 7.ARUN               59   (   38)|Ashok Kumar A.      *    | 8|HA    HA    A     A

 8.SOUTHERN SKY       57   (   34)|A.R.Pradeep          -2  | 3|A     A     A     A

 9.CANNES             56.5 (   33)|Keanen G Steyn           |10|A     A     A     A

10.SWEET ANGEL        56.5 (   33)|Harish B.                | 9|HS    HS    S     S

11.ADRIPHOS           56   (   32)|P. Trevor                | 1|A     A     A     A

12.TIGER EYES         55   (   30)|Nitin Singh              | 5|S     S     S     S

---------------------------------------------------------------------------------------

 

9. THE HARANGI PLATE  - DIVISION II   (Horses rated 40 to 65, 4 years

    old and over)  (About) 1200 Metres.   Time: 5.15p.m.

 

---------------------------------------------------------------------------------------

 1.SCENIC BLAST       60   (   60)|M. Prabhakaran           | 2|HS    HS    S     S

 2.AMIGOS             57.5 (   55)|A.Imran Khan             | 3|A     A     A     A

 3.PRAZSKY            57   (   54)|Naveen B.L.              |12|A     A     A     A

 4.OPEN PAGE          56.5 (   53)|R. Anand                 | 8|HS    HS    S     S

 5.HACKETT            56   (   52)|A.Ramu              *-2  | 5|S     S     S     S

 6.UNGOOGLEABLE       55.5 (   51)|Shiva Kumar S.           | 6|HS    HS    S     S

 7.YELLOWZONE         55.5 (   51)|Keanen G Steyn           |11|A     A     A     A

 8.STROMBOLITE        54   (   48)|Suraj Narredu            | 7|A     A     A     A

 9.WINGS OF FORTUNE   53   (   46)|Kiran Rai P              |10|S     S     S     S

10.COOLMORE           52   (   44)|S. Selvaraj              | 1|A     A     A     A

11.PLACERVILLES GLORY 51   (   42)|B. Nayak                 | 9|BA    BA    A     A

12.GAME DANCER        50   (   40)|Arshad Alam              | 4|A     A     A     A

---------------------------------------------------------------------------------------

 

Bangalore : Friday, 12th December, 2014.

 

FALSE RAILS: RAILINGS FIXED AT ITS ORIGINAL POSITION.