BANGALORE TURF CLUB LIMITED
WINTER MEETING 2014-2015, TWELFTH DAY,SATURDAY, 27TH DECEMBER, 2014.
DECLARATIONS
1. THE SUMMER DUST PLATE - DIVISION II (Horses rated 20 to 45) (About) 1400 Metres.
Time: 1.15p.m.
---------------------------------------------------------------------------------------
1.LITTLE BROWN JUG 60 ( 31)|Irvan Singh | 9|S S HS HS
2.HIDDEN DEAL 59 ( 29)|Kiran Rai P | 7|A A A A
3.SUMMER SENSATION 59 ( 29)|J.H.Christopher | 5|S S S S
4.HELIOS 58.5 ( 28)|Ashok Kumar A. | 1|S S S S
5.TROJAN 58.5 ( 28)|A. Velu | 2|S S S S
6.MUSICAL TREASURE 57.5 ( 26)|Nitin Singh | 6|S S S S
7.PERFECT KING 57.5 ( 26)|M. Kumar | 3|S S S S
8.SIMPLY CLEVER 57.5 ( 26)|A.R.Pradeep -2 | 8|S S S S
9.MEHERANI 57 ( 25)|M. Mark | 4|S S S S
10.COOL SPRINGS 56 ( 23)|Harish B. |11|S S S S
11.FLYING BULLET 55 ( 21)|P. Ramesh |10|S S S S
12.NOBLE PRINCESS 55 ( 21)|Arshad Alam |12|A A A A
---------------------------------------------------------------------------------------
2. THE KEMMANGUNDI PLATE (Horses rated 00 to 25) (About) 1600 Metres. Time: 1.45p.m.
---------------------------------------------------------------------------------------
1.TANGANYIKA 62.5 ( 25)|David Allan | 6|BA BA A A
2.VEELENA 62.5 ( 25)|G Sai Vamshi |12|A A A A
3.ZULU FANTASY 62 ( 24)|A.Ramu *- 2| 2|A A A A
4.CONJURER 61 ( 22)|J.H.Christopher | 9|A A A A
5.TUSCANO 61 ( 22)|A.Imran Khan | 7|A A A A
6.MOHER 60.5 ( 21)|R. Anand | 5|HS HS S S
7.ANGELA 60 ( 20)|Arshad Alam |11|A A A A
8.ATTRACTIVE BAY 59.5 ( 19)|Kiran Rai P | 8|A A A A
9.ONE TO NOTE 59.5 ( 19)|D. Patel | 3|A A A A
10.DANCING LAURIE 58.5 ( 17)|Chetan Kalay S. *-4 | 4|A A A A
11.ARTHUR 57.5 ( 15)|Ashok Kumar A. | 1|A A A A
12.MR CHARM 50 ( 0)|Harish B. |10|A A A A
---------------------------------------------------------------------------------------
3. THE RAICHUR PLATE - DIVISION I (Horses rated 40 to 65) (About) 1400 Metres.
Time: 2.15p.m.
---------------------------------------------------------------------------------------
1.ATLAS POWER 62.5 ( 65)|Nitin Singh | 2|S S S S
2.KINGSTON TOWN 60.5 ( 61)|J.H.Christopher | 4|S S S S
3.SHERLOCK HOLMES 59.5 ( 59)|M.A.Roushan | 1|S S HS HS
4.SALTORO RIDGE 58.5 ( 57)|P. Trevor | 6|A A A A
5.STAR OF DESTINY 58.5 ( 57)|Suraj Narredu | 8|A A A A
6.SECRET DIMENSION 58 ( 56)|Kiran Rai P | 9|A HA A A
7.FOURTH DIMENSION 56 ( 52)|Y. S. Srinath | 7|A A HA HA
8.SALINA 55.5 ( 51)|Chetan Kalay S. *-4 | 5|S S S S
9.SANS FRONTIERES 55 ( 50)|Rajesh N | 3|A A A A
---------------------------------------------------------------------------------------
4. THE A.P KOTHAVALA MEMORIAL CUP (2 years old only) (About) 1200 Metres. Time: 2.45p.m.
---------------------------------------------------------------------------------------
1.BOLD COMMAND 57 ( 0)|Md Shoaib | 8|S S S S
2.CASTLE KEY 57 ( 0)|P. Trevor | 4|A A A A
3.GARUDA 57 ( 0)|Suraj Narredu | 3|A A A A
4.INDIAN BRAHMOS 57 ( 0)|D. Patel |11|A A A A
5.MR BIG SHOT 57 ( 0)|J.H.Christopher | 5|A A X X
6.RARE AND BRAVE 57 ( 0)|D. Gnaneshwar | 1|A A A A
7.SUPER SUCCESS 57 ( 0)|P. S. Chouhan |12|HA HA HA HA
8.DANBURITE 55.5 ( 0)|Arshad Alam |10|A A A A
9.HEAVEN IS HERE 55.5 ( 0)|A. Velu | 2|A A A A
10.NINJA 55.5 ( 0)|Keanen G Steyn | 6|RPA RPA A A
11.PURPLE STAR 55.5 ( 0)|A.R.Pradeep | 9|S S S S
12.SUN MOON AND STARS 55.5 ( 0)|David Allan | 7|A A A A
---------------------------------------------------------------------------------------
5. THE SUMMER DUST PLATE - DIVISION I (Horses rated 20 to 45) (About) 1400 Metres.
Time: 3.15p.m.
---------------------------------------------------------------------------------------
1.COLOUR OF GOLD 60.5 ( 41)|S. Babu | 9|S S S S
2.BELLA PINKY 60 ( 40)|Naveen B.L. | 2|HS HS HS HS
3.SENOR D 60 ( 40)|K. Raja Rao | 8|S S S S
4.ACE MESMERISE 59 ( 38)|Md Akbar *-4 | 4|S S HS HS
5.LIEGE LORD 57 ( 34)|Syed Asgar | 3|BA BA A A
6.SPEEDSTRESS 57 ( 34)|P. S. Chouhan | 6|A A A A
7.CELESTIAL STORM 56.5 ( 33)|Vivek | 7|A A A A
8.SWEET ANGEL 55.5 ( 31)|Harish B. |11|HS HS S S
9.I SMILE 55 ( 30)|Nitin Singh | 5|S S S S
10.SCORCHING 55 ( 30)|Kiran Rai P | 1|S S S S
11.TREE LOUNGE 54 ( 28)|R. Vaibhav |10|A A A A
---------------------------------------------------------------------------------------
6. THE HORANADU PLATE (Horses rated 20 to 45, 4 years old and over)(About) 1200 Metres.
Time: 3.45p.m.
---------------------------------------------------------------------------------------
1.DELILAH 62 ( 44)|A.Ramu *-2 | 9|A A A A
2.MARKUS SITTIKUS 60.5 ( 41)|Kiran Rai P | 5|A A A A
3.ACEEMPRESSJESSIE 60 ( 40)|M. Prabhakaran |11|HS HS HS HS
4.SPANISH MOON 59 ( 38)|Syed Asgar | 8|BA BA A A
5.CADOGAN 58.5 ( 37)|Shobhan Babu | 7|A A A A
6.VIVA DIVA 58.5 ( 37)|Vivek | 2|A A A A
7.FEET ON FIRE 57 ( 34)|Arshad Alam | 6|A A A A
8.JEYEM'S PRIDE 57 ( 34)|Ashok Kumar A. |10|S S S S
9.STIMULATOR 56 ( 32)|A.Imran Khan | 4|A A A A
10.RAKSHITHA 54.5 ( 29)|Nitin Singh | 3|S S S S
11.THUNDER 54.5 ( 29)|Chetan Kalay S. *-4 |12|A A A A
12.AERO STAR 53.5 ( 27)|Rajesh N | 1|A A A A
---------------------------------------------------------------------------------------
7. THE JOG CUP (Horses rated 60 and above) (About) 1600 Metres. Time: 4.15p.m.
---------------------------------------------------------------------------------------
1.INQUISITION 66 ( 92)|A.Ramu *-2 | 8|A A HA HA
2.EVRAZ 60 ( 80)|Y. S. Srinath | 4|A A A A
3.MAGNITUDE STAR 59.5 ( 79)|Nitin Singh | 6|A A A A
4.CORIOLIS 59 ( 78)|P. Trevor | 1|A A A A
5.AASHIKAARA 58.5 ( 77)|David Allan | 3|BA BA A A
6.AMISTAD 56.5 ( 73)|D. Gnaneshwar | 7|A A A A
7.MICKEY MOUSE 53.5 ( 67)|Kiran Rai P | 5|S S S S
8.STIMULATE 52 ( 64)|R. Vaibhav | 2|A A A A
---------------------------------------------------------------------------------------
8. THE HAVERI PLATE (Horses rated 40 to 65,4 years old and over) (About) 1200 Metres.
Time: 4.45p.m.
---------------------------------------------------------------------------------------
1.CLUELESS 60 ( 59)|J.H.Christopher |10|HA HA HA HA
2.DIAMOND QUEST 59 ( 57)|D. Gnaneshwar | 2|A A A A
3.ARCH DUCHESS 58.5 ( 56)|Arshad Alam | 4|A A A A
4.LITTLE LOVE 57.5 ( 54)|Suraj Narredu | 3|A A X X
5.ACE ANGELFIRE 56.5 ( 52)|A.Imran Khan | 5|A A X X
6.CROWN EMPEROR 55.5 ( 50)|P. Trevor |12|S S S S
7.SUN GLOW 55.5 ( 50)|Adarsh G. | 6|A A A A
8.UNGOOGLEABLE 55 ( 49)|Shiva Kumar S. | 1|HA HA A A
9.WINGS OF FORTUNE 54.5 ( 48)|Kiran Rai P | 9|A A A A
10.LADS GLADIATOR 54 ( 47)|A.R.Pradeep -2 | 7|HA HA A A
11.VIGOROUS 54 ( 47)|P. S. Chouhan | 8|RPA RPA A A
12.CARDIGAN BAY 53 ( 45)|K. Raja Rao |11|S S S S
---------------------------------------------------------------------------------------
9. THE RAICHUR PLATE - DIVISION II (Horses rated 40 to 65) (About) 1400 Metres.
Time: 5.15p.m.
---------------------------------------------------------------------------------------
1.HENDRIX 60 ( 55)|P. S. Chouhan | 3|A A A A
2.BARACCHUS 58 ( 51)|David Allan |10|BA BA A A
3.HIDDEN SOLDIER 57.5 ( 50)|Kiran Rai P | 5|S S S S
4.RUSTIC SUNRISE 57.5 ( 50)|A.Imran Khan | 4|A A A A
5.SALTOFTHEEARTH 57 ( 49)|B. Nayak | 1|S S S S
6.APOLLO STAR 56 ( 47)|Ashok Kumar A. | 7|HS HS HS HS
7.GUTS AND GLORY 56 ( 47)|Rajesh N | 8|A A A A
8.EVALINA 55.5 ( 46)|Keanen G Steyn | 2|A A A A
9.SOVIET UNION 55 ( 45)|Harish B. | 6|S S S S
10.MILLROSE 54 ( 43)|P. Trevor | 9|A A A A
---------------------------------------------------------------------------------------
Bangalore:Friday, 26th December, 2014.
Railing Position : Railing fixed at its average width of 5.5. Metres from 1600
Metres
to 1000 Metres and 7.5 Metres from 1000 Metres to the Winning Post
From its original position.