Bangalore Winter Meeting 2014-2015, 23th Day, Friday, 20 Feb 2015
1. The Talakaveri Plate DIV II - Maiden Horses 3 years old only, Distance: 1100m, Time:2.15p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | LIVIN' ON A PRAYER | 55.0 (0.00) | David Allan | 5 | A A A A |
2 | NEW MALLET | 55.0 (0.00) | Nitin Singh | 8 | HA A A A |
3 | SPLENDID BRAVE | 55.0 (0.00) | T. S. Jodha | 1 | A A X X |
4 | VICIOUS CIRCLE | 55.0 (0.00) | Shobhan Babu | 2 | A A A A |
5 | EXPERTISE | 53.5 (0.00) | Ashok Kumar A. | 6 | S S S S |
6 | HAND OF FURY | 53.5 (0.00) | Rajesh Kumar M | 4 | A A A A |
7 | HIGH KICK GIRL | 53.5 (0.00) | Arshad Alam | 7 | A A A A |
8 | KALINGA | 53.5 (0.00) | Shiva Kumar S. | 9 | S S S S |
9 | MISS CEYLON | 53.5 (0.00) | Rajesh N | 3 | A A A A |
2. The Manipal Plate - Horses rated 00 to 25, 5 years old and over(whips not allowed), Distance: 1400m, Time:2.45p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | JOEY | 60.5 (21.00) | Shiva Kumar S. | 5 | HA HA HA HA |
2 | PRINCE OF KINTYRE | 60.5 (21.00) | Chetan Kalay S. | 11 | HA HA A A |
3 | SUPER SILVER | 60.5 (21.00) | M. Noornabi | 2 | A A X X |
4 | MISTER GREY | 59.5 (19.00) | D. Gnaneshwar | 9 | A A HA HA |
5 | ANGEL QUEEN | 59.0 (18.00) | S. Mallikarjun | 10 | A A A A |
6 | DONTWORRYMONDAY (BYRONIC) | 59.0 (18.00) | G Sai Vamshi | 7 | S S S S |
7 | DANUBE | 58.0 (16.00) | Irvan Singh | 8 | S S S S |
8 | INSPIRATOR | 56.0 (12.00) | Ajeet Kumar | 3 | A A A A |
9 | TIC TAC TOE | 55.5 (11.00) | Arshad Alam | 6 | A A A A |
10 | GLAMOUR BOY | 55.0 (10.00) | Ashok Kumar A. | 1 | HA HA HA HA |
11 | FASHION FLAME | 54.5 (9.00) | T. S. Jodha | 4 | A A A A |
3. The Talakaveri Plate DIV I - Maiden Horses 3 years old only, Distance: 1100m, Time:3.15p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ALL IN | 55.0 (0.00) | Imran Chisty | 7 | A A A A |
2 | FOREST HILLS | 55.0 (0.00) | P. Trevor | 4 | HA HA HA HA |
3 | MAJESTIC STYLE | 55.0 (0.00) | Sahanawaz | 2 | A A A A |
4 | POSSIMPOSSIBLE | 55.0 (0.00) | R. Vaibhav | 8 | A A HA HA |
5 | THE DARK KNIGHT | 55.0 (0.00) | David Allan | 6 | BA BA A A |
6 | TOPSONSIE | 55.0 (0.00) | G Sai Vamshi | 3 | A A HA HA |
7 | HUMMING BIRD | 53.5 (0.00) | V.R.Jagadeesh | 5 | A A A A |
8 | SKYFULLOFSTARS | 53.5 (0.00) | Keanen G Steyn | 1 | A A A A |
4. The K.S.Premchand Memorial Trophy - Horses rated 40 to 65, Distance: 1400m, Time:3.45p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | THE ARTIST | 60.0 (59.00) | Suraj Narredu | 1 | A A A A |
2 | VENCEDORA | 58.0 (55.00) | David Allan | 8 | A A A A |
3 | SCHIAVONE | 57.5 (54.00) | P. Trevor | 9 | A A A A |
4 | SECRET DIMENSION | 57.5 (54.00) | Chetan Kalay S. | 5 | A HA A A |
5 | BEAUTY IS TRUTH | 56.0 (51.00) | D. Gnaneshwar | 3 | A A A A |
6 | SUPREME DOMINATOR | 55.5 (50.00) | Ajeet Kumar | 4 | A A A A |
7 | BAZINGA | 55.0 (49.00) | Rajesh Kumar M | 7 | A A A A |
8 | SALTOFTHEEARTH | 55.0 (49.00) | V.R.Jagadeesh | 6 | A A A A |
9 | SAKCHI | 53.5 (46.00) | Imran Chisty | 2 | A A A A |
5. The S.Rangarajan Memorial Trophy - Horses rated 60 and above, Distance: 2000m, Time:4.15p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | AMISTAD | 60.0 (79.00) | T. S. Jodha | 5 | A A A A |
2 | AZZURRO | 56.5 (72.00) | P. Trevor | 4 | A A A A |
3 | LUCIA | 54.0 (67.00) | P. S. Chouhan | 3 | A A A A |
4 | PASSING FULCRUM | 53.5 (66.00) | Arshad Alam | 6 | RPA RPA A A |
5 | STIMULATE | 52.5 (64.00) | Imran Chisty | 2 | A A A A |
6 | REGAL BOAST | 51.0 (61.00) | Vinod Shinde | 1 | HA HA A A |
6. The Classic Story Plate DIV I - Horses rated 20 to 45, 5 years old and over, Distance: 1400m, Time:4.45p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ZAGATO | 61.5 (43.00) | Ashok Kumar A. | 8 | A A A A |
2 | ADRIPHOS | 61.0 (42.00) | Vishwanath A. | 3 | A A A A |
3 | MAGNETIZE | 61.0 (42.00) | Chetan Kalay S. | 6 | A A A A |
4 | RUBI REY | 61.0 (42.00) | Tauseef Ahmed | 7 | A A A A |
5 | STAR KINGDOM | 59.5 (39.00) | Chethana K. | 2 | A A A A |
6 | AS GOOD AS IT GETS | 58.5 (37.00) | P. Mani | 4 | A A A A |
7 | CUTE BEAST | 57.5 (35.00) | V.R.Jagadeesh | 9 | HA HA A A |
8 | VIVA DIVA | 57.5 (35.00) | Rajesh Kumar M | 5 | A A A A |
9 | ZERMATT | 56.5 (33.00) | T. S. Jodha | 1 | A A A A |
7. The Katil Plate - Maiden Horses 3 years old only, Distance: 1200m, Time:5.15p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | CHINA ONE | 55.0 (0.00) | Suraj Narredu | 7 | A A A A |
2 | SHIVALIK BOY | 55.0 (0.00) | T. S. Jodha | 11 | A A A A |
3 | STORMONT | 55.0 (0.00) | P. Trevor | 6 | A A A A |
4 | TAQDEER KA BADSHAH | 55.0 (0.00) | Shobhan Babu | 1 | HA HA A A |
5 | ALL THATS NICE | 53.5 (0.00) | G Sai Vamshi | 9 | A A A A |
6 | DAENERYS | 53.5 (0.00) | Rajesh Kumar M | 12 | A A A A |
7 | DIAMOND GREEN | 53.5 (0.00) | P. Mani | 4 | A A A A |
8 | DRACARYS | 53.5 (0.00) | Adarsh G. | 5 | A A A A |
9 | EDGE OF ETERNITY | 53.5 (0.00) | Imran Chisty | 3 | A A A A |
10 | GLOW AND EMBERS | 53.5 (0.00) | Arshad Alam | 8 | RPA RPA A A |
11 | QUAKER RIDGE | 53.5 (0.00) | David Allan | 2 | A A HA HA |
12 | SEA OF STARS | 53.5 (0.00) | M. Prabhakaran | 10 | A A A A |
8. The Classic Story Plate DIV II - Horses rated 20 to 45, 5 years old and over, Distance: 1400m, Time:5.45p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ICEPICK WILLIE | 60.0 (31.00) | M. Noornabi | 4 | A A A A |
2 | HIMAVARI | 59.5 (30.00) | Irvan Singh | 6 | A A A A |
3 | SHOOT OUT | 59.5 (30.00) | Imran Chisty | 10 | A A A A |
4 | ATTRACTIVE BAY | 59.0 (29.00) | Chetan Kalay S. | 8 | A A A A |
5 | PRIVATE PARTY | 59.0 (29.00) | P. Mani | 9 | A A A A |
6 | BROWN PANTHER | 58.0 (27.00) | Vinod Shinde | 2 | A A A A |
7 | MUSICAL TREASURE | 58.0 (27.00) | H. G. Rathod | 5 | A A A A |
8 | SUMMER SENSATION | 58.0 (27.00) | G Sai Vamshi | 7 | A A A A |
9 | LUCKY THIRTEEN | 57.0 (25.00) | Rajesh Kumar M | 1 | A A A A |
10 | PRINCE ACADEMY | 57.0 (25.00) | P. Trevor | 3 | A A A A |