BANGALORE TURF CLUB LIMITED
WINTER MEETING 2014-2015, TWENTIETH DAY, SATURDAY, 7TH FEBRUARY, 2015.
DECLARATIONS
1. THE NARASIMHARAJA TROPHY - DIVISION II (Maiden Horses 3 years old only)
(About) 1200 Metres. Time: 1.15p.m.
---------------------------------------------------------------------------------------
1.DIGNIFIED 55 ( 0)|D. K. Ashish | 9|A A A A
2.HEISENBERG 55 ( 0)|Tauseef Ahmed | 7|A A A A
3.RARE AND BRAVE 55 ( 0)|D. Gnaneshwar | 1|A A A A
4.SELF AND BEYOND 55 ( 0)|G Sai Vamshi |10|A A X X
5.SUPER POWER 55 ( 0)|M. Prabhakaran | 2|A A X X
6.THE LIEUTENANT 55 ( 0)|Keanen G Steyn | 8|A A A A
7.AMAZING STRIKER 53.5 ( 0)|Vishwanath A. |11|A A A A
8.HAND OF FURY 53.5 ( 0)|Rajesh Kumar M | 5|A A A A
9.PURPLE STAR 53.5 ( 0)|P. Trevor | 6|A A A A
10.SEA DOVE 53.5 ( 0)|Vivek | 3|A A A A
11.SEA OF STARS 53.5 ( 0)|P. S. Chouhan | 4|A A A A
12.SPIRITUAL ACT 53.5 ( 0)|Arshad Alam |12|A A A A
---------------------------------------------------------------------------------------
2. THE CHAMUNDI HILL PLATE - DIVISION II (Horses rated 20 to 45)
(About) 1200 Metres. Time: 1.45p.m.
---------------------------------------------------------------------------------------
1.SPEEDSTRESS 60 ( 34)| W I T H D R A W N
2.ZULU FANTASY 60 ( 34)|M. Mark | 6|A A A A
3.BATTLE EMPRESS 59 ( 32)|Chetan Kalay S. -3 | 9|A A A A
4.MADAME SULTANA 59 ( 32)|Shiva Kumar S. | 8|A A A A
5.BE STRONG 57 ( 28)|Rajesh N | 7|A A A A
6.BROADWAY RANGER 57 ( 28)|Adarsh G. | 2|A A A A
7.BUZZ THE TOWER 56 ( 26)|Naveen B.L. |11|A A HA HA
8.REYNA 55.5 ( 25)|D. Patel | 5|S S X X
9.THUNDERING CLOUD 55.5 ( 25)|IndraJeet Singh | 4|A A A A
10.ROYAL DEFENCE 55 ( 24)|T. S. Jodha | 3|A A A A
11.DOOLIN 54.5 ( 23)|Sahanawaz | 1|A A A A
12.PERFECT KING 54 ( 22)|S. Mallikarjun |10|A A A A
---------------------------------------------------------------------------------------
3. THE ILKAL PLATE (Horses rated 40 to 65, 5 years old and over)
(About) 1600 Metres. Time: 2.15p.m.
---------------------------------------------------------------------------------------
1.AUDRICK 62.5 ( 65)|A.Imran Khan | 8|A A A A
2.COOL APPROACH 61.5 ( 63)|V.R.Jagadeesh | 9|A A A A
3.CZAR RULE 58 ( 56)|Suraj Narredu | 2|A A A A
4.CAPITALIZE 57.5 ( 55)|D. Gnaneshwar | 1|A A A A
5.LIEGE LORD 56 ( 52)|David Allan | 6|BA BA A A
6.CANNES 54.5 ( 49)|Keanen G Steyn | 3|A A A A
7.MARKUS SITTIKUS 53 ( 46)|Rajesh Kumar M | 7|A A A A
8.GO GREEN 52 ( 44)|Arshad Alam | 4|A A A A
9.HILLTON 50 ( 40)|G Sai Vamshi | 5|A A A A
---------------------------------------------------------------------------------------
4. THE MURUDESHWARA PLATE (Horses rated 00 to 25, 5 years old and over)
(About) 1200 Metres. Time: 2.45p.m.
---------------------------------------------------------------------------------------
1.SUPER SALONI 62.5 ( 25)|H. G. Rathod | 7|A A A A
2.SAYYONEE 60 ( 20)|D. Gnaneshwar | 6|HA HA HA HA
3.SHAHRAAN 59 ( 18)|Chetan Kalay S. -3 | 1|A A A A
4.BALANCE OF NATURE 58 ( 16)|Irvan Singh |12|S S S S
5.REAL SHOW 58 ( 16)|R. Anand | 8|HA HA A A
6.INSPIRATOR 57.5 ( 15)|Ajeet Kumar -2 | 3|A A A A
7.SILHOUETTE 57 ( 14)|P. Trevor | 5|HA HA HA HA
8.TIC TAC TOE 56.5 ( 13)|Arshad Alam |11|A A A A
9.FASHION FLAME 56 ( 12)|A.Ramu -1 |10|A A A A
10.MAGICAL FILLY 56 ( 12)|G Sai Vamshi | 2|S S S S
11.ARYAN KNIGHT 54 ( 8)|P. Mani | 4|A A A A
12.YOURESCINTILATING 53 ( 6)|Vishwanath A. -2 | 9|A A A A
---------------------------------------------------------------------------------------
5. THE NARASIMHARAJA TROPHY - DIVISION I (Maiden Horses 3 years old only)
(About) 1200 Metres. Time: 3.15p.m.
---------------------------------------------------------------------------------------
1.AURIGA 55 ( 0)|Arshad Alam |10|HA HA A A
2.CHINA ONE 55 ( 0)|Suraj Narredu | 6|A A A A
3.GRANADA 55 ( 0)|R. Vaibhav | 8|A A A A
4.KING OF KINGS 55 ( 0)|Sahanawaz | 3|A A A A
5.NEW PRINCE 55 ( 0)|Keanen G Steyn | 2|A A HA A
6.AANYA 53.5 ( 0)|T. S. Jodha | 4|A A A A
7.ALL THATS NICE 53.5 ( 0)|G Sai Vamshi | 5|A A A A
8.COLOSSAL MOMENTS 53.5 ( 0)|P. Trevor |11|HA A A A
9.KHALEESI 53.5 ( 0)|Naveen B.L. | 7|A A A A
10.LIGHT OF MAGIC 53.5 ( 0)|A.R.Pradeep | 9|A A A A
11.ONLY PRINCESS 53.5 ( 0)|P. S. Chouhan |12|A A A A
12.WINTER BLOOM 53.5 ( 0)|Vivek | 1|A A A A
---------------------------------------------------------------------------------------
P.T.O.
- 2 -
6. THE HURRICANE STUD PLATE - DIVISION I (Horses rated 60 and above, 5 years old and
over) (About) 1200 Metres. Time: 3.45p.m.
---------------------------------------------------------------------------------------
1.VIRAT 64.5 ( 89)|Chetan Kalay S. -3 | 5|HA HA HA HA
2.CHUL BUL PANDY 63 ( 86)|Suraj Narredu | 1|A A A A
3.SECRET PUNCH 63 ( 86)|A.Imran Khan | 2|A A A A
4.ABSOLUTE MAJORITY 62 ( 84)|T. S. Jodha | 8|A A A A
5.JERSEY SHORE 61.5 ( 83)|Vishwanath A. -2 |11|A A A A
6.CAPE FERRAT 61 ( 82)|David Allan |10|A A A A
7.WILL STAR 60 ( 80)|A.Ramu -1 | 4|HA HA A A
8.MAGNITUDE STAR 59.5 ( 79)|Nitin Singh |12|A A A A
9.KING JULIEN 58 ( 76)|Ryan Marshall | 3|A A A A
10.VALERIAN 58 ( 76)|P. S. Chouhan | 7|A A A A
11.ACCURACY 57.5 ( 75)|Ajeet Kumar -2 | 6|A A A A
12.SUNSTONE 53 ( 66)|Vinod Shinde | 9|A A A A
---------------------------------------------------------------------------------------
7. THE STAYERS TRIAL STAKES (4 years old and over at the time of starting)
(About) 2400 Metres. Time: 4.15p.m.
---------------------------------------------------------------------------------------
1.AGOSTINI 59 ( 112)|P. Trevor | 7|A A A A
2.PURSUIT OF FAME 59 ( 97)|David Allan | 4|A HA HA HA
3.SUPER STORM 59 ( 101)|P. S. Chouhan | 5|A A A A
4.WIND STREAM 59 ( 102)|Suraj Narredu | 1|RPA RPA A A
5.SCARLET O'HARA 57.5 ( 98)|Ryan Marshall | 6|A A A A
6.BOOKER JONES 54 ( 88)|D. K. Ashish | 3|A A A A
7.GLORIOUS LIGHT 52.5 ( 0)|Keanen G Steyn | 2|A A A A
---------------------------------------------------------------------------------------
8. THE CHAMUNDI HILL PLATE - DIVISION I (Horses rated 20 to 45)
(About) 1200 Metres. Time: 4.45p.m.
---------------------------------------------------------------------------------------
1.FLAME'S FURY 61.5 ( 43)|Ashok Kumar A. |10|A A A A
2.DREAM STAR 60.5 ( 41)|Vishwanath A. -2 | 6|A A A A
3.FAUSTINA 60.5 ( 41)|Ryan Marshall | 7|A A A A
4.OCEAN PARK 59.5 ( 39)|Arshad Alam | 5|A A A A
5.VENCEDORA 59.5 ( 39)|David Allan |12|A A A A
6.ANDINA 58 ( 36)|Chetan Kalay S. -3 | 2|A A A A
7.INTERACTIVE 58 ( 36)|Naveen B.L. | 8|A A A A
8.LEGAL LEGACY 58 ( 36)|A.Ramu -1 | 3|A A A A
9.JULIUS 55 ( 30)|G Sai Vamshi | 1|A A A A
10.JACK AND JONES 54 ( 28)|D. Patel | 4|A A A A
11.CARBONADO 53.5 ( 27)|IndraJeet Singh | 9|A A A A
12.RAPID BOLT 51 ( 22)|T. S. Jodha |11|A A A A
---------------------------------------------------------------------------------------
9. THE GAGANACHUKKI PLATE (Horses rated 20 to 45, 5 years old and over)
(About) 1400 Metres. Time: 5.15p.m.
---------------------------------------------------------------------------------------
1.CARDIGAN BAY 61.5 ( 43)|Tauseef Ahmed | 1|A A A A
2.LADS GLADIATOR 61.5 ( 43)|A.Imran Khan |11|HA HA A A
3.ACEEMPRESSJESSIE 60 ( 40)|Vishwanath A. -2 | 9|HA HA HA HA
4.VIVA DIVA 58.5 ( 37)|Ashok Kumar A. | 7|A A A A
5.CHERRY HINTON 55.5 ( 31)|D. K. Ashish |10|A A A A
6.ATTRACTIVE BAY 54.5 ( 29)|Rajesh Kumar M | 4|A A A A
7.MIDTOWN DELIGHT 54.5 ( 29)|T. S. Jodha | 3|A A A A
8.MAGNETIZE 54 ( 28)|Naveen B.L. | 2|A A A A
9.MUSICAL TREASURE 53.5 ( 27)|Nitin Singh |12|A A A A
10.SUEZY OH 53.5 ( 27)|Arshad Alam | 5|A A A A
11.THUNDER 53 ( 26)|Chetan Kalay S. -3 | 6|A A A A
12.FANCY NUMBER 52.5 ( 25)|Vinod Shinde | 8|A A HA HA
---------------------------------------------------------------------------------------
10. THE HURRICANE STUD PLATE - DIVISION II (Horses rated 60 and above, 5 years old
and over) (About) 1200 Metres. Time: 5.45p.m.
---------------------------------------------------------------------------------------
1.TALISKER 60 ( 79)|Chetan Kalay S. -3 | 9|HA HA A A
2.SMITHSONITE 59 ( 77)|Anjar Alam | 5|RPA RPA A A
3.REAL STEEL 58 ( 75)|P. Trevor |11|A A A A
4.SOLITAIRE ROYALE 57.5 ( 74)|P. S. Chouhan |12|A A X X
5.MADAME BOVARY 55.5 ( 70)|D. K. Ashish |10|A A A A
6.AMAZING REDD 55 ( 69)|Arshad Alam | 8|A A A A
7.COOL HAND 55 ( 69)|A.Ramu -1 | 1|A A A A
8.SWEET SECRET 55 ( 69)|Vishwanath A. -2 | 3|A A A A
9.LOVEOFMYLIFE 54.5 ( 68)|Suraj Narredu | 7|A A A A
10.CLICK 53.5 ( 66)|Vivek | 2|A A A A
11.HILLSBORO 50.5 ( 60)|S.K.Paswan | 6|A A A A
12.SHINNECOCK HILLS 50.5 ( 60)|Vinod Shinde | 4|A HA A A
---------------------------------------------------------------------------------------
Bangalore:Friday, 6th February, 2015.
RAILING POSITION : RAILING FIXED AT AVERAGE WIDTH OF 2.0 METRES FROM 1600 METRES
TO THE WINNING POST FROM ITS ORIGINAL POSITION.