BANGALORE TURF CLUB LIMITED

          WINTER MEETING 2014-2015, TWENTYSEVENTH DAY,FRIDAY, 13TH MARCH, 2015.

                                   DECLARATIONS

 

1. THE SOMANATHPUR PLATE  - DIVISION II   (Horses rated 00 to 25, 5 years old and over)

   (About) 1200 Metres.                                                 Time: 1.15p.m.

---------------------------------------------------------------------------------------

 1.ICECREAM           61   (   22)|Chetan Kalay S.      -3  | 4|A     A     A     A

 2.REAL SHOW          57   (   14)|Vishwanath A.        -1  | 6|HA    HA    A     A

 3.SILHOUETTE         57   (   14)|P. Trevor                |11|HA    HA    HA    HA

 4.STAR OF DESIRE     56.5 (   13)|T. S. Jodha              |10|A     A     A     A

 5.ARTHUR             56   (   12)|H. G. Rathod             | 2|A     A     A     A

 6.TIC TAC TOE        55.5 (   11)|M. Prabhakaran           | 7|A     A     A     A

 7.INSPIRATOR         55   (   10)|Vivek                    | 8|A     A     A     A

 8.DREAM NEO          54.5 (    9)|Arshad Alam              | 3|A     A     A     A

 9.BERNICIA           54   (    8)|Anil J.H.           *-4  | 5|S     S     S     S

10.SIMRA              54   (    8)|Vinod Shinde             | 9|A     A     A     A

11.APOLLO GALAXY      50   (    0)|Irvan Singh              | 1|HA    HA    HA    HA

---------------------------------------------------------------------------------------

2. THE KOLAR PLATE  - DIVISION II   (Horses rated 20 to 45)  (About) 1400 Metres.  

                                                                        Time: 1.45p.m.

---------------------------------------------------------------------------------------

 1.MYSTICAL SHADOW    60   (   31)|Dashrat Singh            |11|A     A     A     A

 2.LIGHT OF HEART     58.5 (   28)|Harish B.                | 2|HA    HA    HA    HA

 3.ABOVE AND BEYOND   58   (   27)|D. Gnaneshwar            | 3|A     A     A     A

 4.INTENSIVE ACT      58   (   27)|S. Mallikarjun           |10|HA    HA    A     A

 5.PRECIOUS GLITTER   58   (   27)|A.Imran Khan             | 8|HA    HA    A     A

 6.ALECIA             57.5 (   26)|Anjar Alam               | 6|A     A     A     A

 7.WHAT A WONDER      57.5 (   26)|M. Mark                  | 5|A     A     A     A

 8.POWER AND STRENGTH 56.5 (   24)|Arshad Alam              | 1|A     A     A     A

 9.CANNON FIRE        55.5 (   22)|Vinod Shinde             | 7|A     A     A     A

10.SUMMER STAR        55.5 (   22)|Tauseef Ahmed            | 4|A     A     A     A

11.DOOLIN             55   (   21)|Imran Chisty             | 9|A     A     A     A

12.ONE TO NOTE        54.5 (   20)|Khurshad Alam            |12|A     A     A     A

---------------------------------------------------------------------------------------

3. THE SOMANATHPUR PLATE  - DIVISION I   (Horses rated 00 to 25, 5 year old and over)

   (About) 1200 Metres.                                                 Time: 2.15p.m.

---------------------------------------------------------------------------------------

 1.EMANCIPATION       62.5 (   25)|A.Imran Khan             | 1|A     A     A     A

 2.SUMMER SENSATION   62.5 (   25)|A. Velu                  | 4|A     A     A     A

 3.GAGAN STAR         62   (   24)|M. Noornabi          -1  | 8|A     A     A     A

 4.RED ADMIRAL        62   (   24)|G.Y.Rajesh Babu          | 7|A     A     X     X

 5.THUNDER            61.5 (   23)|Chetan Kalay S.      -3  | 2|A     A     A     A

 6.ROCKA STAR         61   (   22)|Vishwanath A.        -1  | 3|A     A     A     A

 7.BIG COPPER PENNY   60   (   20)|D. Patel                 | 6|A     A     A     A

 8.RULING PASSIONS    59.5 (   19)|T. S. Jodha              | 9|A     A     A     A

 9.SAYYONEE           59   (   18)|V.R.Jagadeesh            |10|HA    HA    HA    HA

10.FASHION FLAME      58.5 (   17)|Imran Chisty             | 5|A     A     A     A

11.BALANCE OF NATURE  58   (   16)|   W I T H D R A W N

---------------------------------------------------------------------------------------

4. THE PRINCE ARDENT PLATE  (Maiden Horses 3 years old only)  (About) 1100 Metres. 

                                                                       Time:2.45p.m.

---------------------------------------------------------------------------------------

 1.A CROWN            55   (    0)|H. G. Rathod             |11|A     A     A     A

 2.ABLE MASTER        55   (    0)|V.R.Jagadeesh            | 3|A     A     A     A

 3.POSSIMPOSSIBLE     55   (    0)|T. S. Jodha              | 6|A     A    HA     HA

 4.SPIRIT AND TRUTH   55   (    0)|Arshad Alam              |10|A     A     A     A

 5.SUPER POWER        55   (    0)|Vivek                    | 8|A     A     X     X

 6.AKHA TEEJ          53.5 (    0)|Vinod Shinde             | 2|A     A     A     A

 7.AMAZING SKILL      53.5 (    0)|Nitin Singh              | 1|A     A     A     A

 8.CONSPICUOUS        53.5 (    0)|P. Trevor                | 4|A     A     A     A

 9.GROOVY MOVES       53.5 (    0)|Keanen G Steyn           |12|A     A    HA     HA

10.SEA DOVE           53.5 (    0)|Khurshad Alam            | 5|A     A     A     A

11.SONIC STAR         53.5 (    0)|Sahanawaz                | 9|A     A     A     A

12.SUDHA              53.5 (    0)|R. Anand                 | 7|A     A     A     A

---------------------------------------------------------------------------------------

5. THE NETHRAVATHI TROPHY  - DIVISION I   (Horses rated 40 to 65)(About) 1200 Metres.

                                                                           Time: 3.15p.m.

---------------------------------------------------------------------------------------

 1.WHY SHOULD I       61   (   62)|A.Imran Khan             |11|A     A     A     A

 2.GO LUCKY GO        60.5 (   61)|Anil J.H.           *-4  | 5|A     A     A     A

 3.LIVING LEGEND      59.5 (   59)|A. Velu                  | 2|A     A     A     A

 4.NEW EMPEROR        59.5 (   59)|Arshad Alam              |10|A     A     A     A

 5.AZETIC STAR        57.5 (   55)|M. Prabhakaran           | 1|A     A     A     A

 6.COUNTRYS PRIDE     57.5 (   55)|M. Noornabi          -1  | 8|A     A     X     X

 7.DEEP BLUE STORM    57.5 (   55)|Chethana K.              | 3|A     A     A     A

 8.GOOD FRUIT         56.5 (   53)|D. Gnaneshwar            | 4|A     A     A     A

 9.VOLCANO            56   (   52)|Khurshad Alam            | 9|A     A     A     A

10.APOLLO STAR        53.5 (   47)|Irvan Singh              | 6|HA    HA    HA    HA

11.FLAME'S FURY       52.5 (   45)|V.R.Jagadeesh            | 7|A     A     A     A

---------------------------------------------------------------------------------------

 

6. THE HASSAN PLATE  (Horses rated 40 to 65, 5 years old and over) (About) 1600 Metres.

                                                                          Time: 3.45p.m.

---------------------------------------------------------------------------------------

 1.MADDOX             61.5 (   63)|Md Shoaib                | 6|A     A     A     A

 2.SHAKA ZULU         61.5 (   63)|Imran Chisty             |11|HA    HA    HA    HA

 3.ATLAS POWER        59.5 (   59)|A.Imran Khan             | 4|LPA   LPA   A     A

 4.TRUST ME BOY       59.5 (   59)|Syed Asgar               |12|A     A     A     A

 5.ARTORIUS           58   (   56)|David Allan              | 8|BA    BA    A     A

 6.DIAMOND QUEST      57.5 (   55)|P. Ramesh                |10|A     A     A     A

 7.CZAR RULE          57   (   54)|Arshad Alam              | 2|A     A     A     A

 8.HILLTON            56   (   52)|T. S. Jodha              | 7|A     A     A     A

 9.WINGS OF FORTUNE   55.5 (   51)|Dashrat Singh            | 3|A     A     A     A

10.GO GREEN           52   (   44)|Adarsh G.                | 1|S     S     S     S

11.ALL PROOF          51.5 (   43)|V.R.Jagadeesh            | 9|HA    HA    HA    HA

12.KIMORA             50.5 (   41)|G Sai Vamshi             | 5|A     A     A     A

---------------------------------------------------------------------------------------

7. THE DELHI RACE CLUB TROPHY  (Horses rated 80 and above)  (About) 1200 Metres.  

                                                                        Time: 4.15p.m.

---------------------------------------------------------------------------------------

 1.ROCK WITH U        61.5 (  103)|A.Imran Khan             | 4|HA    HA    HA    HA

 2.ETHOPHIAN          59   (   98)|D. Gnaneshwar            |11|A     A     A     A

 3.VIRAT              59   (   98)|Dashrat Singh            | 1|HA    HA    HA    HA

 4.SUN DIVINE         58   (   96)|Arshad Alam              |10|A     A     A     A

 5.FRENEMEE           56   (   92)|Chetan Kalay S.      -3  | 2|A     A     A     A

 6.CHUL BUL PANDY     55   (   90)|Suraj Narredu            | 5|A     A     A     A

 7.IRON MARSHALL      54   (   88)|David Allan              |12|BA    BA    A     A

 8.WIND WONDER        54   (   88)|Nitin Singh              | 8|RPA   RPA   A     A

 9.INQUISITION        53.5 (   87)|Shiva Kumar S.           | 7|A     A     HA    HA

10.ROYAL SALUTE       53   (   86)|T. S. Jodha              | 3|RPA   RPA   HA    HA

11.JERSEY SHORE       51   (   82)|Imran Chisty             | 6|A     A     A     A

12.PENTAGRAM          51   (   82)|P. Trevor                | 9|A     A     A     A

---------------------------------------------------------------------------------------

8. THE KOLAR PLATE  - DIVISION I   (Horses rated 20 to 45)  (About)1400 Metres.  

                                                                        Time: 4.45p.m.

---------------------------------------------------------------------------------------

 1.SENOR D            60   (   40)|P. Mani                  | 9|A     A     A     A

 2.ONTIME             59.5 (   39)|Imran Chisty             |10|A     A     A     A

 3.SECRET PRAYER      58   (   36)|Chetan Kalay S.      -3  | 3|A     A     HA    HA

 4.TALENTBURST        57.5 (   35)|David Allan              | 7|A     A     A     A

 5.ANDINA             57   (   34)|Dashrat Singh            |12|A     A     A     A

 6.MOHER              54.5 (   29)|V.R.Jagadeesh            |11|HA    HA    A     A

 7.DEL PORTO          54   (   28)|Anil J.H.           *-4  | 8|A     A     A     A

 8.THE WINSTAR        54   (   28)|Tauseef Ahmed            | 1|A     A     A     A

 9.CELESTIAL STORM    53.5 (   27)|Vivek                    | 2|A     A     A     A

10.RUSSIAN LINK       53   (   26)|T. S. Jodha              | 6|A     A     A     A

11.TUSCANO            53   (   26)|Arshad Alam              | 4|A     A     A     A

12.TEA WID ME         52.5 (   25)|Khurshad Alam            | 5|A     A     A     A

---------------------------------------------------------------------------------------

9. THE PRATAP STUD PLATE  (Horses rated 60 and above)  (About) 1600

    Metres.   Time: 5.15p.m.

---------------------------------------------------------------------------------------

 1.ATHLETIC STAR      63   (   86)|Chetan Kalay S.      -3  | 1|A     A     A     A

 2.ARABIAN WARRIOR    59   (   78)|T. S. Jodha              |10|A     A     A     A

 3.EVRAZ              58.5 (   77)|Shiva Kumar S.           | 3|A     A     A     A

 4.MASTER ACT         58.5 (   77)|D. Gnaneshwar            | 6|A     A     A     A

 5.MAGNITUDE STAR     58   (   76)|H. G. Rathod             | 9|LPA   LPA   A     A

 6.AUMENTO            56   (   72)|M. Noornabi          -1  | 7|A     A     A     A

 7.ROYAL REIN         56   (   72)|Suraj Narredu            | 4|A     A     A     A

 8.KINGSTON TOWN      55.5 (   71)|Syed Asgar               |11|A     A     A     A

 9.EQUINE LOVE        55   (   70)|David Allan              | 8|BA    BA    A     A

10.VIVID IMPRESSION   54.5 (   69)|Vivek                    | 2|HA    HA    A     A

11.ARTIC ATTRACTION   53   (   66)|S.K.Paswan               | 5|A     A     A     A

12.SALTORO RIDGE      50.5 (   61)|P. Trevor                |12|A     A     A     A

---------------------------------------------------------------------------------------

10. THE NETHRAVATHI TROPHY  - DIVISION II   (Horses rated 40 to 65)  (About) 1200 Metres.

                                                                           Time: 5.45p.m.

---------------------------------------------------------------------------------------

 1.AIR TIGHT          60   (   58)|Harish B.                |10|A     A     A     A

 2.SUPER FORCE        58.5 (   55)|A.Imran Khan             | 1|RPA   RPA   A     A

 3.ANFIELD            56.5 (   51)|G Sai Vamshi             | 3|S     S     S     S

 4.CHAMPAKALI         56.5 (   51)|M. Prabhakaran           | 2|A     A     A     A

 5.ANMOL HIRA         54   (   46)|Anil J.H.           *-4  | 7|HA    HA    X     X

 6.EXPERT             53.5 (   45)|Imran Chisty             | 5|A     A     A     A

 7.SAIRANI            53.5 (   45)|Vishwanath A.        -1  | 4|A     A     A     A

 8.MADAME SULTANA     53   (   44)|P. Trevor                | 6|A     A     A     A

 9.SHE'S STUNNING     52   (   42)|V.R.Jagadeesh            | 8|A     A     A     A

10.MIRACLES OF LIFE   51.5 (   41)|Arshad Alam              | 9|A     A     HA    HA

---------------------------------------------------------------------------------------

Bangalore:Thursday, 12th March, 2015.

RAILING POSITION : RAILING FIXED AT AN AVERAGE WIDTH OF 5.0 METRES FROM 1600 METRES

                   TO 1000 METRES,  6.5 METRES FROM  1000 METRES  TO 500 METRES AND

                   5.0  METRES  FROM  500 METRES TO  THE WINNING POST FROM ITS

                   ORIGINAL POSITION.