BANGALORE TURF CLUB LIMITED
WINTER MEETING 2014-2015, TWENTYSIXTH DAY,FRIDAY, 6TH MARCH, 2015.
DECLARATIONS
1. THE MEKEDATU PLATE (Horses rated 00 to 25) (About) 1400 Metres. Time: 2.15p.m.
---------------------------------------------------------------------------------------
1.SHIVALIK EYES 62.5 ( 25)|P. Trevor |12|A A A A
2.BREAKING AWAY 62 ( 24)|K. Raja Rao | 7|A A A A
3.LOVE IS LIFE 62 ( 24)|D. Gnaneshwar | 2|HA HA A A
4.ROYAL DEFENCE 62 ( 24)|A.Imran Khan | 1|A A A A
5.SUPER SILVER 60.5 ( 21)|Chethana K. | 5|A A X X
6.TAMMY TUNE 60.5 ( 21)|A. Velu | 4|A A A A
7.JOEY 59.5 ( 19)|Imran Chisty |10|HA HA HA HA
8.MISTER GREY 59 ( 18)|G Sai Vamshi | 3|A A HA HA
9.FLYING FAIRY 58.5 ( 17)|V.R.Jagadeesh | 6|A A A A
10.WESTERN LADY 58.5 ( 17)|Chetan Kalay S. -3 |11|A A A A
11.APOLLO RISING 58 ( 16)|Ashok Kumar A. | 8|HA HA HA HA
12.MYSTIC LAVENDERS 50 ( 0)|Arshad Alam | 9|A A A A
---------------------------------------------------------------------------------------
2. THE ICEBREAKER PLATE (Horses rated 20 to 45, 5 years old and over) (About) 1600 Metres.
Time: 2.45p.m.
---------------------------------------------------------------------------------------
1.MAGNETIZE 62.5 ( 45)|P. S. Chouhan | 3|A A A A
2.ABBA 61.5 ( 43)|P. Trevor | 5|A A A A
3.ZAGATO 60.5 ( 41)|Ashok Kumar A. | 1|A A A A
4.CHERRY HINTON 57 ( 34)|Vivek | 4|A A A A
5.PRIVATE PARTY 56 ( 32)|Arshad Alam | 2|A A A A
6.ZERMATT 56 ( 32)|V.R.Jagadeesh | 6|A A A A
7.ATTRACTIVE BAY 54.5 ( 29)|Chetan Kalay S. -3 | 9|A A A A
8.MIDTOWN DELIGHT 54.5 ( 29)|T. S. Jodha | 8|A A A A
9.ORIENTAL KING 51 ( 22)|Nitin Singh | 7|A A A A
---------------------------------------------------------------------------------------
3. THE ARDENT KNIGHT TROPHY (Maiden Horses 3 years old only) (About) 1400 Metres.
Time: 3.15p.m.
---------------------------------------------------------------------------------------
1.BALIAN 55 ( 0)|David Allan | 2|BA BA A A
2.BLAZING TOUCH 55 ( 0)|A.Ashhad Asbar | 9|A A A A
3.COLORATO 55 ( 0)|P. Trevor | 3|A A A A
4.ELEGANT STAR 55 ( 0)|Vivek |12|A A A A
5.MR BIG SHOT 55 ( 0)|D. Gnaneshwar | 6|A A A A
6.ONE'S OWN 55 ( 0)|Imran Chisty | 1|A A A A
7.SIXTH SENSE 55 ( 0)|R. Vaibhav | 7|A A A A
8.TOPSONSIE 55 ( 0)|G Sai Vamshi |10|A A HA HA
9.AMAZING STRIKER 53.5 ( 0)|T. S. Jodha | 8|A A A A
10.FESTIVE CHEER 53.5 ( 0)|Vinod Shinde | 5|A A A A
11.LOVELY PRINCESS 53.5 ( 0)|Ashok Kumar A. |11|A A A A
12.ONLY PRINCESS 53.5 ( 0)|P. S. Chouhan | 4|A A A A
---------------------------------------------------------------------------------------
4. THE TUNGABHADRA PLATE - DIVISION I (Horses rated 40 to 65, 5 years old and over)
(About) 1400 Metres. Time: 3.45p.m.
---------------------------------------------------------------------------------------
1.AUDRICK 62.5 ( 65)|P. Trevor | 3|A A A A
2.CLICK 62.5 ( 65)|P. S. Chouhan | 5|A A A A
3.MADDOX 62.5 ( 65)|Md Shoaib |12|A A A A
4.NEXT MOVE 62 ( 64)|Babu Singh | 6|A A A A
5.CINCH 60.5 ( 61)|R. Vaibhav |11|A A A A
6.ATLAS POWER 59.5 ( 59)|A.Imran Khan | 4|A A A A
7.COOL APPROACH 58.5 ( 57)|S. Mallikarjun | 9|A A A A
8.COOLMORE 58 ( 56)|V.R.Jagadeesh | 8|A A A A
9.NOBLE REWARD 57.5 ( 55)|Irvan Singh | 1|A A A A
10.STELLAR AMBITION 57.5 ( 55)|D. Gnaneshwar | 2|A A A A
11.OPEN PAGE 56 ( 52)|Imran Chisty | 7|HA HA A A
12.YELLOWZONE 56 ( 52)|Arshad Alam |10|A A A A
---------------------------------------------------------------------------------------
5. THE MANASA SAROVARA CUP (Horses rated 40 to 65) (About) 1200 Metres. Time: 4.15p.m.
---------------------------------------------------------------------------------------
1.FAIR GAME 62 ( 64)|K. Raja Rao |12|A A A A
2.GO LUCKY GO 61.5 ( 63)|G Sai Vamshi |11|A A A A
3.HIDDEN SOLDIER 60.5 ( 61)|D. Gnaneshwar | 7|A A A A
4.GLITTERING 58 ( 56)|P. Trevor |10|A A A A
5.CATCH THE EYE 57.5 ( 55)|Syed Asgar | 5|A A A A
6.VENCEDORA 57.5 ( 55)|David Allan | 8|A A A A
7.TEMUJIN 54.5 ( 49)|P. S. Chouhan | 6|A A A A
8.REANNA 53.5 ( 47)|T. S. Jodha | 1|A A A A
9.SAGRADA 53 ( 46)|Shiva Kumar S. | 2|HA HA HA HA
10.SUPER STRONG 53 ( 46)|Adarsh G. | 4|HA A A A
11.AIR DANCER 52.5 ( 45)|Imran Chisty | 3|A A A A
12.FOREST TERN 52.5 ( 45)|M.A.Roushan | 9|A A A A
---------------------------------------------------------------------------------------
6. THE KARWAR PLATE - DIVISION I (Horses rated 20 to 45) (About) 1200 Metres.
Time: 4.45p.m.
---------------------------------------------------------------------------------------
1.MARKUS SITTIKUS 62 ( 44)|Chetan Kalay S. -3 | 4|A A A A
2.ACTIVE GREY 61.5 ( 43)|Ashok Kumar A. | 5|A A HA HA
3.DREAM STAR 61.5 ( 43)|A.Imran Khan |10|A A A A
4.STARHUNT 61.5 ( 43)|G Sai Vamshi | 9|A A A A
5.MAJOR ATTRACTION 60.5 ( 41)|A. Velu |11|A A A A
6.RUBI REY 60.5 ( 41)|Tauseef Ahmed | 7|A A A A
7.I SMILE 57.5 ( 35)|M. Kumar |12|A A A A
8.ONTIME 57.5 ( 35)|Sahanawaz | 3|A A A A
9.LEGAL LEGACY 57 ( 34)|Anil J.H. *-4 | 8|A A A A
10.BEYOND INTENSITY 56 ( 32)|Chethana K. | 6|A A A A
11.PONTIAC 55 ( 30)|T. S. Jodha | 1|HA HA A A
12.JULIUS 53 ( 26)|R. Vaibhav | 2|A A A A
---------------------------------------------------------------------------------------
7. THE TUNGABHADRA PLATE - DIVISION II (Horses rated 40 to 65, 5 years old and over)
(About) 1400 Metres. Time: 5.15p.m.
---------------------------------------------------------------------------------------
1.CAPITALIZE 60 ( 59)|P. S. Chouhan | 9|A A A A
2.ARZIKI 57 ( 53)|Chetan Kalay S. -3 |10|A A A A
3.COOL BABY 55.5 ( 50)|H. G. Rathod | 5|A A A A
4.HACKETT 55.5 ( 50)|P. Mani | 8|A A A A
5.HILLTON 55.5 ( 50)|G Sai Vamshi | 3|A A A A
6.CARDUCCI 54.5 ( 48)|Imran Chisty | 6|A A A A
7.EXTRA SPARK 54.5 ( 48)|R. Anand |11|A A A A
8.WIND TUNNEL 54.5 ( 48)|Chethana K. | 7|A A A A
9.WINGS OF FORTUNE 54 ( 47)|Ashok Kumar A. | 2|A A A A
10.ALL PROOF 53 ( 45)|V.R.Jagadeesh | 1|HA HA HA HA
11.NATION'S GLORY 52.5 ( 44)|R. Vaibhav |12|HA HA HA HA
12.KIMORA 52 ( 43)|P. Trevor | 4|A A A A
---------------------------------------------------------------------------------------
8. THE KARWAR PLATE - DIVISION II (Horses rated 20 to 45) (About)1200 Metres.
Time: 5.45p.m.
---------------------------------------------------------------------------------------
1.FLAME'S FURY 60.5 ( 41)|Chetan Kalay S. -3 | 4|A A A A
2.ZULU FANTASY 60.5 ( 41)|P. S. Chouhan | 9|A A A A
3.PACIFIC BLUE 60 ( 40)|Syed Asgar |11|A A A A
4.ARTHURIAN 59 ( 38)|A.Imran Khan | 2|A A A A
5.BATTLE EMPRESS 55 ( 30)|Harish B. | 1|A A A A
6.QUARTER CASK 53.5 ( 27)|Arshad Alam | 5|A A A A
7.CANNON FIRE 53 ( 26)|Vinod Shinde | 3|A A A A
8.COINAGE 53 ( 26)|V.R.Jagadeesh |10|A A A A
9.PARISWIT 53 ( 26)|Khurshad Alam | 7|A A A A
10.GODDESS OF LOVE 52.5 ( 25)|G Sai Vamshi |12|HA HA A A
11.SHIDEH 52.5 ( 25)|Declared later | 6|A A A A
12.RAPID BOLT 50 ( 20)|Declared later | 8|A A A A
---------------------------------------------------------------------------------------
Bangalore:Thursday, 5th March, 2015.
RAILINGS POSITION WILL BE ANNOUNCED LATTER.