BANGALORE TURF CLUB LTD.
BANGALORE WINTER MEETING 2014-2015
17th DAY Saturday, 17th January, 2015
RESULTS


TRACK CONDITION:
GOING: Good
Railing fixed at average width of 4.5 Metres from 1600 Metres to the winningpost from its original position.


(137) The Virajpet Plate - DIV II
(about) 1100 Metres (Net Rs. 304,000)
Maiden Horses 3 years old only
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   NOSTALGIC MEMORIES  *-*  425  (67/100)  53.5  Cr54.5  (10)  David Allan  1  1:07.56
   AMAZING CHARM  *-*  440  (3/1)  53.5    (5)  P. Trevor  2  1:07.80
   SKYFULLOFSTARS  *-*  428  (15/1)  53.5    (9)  Keanen G Steyn  3  1:08.99
 84e  PULL THE PLUG  *-*  423  (25/1)  53.5    (1)  T. S. Jodha  4  1:09.28
 59  DRACARYS  *-*  440  (99/1)  53.5    (6)  B. Nayak  5  1:09.52
   AMAZING STRIKER  *-*  406  (60/1)  53.5    (7)  Vishwanath A.  6  1:09.56
   FOTOGENIC  *-*  422  (20/1)  53.5    (3)  Ryan Marshall  7  1:09.67
 84  DESERT GILT  *-*  416  (99/1)  55    (8)  Sahanawaz  8  1:09.75
   SPIRITUAL ACT  *-*  424  (20/1)  53.5    (11)  Arshad Alam  9  1:10.04
   SAFFRON INTENSE  *-*  404  (40/1)  53.5    (4)  Rajesh N  10  1:10.75
 69e  LIGHT OF MAGIC  *-*  WDR  (0/0)  53.5    (2)  A.R.Pradeep  wdr  

D-1 1/2, 8, 2, 1 1/2, Nk, 3/4, 1/2, 2, 4 3/4
Tote-W 15 P 11, 12, 22 SHP 22 Q 14 F 23 T 65, 47 EXP 219, 113
Or-Villoo Poonawalla Rac&Br P.Ltd
Tr-S. Padmanabhan


(138) The Charmudi Plate
(about) 1200 Metres (Net Rs. 152,000)
Horses rated 00 to 25
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 122e  MOHER  19+10  483  (8/1)  59.5  Cr57.5  (3)  A.Ramu  1  1:15.48
   YOURESCINTILATING  3+3  433  (9/1)  51.5  Cr50.5  (9)  Vishwanath A.  2  1:15.71
 110e  ROYAL DEFENCE  24-0  449  (11/2)  62    (1)  A.Imran Khan  3  1:15.92
 108  NEW VICTOR  21-1  433  (40/1)  60.5    (4)  S. Mallikarjun  4  1:16.00
 60d  APOLLO RISING  16-0  460  (7/2)  58    (10)  Imran Chisty  5  1:16.28
 110  CLASSY GESTURES  23-2  435  (13/4)  61.5    (11)  Irvan Singh  6  1:16.36
   HONEYFLOWER  25-2  HNC  (20/1)  62.5  Cr59.5  (2)  Chetan Kalay S.  7  1:17.10
 110  VIENTO PLATA  23-2  407  (12/1)  61.5    (5)  G Sai Vamshi  8  1:17.37
 86  COURAGEOUS  22-0  436  (99/1)  61    (7)  A. Velu  9  1:19.34
 86  REYNA  25-0  398  (60/1)  62.5    (12)  D. Gnaneshwar  10  1:20.47
   FLYING FAIRY  19-0  403  (99/1)  59.5  Cr58.5  (8)  A.R.Pradeep  11  1:20.99
 119d  SHINING BAY  13-0  399  (25/1)  56.5    (6)  Chethana K.  dnc  

D-1 1/2, 1 1/4, 1/2, 1 3/4, 1/2, 4 1/2, 1 3/4, 12, 7, 3 1/4
Tote-W 83 P 25, 26, 22 SHP 81 Q 368 F 565 T 1703, 632 EXP *****
Or-Mr Srinivas Shankar
Tr-R. V. Manohar


(139) The Virajpet Plate - DIV I
(about) 1100 Metres (Net Rs. 304,000)
Maiden Horses 3 years old only
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 69b  PRIVATE PARADISE  *-*  409  (37/100)  53.5    (3)  T. S. Jodha  1  1:07.48
   GARV  *-*  455  (10/1)  55    (6)  Imran Chisty  2  1:08.16
   ABLE MASTER  *-*  397  (20/1)  55    (1)  Arshad Alam  3  1:09.07
   RARE AND BOLD  *-*  463  (15/1)  55  Cr56  (10)  D. Gnaneshwar  4  1:09.47
   REFERENT  *-*  402  (25/1)  55    (7)  A.R.Pradeep  5  1:09.57
   VICIOUS CIRCLE  *-*  446  (20/1)  55  Cr56  (2)  Shobhan Babu  6  1:09.60
   SHARPSHOOTER  *-*  461  (12/1)  55    (9)  Keanen G Steyn  7  1:10.44
   ALL THATS NICE  *-*  442  (99/1)  53.5    (8)  Vivek  8  1:10.65
   SIXTH SENSE  *-*  445  (80/1)  55    (4)  Harish B.  9  1:13.09
   SPLENDID BRAVE  *-*  423  (0/0)  55    (5)  Vishwanath A.  wdr  

D-4 1/2, 6, 2 1/2, 3/4, Snk, 5 1/2, 1 1/2, 16
Tote-W 13 P 10, 16, 28 SHP 33 Q 55 F 55 T 184, 68 EXP 473, 144
Or-M R Stud Farms Private Limited
Tr-B. Puttanna


(140) The Bharachukki Plate - DIV II
(about) 1400 Metres (Net Rs. 228,000)
Horses rated 40 to 65
Weights raised 5.0Kg.
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 101e  HIDDEN SOLDIER  48+13  455  (7/1)  59    (2)  Rajesh Kumar M  1  1:26.22
   SCHIAVONE  48+6  405  (85/100)  59    (5)  P. Trevor  2  1:26.40
 81b  FLAME OF PASSION  48-0  410  (7/1)  59    (9)  Suraj Narredu  3  1:27.20
 101c  EVALINA  47-1  382  (13/2)  58.5    (4)  Keanen G Steyn  4  1:27.24
   SUPREME DOMINATOR  50-0  474  (50/1)  60  Cr56  (8)  Md Akbar  5  1:27.37
 101d  MILLROSE  43-2  430  (10/1)  56.5    (3)  Neeraj Rawal  6  1:27.64
   ERAGON  45-1  415  (10/1)  57.5    (1)  Yash Narredu  7  1:27.95
 126  ARUN  46-0  461  (99/1)  58    (6)  Ashok Kumar A.  8  1:28.53
 (41)  RAPID ADVANCE  47-0  437  (30/1)  58.5    (10)  A.Imran Khan  9  1:28.97
 18  ANMOL HIRA  46-0  476  (99/1)  58  Cr56  (7)  Vishwanath A.  10  1:31.02

D-1 1/4, 5, Nk, 3/4, 1 3/4, 2, 3 3/4, 2 3/4, 13
Tote-W 125 P 17, 12, 19 SHP 53 Q 99 F 593 T 971, 636 EXP 3633, 1617
Or-M/s J. B. Chowhan & S. N. Harish
Tr-V. Narayana Gowda


(141) The Racing Patrons Trophy
(about) 1400 Metres (Net Rs. 291,000)
Horses rated 60 and above, 5 years old and over
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 87b  SHIVALIK FIRE  69+11  465  (6/1)  54.5    (2)  Arshad Alam  1  1:25.39
 109  VALERIAN  69+7  469  (8/1)  54.5    (11)  P. S. Chouhan  2  1:25.41
 107e  COOL HAND  69-0  434  (6/1)  54.5  Cr52.5  (1)  A.Ramu  3  1:26.28
 80b  ASSIDUOUS  60-0  451  (11/2)  50  Cr51  (9)  P. Trevor  4  1:26.44
 99  MICKEY MOUSE  67-2  493  (15/1)  53.5    (4)  Rajesh Kumar M  5  1:26.67
 109b  AMAZING REDD  71-2  469  (7/1)  55.5    (6)  Imran Chisty  6  1:26.81
 107d  TALISKER  82-3  428  (7/1)  61    (10)  Suraj Narredu  7  1:26.98
 (87)  NATIVE INDIAN  75-0  477  (9/2)  57.5    (3)  D. Gnaneshwar  8  1:27.10
 90d  IRISH SONG  84-2  449  (30/1)  62    (5)  S. Babu  9  1:27.31
 109d  ICE CUTTER  68-3  468  (12/1)  54    (8)  Yash Narredu  10  1:37.45
 89e  RAPHIRE  73-2  449  (30/1)  56.5    (7)  Vivek  11  1:27.83
 90  DIAMONITE  87-0  400  (25/1)  63.5  Cr60.5  (12)  Chetan Kalay S.  12  1:31.70

D-Shd, 5 1/2, 1, 1 1/2, 1, 1, 3/4, 1 1/4, 1, 2 1/4
Tote-W 66 P 25, 34, 24 SHP 107 Q 258 F 543 T 11815, 2532 EXP 14438, 3867
Or-M/s Anil Heeroji Lad & Nirmal Singh
Tr-Azhar Ali


(142) The Mysore Race Club Trophy
(about) 1200 Metres (Net Rs. 344,000)
Horses rated 80 and above
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 107b  SUN DIVINE  88+8  433  (5/1)  54    (7)  P. Trevor  1  1:12.43
 90b  EMPEROR CRUISE  94+4  469  (70/100)  57    (10)  Suraj Narredu  2  1:12.43
 22e  VIRAT  89-0  491  (50/1)  54.5    (9)  Rajesh Kumar M  3  1:12.75
 107c  CHUL BUL PANDY  86-0  465  (10/1)  53  Cr54  (2)  Anjar Alam  4  1:12.85
 92  FRENEMEE  97-3  472  (50/1)  58.5    (8)  Ashok Kumar A.  5  1:13.13
 92c  JERSEY SHORE  86-3  426  (10/1)  53    (6)  Arshad Alam  6  1:13.22
 92e  TRIUMPH  80-3  460  (10/1)  50    (1)  Vinod Shinde  7  1:13.36
   SUPER STORM  101-0  455  (50/1)  60.5    (11)  G.Y.Rajesh Babu  8  1:14.06
 92  APPARITION  91-0  452  (12/1)  55.5    (3)  R. Vaibhav  9  1:14.42
 99e  INQUISITION  89-0  477  (50/1)  54.5    (5)  Irvan Singh  10  1:14.52
 90  WIND WONDER  93-0  HNC  (99/1)  56.5    (12)  Chethana K.  11  1:14.80
 90c  TREASURE MOUNTAIN  92-0  416  (0/0)  56    (4)  David Allan  wdr  

D-Ns, 2, 3/4, 1 3/4, 1/2, 3/4, 4 1/2, 2 1/4, 3/4, 1 3/4
Tote-W 50 P 15, 11, 83 SHP 51 Q 20 F 73 T 1195, 885 EXP 3836, 1096
Or-M/s Arjun Sajnani & Manjunath B. S
Tr-Neil Darashah


(143) The Bharachukki Plate - DIV I
(about) 1400 Metres (Net Rs. 228,000)
Horses rated 40 to 65
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 73  DEL SANTO  52+15  449  (11/10)  56    (8)  P. S. Chouhan  1  1:24.99
 48  REMEMBRANCE OF YOU  51+1  435  (9/2)  55.5    (11)  David Allan  2  1:25.77
 95b  SALTORO RIDGE  61-0  406  (7/1)  60.5    (5)  P. Trevor  3  1:25.78
 105d  BAZINGA  50-1  463  (6/1)  55    (3)  Rajesh Kumar M  4  1:25.80
 105c  COUNTRYS PRIDE  57-2  468  (15/1)  58.5  Cr57.5  (1)  M. Noornabi  5  1:26.21
 101  RUSTIC SUNRISE  50-0  452  (20/1)  55    (6)  T. S. Jodha  6  1:27.28
 117  PROM QUEEN  55-0  489  (99/1)  57.5    (4)  M. Prabhakaran  7  1:27.66
 117  WIND TUNNEL  51-0  458  (99/1)  55.5  Cr53.5  (2)  Ajeet Kumar  8  1:27.75
 (116)  GOOD FRUIT  53-0  436  (25/1)  56.5    (7)  D. Gnaneshwar  9  1:27.96
 38  TRUST ME BOY  59-0  489  (99/1)  59.5    (10)  S. Babu  10  1:28.47
 101  SALTOFTHEEARTH  49-0  473  (0/0)  54.5    (9)  G Sai Vamshi  wdr  

D-5, Shd, Shd, 2 3/4, 7, 2 1/2, 3/4, 1 1/4, 3 1/4
Tote-W 19 P 12, 17, 16 SHP 39 Q 36 F 31 T 62, 29 EXP 177, 124
Or-Mr Nirmal Singh
Tr-Hidayat Khan


(144) The Vibrant Plate
(about) 1600 Metres (Net Rs. 190,000)
Horses rated 20 to 45
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 (78)  SHEER ELATION  40+9  451  (23/10)  60    (2)  P. Trevor  1  1:39.72
 33e  AAYAN  26+3  398  (60/1)  53    (3)  T. S. Jodha  2  1:39.79
 (108)  PRIZE FINDER  45+2  434  (2/1)  62.5    (11)  Suraj Narredu  3  1:39.82
 88e  TURF TACTICS  40-0  414  (6/1)  60    (12)  P. S. Chouhan  4  1:40.09
 71c  SOUTHERN FANTASY  27-2  429  (8/1)  53.5  Cr51.5  (5)  A.Ramu  5  1:40.45
 7  THE SOPRANO  42-2  390  (13/2)  61    (6)  David Allan  6  1:40.46
 97  TREE LOUNGE  28-2  421  (60/1)  54    (1)  Neeraj Rawal  7  1:40.68
 93  LITTLE BROWN JUG  29-2  458  (40/1)  54.5    (10)  Shiva Kumar S.  8  1:40.81
 60  BLACK POWER  20-3  402  (99/1)  50  Cr50.5  (4)  G Sai Vamshi  9  1:41.39
 63  ONLY PRINCE  26-0  456  (40/1)  53  Cr51.5  (9)  Vishwanath A.  10  1:42.42
 108  WHOLELOTTALOVE  32-0  387  (99/1)  56    (7)  Sahanawaz  11  1:42.99
   INSIGHT  26-0  403  (99/1)  53  Cr50.5  (8)  Chetan Kalay S.  12  1:43.11

D-Lnk, Snk, 1 1/2, 2, Shd, 1 1/4, 3/4, 3 1/4, 5 3/4, 3 1/4, 3/4
Tote-W 34 P 15, 141, 12 SHP 544 Q 1159 F 1108 T 2766, 1054 EXP *****
Or-Utd Rac & B'Stk Breeders Ltd.
Tr-Sulaiman S. Attaollahi


(145) The Cordon Bleu Plate
(about) 1400 Metres (Net Rs. 190,000)
Horses rated 20 to 45, 5 years old and over
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 74c  CANNES  35+14  347  (8/1)  57.5    (7)  Keanen G Steyn  1  1:26.59
 83  STRENGTHANDWONDER  39+4  442  (12/10)  59.5    (9)  A.Imran Khan  2  1:27.05
 116e  I SMILE  28+2  463  (20/1)  54    (2)  M. Kumar  3  1:27.10
 35c  AS GOOD AS IT GETS  39-2  428  (10/1)  59.5  Cr57.5  (4)  A.Ramu  4  1:27.54
 (102)  PRINCE ACADEMY  27-2  442  (8/1)  53.5    (5)  P. Trevor  5  1:27.67
 (94)  TANGANYIKA  34-0  496  (6/1)  57    (1)  David Allan  6  1:27.76
 62  APPY'S PRIDE  35-2  422  (20/1)  57.5  Cr55.5  (3)  Vishwanath A.  7  1:27.90
 98b  CADOGAN  39-2  430  (20/1)  59.5    (8)  Shobhan Babu  8  1:27.96
 117  ZAGATO  43-0  436  (20/1)  61.5    (12)  Rajesh Kumar M  9  1:28.67
 118b  MUSICAL TREASURE  27-0  405  (12/1)  53.5    (11)  Irvan Singh  10  1:28.72
 9e  MOTIVATION  33-0  449  (15/2)  56.5    (10)  D. Gnaneshwar  11  1:28.75
 118  WELL KNOWN  32-0  424  (20/1)  56    (6)  Arshad Alam  12  1:29.40

D-3, Lnk, 3, 3/4, 1/2, 1, Lnk, 4 3/4, Lnk, Nk, 4 1/4
Tote-W 97 P 25, 14, 94 SHP 59 Q 183 F 592 T 5752, 9861 EXP 27906, 11960
Or- Mr Pallon Shapoor Mistry rep. Manjri Horse Breed's Farm P.Lt & Mr Seraj Anwar
Tr-Rajesh Narredu
XXX
Jackpot-Paid Rs. 12,696 on SHIVALIK FIRE, SUN DIVINE, DEL SANTO, SHEER ELATION, CANNES (Winning Tickets 40)
Jackpot Consolation-Paid Rs. 541 (Winning Tickets 402)
Treble I-Paid Rs. 146 on NOSTALGIC MEMORIES, MOHER, PRIVATE PARADISE (Winning Tickets 80)
Treble II-Paid Rs. 19,543 on HIDDEN SOLDIER, SHIVALIK FIRE, SUN DIVINE (Winning Tickets 1)
Treble III-Paid Rs. 430 on DEL SANTO, SHEER ELATION, CANNES (Winning Tickets 82)
XXX