BANGALORE TURF CLUB LTD.
BANGALORE WINTER MEETING 2014-2015
3rd DAY Friday, 14th November, 2014
RESULTS


TRACK CONDITION:
GOING: Good
Average width of 5 Metres from 1600 Metres to 1000 Metres and 8 Metres from 1000 Metres to the Winning Post from its original position.


(17) The Chintamani Plate
(about) 1200 Metres (Net Rs. 152,000)
Horses rated 00 to 25
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   SOMERSET ROSE  21-0  446  (8/1)  60.5    (12)  Irvan Singh  1  1:17.42
   VIENTO PLATA  22-0  410  (12/1)  61    (1)  Kiran Rai P  2  1:18.15
   OCEAN PARK  24-0  433  (18/10)  62    (3)  Arshad Alam  3  1:18.37
   REFORMER  19-0  459  (20/1)  59.5    (7)  Vivek  4  1:18.39
   DANCING LAURIE  19-0  404  (7/1)  59.5  Cr57.5  (9)  A.Ramu  5  1:19.84
   SAYYONEE  9-0  442  (7/1)  54.5  Cr52.5  (10)  Vishwanath  6  1:19.91
   ICECREAM  22-0  435  (20/1)  61  Cr57  (5)  Chetan Kalay S.  7  1:19.99
   EMANCIPATION  21-0  413  (12/1)  60.5    (6)  Ramesh KumarN  8  1:20.07
   REVA  17-0  378  (30/1)  58.5    (4)  Syed Asgar  9  1:20.19
   SOVIET MELODY  22-0  392  (19/4)  61    (2)  T. S. Jodha  10  1:20.84
   REAL SHOW  16-0  448  (60/1)  58    (11)  R. Anand  11  1:21.90
   HOSTESS  25-0  487  (0/0)  62.5    (8)  A. Velu  wdr  

D-4 1/4, 1 1/4, Shd, 8 1/4, Lnk, 1/2, 1/2, 3/4, 3 3/4, 6
Tote-W 92 P 28, 58, 13 SHP 206 Q 445 F 1957 T 2514, 808 EXP 66195, 14184
Or-M/s Soumitra Banerji & K. S. Raman
Tr-J. S. Pillay


(18) The Hemavathi Cup - DIV II
(about) 1200 Metres (Net Rs. 253,000)
Horse rated 40 to 65
Weights raised 3.5Kg.
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   ETERNAL DESIRE  47-0  451  (6/4)  57    (1)  Kiran Rai P  1  1:15.89
   LITTLE LOVE  50-0  433  (12/1)  58.5    (5)  Yash Narredu  2  1:17.03
   TEMUJIN  49-0  415  (5/1)  58    (4)  S. John  3  1:17.61
   RUSTIC SUNRISE  50-0  456  (10/1)  58.5    (6)  T. S. Jodha  4  1:17.65
   FOREST TERN  46-0  404  (8/1)  56.5    (7)  P. Trevor  5  1:17.67
   CULLINAN  47-0  498  (30/1)  57    (8)  C. Harish  6  1:18.20
   DREAM STAR  42-0  HNC  (11/2)  54.5    (2)  Arshad Alam  7  1:18.31
   SMOKEY SID  53-0  449  (20/1)  60    (9)  S.K.Paswan  8  1:18.42
   ANMOL HIRA  46-0  467  (12/1)  56.5  Cr54.5  (3)  A.Ramu  9  1:19.41

D-6 1/2, 3 1/4, Snk, Shd, 3, 1/2, 3/4, 5 1/2
Tote-W 23 P 14, 30, 15 SHP 93 Q 136 F 418 T 344, 130 EXP 1279, 690
Or-M/s Ajith Vittal Shetty & B. Prithviraj
Tr-Prithviraj B.


(19) The Bidar Plate - DIV II
(about) 1200 Metres (Net Rs. 190,000)
Horses rated 20 to 45
Weights raised 3.5Kg.
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   WHY SHOULD I  28-0  450  (15/1)  57.5    (3)  M. Prabhakaran  1  1:18.21
 1b  SECRET PRAYER  33-0  406  (12/10)  60    (12)  Kiran Rai P  2  1:18.29
   FAUSTINA  25-0  422  (9/4)  56    (11)  S.K.Paswan  3  1:18.42
   SPEEDSTRESS  25-0  417  (7/1)  56    (4)  Yash Narredu  4  1:18.98
   NAGARJUNA  25-0  454  (20/1)  56    (6)  R. Anand  5  1:19.04
   ZULU FANTASY  26-0  387  (8/1)  56.5  Cr54.5  (1)  A.Ramu  6  1:19.24
   MASKED MARVEL  27-0  395  (20/1)  57  Cr55  (8)  A.R.Pradeep  7  1:19.28
   CLASSY GESTURES  23-0  438  (20/1)  55    (5)  Irvan Singh  8  1:19.70
 10  YOURE ROCKING  23-0  457  (20/1)  55  Cr51  (9)  Chetan Kalay S.  9  1:20.08
   NEW VICTOR  26-0  426  (20/1)  56.5    (10)  Ramesh KumarN  10  1:20.16
   EVEREST  28-0  455  (20/1)  57.5    (7)  Syed Asgar  11  1:20.48
   SUPER MISSILE  28-0  HNC  (20/1)  57.5    (2)  Vinod Shinde  dnc  

D- 1/2, 3/4, 3 1/4, Lnk, 1 1/4, Nk, 2 1/2, 2 1/4, 1/2, 2
Tote-W 349 P 44, 13, 13 SHP 40 Q 294 F 863 T 2406, 1146 EXP 6889, 3221
Or-Mr Sultan Singh
Tr-S. Dominic


(20) The Belgaum Plate
(about) 1400 Metres (Net Rs. 228,000)
Horses rated 40 to 65, 4 years old and over
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   SMILE STONE  44-0  445  (4/1)  52    (9)  Irvan Singh  1  1:29.56
   DEEP BLUE SEA  49-0  424  (8/1)  54.5    (7)  Rajesh N  2  1:29.92
   YELLOWZONE  51-0  432  (13/10)  55.5    (1)  T. S. Jodha  3  1:30.84
   GREYCONNECTION  54-0  401  (40/1)  57    (8)  S.K.Paswan  4  1:31.00
   BERING SEA  57-0  497  (10/1)  58.5    (2)  Syed Asgar  5  1:31.12
   PROM QUEEN  57-0  485  (20/1)  58.5    (10)  Ashok Kumar A.  6  1:31.83
   PRESIDENTS RULE  49-0  429  (20/1)  54.5    (5)  Tauseef Ahmed  7  1:32.15
   PRAZSKY  54-0  466  (8/1)  57    (3)  Vivek  8  1:32.49
   CAPITALIZE  45-0  493  (12/1)  52.5    (4)  Kiran Rai P  9  1:33.27
   FRANKNESS  64-0  WDR  (0/0)  62    (6)  P. Trevor  wdr  

D-2, 5, 3/4, 1/2, 3 3/4, 1 3/4, 1 3/4, 4 1/4
Tote-W 53 P 15, 20, 12 SHP 55 Q 206 F 582 T 413, 117 EXP 11120, 28594
Or-Mr K. Mallikarjuna Rao
Tr-Sharat Kumar


(21) The Hemavathi Cup - DIV I
(about) 1200 Metres (Net Rs. 253,000)
Horse rated 40 to 65
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   NURAY  60-0  479  (90/100)  60    (8)  Arshad Alam  1  1:16.35
   NIMFEA  52-0  433  (10/1)  56    (3)  P. Trevor  2  1:16.55
 14  BAZINGA  47-0  469  (20/1)  53.5    (5)  Kiran Rai P  3  1:16.98
   SUPER FORCE  59-0  414  (11/4)  59.5    (4)  A.Imran Khan  4  1:17.01
   CATTLEYA  60-0  423  (12/1)  60    (7)  S. John  5  1:17.15
   COUNTRYS PRIDE  58-0  466  (20/1)  59    (9)  G.Y.Rajesh Babu  6  1:18.22
   WREKIN  61-0  439  (40/1)  60.5    (2)  S.K.Paswan  7  1:18.77
   COOL BABY  52-0  467  (20/1)  56    (6)  Ramesh KumarN  8  1:19.20
   SCENIC BLAST  60-0  434  (40/1)  60    (1)  B. Nayak  9  1:19.36

D-1 1/4, 2 1/2, Snk, 3/4, 6 1/4, 3 1/4, 2 1/2, 1
Tote-W 18 P 12, 19, 41 SHP 60 Q 73 F 91 T 919, 319 EXP 1710, 465
Or- Mr N. Chandrashekar Rai rep. M R Stud Farms Private Limited & Mr Gautam Thapar & Sultan Singh rep. Sohna Stud Farm Pvt Ltd
Tr-Neil Darashah


(22) The Daria Daulat Cup
(about) 1200 Metres (Net Rs. 291,000)
Horses rated 60 and above
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   COLDSTREAM  60-0  433  (13/10)  50    (9)  P. Trevor  1  1:19.22
   RED RED ROSE  67-0  454  (3/1)  53.5    (4)  Arshad Alam  2  1:19.85
   EMPEROR CRUISE  84-0  459  (8/1)  62    (12)  S. John  3  1:19.89
   ICELANDER  74-0  426  (40/1)  57    (7)  Rajesh N  4  1:21.18
   VIRAT  91-0  490  (40/1)  65.5  Cr61.5  (6)  Chetan Kalay S.  5  1:21.58
   MADAME BOVARY  70-0  413  (20/1)  55    (10)  Irvan Singh  6  1:21.89
   WIND OF SOUL  76-0  453  (40/1)  58    (8)  Chethana K.  7  1:22.17
   COOL HAND  74-0  434  (20/1)  57  Cr55  (1)  A.Ramu  8  1:22.19
 5wdr  TRIUMPH  85-0  457  (30/1)  62.5    (11)  Vinod Shinde  9  1:22.25
   ATHLETIC STAR  80-0  487  (40/1)  60    (2)  Kiran Rai P  10  1:22.81
   SMITHSONITE  77-0  472  (12/1)  58.5    (5)  Anjar Alam  11  1:23.50
 5  PORT BLAIR  70-0  WDR  (0/0)  55    (3)  Ashok Kumar A.  wdr  

D-3 3/4, Snk, 7 1/2, 2 1/4, 1 3/4, 1 1/2, Shd, Lnk, 3 1/4, 4
Tote-W 20 P 13, 13, 20 SHP 36 Q 17 F 62 T 77, 42 EXP 568, 297
Or- Dr & Mrs Vijay Mallya rep. Utd Rac & B'Stk Breeders Ltd.
Tr-Arjun Mangalorkar
XXX
Jackpot-Paid Rs. 144 on SMILE STONE, NURAY, COLDSTREAM, ACE LEXINGTON, ACE LEXINGTON (Winning Tickets 4000)
Treble I-Paid Rs. 5,335 on WHY SHOULD I, SMILE STONE, NURAY (Winning Tickets 3)
Treble II-Paid Rs. 12 on COLDSTREAM, (Winning Tickets 2549)
XXX