BANGALORE TURF CLUB LTD.
BANGALORE WINTER MEETING 2014-2015
1st DAY Friday, 7th November, 2014
RESULTS


TRACK CONDITION:
GOING: Good
Average width of 4 Metres from 1600 Metres to 1000 Metres and 7 Metres from 1000 Metres to the Winning post.


(1) The Inauguration Plate - DIV II
(about) 1100 Metres (Net Rs. 304,000)
Maiden Horses 3 years old only
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   RICH REVIVAL  26+12  425  (12/1)  57    (8)  T. S. Jodha  1  1:08.43
   SECRET PRAYER  24+9  405  (7/1)  57    (6)  Kiran Rai P  2  1:08.52
   DEL MARCO  28+2  484  (63/100)  57    (4)  P. S. Chouhan  3  1:08.66
   ALECIA  25-0  390  (12/1)  55.5    (1)  Arshad Alam  4  1:08.97
   AMANDA  23-0  HNC  (10/1)  55.5    (10)  Irvan Singh  5  1:09.29
   KINGS KID  26-2  423  (60/1)  57    (7)  Vivek  6  1:09.91
   POWER AND STRENGTH  *-28  466  (25/1)  57    (9)  J.H.Christopher  7  1:10.14
   TICKLES  26-2  448  (40/1)  57    (2)  Shiva Kumar S.  8  1:10.24
   THALASSA  26-0  459  (60/1)  57    (5)  D. Patel  9  1:11.57
   VINCITORE  25-0  375  (80/1)  55.5    (3)  M. Prabhakaran  10  1:12.23

D- 1/2, 1, 2, 2, 4, 1 1/2, 3/4, 8 1/2, 4 1/4
Tote-W 164 P 20, 14, 12 SHP 25 Q 468 F 1081 T 1391, 367 EXP 2929, 1593
Or- Mr N. Chandrashekar Rai rep. M R Stud Farms Private Limited
Tr-Neil Darashah


(2) The Dandeli Plate - DIV II
(about) 1200 Metres (Net Rs. 190,000)
Horses rated 20 to 45, 5 years old and over (whips not allowed)
Weights raised 1.5Kg.
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   FORTUNATE ONE  28+10  421  (14/10)  55.5    (8)  V.R.Jagadeesh  1  1:14.37
   GAME DANCER  37+3  392  (8/1)  60    (1)  Yash Narredu  2  1:14.57
   UNION JACK  34+1  368  (6/1)  58.5    (4)  Arshad Alam  3  1:14.69
   ICE KINGDOM  30-1  401  (20/1)  56.5    (2)  C. Harish  4  1:15.19
   INSPIRATOR  21-2  431  (7/1)  52  Cr50  (3)  A.R.Pradeep  5  1:15.59
   ISLE OF FIRE  26-2  409  (20/1)  54.5    (7)  Naveen B.L.  6  1:16.20
   VIVA DIVA  29-2  380  (8/1)  56    (6)  Kiran Rai P  7  1:16.58
   GAGAN STAR  31-2  466  (10/1)  57    (9)  S. John  8  1:16.64
   BLUES LEGEND  31-0  440  (10/1)  57  Cr55  (5)  A.Ramu  9  1:19.12

D-1 1/4, 3/4, 3, 2 1/2, 3 3/4, 2 1/4, Lnk, 15 1/2
Tote-W 17 P 12, 24, 18 SHP 89 Q 73 F 118 T 518, 213 EXP 6773, 10644
Or-Mr T. Ramakrishna
Tr-G. Sandhu


(3) The Inauguration Plate - DIV I
(about) 1100 Metres (Net Rs. 304,000)
Maiden Horses 3 years old only
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   AIR DANCER  34+13  410  (14/10)  55.5    (8)  P. Trevor  1  1:07.63
   ZULFIQAR  32+10  HNC  (15/1)  57    (10)  Ashok Kumar A.  2  1:07.84
   OUR LITTLE DRAGON  41-2  428  (10/1)  57    (3)  Adarsh G.  3  1:08.38
   MANDARIN  35-2  415  (6/1)  57    (7)  J.H.Christopher  4  1:08.72
   ENAMORATA  29-0  449  (12/1)  55.5    (1)  Anjar Alam  5  1:09.37
   SOUL MAGIC  40-0  HNC  (19/4)  57    (2)  Rajesh N  6  1:09.76
   FOREST QUEEN  38-0  427  (10/1)  55.5    (9)  Kiran Rai P  7  1:09.91
   BLACK POWER  25-2  400  (25/1)  55.5    (5)  P. S. Chouhan  8  1:10.05
   ANIMAL INSTINCTS  28-2  480  (60/1)  57    (6)  Irvan Singh  9  1:10.75
   ONLY PRINCE  28-0  465  (12/1)  57    (4)  Arshad Alam  10  1:10.76

D-1 1/4, 3 1/2, 2 1/4, 4 1/4, 2 1/2, 1, 1, 4 1/2, Ns
Tote-W 17 P 12, 37, 27 SHP 131 Q 100 F 154 T 1535, 553 EXP 3313, 1129
Or- Dr & Mrs Vijay Mallya rep. Utd Rac & B'Stk Breeders Ltd.
Tr-Sulaiman S. Attaollahi


(4) The Sarb Kla Plate
(about) 1400 Metres (Net Rs. 190,000)
Horses rated 20 to 45
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   HAVELOCK PRINCE  28+12  410  (10/1)  54    (4)  P. S. Chouhan  1  1:26.05
   ANDROSTOS  38+6  504  (2/1)  59    (2)  Arshad Alam  2  1:26.12
   ONTIME  35-0  456  (7/1)  57.5    (5)  D. K. Ashish  3  1:26.90
   PRIZE FINDER  28-1  442  (16/10)  54    (7)  Kiran Rai P  4  1:27.07
   SECRET LAUNCH  27-2  416  (30/1)  53.5    (12)  V.R.Jagadeesh  5  1:27.85
   MYSTICAL SHADOW  38-0  415  (40/1)  59    (3)  Ashok Kumar A.  6  1:27.97
   REAL SUPREME  28-2  469  (99/1)  54    (9)  M. Prabhakaran  7  1:28.17
   VENCEDORA  43-0  HNC  (12/1)  61.5    (1)  S. John  8  1:28.46
   RED ANGEL  23-2  474  (99/1)  51.5    (11)  T. S. Jodha  9  1:29.23
   CADBURRY  26-2  421  (99/1)  53    (6)  R. Anand  10  1:29.51
   SCORCHING  30-0  425  (10/1)  55    (8)  P. Trevor  11  1:29.80
   PRIDE N GLORY  38-0  434  (15/1)  59    (10)  J.H.Christopher  12  1:31.53

D- 1/2, 5 1/4, 1, 5 1/4, 3/4, 1 1/4, 2, 5, 1 3/4, 2, 11 1/2
Tote-W 140 P 25, 14, 18 SHP 36 Q 120 F 568 T 741, 328 EXP 2728, 1204
Or-Dr. T.C. Kasiviswanathan, Mr S. Ramasubramaniam & Mrs Beena Mahaesh
Tr-M. P. Mahaesh


(5) The Garden City Trophy
(about) 1200 Metres (Net Rs. 291,000)
Horses rated 60 and above, 4 years old and over
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   IRISH SONG  75+11  454  (10/1)  57.5  Cr55.5  (1)  A.Ramu  1  1:11.95
   KING JULIEN  67+1  486  (4/1)  53.5    (5)  V.R.Jagadeesh  2  1:12.32
   ANCIENT TITLE  74-0  HNC  (18/10)  57    (9)  T. S. Jodha  3  1:12.32
   CLICK  65-2  437  (60/1)  52.5    (3)  Adarsh G.  4  1:12.57
   THE MUSE  75-2  437  (20/1)  57.5    (2)  IndraJeet Singh  5  1:12.59
   JERSEY SHORE  88-2  414  (8/1)  64    (10)  S. John  6  1:12.78
   SUPER START  64-2  413  (9/2)  52    (6)  Yash Narredu  7  1:12.98
   TALISKER  90-2  428  (25/1)  65    (12)  Arshad Alam  8  1:13.04
   SOLITAIRE ROYALE  80-2  420  (25/1)  60  Cr58  (7)  A.R.Pradeep  9  1:13.58
   PORT BLAIR  70-0  459  (10/1)  55    (11)  Kiran Rai P  10  1:13.63
   FREE LAW  64-0  406  (99/1)  52    (4)  Deepak Singh  11  1:15.48
   TRIUMPH  85-0  459  (0/0)  62.5    (8)  Vinod Shinde  wdr  

D-2 1/4, Ns, 1 1/2, Hd, 1, 1 1/4, Lnk, 3 1/4, Lnk, 11
Tote-W 117 P 32, 17, 12 SHP 40 Q 256 F 1148 T 2686, 831 EXP c/f 115823
Or-Mrs Sangeetha
Tr-Amit Caddy


(6) The Rajyotsava Trophy (Grade III)
(about) 1400 Metres (Net Rs. 1056,000)
3 years old and over
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   FIELD MARSHAL  109+3  514  (7/1)  59    (5)  S. John  1  1:24.82
   ACCLAIMED  112-2  454  (65/100)  58.5    (6)  P. Trevor  2  1:24.91
   IM DIFFERENT  87+14  486  (12/1)  56    (2)  P. S. Chouhan  3  1:25.11
   FRENEMEE  102-2  468  (30/1)  56    (4)  Kiran Rai P  4  1:25.28
   DIAMONITE  92-2  402  (20/1)  54.5    (1)  Arshad Alam  5  1:26.24
   SOUTHERN EMPEROR  101-0  498  (8/1)  60    (3)  J.H.Christopher  6  1:27.40

D- 1/2, 1 1/4, 1, 5 1/2, 6 1/2
Tote-W 67 P 25, 11 SHP 59 Q 34 F 132 T 356, 219 EXP 2515, 1489
Or- Mr Haresh N Mehta and Mr Manav H Mehta rep. Rohan Bloodstock Pvt Ltd
Tr-S. Padmanabhan


(7) The Chickballapur Plate
(about) 1600 Metres (Net Rs. 228,000)
Horses rated 40 to 65
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   BIG TICKET  45+10  412  (15/1)  52.5    (4)  Yash Narredu  1  1:39.81
   MEDINAH  55+2  477  (8/1)  57.5    (1)  S. John  2  1:40.11
   CZAR RULE  55+1  426  (15/1)  57.5    (7)  T. S. Jodha  3  1:40.17
   LUCIA  47-0  HNC  (13/4)  53.5    (9)  P. S. Chouhan  4  1:40.21
   SECRET DIMENSION  43-0  427  (25/1)  51.5    (2)  Kiran Rai P  5  1:40.46
   SALTOFTHEEARTH  50-1  493  (60/1)  55    (8)  Naveen B.L.  6  1:40.55
   THE SOPRANO  43-1  403  (14/10)  51.5    (6)  Dashrat Singh  7  1:40.58
   ROYAL REIN  51-1  459  (99/1)  55.5    (5)  K. Raja Rao  8  1:40.82
   BOOKER JONES  60-0  452  (5/1)  60    (3)  P. Trevor  dnc  

D-2, Lnk, Snk, 1 3/4, 1/2, Snk, 1 1/2
Tote-W 156 P 33, 20, 40 SHP 57 Q 460 F 1575 T 35982, 10280 EXP 14732, 7216
Or-Mr S. Pathy
Tr-Arjun Mangalorkar


(8) The Dandeli Plate - DIV I
(about) 1200 Metres (Net Rs. 190,000)
Horses rated 20 to 45, 5 years old and over (whips not allowed)
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   ANFIELD  45+10  398  (16/10)  62.5  Cr60.5  (3)  A.Ramu  1  1:14.94
   THEJAGUAR  41+4  432  (3/1)  60.5    (5)  S. John  2  1:15.11
   SPANISH FLY  42+1  HNC  (9/2)  61    (8)  Anjar Alam  3  1:15.43
   ORDERED STEPS  40-2  405  (12/1)  60    (1)  Tauseef Ahmed  4  1:15.91
   GIFT OF LOVE  33-2  405  (20/1)  56.5    (7)  Naveen B.L.  5  1:15.98
   MIDTOWN DELIGHT  34-2  445  (12/1)  57    (2)  Shobhan Babu  6  1:16.44
   BLIZZARD OF OZ  35-2  428  (7/1)  57.5    (6)  Shiva Kumar S.  7  1:16.77
   JEYEM'S PRIDE  36-2  435  (20/1)  58    (4)  Ashok Kumar A.  8  1:16.89
   KING OF HEROES  37-0  HNC  (0/0)  58.5    (9)  Chethana K.  wdr  

D-1, 2, 3, Lnk, 2 3/4, 2, 3/4
Tote-W 24 P 14, 16, 16 SHP 42 Q 42 F 67 T 142, 69 EXP 395, 280
Or-M/s Mehul S. Shah & K. Pradeep Annaiah
Tr-K. Pradeep Annaiah
XXX
Jackpot-C/F Rs. 4,71,488 on HAVELOCK PRINCE, IRISH SONG, FIELD MARSHAL, BIG TICKET, ANFIELD
Jackpot Consolation-Paid Rs. 50,516 (Winning Tickets 4)
Treble I-Paid Rs. 4,601 on AIR DANCER, HAVELOCK PRINCE, IRISH SONG (Winning Tickets 5)
Treble II-Paid Rs. 5,498 on FIELD MARSHAL, BIG TICKET, ANFIELD (Winning Tickets 8)
XXX