BANGALORE TURF CLUB LTD.
BANGALORE WINTER MEETING 2014-2015
28th DAY Saturday, 14th March, 2015
RESULTS


TRACK CONDITION:
GOING: Good
Railing fixed at an average width of 5 Metres from 1600 Metres to 1000 Metres,6.5 Metres from 1000 Metres to 500 Metres and 5 Metres from 500 Metres to thewinning Post from its original position.


(232) The Champion Trainer Trophy - DIV II
(about) 1200 Metres (Net Rs. 329,000)
Maiden Horses 3 years old only
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 103  SIR MAJESTIC  *-*  465  (30/1)  55    (12)  Nitin Singh  1  1:14.87
 186d  TOPAZ  *-*  418  (80/100)  55    (9)  Dashrat Singh  2  1:15.06
 168  WINTER BLOOM  *-*  484  (60/1)  53.5    (3)  Vivek  3  1:15.34
 183  RAIN KISSED  *-*  407  (12/1)  55    (2)  Vishwanath A.  4  1:15.49
 147  DANCING PRINCESS  *-*  422  (9/1)  53.5    (10)  Arshad Alam  5  1:15.62
 164e  SPIRITUAL ACT  *-*  416  (6/1)  53.5    (6)  P. Trevor  6  1:15.74
 196  ALL THATS NICE  *-*  416  (40/1)  53.5    (4)  Chetan Kalay S.  7  1:16.10
   ONE MORE TOY  *-*  409  (12/1)  53.5    (5)  Imran Chisty  8  1:16.24
 207  EVERYONE KNOWS ME  *-*  428  (60/1)  53.5    (7)  Harish B.  9  1:16.88
 137  DESERT GILT  *-*  428  (25/1)  55    (1)  Sahanawaz  10  1:18.60
   ONE LEGEND  *-*  397  (60/1)  55    (11)  R. Anand  11  1:19.00
   MAGNIFICENT MARY  *-*  WDR  (0/0)  53.5    (8)  Keanen G Steyn  wdr  

D-1, 1 3/4, 1, 3/4, 3/4, 2 1/4, 3/4, 3 3/4, 10, 2 1/2
Tote-W 852 P 111, 11, 227 SHP 49 Q 363 F 2102 T c/f 29305 EXP , 32166 c/f 75054
Or-Mr N. R. Sudhakar, Country Stud Farms Pvt. Ltd. & Mr K. V. Bhaskarraju
Tr-S.Narredu


(233) The Leading Tipster Trophy
(about) 1600 Metres (Net Rs. 177,000)
Horses rated 00 to 25
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 184  SUEZY OH  25+14  385  (12/1)  62.5    (7)  Dashrat Singh  1  1:40.36
 175d  TRAPEZOID  22+1  439  (13/2)  61    (9)  Imran Chisty  2  1:41.03
 157  BLUE STAR  18-0  437  (11/2)  59    (5)  Irvan Singh  3  1:41.11
 138dnc  SHINING BAY  13-2  393  (20/1)  56.5    (3)  Nitin Singh  4  1:41.23
 184e  BOLTS COLT  9-2  HNC  (7/1)  54.5    (10)  G Sai Vamshi  5  1:41.26
 155b  ANGELA  24-2  HNC  (5/1)  62    (2)  A.Imran Khan  6  1:41.27
 197  LUCKY THIRTEEN  23-0  447  (3/1)  61.5    (12)  D. Gnaneshwar  7  1:41.95
 155  DANCING LAURIE  11-4  407  (12/1)  55.5    (4)  H. G. Rathod  8  1:42.32
 187d  NOBLE PRINCESS  22-0  372  (12/1)  61  Cr60  (11)  Vishwanath A.  9  1:43.11
 131  CENTRAL PARK  19-8  386  (25/1)  59.5    (8)  Vinod Shinde  10  1:43.45
 199  BUZZ THE TOWER  14-10  412  (15/1)  57    (6)  Harish B.  11  1:44.06
 188  SUMMER SKY  23-2  422  (25/1)  61.5    (1)  Babu Singh  12  1:44.14

D-4 1/4, 1/2, 3/4, Snk, Ns, 4 1/4, 2 1/4, 5, 2 1/4, 3 3/4, 1/2
Tote-W 110 P 38, 26, 24 SHP 69 Q 136 F 406 T 2113, 1358 EXP , 33365 c/f 155704
Or-Mr S. Pathy
Tr-V. Narayana Gowda


(234) The Champion Trainer Trophy - DIV I
(about) 1200 Metres (Net Rs. 329,000)
Maiden Horses 3 years old only
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 186c  SUPER SUNSHINE  *-*  454  (48/100)  55    (3)  Suraj Narredu  1  1:13.04
 96c  SUPER SUCCESS  *-*  431  (10/1)  55    (10)  T. S. Jodha  2  1:13.77
   LIFE AWAITS  *-*  416  (10/1)  55    (4)  Vishwanath A.  3  1:14.03
 212c  HAND OF FURY  *-*  HNC  (25/1)  53.5    (2)  Dashrat Singh  4  1:14.15
   EVERYBREAKINGWAVE  *-*  463  (25/1)  53.5  Cr54.5  (8)  David Allan  5  1:14.17
 168c  COLOSSAL MOMENTS  *-*  445  (12/1)  53.5    (6)  P. Trevor  6  1:14.42
 192b  HUMMING BIRD  *-*  390  (12/1)  53.5    (1)  Imran Chisty  7  1:14.43
   FRIZBEE  *-*  HNC  (30/1)  53.5  Cr54.5  (7)  Anjar Alam  8  1:15.23
   MASSIVE DYNAMICS  *-*  485  (60/1)  55    (9)  Shiva Kumar S.  9  1:15.89
   BONFIRE  *-*  460  (30/1)  53.5    (12)  Keanen G Steyn  10  1:16.08
 139d  RARE AND BOLD  *-*  472  (35/1)  55    (5)  Khurshad Alam  11  1:16.77
 96  INDIAN BRAHMOS  *-*  477  (99/1)  55    (11)  D. Patel  12  1:17.82

D-4 1/2, 1 1/2, 3/4, Shd, 1 1/2, Ns, 4 3/4, 4, 1 1/4, 4 1/4, 6 1/4
Tote-W 14 P 11, 20, 39 SHP 43 Q 55 F 58 T 553, 301 EXP 2940, 1556
Or-M/s P. S. Ranganathan, Mohammed Riyaz & Rajesh Narredu
Tr-Rajesh Narredu


(235) The Leading Bookmaker Trophy - DIV I
(about) 1200 Metres (Net Rs. 215,000)
Horses rated 20 to 45,5 years old and over
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 150b  SPANISH MOON  40+19  403  (6/4)  60    (6)  David Allan  1  1:13.67
 163c  ACE MESMERISE  40+2  459  (8/1)  60    (3)  T. S. Jodha  2  1:14.76
 153e  JET SET GO  36-0  390  (25/1)  58    (4)  Khurshad Alam  3  1:14.96
 172d  CARDIGAN BAY  42-1  421  (20/1)  61    (7)  Tauseef Ahmed  4  1:15.06
 215b  ZERMATT  35-1  406  (12/1)  57.5    (5)  V.R.Jagadeesh  5  1:15.06
 (206)  SHOOT OUT  36-1  435  (15/1)  58    (2)  Imran Chisty  6  1:15.13
   DOFANTASY  45-1  454  (40/1)  62.5  Cr58.5  (11)  Anil J.H.  7  1:15.43
 180  STIMULATOR  39-2  448  (12/1)  59.5    (9)  Arshad Alam  8  1:15.50
 (180)  SHE LOVES IT  39-0  452  (5/1)  59.5    (12)  D. Gnaneshwar  9  1:15.70
 195  VIVA DIVA  35-2  372  (40/1)  57.5    (8)  Ashok Kumar A.  10  1:16.11
 195  STAR KINGDOM  39-0  422  (40/1)  59.5    (1)  Chethana K.  11  1:16.97
 208  AMAZON BAY  38-0  418  (40/1)  59  Cr58  (10)  Vishwanath A.  dnc  

D-6 3/4, 1 1/4, 1/2, Ns, 1/2, 2, Lnk, 1 1/4, 2 1/2, 5 1/2
Tote-W 18 P 12, 20, 52 SHP 49 Q 37 F 47 T 650, 279 EXP 3649, 1123
Or- Mr Harresh N. Mehta, Mrs Mayurri H. Mehta and Mr Manav Harresh Mehta rep. Rohan Bloodstock Pvt Ltd
Tr-S. Padmanabhan


(236) The Champion Jockey Trophy
(about) 1800 Metres (Net Rs. 215,000)
Horses rated 20 to 45
Weights raised 3.0Kg.
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 71b  REAL SUPREME  29+19  459  (2/1)  57.5    (6)  T. S. Jodha  1  1:51.72
 214d  LOVE IS LIFE  22+1  462  (12/1)  54    (3)  G Sai Vamshi  2  1:52.93
 144b  AAYAN  29-0  393  (2/1)  57.5    (7)  Imran Chisty  3  1:53.02
 145  TANGANYIKA  34-1  494  (7/1)  60    (8)  David Allan  4  1:53.14
 161wdr  TO THE FUTURE  26-2  438  (10/1)  56    (4)  Arshad Alam  5  1:53.30
 219c  BEYOND INTENSITY  32-2  431  (12/1)  59  Cr56  (9)  Chetan Kalay S.  6  1:53.54
 51b  CROZIET  28-0  461  (50/1)  57  Cr53  (2)  Anil J.H.  7  1:55.56
 176wdr  HIDDEN DEAL  29-0  429  (15/1)  57.5    (1)  Dashrat Singh  8  1:55.65
   HANDSOME SOLDIER  28-0  475  (50/1)  57    (5)  Ashok Kumar A.  9  1:56.75

D-7 1/4, 1/2, 3/4, 1, 1 1/2, 12, 1/2, 6 1/2
Tote-W 25 P 15, 33, 14 SHP 131 Q 350 F 563 T 1175, 269 EXP 2293, 1109
Or- Mr N. Chandrashekar Rai rep. M R Stud Farms Private Limited
Tr-S. Britto


(237) The Leading Stud Trophy - DIV I
(about) 1200 Metres (Net Rs. 291,000)
Horses rated 60 and above , 5 years old and over
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 (151)  POWER OF TIME  70+9  524  (11/10)  55    (1)  T. S. Jodha  1  1:13.25
 (203)  ASSIDUOUS  78+2  452  (6/1)  59    (12)  P. Trevor  2  1:13.48
 169  VALERIAN  76+1  467  (8/1)  58    (3)  Arshad Alam  3  1:13.51
 202c  TALISKER  78-0  425  (10/1)  59    (2)  Dashrat Singh  4  1:13.53
 185c  CAPE FERRAT  78-3  458  (12/1)  59    (6)  Imran Chisty  5  1:13.81
 (141)  SHIVALIK FIRE  80-0  440  (10/1)  60    (11)  Anjar Alam  6  1:14.20
 169  SECRET PUNCH  84-3  490  (20/1)  62    (9)  Sahanawaz  7  1:14.25
 173  MADAME BOVARY  66-3  403  (40/1)  53    (8)  Vinod Shinde  8  1:14.51
 201  NOBLE AND NICE  79-2  445  (40/1)  59.5    (7)  Md Shoaib  9  1:14.58
 202  WIND OF SOUL  71-2  446  (60/1)  55.5    (10)  Chethana K.  10  1:14.78
 210c  MICKEY MOUSE  82-0  481  (0/0)  61    (4)  Chetan Kalay S.  wdr  
 169  ABSOLUTE MAJORITY  80-0  470  (0/0)  60    (5)  Vishwanath A.  wdr  

D-1 1/2, Hd, Hd, 1 3/4, 2 1/4, Nk, 1 1/2, Lnk, 1 1/4
Tote-W 18 P 12, 16, 21 SHP 38 Q 27 F 41 T 102, 57 EXP 358, 177
Or- Mr N. Chandrashekar Rai rep. M R Stud Farms Private Limited
Tr-Amit Caddy


(238) The Garuda Bangalore Juvenile Million (Grade III)
(about) 1400 Metres (Net Rs. 1443,000)
3-year-old horses(Foaled in 2012)
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 (103)  AUTHORITARIAN  *-*  HNC  (90/100)  55    (1)  Suraj Narredu  1  1:25.03
 (168)  AURIGA  *-*  484  (3/1)  55    (5)  P. Trevor  2  1:25.23
 174c  FLAMBOYANCE  *-*  418  (40/1)  53.5    (6)  Imran Chisty  3  1:26.48
 (137)  NOSTALGIC MEMORIES  *-*  428  (13/2)  53.5  Cr54  (4)  David Allan  4  1:27.44
 174  BLAZING FAITH  *-*  440  (99/1)  55    (2)  Chetan Kalay S.  5  1:29.15
 168e  NEW PRINCE  *-*  453  (0/0)  55    (3)  Keanen G Steyn  wdr  

D-1 1/4, 8, 6 1/4, 11
Tote-W 16 P 11, 14 SHP 23 Q 17 F 25 T 84, 88 EXP 57, 10
Or-Mr S. Narredu & Astir Sales Private Limited
Tr-S.Narredu


(239) The Leading Stud Trophy - DIV II
(about) 1200 Metres (Net Rs. 291,000)
Horses rated 60 and above , 5 years old and over
Weights raised 1.5Kg.
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 169c  KING JULIEN  76+11  498  (19/4)  59.5    (5)  Arshad Alam  1  1:13.68
 217c  CLICK  66+2  435  (13/2)  54.5    (8)  V.R.Jagadeesh  2  1:14.04
 173  SWEET SECRET  67-0  446  (20/1)  55  Cr54  (12)  Vishwanath A.  3  1:14.27
 202  ICE CUTTER  62-1  456  (10/1)  52.5    (6)  Nitin Singh  4  1:14.31
 173  SMITHSONITE  73-2  456  (25/1)  58    (3)  Anjar Alam  5  1:14.33
 173e  COOL HAND  67-3  429  (18/10)  55    (11)  Suraj Narredu  6  1:14.39
 173wdr  SOLITAIRE ROYALE  74-3  421  (15/1)  58.5    (2)  T. S. Jodha  7  1:14.43
 178  TRIUMPH  77-3  455  (30/1)  60    (9)  Vinod Shinde  8  1:14.50
 202e  PORT BLAIR  68-2  433  (15/1)  55.5    (10)  Harish B.  9  1:14.60
 173b  AMAZING REDD  71-3  458  (6/1)  57    (1)  R. Vaibhav  10  1:14.64
 185  ACCURACY  70-3  470  (20/1)  56.5    (7)  Chethana K.  11  1:14.75
 173  REAL STEEL  71-3  424  (20/1)  57    (4)  Imran Chisty  12  1:14.93

D-2 1/4, 1 1/2, Nk, Shd, Lnk, Nk, 1/2, 3/4, Snk, 3/4, 1
Tote-W 53 P 16, 21, 85 SHP 64 Q 349 F 448 T 24912, 2135 EXP c/f 120809
Or-Mr S. M. Choudury
Tr-G. Sandhu


(240) The Leading Owner Trophy
(about) 1400 Metres (Net Rs. 253,000)
Horses rated 40 to 65
Weights raised 0.5Kg.
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 (188)  ERAGON  58+14  403  (4/1)  59.5    (1)  David Allan  1  1:25.60
 (127)  WILD WILD ANGELS  48+6  449  (7/1)  54.5    (3)  T. S. Jodha  2  1:25.86
 203b  SEVEN OF HEARTS  48-0  439  (12/1)  54.5    (2)  Arshad Alam  3  1:26.70
 (211)  AMANDA  57-0  399  (10/1)  59    (5)  V.R.Jagadeesh  4  1:27.31
 209d  SECRET DIMENSION  57-2  415  (7/1)  59  Cr56  (10)  Chetan Kalay S.  5  1:27.35
 (150)  MANDARIN  56-2  432  (2/1)  58.5    (7)  P. Trevor  6  1:27.58
 203  RUMOUR HAS IT  53-0  443  (20/1)  57    (8)  S. Babu  7  1:28.67
 193d  THE ARTIST  58-0  450  (5/1)  59.5    (11)  Suraj Narredu  8  1:29.03
 177  SON OF STARS  59-0  443  (8/1)  60    (12)  Imran Chisty  9  1:29.51
 154  SUMMER GOLD  48-0  450  (20/1)  54.5    (4)  K. Raja Rao  10  1:29.84
 217b  YELLOWZONE  55-0  433  (0/0)  58    (6)  G Sai Vamshi  wdr  
 177  RAPID ADVANCE  47-0  WDR  (0/0)  54    (9)  Withdrawn  wdr  

D-1 1/2, 5 1/4, 3 3/4, Nk, 1 1/2, 6 3/4, 2 1/4, 3, 2
Tote-W 51 P 19, 19, 50 SHP 63 Q 144 F 318 T 6095, 5224 EXP 28645, 15345
Or-Capt Jamshed J. Appoo
Tr-S. Padmanabhan


(241) The Leading Bookmaker Trophy - DIV II
(about) 1200 Metres (Net Rs. 215,000)
Horses rated 20 to 45,5 years old and over
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 180wdr  COLOUR OF GOLD  41+10  428  (5/4)  60.5  Cr57.5  (5)  Chetan Kalay S.  1  1:14.69
 204wdr  HIDDEN HERO  34+5  437  (9/2)  57    (2)  D. Gnaneshwar  2  1:14.74
 150  FEET ON FIRE  32-0  386  (20/1)  56    (6)  Arshad Alam  3  1:15.13
 68  FIOROLOCO  33-1  480  (30/1)  56.5    (3)  Anjar Alam  4  1:15.14
 206c  JEYEM'S PRIDE  26-1  428  (12/1)  53  Cr53.5  (11)  Ashok Kumar A.  5  1:15.24
 215c  MIDTOWN DELIGHT  29-1  427  (9/1)  54.5    (4)  V.R.Jagadeesh  6  1:15.61
 (213)  ORIENTAL BELLE  33-1  428  (20/1)  56.5    (9)  M.A.Roushan  7  1:15.62
 206b  ICEPICK WILLIE  31-2  450  (17/2)  55.5  Cr54.5  (1)  Vishwanath A.  8  1:16.16
 197  HIMAVARI  30-0  379  (12/1)  55    (10)  Irvan Singh  9  1:16.96
 215d  CHERRY HINTON  33-0  400  (12/1)  56.5    (8)  Vinod Shinde  10  1:18.35
 206d  SOMERSET ROSE  32-0  WDR  (0/0)  56    (7)  Sahanawaz  wdr  
 224  GAGAN STAR  20-0  NDS  (0/0)  52    (0)  Not decl to sta  wdr  

D-Nk, 2 1/2, Ns, 1/2, 2 1/4, Shd, 3 1/4, 5, 8 1/2
Tote-W 20 P 14, 20, 78 SHP 56 Q 53 F 90 T 871, 386 EXP 9123, 7820
Or-Mrs Sangeetha
Tr-Amit Caddy
XXX
Jackpot-Paid Rs. 574 on POWER OF TIME, AUTHORITARIAN, KING JULIEN, ERAGON, COLOUR OF GOLD (Winning Tickets 919)
Jackpot Consolation-Paid Rs. 107 (Winning Tickets 2118)
Treble I-Paid Rs. 88 on SUEZY OH, SUPER SUNSHINE, SPANISH MOON (Winning Tickets 154)
Treble II-Paid Rs. 46 on REAL SUPREME, POWER OF TIME, AUTHORITARIAN (Winning Tickets 312)
Treble III-Paid Rs. 288 on KING JULIEN, ERAGON, COLOUR OF GOLD (Winning Tickets 87)
XXX