BANGALORE TURF CLUB LTD.
BANGALORE WINTER MEETING 2014-2015
26th DAY Friday, 6th March, 2015
RESULTS


TRACK CONDITION:
GOING: Good
Average width of 4 Metres from 1600 Metres to 1000 Metres, 5.5 Metres from 1000Metres to 500 Metres and 4 Metres from 500 Metres to the Winning Post.


(214) The Mekedatu Plate
(about) 1400 Metres (Net Rs. 152,000)
Horses rated 00 to 25
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 165wdr  ROYAL DEFENCE  24-0  441  (15/4)  62    (1)  A.Imran Khan  1  1:27.78
 129c  MYSTIC LAVENDERS  0-0  418  (15/1)  50    (9)  A.Ashhad Asbar  2  1:28.64
 121d  SHIVALIK EYES  25-0  430  (1/1)  62.5    (12)  P. Trevor  3  1:29.06
 198d  LOVE IS LIFE  24-0  459  (6/1)  62    (2)  D. Gnaneshwar  4  1:29.55
 191e  JOEY  19-0  HNC  (12/1)  59.5    (10)  Imran Chisty  5  1:29.73
 204  BREAKING AWAY  24-0  444  (40/1)  62    (7)  K. Raja Rao  6  1:29.95
 191d  MISTER GREY  18-0  405  (20/1)  59    (3)  G Sai Vamshi  7  1:30.65
 199  FLYING FAIRY  17-0  393  (40/1)  58.5    (6)  V.R.Jagadeesh  8  1:31.33
 175e  WESTERN LADY  17-0  400  (15/1)  58.5  Cr55.5  (11)  Chetan Kalay S.  9  1:31.42
 175wdr  TAMMY TUNE  21-0  417  (30/1)  60.5    (4)  A. Velu  10  1:32.34
 138e  APOLLO RISING  16-0  447  (25/1)  58    (8)  Ashok Kumar A.  11  1:32.83
 191  SUPER SILVER  21-0  386  (60/1)  60.5    (5)  Chethana K.  dnc  

D-5, 2 1/2, 3, 1, 1 1/4, 4 1/4, 4, 1/2, 5 1/2, 3
Tote-W 48 P 15, 31, 12 SHP 90 Q 260 F 388 T 684, 208 EXP 2678, 1182
Or- Mr N. Chandrashekar Rai rep. M R Stud Farms Private Limited
Tr-S. Dominic


(215) The Icebreaker Plate
(about) 1600 Metres (Net Rs. 190,000)
Horses rated 20 to 45, 5 years old and over
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 195e  ZAGATO  41-0  433  (30/1)  60.5    (1)  Ashok Kumar A.  1  1:42.14
 195d  ZERMATT  32-0  406  (10/1)  56    (6)  V.R.Jagadeesh  2  1:42.15
 187c  MIDTOWN DELIGHT  29-0  427  (9/1)  54.5    (8)  T. S. Jodha  3  1:42.39
 172b  CHERRY HINTON  34-0  415  (9/1)  57    (4)  Vivek  4  1:42.41
 197c  ATTRACTIVE BAY  29-0  438  (9/1)  54.5  Cr51.5  (9)  Chetan Kalay S.  5  1:42.60
 153c  ABBA  43-0  443  (6/4)  61.5    (5)  P. Trevor  6  1:42.70
 197b  PRIVATE PARTY  32-0  458  (7/1)  56    (2)  Arshad Alam  7  1:42.75
 195b  MAGNETIZE  45-0  477  (6/1)  62.5    (3)  P. S. Chouhan  8  1:42.77
 175  ORIENTAL KING  22-0  438  (20/1)  51    (7)  Nitin Singh  9  1:42.89

D-Ns, 1 1/4, Shd, 1, 1/2, Nk, Shd, 3/4
Tote-W 1102 P 159, 29, 31 SHP 97 Q 1179 F 5861 T 9095, 11693 EXP 44079, 37782
Or-Mr B. Sunil Kumar Sharma
Tr-Imtiaz Khan


(216) The Ardent Knight Trophy
(about) 1400 Metres (Net Rs. 329,000)
Maiden Horses 3 years old only
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   BALIAN  *-*  466  (9/1)  55    (2)  David Allan  1  1:28.63
 168  ONLY PRINCESS  *-*  463  (10/1)  53.5    (4)  P. S. Chouhan  2  1:29.07
 112d  COLORATO  *-*  498  (6/4)  55    (3)  P. Trevor  3  1:29.10
 192  TOPSONSIE  *-*  457  (30/1)  55    (10)  G Sai Vamshi  4  1:29.29
 158e  ELEGANT STAR  *-*  421  (12/1)  55    (12)  Vivek  5  1:29.56
 174e  MR BIG SHOT  *-*  447  (30/1)  55  Cr56  (6)  D. Gnaneshwar  6  1:29.80
 158d  ONE'S OWN  *-*  HNC  (26/10)  55    (1)  Imran Chisty  7  1:30.27
 174  FESTIVE CHEER  *-*  404  (40/1)  53.5    (5)  Vinod Shinde  8  1:31.08
 120  LOVELY PRINCESS  *-*  498  (60/1)  53.5  Cr54  (11)  Ashok Kumar A.  9  1:31.63
 164d  AMAZING STRIKER  *-*  408  (20/1)  53.5    (8)  T. S. Jodha  10  1:32.54
 139  SIXTH SENSE  *-*  439  (25/1)  55    (7)  R. Vaibhav  11  1:36.60
 147  BLAZING TOUCH  *-*  WDR  (0/0)  55    (9)  A.Ashhad Asbar  wdr  

D-2 3/4, Hd, 1 1/4, 1 3/4, 1 1/2, 3, 5, 3 1/2, 5 1/2
Tote-W 68 P 23, 23, 13 SHP 66 Q 328 F 500 T 1364, 337 EXP 42010, 36008
Or-Capt Jamshed J. Appoo & Poonawalla Racing & Breed. Ltd
Tr-S. Padmanabhan


(217) The Tungabhadra Plate - DIV I
(about) 1400 Metres (Net Rs. 228,000)
Horses rated 40 to 65, 5 years old and over
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 177  NOBLE REWARD  55-0  431  (7/1)  57.5    (1)  Irvan Singh  1  1:28.16
 205c  YELLOWZONE  52-0  435  (5/1)  56    (10)  Arshad Alam  2  1:28.25
 179e  CLICK  65-0  439  (8/1)  62.5    (5)  P. S. Chouhan  3  1:28.32
 179c  ATLAS POWER  59-0  480  (19/4)  59.5    (4)  A.Imran Khan  4  1:28.42
 203c  MADDOX  65-0  440  (20/1)  62.5    (12)  Md Shoaib  5  1:28.85
 179  OPEN PAGE  52-0  407  (9/1)  56    (7)  Imran Chisty  6  1:28.93
 (162)  COOLMORE  56-0  HNC  (3/1)  58    (8)  V.R.Jagadeesh  7  1:29.40
 151wdr  NEXT MOVE  64-0  405  (20/1)  62    (6)  Babu Singh  8  1:29.94
 166  AUDRICK  65-0  483  (12/1)  62.5    (3)  P. Trevor  9  1:29.97
 80e  CINCH  61-0  456  (20/1)  60.5    (11)  R. Vaibhav  10  1:30.13
 202  COOL APPROACH  57-0  461  (20/1)  58.5    (9)  S. Mallikarjun  11  1:30.50
 162  STELLAR AMBITION  55-0  471  (20/1)  57.5    (2)  D. Gnaneshwar  12  1:31.34

D- 1/2, Lnk, 1/2, 2 1/2, 1/2, 2 3/4, 3 1/4, Snk, 1, 2 1/4, 5
Tote-W 102 P 33, 19, 29 SHP 66 Q 278 F 358 T 7256, 2332 EXP 14811, 4232
Or-Mr Tanmay A. Agashe & Mrs Seemantini A. Agashe
Tr-V. Narayana Gowda


(218) The Manasa Sarovara Cup
(about) 1200 Metres (Net Rs. 253,000)
Horses rated 40 to 65
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 189  HIDDEN SOLDIER  61-0  453  (9/2)  60.5    (7)  D. Gnaneshwar  1  1:14.34
 182  FOREST TERN  45-0  415  (20/1)  52.5    (9)  M.A.Roushan  2  1:14.96
 105b  TEMUJIN  49-0  405  (17/10)  54.5    (6)  P. S. Chouhan  3  1:15.13
 135d  SAGRADA  46-0  458  (15/1)  53    (2)  Shiva Kumar S.  4  1:15.25
 81  GLITTERING  56-0  438  (5/1)  58    (10)  P. Trevor  5  1:15.27
 193  VENCEDORA  55-0  HNC  (10/1)  57.5    (8)  David Allan  6  1:15.31
 182d  AIR DANCER  45-0  397  (8/1)  52.5    (3)  Imran Chisty  7  1:15.37
   GO LUCKY GO  63-0  421  (10/1)  61.5    (11)  G Sai Vamshi  8  1:15.81
 182e  SUPER STRONG  46-0  473  (20/1)  53    (4)  Adarsh G.  9  1:16.40
 136e  CATCH THE EYE  55-0  403  (20/1)  57.5    (5)  Syed Asgar  10  1:17.64
 185  FAIR GAME  64-0  438  (20/1)  62    (12)  K. Raja Rao  11  1:19.40
 159  REANNA  47-0  393  (20/1)  53.5    (1)  T. S. Jodha  dnc  

D-3 1/2, 1, 3/4, Shd, Snk, Lnk, 2 1/2, 3 1/4, 6 3/4, 9 3/4
Tote-W 62 P 22, 80, 14 SHP 227 Q 1518 F 2474 T 12252, 2864 EXP c/f 106200
Or-M/s J. B. Chowhan & S. N. Harish
Tr-V. Narayana Gowda


(219) The Karwar Plate - DIV I
(about) 1200 Metres (Net Rs. 190,000)
Horses rated 20 to 45
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 171b  DREAM STAR  43-0  407  (11/2)  61.5    (10)  A.Imran Khan  1  1:15.03
 4c  ONTIME  35-0  451  (7/2)  57.5    (3)  Sahanawaz  2  1:15.71
   BEYOND INTENSITY  32-0  442  (20/1)  56    (6)  Chethana K.  3  1:16.16
 166e  MARKUS SITTIKUS  44-0  484  (13/2)  62  Cr59  (4)  Chetan Kalay S.  4  1:16.43
 195  RUBI REY  41-0  377  (20/1)  60.5    (7)  Tauseef Ahmed  5  1:17.24
 200b  I SMILE  35-0  457  (11/2)  57.5    (12)  S. Mallikarjun  6  1:17.29
 200  JULIUS  26-0  434  (20/1)  53    (2)  R. Vaibhav  7  1:17.57
 163  ACTIVE GREY  43-0  446  (20/1)  61.5    (5)  Ashok Kumar A.  8  1:17.66
 35dnc  PONTIAC  30-0  491  (6/1)  55    (1)  T. S. Jodha  9  1:18.07
 171  LEGAL LEGACY  34-0  431  (20/1)  57  Cr53  (8)  Anil J.H.  10  1:18.45
 (146)  STARHUNT  43-0  425  (4/1)  61.5    (9)  G Sai Vamshi  11  1:18.49
 116  MAJOR ATTRACTION  41-0  WDR  (0/0)  60.5    (11)  A. Velu  wdr  

D-4 1/4, 2 3/4, 1 3/4, 5, Lnk, 1 3/4, 1/2, 2 1/2, 2 1/4, Snk
Tote-W 60 P 24, 18, 56 SHP 53 Q 102 F 337 T 2688, 1024 EXP 29395, 9798
Or-M/s P. S. G. Krishnan & Ravindran T. C.
Tr-S. Britto


(220) The Tungabhadra Plate - DIV II
(about) 1400 Metres (Net Rs. 228,000)
Horses rated 40 to 65, 5 years old and over
Weights raised 0.5Kg.
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 166b  CAPITALIZE  59-0  460  (36/10)  60    (9)  P. S. Chouhan  1  1:28.22
 154d  WINGS OF FORTUNE  47-0  436  (7/2)  54    (2)  Ashok Kumar A.  2  1:28.28
 177  HILLTON  50-0  434  (10/1)  55.5    (3)  G Sai Vamshi  3  1:28.42
 179b  ARZIKI  53-0  444  (9/1)  57  Cr54  (10)  Chetan Kalay S.  4  1:28.69
 179d  ALL PROOF  45-0  424  (8/1)  53    (1)  Arshad Alam  5  1:28.72
 181b  KIMORA  43-0  400  (19/4)  52    (4)  P. Trevor  6  1:28.83
 189d  COOL BABY  50-0  452  (13/2)  55.5    (5)  H. G. Rathod  7  1:29.01
 205d  CARDUCCI  48-0  465  (10/1)  54.5    (6)  Imran Chisty  8  1:29.20
 154  EXTRA SPARK  48-0  457  (40/1)  54.5    (11)  R. Anand  9  1:29.66
 181  HACKETT  50-0  450  (20/1)  55.5    (8)  P. Mani  10  1:29.95
 88  NATION'S GLORY  44-0  420  (12/1)  52.5    (12)  R. Vaibhav  11  1:30.22
 154  WIND TUNNEL  48-0  450  (40/1)  54.5    (7)  Chethana K.  12  1:31.92

D-Lnk, 3/4, 1 1/2, Lnk, 1/2, 1, 1, 2 3/4, 1 3/4, 1 1/2, 10
Tote-W 45 P 20, 16, 43 SHP 56 Q 79 F 323 T 6764, 1932 EXP 9802, 5601
Or-M/s B. K. Medappa & Ashok Raghavan
Tr-V. Narayana Gowda


(221) The Karwar Plate - DIV II
(about) 1200 Metres (Net Rs. 190,000)
Horses rated 20 to 45
Prev Run Horse Rating Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 157  SHIDEH  25-0  390  (7/2)  52.5    (6)  Imran Chisty  1  1:15.27
 171  FLAME'S FURY  41-0  402  (5/1)  60.5  Cr57.5  (4)  Chetan Kalay S.  2  1:15.85
 200e  QUARTER CASK  27-0  410  (10/1)  53.5    (5)  Arshad Alam  3  1:16.09
 108c  ARTHURIAN  38-0  HNC  (11/10)  59    (2)  A.Imran Khan  4  1:16.09
 165e  BATTLE EMPRESS  30-0  373  (20/1)  55    (1)  Harish B.  5  1:17.04
 188  CANNON FIRE  26-0  423  (20/1)  53    (3)  Vinod Shinde  6  1:17.43
 28e  PACIFIC BLUE  40-0  411  (8/1)  60    (11)  Syed Asgar  7  1:17.50
 171  RAPID BOLT  20-0  403  (8/1)  50  Cr51  (8)  T. S. Jodha  8  1:17.57
   PARISWIT  26-0  426  (20/1)  53    (7)  Khurshad Alam  9  1:18.70
   GODDESS OF LOVE  25-0  440  (20/1)  52.5    (12)  G Sai Vamshi  10  1:19.66
 165b  ZULU FANTASY  41-0  375  (0/0)  60.5    (9)  P. S. Chouhan  wdr  
 71  COINAGE  26-0  411  (0/0)  53    (10)  Irvan Singh  wdr  

D-3 3/4, 1 1/2, Ns, 6, 2 1/2, 1/2, Lnk, 7 1/4, 6
Tote-W 58 P 23, 16, 26 SHP 43 Q 144 F 305 T 1665, 816 EXP 1883, 489
Or-M/s Gautam Agarwal & Rajan Aggarwal
Tr-Nikhil M. Punna
XXX
Jackpot-Paid Rs. 36,209 on NOBLE REWARD, HIDDEN SOLDIER, DREAM STAR, CAPITALIZE, SHIDEH (Winning Tickets 12)
Jackpot Consolation-Paid Rs. 1,960 (Winning Tickets 95)
Treble I-Paid Rs. 5,775 on BALIAN, NOBLE REWARD, HIDDEN SOLDIER (Winning Tickets 4)
Treble II-Paid Rs. 838 on DREAM STAR, CAPITALIZE, SHIDEH (Winning Tickets 119)
XXX