Bangalore Winter Meeting 2015-16, 21th Day, Saturday, 13 Feb 2016
1. The Doddaballapur Plate - Horses rated 00 to 25, Distance: 1400m, Time:1.15p.m.
| EXEMPLAR | Infection | (10/12/15) |
| REVERBERATING | Castration | (03/09/14) |
| REVERBERATING | Tieback / Hobdays | (02/07/15) |
| SECRET LAUNCH | Castration | (31/08/13) |
| CRIQUETTE | EIPH(Bleeder) | (15/06/15) |
| MOON DANCE | Infection | (26/01/16) |
| MOON DANCE | Injury | (30/11/15 to 04/12/15) |
| A CROWN | Castration | (27/06/15) |
| A CROWN | Injury | (19/11/15 to 23/11/15) |
| WESTERN LADY | EIPH(Bleeder) | (24/12/14) |
2. The Dharmasthala Plate DIV II - Horses rated 20 to 45, Distance: 1200m, Time:1.45p.m.
| POSSIMPOSSIBLE | Castration | (21/12/14) |
| POSSIMPOSSIBLE | Infection | (27/11/15) |
| APPY'S GLAMOUR | Back | (17/12/15) |
| APPY'S GLAMOUR | Back | (22/12/15) |
| APPY'S GLAMOUR | Back | (06/01/16) |
| BLACK LIGHTNING | Arthrotomy | (31/08/15) |
| BLACK LIGHTNING | Intra Articular Inj. | (18/12/15) |
| BLACK LIGHTNING | Intra Articular Inj. | (12/01/16) |
| BLACK LIGHTNING | Castration | (02/04/15) |
| NATIVE RULER | Castration | (30/08/14) |
| PULL THE PIN | Castration | (07/01/15) |
| CHURCHILL | Castration | (11/01/15) |
| RE LIVE | Injury | (24/11/15 to 24/11/15) |
| SEA DOVE | Injury | (05/12/15 to 09/12/15) |
| SEA DOVE | Lameness | (07/01/16) |
| SIXTH SENSE | Castration | (11/03/15) |
| SIXTH SENSE | Infection | (22/12/15) |
3. The Talkad Trophy DIV II - Horses rated 40 to 65, 5 years old and over, Distance: 1400m, Time:2.15p.m.
| ARTIC ATTRACTION | Lameness | (20/01/16) |
| BE INSPIRED | Arthrotomy | (07/08/15) |
| BE INSPIRED | Lameness | (28/12/15) |
| CLICK | Lameness | (19/12/15) |
| ALL PROOF | Castration | (30/01/13) |
| JOEY | Castration | (31/07/13) |
| JOEY | Infection | (05/12/15) |
| ACCURACY | Back | (25/01/16) |
| ACCURACY | EIPH(Bleeder) | (21/12/14) |
| ACCURACY | Castration | (16/04/15) |
| SECRET DIMENSION | Castration | (20/02/14) |
| SECRET DIMENSION | Lameness | (24/12/15) |
| MARK OF GENIUS | Intra Articular Inj. | (01/02/16) |
| MARK OF GENIUS | Colic | (14/12/15) |
| MARK OF GENIUS | EIPH(Bleeder) | (25/09/11) |
| MARK OF GENIUS | Castration | (15/02/10) |
4. The Mercara Plate - Maiden Horses 3 years old only, Distance: 1100m, Time:2.45p.m.
| GOOD FORTUNE | Castration | (30/11/15) |
| KAMAAL | Castration | (26/07/15) |
| KAMAAL | Lameness | (05/01/16) |
| PERFECTEBONY | Castration | (16/07/15) |
| RACING FIRE | Castration | (15/07/15) |
| RACING FIRE | Lameness | (12/12/15) |
| RACING FIRE | Lameness | (05/01/16) |
| CAMPARI GIRL | Injury | (03/12/15 to 07/12/15) |
| LOCHNESS | Injury | (25/11/15 to 27/11/15) |
| NO TOUCHING | Intra Articular Inj. | (19/11/15) |
| ROMANTIC HELEN | Infection | (24/11/15) |
5. The K.Venkatesh Nayak Memorial Trophy - Horses rated 40 to 65, Distance: 1800m, Time:3.15p.m.
| WHAT A WONDER | Infection | (27/01/16) |
| WHAT A WONDER | Injury | (21/12/15 to 25/12/15) |
| EL FENIX | Castration | (11/07/14) |
| AFORE | Castration | (29/09/15) |
| AFORE | Injury | (17/01/16 to 21/01/16) |
| TURF TACTICS | Castration | (24/06/14) |
| TURF TACTICS | Injury | (04/01/16 to 09/01/16) |
| HUNHAR | Castration | (18/01/15) |
6. The Talkad Trophy DIV I - Horses rated 40 to 65, 5 years old and over, Distance: 1400m, Time:3.45p.m.
| ABSOLUTE RED | Castration | (18/05/12) |
| HILLSBORO | Castration | (29/07/11) |
| ADRIPHOS | EIPH(Bleeder) | (08/08/15) |
| ADRIPHOS | Castration | (30/09/13) |
| JAMES BOND | Castration | (02/04/14) |
| JAMES BOND | Injury | (28/11/15 to 01/12/15) |
| SUPER STRONG | Castration | (08/10/14) |
| HELIOS | Castration | (14/01/15) |
| SEVEN OF HEARTS | EIPH(Bleeder) | (07/12/14) |
| SEVEN OF HEARTS | EIPH(Bleeder) | (24/03/15) |
| SEVEN OF HEARTS | Castration | (05/09/12) |
| SEVEN OF HEARTS | Infection | (08/01/16) |
| SEVEN OF HEARTS | Lameness | (03/01/16) |
| SEVEN OF HEARTS | Lameness | (04/01/16) |
| SEVEN OF HEARTS | Lameness | (24/01/16) |
| MANTA RAY | Castration | (12/05/14) |
| YELLOWZONE | Injury | (22/01/16 to 26/01/16) |
| YELLOWZONE | Lameness | (27/01/16) |
7. The Bangalore Winter Million (Grade III) - 3-year-old horses (Foaled in 2013), Distance: 1200m, Time:4.15p.m.
| LAMREI | Injury | (03/12/15 to 07/12/15) |
| LAMREI | Lameness | (24/11/15) |
8. The Hurricane Stud Plate - Horses rated 60 and above, Distance: 1200m, Time:4.45p.m.
| SON OF STARS | EIPH(Bleeder) | (16/05/14) |
| SON OF STARS | Castration | (01/09/13) |
| REFERENT | Lameness | (20/12/15) |
| COLDSTREAM | Intra Articular Inj. | (06/12/15) |
| COLDSTREAM | Intra Articular Inj. | (09/01/16) |
| COLDSTREAM | Injury | (20/01/16 to 24/01/16) |
| GARUDA | Castration | (08/01/15) |
| GARUDA | Injury | (24/11/15 to 26/11/15) |
| WIND WONDER | Castration | (09/01/13) |
| WIND WONDER | Lameness | (24/12/15) |
| WIND WONDER | Laryngeal Abnormality(Roarer) | (27/02/13) |
| FRENEMEE | EIPH(Bleeder) | (12/03/13) |
| NEW CROWN | Castration | (12/07/14) |
9. The Octogonal Plate - Horses rated 20 to 45, 6 years old and over, Distance: 1400m, Time:5.15p.m.
| SUMMER GOLD | Castration | (19/12/12) |
| WREKIN | Castration | (24/07/14) |
| CONQUISTADOR | Arthrotomy | (12/03/15) |
| CONQUISTADOR | Castration | (20/03/14) |
| MIDTOWN DELIGHT | EIPH(Bleeder) | (09/03/13) |
| MIDTOWN DELIGHT | Castration | (08/09/11) |
| I'LL HAVE ONE MORE | Arthrotomy | (13/12/13) |
| I'LL HAVE ONE MORE | Arthrotomy | (03/07/14) |
| I'LL HAVE ONE MORE | Lameness | (04/01/16) |
10. The Dharmasthala Plate DIV I - Horses rated 20 to 45, Distance: 1200m, Time:5.45p.m.
| HONOUR | Back | (02/01/16) |
| HONOUR | Infection | (23/12/15) |
| J GATSBY | Castration | (28/02/15) |
| NATIVE ELEMENTS | ESWT(Physiotherapy) | (06/12/15) |
| NATIVE ELEMENTS | ESWT(Physiotherapy) | (09/01/16) |
| NATIVE ELEMENTS | Castration | (08/01/15) |
| GARV | first run after gelding | (20/02/15) |
| GARV | Colic | (07/01/16) |
| GARV | Castration | (20/02/15) |
| RAMON | Colic | (30/11/15) |
| RAMON | Castration | (12/01/15) |
| NEW PRINCE | Colic | (18/01/16) |
| NEW PRINCE | Colic | (19/01/16) |
| NEW PRINCE | EIPH(Bleeder) | (09/12/15) |
| NEW PRINCE | Castration | (09/07/14) |
| GRANADA | Castration | (24/07/15) |