BANGALORE TURF CLUB LIMITED

           WINTER MEETING 2015-2016, SIXTH DAY, SATURDAY, 28TH NOVEMBER, 2015.

                                   DECLARATIONS

 

1. THE HONNAVAR PLATE  - DIVISION II   (Horses rated 00 to 25)  (About) 1400 Metres.  

                                                                                  Time: 1.15p.m.

---------------------------------------------------------------------------------------

 1.LOVELY PRINCESS    61.5 (   23)|Syed Imran          *-4  | 5|A     A     A     A

 2.HARD TO GET        61   (   22)|Arshad Alam              | 6|A     A     A     A

 3.SPIRITUAL ACT      61   (   22)|R. Girish           *-4  | 1|A     A     A     A

 4.ONLY PRINCE        60   (   20)|P. S. Chouhan            | 9|A     A     A     A

 5.FANCY NUMBER       58.5 (   17)|Irvan Singh              |12|A     A     HA    HA

 6.KINGS KID          58.5 (   17)|Imran Chisty             | 7|A     A     A     A

 7.TREE LOUNGE        58.5 (   17)|S. John                  |10|A     A     A     A

 8.I'LL HAVE ONE MORE 58   (   16)|A.Imran Khan             |11|S     S     X     X

 9.SUMMER STAR        57   (   14)|A.Ramu                   | 3|A     A     A     A

10.WESTERN LADY       56   (   12)|Chetan Kalay S.      -2  | 4|A     A     A     A

11.BOLTS COLT         55.5 (   11)|V.R.Jagadeesh            | 2|S     S     S     S

12.SIMRA              51.5 (    3)|Nitin Singh              | 8|A     A     A     A

---------------------------------------------------------------------------------------

 

2. THE BEGINNERS STAKES  (Maiden Horses 2 years old only)  (About) 1100 Metres.  

                                                                                  Time: 1.45p.m.

---------------------------------------------------------------------------------------

 1.BATTALION          55   (    0)|Suraj Narredu            |12|A     A     A     A

 2.CALICO KING        55   (    0)|Vishwanath A.            | 1|A     A     A     A

 3.RAFA               55   (    0)|Imran Chisty             | 2|A     A     X     X

 4.CADILLAC SKY       53.5 (    0)|P. Trevor                | 3|A     A     A     A

 5.FLORENCIA          53.5 (    0)|Anjar Alam               | 5|A     A     A     A

 6.KRISTINE           53.5 (    0)|Ryan Marshall            | 6|A     A     X     X

 7.LUNAR STORM        53.5 (    0)|Irvan Singh              | 8|A     A     A     A

 8.QUEEN OF WINDSOR   53.5 (    0)|A.R.Pradeep              | 4|A     A     A     A

 9.ROYAL SERENITY     53.5 (    0)|M. Noornabi              |11|A     A     A     A

10.SLIGHTLY BLONDE    53.5 (    0)|Adarsh G.                |10|S     S     X     X

11.WASHINGTON         53.5 (    0)|Arshad Alam              | 9|A     A     A     A

12.WONDER WOMAN       53.5 (    0)|A. Sandesh               | 7|A     A     A     A

---------------------------------------------------------------------------------------

 

3. THE HUTHARI FESTIVAL PLATE  - DIVISION II   (Horses rated 20 to 45, 4 years old

   and over)  (About) 1400 Metres.                                          Time: 2.15p.m.

---------------------------------------------------------------------------------------

 1.ONE TO NOTE        60   (   35)|P. S. Chouhan            | 2|A     A     A     A

 2.ACTIVE GREY        59.5 (   34)|Ashok Kumar A.           | 5|A     A     HA    HA

 3.POWER AND STRENGTH 59.5 (   34)|A.Imran Khan             | 7|A     A     A     A

 4.SHE LOVES IT       59   (   33)|Adarsh G.                |10|HA    HA    A     A

 5.SUEZY OH           59   (   33)|Imran Chisty             | 4|A     A     A     A

 6.INDIAN LEGEND      58   (   31)|V.R.Jagadeesh            |12|A     A     A     A

 7.JUST FABULOUS      57.5 (   30)|Harish B.                | 1|A     A     A     A

 8.WESTERN UNION      57   (   29)|S. John                  |11|A     A     A     A

 9.KIMORA             56.5 (   28)|M. Prabhakaran           | 6|A     A     A     A

10.ZEESHAN            56.5 (   28)|Irvan Singh              | 3|A     A     A     A

11.PERFECT KING       56   (   27)|Afsar Khan               | 9|A     A     HA    HA

12.CROZIET            53.5 (   22)|Surya P.            *-4  | 8|S     S     S     S

---------------------------------------------------------------------------------------

 

4. THE HONNAVAR PLATE  - DIVISION I   (Horses rated 00 to 25)  (About) 1400 Metres.  

                                                                                  Time: 2.45p.m.

---------------------------------------------------------------------------------------

 1.CATO'S CALL        62.5 (   25)|Arshad Alam              |10|A     A     HA    HA

 2.FIOROLOCO          62.5 (   25)|Syed Imran          *-4  | 1|HA    HA    HA    HA

 3.SAFFRON INTENSE    62.5 (   25)|C. Harish                | 9|A     A     A     A

 4.WINTER BLOOM       62.5 (   25)|Ahsan Qureshi            | 7|HA    HA    A     A

 5.WILDWILDWEST       62   (   24)|Harish B.                | 6|A     A     X     X

 6.DRACARYS           61.5 (   23)|Adarsh G.                | 4|S     S     S     S

 7.REVERBERATING      61.5 (   23)|Jan'dhan Paswan          | 2|A     A     A     A

 8.AMAZING STRIKER    61   (   22)|A.Imran Khan             | 5|A     A     A     A

 9.SECRET LAUNCH      61   (   22)|D. Patel                 |11|A     A     A     A

10.SONIC STAR         59.5 (   19)|Nitin Singh              | 8|HA    HA    A     A

11.THALASSA           59   (   18)|A.Ramu                   |12|HA    HA    HA    HA

12.OYE COMO VA        56.5 (   13)|R.PraveenShinde     *-4  | 3|S     S     S     S

---------------------------------------------------------------------------------------

 

5. THE K.S.PREMCHAND MEMORIAL TROPHY  (Horses rated 40 to 65)  (About) 1400 Metres.  

                                                                                  Time: 3.15p.m.

---------------------------------------------------------------------------------------

 1.ARECA WONDER       60   (   58)|Suraj Narredu            | 8|A     A     A     A

 2.WINGS OF FORTUNE   60   (   58)|Chetan Kalay S.      -2  |10|A     A     A     A

 3.CAPITALIZE         59.5 (   57)|Adarsh G.                |11|S     S     S     S

 4.SPANISH MOON       59.5 (   57)|IndraJeet Singh          | 6|A     A     A     A

 5.ALL IN             58   (   54)|S. John                  | 4|A     A     A     A

 6.WHAT A WONDER      56.5 (   51)|P. S. Chouhan            | 5|A     A     A     A

 7.LOZEN              56   (   50)|P. Trevor                | 9|A     A     A     A

 8.HUMMING BIRD       55.5 (   49)|Imran Chisty             | 7|A     A     A     A

 9.SOUTHERN SURPRISE  55   (   48)|A. Sandesh               |12|A     HA    A     A

10.ONLY PRINCESS      54.5 (   47)|Arshad Alam              | 1|A     A     A     A

11.RUMOUR HAS IT      53   (   44)|Nitin Singh              | 2|S     S     S     S

12.RAKSHITHA          51.5 (   41)|C.Henrique               | 3|A     A     A     A

---------------------------------------------------------------------------------------

6. THE SWARNAMUKHI PLATE  (Horses rated 20 to 45)  (About) 1200 Metres.   Time: 3.45p.m.

---------------------------------------------------------------------------------------

 1.GROOVY MOVES       62   (   44)|Sunil Samson        *-4  |11|A     A     HA    HA

 2.CALICO JACK        61.5 (   43)|A.Imran Khan             | 1|HA    HA    A     A

 3.HIDDEN DEAL        59   (   38)|R.PraveenShinde     *-4  | 6|A     A     A     A

 4.RAMON              57.5 (   35)|V.R.Jagadeesh            |12|A     A     A     A

 5.PRIORITY           56.5 (   33)|Imran Chisty             | 5|A     A     A     A

 6.ROCK N ROLLA       56   (   32)|Tauseef Ahmed            |10|A     A     A     A

 7.MORPHEUS           55   (   30)|M. Prabhakaran           | 7|A     A     A     A

 8.TOMMY BAHAMA       55   (   30)|A.R.Pradeep              | 3|A     A     A     A

 9.THIRTYSIXCHAMBER'S 53.5 (   27)|Irvan Singh              | 8|S     S     S     S

10.IRISH PRINCE       53   (   26)|S. Mallikarjun           | 9|S     S     S     S

11.AFORE              51   (   22)|P. Trevor                | 4|A     A     A     A

12.PRIVATE PARTY      51   (   22)|A.Ramu                   | 2|A     A     A     A

---------------------------------------------------------------------------------------

7. THE KRISHNARAJA CUP  (Horses rated 60 and above)  (About) 1400 Metres. Time: 4.15p.m.

---------------------------------------------------------------------------------------

 1.EMPEROR CRUISE     64   (   88)|Afsar Khan               |11|LPA   LPA   A     A

 2.SATELLITE          61   (   82)|P. Trevor                | 5|A     A     A     A

 3.JERSEY SHORE       59   (   78)|Nazerul Alam        *-4  | 1|A     A     A     A

 4.PEARL REWARD       59   (   78)|IndraJeet Singh          | 6|HA    HA    A     A

 5.REAL STEEL         58   (   76)|Irvan Singh              | 3|A     A     A     A

 6.POWER OF TIME      56.5 (   73)|A.Ramu                   | 2|A     A     A     A

 7.WIND WONDER        56   (   72)|M. Noornabi          -1  | 8|RPA   RPA   A     A

 8.ROYAL REIN         55.5 (   71)|Syed Imran          *-4  |12|A     A     A     A

 9.MERION             54   (   68)|Imran Chisty             | 9|A     A     A     A

10.SUPER FORCE        53.5 (   67)|Arshad Alam              | 4|RPA   RPA   A     A

11.STAR OF DESTINY    52   (   64)|Rayan Ahmed R.      *-4  |10|A     A     A     A

12.SECRET PRAYER      50   (   60)|R. Anand                 | 7|A     A     HA    HA

---------------------------------------------------------------------------------------

8. THE UDUPI PLATE  (Horses rated 40 to 65, 4 years old and over) (About) 1600 Metres.

                                                                                    Time: 4.45p.m.

---------------------------------------------------------------------------------------

 1.FATAL ATTRACTION   61   (   62)|Arshad Alam              | 9|A     A     A     A

 2.GERMAN GUIDE       59   (   58)|P. S. Chouhan            | 8|A     A     A     A

 3.SEVEN OF HEARTS    57.5 (   55)|V.R.Jagadeesh            | 1|A     A     A     A

 4.MEDINAH            55.5 (   51)|Imran Chisty             | 4|A     A     A     A

 5.SHE'S STUNNING     55.5 (   51)|P. Trevor                | 5|A     A     A     A

 6.LOVE IS LIFE       55   (   50)|Nitin Singh              | 3|HA    HA    A     A

 7.HECTOR             54.5 (   49)|M. Prabhakaran           | 2|A     A     A     A

 8.CHARMING GREY      53.5 (   47)|Anjar Alam               | 6|A     A     A     A

 9.ATTRACTIVE BAY     52.5 (   45)|R. Anand                 |10|A     A     A     A

10.SUMMER GOLD        52   (   44)|Tauseef Ahmed            | 7|A     A     A     A

---------------------------------------------------------------------------------------

9. THE HUTHARI FESTIVAL PLATE  - DIVISION I   (Horses rated 20 to 45, 4 years old and over)

   (About) 1400 Metres.                                                     Time: 5.15p.m.

---------------------------------------------------------------------------------------

 1.CZAR RULE          62.5 (   45)|Rayan Ahmed R.      *-4  | 9|A     A     A     A

 2.ARZIKI             62   (   44)|S. John                  | 4|A     A     A     A

 3.BAZINGA            62   (   44)|Chetan Kalay S.      -2  | 2|A     A     A     A

 4.DEL PORTO          61.5 (   43)|Syed Imran          *-4  | 8|HA    HA    A     A

 5.FORCE ENSIGN       61   (   42)|P. Trevor                | 7|HA    HA    HA    HA

 6.PRINCE ACADEMY     61   (   42)|Arshad Alam              |10|A     A     A     A

 7.MIDTOWN DELIGHT    59   (   38)|S. Guruprasad            | 1|A     A     A     A

 8.GOODWILL WARRIOR   58   (   36)|Sunil Samson        *-4  | 5|HA    HA    A     A

 9.MUSICAL TREASURE   58   (   36)|Naveen M.           *-4  |11|S     S     S     S

10.CELESTIAL STORM    57.5 (   35)|Vivek                    | 6|S     S     S     S

11.OCEAN PARK         57.5 (   35)|Ryan Marshall            | 3|S     S     S     S

12.ABOVE AND BEYOND   55.5 (   31)|M. Prabhakaran           |12|A     A     A     A

---------------------------------------------------------------------------------------

Bangalore:Friday, 27th November, 2015.

RAILING POSITION WILL BE DECLARED DURING RACE TIME.