Bangalore Winter Meeting 2015-16, 12th Day, Friday, 25 Dec 2015
1. The Summer Dust Plate DIV II - Horses rated 20 to 45, Distance: 1400m, Time:1.15p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | PRIORITY | 60.0 (31.00) | S. John | 12 | A A A A |
2 | CAMPFIRE | 59.5 (30.00) | A.Imran Khan | 2 | A A A A |
3 | GALENO | 59.5 (30.00) | B. L. Paswan | 1 | A A A A |
4 | HAPPY THOUGHTS | 59.5 (30.00) | G Sai Vamshi | 10 | S S S S |
5 | SURNATUREL | 59.5 (30.00) | A. Sandesh | 3 | A A A A |
6 | GRANADA | 58.5 (28.00) | P. Trevor | 8 | A A A A |
7 | MASSIVE DYNAMICS | 58.5 (28.00) | Vinod Shinde | 7 | HA HA HA HA |
8 | UNIVERSAL LAW | 58.5 (28.00) | M. Noornabi | 6 | S S S S |
9 | SOUTHERN COMMAND | 58.0 (27.00) | Afsar Khan | 4 | S S S S |
10 | MOON DANCE (AANYA) | 56.0 (23.00) | V.R.Jagadeesh | 11 | S S S S |
11 | SEA DOVE | 56.0 (23.00) | Vivek | 9 | A A A A |
12 | WILDWILDWEST | 54.5 (20.00) | Harish B. | 5 | A A X X |
2. The A.P. Kothavala Memorial Cup - 2 years old only, Distance: 1200m, Time:1.45p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ABOVE THE REST | 57.0 (0.00) | Vinod Shinde | 10 | A A X X |
2 | CALICO KING | 57.0 (0.00) | Vishwanath A. | 3 | A A A A |
3 | LIGHTNING STRIKES | 57.0 (0.00) | Irvan Singh | 4 | A A A A |
4 | MEEZAAJ | 57.0 (0.00) | A.Imran Khan | 6 | A A A A |
5 | NYSSA | 57.0 (0.00) | P. S. Chouhan | 1 | A A X X |
6 | ALAINA | 55.5 (0.00) | S. John | 9 | A A A A |
7 | FLIRTING EYES | 55.5 (0.00) | A.R.Pradeep | 8 | A A A A |
8 | LAMREI | 55.5 (0.00) | P. Trevor | 2 | A A A A |
9 | SCENIC PARK | 55.5 (0.00) | A. Sandesh | 5 | A A A A |
10 | TIMES TIME | 55.5 (0.00) | Ryan Marshall | 7 | A A A A |
3. The Kemmangundi Plate - Horses rated 00 to 25, Distance: 1600m, Time:2.15p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | AAYAN | 62.5 (25.00) | Y. S. Srinath | 6 | A A A A |
2 | DAENERYS | 62.5 (25.00) | Nazerul Alam | 11 | A A A A |
3 | NEW MALLET | 62.5 (25.00) | Naveen M. | 12 | HA A A A |
4 | TREE LOUNGE | 62.5 (25.00) | S. John | 9 | A A A A |
5 | SPIRITUAL ACT | 61.0 (22.00) | R. Girish | 10 | A A A A |
6 | AMAZING STRIKER | 60.5 (21.00) | Vishwanath A. | 7 | A A A A |
7 | VEELENA | 60.5 (21.00) | G Sai Vamshi | 2 | A A A A |
8 | KINGS KID | 58.5 (17.00) | A.Imran Khan | 3 | A A A A |
9 | THALASSA | 58.0 (16.00) | A.Ramu | 8 | HA HA HA HA |
10 | RED ADMIRAL | 55.0 (10.00) | Syed Imran | 1 | A A A A |
11 | BOLTS COLT | 54.5 (9.00) | Nitin Singh | 5 | A A A A |
12 | FLEET STREET | 54.0 (8.00) | Chetan Kalay S. | 4 | A A A A |
4. The Kempegowda Cup DIV II - Horses rated 60 and above, Distance: 1200m, Time:2.45p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | MADAME SULTANA | 60.0 (76.00) | P. Trevor | 3 | A A A A |
2 | TRIUMPH | 59.5 (75.00) | Ryan Marshall | 9 | A A A A |
3 | POWER OF TIME | 58.5 (73.00) | A.Ramu | 6 | A A A A |
4 | WILL STAR | 57.5 (71.00) | V.R.Jagadeesh | 2 | HA HA A A |
5 | NATIVE INDIAN | 56.5 (69.00) | Adarsh G. | 4 | A A A A |
6 | HIDDEN SOLDIER | 56.0 (68.00) | Chetan Kalay S. | 10 | A A A A |
7 | WINGS OF FORTUNE | 56.0 (68.00) | C. Harish | 8 | A A A A |
8 | SUN GLOW | 55.0 (66.00) | Suraj Narredu | 5 | A A A A |
9 | WIND OF SOUL | 52.5 (61.00) | Manesh K | 7 | A A A A |
10 | GERMAN GUIDE | 52.0 (60.00) | P. S. Chouhan | 1 | A A A A |
5. The U.R. Siddheswarappa Memorial Plate - Horses rated 40 to 65,4 years old and over, Distance: 1200m, Time:3.15p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DOC HOLLIDAY | 60.0 (59.00) | A.Imran Khan | 8 | A A A A |
2 | MANTA RAY | 60.0 (59.00) | Surya P. | 7 | S S S S |
3 | SHINNECOCK HILLS | 60.0 (59.00) | Antony Raj S. | 6 | A HA A A |
4 | ARTIC ATTRACTION | 59.0 (57.00) | Shiva Kumar S. | 5 | A A A A |
5 | ALBERTINO | 58.0 (55.00) | Syed Imran | 4 | HA HA A A |
6 | CAPITALIZE | 58.0 (55.00) | S. John | 11 | A A A A |
7 | STROMBOLITE | 58.0 (55.00) | Y. S. Srinath | 10 | A A A A |
8 | TEMUJIN | 57.0 (53.00) | G Sai Vamshi | 9 | A A A A |
9 | ARTORIUS | 56.5 (52.00) | Vinod Shinde | 3 | BA BA A A |
10 | SHEER ELATION | 56.0 (51.00) | P. Trevor | 12 | A A A A |
11 | HAPTICSTAR | 52.5 (44.00) | Chetan Kalay S. | 1 | A A A A |
12 | RAKSHITHA | 51.0 (41.00) | Nitin Singh | 2 | S S S S |
6. The Raichur Plate - Horses rated 40 to 65, Distance: 1400m, Time:3.45p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SECRET PRAYER | 60.0 (60.00) | C. Harish | 7 | A A HA HA |
2 | MAGNITUDE STAR | 59.0 (58.00) | Afsar Khan | 1 | S S S S |
3 | SPANISH MOON | 58.5 (57.00) | IndraJeet Singh | 2 | BA BA A A |
4 | FAIR GAME | 57.5 (55.00) | A.Ramu | 8 | A A A A |
5 | ALL IN | 57.0 (54.00) | S. John | 3 | A A A A |
6 | SOVIET UNION | 55.5 (51.00) | Chetan Kalay S. | 10 | A A A A |
7 | OPHELIA | 54.5 (49.00) | Irvan Singh | 6 | A A A A |
8 | RICH REVIVAL | 54.5 (49.00) | V.R.Jagadeesh | 5 | A A A A |
9 | FREESTYLE | 54.0 (48.00) | P. Trevor | 9 | A A HA HA |
10 | FOURTH DIMENSION | 53.0 (46.00) | Vinod Shinde | 4 | A A HA HA |
7. The Kempegowda Cup DIV I - Horses rated 60 and above, Distance: 1200m, Time:4.15p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ROCK WITH U | 65.0 (90.00) | PrashantP.Dhebe | 6 | A A A A |
2 | ETHOPHIAN | 62.5 (85.00) | Chetan Kalay S. | 9 | A A A A |
3 | TOPSPOT | 62.0 (84.00) | G Sai Vamshi | 8 | A A A A |
4 | CHUL BUL PANDY | 60.5 (81.00) | Ahsan Qureshi | 5 | A A A A |
5 | IRISH SONG | 60.5 (81.00) | Surya P. | 1 | A A A A |
6 | MANDARIN | 60.0 (80.00) | A. Sandesh | 4 | A A A A |
7 | VIRAT | 59.0 (78.00) | C. Harish | 3 | HA HA HA HA |
8 | ATHLETIC STAR | 56.0 (72.00) | Rayan Ahmed R. | 2 | A A A A |
9 | WIND WONDER | 56.0 (72.00) | -- withdrawn -- | 0 | |
10 | SUPREME DOMINATOR | 54.0 (68.00) | P. Trevor | 7 | A A A A |
8. The Summer Dust Plate DIV I - Horses rated 20 to 45, Distance: 1400m, Time:4.45p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ATTRACTIVE BAY | 62.5 (45.00) | Chetan Kalay S. | 10 | A A A A |
2 | KING OF THE COURT | 62.0 (44.00) | IndraJeet Singh | 6 | BA BA A A |
3 | DESERT GILT | 61.0 (42.00) | Rayan Ahmed R. | 1 | A A A A |
4 | GABINO | 58.0 (36.00) | P. S. Chouhan | 11 | A A A A |
5 | MUSICAL TREASURE | 58.0 (36.00) | S. Mallikarjun | 7 | S S S S |
6 | OCEAN PARK | 57.5 (35.00) | Nitin Singh | 3 | S S S S |
7 | IGNITION | 57.0 (34.00) | Adarsh G. | 2 | HA HA A A |
8 | NEW ERA | 55.5 (31.00) | A.Imran Khan | 9 | A A A A |
9 | ONE MORE TOY | 55.5 (31.00) | S. John | 4 | A A X X |
10 | HURRAH | 54.0 (28.00) | P. Trevor | 8 | A A HA HA |
11 | SPIRITOFKNOWLEDGE | 54.0 (28.00) | G Sai Vamshi | 12 | S S S S |
12 | ELEGANT STAR | 53.5 (27.00) | Vivek | 5 | S S S S |
9. The Horanadu Plate - Horses rated 20 to 45, 4 years old and over, Distance: 1200m, Time:5.15p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ARZIKI | 62.0 (44.00) | S. John | 9 | A A A A |
2 | BAZINGA | 62.0 (44.00) | Chetan Kalay S. | 5 | A A A A |
3 | VIGOROUS | 62.0 (44.00) | Y. S. Srinath | 6 | A A A A |
4 | BELLA PINKY | 61.0 (42.00) | Adarsh G. | 1 | HA HA HA HA |
5 | ZULU FANTASY | 60.5 (41.00) | G Sai Vamshi | 3 | S S S S |
6 | CARDIGAN BAY | 59.0 (38.00) | K. Raja Rao | 12 | A A A A |
7 | YOURE ASHWASHAKTHI | 58.0 (36.00) | P. S. Chouhan | 10 | A A A A |
8 | CELESTIAL STORM | 57.5 (35.00) | M. Noornabi | 8 | S S S S |
9 | LEGAL LEGACY | 57.0 (34.00) | Surya P. | 2 | S S S S |
10 | PRECIOUS GLITTER | 54.5 (29.00) | V.R.Jagadeesh | 11 | HA HA A A |
11 | MAJOR ATTRACTION | 54.0 (28.00) | Syed Imran | 4 | A A A A |
12 | ZEESHAN | 54.0 (28.00) | Irvan Singh | 7 | A A A A |