BANGALORE TURF CLUB LIMITED
           WINTER MEETING 2015-2016, TWENTYSECOND,FRIDAY, 19TH FEBRUARY, 2016.
                                   DECLARATIONS


1. THE TOPMOST CUP  - DIVISION II   (Maiden Horses 3 years old only)
    (About) 1200 Metres.   						Time: 1.45p.m.
---------------------------------------------------------------------------------------
 1.DAGOBERT           55   (    0)|IndraJeet Singh          | 8|A     A     A     A
 2.LEGACY DREAM       55   (    0)|Arshad Alam              |10|A     A     A     A
 3.SPORTING PLEASURE  55   (    0)|David Allan              | 9|BA    BA    A     A
 4.ARAZAN GIRL        53.5 (    0)|S. Mallikarjun           | 6|S     S     S     S
 5.HAVELOCK PRINCESS  53.5 (    0)|Imran Chisty             | 1|A     A     A     A
 6.HEAVEN AND EARTH   53.5 (    0)|Irvan Singh              | 4|A     A     A     A
 7.PERFECT HARMONY    53.5 (    0)|P. S. Chouhan            |11|HA    HA    A     A
 8.QUEEN OF BANGALORE 53.5 (    0)|Tauseef Ahmed            | 2|S     S     S     S
 9.ROARING THUNDER    53.5 (    0)|Vivek                    | 5|A     A     A     A
10.SHAN BEN AARI      53.5 (    0)|Jan'dhan Paswan          | 3|A     A     A     A
11.TIMES TIME         53.5 (    0)|Suraj Narredu            | 7|A     A     A     A
---------------------------------------------------------------------------------------
2. THE TIPTUR PLATE  (Horses rated 00 to 25)  (About) 1600 Metres.	Time: 2.15p.m.
---------------------------------------------------------------------------------------
 1.AMAZING SKILL      62   (   24)|G.Y.Rajesh Babu          |10|A     A     A     A
 2.KRABI              62   (   24)|P. Trevor                | 1|A     A     A     A
 3.FLASH FIRE         61   (   22)|R.PraveenShinde     *-4  |11|A     A     A     A
 4.WHAT A NICE MAN    60   (   20)|B. Nayak                 | 5|HA    HA    HA    HA
 5.FIOROLOCO          59.5 (   19)|S. John                  | 3|DCA   DCA   DCA   DCA
 6.KINGS KID          59.5 (   19)|Rayan Ahmed R.      *-4  | 6|A     A     A     A
 7.REPSOL             59.5 (   19)|S. Mallikarjun           | 4|HS    HS    S     S
 8.NOBLE PRINCESS     59   (   18)|Tauseef Ahmed            |12|A     A     A     A
 9.WILDWILDWEST       59   (   18)|Harish B.                | 8|A     A     A     A
10.BOLTS COLT         56.5 (   13)|Arshad Alam              | 2|S     S     S     S
11.WESTERN LADY       53   (    6)|Chetan Kalay S.      -1  | 7|A     A     A     A
12.FLEET STREET       51   (    2)|Irvan Singh              | 9|A     A     A     A
---------------------------------------------------------------------------------------
3. THE MELKOTE PLATE  - DIVISION II   (Horses rated 40 to 65, 5 years  old and over)  
   (About) 1200 Metres.  						Time: 2.45p.m.
---------------------------------------------------------------------------------------
 1.VIGOROUS           60   (   54)|Suraj Narredu            |10|A     A     A     A
 2.SHIDEH             58.5 (   51)|P. S. Chouhan            | 3|A     A     A     A
 3.TEMUJIN            58.5 (   51)|PrashantP.Dhebe     *-4  | 6|A     A     A     A
 4.PRAZSKY            58   (   50)|Vivek                    | 8|A     A     A     A
 5.CLICK              57.5 (   49)|S. John                  | 2|A     A     A     A
 6.COLOUR OF GOLD     56.5 (   47)|A.Ramu                   | 5|A     A     A     A
 7.RICH REVIVAL       56.5 (   47)|Imran Chisty             | 1|A     A     A     A
 8.ZULFIQAR           56   (   46)|Arshad Alam              | 7|HA    HA    A     A
 9.SALINA             55.5 (   45)|Chetan Kalay S.      -1  | 9|HA    HA    A     A
10.PERFECT KING       53   (   40)|M. Kumar                 | 4|S     S     HS    HS
---------------------------------------------------------------------------------------
4. THE TOPMOST CUP  - DIVISION I   (Maiden Horses 3 years old only)
   (About) 1200 Metres.  						Time: 3.15p.m.
---------------------------------------------------------------------------------------
 1.BEYOND REACH       55   (    0)|Ryan Marshall            |10|A     A     A     A
 2.BLUE BLAZER        55   (    0)|Harish B.                |11|A     A     A     A
 3.HIT AGAIN          55   (    0)|V.R.Jagadeesh            | 1|A     A     A     A
 4.INREPID WARRIOR    55   (    0)|P. Trevor                | 4|A     A     A     A
 5.PERFECTGOLDENERA   55   (    0)|S. Guruprasad            | 9|A     A     A     A
 6.REMINGTON STEEL    55   (    0)|Vivek                    | 2|A     A     A     A
 7.ROYAL SCEPTRE      55   (    0)|A.Ramu                   | 7|A     A     A     A
 8.ARABIAN PROMISE    53.5 (    0)|Jan'dhan Paswan          | 6|HA    HA    A     A
 9.CADILLAC SKY       53.5 (    0)|Arshad Alam              | 8|A     A     A     A
10.EXPORT QUALITY     53.5 (    0)|Irvan Singh              | 3|A     A     A     A
11.MISTRESS OF SPICE  53.5 (    0)|Imran Chisty             | 5|A     A     HA    HA
---------------------------------------------------------------------------------------
5. THE GUMBAZ PLATE  (Horses rated 20 to 45)  (About) 1600 Metres.	Time: 3.45p.m.
---------------------------------------------------------------------------------------
 1.FANTASY QUEEN      62.5 (   45)|Suraj Narredu            | 6|A     A     A     A
 2.CATO'S CALL        60   (   40)|Arshad Alam              | 8|A     A    HA     HA
 3.DANCING JESSIE     58   (   36)|A. Velu                  | 3|A     A     A     A
 4.SAPTAJIT           55.5 (   31)|P. Trevor                |10|A     A     A     A
 5.SHINING ARMOR      55   (   30)|PrashantP.Dhebe     *-4  | 1|A     A     A     A
 6.ACTIVE GREY        54   (   28)|Chetan Kalay S.      -1  | 7|A     A     X     X
 7.SWISS EAGLE        53.5 (   27)|Imran Chisty             | 5|A     A     A     A
 8.AMAZE              52   (   24)|Irvan Singh              | 9|S     S     S     S
 9.SHIVALIK BOY       51.5 (   23)|G Sai Vamshi             | 4|S     S     S     S
10.WINTER BLOOM       51.5 (   23)|V.R.Jagadeesh            | 2|HA    HA   A      A
---------------------------------------------------------------------------------------

6. THE CHATRAPATHI CUP  (Horses rated 60 and above)  (About) 1400 Metres.   Time: 4.15p.m.
---------------------------------------------------------------------------------------
 1.MICKEY MOUSE       69.5 (   99)|PrashantP.Dhebe     *-4  | 7|A     A     A     A
 2.ACE BADRAAN        63   (   86)|Syed Imran          *-4  | 3|HA    HA    A     A
 3.PEARL REWARD       59   (   78)|David Allan              | 6|HA    HA    A     A
 4.PIPPIN             57.5 (   75)|M. Prabhakaran           | 8|A     A     A     A
 5.POTOMAC            55.5 (   71)|Sunil Samson        *-4  | 2|HA    HA    A     A
 6.WINGS OF FORTUNE   55   (   70)|Chetan Kalay S.      -1  | 1|A     A     A     A
 7.SUPREME DOMINATOR  53.5 (   67)|Suraj Narredu            | 4|A     A     A     A
 8.LOZEN              52.5 (   65)|P. S. Chouhan            | 5|A     A     A     A
---------------------------------------------------------------------------------------
7. THE MELKOTE PLATE  - DIVISION I   (Horses rated 40 to 65, 5 years old and over)  
   (About) 1200 Metres.  						 Time: 4.45p.m.
---------------------------------------------------------------------------------------
 1.TRAPEZOID          62.5 (   65)|Irvan Singh              | 5|A     A     A     A
 2.WILL STAR          62.5 (   65)|A.Imran Khan             | 2|HA    HA    A     A
 3.HILLSBORO          61   (   62)|Rayan Ahmed R.      *-4  | 9|HA    HA    A     A
 4.VENCEDORA          60   (   60)|S. John                  | 7|A     A     A     A
 5.ACE LEXINGTON      59.5 (   59)|Ahsan Qureshi            | 8|HA    HA    A     A
 6.SCORCHING VULCAN   56.5 (   53)|Naveen M.           *-4  | 6|A     A     A     A
 7.GLITTERING         56   (   52)|Arshad Alam              | 3|A     A     A     A
 8.SANDS OF TIME      55.5 (   51)|PrashantP.Dhebe     *-4  | 4|A     A     A     A
 9.HACKETT            54   (   48)|A.Ramu                   | 1|A     A     A     A
---------------------------------------------------------------------------------------
8. THE M.G KADALI MEMORIAL PLATE  (Horses rated 40 to 65)  (About) 1400 Metres.  
 									 Time: 5.15p.m.
---------------------------------------------------------------------------------------
 1.BONFIRE            60   (   58)|A.Imran Khan             | 8|A     A     A     A
 2.FAIR GAME          58.5 (   55)|A.Ramu                   |10|A     A     A     A
 3.MARINE ONE         58.5 (   55)|Arshad Alam              | 9|A     A     A     A
 4.AKHA TEEJ          58   (   54)|P. S. Chouhan            | 3|A     A     A     A
 5.GABINO             58   (   54)|P. Trevor                | 6|A     A     A     A
 6.SOVIET UNION       57.5 (   53)|Ashok Kumar A.           | 7|A     A     A     A
 7.CHINA ONE          57   (   52)|Imran Chisty             | 5|A     A     A     A
 8.MISS ADLER         57   (   52)|David Allan              | 4|HA    HA    A     A
 9.AMBLESIDE          56.5 (   51)|PrashantP.Dhebe     *-4  | 2|A     A     A     A
10.COOL APPROACH      54.5 (   47)|Irvan Singh              | 1|S     S     S     S
---------------------------------------------------------------------------------------
9. THE AMAZING GREY PLATE  (Horses rated 20 to 45, 5 years old and over)
   (About) 1400 Metres.  						 Time: 5.45p.m.
---------------------------------------------------------------------------------------
 1.GOODWILL WARRIOR   61.5 (   43)|Sunil Samson        *-4  |10|HA    HA    A     A
 2.PASSION FLORA      61.5 (   43)|PrashantP.Dhebe     *-4  | 3|A     A     A     A
 3.WESTERN UNION      61.5 (   43)|S. John                  | 9|A     A     A     A
 4.LOVE IS LIFE       61   (   42)|Vivek                    |12|HA    HA    A     A
 5.MUSICAL TREASURE   58   (   36)|Naveen M.           *-4  | 2|S     S     S     S
 6.NOBLE SAPPHIRE     56.5 (   33)|Irvan Singh              | 7|HA    HA    A     A
 7.ONE TO NOTE        56.5 (   33)|V.R.Jagadeesh            | 6|S     S     S     S
 8.KIMORA             56   (   32)|P. Trevor                | 1|A     A     A     A
 9.PRIVATE PARTY      54.5 (   29)|Suraj Narredu            | 4|A     A     A     A
10.HERO WORSHIP       53.5 (   27)|G Sai Vamshi             |11|HA    HA    HA    A
11.ICEPICK WILLIE     53.5 (   27)|Syed Imran          *-4  | 8|A     A     A     A
12.GODDESS OF LOVE    52   (   24)|Adarsh G.                | 5|HA    HA    A     A
---------------------------------------------------------------------------------------

Bangalore:Thursday, 18th February, 2016.

RAILING POSITION : RAILING ARE FIXED AT AN AVERAGE WIDTH OF 7.5 METRES
			 FROM 1600 METRES TO THE WINNING POST FROM ITS ORIGINAL
			 POSITION.