Bangalore Winter Meeting 2016-2017, 5th Day, Saturday, 19 Nov 2016
1. The Half A Crown Plate DIV II - Horses rated 15 to 35, Distance: 1100m, Time:1.15p.m.
GOLDEN FRIEND | Castration | (14/08/15) |
SUPER GLOW | Injury | (30/08/16 to 31/08/16) |
INTENSIVE ACT | EIPH(Bleeder) | (17/11/14) |
INTENSIVE ACT | Castration | (17/07/14) |
INTENSIVE ACT | Tieback / Hobdays | (11/07/16) |
2. The Linganamakki Plate - Horses rated 00 to 20, Distance: 1600m, Time:1.45p.m.
KINGS KID | Castration | (12/02/14) |
ACTIVE GREY | EIPH(Bleeder) | (28/03/14) |
CAMPFIRE | Castration | (10/04/16) |
BOLTS COLT | Castration | (26/10/12) |
FLYING PRINCE | Castration | (11/03/15) |
3. The G. Krishnappa Memorial Cup DIV II - Horses rated 30 to 50, 4 years old and over, Distance: 1200m, Time:2.15p.m.
DONT TRUST ANYONE | Castration | (19/06/15) |
MULTI APP | Infection | (27/08/16) |
ALL THATS NICE | Injury | (01/10/16 to 02/10/16) |
BREAKING AWAY | EIPH(Bleeder) | (14/06/15) |
HECTOR | Castration | (16/01/14) |
INDIAN BRAHMOS | Castration | (18/01/15) |
ROCK N ROLLA | Colic | (22/08/16) |
ROCK N ROLLA | Castration | (27/06/13) |
ATLANTIS | Castration | (29/01/15) |
4. The Saddle Up Plate DIV II - Horses rated 15 to 35, Distance: 1400m, Time:2.45p.m.
FIORENZO | Castration | (10/11/15) |
JAYADRATHA | first run after gelding | (20/08/16) |
JAYADRATHA | Castration | (20/08/16) |
JAYADRATHA | Tendon | (31/08/16) |
JAYADRATHA | Tendon | (21/09/16) |
JAYADRATHA | Tendon | (06/10/16) |
HEAVEN AND EARTH | Colic | (01/09/16) |
HEAVEN AND EARTH | Injury | (29/08/16 to 02/09/16) |
ROCKET PUNCH | Injury | (03/09/16 to 03/09/16) |
BRAVEHEART | Castration | (09/04/16) |
KIRAATHAKA | Castration | (09/03/15) |
5. The G. Krishnappa Memorial Cup DIV I - Horses rated 30 to 50, 4 years old and over, Distance: 1200m, Time:3.15p.m.
MISS ADLER | EIPH(Bleeder) | (17/07/16) |
NATIVE ELEMENTS | Castration | (08/01/15) |
POWERSCOURT | Injury | (26/08/16 to 30/08/16) |
STELLAR AMBITION | EIPH(Bleeder) | (10/01/13) |
STELLAR AMBITION | Castration | (22/03/12) |
STELLAR AMBITION | Tieback / Hobdays | (16/10/12) |
STELLAR AMBITION | Urticaria | (02/09/16) |
J GATSBY | Castration | (28/02/15) |
MANTA RAY | Castration | (12/05/14) |
MY TRANSCRIPTS | Castration | (30/11/14) |
CELESTIAL STORM | Castration | (05/08/13) |
6. The Saddle Up Plate DIV I - Horses rated 15 to 35, Distance: 1400m, Time:3.45p.m.
BLAZING FAITH | Castration | (14/04/14) |
LOVE FOR LIFE | Intra Articular Inj. | (19/09/16) |
STELLA MARI | EIPH(Bleeder) | (01/10/15) |
STELLA MARI | Injury | (05/09/16 to 07/09/16) |
TANOURA | Castration | (26/09/15) |
DAY FLOWER | Lameness | (05/09/16) |
DAY FLOWER | Laryngeal Abnormality(Roarer) | (12/04/16) |
7. The Hyderabad Silver Vase - Horses rated 75 and above, Distance: 1200m, Time:4.15p.m.
SMILE STONE | Castration | (03/02/13) |
SMILE STONE | Injury | (23/08/16 to 24/08/16) |
MICKEY MOUSE | Castration | (03/04/13) |
PENTAGRAM | EIPH(Bleeder) | (13/07/14) |
PENTAGRAM | EIPH(Bleeder) | (14/07/14) |
PENTAGRAM | Castration | (19/02/14) |
GOOD FORTUNE | Castration | (30/11/15) |
SEVEN OF HEARTS | EIPH(Bleeder) | (07/12/14) |
SEVEN OF HEARTS | EIPH(Bleeder) | (24/03/15) |
SEVEN OF HEARTS | Castration | (05/09/12) |
SIR MAJESTIC | Castration | (04/02/15) |
ACE BADRAAN | Castration | (19/05/12) |
HAVELOCK PRINCE | Castration | (31/03/14) |
LIGHT OF MAGIC | Intra Articular Inj. | (10/09/16) |
RUSSIAN LINK | Castration | (05/07/13) |
GOLDBERG | Castration | (14/10/14) |
GOLDBERG | Tieback / Hobdays | (02/05/16) |
GOLDBERG | Urticaria | (12/09/16) |
8. The Half A Crown Plate DIV I - Horses rated 15 to 35, Distance: 1100m, Time:4.45p.m.
RARE AND FAMOUS | Castration | (20/04/15) |
CANDICE | EIPH(Bleeder) | (18/07/16) |
IRISH PRINCE | Castration | (06/08/15) |
BELLEROPHON | Castration | (06/09/15) |
A WORD TO REMEMBER | Castration | (21/09/15) |
PEPPA | Castration | (21/01/16) |
EARLY BIRD | Colic | (27/08/16) |
EARLY BIRD | Infection | (25/08/16) |
GIRL WITH PEARL | Lameness | (02/09/16) |
9. The Sohna Stud Plate - Horses rated 45 to 65, Distance: 1200m, Time:5.15p.m.
COOL BABY | EIPH(Bleeder) | (15/11/14) |
COOL BABY | EIPH(Bleeder) | (20/12/14) |
COOL BABY | EIPH(Bleeder) | (08/03/15) |
COOL BABY | EIPH(Bleeder) | (06/02/16) |
LIFE AWAITS | EIPH(Bleeder) | (29/07/15) |
LIFE AWAITS | Castration | (29/03/15) |
SIDE WINDER | Castration | (25/11/15) |
WISE GUY | Back | (26/10/16) |
WISE GUY | Castration | (31/10/14) |
KRIEGER | first run after gelding | (23/05/16) |
INTEGRATED | Castration | (09/03/16) |
ATTORNEY GENERAL | Injury | (03/10/16 to 04/10/16) |
FRENEMEE | EIPH(Bleeder) | (12/03/13) |
FRIZBEE | Injury | (26/08/16 to 01/09/16) |
RARE AND BOLD | Castration | (30/03/16) |