BANGALORE TURF CLUB LIMITED
BANGALORE WINTER MEETING 2016-2017
SIXTEENTH DAY, FRIDAY, 13TH JANUARY 2017
DECLARATIONS
1. (126) The Ullal Beach Plate  - (About) 1600 metres. Horses rated 00 to 20
02:15 PM   
1 MIDNIGHT SKY 60    ( 20) G.Y.Rajesh Babu   |  1| A    A    A    A   
2 EXTREMELYDANGEROUS 59.5  ( 19) Suraj Narredu   |  6| S    S    S    S   
3 SIMPLE SUM 59.5  ( 19) Cedric Segeon   |  8| A    A    A    A   
4 KAROD PATI 58    ( 16) Y. S. Srinath   |  4| 3/4A 3/4A A    A
5 GRANADA 57.5  ( 15) T. S. Jodha   |  5| A    A    A    A   
6 CLAIRE 56.5  ( 13) M. Prabhakaran   |  9| A    A    A    A   
7 NEW MALLET 56.5  ( 13) Md Hesnain   |  3| HA   A    A    A   
8 NOBLE PRINCESS 56    ( 12) Arshad Alam   |  2| A    A    A    A   
9 BRAVEHEART 55.5  ( 11) A.Imran Khan   |  7| A    A    A    A   
2. (127) The Vibrant Plate - Div. II  - (About) 1200 metres. Horses rated 15 to 35
02:45 PM   
1 BRAVE MINSTREL 60    ( 33) Sahanawaz   |  1| A    A    A    A   
2 GALAXY PEGASUS 57.5  ( 28) A.R.Pradeep   | 11| HA   HA   HA   HA  
3 MISTRESS OF SPICE 57.5  ( 28) Y. S. Srinath   |  4| A    A    A    A   
4 HIGH VOLTAGE 57    ( 27) Irvan Singh   |  7| HA   HA   A    A   
5 AMALFI COAST 56.5  ( 26) G.Y.Rajesh Babu   | 12| A    A    HA   HA  
6 FINE BARRISTOR 56.5  ( 26) Rayan Ahmed R. *-4 |  2| HA   HA   A    A   
7 A HEARTTOREMEMBER 56    ( 25) Chethan Gowda *-4 |  8| HS   HS   S    S   
8 QUEENOFGOODTIMES 56    ( 25) P. Ramesh   | 10| A    A    A    A   
9 ISLAND PEARL 55    ( 23) Vivek   |  5| A    A    A    A   
10 SKYBOUND 54.5  ( 22) Nazerul Alam *-4 |  9| A    A    A    A   
11 SPONGE BOB 54.5  ( 22) V.R.Jagadeesh   |  3| A    A    A    A   
12 SUPER GLOW 51.5  ( 16) Arshad Alam   |  6| HA   A    A    A   
3. (128) The Haveri Plate  - (About) 1600 metres. Horses rated 30 to 50
03:15 PM   
1 CADILLAC SKY 60    ( 50) Cedric Segeon   |  1| A    A    A    A   
2 AMAZING SKILL 57.5  ( 45) Manish R *-4 |  4| A    A    A    A   
3 RARE RHYTHM 56    ( 42) A.Imran Khan   |  5| A    A    A    A   
4 CHERIE AMOUR 55    ( 40) Imran Chisty   |  6| A    A    A    A   
5 INTREPID WARRIOR 53.5  ( 37) PrashantP.Dhebe   |  2| A    A    A    A   
6 RAW GOLD 53.5  ( 37) Suraj Narredu   |  7| A    A    A    A   
7 CARINOSA 53    ( 36) Arshad Alam   |  3| A    A    A    A   
8 TINDERELLA 53    ( 36) P. Trevor   |  8| BA   BA   A    A   
4. (129) The Shivanasamudra Cup  - (About) 1800 metres. Horses rated 45 to 65
03:45 PM   
1 AMAZING CHARM 60    ( 65) Ryan Marshall   |  6| A    A    A    A   
2 HONOUR 58.5  ( 62) Y. S. Srinath   |  7| HA   HA   HA   HA  
3 SAGRADA 58.5  ( 62) David Allan   |  5| HA   HA   HA   HA  
4 MYSTIC MUSIC 57    ( 59) S. John   |  3| A    A    A    A   
5 CZAR RULE 56    ( 57) M. Prabhakaran   |  8| A    A    A    A   
6 EL FENIX 55.5  ( 56) Irvan Singh   |  2| A    A    A    A   
7 SHE'S STUNNING 55    ( 55) Darshan R.N *-4 |  1| A    A    A    A   
8 AFORE 54    ( 53) Arshad Alam   | 10| A    A    A    A   
9 BACK OF BEYOND 53.5  ( 52) Imran Chisty   | 11| A    A    A    A   
10 HECTOR 53.5  ( 52) V.R.Jagadeesh   |  9| A    A    A    A   
11 LEGACY DREAM 52.5  ( 50) Suraj Narredu   |  4| A    A    A    A   
5. (130) The Karnataka Racehorse Owners' Association Million  - (About) 1200 metres. 3-year-old Horses(Foaled in 2014) based in Karnataka.(Terms)
04:15 PM   
1 APACHE SUNRISE 57    ( - ) David Allan   |  2| A    A    A    A   
2 AIR OF DISTINCTION 53    ( - ) P. S. Chouhan   |  7| A    A    A    A   
3 COUNTRY'S TREASURE 53    ( - ) Irvan Singh   |  8| A    A    A    A   
4 HABANERO 53    ( - ) P. Trevor   |  6| HA   HA   A    A   
5 KING'S SON 53    ( - ) JWDL   |  5| A    A    A    A   
6 LAND OF LIBERTY 53    ( - ) Arshad Alam   |  4| HA   HA   A    A   
7 SILVER IKON 53    ( - ) PrashantP.Dhebe   |  3| A    A    A    A   
8 SPOT LIGHT 53    ( - ) WITHDRAWN
9 TRACK STRIKER 53    ( - ) JWDL   |  1| HA   HA   A    A   
6. (131) The Mercara Plate  - (About) 1200 metres. Horses rated 30 to 50, 5 years old and over
04:45 PM   
1 YELLOWZONE 60    ( 49) Arshad Alam   | 11| A    A    A    A   
2 SOVIET UNION 59.5  ( 48) Vivek   |  4| A    A    A    A   
3 J GATSBY 59    ( 47) M. Mark   |  7| RPA  RPA  A    A   
4 NOBLE SAPPHIRE 59    ( 47) Vinod Shinde   |  8| HA   HA   HA   HA  
5 ODYSSEY 58    ( 45) Naveen M. *-4 |  2| S    S    S    S   
6 PRIVATE PARADISE 58    ( 45) A.Imran Khan   |  3| HA   HA   HA   HA  
7 MANTA RAY 57.5  ( 44) Rayan Ahmed R. *-4 |  5| S    S    S    S   
8 MASSIVE DYNAMICS 57.5  ( 44) Y. S. Srinath   |  1| A    A    A    A   
9 RAIN KISSED 56.5  ( 42) Vishwanath A.   | 12| A    A    A    A   
10 NEW ERA 54.5  ( 38) T. S. Jodha   |  9| A    A    A    A   
11 KING SMILE 53.5  ( 36) Ramesh KumarN   | 10| S    S    S    S   
12 SECRET PRAYER 50.5  ( 30) PrashantP.Dhebe   |  6| A    A    HA   HA  
7. (132) The Flashing Star Plate  - (About) 1400 metres. Horses rated 15 to 35, 5 years old and over
05:15 PM   
1 ATTRACTIVE BAY 60    ( 35) G.Y.Rajesh Babu   | 10| A    A    A    A   
2 FIRING LINE 59.5  ( 34) Nazerul Alam *-4 | 11| A    A    A    A   
3 HURRAH 59.5  ( 34) Y. S. Srinath   |  5| A    A    A    A   
4 BRUNALDO 58    ( 31) Anjar Alam   | 12| A    A    A    A   
5 INDIAN FURY 58    ( 31) PrashantP.Dhebe   |  3| A    A    A    A   
6 SURNATUREL 57.5  ( 30) Ashok Kumar A.   |  7| A    A    A    A   
7 OPENING ACT 57    ( 29) Ryan Marshall   |  4| A    A    A    A   
8 ICEPICK WILLIE 55.5  ( 26) Suraj Narredu   |  8| HA   HA   A    A   
9 TREE LOUNGE 55.5  ( 26) Antony Raj S. *-4 |  6| A    A    A    A   
10 WHITE SNOWDROPS 55.5  ( 26) K. Raja Rao   |  1| S    S    S    S   
11 EL MATADOR 54    ( 23) T. S. Jodha   |  9| HA   HA   HA   HA  
12 MOHER 51.5  ( 18) Arshad Alam   |  2| A    A    A    A   
8. (133) The Vibrant Plate - Div. I  - (About) 1200 metres. Horses rated 15 to 35
05:45 PM   
1 FLICKA 60    ( 35) R Manjunath *-4 |  1| A    A    A    A   
2 THUNDERSQUALL 60    ( 35) WITHDRAWN
3 SANTORINI SECRET 59    ( 33) A.Imran Khan   |  9| A    A    A    A   
4 DAY FLOWER 57.5  ( 30) David Allan   | 11| BA   BA   A    A   
5 HEAVEN AND EARTH 57.5  ( 30) Y. S. Srinath   |  6| A    A    A    A   
6 ROARING THUNDER 57    ( 29) P. Trevor   |  5| A    A    A    A   
7 A WORD TO REMEMBER 56.5  ( 28) Syed Imran *-4 |  7| S    S    S    S   
8 NOBLE EMPEROR 56.5  ( 28) Md Hesnain   |  2| S    HS   HS   HS  
9 BELLEROPHON 56    ( 27) Nazerul Alam *-4 | 10| A    A    A    A   
10 LOVE FOR LIFE 56    ( 27) Manish R *-4 |  8| A    A    A    A   
11 INCITATUS 55.5  ( 26) A.Ramu   |  3| A    A    A    A   
12 JAYADRATHA 55.5  ( 26) Imran Chisty   |  4| HA   HA   HA   HA  
RAILING POSITION: Railing fixed at average width of 6 Meters from 1600 Meters to the winning post from its original position.
S. NIRMAL PRASAD
CHIEF EXECUTIVE OFFICER
12th January, 2017 BANGALORE TURF CLUB LTD.