BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2016-2017 | |||||
(Under B.T.C. Rules of Racing) | |||||
SIXTEENTH DAY, FRIDAY, 13TH JANUARY 2017 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 9th January 2017) | |||||
1) | The Shivanasamudra Cup - (About) 1800 metres. Horses rated 45 to 65 (Handicap) | ||||
1. | Mr. Devaraj Palaniswamy's | ch | g | AFORE 5 *Azhar Ali | |
2. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | b | m | AMAZING CHARM 5 S.S. Attaollahi | |
3. | Mrs Radhika Narredu's | b | m | AMAZING SKILL 5 S. Narredu | |
4. | Mr Sp. Thirunavukkarasu , Mrs. Vijayalaxmi K & Mr K. Manoj Kumar's | dk b | g | BACK OF BEYOND 5 Prasanna Kumar | |
5. | Mr P. S. Ranganathan & Mr. Tallam Venkatesh's | b | f | CADILLAC SKY 4 Neil Darashah | |
6. | Mr. Divya Chawcharia's | b | g | CZAR RULE 7 *Rajesh Narredu | |
7. | Mr Rajan Aggarwal , Manjri Horse Breed's Farm P.Lt rep. by Mr Pallon Shapoor Mistry & Mr Gautam Agarwal's | b | g | EL FENIX 5 Darius R. Byramji | |
8. | Mr Arjun Sajnani , Mr Faraz Arshad & Mr Dayanand Kachuwah's | b | g | FRESH START 6 Faraz Arshad | |
9. | Mr K. L. Gangadhar & Mr Sultan Singh's | b | g | HECTOR 6 Neil Darashah | |
10. | Mr. Kurien P Varghese's | b | m | HONOUR 5 S. Dominic | |
11. | Mr B.H. Krishna Murthy , Mrs M. Sandhya Mohan & Mr B. Puttanna's | b | c | LEGACY DREAM 4 *M. P. Mahaesh | |
12. | Mr B. Vijeth Bhandari , Mr Prashanth Raj. N & Mr Neil Darashah's | b | g | MY TRANSCRIPTS 5 *Neil Darashah | |
13. | Mr Vivek N. Rao , Mr Vittal Belandor & Mr N. S. Srivatsa's | ch | h | MYSTIC MUSIC 6 *Arjun Mangalorkar | |
14. | Mr Rajan Aggarwal & Mr Gautam Agarwal's | b | g | SAGRADA 6 Sandhu G. | |
15. | Mr H. K. Lakshman Gowda & Mr Vikram Singh's | gr | m | SHE'S STUNNING 6 V. Lokanath | |
2) | The Haveri Plate - (About) 1600 metres. Horses rated 30 to 50 (Handicap) | ||||
1. | Mrs Radhika Narredu's | b | m | AMAZING SKILL 5 S. Narredu | |
2. | Mr Babu Krishna Kishore's | b | m | ATTRACTIVE BAY 8 *Narayana Gowda V. | |
3. | Mr P. S. Ranganathan & Mr. Tallam Venkatesh's | b | f | CADILLAC SKY 4 Neil Darashah | |
4. | Mr. A. Muniraja's | b | f | CARINOSA 4 Nityanand G. | |
5. | Mr. A. Muniraja & Mr A. Ravi's | b | m | CHERIE AMOUR 5 Nityanand G. | |
6. | Mr Clinton Miller & Mr Sujay Chandrahas' | dk b | g | INTREPID WARRIOR 4 Hidayat Khan | |
7. | Wadhawan Livestock Pvt Ltd rep. by M/s Rakesh Kumar Wadhawan, Waryam Singh & Ashok Kumar Gupta's | b | g | LITTLE LOVE 7 S. Narredu | |
8. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai & Mr K. Manoj Kumar's | b | f | RARE RHYTHM 4 Prasanna Kumar | |
9. | Mr K. R. Swamy & Mr S. Inayathulla's | dk b | g | RAW GOLD 4 S. Inayathulla | |
10. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | c | REFERENCE 4 *R. R. Byramji | |
11. | Mr T. S. Suresh's | ch | f | TINDERELLA 4 S. Padmanabhan | |
3) | The Mercara Plate - (About) 1200 metres. Horses rated 30 to 50, 5 years old and over (Handicap) | ||||
1. | Mr. Haider Soomar , Mr B. Vijay & Mrs Beena Mahaesh's | b | m | AGUANTE 6 M. P. Mahaesh | |
2. | Mr N. Ramesh & Mrs S. Jagadamba's | dk b | m | ALL THATS NICE 5 Mahmood Khan | |
3. | Mr M. Sridhar & Mr M. C. Ponnappa's | ch | g | ALVAREZ 5 Mahmood Khan | |
4. | Mr S. Inayathulla's | dk b | g | CELESTIAL STORM 6 S. Inayathulla | |
5. | Mr Clinton Miller , Mr. B. A. RamPrasad & Mr G. Nityanand's | b | h | HAPPY HOURS 6 Nityanand G. | |
6. | Mr K. Mallikarjuna Rao's | b | g | I SMILE 7 Sharat Kumar | |
7. | Mr K. L. Gangadhar & Mr Raghu. S's | dk b | g | J GATSBY 5 *Neil Darashah | |
8. | Mr K. Mallikarjuna Rao & Mr Sharat Kumar's | b | g | KING SMILE 5 Sharat Kumar | |
9. | Mr K. Pradeep Annaiah's | b | m | LEON 8 Pradeep Annaiah | |
10. | Rohan Bloodstock Pvt Ltd rep. by Mr Harresh N. Mehta, Mrs Mayurri H. Mehta and Mr Manav Harresh Mehta's | b | h | LIEGE LORD 7 S. Padmanabhan | |
11. | Mr A. V. Rukhana , Mrs A. V. Rukhana , Mr H. A. Rukhana & Ms Minal A. Rukhana's | b | g | MANTA RAY 7 Warren Singh | |
12. | Mr Rajan Aggarwal & Mr Gautam Agarwal's | dk b | g | MASSIVE DYNAMICS 5 Sandhu G. | |
13. | Mr Faraz Arshad & Mr Dayanand Kachuwah's | dk b | g | NEW ERA 5 Faraz Arshad | |
14. | Mr Saud Ahmad Khan's | b | h | NOBLE SAPPHIRE 6 *Darius R. Byramji | |
15. | Mr R. D. Singh & Mr K. Santhosh Kumar's | ch | m | ODYSSEY 6 Sharat Kumar | |
16. | Mrs. Rebecca Thambuswamy's | b | m | ONLY PRINCESS 5 *S. Britto | |
17. | Mr Ketan R. Mehta's | b | g | PERFECT KING 6 Sharat Kumar | |
18. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | m | PRIVATE PARADISE 5 *Prasanna Kumar | |
19. | Mr R. Sathyaprakash's | b | g | RAIN KISSED 5 Sriram Komandur | |
20. | Mr Punith K. Jani's | b | h | SECRET PRAYER 6 Narayana Gowda V. | |
21. | Mr M. Lakshminarayana's | b | m | SHIVALIK GIRL 5 Sharat Kumar | |
22. | Mr B. Sunil Kumar Sharma's | dk b | g | SOVIET UNION 6 Narayana Gowda V. | |
23. | Mr B. K. Muralidhar's | b | g | STELLAR AMBITION 8 Imtiaz Khan | |
24. | Mr A. V. Rukhana , Mrs A. V. Rukhana , Mr H. A. Rukhana & Ms Minal A. Rukhana's | b | g | THUNDERSQUALL 5 *F. Sirajuddin | |
25. | Mr S. N. Harish's | ch | g | WREKIN 8 *Narayana Gowda V. | |
26. | Mr B. Yathiraj Shetty's | b | m | YELLOWZONE 7 *Kishan Thomas | |
27. | Mr Ravindra Rai B's | b | g | YOURE ASHWASHAKTHI 6 *Pradeep Annaiah | |
4) | The Karnataka Racehorse Owners' Association Million - (About) 1200 metres. 3-year-old Horses(Foaled in 2014) based in Karnataka.(Terms as published in the prospectus) | ||||
1. | Mr Kersi H. Vachha's | b | i f | AFTER HOURS 3
Darius R. Byramji Steinbeck(USA)/Secrecy |
|
2. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | i c | AIR OF DISTINCTION 3 *S. Ganapathy Excellent Art(GB)/Gold Marie(IRE) |
|
3. | Mr. Ravi Pathak's | b | i g | ANIMAL KING 3 *S. Narredu Win Legend(JPN)/Actuate |
|
4. | Mr Manjunath B. S's | b | i c | APACHE SUNRISE # 3
Neil Darashah Excellent Art(GB)/Guest Connections |
|
5. | Mr Aditya P. Thackersey's | b | i f | BORA BORA 3
S. Dominic Phoenix Tower(USA)/Bluemont(USA) |
|
6. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | dk b | i c | BOTSWANA BOLT 3
Darius R. Byramji Multidimensional(IRE)/Botswana |
|
7. | Mr Suchit Jayraj Shah's | $ | ch | i c | BRAVE ADMIRAL 3 *Monnappa C. D. Lord Admiral(USA)/Lyrical Bid |
8. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | b | i g | CAPO DE CAPI 3 *Irfan Ghatala Serious Spender(USA)/Caprese |
|
9. | Country Stud Farms Pvt. Ltd.'s | b | i c | COUNTRY'S TREASURE 3 *Faraz Arshad Roi Maudit(USA)/Cannon Treasure |
|
10. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | i c | GRAND EMPIRE 3 *S. Ganapathy Alfred Nobel/Palapa(USA) |
|
11. | Mr Aditya P. Thackersey's | b | i g | HABANERO 3
S. Dominic Chevalier(IRE)/Highly Fashionable |
|
12. | Mr H. Thambuswamy's | b | i c | KING'S SON 3
S. Dominic Mull of Kintyre(USA)/Shanley(UAE) |
|
13. | Mr T. S. Brar's | b | i c | KINGOFHEARTS 3 *Warren Singh Abbeyside(GB)/Chapmans Peak |
|
(late KINGOFHEATS) | |||||
14. | Mr Warren Singh's | b | i f | KRUGER PARK 3 *Warren Singh West Virginia(USA)/Superb |
|
15. | Mr Ketan R. Mehta's | b | i c | LAND OF LIBERTY 3
Nityanand G. Burden of Proof(IRE)/Enduring Image |
|
16. | Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Hyperion Bloodstock Pvt. Ltd. rep. by Mr Sameer F. Rattonsey & Mr Zaheer F. Rattonsey's | b | i f | MALANA 3 S.S. Attaollahi Western Aristocrat(USA)/Understood(GB) |
|
17. | Mr Ketan R. Mehta's | b | i c | MARKET BUZZ 3
Nityanand G. Excellent Art(GB)/Rhapsidion Snow |
|
18. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | i c | MASTER OF ARTS 3 *S. Ganapathy Excellent Art(GB)/Skyelady(GB) |
|
19. | Mr Aditya P. Thackersey & Mr Gurpal Singh's | b | i f | MUSIC DIVINE 3
S. Dominic Eljohar(IRE)/Cape Africa |
|
20. | Mr. Gautam Makhija's | b | i g | NOSTRADAMUS 3 *Imtiaz Khan Eljohar(IRE)/Eternal Spirit |
|
21. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | i c | PREVALENT FORCE 3
Darius R. Byramji Multidimensional(IRE)/Prevalence |
|
22. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | ch | i f | SCARLET PRINCESS 3
S.S. Attaollahi Burden of Proof(IRE)/Scarlet Empress |
|
23. | Mr B. Prithviraj's | dk b | i g | SILVER IKON 3 *Prithviraj B. Green Coast(IRE)/Premier Thrill |
|
24. | Manjri Horse Breed's Farm P.Lt rep. by Mr & Mrs S. P. Mistry's | b | i c | SOUTHERN STORM 3 *S. Ganapathy Pour Moi/Dont Dili Dali(GB) |
|
25. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | i c | SPOT LIGHT 3 *S. Ganapathy Arazan(IRE)/Avec Plaisir(GER) |
|
26. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | i c | STAR CARNATION 3 *S. Ganapathy Excellent Art(GB)/Attractress |
|
27. | Mr Suchit Jayraj Shah's | $ | b | i c | THE IMPOSTER 3 *Monnappa C. D. Varenar(FR)/Dungeon Princess(IRE) |
28. | Mr Sunil Damani & Mr Irfan Ghatala's | b | i c | TORSORO 3 Irfan Ghatala Rebuttal(USA)/Brunetta |
|
29. | Mr A. K. Jaiswal's | b | i g | TRACK STRIKER 3
Mahmood Khan Sedgefield(USA)/Friendly |
|
30. | Manjri Horse Breed's Farm P.Lt rep. by Mr & Mrs S. P. Mistry & Mr Madhav G. Patankar's | b | i g | TUTANKHAMUN 3
S. Narredu Phoenix Tower(USA)/Dancerllon(ARG) |
|
# FINAL ENTRY | |||||
5) | The Vibrant Plate - (About) 1200 metres. Horses rated 15 to 35 (Handicap) | ||||
1. | Mr Warren Singh's | b | f | A HEARTTOREMEMBER 4 *Warren Singh | |
2. | Mr Warren Singh's | b | g | A WORD TO REMEMBER 4 *Warren Singh | |
3. | Mr Abdul Azeez's | b | m | AMALFI COAST 5 Pradeep Annaiah | |
4. | Mr B. E. Vasanth Kumar's | b | m | AQUA BLESSING 5 *Narayana Gowda V. | |
5. | Mr P. S. Ranganathan's | b | g | BELLEROPHON 4 Neil Darashah | |
6. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | BRAVE MINSTREL 4 *S. Ganapathy | |
7. | Mr Naresh Kumar Pawar & Mr R. M. Ramaswamy's | ch | m | CHICAGO 5 Sharat Kumar | |
8, | Mr Babu Subramani & Mr Irfan Ghatala's | ch | g | CORAGGIO 4 Irfan Ghatala | |
9. | Rohan Bloodstock Pvt Ltd rep. by Mr Haresh N Mehta and Mr Manav H Mehta's | b | f | DAY FLOWER 4 S. Padmanabhan | |
10. | Mr Mahmood Khan's | dk b | g | FINE BARRISTOR 4 *Mahmood Khan | |
11. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | $ | b | f | FLICKA 4 *Aravind G. |
12. | Mr Darius R. Byramji , Mr Gautam Agarwal & Mr Rajan Aggarwal's | gr | g | GALAXY PEGASUS 4 Darius R. Byramji | |
13. | Mr L. D'Silva & Mr M. Sreeram Murthy's | gr | c | GREY HOUND 4 *Mahmood Khan | |
14. | Mr Rajan Aggarwal & Mr Gautam Agarwal's | b | f | HEAVEN AND EARTH 4 Sandhu G. | |
15. | Mr Raghavendra. N's | b | g | HELIOS 6 *Narayana Gowda V. | |
16. | Mrs Champa Sharath , Miss Shahnaaz A Abbas & Mr M. Sreeram Murthy's | b | c | HIGH VOLTAGE 4 V. Lokanath | |
17. | Mr Rajan Aggarwal & Mr Gautam Agarwal's | $ | b | g | IDEALIST 4 Sandhu G. |
18. | Mr P. Jayakumar's | ch | g | INCITATUS 4 *Prithviraj B. | |
19. | Mr Sharat Kumar & Mrs Esha N. Hariraj's | b | g | IRISH PRINCE 5 Sharat Kumar | |
20. | Mr S. N. Harish's | b | f | ISLAND PEARL 4 *Narayana Gowda V. | |
21. | Mr Vasanth Kumar T. S's | b | g | JAYADRATHA 4 Darius R. Byramji | |
22. | Mr B. N. Nataraj & Mr Yashraj Ramakrishna's | b | f | KUDLA PUNCH 4 Sharat Kumar | |
23. | Mrs Radhika Narredu's | gr | f | LOVE FOR LIFE 4 S. Narredu | |
24. | Mr Aditya P. Thackersey & Mr H. Thambuswamy's | b | f | MISTRESS OF SPICE 4 S. Dominic | |
25. | Mr Punith K. Jani's | b | m | MYSTICAL SHADOW 6 Narayana Gowda V. | |
26. | Mrs Esha N. Hariraj & Mr R. M. Ramaswamy's | b | g | NOBLE EMPEROR 4 Sharat Kumar | |
27. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | m | OPENING ACT 5 S.S. Attaollahi | |
28. | Wadhawan Livestock Pvt Ltd rep. by M/s Rakesh Kumar Wadhawan, Waryam Singh & Ashok Kumar Gupta's | dk b | f | PARADISO 4 S. Narredu | |
29. | Mr N. Venkataswamy's | b | f | QUEENOFGOODTIMES 4 *Prithviraj B. | |
30. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | gr | g | REAL SUPREME 6 *F. Sirajuddin | |
31. | Mr Babu Krishna Kishore's | ch | g | RED ADMIRAL 8 *Narayana Gowda V. | |
32. | Mr Savi K. Jain's | b | f | ROARING THUNDER 4 S. Inayathulla | |
33. | Mrs Suja George & Ms Mini Kuruvilla's | b | f | SANTORINI SECRET 4 *S. Dominic | |
34. | Mrs.Sheeraz Begum's | b | g | SKYBOUND 4 *Faraz Arshad | |
35, | Mr D. Shailesh Shivaswamy , Dr Dayananda Pai. P , Mr Gautam Basapa & Mr.Apana Subaiya's | b | g | SPONGE BOB 4 Irfan Ghatala | |
36. | Mr B. N. Nataraj & Mr Naresh Kumar Pawar's | dk b | f | STELLA MARI 4 Sharat Kumar | |
37. | Mrs Radhika Narredu's | ch | f | SUPER GLOW 4 S. Narredu | |
38. | Mr A. V. Rukhana , Mrs A. V. Rukhana , Mr H. A. Rukhana & Ms Minal A. Rukhana's | b | g | THUNDERSQUALL 5 *F. Sirajuddin | |
6) | The Flashing Star Plate - (About) 1400 metres. Horses rated 15 to 35, 5 years old and over (Handicap) | ||||
1. | Mr B. E. Vasanth Kumar's | b | m | AQUA BLESSING 5 *Narayana Gowda V. | |
2. | Mr Faraz Arshad's | ch | g | ARTORIUS 7 *Faraz Arshad | |
3. | Mr Syed Muheeb's | b | g | AS GOOD AS IT GETS 7 *Samar Singh | |
4. | Mr Babu Krishna Kishore's | b | m | ATTRACTIVE BAY 8 *Narayana Gowda V. | |
5. | Mr N. Ramesh & Mrs S. Jagadamba's | dk b | g | BLAZING FAITH 5 Mahmood Khan | |
6. | Mr Sunil Damani's | b | g | BRUNALDO 5 Irfan Ghatala | |
7. | Manjri Horse Breed's Farm P.Lt rep. by Mr Pallon Shapoor Mistry & Mr Seraj Anwar's | b | m | CANNES 7 Rajesh Narredu | |
8. | Mr A. Wajid's | b | g | EL MATADOR 5 *Mahmood Khan | |
9. | Mr R. N. Vijaya Kumar & Mr Sharat Kumar's | dk b | m | EMANCIPATION 7 Sharat Kumar | |
10. | Mr Warren Singh's | b | m | EXTREMELYDANGEROUS 5 *Warren Singh | |
11. | Mr S. N. Prasad & Mr T. S. Preetham's | ch | g | FIRING LINE 5 Hidayat Khan | |
12. | Mr Darius R. Byramji's | b | g | GOAT 6 Darius R. Byramji | |
13; | Mr Mehul S. Shah , Mr P. S. Ranganathan & Mr Aditya B. Lingaraju's | b | g | GOLDEN NIMBUS 6 Sriram Komandur | |
14. | Mr Raghavendra. N's | b | g | HELIOS 6 *Narayana Gowda V. | |
15. | Mr Rajan Aggarwal & Mr Gautam Agarwal's | ch | g | HURRAH 5 Sandhu G. | |
16. | Wadhawan Livestock Pvt Ltd rep. by M/s Rakesh Kumar Wadhawan, Waryam Singh & Ashok Kumar Gupta's | b | g | ICEPICK WILLIE 8 S. Narredu | |
17. | Mr Savi K. Jain & Mr Pradeep Singh's | b | m | INDIAN FURY 5 S. Inayathulla | |
18. | Mr Manjunatha N & Mr S. Athresh's | b | g | JUST FABULOUS 6 Prasanna Kumar | |
19. | Wadhawan Livestock Pvt Ltd rep. by M/s Rakesh Kumar Wadhawan, Waryam Singh & Ashok Kumar Gupta's | b | g | LITTLE LOVE 7 S. Narredu | |
20. | Mr. Devaraj Palaniswamy's | b | m | MOHER 6 *Azhar Ali | |
21. | Mrs Jyothi N's | ch | g | ONE TO NOTE 6 *Hidayat Khan | |
22. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | m | OPENING ACT 5 S.S. Attaollahi | |
23. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | gr | g | REAL SUPREME 6 *F. Sirajuddin | |
24. | Mr Babu Krishna Kishore's | ch | g | RED ADMIRAL 8 *Narayana Gowda V. | |
25. | Mr Ayaz S. Thanawala's | b | m | REPSOL 5 Sharat Kumar | |
26. | Mr B. Sunil Kumar Sharma's | ch | m | SAFFRON INTENSE 5 Narayana Gowda V. | |
27. | Mr Punith K. Jani's | b | h | SECRET PRAYER 6 Narayana Gowda V. | |
28. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | SURNATUREL 5 *S. Ganapathy | |
29. | Iris Racing & Livestk Pvt Ltd's | ch | g | TREE LOUNGE 6 Arjun Mangalorkar | |
30. | Mr Faraz Arshad's | gr | g | TROJAN 6 *Faraz Arshad | |
31. | Mr Samar Singh's | gr | m | WHITE SNOWDROPS 7 Samar Singh | |
7) | The Ullal Beach Plate - (About) 1600 metres. Horses rated 00 to 20 (Handicap) | ||||
1. | B. K. Amanullah Khan's | b | g | BRAVEHEART 4 *Faraz Arshad | |
2. | Wadhawan Livestock Pvt Ltd rep. by M/s Rakesh Kumar Wadhawan, Waryam Singh & Ashok Kumar Gupta's | b | f | CLAIRE 4 S. Narredu | |
3. | Mr Seraj Anwar & Mr Ravindra Rai B's | ch | g | DONTWORRYMONDAY 7 *Pradeep Annaiah | |
4. | Mr Warren Singh's | b | m | EXTREMELYDANGEROUS 5 *Warren Singh | |
5. | Mr Samar Singh , Mr. Gautam Surender & Mrs. Smitha Gautam's | b | g | FIOROLOCO 7 Samar Singh | |
6. | Mrs Shanti Devi , Mr Samar Singh & Mrs. Smitha Gautam's | ch | g | FLYING PRINCE 5 Samar Singh | |
7. | Mr M. Sridhar , Mr M. C. Ponnappa & Ms R. Craig Jones' | b | g | GRANADA 5 Mahmood Khan | |
8. | Mr R. N. Vijaya Kumar & Mr. Gautam Surender's | dk b | g | KAROD PATI 7 Samar Singh | |
9. | Mr Abdul Azeez's | b | f | MIDNIGHT SKY 4 Pradeep Annaiah | |
10. | Mr Naresh Kumar Pawar & Mr R. D. Singh's | b | g | NEW MALLET 5 Sharat Kumar | |
11. | Mr R. Shiva Shankar's | b | m | NOBLE PRINCESS 8 *Kishan Thomas | |
12. | Mr V. Lokanath's | b | m | OLD GOLD 7 V. Lokanath | |
(late SHE LOVES IT) | |||||
13. | Mr B. E. Vasanth Kumar's | dk b | g | REVERBERATING 5 *Narayana Gowda V. | |
14. | Mr J. M. Shankar's | ch | f | SIMPLE SUM 4 *V. Lokanath | |
S. NIRMAL PRASAD | |||||
CHIEF EXECUTIVE OFFICER | |||||
BANGALORE TURF CLUB LTD. | |||||
9th January, 2017 |